"The mighty 67"

Discussion in 'Portugal' started by |--LdC--|, Sep 18, 2004.

  1. |--LdC--|

    |--LdC--| New Member

    Nov 16, 2003
    Lisboa/Portugal
    Its my 500 post ;) and in order to make it special, here comes a thread about all the teams that participated in our national league since it started officially in 1934/35...
    I will rank the teams firstly according to the number of points made and secondly the number of participations in the league.

    Points Participations
    1- Benfica 3149 70
    2- FC Porto 3063 70
    3- Sporting 2963 70
    4- Belenenses 2058 66
    5- Vit. Guimarães 1884 60
    6- Boavista 1609 47
    7- Vit. Setúbal 1548 56
    8- Braga 1447 48
    9- Académica 1152 52
    10- Marítimo 881 24
    11- Farense 698 23
    12- Salgueiros 648 24
    13- Beira-Mar 621 22
    14- CUF 561 23
    15- Varzim 538 21
    16- Atlético 518 24
    17- Estoril 465 19
    18- Leixões 459 22
    19- Leiria 453 11
    20- Barreirense 451 24
    21- D. Chaves 421 13
    22- Gil Vicente 418 12
    23- Estrela Amadora 416 12
    24- Rio Ave 378 12
    25- Portimonense 369 13
    26- Sp. Covilhã 331 15
    27- Olhanense 299 15
    28- Lusitano Évora 296 14
    29- Sp. Espinho 292 11
    30- Penafiel 269 10
    31- Paços Ferreira 253 7
    32- Tirsense 210 8
    33- Nacional 187 5
    34- Alverca 181 5
    35- Campomaiorense 178 5
    36- Famalicão 154 6
    37- Oriental 137 7
    38- União da Madeira 136 5
    39- Leça 119 4
    40- Torreense 119 6
    41- União Tomar 119 6
    42- O Elvas 111 5
    43- Santa Clara 103 3
    44- Moreirense 85 2
    45- Ac. Viseu 78 4
    46- Caldas 77 4
    47- Amora 67 3
    48- Montijo 66 3
    49- Sanjoanense 54 4
    50- Lus. VRSA 51 3
    51- Carcavelinhos 50 5
    52- Unidos FC 44 3
    53- Desp. Aves 44 2
    54- Ac. Porto 42 5
    55- Feirense 39 3
    56- SL. Elvas 37 2
    57- Felgueiras 33 1
    58- Fafe 32 1
    59- Seixal 22 2
    60- Riopele 21 1
    61- Rec. Águeda 19 1
    62- União Coimbra 17 1
    63- Ginásio Alcobaça 15 1
    64- Vizela 15 1
    65- União Lisboa 8 1
    66- Oliveirense 8 1
    67- Casa Pia 2 1


    Thats all folks :)
     
  2. Frank Cunha

    Frank Cunha New Member

    Sep 17, 2001
    UNION TOWNSHIP, NJ
    Setubal and Academica less points then Boavista but more seasons in the Liga
     
  3. leafster

    leafster New Member

    Jul 21, 2004
    Toronto, Canada
    The 'Big Three' are much closer than I thought...pretty interesting.
     
  4. Frank Cunha

    Frank Cunha New Member

    Sep 17, 2001
    UNION TOWNSHIP, NJ
    Maritimo in 10 place :confused:
     
  5. |--LdC--|

    |--LdC--| New Member

    Nov 16, 2003
    Lisboa/Portugal
    After the big 9 :)
     
  6. Força Sporting

    Sep 29, 2002
    Club:
    Sporting CP Lisbon
    Nat'l Team:
    Canada
    I would've thought that SCP would be in 2nd, but not winning from 1981 to 2000 will do that to you. FCP was also aided by the fact that they totally tore it up in the 90's. It also helps that the points for a win changed in 1993 (?) from 2 points to 3.
     
  7. |--LdC--|

    |--LdC--| New Member

    Nov 16, 2003
    Lisboa/Portugal
    Its possible, i am not sure about that.
     

Share This Page