Single Table Standings

Discussion in 'Seattle Sounders FC' started by bright, Apr 4, 2010.

  1. bright

    bright Member

    Dec 28, 2000
    Central District
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    I think it's cool that we have a balanced schedule for the first time in league history.

    Code:
                 GP  Pts    W  D  L   GF GA  GD
    Los Angeles   2    6    2  0  0    3  0   3
    New York      2    6    2  0  0    2  0   2
    Colorado      2    4    1  1  0    3  2   1
    Houston       2    4    1  1  0    3  2   1
    Kansas City   1    3    1  0  0    4  0   4
    Salt Lake     2    3    1  0  1    4  2   2
    Columbus      1    3    1  0  0    2  0   2
    New England   2    3    1  0  1    2  1   1
    -------------------------------------------
    Seattle       2    3    1  0  1    2  1   1
    Dallas        1    1    0  1  0    1  1   0
    Chicago       2    1    0  1  1    2  3  -1
    Philadelphia  1    0    0  0  1    0  2  -2
    Toronto       1    0    0  0  1    0  2  -2
    San Jose      1    0    0  0  2    0  3  -3
    Chivas USA    2    0    0  0  2    0  3  -3
    DC United     2    0    0  0  2    0  6  -6
    
    EDIT: For some reason, the spacing is collapsing after the page loads for me.
     
  2. jd6885

    jd6885 Member

    Jun 30, 2001
    Tacoma
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    It's doing it for me to. Did you count the character space required for each column to get them to all align?
     
  3. bright

    bright Member

    Dec 28, 2000
    Central District
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Yeah. I constructed the standings by hand in a plain text editor (TextEdit on a Mac) using a monospace font, and I single-spaced everything (no tabs) to get the columns to align. Normally, this works fine with the code/code block. And it looks like it works for a split second when I first open or reload the thread, but then it snaps to a collapsed state. When I edited the post last night, I noticed that the spacing remained intact without collapsing after I viewed the edited results, but then the collapsing recommenced when I closed the thread and came back again. Mods, any ideas? :)
     
  4. Yoshou

    Yoshou Fan of the CCL Champ

    May 12, 2009
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    It looks like you missed a tab after the team names:

    Code:
                 GP Pts W D L GF GA GD
    Los Angeles  2   6  2 0 0 3  0   3
    New York     2   6  2 0 0 2  0   2
    Colorado     2   4  1 1 0 3  2   1
    Houston      2   4  1 1 0 3  2   1
    Kansas City  1   3  1 0 0 4  0   4
    Salt Lake    2   3  1 0 1 4  2   2
    Columbus     1   3  1 0 0 2  0   2
    New England  2   3  1 0 1 2  1   1
    -------------------------------------------
    Seattle      2   3  1 0 1 2  1   1
    Dallas       1   1  0 1 0 1  1   0
    Chicago      2   1  0 1 1 2  3  -1
    Philadelphia 1   0  0 0 1 0  2  -2
    Toronto      1   0  0 0 1 0  2  -2
    San Jose     1   0  0 0 2 0  3  -3
    Chivas USA   2   0  0 0 2 0  3  -3
    DC United    2   0  0 0 2 0  6  -6
     
  5. bright

    bright Member

    Dec 28, 2000
    Central District
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Looks good. Thanks. So I guess the lesson is that you have to include a tab in there. I did it all with just single-spaces.
     
  6. Yoshou

    Yoshou Fan of the CCL Champ

    May 12, 2009
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    No. No. I didn't use any tabs. Although, did you use the closing /code? It's originally loading properly spaced, then when it finishes loading the spacing disappears.
     
  7. bright

    bright Member

    Dec 28, 2000
    Central District
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Yeah, I used the closing /code. Darn, it's still a mystery then. I'll just use your template for future posts in this thread since it formats properly.
     
  8. WestSeattle

    WestSeattle New Member

    Nov 14, 2007
    Seattle
    Club:
    Seattle Sounders
    A single set of standings would be nice, especially with the conferences cross-polinating in the playoffs anyway (in some years).

    I wouldn't want to do away with playoffs though, I kind of like them, very unique, very American.
     
  9. bright

    bright Member

    Dec 28, 2000
    Central District
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Code:
                 GP Pts    W  D  L    GF GA  GD
    Los Angeles   3   [b]9[/b]    3  0  0     5  0   5
    Kansas City   2   [b]6[/b]    2  0  0     5  0   5
    New England   3   [b]6[/b]    2  0  1     6  2   4
    New York      3   [b]6[/b]    2  0  1     2  2   0
    Colorado      3   [b]4[/b]    1  1  1     3  3   0
    Salt Lake     3   [b]4[/b]    1  1  1     6  4   2
    Columbus      2   [b]4[/b]    1  1  0     4  2   2
    Seattle       3   [b]4[/b]    1  1  1     4  3   1
    -------------------------------------------
    Houston       3   [b]4[/b]    1  1  1     3  4  -1
    Philadelphia  2   [b]3[/b]    1  0  1     3  4  -1
    Chivas USA    3   [b]3[/b]    1  0  2     2  3  -1
    San Jose      2   [b]3[/b]    1  0  1     2  4  -2
    Dallas        2   [b]2[/b]    0  2  0     3  3   0
    Chicago       3   [b]1[/b]    0  1  2     3  5  -2
    Toronto       2   [b]0[/b]    0  0  2     1  6  -5
    DC United     3   [b]0[/b]    0  0  3     2  9  -7
    As of Sunday, April 11, 2010.
     
  10. bright

    bright Member

    Dec 28, 2000
    Central District
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Code:
                 GP Pts    W  D  L    GF GA  GD
    Los Angeles   4  [b]12[/b]    4  0  0     7  0   7
    New York      4   [b]9[/b]    3  0  1     4  3   1
    Colorado      4   [b]7[/b]    2  1  1     6  4   2
    Houston       4   [b]7[/b]    2  1  1     6  4   2
    Seattle       4   [b]7[/b]    2  1  1     5  3   2
    Kansas City   3   [b]6[/b]    2  1  0     5  1   4
    New England   4   [b]6[/b]    2  0  2     6  4   2
    San Jose      3   [b]6[/b]    2  0  1     4  4   0
    -------------------------------------------
    Columbus      2   [b]4[/b]    1  1  0     4  2   2
    Salt Lake     4   [b]4[/b]    1  1  2     7  6   1
    Chicago       4   [b]3[/b]    1  1  2     5  5   0
    Philadelphia  3   [b]3[/b]    1  0  2     4  6  -2
    Chivas USA    4   [b]3[/b]    1  0  3     2  6  -4
    Toronto       4   [b]3[/b]    1  0  3     4 10  -6
    Dallas        3   [b]2[/b]    0  2  1     4  5  -1
    DC United     4   [b]0[/b]    0  0  4     2 11  -9
    As of Sunday, April 18, 2010.
     
  11. Freddy Garcia Lives

    Feb 28, 2003
    Tumwater, WA
    How rare is it to see LA and NY both at the top of the table even 4 weeks into the season? As a Sounders and Crew fan, I'm ok with seeing DC down in the dumps (just wish it happened with a SSS deal secured).
     
  12. bright

    bright Member

    Dec 28, 2000
    Central District
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Code:
                 GP Pts    W  D  L    GF GA  GD
    Los Angeles   5  [b]13[/b]    4  1  0     7  1   6
    New York      5  [b]12[/b]    4  0  1     6  4   2
    Colorado      5  [b]10[/b]    3  1  1     8  5   3
    Seattle       6   [b]8[/b]    2  2  2     7  7   0
    Kansas City   4   [b]7[/b]    2  1  1     5  1   4
    Columbus      3   [b]7[/b]    2  1  0     5  2   3
    Chicago       5   [b]7[/b]    2  1  2     7  5   2
    Houston       5   [b]7[/b]    2  1  2     6  6   0
    -------------------------------------------
    New England   5   [b]6[/b]    2  0  3     7  6   1
    San Jose      4   [b]6[/b]    2  0  2     6  7  -1
    Chivas USA    5   [b]6[/b]    2  0  3     5  8  -3
    Toronto       5   [b]6[/b]    2  0  3     6 10  -4
    Salt Lake     5   [b]4[/b]    1  1  3     7  7   0
    Dallas        4   [b]3[/b]    0  3  1     6  7  -1
    Philadelphia  4   [b]3[/b]    1  0  3     5  8  -3
    DC United     4   [b]0[/b]    0  0  4     2 11  -9
    As of Sunday, April 25, 2010.
     
  13. bright

    bright Member

    Dec 28, 2000
    Central District
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Code:
                 GP Pts    W  D  L    GF GA  GD
    Los Angeles   6  [b]16[/b]    5  1  0    10  2   8
    New York      6  [b]15[/b]    5  0  1     8  4   4
    Houston       6  [b]10[/b]    3  1  2     9  6   3
    Colorado      6  [b]10[/b]    3  1  2     8  6   2
    Seattle       7   [b]9[/b]    2  3  2     8  8   0
    San Jose      5   [b]9[/b]    3  0  2     7  7   0
    Columbus      4   [b]8[/b]    2  2  0     6  3   3
    Chicago       6   [b]8[/b]    2  2  2     8  6   2
    -------------------------------------------
    New England   6   [b]7[/b]    2  1  3     8  7   1
    Kansas City   5   [b]7[/b]    2  1  2     5  4   1
    Salt Lake     6   [b]7[/b]    2  1  3     9  8  -1
    Chivas USA    6   [b]7[/b]    2  1  3     6  9  -3
    Toronto       6   [b]6[/b]    2  0  4     7 12  -5
    Dallas        5   [b]4[/b]    0  4  1     7  8  -1
    Philadelphia  5   [b]3[/b]    1  0  4     6 11  -5
    DC United     5   [b]0[/b]    0  0  5     2 13 -11
    As of Sunday, May 2, 2010.
     
  14. rand al'thor

    rand al'thor New Member

    Jul 30, 2009
    In the 4th dimension
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Considering we've played more games than anyone else, we're really like in 13th place.
    Too many dropped points. Too many.
     
  15. Wazzu Gunner

    Wazzu Gunner Member

    Mar 21, 2008
    Ballard, WA
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
  16. WestSeattle

    WestSeattle New Member

    Nov 14, 2007
    Seattle
    Club:
    Seattle Sounders
    Nice site, cheers. I love how if the playoffs were today according to that table we'd play Houston. I would love a rematch with them this year. :)
     
  17. bright

    bright Member

    Dec 28, 2000
    Central District
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Code:
                 GP Pts    W  D  L    GF GA  GD
    Los Angeles   8  [b]22[/b]    7  1  0    15  2  13
    New York      7  [b]15[/b]    5  0  2     8  8   0
    Houston       8  [b]13[/b]    4  1  3    11  7   4
    San Jose      6  [b]12[/b]    4  0  2    11  7   4
    Columbus      5  [b]11[/b]    3  2  0     9  5   4
    Salt Lake     7  [b]10[/b]    3  1  3    12  8   4
    Dallas        7  [b]10[/b]    2  4  1     9  8   1
    Colorado      7  [b]10[/b]    3  1  3     8  7   1
    -------------------------------------------
    Chivas USA    8  [b]10[/b]    3  1  4    10 11  -1
    Toronto       7   [b]9[/b]    3  0  4    11 13  -2
    Seattle       8   [b]9[/b]    2  3  3     8 12  -4
    Chicago       7   [b]8[/b]    2  2  3     9 10  -1
    Kansas City   6   [b]7[/b]    2  1  3     6  6   0
    New England   8   [b]7[/b]    2  1  5    10 14  -4
    Philadelphia  6   [b]3[/b]    1  0  5     6 14  -8
    DC United     7   [b]3[/b]    1  0  6     4 15 -11
    As of Sunday, May 9, 2010.
     
  18. bright

    bright Member

    Dec 28, 2000
    Central District
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Code:
                 GP Pts    W  D  L    GF GA  GD
    Los Angeles   9  [b]23[/b]    7  2  0    15  2  13
    New York      8  [b]15[/b]    5  0  3     8  9  -1
    Columbus      6  [b]14[/b]    4  2  0    10  5   5
    Salt Lake     8  [b]13[/b]    4  1  3    15  9   6
    San Jose      7  [b]13[/b]    4  1  2    11  7   4
    Houston       9  [b]13[/b]    4  1  4    12 10   2
    Colorado      8  [b]13[/b]    4  1  3     9  7   2
    Seattle       9  [b]12[/b]    3  3  3     9 12  -3
    -------------------------------------------
    Dallas        8  [b]11[/b]    2  5  1    10  9   1
    Toronto       8  [b]10[/b]    3  1  4    11 13  -2
    Chivas USA    9  [b]10[/b]    3  1  5    10 12  -2
    Chicago       8   [b]9[/b]    2  3  3    11 12  -1
    Kansas City   7   [b]8[/b]    2  2  3     8  8   0
    New England   9   [b]8[/b]    2  2  5    10 14  -4
    Philadelphia  7   [b]4[/b]    1  1  5     7 15  -8
    DC United     8   [b]3[/b]    1  0  7     4 16 -12
    As of Sunday, May 16, 2010.
     
  19. jd6885

    jd6885 Member

    Jun 30, 2001
    Tacoma
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    3-3-3? It's a sign of the times...

    [​IMG]
    Our Lord and Savior has arrived at last!
     
  20. Yoshou

    Yoshou Fan of the CCL Champ

    May 12, 2009
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Sorry, you've got two more months before He arrives.
     
  21. jd6885

    jd6885 Member

    Jun 30, 2001
    Tacoma
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Well technically, he was in seattle not too long ago. So yeah, OLaS Kufo has been to the city of seven hills. :gasp:

    :p
     
  22. Yoshou

    Yoshou Fan of the CCL Champ

    May 12, 2009
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    I still haven't heard if He can walk on water:

    [ame="http://www.ebaumsworld.com/video/watch/80983084/"]Walk on Water Video[/ame]
     
  23. GOALSeattle

    GOALSeattle Member

    Oct 13, 2007
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
  24. bright

    bright Member

    Dec 28, 2000
    Central District
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Code:
                 GP Pts    W  D  L    GF GA  GD
    Los Angeles  10  [b]26[/b]    8  2  0    16  2  14
    Columbus      8  [b]20[/b]    6  2  0    14  6   8
    Salt Lake     9  [b]16[/b]    5  1  3    17 10   7
    San Jose      8  [b]16[/b]    5  1  2    12  7   5
    Houston      10  [b]16[/b]    5  1  4    14 10   4
    New York      9  [b]15[/b]    5  0  4     9 12  -3
    Colorado      8  [b]13[/b]    4  1  3     9  7   2
    Toronto       9  [b]13[/b]    4  1  4    12 13  -1
    -------------------------------------------
    Seattle      10  [b]12[/b]    3  3  4     9 13  -3
    Dallas        9  [b]11[/b]    2  5  2    10 10   0
    Chivas USA   10  [b]10[/b]    3  1  6    11 14  -3
    Chicago       8   [b]9[/b]    2  3  3    11 12  -1
    Kansas City   8   [b]8[/b]    2  2  4     8  9  -1
    New England  10   [b]8[/b]    2  2  6    10 15  -5
    Philadelphia  7   [b]4[/b]    1  1  5     7 15  -8
    DC United     9   [b]3[/b]    1  0  8     4 18 -14
    As of Sunday, May 23, 2010.
     
  25. bright

    bright Member

    Dec 28, 2000
    Central District
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Code:
                 GP Pts    W  D  L    GF GA  GD
    Los Angeles  11  [b]29[/b]    9  2  0    18  2  16
    Columbus      9  [b]20[/b]    6  2  1    14  8   6
    Salt Lake    10  [b]19[/b]    6  1  3    21 11  10
    Houston      11  [b]16[/b]    5  1  5    16 13   3
    San Jose      9  [b]16[/b]    5  1  3    13 10   3
    Colorado      9  [b]16[/b]    5  1  3    10  7   3
    Toronto      10  [b]16[/b]    5  1  4    15 14   1
    New York     10  [b]15[/b]    5  0  5    11 15  -4
    -------------------------------------------
    Dallas       10  [b]12[/b]    2  6  2    11 11   0
    Seattle      11  [b]12[/b]    3  3  5     9 14  -5
    New England  11  [b]11[/b]    3  2  6    13 17  -4
    Chivas USA   11  [b]10[/b]    3  1  7    13 17  -4
    Chicago       9  [b]10[/b]    2  4  3    12 13  -1
    Kansas City   9   [b]8[/b]    2  2  5     9 13  -4
    Philadelphia  8   [b]7[/b]    2  1  5    10 17  -7
    DC United    10   [b]6[/b]    2  0  8     7 20 -13
    As of Sunday, May 30, 2010.
     

Share This Page