Nielsen TV Markets Ranks 2002-2003 eff 9/21/02

Discussion in 'FC Dallas' started by inferno man, Aug 28, 2002.

  1. inferno man

    inferno man Member

    Nov 26, 1999
    Texas
    Nielsen Media Research Local Universe Estimates*

    *Estimates used throughout the 2002-2003 television season which starts on September 21, 2002

    Rank Designated Market Area (DMA) TV
    Households
    % of US

    1 New York 7,282,320 6.829
    2 Los Angeles 5,318,040 4.987
    3 Chicago 3,351,330 3.143
    4 Philadelphia 2,830,470 2.654
    5 San Francisco-Oak-San Jose 2,436,220 2.284
    6 Boston (Manchester) 2,353,500 2.207
    7 Dallas-Ft. Worth 2,195,540 2.059
    8 Washington, DC (Hagrstwn) 2,169,230 2.034
    9 Atlanta 1,971,180 1.848
    10 Detroit 1,899,910 1.782
    11 Houston 1,814,140 1.701
    12 Seattle-Tacoma 1,659,100 1.556
    13 Tampa-St. Pete (Sarasota) 1,620,110 1.519
    14 Minneapolis-St. Paul 1,594,740 1.495
    15 Cleveland-Akron (Canton) 1,528,840 1.434
    16 Phoenix 1,524,130 1.429
    17 Miami-Ft. Lauderdale 1,486,860 1.394
    18 Denver 1,366,250 1.281
    19 Sacramnto-Stktn-Modesto 1,227,600 1.151
    20 Orlando-Daytona Bch-Melbrn 1,224,470 1.148
    21 Pittsburgh 1,165,660 1.093
    22 St. Louis 1,156,370 1.084
    23 Portland, OR 1,061,080 0.995
    24 Baltimore 1,060,450 0.994
    25 Indianapolis 1,019,870 0.956
    26 San Diego 1,004,220 0.942
    27 Hartford & New Haven 980,410 0.919
    28 Charlotte 962,540 0.903
    29 Raleigh-Durham (Fayetvlle) 929,460 0.872
    30 Nashville 880,670 0.826
    31 Milwaukee 860,350 0.807
    32 Cincinnati 854,250 0.801
    33 Kansas City 852,510 0.799
    34 Columbus, OH 835,780 0.784
    35 Greenvll-Spart-Ashevll-And 792,110 0.743
    36 Salt Lake City 769,230 0.721
    37 San Antonio 718,730 0.674
    38 Grand Rapids-Kalmzoo-B.Crk 713,800 0.669
    39 West Palm Beach-Ft. Pierce 700,850 0.657
    40 Birmingham (Ann and Tusc) 690,030 0.647
    41 Norfolk-Portsmth-Newpt Nws 677,610 0.635
    42 New Orleans 658,830 0.618
    43 Memphis 653,840 0.613
    44 Buffalo 639,190 0.599
    45 Oklahoma City 636,970 0.597
    46 Greensboro-H.Point-W.Salem 634,140 0.595
    47 Harrisburg-Lncstr-Leb-York 626,660 0.588
    48 Providence-New Bedford 624,020 0.585
    49 Albuquerque-Santa Fe 620,230 0.582
    50 Louisville 612,300 0.574
    51 Jacksonville, Brunswick 587,200 0.551
    52 Las Vegas 585,440 0.549
    53 Wilkes Barre-Scranton 580,290 0.544
    54 Austin 552,060 0.518
    55 Albany-Schenectady-Troy 532,520 0.499
    56 Little Rock-Pine Bluff 523,810 0.491
    57 Fresno-Visalia 519,330 0.487
    58 Dayton 506,240 0.475
    59 Richmond-Petersburg 505,370 0.474
    60 Tulsa 496,880 0.466
    61 Charleston-Huntington 495,320 0.464
    62 Mobile-Pensacola (Ft Walt) 490,590 0.460
    63 Knoxville 489,710 0.459
    64 Flint-Saginaw-Bay City 466,510 0.437
    65 Lexington 454,440 0.426
    66 Wichita-Hutchinson Plus 445,250 0.418
    67 Roanoke-Lynchburg 445,000 0.417
    68 Toledo 432,770 0.406
    69 Green Bay-Appleton 418,580 0.393
    70 Ft. Myers-Naples 413,730 0.388
    71 Honolulu 401,330 0.376
    72 Des Moines-Ames 400,830 0.376
    73 Springfield, MO 400,390 0.375
    74 Tucson (Sierra Vista) 399,800 0.375
    75 Paducah-C.Gird-Harbg-Mt VN 395,190 0.371
    76 Portland-Auburn 391,930 0.368
    77 Rochester, NY 388,600 0.364
    78 Omaha 386,600 0.363
    79 Spokane 381,130 0.357
    80 Syracuse 375,880 0.352
    81 Shreveport 372,950 0.350
    82 Champaign&Sprngfld-Decatur 371,240 0.348
    83 Huntsville-Decatur (Flor) 359,260 0.337
    84 Columbia, SC 357,810 0.336
    85 Chattanooga 351,610 0.330
    86 Madison 348,590 0.327
    87 South Bend-Elkhart 326,470 0.306
    88 Cedar Rapids-Wtrlo-IWC&Dub 323,810 0.304
    89 Jackson, MS 320,260 0.300
    90 Tri-Cities, TN-VA 318,390 0.299
    91 Burlington-Plattsburgh 317,700 0.298
    92 Davenport-R.Island-Moline 306,450 0.287
    93 Waco-Temple-Bryan 303,560 0.285
    94 Colorado Springs-Pueblo 302,750 0.284
    95 Baton Rouge 295,790 0.277
    96 Johnstown-Altoona 294,450 0.276
    97 Harlingen-Wslco-Brnsvl-McA 287,230 0.269
    98 Savannah 284,160 0.266
    99 Evansville 280,860 0.263
    100 Youngstown 277,760 0.260
    101 El Paso 276,330 0.259
    102 Lincoln & Hstngs-Krny Plus 266,890 0.250
    103 Greenville-N.Bern-Washngtn 266,390 0.250
    104 Ft. Wayne 264,140 0.248
    105 Charleston, SC 262,560 0.246
    106 Springfield-Holyoke 258,330 0.242
    107 Tallahassee-Thomasville 255,980 0.240
    108 Ft. Smith-Fay-Sprngdl-Rgrs 255,390 0.239
    109 Tyler-Longview(Lfkn&Ncgd) 254,780 0.239
    110 Florence-Myrtle Beach 253,630 0.238
    111 Lansing 248,250 0.233
    112 Sioux Falls(Mitchell) 244,310 0.229
    113 Traverse City-Cadillac 243,870 0.229
    114 Reno 241,660 0.227
    115 Augusta 240,710 0.226
    116 Montgomery (Selma) 240,290 0.225
    117 Peoria-Bloomington 236,810 0.222
    118 Fargo-Valley City 231,530 0.217
    119 SantaBarbra-SanMar-SanLuOb 230,250 0.216
    120 Monterey-Salinas 228,290 0.214
    121 Eugene 223,630 0.210
    122 Macon 221,300 0.208
    123 La Crosse-Eau Claire 217,930 0.204
    124 Boise 216,960 0.203
    125 Lafayette, LA 213,380 0.200
    126 Columbus, GA 203,510 0.191
    127 Yakima-Pasco-Rchlnd-Knnwck 199,120 0.187
    128 Corpus Christi 191,280 0.179
    129 Amarillo 189,880 0.178
    130 Bakersfield 186,400 0.175
    131 Columbus-Tupelo-West Point 186,100 0.175
    132 Chico-Redding 184,280 0.173
    133 Monroe-El Dorado 177,700 0.167
    134 Wausau-Rhinelander 175,790 0.165
    135 Rockford 175,560 0.165
    136 Duluth-Superior 172,250 0.162
    137 Beaumont-Port Arthur 170,560 0.160
    138 Topeka 168,390 0.158
    139 Columbia-Jefferson City 164,200 0.154
    140 Sioux City 157,860 0.148
    141 Medford-Klamath Falls 157,500 0.148
    142 Wichita Falls & Lawton 157,410 0.148
    143 Erie 157,070 0.147
    144 Wilmington 155,350 0.146
    145 Joplin-Pittsburg 152,980 0.143
    146 Terre Haute 151,180 0.142
    147 Lubbock 149,990 0.141
    148 Albany, GA 149,180 0.140
    149 Bluefield-Beckley-Oak Hill 143,230 0.134
    150 Wheeling-Steubenville 141,790 0.133
     
  2. inferno man

    inferno man Member

    Nov 26, 1999
    Texas
    NOTE:
    Philly 4th
    DFW 7th !!
    Atlanta 9th
    Detroit 10th
    Houston 11th !!
    Sea-Tac 12
    Kansas City 33rd
    Cowlumbus 34th
    San Antonio 37th !!
    Oklahoma City 45th
    Austin 54th !! (combined with San Antonio:>)
    Tulsa 60th
    Rochester 77th
     

Share This Page