CL Predictions - Matchday 3

Discussion in 'UEFA and Europe' started by kevbrunton, Oct 3, 2003.

  1. DamonEsquire

    DamonEsquire BigSoccer Supporter

    Sep 16, 2002
    Kentucky
    Club:
    Leeds United AFC
    Nat'l Team:
    United States
    A dreamer thought or a doer remorse.

    Dear enunciator,

    I thought of simalarities in high school. We should have won regions. Team whopped team twice during season. The Combo like 5/6-1/2. Then regions comes and a 2-1 defeat. I missed\whiffed a shot in over time outside penalty box (closing minutes for tie). However attacking skills, it yet not flourish. Well later on in life. I thought maybe, if I had broken rib (minor for cause); ball would accept selection of shot. Then later during nonsignificance of adult league. I drill perfection. Team was man down. Congradulation is in order as well as condolence. I must say "There is no suck thing as a bad idea!"
     
  2. TrooperBari

    TrooperBari Moderator
    Staff Member

    Apr 3, 2001
    Jakarta
    :eek:

    Hope all goes well. If all else fails, though, just have him suck it up like Beckenbauer and get out there ... the show must go on! ;)
     
  3. Clan

    Clan Member

    Apr 23, 2002
    Re: A dreamer thought or a doer remorse.

    That boy just ain't right...........
     
  4. kevbrunton

    kevbrunton New Member

    Feb 27, 2001
    Edwardsburg, MI
    Club:
    Chicago Fire
    Nat'l Team:
    United States
    Results Wednesday

    Rangers 0-1 Man. United
    Stuttgart 2-0 Panathinaikos
    Marseille 2-3 Porto
    Real Madrid 1-0 Partizan
    Chelsea 2-1 Lazio
    Sparta 2-1 Besiktas
    Ajax 1-0 Celta Vigo
    AC Milan 0-1 Club Brugge

    Points Earned Wednesday
    Code:
    [font=courier][size=2]Clanblue............	36
    miko................	36
    klll................	36
    TravisMinor23.......	33
    AUSGunner...........	33
    Ludahai.............	31
    gildarkevin.........	31
    EasyStreet..........	31
    PapaBoubaDiop.......	31
    um_chili............	31
    alphonse............	31
    IASocFan............	30
    pvan4...............	29
    tomvandamn..........	28
    TheWorstKind........	28
    kevbrunton..........	28
    Forza AZ............	28
    meggetto............	26
    kc123...............	26
    jaytee1.............	25
    babytiger2001.......	25
    tab5g...............	25
    DamonEsquire........	24
    partizan_fc.........	23
    gento...............	23
    jd2084..............	23
    SuperElf............	23
    fcbayernfan181......	23
    basti...............	21
    excape goat.........	21
    CanSupporter........	20
    phillips10..........	20
    molosztash..........	20
    TropperBari.........	20
    AFCA................	20
    Belgian Guy.........	20
    kwik1980............	18
    SoccerFan8270.......	18
    DoyleG..............	15
    david dunn..........	15
    Syncope.............	15
    aloisius............	13[/size][/font]
    aloisius............ 13 -- that might just be the biggest 1 day turnaround in the history of this competition :).


    By the way, thanks for the well wishes. Jesse (my son) is probably going to need surgery on the hand, but the surgeon said there is no problem putting it off. So he set it close and put it in a cast so he can play in Semistate this weekend. He's in a lot of pain (he passed out when they set it) -- so we'll have to see how effective he can be. If we win this weekend, we go to State Finals next weekend. After he's done, whether this week or next, the doctor will then re-Xray the hand and see how it looks. If it's not moving and still in a good spot, he'll just leave it in the cast. Otherwise, he'll do the surgery to pin it and plate it to set it properly.
     
  5. kevbrunton

    kevbrunton New Member

    Feb 27, 2001
    Edwardsburg, MI
    Club:
    Chicago Fire
    Nat'l Team:
    United States
    Total Points Group Round 3
    Code:
    [font=courier][size=2]Clanblue............	72
    miko................	59
    klll................	57
    CanSupporter........	56
    aloisius............	55
    Ludahai.............	54
    pvan4...............	52
    gildarkevin.........	51
    tomvandamn..........	51
    jaytee1.............	51
    phillips10..........	51
    IASocFan............	50
    EasyStreet..........	49
    basti...............	49
    TheWorstKind........	48
    molosztash..........	48
    PapaBoubaDiop.......	46
    kevbrunton..........	46
    partizan_fc.........	46
    babytiger2001.......	45
    tab5g...............	45
    TropperBari.........	45
    meggetto............	44
    kc123...............	44
    gento...............	44
    excape goat.........	44
    TravisMinor23.......	43
    AUSGunner...........	43
    jd2084..............	43
    AFCA................	43
    DamonEsquire........	42
    um_chili............	41
    Forza AZ............	38
    SuperElf............	38
    alphonse............	36
    kwik1980............	36
    fcbayernfan181......	33
    Belgian Guy.........	30
    DoyleG..............	30
    david dunn..........	30
    Syncope.............	30
    SoccerFan8270.......	28
    [/size][/font]
    Group Stage Standings
    Code:
    [font=courier][size=2]Clanblue............	185
    phillips10..........	185
    miko................	166
    pvan4...............	164
    klll................	158
    babytiger2001.......	153
    gento...............	153
    gildarkevin.........	151
    kc123...............	151
    kevbrunton..........	148
    david dunn..........	147
    basti...............	146
    Ludahai.............	145
    AFCA................	142
    aloisius............	141
    PapaBoubaDiop.......	141
    tab5g...............	140
    Syncope.............	140
    CanSupporter........	138
    TravisMinor23.......	137
    um_chili............	137
    Forza AZ............	136
    alphonse............	134
    jd2084..............	133
    TropperBari.........	132
    SuperElf............	131
    tomvandamn..........	128
    IASocFan............	128
    meggetto............	125
    partizan_fc.........	121
    Belgian Guy.........	119
    DoyleG..............	109
    jaytee1.............	108
    MattScholer.........	103
    molosztash..........	100
    kwik1980............	100
    Pigs................	99
    excape goat.........	98
    DamonEsquire........	85
    astabo0t............	56
    Pottertons..........	54
    Deuteriumoxide......	51
    EasyStreet..........	49
    TheWorstKind........	48
    pebotodi............	48
    o elefadas..........	46
    roarksown1..........	44
    AUSGunner...........	43
    bluedaddy19.........	43
    realmadrid1086......	43
    Hal.................	41
    centrocampista......	38
    fcbayernfan181......	33
    SoccerFan8270.......	28
    [/size][/font]
    Overall Standings
    Code:
    [font=courier][size=2]phillips10..........	287
    Clanblue............	284
    miko................	272
    pvan4...............	261
    kc123...............	260
    gildarkevin.........	258
    Forza AZ............	255
    CanSupporter........	239
    Syncope.............	238
    IASocFan............	233
    tab5g...............	226
    tomvandamn..........	226
    Belgian Guy.........	221
    kevbrunton..........	217
    AFCA................	216
    um_chili............	214
    aloisius............	213
    DoyleG..............	207
    TropperBari.........	205
    SuperElf............	203
    kwik1980............	194
    MattScholer.........	190
    TravisMinor23.......	184
    DamonEsquire........	165
    klll................	158
    babytiger2001.......	153
    gento...............	153
    david dunn..........	147
    basti...............	146
    Ludahai.............	145
    PapaBoubaDiop.......	141
    alphonse............	134
    jd2084..............	133
    meggetto............	125
    partizan_fc.........	121
    jaytee1.............	108
    molosztash..........	100
    Pigs................	99
    gt76................	99
    excape goat.........	98
    TimBhoy.............	91
    j.j.braun...........	85
    ujku100.............	61
    astabo0t............	56
    Pottertons..........	54
    Deuteriumoxide......	51
    EasyStreet..........	49
    TheWorstKind........	48
    pebotodi............	48
    o elefadas..........	46
    roarksown1..........	44
    AUSGunner...........	43
    bluedaddy19.........	43
    realmadrid1086......	43
    CrazyDCFan..........	42
    Hal.................	41
    centrocampista......	38
    fcbayernfan181......	33
    Quaresma............	31
    RutgerB.............	30
    willmott............	29
    SoccerFan8270.......	28
    pinkerton...........	17
    jd6885..............	7
    [/size][/font]
     
  6. aloisius

    aloisius Member

    Jul 5, 2003
    Croatia
    Yeah, but Alphonse is pretty close he went from 5 to 31.
     
  7. kevbrunton

    kevbrunton New Member

    Feb 27, 2001
    Edwardsburg, MI
    Club:
    Chicago Fire
    Nat'l Team:
    United States
    You know, it hadn't occurred to me to put the [R] in -- I'm not sure I ever have, but obviously I have ALWAYS posted the scores.

    I guess everyone expects that since we have to post the scores in order to post the results of the predictions.

    Clan, as mod, what do you think? Should I have [R] in the thread title or is it given that there will be results given the nature of the thread?
     
  8. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    My thought would be to either title the thread: CL Predictions and Results OR to use 2 separate threads - one for predictions and one for results.

    Good luck to your son, and thanks for your efforts.
     
  9. kevbrunton

    kevbrunton New Member

    Feb 27, 2001
    Edwardsburg, MI
    Club:
    Chicago Fire
    Nat'l Team:
    United States
    I went ahead and put the [R] in the 4th thread and will continue to do so.

    It wouldn't look good for a referee to get a yellow card.
     
  10. Clan

    Clan Member

    Apr 23, 2002
    Going strictly by the rules the answer would have to be yes.
    However, nobody has ever complained.
    Good idea to do it all the same.

    (might save somebody from having to jump off a bridge because their viewing was ruined ;) )
     

Share This Page