2010 USSF Div. 2 and USL-2 Attendance Thread

Discussion in 'United Soccer Leagues' started by The Marquis, Apr 13, 2010.

  1. VioletCrown

    VioletCrown Member+

    FC Dallas
    United States
    Aug 30, 2000
    Austin, Texas
    Club:
    Austin Aztex
    Nat'l Team:
    United States
    Miami: 1014
    Puerto Rico: 5077

    Good job, PR. Too bad about the last minute loss. And for a midweek game, I don't think I'm going to gripe about Miami's numbers.
     
  2. VioletCrown

    VioletCrown Member+

    FC Dallas
    United States
    Aug 30, 2000
    Austin, Texas
    Club:
    Austin Aztex
    Nat'l Team:
    United States
    Tampa: 3886

    Now looking like median will move up this week. Don't know about the average, but with both Rochester and Montreal at home combined with what we've seen so far, it could improve.
     
  3. brentgoulet

    brentgoulet Member+

    Oct 12, 2005
    PuertoPlata, DomRep
    14,106 @ Portland for a game against the Boca Juniors reserves
     
  4. Maza1987

    Maza1987 Member

    Mar 6, 2009
    Club:
    Liverpool FC
    I dont understand why we have two threads for the ussf 2 league.
    There is one in the NASL forum already.
    But I posted this there as well.

    @ Baltimore 1,231
    @ Rochester 7,744
    @ Tampa 5,023
    @ Minnesota 1,562
    @ Montreal 13,034
     
  5. VioletCrown

    VioletCrown Member+

    FC Dallas
    United States
    Aug 30, 2000
    Austin, Texas
    Club:
    Austin Aztex
    Nat'l Team:
    United States
    Partly because someone talked the moderators into prematurely creating the NASL forum -- there is no single USSF D2 forum. And partly because we were posting an attendance thread in the USL forum well before there was an NASL forum.

    Thanks for the numbers!
     
  6. cleazer

    cleazer Member+

    May 6, 2003
    Toledo, OH
    Club:
    Columbus Crew
    Nat'l Team:
    United States
    Has anybody been tracking PDL attendance?

    Looking at the league's website, there are a ton of games that don't have attendance listed, but here are the crowds over 500 up through Sunday:

    West Texas United (May 12) - 4992
    Des Moines (May 15) - 3764
    Des Moines (May 22) - 3459
    Des Moines (May 29) - 3392
    Carolina (May 15) - 3243
    West Texas United (May 8) - 2682
    Dayton (May 15) - 2500
    West Texas United (May 21) - 2464
    Fresno (May 6) - 2318
    Portland U-23 (May 18) - 2247
    Mississippi (May 29) - 2082
    Toronto (May 26) - 2000

    Forest City London (May 28) - 1725
    El Paso (May 1) - 1543
    Los Angeles Legends (May 2) - 1500
    Victoria (May 8) - 1480
    Michigan (May 29) - 1350
    Victoria (May 22) - 1225
    Dayton (May 26) - 1200
    Cincinnati (May 18) - 1100
    El Paso (May 22) - 1012
    Laredo (May 28) - 1012
    Dayton (May 8) - 1000

    Western Mass (May 15) - 991
    Long Island (May 22) - 958
    Laredo (April 30) - 950
    New Orleans (May 15) - 915
    BYU Cougars (May 21) - 839
    Vermont (May 22) - 832
    Vermont (May 21) - 756
    Ventura County Fusion (May 8) - 712
    BYU Cougars (May 22) - 689
    Ventura County Fusion (May 21) - 682
    Mississippi (May 11) - 662
    Ventura County Fusion (May 28) - 632
    Ventura County Fusion (May 23) - 612
    Rochester (May 23) - 567
    Kitsap (May 29) - 564
    Hampton Roads (May 30) - 557
    Central Florida (May 23) - 525
    Albany (May 14) - 500

    Note: a number of games haven't been reported for this past weekend yet


    Looks like Des Moines is just barely beating out West Texas United's average. Dayton is doing pretty decent for a first year team, hopefully they stick around. Other teams, like London, have only played one home game so far.
     
  7. VioletCrown

    VioletCrown Member+

    FC Dallas
    United States
    Aug 30, 2000
    Austin, Texas
    Club:
    Austin Aztex
    Nat'l Team:
    United States
    I tried doing it a couple years ago, but so many attendances are never reported on the website that I gave up. And that's pretty much the way it's always been. Frustrating, but that's how it goes, I guess.

    Nice to see that the big names keep drawing well.
     
  8. VioletCrown

    VioletCrown Member+

    FC Dallas
    United States
    Aug 30, 2000
    Austin, Texas
    Club:
    Austin Aztex
    Nat'l Team:
    United States
    US Division 2

    Code:
    % of season completed
    27.2%
    Year	Average	Median	%<2K	%>10k
    2002	2421	1819	54.4%	1.5%
    2003	2702	1613	55.6%	2.8%
    2004	3525	2965	29.5%	1.6%
    2005	3734	3012	26.7%	4.4%
    2006	4363	3369	6.7%	4.4%
    2007	4172	4100	22.2%	4.4%
    2008	4736	4215	15.6%	8.9%
    2009	4409	3874	17.8%	8.9%
    2010	4592	3569	32.7%	12.2%
    
    
    Code:
    Final Numbers
    Year	Average	Median	%<2K	%>10k
    2002	3037	2185	40.1%	3.6%
    2003	3335	2463	42.9%	4.1%
    2004	3878	3107	30.9%	4.5%
    2005	4527	3554	19.6%	7.7%
    2006	4666	3370	18.5%	10.7%
    2007	4771	4274	19.6%	10.1%
    2008	5164	4510	10.9%	12.1%
    2009	4709	3662	21.2%	13.3%
    
    USL2/D3 Pro League

    Code:
    % of season completed
    38.3%
    Year	Average	Median	%<1K	%>3k
    2005	1652	1416	20.6%	14.7%
    2006	1824	1498	14.7%	17.6%
    2007	1658	1603	26.3%	7.9%
    2008	1754	1762	15.8%	10.5%
    2009	1688	1504	23.5%	5.9%
    2010	1748	1385	34.8%	21.7%
    
    Code:
    Final Numbers
    Year	Average	Median	%<1K	%>3k
    2005	1680	1457	21.4%	11.9%
    2006	1803	1703	14.1%	11.8%
    2007	1575	1423	28.1%	6.3%
    2008	1614	1629	26.0%	7.3%
    2009	1602	1518	31.8%	7.1%
    
    So much for my predictions on the D2 changes. Average and Median improved slightly, <2k got worse, and >10k stayed the same. 2008's average leaped past this year's, but it's close to its final number. Plenty of time for improvement this year... but it's also getting close to 30% of the season done. In MLS, things usually don't change much after that. With D2, I still don't know, but things are starting to look a lot like their final numbers.

    This week, we have a midweek home game for Puerto Rico, and weekend games for Rochester, Austin, Montreal, Vancouver and Portland. Puerto Rico and Austin will vie for low draws this time around -- there's a chance that every game will be above the median this week. That would certainly push the numbers.

    In USL2, Richmond hit a season high, and everything improved. Nice when the stronger attended teams all play. If Pittsburgh can get their act together, things will start looking better. I can't help but wonder, while some are talking about a bigger USL2, if it can survive at all.
     
  9. The Marquis

    The Marquis Moderator
    Staff Member

    Aug 13, 2007
    Washougal, WA
    Club:
    Portland Timbers
    Nat'l Team:
    United States
    Well, a west coast USL2 will work better simply because most of the rumoured clubs already draw better than all but Richmond and Charleston on the east coast. It'll be interesting to see. I think with enough advertising, they'll be in good shape.
     
  10. VioletCrown

    VioletCrown Member+

    FC Dallas
    United States
    Aug 30, 2000
    Austin, Texas
    Club:
    Austin Aztex
    Nat'l Team:
    United States
    US Division 2

    Code:
    % of season completed
    30.6%
    Year	Average	Median	%<2K	%>10k
    2002	2361	1805	54.5%	1.3%
    2003	2632	1594	56.8%	2.5%
    2004	3585	2939	30.9%	1.5%
    2005	3947	3461	23.5%	3.9%
    2006	4350	3571	5.9%	3.9%
    2007	4125	3820	25.5%	5.9%
    2008	4808	4299	16.0%	10.0%
    2009	4374	3651	16.0%	8.0%
    2010	4793	4218	29.1%	12.7%
    
    
    Code:
    Final Numbers
    Year	Average	Median	%<2K	%>10k
    2002	3037	2185	40.1%	3.6%
    2003	3335	2463	42.9%	4.1%
    2004	3878	3107	30.9%	4.5%
    2005	4527	3554	19.6%	7.7%
    2006	4666	3370	18.5%	10.7%
    2007	4771	4274	19.6%	10.1%
    2008	5164	4510	10.9%	12.1%
    2009	4709	3662	21.2%	13.3%
    
    USL2/D3 Pro League

    Code:
    % of season completed
    45.0%
    Year	Average	Median	%<1K	%>3k
    2005	1706	1416	20.0%	15.0%
    2006	1720	1461	17.5%	15.0%
    2007	1612	1423	28.9%	8.9%
    2008	1719	1723	17.8%	8.9%
    2009	1653	1504	25.0%	5.0%
    2010	1740	1385	37.0%	22.2%
    
    Code:
    Final Numbers
    Year	Average	Median	%<1K	%>3k
    2005	1680	1457	21.4%	11.9%
    2006	1803	1703	14.1%	11.8%
    2007	1575	1423	28.1%	6.3%
    2008	1614	1629	26.0%	7.3%
    2009	1602	1518	31.8%	7.1%
    
    D2 is working to keep up with the 2008 high water mark (except for <2k). As expected, it was a good week. It brought the median up over 4k, and past every year except for 2008. We're now past 30% of the season completed, a spot past which has, in MLS, seen things change little. I still don't know about D2. It would be nice if it were true, but we still have the unknown of St. Louis out there, and Carolina and Tampa have still only played 3 home games.

    This week has 2 games for Austin (with rain in the forecast Wed, and that would be an attendance killer), 2 games for Miami (I will be amused if they report 1014 again), midweek games for Minnesota and Vancouver, and Saturday games for Tampa Bay, Rochester and Puerto Rico. There's a chance that all the gains that were made last week will be wiped out this week.

    Then again, maybe the teams will successfully market themselves during the World Cup.
     
  11. VioletCrown

    VioletCrown Member+

    FC Dallas
    United States
    Aug 30, 2000
    Austin, Texas
    Club:
    Austin Aztex
    Nat'l Team:
    United States
    Correction. Thanks to Kenn's latest post. I had the wrong number for Puerto Rico's first game.

    He also has a bunch of other leagues, including PDL.

    US Division 2

    Code:
    % of season completed
    30.6%
    Year	Average	Median	%<2K	%>10k
    2002	2361	1805	54.5%	1.3%
    2003	2632	1594	56.8%	2.5%
    2004	3585	2939	30.9%	1.5%
    2005	3947	3461	23.5%	3.9%
    2006	4350	3571	5.9%	3.9%
    2007	4125	3820	25.5%	5.9%
    2008	4808	4299	16.0%	10.0%
    2009	4374	3651	16.0%	8.0%
    2010	4788	4218	29.1%	12.7%
    
    
    Code:
    Final Numbers
    Year	Average	Median	%<2K	%>10k
    2002	3037	2185	40.1%	3.6%
    2003	3335	2463	42.9%	4.1%
    2004	3878	3107	30.9%	4.5%
    2005	4527	3554	19.6%	7.7%
    2006	4666	3370	18.5%	10.7%
    2007	4771	4274	19.6%	10.1%
    2008	5164	4510	10.9%	12.1%
    2009	4709	3662	21.2%	13.3%
    
    USL2/D3 Pro League

    Code:
    % of season completed
    45.0%
    Year	Average	Median	%<1K	%>3k
    2005	1706	1416	20.0%	15.0%
    2006	1720	1461	17.5%	15.0%
    2007	1612	1423	28.9%	8.9%
    2008	1719	1723	17.8%	8.9%
    2009	1653	1504	25.0%	5.0%
    2010	1740	1385	37.0%	22.2%
    
    Code:
    Final Numbers
    Year	Average	Median	%<1K	%>3k
    2005	1680	1457	21.4%	11.9%
    2006	1803	1703	14.1%	11.8%
    2007	1575	1423	28.1%	6.3%
    2008	1614	1629	26.0%	7.3%
    2009	1602	1518	31.8%	7.1%
    
     
  12. Native Aztexan

    Jan 27, 2002
    Austin, Texas
    Club:
    Austin Aztex
    Nat'l Team:
    United States
    USSF DIVISION II SOCCER LEAGUE
    Carolina RailHawks..........2,116 average attendance (after 3 games)
    Minnesota NSC Stars..........1,366 (5)
    Miami FC Blues..........1,275 (6)
    Palace Baltimore..........1,109 (4)

    Compared to:

    UNITED SOCCER LEAGUES DIVISION II
    Charleston Battery..........3,592 average attendance (after 6 games)
    Richmond Kickers..........2,015 (6)
    Harrisburg City Islanders..........1,642 (3)

    UNITED SOCCER LEAGUES PDL
    Des Moines Menace.......... 3,538 average attendance (after 3 games)
    West Texas United Sockers.......... 3,138 (4)
    Dayton Dutch Lions..........1,633 (3)
    Victoria Highlanders FC..........1,465 (3)
     
  13. brentgoulet

    brentgoulet Member+

    Oct 12, 2005
    PuertoPlata, DomRep
    Bermuda Hogges only averaging 283 fans per game, this whole project of a Bermudan team in PDL is not only pretty expensive (read travel expenses), most people just don't seem to care much
     
  14. VioletCrown

    VioletCrown Member+

    FC Dallas
    United States
    Aug 30, 2000
    Austin, Texas
    Club:
    Austin Aztex
    Nat'l Team:
    United States
    That's actually up a hair from the last few games the team had last year. I didn't realize they'd gone PDL.

    I don't think Hollywood United is ready to go USL2.
     
  15. brentgoulet

    brentgoulet Member+

    Oct 12, 2005
    PuertoPlata, DomRep
    averaging only 276 fans per game, USL2 west would probably lead them to the well known sinkhole for money
     
  16. Barrovianhordes

    Jul 5, 2008
    LEANDER TX
    Club:
    Arsenal FC
    Nat'l Team:
    England
    :D funny.
     
  17. IowaClone

    IowaClone Member

    Jul 22, 2007
    Kc, MO
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    how long have the hogs been around, hell i think Des moines in their first year, they averaged 12 fans. I think Teams are too quick to pull the trigger and fold isntead of actualy trying to build a real fanbase.
     
  18. VioletCrown

    VioletCrown Member+

    FC Dallas
    United States
    Aug 30, 2000
    Austin, Texas
    Club:
    Austin Aztex
    Nat'l Team:
    United States
    The owners at this level don't have deep pockets. If you're broke, you're broke.
     
  19. CR#7

    CR#7 New Member

    Nov 28, 2007
    Beaumont
    Attendance numbers are a joke in USL. El Paso always had good numbers but no where near their reported attendance. I've been to a couple of Aztec games and the reported attendance appeared to be somewhat inflated. I will say as for the West Texas United games....been to 3, they seemed to have at least the number reported. Haven't been to others...but just my two cents on what I have seen.
     
  20. VioletCrown

    VioletCrown Member+

    FC Dallas
    United States
    Aug 30, 2000
    Austin, Texas
    Club:
    Austin Aztex
    Nat'l Team:
    United States
    US Division 2

    Code:
    % of season completed
    35.6%
    Year	Average	Median	%<2K	%>10k
    2002	2410	1955	50.6%	1.1%
    2003	2754	1635	55.3%	2.1%
    2004	3655	3107	30.4%	2.5%
    2005	3950	3461	23.7%	3.4%
    2006	4201	3243	11.9%	5.1%
    2007	4247	3820	27.1%	8.5%
    2008	4891	4299	13.8%	10.3%
    2009	4214	3369	17.2%	6.9%
    2010	4542	3728	29.7%	10.9%
    
    
    Code:
    Final Numbers
    Year	Average	Median	%<2K	%>10k
    2002	3037	2185	40.1%	3.6%
    2003	3335	2463	42.9%	4.1%
    2004	3878	3107	30.9%	4.5%
    2005	4527	3554	19.6%	7.7%
    2006	4666	3370	18.5%	10.7%
    2007	4771	4274	19.6%	10.1%
    2008	5164	4510	10.9%	12.1%
    2009	4709	3662	21.2%	13.3%
    
    USL2/D3 Pro League

    Code:
    % of season completed
    50.0%
    Year	Average	Median	%<1K	%>3k
    2005	1629	1390	22.2%	13.3%
    2006	1732	1472	17.8%	15.6%
    2007	1595	1423	30.0%	8.0%
    2008	1667	1662	18.0%	8.0%
    2009	1608	1289	26.7%	4.4%
    2010	1763	1379	36.7%	23.3%
    
    Code:
    Final Numbers
    Year	Average	Median	%<1K	%>3k
    2005	1680	1457	21.4%	11.9%
    2006	1803	1703	14.1%	11.8%
    2007	1575	1423	28.1%	6.3%
    2008	1614	1629	26.0%	7.3%
    2009	1602	1518	31.8%	7.1%
    
    As I expected, things went down for D2, but we're still having one of the better seasons with everything other than <2k. Midweek games for Portland and Puerto Rico, weekend games for Minnesota, Carolina, Austin, Puerto Rico and Montreal. I expect that the numbers will slide again.
     
  21. VioletCrown

    VioletCrown Member+

    FC Dallas
    United States
    Aug 30, 2000
    Austin, Texas
    Club:
    Austin Aztex
    Nat'l Team:
    United States
    US Division 2

    Code:
    % of season completed
    39.4%
    Year	Average	Median	%<2K	%>10k
    2002	2487	2011	48.5%	1.0%
    2003	2708	1623	55.8%	1.9%
    2004	3640	3061	29.5%	2.3%
    2005	3936	3507	22.7%	3.0%
    2006	4204	3230	15.2%	4.5%
    2007	4280	3801	25.8%	9.1%
    2008	4846	4277	13.8%	9.2%
    2009	4194	3298	20.0%	7.7%
    2010	4525	3402	29.6%	11.3%
    
    
    Code:
    Final Numbers
    Year	Average	Median	%<2K	%>10k
    2002	3037	2185	40.1%	3.6%
    2003	3335	2463	42.9%	4.1%
    2004	3878	3107	30.9%	4.5%
    2005	4527	3554	19.6%	7.7%
    2006	4666	3370	18.5%	10.7%
    2007	4771	4274	19.6%	10.1%
    2008	5164	4510	10.9%	12.1%
    2009	4709	3662	21.2%	13.3%
    
    USL2/D3 Pro League

    Code:
    % of season completed
    53.3%
    Year	Average	Median	%<1K	%>3k
    2005	1645	1400	20.8%	12.5%
    2006	1719	1472	18.8%	14.6%
    2007	1570	1423	30.2%	7.5%
    2008	1633	1633	20.8%	7.5%
    2009	1565	1284	29.2%	4.2%
    2010	1726	1379	37.5%	21.9%
    
    Code:
    Final Numbers
    Year	Average	Median	%<1K	%>3k
    2005	1680	1457	21.4%	11.9%
    2006	1803	1703	14.1%	11.8%
    2007	1575	1423	28.1%	6.3%
    2008	1614	1629	26.0%	7.3%
    2009	1602	1518	31.8%	7.1%
    
     
  22. The Marquis

    The Marquis Moderator
    Staff Member

    Aug 13, 2007
    Washougal, WA
    Club:
    Portland Timbers
    Nat'l Team:
    United States
    Charleston really seems to be pushing that USL2 # up, but the median is dropping because of the loss of Wilmington instead of Real Maryland. How does that club even survive... A hobby of a rich guy?
     
  23. brentgoulet

    brentgoulet Member+

    Oct 12, 2005
    PuertoPlata, DomRep
    I would like to know that too, 600 fans per game is not a lot for an expensive hobby like USL2
     
  24. VioletCrown

    VioletCrown Member+

    FC Dallas
    United States
    Aug 30, 2000
    Austin, Texas
    Club:
    Austin Aztex
    Nat'l Team:
    United States
    US Division 2

    Code:
    % of season completed
    42.8%
    Year	Average	Median	%<2K	%>10k
    2002	2479	2014	47.7%	0.9%
    2003	2807	1638	54.0%	2.7%
    2004	3546	2965	30.5%	2.1%
    2005	4005	3553	22.5%	4.2%
    2006	4376	3283	15.5%	7.0%
    2007	4386	4100	25.4%	8.5%
    2008	4949	4446	12.9%	10.0%
    2009	4248	3273	20.0%	8.6%
    2010	4484	3241	28.6%	10.4%
    
    
    Code:
    Final Numbers
    Year	Average	Median	%<2K	%>10k
    2002	3037	2185	40.1%	3.6%
    2003	3335	2463	42.9%	4.1%
    2004	3878	3107	30.9%	4.5%
    2005	4527	3554	19.6%	7.7%
    2006	4666	3370	18.5%	10.7%
    2007	4771	4274	19.6%	10.1%
    2008	5164	4510	10.9%	12.1%
    2009	4709	3662	21.2%	13.3%
    
    USL2/D3 Pro League

    Code:
    % of season completed
    56.7%
    Year	Average	Median	%<1K	%>3k
    2005	1706	1410	19.6%	13.7%
    2006	1746	1472	19.6%	15.7%
    2007	1562	1423	30.4%	7.1%
    2008	1616	1632	21.4%	7.1%
    2009	1529	1279	31.4%	3.9%
    2010	1677	1326	41.2%	20.6%
    
    Code:
    Final Numbers
    Year	Average	Median	%<1K	%>3k
    2005	1680	1457	21.4%	11.9%
    2006	1803	1703	14.1%	11.8%
    2007	1575	1423	28.1%	6.3%
    2008	1614	1629	26.0%	7.3%
    2009	1602	1518	31.8%	7.1%
    
    This week, home games for Montreal, Rochester, Portland, St. Louis, Austin, Tampa and Minnesota. Is this one of those big youth tournament weekends up in the twin cities?

    Nice to see those numbers in Baltimore. I wonder if they've found a better location. Or if it was just a one-weekend special deal.

    This week should see a push up in average and median after a couple weeks of dropping. My bet now is that that's how things will go from here on out. We're pretty close to where things will finish off, with drifting up and down around those numbers for the rest of the season.

    I guess, considering the short, rough start to this year's league and the economy still bumping along, it's not that bad. Still don't like the <2K number, though. And we're still sitting on the worst median since 2004.
     
  25. VioletCrown

    VioletCrown Member+

    FC Dallas
    United States
    Aug 30, 2000
    Austin, Texas
    Club:
    Austin Aztex
    Nat'l Team:
    United States
    US Division 2

    Code:
    % of season completed
    46.7%
    Year	Average	Median	%<2K	%>10k
    2002	2445	2014	47.0%	0.9%
    2003	2814	1647	53.2%	2.4%
    2004	3614	3117	28.8%	2.9%
    2005	4028	3507	23.1%	3.8%
    2006	4223	3192	15.4%	6.4%
    2007	4362	3801	24.4%	9.0%
    2008	4776	4215	13.0%	9.1%
    2009	4145	3248	22.1%	7.8%
    2010	4597	3486	26.2%	10.7%
    
    
    Code:
    Final Numbers
    Year	Average	Median	%<2K	%>10k
    2002	3037	2185	40.1%	3.6%
    2003	3335	2463	42.9%	4.1%
    2004	3878	3107	30.9%	4.5%
    2005	4527	3554	19.6%	7.7%
    2006	4666	3370	18.5%	10.7%
    2007	4771	4274	19.6%	10.1%
    2008	5164	4510	10.9%	12.1%
    2009	4709	3662	21.2%	13.3%
    
    USL2/D3 Pro League

    Code:
    % of season completed
    61.7%
    Year	Average	Median	%<1K	%>3k
    2005	1681	1410	20.0%	12.7%
    2006	1764	1472	18.2%	16.4%
    2007	1588	1433	29.5%	6.6%
    2008	1605	1631	24.6%	8.2%
    2009	1579	1289	30.9%	5.5%
    2010	1670	1373	37.8%	18.9%
    
    Code:
    Final Numbers
    Year	Average	Median	%<1K	%>3k
    2005	1680	1457	21.4%	11.9%
    2006	1803	1703	14.1%	11.8%
    2007	1575	1423	28.1%	6.3%
    2008	1614	1629	26.0%	7.3%
    2009	1602	1518	31.8%	7.1%
    
     

Share This Page