Which Country has the best PK record?

Discussion in 'FIFA and Tournaments' started by naijaman, Jul 8, 2005.

  1. naijaman

    naijaman New Member

    Jan 19, 2004
    I am struck by how many times Holland and England are at the wrong end of penalty kicks and the Golden goal while Countries like Germany, Brazil and Italy always seem to come through.

    In Africa; Cameroon and Nigeria have the uncanny ability of winning penalty shoot-outs while CIV is crap. Wonder if this has anything to do with nerves, superior technique or just plain luck. Anybody have any hard stats on this?
     
  2. Bertje

    Bertje New Member

    Nov 10, 2004
    Leiden
    I know the Czech Republic has an amazing record. And I know we suck.
     
  3. Prenn

    Prenn Member

    Apr 14, 2000
    Ireland
    Club:
    Bolton Wanderers FC
    Nat'l Team:
    England
    I believe Italy have a ******** record too.
     
  4. naijaman

    naijaman New Member

    Jan 19, 2004
    Englad have been in 6 penalty kick eliminations and have only won once against Spain in 1996.

    They lost to Germany in 1990 and 1996. Lost to Argentina in 1998 and lost to Portugal in 2004. They also lost to Belgium in the King Hassan tournament held in Morroco.
     
  5. glennaldo_sf

    glennaldo_sf Member+

    Houston Dynamo, Penang FC, Al Duhail
    United States
    Nov 25, 2004
    Doha, Qatar
    Club:
    FL Fart Vang Hedmark
    Nat'l Team:
    United States
    Italy? Are you fvcking kidding me??!!! In the last 4 wolrd cups, the Italians have been eliminated through 3 penalty shootouts and one golden goal. Come to think of it... when has the Italian national team won a penatly shootout?

    You're on about Cameroon in Africa though.
     
  6. silver bullet

    silver bullet Member

    May 11, 2004
    Stats from WC and Euro's only (I believe these are correct but I may have missed one or two):

    won lost
    germany 4 1
    argentina 3 0
    czech republic 2 0
    france 3 2
    brazil 2 1
    portugal 1 0
    belgium 1 0
    bulgaria 1 0
    spain 2 2
    sweden 1 1
    denmark 1 1
    ireland 0 1
    romania 0 1
    yugoslavia 0 1
    italy 1 3
    mexico 0 2
    england 1 4
    holland 1 4
     
  7. silver bullet

    silver bullet Member

    May 11, 2004
    Unfortunately, I remember very well that Italy won a penalty shoot out at Euro 2000.
     
  8. Sempre

    Sempre ****************** Member+

    Mar 4, 2005
    NYC
    Club:
    AS Roma
    Nat'l Team:
    Italy
    Italy (I write this through tears) has only won one
    penalty shoot-out in its entire history in major tournaments.
    That was vs. Holland at Euro 2000--and Holland are the
    absolute worst country at penalties aside from Mexico.

    The initial question of this thread was interesting though.
    It was what a penalty shoot-out comes down to: luck,
    skill, or mental toughness.

    My own opinion is that mental toughness is the key. You
    look at the Germans--never the most silky skillful players
    in the world--and you see that their confidence has won
    them through many a shoot-out. There's a sort of machismo
    element to the shoot-out, a who-can-keep-his-cool aspect
    that makes nerves a key factor.

    The other thing is that a shoot-out minimizes the role of
    skill. Anyone who plays soccer has more than enough skill
    to score a penalty kick; and any goal-keeper who merely
    guesses right has a chance to block a shot. That's why,
    for me, it's not completely surprising that skillful players
    like Baggio and Beckham have missed pks., or that great
    goal-keepers like Dino Zoff or Peter Shilton have lost out
    in shoot-outs.

    Of course there are other factors. One that should be
    mentioned is style of play. Since Italy have historically
    tried to defend narrow leads (1-0, 2-1) if a team can
    equalize they have a good shot at winning in pks, because
    they get the edge in momentum by coming from behind.

    Equally, an inferior team that has spent an entire game
    merely trying not to concede a goal--a team that plays
    for the shoot-out--will have a mental edge going into
    pks if they can get there.

    And then there are cases where teams have been about
    equal on the field and a shoot-out is just a matter of
    finding a scapegoat--I think of the cruel pk shootout in
    '86 between France and Brazil.
     
  9. Cassano

    Cassano Member

    Jul 16, 2004
    Club:
    AC Milan
    Nat'l Team:
    Italy
    One of the most lop-sided shoot-outs ever. Francesco Toldo kept saving, and the Italian shooters kept scoring. Holland only scored because Kluivert was on fire in Euro 2000, and Italy only missed because Maldini decided to take a penalty.
     
  10. a_guy

    a_guy New Member

    Jun 22, 2005
    Texas
    Mexico has to historically be one of the worst PK taking nations of all time. However, I do not believe that the Mexicans lack confidence, I believe it has been mostly luck. Look at last months CC loss to Argentina. They lost 6-5, but they only missed one penalty shot which the Argentine keeper guessed correctly. I'm not certain how they did it in '86 against Germany, though...
     
  11. Mephistor

    Mephistor Member

    Mar 26, 2004
    Essen
    Club:
    FC Schalke 04
    Nat'l Team:
    Germany
    which one was the pk we lost??? help me....
     
  12. unclesox

    unclesox BigSoccer Supporter

    Mar 8, 2003
    209, California
    Club:
    FC Barcelona
    '76 European final against Czechoslovakia. The first major final - club or nations - to be decided on spot kicks.

    Still, if the Germans are involved in a shootout today, my money's on them.
    ;)
     
  13. unclesox

    unclesox BigSoccer Supporter

    Mar 8, 2003
    209, California
    Club:
    FC Barcelona
    The loss, I'm guessing, was to Spain in World Cup 2002.

    But I remember them winning on pks against Romania at Italia 90. ;)
     
  14. domingo

    domingo Member

    Jun 26, 2002
    Hanover
    Club:
    FC Hansa Rostock
    Nat'l Team:
    Germany
    Uli Hoeness shot a crow off the Belgrade sky.
     
  15. celito

    celito Moderator
    Staff Member

    Palmeiras
    Brazil
    Feb 28, 2005
    USA
    Club:
    Palmeiras Sao Paulo
    Nat'l Team:
    Brazil
    Yeah. Italy does suck in PKs. But it's partially their fault they've gotten there so damn often.

    If I remember right Brazil is also 2 x 1 in Copa Americas including the last win against Argentina in the final.

    Holland, England, Italy are the worst.
     
  16. Sempre

    Sempre ****************** Member+

    Mar 4, 2005
    NYC
    Club:
    AS Roma
    Nat'l Team:
    Italy
    Not in that order though.

    I have it as

    Mexico (the worst no doubt)

    Holland

    England/ Italy
     
  17. unclesox

    unclesox BigSoccer Supporter

    Mar 8, 2003
    209, California
    Club:
    FC Barcelona
    Here's something regarding Italy and pks, though it's at club level:

    During the 86/87 UEFA tournaments, four of Italy's six representatives were knocked-out on penalties! :eek:

    Champions Cup 2ndR: Juventus beaten by Real Madrid 3-1
    CupWinnersCup 1stR: Roma beaten by Real Zaragoza 4-3
    UEFA Cup 1st Round: Fiorentina beaten by Boavista 3-1
    UEFA Cup 1st Round: Napoli beaten by Toulouse 4-3
     
  18. Sagy

    Sagy Member

    Aug 6, 2004
    RSSSF says that the Overall Records are:
    Code:
    Team           World Cup  Euro N. Cup   Copa America     TOTAL   % wins
                   Wins/Loss   Wins/Loss      Wins/Loss    Wins/Loss
    
    Argentina        3/0                         2/2          5/2     71 %
    Brazil           2/1                         3/2          5/3     63 %
    Germany          3/0         1/1                          4/1     80 %
    France           2/1         1/1                          3/2     60 %
    Uruguay                                      3/3          3/3     50 %
    Czechoslovakia               2/0                          2/0    100 %
    Colombia                                     2/1          2/1     67 %             
    Mexico           0/2                         2/1          2/3     40 %
    Spain            1/2         1/1                          2/3     40 %
    Belgium          1/0                                      1/0    100 %
    Bulgaria         1/0                                      1/0    100 %
    Czech Rep.                   1/0                          1/0    100 %
    Honduras                                     1/0          1/0    100 %
    Korea Rep.       1/0                                      1/0    100 %
    Portugal                     1/0                          1/0    100 %
    United States                                1/0          1/0    100 %
    Denmark                      1/1                          1/1     50 %
    Rep. Ireland     1/1                                      1/1     50 %
    Sweden           1/0         0/1                          1/1     50 %
    England          0/2         1/2                          1/4     20 %
    Italy            0/3         1/1                          1/4     20 %
    Netherlands      0/1         1/3                          1/4     20 %
    Chile                                        0/1          0/1      0 %
    Ecuador                                      0/1          0/1      0 %
    Peru                                         0/1          0/1      0 %
    Yugoslavia       0/1                                      0/1      0 %
    Paraguay                                     0/2          0/2      0 %
    Romania          0/2                                      0/2      0 %
    
    Germany and maybe Argentina have a good record.
    Italy, England, and Netherlands seems to have a poor one.
    No one else is worth mentioning.
     
  19. DAvidTricolor

    DAvidTricolor New Member

    Jun 19, 2005
    Wow Italy and England are by far the worst!!.
     
  20. guado

    guado Member+

    Jun 30, 2004
    ocotengo miedo
    Club:
    Inverness Caledonian Thistle
    Nat'l Team:
    Indonesia
    antonin panenka scored the winner on that one. a chip down the center. i remember hearing a story about the player he was rooming with tell him not to do that. he said that if panenka did that, he would be sleeping in the hall.

    mexico is terrible at pk's. at national and club level. lost in '86 4-1. any mexican knows about the mexican pk curse (as we call it.)
     
  21. Excape Goat

    Excape Goat Member+

    Mar 18, 1999
    Club:
    Real Madrid

    They did not include a catagory for Gold Cup. The USMNT Had a horrible shootout against Columbia in 2000.



    Toni Schumacher was the hottest keeper at WC 1986. The Mexicans were exhausted after 120 minutes of football. I recalled that it was an easy PK victory for West Germany. Mexico was missing or saved by Schumacher from early on.
     
  22. Elninho

    Elninho Member+

    Sacramento Republic FC
    United States
    Oct 30, 2000
    Sacramento, CA
    Club:
    Los Angeles Galaxy
    Nat'l Team:
    United States
    Here's the all-time records for World Cup qualifying and continental tournaments other than UEFA and CONMEBOL. Penalty shootouts have not yet occurred in the FIFA Confederations Cup. (Mexico defeated Nigeria on penalties in 1995, but it was not a FIFA tournament at the time, and is therefore not included.)

    WORLD CUP QUALIFYING

    Angola 1-0
    Australia 1-0
    China 1-0
    Egypt 1-0
    Nigeria 1-0
    Morocco 1-1
    Tunisia 1-1
    Canada 0-1
    Hong Kong 0-1
    Madagascar 0-1
    Senegal 0-1
    Zambia 0-1

    CONCACAF GOLD CUP

    USA 2-1
    Colombia 1-0
    South Korea 1-0
    Canada 1-1
    Honduras 0-1
    Martinique 0-1
    Mexico 0-1

    CONCACAF GOLD CUP QUALIFYING

    Martinique 4-0
    Antigua/Barbuda 1-0
    French Guiana 1-0
    Trinidad/Tobago 1-0
    Costa Rica 1-1
    Honduras 1-1
    Surinam 1-1
    Barbados 0-1
    Cuba 0-1
    Jamaica 1-2
    Guyana 0-2
    St. Kitts/Nevis 0-2

    AFRICAN NATIONS CUP

    DR Congo 1-0
    South Africa 1-0
    Cameroon 3-2
    Nigeria 3-2
    Algeria 2-2
    Cote d'Ivoire 2-2
    Egypt 2-2
    Tunisia 2-2
    Burkina Faso 1-1
    Ghana 1-1
    Gabon 0-1
    Morocco 0-1
    Senegal 0-1

    AFRICAN NATIONS CUP QUALIFYING

    Ethiopia 3-0
    Guinea 2-0
    Kenya 2-0
    Mozambique 2-1
    Angola 1-0
    DR Congo 1-0
    Egypt 1-0
    Lesotho 1-0
    Nigeria 1-0
    Swaziland 1-0
    Togo 1-0
    Tunisia 1-0
    Zambia 1-0
    Gabon 1-1
    Mauritius 1-1
    Morocco 1-1
    Algeria 0-1
    Cameroon 0-1
    Chad 0-1
    Congo Republic 0-1
    Malawi 0-1
    Mali 0-1
    Rwanda 0-1
    Sierra Leone 0-1
    Somalia 0-1
    Sudan 0-1
    Uganda 0-1
    Ghana 1-2
    Libya 1-2
    Senegal 0-2
    Tanzania 0-2

    ASIAN CUP

    Saudi Arabia 4-0
    China 1-1
    Kuwait 1-1
    South Korea 1-1
    Thailand 1-1
    Iran 2-3
    Cambodia 0-1
    UAE 0-2

    ASIAN CUP QUALIFYING

    Malaysia 1-0
    North Korea 1-0
    Japan 0-1
    Hong Kong 1-2



    Now, totals in these matches by confederation:


    CONCACAF TOTALS

    Martinique 4-1
    USA 2-1
    Antigua/Barbuda 1-0
    Trinidad/Tobago 1-0
    French Guiana 1-0
    Costa Rica 1-1
    Surinam 1-1
    Barbados 0-1
    Cuba 0-1
    Mexico 0-1
    Canada 1-2
    Honduras 1-2
    Jamaica 1-2
    Guyana 0-2
    St. Kitts/Nevis 0-2


    CONMEBOL TOTALS

    Colombia 1-0


    AFC TOTALS

    Saudi Arabia 4-0
    Malaysia 1-0
    North Korea 1-0
    China 2-1
    South Korea 2-1
    Kuwait 1-1
    Thailand 1-1
    Iran 2-3
    Cambodia 0-1
    Japan 0-1
    Hong Kong 1-3
    UAE 0-2


    OFC TOTALS

    Australia 1-0


    CAF TOTALS

    Ethiopia 3-0
    Angola 2-0
    DR Congo 2-0
    Guinea 2-0
    Kenya 2-0
    Nigeria 5-2
    Egypt 4-2
    Mozambique 2-1
    Tunisia 4-3
    Lesotho 1-0
    South Africa 1-0
    Swaziland 1-0
    Togo 1-0
    Cameroon 3-3
    Cote d'Ivoire 2-2
    Burkina Faso 1-1
    Mauritius 1-1
    Zambia 1-1
    Chad 0-1
    Congo Republic 0-1
    Madagascar 0-1
    Malawi 0-1
    Mali 0-1
    Rwanda 0-1
    Sierra Leone 0-1
    Somalia 0-1
    Sudan 0-1
    Uganda 0-1
    Algeria 2-3
    Ghana 2-3
    Morocco 2-3
    Gabon 1-2
    Libya 1-2
    Tanzania 0-2
    Senegal 0-4


    Now, anyone want to add these to the World Cup, UEFA, and CONMEBOL numbers?
     
  23. Teso Dos Bichos

    Teso Dos Bichos Red Card

    Sep 2, 2004
    Purged by RvN
    What a great pity... :D
     
  24. Sagy

    Sagy Member

    Aug 6, 2004
    Here goes.

    Alphabetical:
    Code:
              Finals                                    Qualifiers                                  
    Team      WC   Euro Copa Gold CAF  AFC  Sub-Total   WC   Gold CAF  AFC  Sub-Total      Overall   
    Algeria                       2/2       2/2   50%             0/1       0/1    0%      2/3   40%
    Angola                                              1/0       1/0       2/0  100%      2/0  100%
    Antigua/Barbuda                                          1/0            1/0  100%      1/0  100%
    Argentina 3/0       2/2                 5/2   71%                                      5/2   71%
    Australia                                           1/0                 1/0  100%      1/0  100%
    Barbados                                                 0/1            0/1    0%      0/1    0%
    Belgium   1/0                           1/0  100%                                      1/0  100%
    Brazil    2/1       3/2                 5/3   63%                                      5/3   63%
    Bulgaria  1/0                           1/0  100%                                      1/0  100%
    Burkina Faso                  1/1       1/1   50%                                      1/1   50%
    Cambodia                           0/1  0/1    0%                                      0/1    0%
    Cameroon                      3/2       3/2   60%             0/1       0/1    0%      3/3   50%
    Canada                   1/1            1/1   50%   0/1                 0/1    0%      1/2   33%
    Chad                                                          0/1       0/1    0%      0/1    0%
    Chile               0/1                 0/1    0%                                      0/1    0%
    China                              1/1  1/1   50%   1/0                 1/0  100%      2/1   67%
    Colombia            2/1  1/0            3/1   75%                                      3/1   75%
    Congo Republic                                                0/1       0/1    0%      0/1    0%
    Costa Rica                                               1/1            1/1   50%      1/1   50%
    Cote d'Ivoire                 2/2       2/2   50%                                      2/2   50%
    Cuba                                                     0/1            0/1    0%      0/1    0%
    Czech Rep.     1/0                      1/0  100%                                      1/0  100%
    Czechoslovakia 2/0                      2/0  100%                                      2/0  100%
    Denmark        1/1                      1/1   50%                                      1/1   50%
    DR Congo                      1/0       1/0  100%             1/0       1/0  100%      2/0  100%
    Ecuador             0/1                 0/1    0%                                      0/1    0%
    Egypt                         2/2       2/2   50%   1/0       1/0       2/0  100%      4/2   67%
    England   0/2  1/2                      1/4   20%                                      1/4   20%
    Ethiopia                                                      3/0       3/0  100%      3/0  100%
    France    2/1  1/1                      3/2   60%                                      3/2   60%
    French Guiana                                            1/0            1/0  100%      1/0  100%
    Gabon                         0/1       0/1    0%             1/1       1/1   50%      1/2   33%
    Germany   3/0  1/1                      4/1   80%                                      4/1   80%
    Ghana                         1/1       1/1   50%             1/2       1/2   33%      2/3   40%
    Guinea                                                        2/0       2/0  100%      2/0  100%
    Guyana                                                   0/2            0/2    0%      0/2    0%
    Honduras            1/0  0/1            1/1   50%        1/1            1/1   50%      2/2   50%
    Hong Kong                                           0/1            1/2  1/3   25%      1/3   25%
    Iran                               2/3  2/3   40%                                      2/3   40%
    Italy     0/3  1/1                      1/4   20%                                      1/4   20%
    Jamaica                                                  1/2            1/2   33%      1/2   33%
    Japan                                                              0/1  0/1    0%      0/1    0%
    Kenya                                                         2/0       2/0  100%      2/0  100%
    Kuwait                             1/1  1/1   50%                                      1/1   50%
    Lesotho                                                       1/0       1/0  100%      1/0  100%
    Libya                                                         1/2       1/2   33%      1/2   33%
    Madagascar                                          0/1                 0/1    0%      0/1    0%
    Malawi                                                        0/1       0/1    0%      0/1    0%
    Malaysia                                                           1/0  1/0  100%      1/0  100%
    Mali                                                          0/1       0/1    0%      0/1    0%
    Martinique               0/1            0/1    0%        4/0            4/0  100%      4/1   80%
    Mauritius                                                     1/1       1/1   50%      1/1   50%
    Mexico    0/2       2/1  0/1            2/4   33%                                      2/4   33%
    Morocco                       0/1       0/1    0%   1/1       1/1       2/2   50%      2/3   40%
    Mozambique                                                    2/1       2/1   67%      2/1   67%
    Holland   0/1  1/3                      1/4   20%                                      1/4   20%
    Nigeria                       3/2       3/2   60%   1/0       1/0       2/0  100%      5/2   71%
    North Korea                                                        1/0  1/0  100%      1/0  100%
    Paraguay            0/2                 0/2    0%                                      0/2    0%
    Peru                0/1                 0/1    0%                                      0/1    0%
    Portugal       1/0                      1/0  100%                                      1/0  100%
    Ireland   1/1                           1/1   50%                                      1/1   50%
    Romania   0/2                           0/2    0%                                      0/2    0%
    Rwanda                                                        0/1       0/1    0%      0/1    0%
    Saudi Arabia                       4/0  4/0  100%                                      4/0  100%
    Senegal                       0/1       0/1    0%   0/1       0/2       0/3    0%      0/4    0%
    Sierra Leone                                                  0/1       0/1    0%      0/1    0%
    Somalia                                                       0/1       0/1    0%      0/1    0%
    South Africa                  1/0       1/0  100%                                      1/0  100%
    S. Korea  1/0            1/0       1/1  3/1   75%                                      3/1   75%
    Spain     1/2  1/1                      2/3   40%                                      2/3   40%
    St. Kitts/Nevis                                          0/2            0/2    0%      0/2    0%
    Sudan                                                         0/1       0/1    0%      0/1    0%
    Surinam                                                  1/1            1/1   50%      1/1   50%
    Swaziland                                                     1/0       1/0  100%      1/0  100%
    Sweden    1/0  0/1                      1/1   50%                                      1/1   50%
    Tanzania                                                      0/2       0/2    0%      0/2    0%
    Thailand                           1/1  1/1   50%                                      1/1   50%
    Togo                                                          1/0       1/0  100%      1/0  100%
    Trinidad/Tobago                                          1/0            1/0  100%      1/0  100%
    Tunisia                       2/2       2/2   50%   1/1       1/0       2/1   67%      4/3   57%
    UAE                                0/2  0/2    0%                                      0/2    0%
    Uganda                                                        0/1       0/1    0%      0/1    0%
    United States       1/0  2/1            3/1   75%                                      3/1   75%
    Uruguay             3/3                 3/3   50%                                      3/3   50%
    Yugos.    0/1                           0/1    0%                                      0/1    0%
    Zambia                                              0/1       1/0       1/1   50%      1/1   50%
    Overall percentage:
    Code:
              Finals                                    Qualifiers                                  
    Team      WC   Euro Copa Gold CAF  AFC  Sub-Total   WC   Gold CAF  AFC  Sub-Total      Overall   
    Saudi Arabia                       4/0  4/0  100%                                      4/0  100%
    Ethiopia                                                      3/0       3/0  100%      3/0  100%
    Guinea                                                        2/0       2/0  100%      2/0  100%
    DR Congo                      1/0       1/0  100%             1/0       1/0  100%      2/0  100%
    Czechoslovakia 2/0                      2/0  100%                                      2/0  100%
    Angola                                              1/0       1/0       2/0  100%      2/0  100%
    Kenya                                                         2/0       2/0  100%      2/0  100%
    North Korea                                                        1/0  1/0  100%      1/0  100%
    Bulgaria  1/0                           1/0  100%                                      1/0  100%
    Portugal       1/0                      1/0  100%                                      1/0  100%
    Belgium   1/0                           1/0  100%                                      1/0  100%
    Trinidad/Tobago                                          1/0            1/0  100%      1/0  100%
    South Africa                  1/0       1/0  100%                                      1/0  100%
    Malaysia                                                           1/0  1/0  100%      1/0  100%
    Togo                                                          1/0       1/0  100%      1/0  100%
    Australia                                           1/0                 1/0  100%      1/0  100%
    Lesotho                                                       1/0       1/0  100%      1/0  100%
    French Guiana                                            1/0            1/0  100%      1/0  100%
    Antigua/Barbuda                                          1/0            1/0  100%      1/0  100%
    Czech Rep.     1/0                      1/0  100%                                      1/0  100%
    Swaziland                                                     1/0       1/0  100%      1/0  100%
    Germany   3/0  1/1                      4/1   80%                                      4/1   80%
    Martinique               0/1            0/1    0%        4/0            4/0  100%      4/1   80%
    Colombia            2/1  1/0            3/1   75%                                      3/1   75%
    United States       1/0  2/1            3/1   75%                                      3/1   75%
    S. Korea  1/0            1/0       1/1  3/1   75%                                      3/1   75%
    Nigeria                       3/2       3/2   60%   1/0       1/0       2/0  100%      5/2   71%
    Argentina 3/0       2/2                 5/2   71%                                      5/2   71%
    Egypt                         2/2       2/2   50%   1/0       1/0       2/0  100%      4/2   67%
    Mozambique                                                    2/1       2/1   67%      2/1   67%
    China                              1/1  1/1   50%   1/0                 1/0  100%      2/1   67%
    Brazil    2/1       3/2                 5/3   63%                                      5/3   63%
    France    2/1  1/1                      3/2   60%                                      3/2   60%
    Tunisia                       2/2       2/2   50%   1/1       1/0       2/1   67%      4/3   57%
    Cameroon                      3/2       3/2   60%             0/1       0/1    0%      3/3   50%
    Uruguay             3/3                 3/3   50%                                      3/3   50%
    Cote d'Ivoire                 2/2       2/2   50%                                      2/2   50%
    Honduras            1/0  0/1            1/1   50%        1/1            1/1   50%      2/2   50%
    Ireland   1/1                           1/1   50%                                      1/1   50%
    Sweden    1/0  0/1                      1/1   50%                                      1/1   50%
    Denmark        1/1                      1/1   50%                                      1/1   50%
    Zambia                                              0/1       1/0       1/1   50%      1/1   50%
    Thailand                           1/1  1/1   50%                                      1/1   50%
    Costa Rica                                               1/1            1/1   50%      1/1   50%
    Surinam                                                  1/1            1/1   50%      1/1   50%
    Mauritius                                                     1/1       1/1   50%      1/1   50%
    Kuwait                             1/1  1/1   50%                                      1/1   50%
    Burkina Faso                  1/1       1/1   50%                                      1/1   50%
    Ghana                         1/1       1/1   50%             1/2       1/2   33%      2/3   40%
    Iran                               2/3  2/3   40%                                      2/3   40%
    Spain     1/2  1/1                      2/3   40%                                      2/3   40%
    Morocco                       0/1       0/1    0%   1/1       1/1       2/2   50%      2/3   40%
    Algeria                       2/2       2/2   50%             0/1       0/1    0%      2/3   40%
    Mexico    0/2       2/1  0/1            2/4   33%                                      2/4   33%
    Canada                   1/1            1/1   50%   0/1                 0/1    0%      1/2   33%
    Libya                                                         1/2       1/2   33%      1/2   33%
    Gabon                         0/1       0/1    0%             1/1       1/1   50%      1/2   33%
    Jamaica                                                  1/2            1/2   33%      1/2   33%
    Hong Kong                                           0/1            1/2  1/3   25%      1/3   25%
    Italy     0/3  1/1                      1/4   20%                                      1/4   20%
    England   0/2  1/2                      1/4   20%                                      1/4   20%
    Holland   0/1  1/3                      1/4   20%                                      1/4   20%
    Yugos.    0/1                           0/1    0%                                      0/1    0%
    Barbados                                                 0/1            0/1    0%      0/1    0%
    Cambodia                           0/1  0/1    0%                                      0/1    0%
    Uganda                                                        0/1       0/1    0%      0/1    0%
    Rwanda                                                        0/1       0/1    0%      0/1    0%
    Malawi                                                        0/1       0/1    0%      0/1    0%
    Mali                                                          0/1       0/1    0%      0/1    0%
    Somalia                                                       0/1       0/1    0%      0/1    0%
    Sierra Leone                                                  0/1       0/1    0%      0/1    0%
    Sudan                                                         0/1       0/1    0%      0/1    0%
    Madagascar                                          0/1                 0/1    0%      0/1    0%
    Ecuador             0/1                 0/1    0%                                      0/1    0%
    Cuba                                                     0/1            0/1    0%      0/1    0%
    Japan                                                              0/1  0/1    0%      0/1    0%
    Peru                0/1                 0/1    0%                                      0/1    0%
    Congo Republic                                                0/1       0/1    0%      0/1    0%
    Chile               0/1                 0/1    0%                                      0/1    0%
    Chad                                                          0/1       0/1    0%      0/1    0%
    St. Kitts/Nevis                                          0/2            0/2    0%      0/2    0%
    Romania   0/2                           0/2    0%                                      0/2    0%
    Guyana                                                   0/2            0/2    0%      0/2    0%
    UAE                                0/2  0/2    0%                                      0/2    0%
    Tanzania                                                      0/2       0/2    0%      0/2    0%
    Paraguay            0/2                 0/2    0%                                      0/2    0%
    Senegal                       0/1       0/1    0%   0/1       0/2       0/3    0%      0/4    0%
    Teams with good PK records are:
    Saudi Arabia 4/0
    Ethiopia 3/0
    Germany 4/1
    Martinique 4/1
    Argentina 5/2
    Nigeria 5/2

    Team with bad PK records are the usual suspects plus Senegal:
    Senegal 0/4
    Italy 1/4
    England 1/4
    Holland 1/4
     
  25. Placid Casual

    Placid Casual Member+

    Apr 2, 2004
    Bentley's Roof

    How many have Scotland won/lost? Ah daft question.
    You can only lose on pens if you get to the knock out stages. ;)
     

Share This Page