Week 3 Matches

Discussion in 'Hattrick' started by Danks81, Oct 31, 2004.

  1. Craig P

    Craig P BigSoccer Supporter

    Mar 26, 1999
    Eastern MA
    Nat'l Team:
    United States
    Forgot to post the ratings here, also, updated rankings have been posted.

    Ratings for league matches:
    Ratings TeamName Result Better Start Date
    298 (153) Cyclones W + (11/4/2000 2:00:00 AM)
    248 (127) Panther City FC L - (5/22/2001 2:07:00 AM)
    244 (123) California Sea Lions W + (6/3/2001 12:58:00 PM)
    240 (121) Monkey of Doom W + (1/8/2002 3:06:00 AM)
    227 (116) Nocturnal United W + (8/6/2002 2:52:00 AM)
    225 (116) Middlesex Athletic T + (6/12/2001 2:06:00 AM)
    187 (97) Dead Balls L + (4/2/2003 3:40:00 AM)
    182 (92) Real Hollywood L - (2/17/2003 3:22:00 AM)
    181 (94) Scouser Tommies FC W - (7/17/2002 2:53:00 AM)
    178 (92) North County Raiders W - (7/10/2002 3:08:00 AM)
    176 (91) Averill Park Mercury W + (1/27/2003 3:14:00 AM)
    174 (89) VDS United W - (2/2/2003 3:22:00 AM)
    173 (88) Anteaters W - (5/4/2003 3:10:00 AM)
    171 (88) Muskego Warriors W - (3/9/2003 3:26:00 AM)
    169 (87) Brays Bayou FC W - (6/17/2003 2:55:00 AM)
    161 (82) Cheese4 L - (6/3/2001 12:57:00 PM)
    155 (80) Gray Gunners W - (4/27/2003 3:47:00 AM)
    151 (79) Staten Island United W - (12/13/2002 3:04:00 AM)
    144 (74) South Brentwood FC L - (8/18/2003 3:00:00 AM)
    140 (73) AC Mustangs W - (12/21/2002 3:08:00 AM)
    140 (73) Gainesville Orphans FC L - (4/4/2002 3:03:00 AM)
    140 (73) RiverHawks W + (7/26/2003 2:55:00 AM)
    138 (72) Daverules FC W + (8/31/2003 2:53:00 AM)
    137 (71) SC Viby J L - (8/13/2003 3:04:00 AM)
    135 (70) Waycross City W - (1/1/2003 3:07:00 AM)
    134 (68) Norge Vikings W + (2/10/2004 3:09:00 AM)
    132 (69) Mongrel FC L + (8/12/2003 3:04:00 AM)
    131 (68) FC JunJun L - (8/26/2003 2:56:00 AM)
    130 (68) Heavy Water FC W - (12/15/2003 3:39:00 AM)
    127 (66) Metairie United AFC L + (10/13/2003 3:19:00 AM)
    126 (66) Flatirons FC L + (1/13/2004 3:30:00 AM)
    126 (64) Forest II T - (3/10/2004 3:02:00 AM)
    125 (64) Raytown Rangers 82 W + (5/4/2003 3:10:00 AM)
    123 (63) Project Mayhem FC W + (5/6/2004 3:12:00 AM)
    122 (64) 1844 Tote Kaninchen W - (1/15/2003 3:07:00 AM)
    122 (63) Atomic Peanuts W - (12/6/2003 3:15:00 AM)
    121 (65) Wilmington Showboats T + (11/7/2003 3:07:00 AM)
    121 (64) Superiority W - (2/28/2004 3:40:00 AM)
    121 (63) Atletico Rubio L NC (10/30/2003 3:12:00 AM)
    117 (59) Real Santa Barbara T - (6/9/2004 3:03:00 AM)
    116 (62) FC Champaign 03 W + (4/24/2003 3:47:00 AM)
    116 (61) Kezar FC W - (11/10/2002 2:56:00 AM)
    115 (59) Somorugo F.C. W - (4/4/2004 3:21:00 AM)
    113 (58) Dallas Red Knights W - (1/26/2003 3:23:00 AM)
    112 (59) Stortford FC W - (4/29/2004 3:21:00 AM)
    111 (58) Tulipas W + (9/23/2004 3:47:00 AM)
    110 (58) Alpine Valley United FC W + (8/3/2004 3:43:00 AM)
    109 (55) Watertown United T + (5/26/2004 3:03:00 AM)
    108 (55) thehands16's W - (12/1/2003 3:45:00 AM)
    107 (55) Jeg er Penge FC L + (5/29/2004 3:06:00 AM)
    107 (54) Pez United W - (2/25/2004 3:44:00 AM)
    105 (55) Henderson United L + (4/8/2004 3:20:00 AM)
    105 (54) Lokomotiv Alosta W + (8/15/2004 3:20:00 AM)
    104 (56) Dynamo KC L - (1/16/2004 3:19:00 AM)
    104 (55) Green Mtn. Blizzard L - (4/30/2004 3:29:00 AM)
    103 (54) TopDrawerSoccer L + (10/4/2003 3:34:00 AM)
    102 (53) Atlanta Fury L - (5/20/2004 3:20:00 AM)
    102 (53) Spörs T + (8/25/2004 2:54:00 AM)
    101 (52) Kallarackal SC Warriors W - (12/1/2003 3:45:00 AM)
    99 (51) St-Lambert United W + (6/14/2004 4:51:00 AM)
    99 (50) Villanova FC W - (8/21/2004 3:28:00 AM)
    98 (51) Club Kaliber W - (6/3/2004 3:37:00 AM)
    97 (50) Flying Fish FC W + (7/16/2004 2:58:00 AM)
    97 (49) LSD Chicago SC W - (8/17/2004 3:16:00 AM)
    96 (51) Alaska United SC L - (5/4/2004 3:07:00 AM)
    96 (51) Connor's crusaders W - (8/22/2004 3:00:00 AM)
    96 (50) braguito L + (6/25/2004 7:27:00 AM)
    96 (49) DCUnited W - (6/22/2004 4:18:00 AM)
    96 (49) Pitskun Lepo L - (4/2/2004 3:05:00 AM)
    94 (48) Puerto Rico Flash W + (5/12/2004 3:20:00 AM)
    92 (47) Brown United W - (4/23/2004 3:04:00 AM)
    91 (47) FC Puddleduck L + (9/4/2004 3:04:00 AM)
    90 (48) Brooklyn Knight W + (10/18/2004 5:59:00 AM)
    90 (47) Tartarus United L + (2/26/2004 4:03:00 AM)
    89 (47) Panatha FC W + (12/19/2003 3:26:00 AM)
    87 (48) LiverPiscina FC W - (8/27/2004 3:07:00 AM)
    87 (47) winningconnection L - (4/15/2004 3:12:00 AM)
    87 (44) Alief FC L - (5/19/2004 3:08:00 AM)
    86 (44) FC Texas Dallas W - (8/30/2004 4:01:00 AM)
    86 (44) PB United W + (8/17/2004 3:16:00 AM)
    84 (43) Lawn Guyland Hoos W - (8/31/2004 3:07:00 AM)
    80 (43) Dynamo Salem L + (10/26/2004 2:59:00 AM)
    79 (43) Ise Zumi W - (10/4/2004 4:48:00 AM)
    76 (41) Clifton Stumblers W + (10/13/2004 3:03:00 AM)
    76 (39) Zooperstars W - (10/18/2004 5:57:00 AM)
    73 (37) GuinnessFC L - (10/6/2004 4:44:00 AM)
    70 (38) revsfan21 L + (10/14/2004 3:34:00 AM)
    68 (36) Columbus North End W - (10/27/2004 3:04:00 AM)
     

Share This Page