Week 18 Attendance Predictions (due WED 7:30 ET)

Discussion in 'MLS: News & Analysis' started by scaryice, Jul 24, 2005.

  1. scaryice

    scaryice Member

    Jan 25, 2001
    WEEK 17 RESULTS

    It was more of the same this week, as six of last week's top ten returned this time around. Revolt took the crown, off by only 4,900 over nine games. And, we have a new overall leader! See below for details.

    Spiker2626 failed in his bid to be the first to get points in four straight weeks, but we'll have another shot at it this week, as patfan1 will give it a go.

    We seem to have settled down to around 35-40 participants per week, whereas there was 50-60 for a while. I think some people who sucked have dropped out. So It's down to those who are serious about it, and who are good, and now it takes a lot to make the top ten.

    And I would be remiss if I didn't mention Len, who has never made the top ten. This week, he finished 11th for the second straight time, and fourth time overall. :eek: Keep on tryin' buddy.


    Last Week's Attendances: (ranked by easiest to predict)

    1. LA-27,000
    2. COL-9,624 (Sat)
    3. KC-7,560
    4. CHV-10,681
    5. CLB-10,990 (Wed)
    6. COL-6,974 (Wed)
    7. SJ-10,302
    8. RSL-20,218
    9. CLB-14,579 (Sat)

    Code:
              		Total		CLB	KC	COL	CHV	LA	CLB	COL	RSL	SJ		CLB	KC	COL	CHV	LA	CLB	COL	RSL	SJ
    1	Revolt  	4,900		11,200	6,700	7,000	9,500	27,000	13,500	9,400	19,500	9,700		210	860	26	1,181	0	1,079	224	718	602
    2	NYM31   	6,669		10,904	6,899	7,922	10,124	27,000	12,336	10,105	19,477	11,254		86	661	948	557	0	2,243	481	741	952
    3	okcomputer	6,842		13,000	6,000	8,000	10,000	27,000	15,000	9,000	20,000	10,000		2,010	1,560	1,026	681	0	421	624	218	302
    4	patfan1 	6,962		11,000	6,750	7,500	10,500	27,000	13,500	11,000	21,500	12,000		10	810	526	181	0	1,079	1,376	1,282	1,698
    5	Zico3KBattery	7,408		10,500	7,800	6,900	9,000	25,500	11,900	9,500	19,700	10,200		490	240	74	1,681	1,500	2,679	124	518	102
    6	cleazer 	7,578		10,001	6,901	7,593	9,999	25,109	13,299	10,072	20,000	11,094		989	659	619	682	1,891	1,280	448	218	792
    7	Bayern1986	7,780		12,300	8,200	7,500	11,050	27,000	12,500	10,500	20,700	11,800		1,310	640	526	369	0	2,079	876	482	1,498
    8	christhestud	8,395		9,229	7,200	7,900	10,884	27,000	10,800	9,500	19,785	11,111		1,761	360	926	203	0	3,779	124	433	809
    9	mbarloewen	8,530		10,000	6,150	6,200	9,500	27,000	13,500	9,700	18,700	8,800		990	1,410	774	1,181	0	1,079	76	1,518	1,502
    10	Stupid_American	8,801		11,460	6,221	8,399	11,222	27,000	12,663	9,455	21,020	12,441		470	1,339	1,425	541	0	1,916	169	802	2,139
    																						
    11	Len     	8,894		10,000	8,000	7,000	11,000	27,000	11,000	9,000	18,000	11,000		990	440	26	319	0	3,579	624	2,218	698
    12	lufty   	8,965		11,210	7,991	9,119	10,004	27,000	10,402	8,664	20,146	10,019		220	431	2,145	677	0	4,177	960	72	283
    13	SoccerReloaded	9,019		8,951	6,993	7,014	13,257	26,999	12,744	10,002	19,556	11,223		2,039	567	40	2,576	1	1,835	378	662	921
    14	rhymeorreason	9,754		8,797	6,359	7,239	10,059	27,000	11,384	11,091	19,833	9,876		2,193	1,201	265	622	0	3,195	1,467	385	426
    15	scaryice	10,034		12,500	6,000	9,000	11,000	27,000	13,500	9,000	20,000	13,000		1,510	1,560	2,026	319	0	1,079	624	218	2,698
    16	Spiker2626	11,239		10,692	5,895	7,121	8,365	27,000	11,274	10,214	18,934	11,936		298	1,665	147	2,316	0	3,305	590	1,284	1,634
    17	LINCOLN CITY FC	11,510		10,800	8,200	8,600	11,500	27,000	11,800	12,800	20,300	12,500		190	640	1,626	819	0	2,779	3,176	82	2,198
    18	FK Partizani	11,878		9,750	7,200	7,900	9,800	27,000	10,400	11,300	18,700	11,400		1,240	360	926	881	0	4,179	1,676	1,518	1,098
    19	Beerking	11,966		7,500	6,750	7,000	11,000	27,000	11,450	10,900	17,500	10,500		3,490	810	26	319	0	3,129	1,276	2,718	198
    20	wufc    	12,148		11,000	6,000	8,500	9,500	27,000	12,500	10,000	15,500	11,000		10	1,560	1,526	1,181	0	2,079	376	4,718	698
    21	Centennial	13,020		10,122	8,100	8,100	9,510	27,000	13,500	13,000	16,750	8,910		868	540	1,126	1,171	0	1,079	3,376	3,468	1,392
    22	Shaydee 	13,136		9,700	8,950	9,400	11,400	26,500	11,100	10,140	17,500	10,400		1,290	1,390	2,426	719	500	3,479	516	2,718	98
    23	lfcli30 	13,251		10,700	7,230	8,500	9,122	25,125	11,900	11,800	20,198	13,098		290	330	1,526	1,559	1,875	2,679	2,176	20	2,796
    24	Saltenya94	13,576		11,000	9,000	9,010	11,000	25,700	11,400	11,000	18,000	12,000		10	1,440	2,036	319	1,300	3,179	1,376	2,218	1,698
    25	mr.acorn	13,664		10,050	9,700	10,500	12,300	27,000	12,100	10,700	21,600	9,800		940	2,140	3,526	1,619	0	2,479	1,076	1,382	502
    26	dakotajoe	14,008		10,000	7,600	8,900	10,500	27,000	11,500	12,500	16,500	11,500		990	40	1,926	181	0	3,079	2,876	3,718	1,198
    27	TopDogg 	14,269		9,975	8,400	9,005	13,650	27,000	11,200	9,600	18,020	12,115		1,015	840	2,031	2,969	0	3,379	24	2,198	1,813
    28	firefan2001	14,628		10,400	6,000	7,500	10,000	25,600	11,000	10,000	15,000	11,000		590	1,560	526	681	1,400	3,579	376	5,218	698
    29	Delsocfan	15,425		8,888	7,777	8,888	12,222	26,666	9,999	11,111	17,777	11,111		2,102	217	1,914	1,541	334	4,580	1,487	2,441	809
    30	UPinSLC 	15,550		9,500	8,140	8,750	11,800	25,000	11,000	10,750	21,000	13,400		1,490	580	1,776	1,119	2,000	3,579	1,126	782	3,098
    31	lilepp6 	15,678		10,981	8,201	9,010	10,921	24,021	12,310	10,212	17,010	14,010		9	641	2,036	240	2,979	2,269	588	3,208	3,708
    32	MLS3    	18,028		13,000	8,500	7,000	10,000	23,500	10,500	10,000	15,500	12,000		2,010	940	26	681	3,500	4,079	376	4,718	1,698
    33	eejit   	19,161		9,293	7,041	7,905	8,395	24,040	11,305	9,293	14,404	8,953		1,697	519	931	2,286	2,960	3,274	331	5,814	1,349
    34	Fanaddict	20,008		9,000	8,000	8,000	10,000	22,000	11,000	10,000	15,000	12,000		1,990	440	1,026	681	5,000	3,579	376	5,218	1,698
    35	L.A. SOCCER N.	21,955		5,000	8,400	5,100	19,000	27,000	13,099	10,521	19,565	8,400		5,990	840	1,874	8,319	0	1,480	897	653	1,902
    36	SC in SF	22,793		13,239	12,304	11,305	12,495	25,304	15,305	10,392	16,404	12,953		2,249	4,744	4,331	1,814	1,696	726	768	3,814	2,651

    WEEKLY WINNERS

    1: soccercptn
    2: dakotajoe
    3: mbarloewen
    4: mbarloewen
    5: John_Harkes_6
    6: nick
    7: Che chico!
    8: suppity
    9: Stupid_American
    10: okcomputer
    11: wufc
    12: socluis90
    13: dakotajoe
    14: Beerking
    15: FK Partizani
    16: Zico3KBattery
    17: Revolt


    OVERALL STANDINGS

    After eight straight weeks at the top, Zico3KBattery has regained the lead from mbarloewen. Both men have scored points in the past two weeks, but Zico has made up an eight point decifit to lead by two after 17 contests.

    okcomputer has settled into a comfortable third place, but he is at least two weeks away from the top spot. Only five others are could take first place in three weeks, which goes to show how dominant the top two have been.

    patfan1 has stormed into the first division in only three weeks, and is joined by Revolt.


    Code:
    Division One:
            		Overall
    1	Zico3KBattery	60.0
    2	mbarloewen	58.0
    3	okcomputer	47.5
    4	Beerking	39.0
    5	scaryice	35.0
    6	dakotajoe	31.0
    7	suppity 	30.0
    7	christhestud	30.0
    9	Stupid_American	29.0
    9	NYM31   	29.0
    11	Spiker2626	25.0
    12	rhymeorreason	23.0
    12	Saltenya94	23.0
    14	eejit   	20.0
    14	Bayern1986	20.0
    16	FK Partizani	19.0
    16	patfan1 	19.0
    18	Czar Pazzo	18.0
    19	Fanaddict	17.0
    19	Revolt  	17.0
    
    
    Division Two:
    
    21	MLS3    	15.0
    22	barkerjb	14.0
    22	thehands1616	14.0
    22	lufty   	14.0
    25	Andy_B  	13.0
    25	cleazer 	13.0
    27	mr.acorn	12.0
    27	LINCOLN CITY FC	12.0
    29	yellowbismark	11.0
    29	swedcrip34	11.0
    29	Shaydee 	11.0
    29	wufc    	11.0
    33	soccercptn	10.0
    33	John_Harkes_6	10.0
    33	nick    	10.0
    33	Che chico!	10.0
    33	Sempuukyaku	10.0
    33	socluis90	10.0
    39	Detective40oz	9.0
    39	Centennial	9.0
    
    
    Division Three:
    
    41	Vascao  	8.0
    41	lilepp6 	8.0
    43	PhantomTollb.	7.5
    44	CityIceMan	7.0
    44	352gialloblu	7.0
    44	firefan2001	7.0
    47	Wallydrag	6.5
    48	IRguy   	6.0
    48	TopDogg 	6.0
    48	562nation	6.0
    48	crewcrazy17	6.0
    48	Delsocfan	6.0
    53	Onionsack	5.0
    53	Mr. Bandwagon	5.0
    53	CoachCoach	5.0
    56	kjo99   	4.0
    56	SC in SF	4.0
    58	Calexio77	3.5
    59	Nutty   	3.0
    
    
    Division Four:
    
    62	pc4th   	1.0
    62	SoccerReloaded	1.0
    
    OVERALL LEADERS

    1: soccercptn
    2-4: Zico3KBattery
    5-6: mbarloewen
    7: Beerking
    8: Zico3KBattery
    9-16: mbarloewen
    17: Zico3KBattery
     
  2. scaryice

    scaryice Member

    Jan 25, 2001
    This is the easiest week ever:

    Wednesday, July 27

    MET-DAL
    NE-LA


    No weekend games because of the allstar break. You can predict the allstar game too, if you want, but I'm not going to include it in the contest.

    DUE WED 7:30 ET
     
  3. wufc

    wufc Member

    May 1, 2005
    UC Irvine
    Club:
    Los Angeles Galaxy
    Nat'l Team:
    United States
    MET-DAL: 7,500
    NE-LA: 9,500

    All Star Game: No one
     
  4. SC in SF

    SC in SF Member

    Nov 18, 2004
    SF
    Wednesday, July 27

    MET-DAL 13,234
    NE-LA 10,204
     
  5. lilepp6

    lilepp6 New Member

    May 9, 2005
    Met-dal 8701
    Ne-la 9318
     
  6. firefan2001

    firefan2001 Member+

    Dec 27, 2000
    Oswego, Illinois
    Club:
    Chicago Fire
    Nat'l Team:
    United States
    met 10,500
    ne 9,500
    allstar game 17,400
     
  7. Len

    Len Member+

    Club: Dallas Tornado
    Jan 18, 1999
    Everywhere and Nowhere.....I'm the wind, baby.
    Thank you, my good man. But honestly, Top 10 is highly overrated. The second 10 is where is at. Oh sure, the women are bit skanky, but they're easier....and cheaper....and you can always.........what a minute. What did I come here for?......oh yea:

    New Jersey v Dallas - 11,205 (I noticed MLS Direct Kick PPV has started listing the Metros as 'New Jersey'. I thought they use to be listed as 'Metrostars'? Anyway, the only reason I bring this up is it seems the change started about the time Lalas was demoted to the gm of this team. NOW, I am NOT implying that this is some veiled attempt by AEG/MLS to start referring to the Metros as New Jersey's team because there will soon be a team placed in New York City.....)

    New England v Los Angeles - 10,504 (Wait a minute, let me check.............................Nope. The Revs are still listed as 'New England'.)

    All Star Game v Who gives a rip - SRO (Did I mention that 'Bowling for Soup' was going to be in Memphis next month?............................................'Bowling for Soup' is going to be in Memphis next month.)
     
  8. dakotajoe

    dakotajoe Member

    Jan 4, 2001
    Medford, OR
    Club:
    San Jose Earthquakes
    Nat'l Team:
    United States
    Met-dal 8900
    Ne-la 8901
     
  9. rhymeorreason

    rhymeorreason Member

    Nov 16, 2004
    OPKS
    MET-DAL - 8,943
    NE-LA - 11,204

    All-Star Game - 19,403

    It's HSG's fault that the event doesn't sell out ... ;)
     
  10. Saltenya94

    Saltenya94 Member

    Jul 29, 2003
    Brooklyn
    Club:
    DC United
    Met-dal - 9,200
    Ne-la - 11,750
     
  11. Revolt

    Revolt Member+

    Jun 16, 1999
    Davis, CA
    Club:
    San Jose Earthquakes
    Nat'l Team:
    United States
    Wow! I just pole vaulted right through the second division!

    Placeholder picks

    NJ 7,500
    RI 7,500
     
  12. LINCOLN CITY FC

    Oct 8, 2004
    Lincolnshire,England
    Club:
    Lincoln City FC
    Wednesday, July 27

    MET-DAL 12,800
    NE-LA 11,800
     
  13. lufty

    lufty Member

    Aug 21, 2000
    Met-dal 12,002
    Ne-la 11,111
     
  14. crewcrazy17

    crewcrazy17 Member

    Mar 5, 2002
    Medina
    Wednesday, July 27

    MET-DAL 13,00
    NE-LA 11,000
     
  15. okcomputer

    okcomputer Member

    Jun 25, 2003
    dc
    Metro-8k
    New England-9k
     
  16. mr.acorn

    mr.acorn New Member

    Jul 22, 2001
    Grand Rapids, Michigan
    LA @ Revs-11,229
    FCD @ Metro-10,031


    MLS XI vs Fulham FC-17,264
     
  17. patfan1

    patfan1 Moderator
    Staff Member

    Aug 19, 1999
    Nashua, NH
    Club:
    New England Revolution
    Nat'l Team:
    United States
    LA @ Revs, 8,100
    FCD @ Metro, 7,500
     
  18. eejit

    eejit Member

    Jun 10, 2004
    Wednesday, July 27

    MET-DAL 9,829
    NE-LA 11,783

    All Star Game - 16,035
     
  19. Fanaddict

    Fanaddict Member+

    Mar 9, 2000
    streamwood IL USA
    Club:
    Chicago Fire
    Nat'l Team:
    United States
    met 9,000
    ne 11,000
     
  20. FK Partizani

    FK Partizani New Member

    Jan 26, 2004
    10305
    Wednesday, July 27

    MET-DAL 8,425
    NE-LA 10,125

    All Star Game - 21,999
     
  21. SoccerNova2009

    SoccerNova2009 New Member

    Aug 19, 2000
    probably at a bar
    Wednesday, July 27

    MET-DAL 9,900
    NE-LA 10,100

    I can tell this contest is getting to me when on Sunday morning reading the MLS box scores in the paper I glance first at the attendance on the bottom before I check who won. :eek:

    All Star Game - 17,900
     
  22. mbar

    mbar Member+

    Apr 30, 1999
    Los Angeles, CA
    Club:
    Los Angeles Galaxy
    Nat'l Team:
    United States
    Wednesday, July 27

    MET-DAL 9,850
    NE-LA 10,000
     
  23. Thomas A Fina

    Thomas A Fina Member

    Mar 29, 1999
    Hell
    Club:
    New York Red Bulls
    Nat'l Team:
    United States
    Every single one of you have overshot the Metro game IMO.

    You'll probably be able to count the people on one hand.
     
  24. lfcli30

    lfcli30 Member

    Jun 21, 2005
    New York
    Club:
    Liverpool FC
    Nat'l Team:
    United States
    Met 9,300
    Rev 10,200
     
  25. Beerking

    Beerking Member+

    Nov 14, 2000
    Humboldt County
    Dallas@Metros-7,500
    La@New England-8,500

    It's going to be mid 90's on Wednesday in both locations, I'm going to lowball my predictions.
     

Share This Page