US Soccer Games History

Discussion in 'USA Men: News & Analysis' started by RobtheAggie, Mar 18, 2003.

  1. RobtheAggie

    RobtheAggie Member+

    Sep 10, 2001
    Middle Georgia
    Club:
    Rochester Rhinos
    Nat'l Team:
    United States
    There has been quite a bit of discussion regarding what cities should get USMNT games. This is always one of confusion to me because the idea that a city deserves a game is completly arbitrary.

    But here is a list that I could find of what cities have gotten games, against whom, and when.
    From 1985 to the present:

    Feb. 8, 1985 Switzerland 1-1 Tampa, Fla.
    April 4, 1985 Canada 1-1 Portland, Ore.
    May 15, 1985 T& T 2-1 St. Louis, Mo.
    May 19, 1985 T& T 1-0 Torrance, Calif.
    May 31, 1985 Costa Rica 0-1 Torrance, Calif.
    June 16, 1985 England 0-5 Los Angeles, Calif.
    Feb. 5, 1986 Canada 0-0 Miami, Fla.
    Feb. 7, 1986 Uruguay 1-1 Miami, Fla.
    May 14, 1988 Colombia 0-2 Miami, Fla.
    June 1, 1988 Chile 1-1 Stockton, Calif.
    June 3, 1988 Chile 1-3 San Diego, Calif.
    June 5, 1988 Chile 0-3 Fresno, Calif.
    June 7, 1988 Ecuador 0-1 Albuquerque, N.M.
    June 10, 1988 Ecuador 0-2 Houston, Texas
    June 12, 1988 Ecuador 0-0 Ft. Worth, Texas
    June 14, 1988 Costa Rica 1-0 San Antonio, Texas
    July 13, 1988 Poland 0-2 New Britain, Conn.
    Aug. 13, 1988 Jamaica 5-1 St. Louis, Mo.
    April 30, 1989 Costa Rica 1-0 St. Louis, Mo.
    May 13, 1989 T& T 1-1 Torrance, Calif.
    June 4, 1989 Peru 3-0 East Rutherford, N.J.
    June 17, 1989 Guatemala 2-1 New Britain, Conn.
    June 24, 1989 Colombia 0-1 Miami, Fla.
    Aug. 13, 1989 S Korea 1-2 Los Angeles, Calif.
    Nov. 5, 1989 El Salvador 0-0 St. Louis, Mo.
    Nov. 14, 1989 Bermuda 2-1 Cocoa Beach, Fla.
    Feb. 2, 1990 Costa Rica 0-2 Miami, Fla. 25,392
    Feb. 4, 1990 Colombia 1-1 (8-9) Miami, Fla. 15,000
    Feb. 24, 1990 USSR 1-3 Palo Alto, Calif. 61,000
    March 10, 1990 Finland 2-1 Tampa, Fla. 22,647
    April 8, 1990 Iceland 4-1 St. Louis, Mo. 3,287
    April 22, 1990 Colombia 0-1 Miami, Fla. 8,214
    May 5, 1990 Malta 1-0 Piscataway, N.J. 8,604
    May 9, 1990 Poland 3-1 Hershey, Pa. 12,063
    July 28, 1990 E Germany 1-2 Milwaukee, WI 12,574
    Sept.15, 1990 T&T 3-0 High Point, N.C. 11,361
    Feb. 1, 1991 Switzerland 0-1 Miami, Fla. 10,323
    March 12, 1991 Mexico 2-2 LA, Calif. 6,261
    March 16, 1991 Canada 2-0 LA, Calif. 2,705
    May 5, 1991 Uruguay 1-0 Denver, Colo. 35,772
    May 19, 1991 Argentina 0-1 Palo Alto, Calif. 31,761
    June 1, 1991 Ireland 1-1 Foxboro, Mass. 51,273
    June 29, 1991 T&T 2-1 Pasadena, Calif. 18,435
    July 1, 1991 Guatemala 3-0 Pasadena, Calif. 6,344
    July 3, 1991 Costa Rica 3-2 LA, Calif. 36,703
    July 5, 1991 Mexico 2-0 LA, Calif. 41,103
    July 7, 1991 Honduras 0-0 (4-3) LA, Calif. 39,873
    Sept. 14, 1991 Jamaica 1-0 High Point, N.C. 9,128
    Oct. 19, 1991 North Korea 1-2 D.C. 16,351
    Nov. 24, 1991 Costa Rica 1-1 Dallas, Texas 22,787
    Jan. 25, 1992 C.I.S. 0-1 Miami, Fla. 30,386
    Feb. 2, 1992 C.I.S. 2-1 Detroit, Mich. 35,248
    April 4, 1992 China 5-0 Palo Alto, Calif. 31,815
    May 17, 1992 Scotland 0-1 Denver, Colo. 24,157
    May 30, 1992 Ireland 3-1 D.C. 35,696
    June 3, 1992 Portugal 1-0 Chicago, Ill. 10,402
    June 6, 1992 Italy 1-1 Chicago, Ill. 26,874
    June 13, 1992 Australia 0-1 Orlando, Fla. 17,309
    June 27, 1992 Ukraine 0-0 Piscataway, N.J. 11,815
    July 31, 1992 Colombia 0-1 LA, Calif. 28,651
    Aug. 2, 1992 Brazil 0-1 LA, Calif. 18,749
    Oct. 9, 1992 Canada 0-0 Greensboro, N.C. 2,097
    Jan. 30, 1993 Denmark 2-2 Tempe, Ariz. 13,215
    Feb. 6, 1993 Romania 1-1 Santa Barbara, Calif.9,127
    Feb. 13, 1993 Russia 0-1 Orlando, Fla. 13,651
    Feb. 21, 1993 Russia 0-0 Palo Alto, Calif. 25,879
    March 3, 1993 Canada 2-2 Costa Mesa, Calif. 5,743
    April 17, 1993 Iceland 1-1 Costa Mesa, Calif. 3,143
    May 8, 1993 Colombia 1-2 Miami, Fla. 17,652
    May 23, 1993 Bolivia 0-0 Fullerton, Calif. 9,578
    May 26, 1993 Peru 0-0 Mission Viejo, Calif. 5,500
    June 6, 1993 Brazil 0-2 New Haven, Conn. 44,579
    June 9, 1993 England 2-0 Foxboro, Mass. 37,652
    June 13, 1993 Germany 3-4 Chicago, Ill. 53,549
    July 10, 1993 Jamaica 1-0 Dallas, Texas 11,642
    July 14, 1993 Panama 2-1 Dallas, Texas 13,771
    July 17, 1993 Honduras 1-0 Dallas, Texas 18,107
    July 21, 1993 Costa Rica 1-0 Dallas, Texas 14,826
    Oct. 13, 1993 Mexico 1-1 D.C. 23,927
    Oct. 16, 1993 Ukraine 1-2 High Point, N.C. 4,298
    Oct. 23, 1993 Ukraine 0-1 Bethlehem, Penn. 7,896
    Nov. 7, 1993 Jamaica 1-0 Fullerton, Calif. 5,318
    Nov. 14,1993 Cayman 8-1 Mission Viejo, Calif. 3,612
    Dec. 5, 1993 El Salvador 7-0 LA, Calif. 7,618
    Dec. 18, 1993 Germany 0-3 Palo Alto, Calif. 52,397
    Jan. 15, 1994 Norway 2-1 Phoenix, Ariz. 15,386
    Jan. 22, 1994 Switzerland 1-1 Fullerton, Calif.10,173
    Jan. 29, 1994 Russia 1-1 Seattle, Wash. 43,651
    Feb. 18, 1994 Bolivia 1-1 Miami, Fla. 15,676
    Feb. 20, 1994 Sweden 1-3 Miami, Fla. 20,171
    March 12, 1994 S. Korea 1-1 Fullerton, Calif. 10,319
    March 26, 1994 Bolivia 2-2 Dallas, Texas 26,835
    April 16, 1994 Moldova 1-1 Jacksonville, Fla. 6,103
    April 20, 1994 Moldova 3-0 Davidson, N.C. 4,790
    April 24, 1994 Iceland 1-2 San Diego, Calif. 3,017
    April 30, 1994 Chile 0-2 Albuquerque, N.M. 15,610
    May 7, 1994 Estonia 4-0 Fullerton, Calif. 2,158
    May 15, 1994 Armenia 1-0 Fullerton, Calif. 9,753
    May 25, 1994 S.Arabia 0-0 Piscataway, N.J. 5,576
    May 28, 1994 Greece 1-1 New Haven, Conn 21,317
    June 4, 1994 Mexico 1-0 Pasadena, Calif. 91,123
    June 18, 1994 Switzerland 1-1 Detroit, Mich. 73,425
    June 22, 1994 Colombia 2-1 Pasadena, Calif. 93,194
    June 26, 1994 Romania 0-1 Pasadena, Calif. 93,869
    July 4, 1994 Brazil 0-1 Palo Alto, Calif. 84,177
    Dec. 11, 1994 Honduras 1-1 Fullerton, Calif. 1,094
    March 25, 1995 Uruguay 2-2 Dallas, Texas 12,242
    May 28, 1995 Costa Rica 1-2 Tampa, Fla. 7,415
    June 11, 1995 Nigeria 3-2 Foxboro, Mass. 22,578
    June 18, 1995 Mexico 4-0 Washington D.C. 38,615
    June 25, 1995 Colombia 0-0 Piscataway, N.J. 36,126
    Oct. 8, 1995 S.Arabia 4-3 Washington, D.C 10,216
    Jan. 13, 1996 T&T 3-2 Anaheim, Calif. 12,425
    Jan. 16, 1996 El Salvador 2-0 Anaheim, Calif. 52,355
    Jan. 18, 1996 Brazil 0-1 Los Angeles 22,038
    Jan. 21, 1996 Guatemala 3-0 Pasadena,Calif. 88,000
    May 26, 1996 Scotland 2-1 New Britain, Conn. 8,526
    June 9, 1996 Ireland 2-1 Foxboro, Mass. 25,332
    June 12, 1996 Bolivia 0-2 Washington, D.C. 19,350
    June 16, 1996 Mexico 2-2 Pasadena, Calif. 92,216
    Aug. 30, 1996 El Salvador 3-1 Los Angeles 18,661
    Nov. 3, 1996 Guatemala 2-0 D.C. 30,082
    Nov. 10, 1996 T&T 2-0 Richmond, Va. 19,312
    Dec. 14, 1996 Costa Rica 2-1 Palo Alto, Calif.40,527
    Jan. 17, 1997 Peru 0-1 San Diego, Calif. 35,232
    Jan. 19, 1997 Mexico 0-2 Pasadena, Calif. 31,725
    Jan. 22, 1997 Denmark 1-4 Pasadena, Calif. 17,342
    March 16, 1997 Canada 3-0 Palo Alto, Calif. 28,896
    April 20, 1997 Mexico 2-2 Foxboro, Mass. 57,407
    June 4, 1997 Paraguay 0-0 St. Louis, Mo. 7,016
    June 17, 1997 Israel 2-1 Jacksonville, Fla. 8,436
    Aug. 7, 1997 Ecuador 0-1 Baltimore, Md. 13,629
    Sept. 7, 1997 Costa Rica 1-0 Portland, Ore. 27,369
    Oct. 3, 1997 Jamaica 1-1 D.C. 51,528
    Nov. 16, 1997 El Salvador 4-2 Foxboro, Mass 53,193
    Jan. 24, 1998 Sweden 1-0 Orlando, Fla. 12,773
    Feb. 1, 1998 Cuba 3-0 Oakland, Calif. 11,234
    Feb. 7, 1998 Costa Rica 2-1 Oakland, Calif. 36,240
    Feb. 10, 1998 Brazil 1-0 Los Angeles, Calif. 12,298
    Feb. 15, 1998 Mexico 0-1 Los Angeles, Calif. 91,255
    Feb. 21, 1998 Holland 0-2 Miami, Fla. 20,379
    Mar. 14, 1998 Paraguay 2-2 San Diego, Calif. 15,253
    May 16, 1998 Macedonia 0-0 San Jose, Calif. 23,861
    May 24, 1998 Kuwait 2-0 Portland, Ore. 25,343
    May 30, 1998 Scotland 0-0 Washington,D.C. 46,037
    Nov. 6, 1998 Australia 0-0 San Jose, Calif. 15,074
    Feb. 6, 1999 Germany 3-0 Jacksonville, Fla. 17,259
    Feb. 21, 1999 Chile 2-1 Ft. Lauderdale, Fla. 14,898
    March 11, 1999 Guatemala 3-1 LA, Calif. 34,154
    March 13, 1999 Mexico 1-2 San Diego, Calif. 50,324
    June 13, 1999 Argentina 1-0 D.C. 40,119
    Jan. 16 2000 Iran 1-1 Pasadena, Calif. 50,181
    Feb. 12 2000 Haiti 3-0 Miami, Fla. 49,513
    Feb. 16 2000 Peru 1-0 Miami, Fla. 36,004
    Feb. 19 2000 Colombia 2-2 Miami, Fla. 32,972
    Mar. 12 2000 Tunisia 1-1 Birmingham, Ala. 21,637
    June 3 2000 South Africa 4-0 D.C. 16,570
    June 6 2000 Ireland 1-1 Foxboro, Mass. 16,319
    June 11 2000 Mexcio 3-0 E Rutherford, N.J. 45,008
    Aug. 16 2000 Barbados 7-0 Foxboro, Mass. 18,334
    Sept. 3 2000 Guatemala 1-0 D.C. 51,996
    Oct. 11 2000 Costa Rica 0-0 Columbus,Ohio 24,430
    Oct. 25 2000 Mexico 2-0 Los Angeles,Calif 61,072
    Jan. 27, 2001 China 2-1 Oakland, Calif 8,903
    Feb. 3, 2001 Colombia 0-1 Miami, Fla. 14,169
    Feb. 28, 2001 Mexico 2-0 Columbus, Ohio 24,624
    Mar. 3, 2001 Brazil 1-2 Pasadena, Calif. 45,387
    April 25, 2001 Costa Rica 1-0 KC, Mo 37,319
    June 7, 2001 Ecuador 0-0 Columbus, Ohio 12,572
    June 20, 2001 T&T 2-0 Foxboro, Mass. 31,211
    Sept 1, 2001 Honduras 2-3 D.C. 54,282
    Oct 7, 2001 Jamaica 2-1 Foxboro, Mass. 40,483
    Jan. 19, 2002 Korea 2-1 Pasadena, Calif. 42,117
    Jan. 21, 2002 Cuba 1-0 Pasadena, Calif. 31,244
    Jan. 27, 2002 El Salvador 4-0 Pasadena,Calif 31,628
    Jan. 30, 2002 Canada 0-0 Pasadena, Calif. 7,241
    Feb. 2, 2002 Costa Rica 2-0 Pasadena, Calif 14,432
    March 2, 2002 Honduras 4-0 Seattle, Wash. 38,534
    March 10, 2002 Ecuador 1-0 Birmingham,Ala 24,133
    April 3, 2002 Mexico 1-0 Denver, Colo. 48,476
    May 12, 2002 Uruguay 2-1 D.C. 30,413
    May 16, 2002 Jamaica 5-0 E. Rutherford 30,659
    May 19, 2002 Holland 0-2 Foxboro, Mass. 36,778
    Nov 17, 2002 El Salvador 2-0 D.C. 13,590
     
  2. StingRay37

    StingRay37 Member

    Dec 4, 2000
    North Carolina
    Were you expecting us to actually read that? My eyeballs would explode.
     
  3. RobtheAggie

    RobtheAggie Member+

    Sep 10, 2001
    Middle Georgia
    Club:
    Rochester Rhinos
    Nat'l Team:
    United States
    Here is a quick analysis:
    LA area 48 games
    Miami : 17 games
    N. Cal: 12 games
    DC: 8 games
    Seattle: 2
    Dallas: 7 games (last in 1995)
    St Louis: 6 games (last in 1997)
    Denver: 3 games
    Foxboro: 11 games
    NJ: 7 games
     
  4. soccernutter

    soccernutter Moderator
    Staff Member

    Tottenham Hotspur
    Aug 22, 2001
    Near the mountains.
    Club:
    Tottenham Hotspur FC
    Nat'l Team:
    United States
    Looks like nobody started watching any games until 1990
     
  5. RobtheAggie

    RobtheAggie Member+

    Sep 10, 2001
    Middle Georgia
    Club:
    Rochester Rhinos
    Nat'l Team:
    United States
    You could make that case for a few of the matches after 1990 also :). The site I got the info did not have attendence figures before that.
     
  6. Kevin Etzel

    Kevin Etzel Member

    Jul 18, 2000
    New York
    Club:
    New York Red Bulls
    Nat'l Team:
    United States
    Thanks for the information.
     
  7. roarksown1

    roarksown1 Member

    Mar 30, 2001
    Playa del Rey, CA
    Club:
    Hamburger SV
    Nat'l Team:
    United States
    I like the way the attendances have steadily increased it seems (at least on average) over the years. That's progress. My first USMNT game was the one in Torrance, May 31, 1985. Whoever started this post, since they seem to have a lot of time on their hands, should breakdown the average attendance for each year of MNT home matches. It would be interesting to see just how much the numbers change throughout the years - and hopefully it keeps getting higher.
     
  8. diablodelsol

    diablodelsol Member+

    Jan 10, 2001
    New Jersey
    while waiting for some things to compile...

    1990 Average 18014.20
    1991 Average 23487.07
    1992 Average 22766.58
    1993 Average 17507.83
    1994 Average 30829.38
    1995 Average 21198.67
    1996 Average 35735.33
    1997 Average 30161.18
    1998 Average 28158.82
    1999 Average 31350.80
    2000 Average 35336.33
    2001 Average 29883.33
    2002 Average 29103.75
     
  9. jrblue10

    jrblue10 New Member

    Dec 12, 2000
    memphis, tn

    More info: total att./ # of games

    1990: 180,142/ 10
    1991: 328,819/ 14
    1992: 273,199/ 12
    1993: 402,681/ 22
    1994: 647,417/ 22
    1995: 127,192/ 6
    1996: 428,824/ 12
    1997: 331,773/ 11
    1998: 335,090/ 11
    1999: 156,754/ 5
    2000: 424,036/ 12
    2001: 268,950/ 9
    2002: 349,245/ 12
     
  10. CbR

    CbR Member

    Nov 10, 2000
    Bergen County NJ
    dorks....j/k
     
  11. usa1950

    usa1950 Member

    Aug 18, 2000
    Indiana USA
    Club:
    Liverpool FC
    Nat'l Team:
    United States
    I'd like to know how many people were in section 101, row 10, for the 1990 4-1 win over Iceland.

    Thanks in advance for your research.

    On the other hand, ignore my backhanded sarcasm. My first match is also listed... 1985, a 2-1 win over T&T in a WC86 Qualifier.
     
  12. RobtheAggie

    RobtheAggie Member+

    Sep 10, 2001
    Middle Georgia
    Club:
    Rochester Rhinos
    Nat'l Team:
    United States
    It actually only took a few minutes. The site I compiled it from went back to the very early days o USMNT soccer.

    I wonder what poster has gone to the earliest USMNT game?
     
  13. soccernutter

    soccernutter Moderator
    Staff Member

    Tottenham Hotspur
    Aug 22, 2001
    Near the mountains.
    Club:
    Tottenham Hotspur FC
    Nat'l Team:
    United States
    There have been threads about that before. usa1950 is among the earliest.
     
  14. CrewToon

    CrewToon Member

    Jun 13, 1999
    Greenbrier Farm
    You forgot Columbus (3 games) :mad:
     
  15. RobtheAggie

    RobtheAggie Member+

    Sep 10, 2001
    Middle Georgia
    Club:
    Rochester Rhinos
    Nat'l Team:
    United States
    I did not mean to spite Columbus, there were lots of areas that I did not include in the list. I am sorry.

    1993: 402,681/ 22
    1994: 647,417/ 22
    That is a lot of home games for the federation. I understand that they were in the buildup to the QC, but wow!
     
  16. CrewDust

    CrewDust Member

    May 6, 1999
    Columbus, Ohio
    Club:
    Columbus Crew
    Nat'l Team:
    United States
    Bora ran the National team like a club team, which was a good idea since many of the players didn't have competitive club competition.
     
  17. Dr. Wankler

    Dr. Wankler Member+

    May 2, 2001
    The Electric City
    Club:
    Chicago Fire
    Yup. That's why guys who started their careers in that era have astronomical cap-counts {cough cobi jones cough}. Let's hope those days are gone forever.
     
  18. usa1950

    usa1950 Member

    Aug 18, 2000
    Indiana USA
    Club:
    Liverpool FC
    Nat'l Team:
    United States
    Somebody had me beat by a year or so... can't recall who. Buffalo Soldier maybe?

    Harry Keough posted once, and his first game was.... hell, he was ON the 1950 team.
     
  19. whip

    whip Member

    Aug 5, 2000
    HOUSTON TEXAS
    More AMERICAN BORN PLAYERS= ATTEN...

    It seems to be a relationship between the increase of AMERICAN BORN PLAYERS and soccer attendance, I really hope to see the soccer community be aware of this fact
     
  20. Red Card

    Red Card Member+

    Mar 3, 1999
    Club:
    New York Red Bulls
    Nat'l Team:
    United States
    I hope to see some friendlies and WCQ in Alaska some day. We should take maximum home field advantage.

    The stats on nat attendance left out the all-important stat: how many of the fans were for us, and how many were against us.
     
  21. sregis

    sregis Member

    Nov 5, 1999
    Hoboken, USA
    Re: More AMERICAN BORN PLAYERS= ATTEN...

    i suspect there are many factors, the LEAST of which, if it's an issue at all, is where they were born. is anyone aware of anyone who decided not to attend a game based on this? such spin!
     
  22. ojsgillt

    ojsgillt Member

    Feb 27, 2001
    Lee's Summit MO
    The Mid-west is seriously underrepresented.
     

Share This Page