UEFA coefficients for 2008

Discussion in 'UEFA and Europe' started by pc4th, Aug 30, 2007.

  1. pc4th

    pc4th New Member

    Jun 14, 2003
    North Poll
    Club:
    Los Angeles Galaxy
    Nat'l Team:
    United States
    2007-2008 UEFA CL

    4 SPOTS:

    1 Spain 72.141
    2 Italy 66.731
    3 England 63.486

    3 SPOTS:

    4 France 50.781
    5 Germany 48.364
    6 Portugal 44.041

    2 SPOTS:

    7 Netherlands 41.331
    8 Greece 32.081
    9 Russia 31.833 2
    10 Romania 31.457
    11 Scotland 30.375
    12 Belgium 30.250
    13 Ukraine 26.600
    14 Czech Republic 26.575
    15 Turkey 26.441

    1 SPOT:

    16 Switzerland 25.875


    This site calculated the coefficient for 2008-2009 UEFA CL.

    http://www.xs4all.nl/~kassiesa/bert/uefa/data/method3/crank2007.html
    # country 02/03 03/04 04/05 05/06 06/07 rank07 nt07
    1 Spain 15.500 14.312 12.437 15.642 19.000 76.891 7
    2 England 10.666 11.250 15.571 14.428 16.625 68.540 8
    3 Italy 15.928 8.875 14.000 15.357 11.928 66.088 7

    4 France 7.916 13.500 11.428 10.812 10.000 53.656 8
    5 Germany 9.142 4.714 10.571 10.437 9.500 44.364 7
    6 Portugal 10.750 10.250 8.166 5.500 8.083 42.749 6

    7 Romania 2.166 4.333 5.500 16.833 11.333 40.165 3
    8 Netherlands 6.166 5.416 12.000 7.583 8.214 39.379 7
    9 Russia 3.625 5.875 10.000 10.000 6.625 36.125 4
    10 Scotland 7.375 7.375 4.750 4.250 6.750 30.500 4
    11 Ukraine 4.250 4.875 8.100 5.750 6.500 29.475 4
    12 Belgium 6.875 5.875 6.125 5.500 4.700 29.075 5
    13 Czech Republic 6.200 7.375 2.875 4.625 5.750 26.825 4
    14 Turkey 4.666 6.500 5.375 4.000 6.100 26.641 5
    15 Greece 7.166 4.166 6.166 3.333 4.666 25.497 6

    16 Bulgaria 4.166 4.166 2.375 8.750 5.125 24.582 4


    2009-2010 UEFA CL (data not completed yet for 07/08 season)

    http://www.xs4all.nl/~kassiesa/bert/uefa/data/method3/crank2008.html
    # country 03/04 04/05 05/06 06/07 07/08 rank08 nt08
    1 Spain 14.312 12.437 15.642 19.000 1.750 63.141 8/ 8
    2 England 11.250 15.571 14.428 16.625 2.250 60.124 8/ 8
    3 Italy 8.875 14.000 15.357 11.928 1.875 52.035 8/ 8

    4 France 13.500 11.428 10.812 10.000 1.071 46.811 7/ 7
    5 Romania 4.333 5.500 16.833 11.333 1.600 39.599 3/ 5
    6 Germany 4.714 10.571 10.437 9.500 1.785 37.007 7/ 7

    7 Russia 5.875 10.000 10.000 6.625 1.500 34.000 4/ 4
    8 Portugal 10.250 8.166 5.500 8.083 1.785 33.784 7/ 7
    9 Netherlands 5.416 12.000 7.583 8.214 0.500 33.713 6/ 6
    10 Ukraine 4.875 8.100 5.750 6.500 3.125 28.350 4/ 4
    11 Scotland 7.375 4.750 4.250 6.750 2.750 25.875 3/ 4
    12 Turkey 6.500 5.375 4.000 6.100 3.750 25.725 4/ 4
    13 Belgium 5.875 6.125 5.500 4.700 0.750 22.950 3/ 4
    14 Czech Republic 7.375 2.875 4.625 5.750 1.625 22.250 3/ 4
    15 Bulgaria 4.166 2.375 8.750 5.125 1.750 22.166 3/ 4

    16 Norway 6.125 3.500 5.400 2.000 3.200 20.225 3/ 5

    The basis for the UEFA rankings is the performance of teams in the European Cups during a five year period. During that period each team gets two points for a win and one point for a draw. From 1999 on these points are halved for qualification matches: one point for a win and half a point for a draw. One bonus point is allocated for reaching the quarter final, the semi final and the final. Reaching the group stage of the Champions League yields three bonus points (before 1996: 2 points, from 1996-2004: 1 point). As of the 2004/05 season teams qualifying for the first knock-out round of the Champions League will be awarded with an extra bonus point. The so-called UEFA coefficients are calculated by taking an average, based on the total number of points divided by the total number of teams of each country.

    Thus, anyone with times on their hand and accurately calculate the UEFA coefficients. That website is VERY accurate.
     

Share This Page