Re: Week 8 Matches

Discussion in 'Hattrick' started by KDdidit, Nov 28, 2004.

  1. Buzz Killington

    Buzz Killington Member+

    Oct 6, 2002
    Lee's Summit
    Club:
    Kansas City Wizards
    Nat'l Team:
    United States
    that is some interestingly bad moves on his part, he made his stadium smaller? Then it looks like he bought the guy and had to immediately sell him to get out of the debt he had gone into. Doesn't look like a great team.
     
  2. KDdidit

    KDdidit Member

    Apr 15, 2001
    The Brookfield Zoo
    2-1 win, if I win the replay by 2 next week I'll move into 5th on GD. Should be able to as I had 69% posession and he doesn't CA. Thought I'd win by more but only put in 1/3 chances, probably due to my wretched (very low) central attack. My goal on a wing event was cancelled by giving one up on a low stamina event. Oh well, next match is at home so hopefully we'll improve.
     
  3. Stogey23

    Stogey23 Member+

    Dec 12, 1998
    San Diego, CA
    I haven't really looked at his team, but I'm wondering how he even got the 1.4 mil to spend in the first place if he's only had his team a year. I've been training since day one and only now could I have that much money if I sold all of my trainees...just barely.
     
  4. Footer Phooter

    Jul 23, 2000
    Falls Church, VA
    Won again. Now 7-0 in the league. i think I'll be up to Div III next season.
     
  5. puddleduck

    puddleduck Member

    Mar 15, 2002
    Providence, RI
    the day before he made that buy he sold 21 players. Wierd. Looks to me like he thought he had a line on a great deal and then discovered that the player wasn't worth what he thought he was.

    I dunno he's wierd. Now has only 16 players, only one of which pulled at least 2 stars in his last league match. He actuall had a guy get no stars, which I've never seen before.
     
  6. bigbrooklynlou

    bigbrooklynlou New Member

    Oct 7, 2004
    Brooklyn, NY
    Got crushed 4-0 against the first place team. Ugh. :-(
     
  7. Kid101

    Kid101 New Member

    Oct 31, 2004
    Well, lost first match of the season, 2-1. The series thinks I'm throwing away my matches like last season to avoid autopromotion, but how can I when this season my keeper has been hurt twice, forcing the coach to come in due to no sub keeper. 3 midfielders have been taken out, the most recent is out for a week. Plus, wing attacks have been low due to training spots, and I got no defense!!!
     
  8. Craig P

    Craig P BigSoccer Supporter

    Mar 26, 1999
    Eastern MA
    Nat'l Team:
    United States
    Personally, I prefer to refer to the week containing the round 7 matches as week 7, but YMMV.

    Ratings TeamName Result Better Start Date
    263 (134) Cyclones W - (11/4/2000 2:00:00 AM)
    260 (133) California Sea Lions L + (6/3/2001 12:58:00 PM)
    246 (125) Panther City FC L - (5/22/2001 2:07:00 AM)
    224 (116) Middlesex Athletic W + (6/12/2001 2:06:00 AM)
    210 (108) Monkey of Doom L - (1/8/2002 3:06:00 AM)
    199 (103) Real Hollywood W + (2/17/2003 3:22:00 AM)
    199 (101) Nocturnal United W - (8/6/2002 2:52:00 AM)
    197 (100) Lineboys United W NC (6/1/2001 2:07:00 AM)
    187 (97) Gray Gunners W + (4/27/2003 3:47:00 AM)
    184 (95) Scouser Tommies FC W + (7/17/2002 2:53:00 AM)
    179 (93) Cheese4 W + (6/3/2001 12:57:00 PM)
    173 (89) Muskego Warriors W - (3/9/2003 3:26:00 AM)
    171 (87) Brays Bayou FC W - (6/17/2003 2:55:00 AM)
    169 (86) Gainesville Orphans FC L + (4/4/2002 3:03:00 AM)
    165 (84) SC Viby J W + (8/13/2003 3:04:00 AM)
    165 (84) VDS United W - (2/2/2003 3:22:00 AM)
    163 (84) AC Mustangs W - (12/21/2002 3:08:00 AM)
    156 (81) South Brentwood FC W + (8/18/2003 3:00:00 AM)
    155 (80) Staten Island United W - (12/13/2002 3:04:00 AM)
    155 (79) Dead Balls L - (4/2/2003 3:40:00 AM)
    154 (80) FC JunJun W + (8/26/2003 2:56:00 AM)
    152 (78) Averill Park Mercury L - (1/27/2003 3:14:00 AM)
    151 (78) Anteaters W - (5/4/2003 3:10:00 AM)
    147 (75) RiverHawks T + (7/26/2003 2:55:00 AM)
    146 (76) Waycross City W - (1/1/2003 3:07:00 AM)
    145 (74) Superiority W + (2/28/2004 3:40:00 AM)
    143 (74) 1844 Tote Kaninchen W + (1/15/2003 3:07:00 AM)
    142 (72) Norge Vikings W + (2/10/2004 3:09:00 AM)
    141 (74) Forest II T + (3/10/2004 3:02:00 AM)
    139 (72) Daverules FC L + (8/31/2003 2:53:00 AM)
    134 (70) InCo W + (4/16/2004 2:59:00 AM)
    134 (69) Mongrel FC W + (8/12/2003 3:04:00 AM)
    132 (69) Atomic Peanuts W + (12/6/2003 3:15:00 AM)
    132 (68) Real Santa Barbara L + (6/9/2004 3:03:00 AM)
    127 (66) Raytown Rangers 82 L + (5/4/2003 3:10:00 AM)
    125 (66) Heavy Water FC W - (12/15/2003 3:39:00 AM)
    125 (65) Green Mtn. Blizzard L + (4/30/2004 3:29:00 AM)
    124 (65) Project Mayhem FC W + (5/6/2004 3:12:00 AM)
    124 (64) Wilmington Showboats W + (11/7/2003 3:07:00 AM)
    122 (64) Somorugo F.C. W + (4/4/2004 3:21:00 AM)
    121 (62) Dallas Red Knights W + (1/26/2003 3:23:00 AM)
    120 (63) Atletico Rubio W - (10/30/2003 3:12:00 AM)
    120 (61) Lokomotiv Alosta W + (8/15/2004 3:20:00 AM)
    118 (62) Metairie United AFC L - (10/13/2003 3:19:00 AM)
    117 (61) Stortford FC W - (4/29/2004 3:21:00 AM)
    116 (62) Dynamo KC L - (1/16/2004 3:19:00 AM)
    115 (61) Dragons Mirqu CF L + (5/28/2004 3:07:00 AM)
    113 (57) Kezar FC W - (11/10/2002 2:56:00 AM)
    110 (57) Flatirons FC W - (1/13/2004 3:30:00 AM)
    110 (56) FC Puddleduck W + (9/4/2004 3:04:00 AM)
    110 (56) Pez United W - (2/25/2004 3:44:00 AM)
    109 (56) FC Champaign 03 L - (4/24/2003 3:47:00 AM)
    108 (55) LiverPiscina FC W + (8/27/2004 3:07:00 AM)
    105 (54) Brown United W + (4/23/2004 3:04:00 AM)
    105 (53) Alpine Valley United FC W + (8/3/2004 3:43:00 AM)
    105 (53) Spörs W - (8/25/2004 2:54:00 AM)
    104 (53) Henderson United L + (4/8/2004 3:20:00 AM)
    103 (53) Kallarackal SC Warriors L - (12/1/2003 3:45:00 AM)
    102 (54) braguito L + (6/25/2004 7:27:00 AM)
    100 (51) DCUnited W - (6/22/2004 4:18:00 AM)
    99 (52) Atlanta Fury L - (5/20/2004 3:20:00 AM)
    99 (51) Puerto Rico Flash W + (5/12/2004 3:20:00 AM)
    99 (50) Tulipas W - (9/23/2004 3:47:00 AM)
    98 (53) Lawn Guyland Hoos W + (8/31/2004 3:07:00 AM)
    98 (52) TopDrawerSoccer L - (10/4/2003 3:34:00 AM)
    97 (52) Alaska United SC T - (5/4/2004 3:07:00 AM)
    97 (52) LSD Chicago SC L - (8/17/2004 3:16:00 AM)
    95 (51) Alief FC W + (5/19/2004 3:08:00 AM)
    95 (51) PB United L + (8/17/2004 3:16:00 AM)
    95 (50) FC Texas Dallas W + (8/30/2004 4:01:00 AM)
    95 (50) Ise Zumi W + (10/4/2004 4:48:00 AM)
    95 (48) Pitskun Lepo T - (4/2/2004 3:05:00 AM)
    94 (48) Tartarus United L + (2/26/2004 4:03:00 AM)
    92 (47) Brooklyn Knight L + (10/18/2004 5:59:00 AM)
    91 (49) winningconnection T - (4/15/2004 3:12:00 AM)
    91 (48) Watertown United L - (5/26/2004 3:03:00 AM)
    87 (46) Club Kaliber L - (6/3/2004 3:37:00 AM)
    83 (44) Connor's crusaders W - (8/22/2004 3:00:00 AM)
    82 (45) Flying Fish FC L - (7/16/2004 2:58:00 AM)
    82 (43) Columbus North End W + (10/27/2004 3:04:00 AM)
    79 (41) GuinnessFC L + (10/6/2004 4:44:00 AM)
    78 (43) Zooperstars W + (10/18/2004 5:57:00 AM)
    76 (42) Clifton Stumblers W - (10/13/2004 3:03:00 AM)
    75 (39) Dynamo Salem L - (10/26/2004 2:59:00 AM)
    73 (40) revsfan21 L + (10/14/2004 3:34:00 AM)
    71 (38) Panatha FC L - (12/19/2003 3:26:00 AM)
    69 (36) Boston Blur L - (11/9/2004 3:42:00 AM)
    59 (30) Jeg er Penge FC L - (5/29/2004 3:06:00 AM)
    57 (31) St-Lambert United L - (6/14/2004 4:51:00 AM)
     

Share This Page