Pre-Game Trivia, Jamaica 4/11

Discussion in 'USA Men: News & Analysis' started by numerista, Apr 9, 2006.

  1. numerista

    numerista New Member

    Mar 21, 2004
    Jamaica 4/11/06 Pre-Game

    This will be the sixth straight year in which the US squares off with the Reggae Boyz. Apart from Mexico (faced 1993-2005 but possibly not in '06), no other team has faced the US in more than the last two years. The opponents the US has faced in exactly two straight years:
    Guate 05-06
    Canada 05-06
    Honduras 04-05
    Panama 04-05

    -- Of the four national team goals that Josh Wolff has scored in the past four years, three have come against Jamaica (the other was against Grenada).

    -- Despite losing by three to Germany, Kasey Keller is still the US leader in career goal difference*, at +79. However, his lead is down to five, as Landon Donovan is at +74. (*Due to limitations in my data, I've assigned goal difference to each player for the full game in every appearance he has made.)

    -- Tony Meola appears destined to become the longest-serving international in US history. His debut was a 2-0 loss to Ecuador on June 7, 1988, almost two years prior to Keller's in February 1990.

    -- Long-lost Relative? 2002 World Cup champion goalkeeper Marcos' full name: Marcos Roberto Silveira Reis

    -- Against the Germans, Steve Cherundolo scored his first international goal in his 33rd cap. This is the second-highest cap total of any American when registering his first goal. Mike Lapper didn't score until his 37thcap.

    -- With 18 goals since the end of Japan/Korea, Landon Donovan appears to be the #4 Concacaf goalscorer thus far in this World Cup cycle. Stern John of Trinidad & Tobago has 24, while Jared Borgetti of Mexico and Carlos Ruiz of Guatemala each have 22. That sort of puts a damper on the fact that he has set the US record for goalscoring in a single cycle. (By the way, Landon is still tied with Cobi for the all-time US assist record.)

    Possum? Because they backed out of the Germany game, Frankie Hejduk and Landon Donovan were able to keep personal streaks intact. Both are in pursuit of Ben Olsen's record of 17 straight appearances undefeated (1999-2003). Here's how they stand:

    Longest Active Undefeated Streaks

    Frankie Hejduk, 16 straight caps (no losses since @Holland in 2004)
    Landon Donovan, 15
    Chris Armas, 14
    Clint Dempsey, 12
    Steve Ralston, 10

    More Streaks

    Winning All-time: Mulrooney & Vanney, both 9; current: Brian McBride, 4
    Losing All-time: Werner Roth, 10; current: Cory Gibbs, 2
    Winless All-time: Desmond Armstrong, 17; current: Zach Thornton & Ramiro Corrales, 4 (if neither of them counts as current, then there's no one over 2)

    Tough Trivia Challenge Tony Meola is set to become the oldest US cap recipient in 2006. Your challenge: for each of the (seven) years from 1999-2005, name that year's oldest US cap recipient. Hint: the answer includes six different players, and according to Wikipedia, they were born in six different countries.
     
  2. Davids26

    Davids26 Member

    May 31, 2000
    Here's my stab:

    1999 - Thomas Dooley (Germany)
    2000 - Tab Ramos (Uruguay)
    2001 - Preki (Yugoslavia)
    2002 - Jeff Agoos (Switzerland)
    2003 - Jeff Agoos (Switzerland)
    2004 - Earnie Stewart (Netherlands)
    2005 - Kasey Keller (USA)
     
  3. amesfirequakes

    Sep 22, 2001
    Wisconsin
    Club:
    Chicago Fire
    Nat'l Team:
    United States
    That's what I came up with as well.
     
  4. afgrijselijkheid

    Dec 29, 2002
    mokum
    Club:
    AFC Ajax

    great post.... but wolff scored against scotland in november
     
  5. Galaxian

    Galaxian Member

    Oct 30, 2005
    Newport Beach, CA
    Nat'l Team:
    United States
    maybe the past four years in open play ?
     
  6. purojogo

    purojogo Member

    Sep 23, 2001
    US/Peru home
    Club:
    New York Red Bulls
    Nat'l Team:
    United States
    one scary stat regardless....
     
  7. ursula

    ursula Member

    Feb 21, 1999
    Republic of Cascadia
    More trivia: A player on this roster (US that is) scored in his debut vs Jamaica and hasn't scored since. That player is...?
     
  8. Winds350

    Winds350 Member

    Sep 10, 2005
    Albright
     
  9. Martin Fischer

    Martin Fischer Member+

    Feb 23, 1999
    Kampala. Uganda
    Club:
    DC United
    Nat'l Team:
    United States
    Chris Albright.
     
  10. ursula

    ursula Member

    Feb 21, 1999
    Republic of Cascadia
    Practically a tie with Winds just beating Martin! Your prizes:

    1) Winds for just beating Martin you select the first 18 players going to Germany, including two of the GK's.

    2) Martin, for having the same time, you select the last 5.



    numerista- You have Mike Lapper with not scoring till his 37th cap. Who hold the all-time record for non-scoring (I don't know)?
     
  11. appoo

    appoo Member+

    Jul 30, 2001
    USA
    Keller?
     
  12. ursula

    ursula Member

    Feb 21, 1999
    Republic of Cascadia

    No GK's, appoo. That's cheating. :)
     
  13. appoo

    appoo Member+

    Jul 30, 2001
    USA

    :D

    how about Chris Armas?
     
  14. Zathras

    Zathras Member

    Jun 16, 2003
    Minneapolis
    Meola.


    But for field players, it'd be Des Armstrong with 81 caps.
     
  15. ursula

    ursula Member

    Feb 21, 1999
    Republic of Cascadia
    Armas? Nope. Scored in his ninth game (vs Iran in 2000).

    Armstrong? I was wondering about him but I don't have his stats before me rightnow. Thanks Zathras.
     
  16. Zathras

    Zathras Member

    Jun 16, 2003
    Minneapolis
    Next two are Burns (75) and Clavijo (57) I think.


    Edit: Armas also scored against Colombia in 2000

    re-edit: And if you want a currently active player, it'd be Pablo Mastroeni at 46 caps.
     
  17. Davids26

    Davids26 Member

    May 31, 2000
    Berhalter's not far behind with 44. ******** Torsten Frings.
     
  18. Davids26

    Davids26 Member

    May 31, 2000
    Berhalter's not far behind with 44.

    Tuck Forsten Frings.
     
  19. numerista

    numerista New Member

    Mar 21, 2004
    Yeah, what I should've said was non-PK goals ... thanks for the correction.
     
  20. VioletCrown

    VioletCrown Member+

    FC Dallas
    United States
    Aug 30, 2000
    Austin, Texas
    Club:
    Austin Aztex
    Nat'l Team:
    United States
    I thought nobody listened to Zathras.
     
  21. Zathras

    Zathras Member

    Jun 16, 2003
    Minneapolis
    :D


    It is ok. Zathras has gotten used to it. He has even begun to like it. Oh yes...
     
  22. numerista

    numerista New Member

    Mar 21, 2004
    Someone PM-ed me to request a bit more info about players' career stats, so I put this together. As before, these stats include the entire game for every game in which a player appeared. That's not ideal, but it is just trivia, after all. :)

    If the US wins tomorrow, Meola goes out with an over-500 record.

    US Players' All-Time Table

    Code:
    NAME                Caps ||  W  T  L ||  GF GA || Pts
    C.Jones              164 || 65 44 55 || 220 170 || 239
    J.Agoos              133 || 60 30 43 || 189 126 || 210
    K.Keller             91 || 52 16 23 || 151 72 || 172
    C.Reyna              108 || 48 27 33 || 157 101 || 171
    M.Balboa             128 || 42 39 47 || 156 136 || 165
    E.Wynalda            106 || 47 23 36 || 142 110 || 164
    B.McBride            90 || 46 20 24 || 146 79 || 158
    E.Stewart            101 || 46 19 36 || 141 100 || 157
    JM.Moore             100 || 42 25 33 || 139 100 || 151
    P.Caligiuri          110 || 39 33 38 || 141 132 || 150
    L.Donovan            77 || 44 15 18 || 131 57 || 147
    J.Harkes             90 || 42 15 33 || 111 97 || 141
    E.Pope               77 || 39 21 17 || 125 67 || 138
    T.Meola              99 || 39 21 39 || 125 108 || 138
    A.Lalas              96 || 36 29 31 || 130 110 || 137
    T.Ramos              81 || 39 14 28 || 109 86 || 131
    E.Lewis              67 || 38 13 16 || 118 51 || 127
    C.Armas              66 || 35 16 15 || 105 51 || 121
    T.Dooley             81 || 33 22 26 || 101 76 || 121
    F.Hejduk             70 || 35 14 21 || 115 58 || 119
    C.Henderson          79 || 31 24 24 || 111 83 || 117
    M.Burns              75 || 29 23 23 || 95 75 || 110
    D.Beasley            55 || 32 13 10 || 94 40 || 109
    B.Murray             86 || 28 24 34 || 97 104 || 108
    B.Friedel            82 || 28 23 31 || 108 96 || 107
    P.Mastroeni          45 || 31 6 8 || 84 28 || 99
    D.Armstrong          81 || 26 21 34 || 101 97 || 99
    H.Perez              73 || 26 20 27 || 92 79 || 98
    J.Kirovski           62 || 25 16 21 || 76 62 || 91
    M.Sorber             67 || 23 22 22 || 92 73 || 91
    P.Vermes             67 || 23 19 25 || 87 82 || 88
    C.Mathis             46 || 26 7 13 || 74 34 || 85
    J.Wolff              44 || 24 11 9 || 70 30 || 83
    C.Bocanegra          39 || 23 8 8 || 65 24 || 77
    F.Clavijo            61 || 19 18 24 || 63 67 || 75
    G.Berhalter          44 || 23 4 17 || 66 37 || 73
    B.Convey             36 || 21 6 9 || 55 27 || 69
    R.Wegerle            41 || 20 8 13 || 49 38 || 68
    G.Vanney             37 || 19 10 8 || 62 32 || 67
    D.Kinnear            54 || 16 18 20 || 65 57 || 66
    B.Olsen              32 || 18 11 3 || 61 25 || 65
    T.Sanneh             43 || 18 11 14 || 67 44 || 65
    M.Windischmann       51 || 17 14 20 || 56 60 || 65
    S.Ralston            32 || 18 6 8 || 55 25 || 60
    C.Llamosa            29 || 18 5 6 || 44 18 || 59
    S.Cherundolo         33 || 17 8 8 || 48 27 || 59
    J.Doyle              53 || 15 12 26 || 58 72 || 57
    J.Michallik          44 || 15 11 18 || 67 47 || 56
    B.Quinn              48 || 13 17 18 || 48 52 || 56
    J.O'Brien            28 || 15 8 5 || 47 18 || 53
    K.Zavagnin           21 || 15 4 2 || 44 14 || 49
    S.Trittschuh         38 || 14 7 17 || 49 52 || 49
    A.Razov              24 || 13 8 3 || 40 18 || 47
    B.Bliss              34 || 12 9 13 || 36 34 || 45
    R.Davis              36 || 12 9 15 || 37 54 || 45
    J.Banks              36 || 13 6 17 || 34 39 || 45
    R.Lassiter           30 || 13 5 12 || 35 35 || 44
    M.Lapper             43 || 11 11 21 || 58 59 || 44
    J.Stollmeyer         31 || 12 7 12 || 35 34 || 43
    C.Klein              22 || 13 3 6 || 37 16 || 42
    C.Dempsey            18 || 12 5 1 || 33 8 || 41
    F.Klopas             40 || 10 11 19 || 38 44 || 41
    R.Williams           20 || 12 4 4 || 34 14 || 40
    B.Bandov             33 || 10 10 13 || 29 46 || 40
    P.Radosavljevic      28 || 11 5 12 || 34 31 || 38
    D.Regis              27 || 11 4 12 || 38 30 || 37
    P.Krumpe             25 || 10 6 9 || 36 30 || 36
    CJ.Brown             15 || 10 4 1 || 25 8 || 34
    C.Gibbs              18 || 10 3 5 || 31 16 || 33
    Tay.Twellman         18 || 10 3 5 || 27 15 || 33
    R.Fraser             28 || 8 9 11 || 27 28 || 33
    E.Eichmann           29 || 8 9 12 || 31 37 || 33
    A.Mausser            35 || 7 12 16 || 23 58 || 33
    R.Mulrooney          14 || 10 2 2 || 29 8 || 32
    B.Ching              16 || 9 5 2 || 29 13 || 32
    C.Albright           18 || 8 8 2 || 22 14 || 32
    P.VanderBeck         23 || 9 5 9 || 29 39 || 32
    E.Johnson            14 || 9 3 2 || 27 10 || 30
    P.Noonan             12 || 9 2 1 || 26 6 || 29
    M.Chung              24 || 6 10 8 || 33 21 || 28
    D.Califf             13 || 8 3 2 || 24 8 || 27
    T.Howard             15 || 8 3 4 || 20 9 || 27
    O.Onyewu             12 || 8 2 2 || 21 8 || 26
    J.Conrad             13 || 7 5 1 || 25 10 || 26
    A.DiBernardo         20 || 7 5 8 || 24 32 || 26
    S.Quaranta           11 || 7 3 1 || 22 6 || 24
    J.Cunningham         10 || 7 1 2 || 17 4 || 22
    C.Deering            18 || 5 7 6 || 20 22 || 22
    C.Sullivan           19 || 7 1 11 || 18 27 || 22
    B.Maisonneuve        13 || 6 3 4 || 21 10 || 21
    Conor.Casey          8 || 6 1 1 || 17 4 || 19
    K.Martino            8 || 6 1 1 || 14 4 || 19
    C.Kooiman            12 || 5 4 3 || 11 13 || 19
    W.DuBose             14 || 5 4 5 || 18 23 || 19
    S.Pecher             17 || 5 4 8 || 17 28 || 19
    D.D'Errico           19 || 4 7 8 || 11 30 || 19
    H.Borja              11 || 5 3 3 || 12 8 || 18
    J.Pollihan           15 || 4 6 5 || 10 21 || 18
    B.Savage             16 || 5 3 8 || 18 20 || 18
    M.Fox                17 || 4 6 7 || 15 23 || 18
    G.Villa              18 || 5 3 10 || 16 34 || 18
    E.Murphy             19 || 5 3 11 || 32 59 || 18
    R.Cantillo           11 || 5 2 4 || 16 17 || 17
    C.Fowles             18 || 4 5 9 || 13 34 || 17
    K.Crow               13 || 4 4 5 || 15 17 || 16
    T.Eck                13 || 4 4 5 || 14 16 || 16
    A.Trost              14 || 4 4 6 || 8 15 || 16
    M.Dodd               15 || 4 4 7 || 12 20 || 16
    D.Wagner             8 || 4 3 1 || 18 10 || 15
    D.Canter             9 || 4 3 2 || 10 8 || 15
    A.Bachmeier          15 || 4 3 8 || 24 35 || 15
    M.Flater             15 || 3 6 6 || 8 21 || 15
    S.Ralbovsky          15 || 3 6 6 || 7 18 || 15
    W.Roy                20 || 4 3 13 || 30 45 || 15
    J.Sommer             8 || 4 2 2 || 17 15 || 14
    J.Hooker             12 || 3 5 4 || 11 19 || 14
    G.Thompson           12 || 3 5 4 || 9 13 || 14
    P.Millar             13 || 4 2 7 || 25 30 || 14
    N.Krat               14 || 4 2 8 || 27 33 || 14
    J.Gabarra            14 || 3 5 6 || 12 13 || 14
    M.Liveric            16 || 4 2 10 || 14 31 || 14
    E.Kapp               5 || 4 1 0 || 11 2 || 13
    C.Gentile            6 || 4 1 1 || 18 9 || 13
    N.Garcia             6 || 4 1 1 || 11 3 || 13
    B.West               7 || 4 1 2 || 8 3 || 13
    D.Vanole             14 || 3 4 7 || 14 18 || 13
    F.Grgurev            14 || 3 4 7 || 7 17 || 13
    H.Keough             17 || 4 1 12 || 29 62 || 13
    B.Smith              18 || 3 4 11 || 8 32 || 13
    W.Bahr               19 || 4 1 14 || 26 80 || 13
    N.Covone             5 || 4 0 1 || 11 6 || 12
    M.Peterson           6 || 3 3 0 || 7 3 || 12
    T.Florie             7 || 4 0 3 || 21 20 || 12
    G.Moorhouse          7 || 4 0 3 || 21 20 || 12
    G.Baker              7 || 4 0 3 || 17 11 || 12
    J.Durgan             7 || 3 3 1 || 9 4 || 12
    S.Moyers             7 || 3 3 1 || 8 5 || 12
    Z.Thornton           8 || 3 3 2 || 11 7 || 12
    D.Albrecht           9 || 4 0 5 || 17 17 || 12
    T.Dayak              9 || 3 3 3 || 10 7 || 12
    Z.Stritzl            11 || 4 0 7 || 19 29 || 12
    J.Kerr               17 || 2 6 9 || 15 28 || 12
    K.Hartman            5 || 3 2 0 || 12 5 || 11
    M.Hahnemann          6 || 3 2 1 || 10 4 || 11
    F.Pereira            6 || 3 2 1 || 7 6 || 11
    A.Mayer              6 || 3 2 1 || 6 6 || 11
    T.Bellinger          7 || 3 2 2 || 12 10 || 11
    T.Donlic             7 || 3 2 2 || 6 8 || 11
    G.Makowski           12 || 3 2 7 || 14 23 || 11
    J.Acosta             12 || 3 2 7 || 10 15 || 11
    J.Kreis              14 || 2 5 7 || 18 24 || 11
    B.Carroll            4 || 3 1 0 || 10 3 || 10
    C.Marshall           4 || 3 1 0 || 6 0 || 10
    A.Coker              5 || 3 1 1 || 9 3 || 10
    J.Gallagher          7 || 3 1 3 || 19 26 || 10
    T.Crudo              7 || 3 1 3 || 9 14 || 10
    L.Hulcer             8 || 3 1 4 || 10 20 || 10
    W.Sheppell           10 || 3 1 6 || 15 34 || 10
    J.Ladouceur          10 || 2 4 4 || 9 18 || 10
    B.McLaughlin         11 || 3 1 7 || 19 48 || 10
    S.Feher              3 || 3 0 0 || 13 5 || 9
    N.Rimando            3 || 3 0 0 || 8 0 || 9
    C.Fajkus             3 || 3 0 0 || 8 2 || 9
    S.Victorine          4 || 3 0 1 || 8 1 || 9
    A.Auld               5 || 3 0 2 || 16 11 || 9
    C.Fry                5 || 3 0 2 || 9 7 || 9
    M.Mason              5 || 2 3 0 || 8 4 || 9
    B.Gonsalves          6 || 3 0 3 || 15 19 || 9
    P.Gyau               6 || 3 0 3 || 10 6 || 9
    M.Santel             8 || 3 0 5 || 16 6 || 9
    G.Nanchoff           10 || 2 3 5 || 7 16 || 9
    M.Ivanow             10 || 3 0 7 || 5 25 || 9
    Z.Ibsen              15 || 2 3 10 || 14 25 || 9
    J.Harbor             15 || 1 6 8 || 13 26 || 9
    C.Rolfe              4 || 2 2 0 || 8 3 || 8
    J.Askew              4 || 2 2 0 || 7 3 || 8
    H.Pearce             5 || 2 2 1 || 9 7 || 8
    V.Gerley             6 || 2 2 2 || 12 13 || 8
    D.Washington         6 || 2 2 2 || 6 5 || 8
    D.Droege             8 || 2 2 4 || 5 15 || 8
    L.Nanchoff           10 || 2 2 6 || 9 24 || 8
    G.Myernick           10 || 2 2 6 || 6 20 || 8
    A.Skotarek           10 || 1 5 4 || 4 12 || 8
    L.Cullen             3 || 2 1 0 || 6 3 || 7
    D.Brcic              4 || 2 1 1 || 6 7 || 7
    P.Bravo              4 || 2 1 1 || 5 2 || 7
    N.Vargas             4 || 2 1 1 || 5 2 || 7
    B.Benedict           4 || 2 1 1 || 3 3 || 7
    E.Clear              5 || 2 1 2 || 12 14 || 7
    B.Gansler            5 || 2 1 2 || 12 14 || 7
    T.Snyder             5 || 2 1 2 || 4 7 || 7
    G.DeLong             6 || 2 1 3 || 13 14 || 7
    F.Wallace            7 || 2 1 4 || 12 23 || 7
    N.Pesa               7 || 2 1 4 || 8 15 || 7
    S.Formoso            7 || 1 4 2 || 2 7 || 7
    S.Sharp              8 || 1 4 3 || 8 13 || 7
    A.Aly                8 || 1 4 3 || 6 12 || 7
    B.Goulet             8 || 1 4 3 || 4 8 || 7
    F.Borghi             9 || 2 1 6 || 12 33 || 7
    C.Colombo            11 || 2 1 8 || 12 49 || 7
    J.Souza              14 || 2 1 11 || 15 62 || 7
    B.Barto              16 || 2 1 13 || 10 38 || 7
    D.Brown              2 || 2 0 0 || 12 2 || 6
    W.Carniham           2 || 2 0 0 || 12 2 || 6
    B.Wilson             2 || 2 0 0 || 12 2 || 6
    T.Dunivant           2 || 2 0 0 || 8 2 || 6
    P.Vagenas            2 || 2 0 0 || 6 0 || 6
    M.McKeon             2 || 2 0 0 || 4 0 || 6
    N.Borchers           2 || 2 0 0 || 4 0 || 6
    P.Child              2 || 2 0 0 || 3 0 || 6
    J.Cannon             2 || 2 0 0 || 3 1 || 6
    K.Snow               2 || 2 0 0 || 2 0 || 6
    B.McGhee             3 || 2 0 1 || 7 6 || 6
    R.Tracey             3 || 2 0 1 || 7 6 || 6
    D.Lawson             3 || 2 0 1 || 5 4 || 6
    M.Lagos              3 || 2 0 1 || 4 2 || 6
    S.Shafer             3 || 2 0 1 || 3 4 || 6
    R.Decker             4 || 2 0 2 || 11 11 || 6
    B.Patenaude          4 || 2 0 2 || 10 10 || 6
    J.Brown              4 || 2 0 2 || 10 10 || 6
    J.Douglas            4 || 2 0 2 || 10 10 || 6
    A.Wood               4 || 2 0 2 || 10 10 || 6
    D.Malinowski         4 || 2 0 2 || 9 8 || 6
    Corn.Casey           4 || 2 0 2 || 7 9 || 6
    J.Veee               4 || 2 0 2 || 4 7 || 6
    Y.Allnutt            5 || 1 3 1 || 6 7 || 6
    K.Rote               5 || 2 0 3 || 2 10 || 6
    D.Cogsville          6 || 2 0 4 || 3 8 || 6
    H.Wecke              7 || 2 0 5 || 13 26 || 6
    M.Vasquez            7 || 1 3 3 || 8 10 || 6
    B.Looby              8 || 2 0 6 || 13 28 || 6
    C.McCully            11 || 2 0 9 || 4 24 || 6
    E.Gaven              3 || 1 2 0 || 5 2 || 5
    J.Spector            3 || 1 2 0 || 4 2 || 5
    J.Walker             3 || 1 2 0 || 3 2 || 5
    M.Rys                3 || 1 2 0 || 2 0 || 5
    A.Cziotka            4 || 1 2 1 || 4 5 || 5
    B.Kehoe              4 || 1 2 1 || 4 5 || 5
    D.Brose              4 || 1 2 1 || 4 6 || 5
    H.Bicek              5 || 1 2 2 || 6 10 || 5
    S.Gjonbalaj          5 || 1 2 2 || 4 7 || 5
    T.Kain               5 || 1 2 2 || 3 5 || 5
    F.Cameron            6 || 1 2 3 || 5 15 || 5
    J.DeBrito            6 || 1 2 3 || 3 6 || 5
    J.Kirk               6 || 1 2 3 || 3 6 || 5
    L.Lozzano            7 || 1 2 4 || 8 11 || 5
    G.Pastor             7 || 1 2 4 || 6 11 || 5
    G.Etherington        7 || 1 2 4 || 4 10 || 5
    L.Hausemann          8 || 1 2 5 || 15 22 || 5
    T.Keough             8 || 1 2 5 || 8 17 || 5
    A.Zerhusen           9 || 1 2 6 || 8 32 || 5
    B.Mullan             2 || 1 1 0 || 4 1 || 4
    B.Davis              2 || 1 1 0 || 4 1 || 4
    M.Petke              2 || 1 1 0 || 2 0 || 4
    HJA.Smith            3 || 1 1 1 || 11 15 || 4
    M.Joseph             3 || 1 1 1 || 6 5 || 4
    A.Strouse            3 || 1 1 1 || 5 2 || 4
    J.Dunn               3 || 1 1 1 || 4 2 || 4
    C.Kreiger            3 || 1 1 1 || 3 4 || 4
    M.Kmosko             3 || 1 1 1 || 2 2 || 4
    unk.BayardoAbaunza   3 || 1 1 1 || 2 3 || 4
    W.Chyzowych          3 || 1 1 1 || 2 11 || 4
    J.Hynes              4 || 1 1 2 || 8 15 || 4
    J.Benedek            4 || 1 1 2 || 7 9 || 4
    P.Matevich           4 || 1 1 2 || 6 13 || 4
    K.Grimes             4 || 1 1 2 || 2 3 || 4
    E.Comrie             4 || 1 1 2 || 2 6 || 4
    J.Duback             4 || 1 1 2 || 1 3 || 4
    A.Mihailovich        5 || 1 1 3 || 3 9 || 4
    G.Geimer             6 || 1 1 4 || 7 12 || 4
    J.Diffley            7 || 1 1 5 || 1 9 || 4
    M.Martin             9 || 1 1 7 || 10 45 || 4
    K.Smith              1 || 1 0 0 || 8 1 || 3
    A.Stark              1 || 1 0 0 || 6 1 || 3
    J.Marshall           1 || 1 0 0 || 6 1 || 3
    W.Herd               1 || 1 0 0 || 6 1 || 3
    B.Morris             1 || 1 0 0 || 6 1 || 3
    B.Millar             1 || 1 0 0 || 6 1 || 3
    G.Burness            1 || 1 0 0 || 6 1 || 3
    T.Steel              1 || 1 0 0 || 6 1 || 3
    J.Kelly              1 || 1 0 0 || 6 1 || 3
    J.Robertson          1 || 1 0 0 || 6 1 || 3
    F.Kerr               1 || 1 0 0 || 6 1 || 3
    J.McGuire            1 || 1 0 0 || 6 1 || 3
    M.Goldie             1 || 1 0 0 || 6 1 || 3
    N.Jaqua              1 || 1 0 0 || 5 0 || 3
    U.Ihemelu            1 || 1 0 0 || 5 0 || 3
    Z.Wells              1 || 1 0 0 || 4 0 || 3
    B.Guzan              1 || 1 0 0 || 4 0 || 3
    B.Boswell            1 || 1 0 0 || 4 0 || 3
    W.Lehman             1 || 1 0 0 || 4 2 || 3
    R.Kotschau           1 || 1 0 0 || 3 0 || 3
    J.Busch              1 || 1 0 0 || 3 0 || 3
    D.Donigan            1 || 1 0 0 || 3 0 || 3
    R.Craddock           1 || 1 0 0 || 3 0 || 3
    P.Fidelia            1 || 1 0 0 || 3 1 || 3
    R.Gormley            1 || 1 0 0 || 3 2 || 3
    B.Deszofi            1 || 1 0 0 || 2 0 || 3
    R.Olson              1 || 1 0 0 || 2 0 || 3
    T.Crescitelli        1 || 1 0 0 || 2 0 || 3
    W.Barrett            1 || 1 0 0 || 2 0 || 3
    E.Buddle             1 || 1 0 0 || 2 0 || 3
    J.Franchino          1 || 1 0 0 || 2 0 || 3
    M.Hoban              1 || 1 0 0 || 2 0 || 3
    J.Mapp               1 || 1 0 0 || 2 0 || 3
    P.DeBrito            1 || 1 0 0 || 2 0 || 3
    A.Merrick            1 || 1 0 0 || 2 0 || 3
    M.Gosselin           1 || 1 0 0 || 2 0 || 3
    R.Suarez             1 || 1 0 0 || 2 0 || 3
    A.Eskandarian        1 || 1 0 0 || 2 0 || 3
    R.Clark              1 || 1 0 0 || 2 0 || 3
    Tim.Twellman         1 || 1 0 0 || 2 1 || 3
    D.Spalding           1 || 1 0 0 || 2 1 || 3
    J.Lignos             1 || 1 0 0 || 2 1 || 3
    T.Chronopoulos       1 || 1 0 0 || 2 1 || 3
    T.Presthus           1 || 1 0 0 || 2 1 || 3
    T.O'Hara             1 || 1 0 0 || 2 1 || 3
    R.Ryerson            1 || 1 0 0 || 1 0 || 3
    B.Brewster           1 || 1 0 0 || 1 0 || 3
    unk.DiCicco          1 || 1 0 0 || 1 0 || 3
    T.Francillo          1 || 1 0 0 || 1 0 || 3
    B.Thompson           1 || 1 0 0 || 1 0 || 3
    M.Slivinski          1 || 1 0 0 || 1 0 || 3
    Z.Luzniak            1 || 1 0 0 || 1 0 || 3
    M.Jonas              1 || 1 0 0 || 1 0 || 3
    C.Onalfo             1 || 1 0 0 || 1 0 || 3
    C.Rafael             1 || 1 0 0 || 1 0 || 3
    Al.Cruz              1 || 1 0 0 || 1 0 || 3
    M.Vujkovic           1 || 1 0 0 || 1 0 || 3
    J.Pal                1 || 1 0 0 || 1 0 || 3
    F.Ivic               1 || 1 0 0 || 1 0 || 3
    T.Martin             2 || 1 0 1 || 9 5 || 3
    A.Donelli            2 || 1 0 1 || 5 9 || 3
    W.McLean             2 || 1 0 1 || 5 9 || 3
    A.Czerchiewicz       2 || 1 0 1 || 5 9 || 3
    P.Pietras            2 || 1 0 1 || 5 9 || 3
    J.Hjulian            2 || 1 0 1 || 5 9 || 3
    W.Nilsen             2 || 1 0 1 || 5 9 || 3
    J.Leonetti           2 || 1 0 1 || 3 4 || 3
    C.Capurro            2 || 1 0 1 || 2 1 || 3
    S.Snow               2 || 1 0 1 || 2 2 || 3
    J.Baicher            2 || 1 0 1 || 1 1 || 3
    L.Martin             2 || 1 0 1 || 1 1 || 3
    S.Pittman            3 || 1 0 2 || 4 3 || 3
    J.Maca               3 || 1 0 2 || 4 8 || 3
    J.Gaetjens           3 || 1 0 2 || 4 8 || 3
    E.McIlvenny          3 || 1 0 2 || 4 8 || 3
    J.Salcedo            3 || 1 0 2 || 3 2 || 3
    A.Papoulias          3 || 0 3 0 || 3 3 || 3
    T.Hantak             3 || 1 0 2 || 2 4 || 3
    A.Martinich          3 || 1 0 2 || 2 5 || 3
    E.Georges            3 || 1 0 2 || 2 5 || 3
    H.Knight             3 || 1 0 2 || 2 6 || 3
    T.Gillen             3 || 1 0 2 || 1 4 || 3
    J.Panek              3 || 1 0 2 || 1 5 || 3
    R.Mendoza            4 || 1 0 3 || 8 15 || 3
    Y.Chacurian          4 || 1 0 3 || 7 15 || 3
    F.Kovacs             4 || 1 0 3 || 3 7 || 3
    B.Demling            4 || 1 0 3 || 2 11 || 3
    D.Ervine             5 || 0 3 2 || 5 10 || 3
    G.Pariani            5 || 1 0 4 || 4 24 || 3
    E.Radwanski          5 || 0 3 2 || 3 10 || 3
    A.Rymarczuk          5 || 1 0 4 || 2 8 || 3
    A.Maca               5 || 1 0 4 || 1 14 || 3
    T.McAlister          6 || 1 0 5 || 5 14 || 3
    E.Souza              6 || 1 0 5 || 5 25 || 3
    J.Fink               6 || 1 0 5 || 2 14 || 3
    R.Getzinger          8 || 1 0 7 || 6 18 || 3
    J.Siega              8 || 1 0 7 || 2 17 || 3
    W.Roth               15 || 1 0 14 || 6 40 || 3
    J.Wolyniec           2 || 0 2 0 || 2 2 || 2
    E.Biefeld            2 || 0 2 0 || 1 1 || 2
    T.Silvas             2 || 0 2 0 || 1 1 || 2
    S.Sengelmann         2 || 0 2 0 || 1 1 || 2
    P.Dani               2 || 0 2 0 || 0 0 || 2
    S.Bick               2 || 0 2 0 || 0 0 || 2
