How Big Is Home Field Advantage In Terms Of Game Probabilities?

Discussion in 'Statistics and Analysis' started by EvanJ, Jan 13, 2011.

  1. EvanJ

    EvanJ Member+

    Manchester United
    United States
    Mar 30, 2004
    Club:
    Manchester United FC
    Nat'l Team:
    United States
    Can somebody estimate how much home field advantage affects probabilities of game outcomes relative to if the game was on a neutral field? For example, if the probabilities for a neutral field were:

    Team A win: 50%
    Draw: 30%
    Team B win: 20%

    What would you estimate the three probabilities to be if Team A hosted the game and if Team B hosted the game?
     
  2. poorvi

    poorvi Member+

    Feb 5, 2006
    Bombay
    Nat'l Team:
    Germany
    I don't have an estimation or a method to arrive at a meaningful estimate. However, I had done a compilation of the German NT's results from the 1950s-2010 for an exercise done here, and is what I found:


    Total--------Home----------Neutral
    Games----627---------257--------------370--
    Won--------375---------164---------------211--
    Drawn-----134------------53---------------81---
    Lost---------118-----------40---------------78--

    Hope it helps.
     
  3. EvanJ

    EvanJ Member+

    Manchester United
    United States
    Mar 30, 2004
    Club:
    Manchester United FC
    Nat'l Team:
    United States
    Thank you, but the problem with that is that a country's home opponents, neutral opponents, and away opponents may not be equally good. In double round-robin qualifying groups it's less of a problem (although there could still be games where the qualification or elimination of one or both teams playing has been determined before the game and influences the players used), but there are also friendlies and tournaments.
     
  4. kumazou

    kumazou Member

    Jun 29, 2002
    Seattle, WA
    Last year for MLS (which had a balanced schedule, each team plays everyone home and away), the percentages were:

    Home Win: 48.3%
    Draw: 24.2%
    Away Win: 27.5%

    I remember reading an academic paper that looked at other leagues and the percentages were roughly the same.
     
  5. EvanJ

    EvanJ Member+

    Manchester United
    United States
    Mar 30, 2004
    Club:
    Manchester United FC
    Nat'l Team:
    United States
    I was going to try to use home field advantage to adjust game probabilities, but I guess I could try to start with those probabilities and make adjustments for difference in quality between the clubs.
     
  6. palynka

    palynka Member

    Jun 7, 2006
    Nat'l Team:
    Portugal
    It's not easy to take that and the original post percentages and calculate probabilities. There's not enough information, but some assumptions can get some results.

    Let's simplify your stats to:
    P(W|H) = P(L|A) = 1/2
    P(D|H) = P(D|A) = 1/4
    P(L|H) = P(W|A) = 1/4

    So a team is twice as likely to win at home than to win away P(W|H) = 2*P(W|A) and twice as likely to lose away than to lose at home. Assuming this is true for team 1 (the one of the original post) and taking P(W|T1&neutral ground) = P(W|T1) then we have that for team 1:

    P(W|T1) =
    = 1/2*P(W|T1&H)+1/2*P(W|T1&A) =
    = 1/2*2*P(W|T1&A)+1/2*P(W|T1&A)

    => P(W|T1&A) = 1/3 and P(W|T1&H) = 2/3

    Do the same for losses:
    P(L|T1&H) = 2/15 and P(L|T1&A) = 4/15

    And the remaining are draws.
    So we have that

    Probability ------- Home -------Away---
    Win---------------2/3----------1/3----
    Loss-------------2/15---------4/15---
    Draw-------------1/5-----------2/5---
    :cool:
     
    1 person likes this.
  7. EvanJ

    EvanJ Member+

    Manchester United
    United States
    Mar 30, 2004
    Club:
    Manchester United FC
    Nat'l Team:
    United States
    Is this supposed to be for games between two equal clubs because it doesn't look like it? If the two clubs were equal I would expect the win and loss probabilities to be switched home and away with the draw probability being the same at both sites.
     
  8. palynka

    palynka Member

    Jun 7, 2006
    Nat'l Team:
    Portugal
    I'm using the probabilities of the original post:

    Team A win: 50% = P(W|T1)
    Draw: 30% = P(D|T1)
    Team B win: 20% = P(L|T1)

    where I called Team A, team 1 (T1). I took these to be equal to the unconditional probabilities (which is, of course, debatable) although they were the probabilities for a neutral ground game.
     
  9. EvanJ

    EvanJ Member+

    Manchester United
    United States
    Mar 30, 2004
    Club:
    Manchester United FC
    Nat'l Team:
    United States
    Thank you. I had forgotten about my original post.
     
  10. EvanJ

    EvanJ Member+

    Manchester United
    United States
    Mar 30, 2004
    Club:
    Manchester United FC
    Nat'l Team:
    United States
    Is there a generic formula that can be used to get from any game probabilities to a table like this?
     
  11. palynka

    palynka Member

    Jun 7, 2006
    Nat'l Team:
    Portugal
    Let me know if the shorthand for the probabilities in the formula isn't clear.

    S: Specific match between Team 1 versus Team 2 (i.e. the event of the probabilities in your original post)
    G: Generic match between any two teams (i.e. the event of the probabilities of kumazou's post)
    W: win
    D: draw
    L: loss
    H: Home
    A: Away
    Let:
    ratioW = P(W|G&H)/P(W|G&A)
    ratioL = P(L|G&H)/P(L|G&A)

    Probability ------- Home -----------------------------Away---------------
    Win--------2*ratioW*P(W|S)/(1+ratioW)--------2*P(W|S)/(1+ratioW)-----
    Loss-------2*ratiolL*P(L|S)/(1+ratioL)----------2*P(L|S)/(1+ratioL)-------
    Draw-------(1-Sum(Above two prob))------(1-Sum(Above two prob))------

    So in the example:
    ratioW = 2 (twice as likely to win at home than to win away)
    ratioL = 1/2 (half as likely to lose at home than to lose away)
    P(W|S) = 50% (50% wins at neutral ground for Team1 vs Team 2)
    P(L|S) = 20% (20% losses at neutral ground for Team1 vs Team 2)

    So the first cell would be 2*2*0.5/(1+2) = 2/3
    The one below that would be 2*1/2*0.2/(1+1/2) = 2/15
    And the bottow row first column one is simply 1-(2/3+2/15)
     
  12. EvanJ

    EvanJ Member+

    Manchester United
    United States
    Mar 30, 2004
    Club:
    Manchester United FC
    Nat'l Team:
    United States
    At some point I will make up another set of neutral site probabilities (possibly from odds for an actual game) and we'll see if we get the same table probabilities to see if I understand.
     
  13. sidefootsitter

    sidefootsitter Member+

    Oct 14, 2004
    For the MLS type play-offs, the goal difference on home vs. away is probably just as important.
     
  14. EvanJ

    EvanJ Member+

    Manchester United
    United States
    Mar 30, 2004
    Club:
    Manchester United FC
    Nat'l Team:
    United States
    1. For the 30 game 2010 MLS season, how many points adjustment do you think should be made for home field? For example, a 5 point adjustment would mean a club with 40 points at home would be equal to a road club with 45 points.

    2. After a home field adjustment is made, how close together in terms of points do the clubs need to be for a draw to be the expected outcome?

    I'm wondering if there's a way of figuring out what combination of these two numbers would make the most correct predictions for the 240 games in MLS in 2010.
     
  15. ENB Sports

    ENB Sports Member

    Feb 5, 2007
    Again from my Database these are the final results and percentages for each season total that I have in my database. Numbers might not equal 100% because the numbers are not rounded up.


    This is the grand total of all games

    Grand Total 57959 HW 46% HW% 32776 HD 26% HD% 33928 HL 27% HL%
    Leagues HW HW% HD HD% HL HL%

    Leagues HW HW% HD HD% HL HL%
    Argentina National B 2006-2007 167 44% 118 31% 95 25%
    Argentina National B 2007-2008 187 49% 112 29% 81 21%
    Argentina National B 2008-2009 176 46% 114 30% 90 24%
    Argentina National B 2009-2010 181 48% 109 29% 90 24%
    Argentina Primera 2001-2002 154 41% 110 29% 116 31%
    Argentina Primera 2002-2003 160 42% 108 28% 112 29%
    Argentina Primera 2003-2004 147 39% 133 35% 99 26%
    Argentina Primera 2004-2005 171 45% 117 31% 92 24%
    Argentina Primera 2005-2006 167 44% 114 30% 98 26%
    Argentina Primera 2006-2007 166 44% 98 26% 117 31%
    Argentina Primera 2007-2008 200 53% 93 24% 87 23%
    Argentina Primera 2008-2009 105 23% 100 22% 250 55%
    Argentina Primera 2009-2010 174 46% 100 26% 106 28%
    Asian Champions League 2008 45 46% 28 29% 25 26%
    Asian Champions League 2009 54 49% 27 25% 29 26%
    Asian Champions League 2010 67 57% 17 15% 33 28%
    Australia A-League 2005-2006 28 33% 21 25% 35 42%
    Australia A-League 2006-2007 38 45% 20 24% 26 31%
    Australia A-League 2007-2008 27 32% 28 33% 29 35%
    Australia A-League 2008-2009 44 52% 20 24% 20 24%
    Australia A-League 2009-2010 67 50% 32 24% 36 27%
    Austria 1.Bundesliga 2003-2004 91 51% 48 27% 41 23%
    Austria 1.Bundesliga 2004-2005 88 49% 46 26% 46 26%
    Austria 1.Bundesliga 2005-2006 89 49% 45 25% 46 26%
    Austria 1.Bundesliga 2006-2007 94 52% 45 25% 41 23%
    Austria 1.Bundesliga 2007-2008 90 50% 52 29% 38 21%
    Austria 1.Bundesliga 2008-2009 99 55% 37 21% 44 24%
    Austria 1.Bundesliga 2009-2010 92 51% 44 24% 44 24%
    Belgium Pro League 2003-2004 132 43% 92 30% 82 27%
    Belgium Pro League 2004-2005 159 52% 59 19% 88 29%
    Belgium Pro League 2005-2006 146 48% 80 26% 80 26%
    Belgium Pro League 2006-2007 153 50% 83 27% 70 23%
    Belgium Pro League 2007-2008 142 46% 80 26% 84 27%
    Belgium Pro League 2008-2009 149 49% 67 22% 90 29%
    Belgium Pro League 2009-2010 123 47% 65 25% 76 29%
    Bolivia Liga 2008 109 57% 45 24% 37 19%
    Bolivia Liga 2009 118 58% 50 25% 36 18%
    Bolivia Liga 2010 162 61% 54 20% 48 18%
    Brazil Serie A 2003 297 54% 142 26% 113 20%
    Brazil Serie A 2004 288 52% 140 25% 124 22%
    Brazil Serie A 2005 235 51% 102 22% 125 27%
    Brazil Serie A 2006 191 50% 97 26% 92 24%
    Brazil Serie A 2007 192 51% 90 24% 98 26%
    Brazil Serie A 2008 208 55% 96 25% 76 20%
    Brazil Serie A 2009 195 51% 102 27% 83 22%
    Brazil Serie A 2010 179 47% 118 31% 83 22%
    Brazil Serie B 2006 211 56% 101 27% 68 18%
    Brazil Serie B 2007 210 55% 93 24% 77 20%
    Brazil Serie B 2008 213 56% 93 24% 74 19%
    Brazil Serie B 2009 204 54% 78 21% 98 26%
    Brazil Serie B 2010 197 52% 87 23% 96 25%
    Chile Primera 2005 184 48% 92 24% 104 27%
    Chile Primera 2006 166 49% 85 25% 91 27%
    Chile Primera 2007 202 48% 110 26% 108 26%
    Chile Primera 2008 177 49% 72 20% 112 31%
    Chile Primera 2009 142 46% 75 25% 89 29%
    Chile Primera 2010 149 49% 75 25% 82 27%
    China Super League 2009 121 50% 78 33% 41 17%
    China Super League 2010 102 43% 79 33% 59 25%
    Colombia Primera 2006 197 53% 88 24% 87 23%
    Colombia Primera 2007 178 48% 107 29% 87 23%
    Colombia Primera 2008 202 54% 92 25% 78 21%
    Colombia Primera 2009 181 49% 115 31% 76 20%
    Colombia Primera 2010 188 53% 93 26% 75 21%
    CONCACAF CL 2008-2009 32 52% 16 26% 14 23%
    CONCACAF CL 2009-2010 37 60% 11 18% 14 23%
    Copa Libertadores 2006 62 49% 33 26% 31 25%
    Copa Libertadores 2007 76 60% 19 15% 31 25%
    Copa Libertadores 2008 77 61% 26 21% 23 18%
    Copa Libertadores 2009 66 54% 29 24% 27 22%
    Copa Libertadores 2010 65 52% 34 27% 27 21%
    Croatia 1.HNL 2007-2008 111 56% 48 24% 39 20%
    Croatia 1.HNL 2008-2009 105 53% 43 22% 50 25%
    Croatia 1.HNL 2009-2010 124 52% 60 25% 56 23%
    Danish Superliga 2003-2004 91 46% 41 21% 66 33%
    Danish Superliga 2004-2005 96 48% 48 24% 54 27%
    Danish Superliga 2005-2006 87 44% 52 26% 59 30%
    Danish Superliga 2006-2007 85 43% 48 24% 65 33%
    Danish Superliga 2007-2008 94 47% 52 26% 52 26%
    Danish Superliga 2008-2009 88 44% 54 27% 56 28%
    Danish Superliga 2009-2010 84 42% 46 23% 68 34%
    Dutch Eerste Divisie 2007-2008 174 46% 97 26% 109 29%
    Dutch Eerste Divisie 2008-2009 178 47% 97 26% 105 28%
    Dutch Eerste Divisie 2009-2010 156 46% 78 23% 108 32%
    Dutch Eredivisie 2000-2001 144 47% 75 25% 87 28%
    Dutch Eredivisie 2001-2002 162 53% 78 25% 66 22%
    Dutch Eredivisie 2002-2003 151 49% 72 24% 83 27%
    Dutch Eredivisie 2003-2004 138 45% 74 24% 94 31%
    Dutch Eredivisie 2004-2005 141 46% 59 19% 106 35%
    Dutch Eredivisie 2005-2006 151 49% 60 20% 95 31%
    Dutch Eredivisie 2006-2007 158 52% 68 22% 80 26%
    Dutch Eredivisie 2007-2008 144 47% 70 23% 92 30%
    Dutch Eredivisie 2008-2009 147 48% 76 25% 83 27%
    Dutch Eredivisie 2009-2010 153 50% 62 20% 91 30%
    Ecuador Serie A 2006 93 52% 41 23% 46 26%
    Ecuador Serie A 2007 111 53% 51 24% 48 23%
    Ecuador Serie A 2008 104 47% 63 28% 55 25%
    Ecuador Serie A 2009 113 49% 60 26% 59 25%
    Ecuador Serie A 2010 121 46% 75 28% 68 26%
    Egyptian Premier League 2009-2010 94 39% 85 35% 61 25%
    English Championship 2001-2002 259 47% 140 25% 153 28%
    English Championship 2002-2003 247 45% 143 26% 162 29%
    English Championship 2003-2004 247 45% 145 26% 160 29%
    English Championship 2004-2005 235 43% 162 29% 155 28%
    English Championship 2005-2006 234 42% 173 31% 145 26%
    English Championship 2006-2007 266 48% 123 22% 163 30%
    English Championship 2007-2008 234 42% 171 31% 147 27%
    English Championship 2008-2009 239 43% 162 29% 151 27%
    English Championship 2009-2010 250 45% 162 29% 140 25%
    English Conference 2006-2007 240 43% 134 24% 178 32%
    English Conference 2007-2008 241 44% 141 26% 170 31%
    English Conference 2008-2009 254 46% 142 26% 156 28%
    English Conference 2009-2010 222 44% 130 26% 154 30%
    English League One 2002-2003 237 43% 150 27% 165 30%
    English League One 2003-2004 251 45% 166 30% 135 24%
    English League One 2004-2005 244 44% 149 27% 159 29%
    English League One 2005-2006 234 42% 173 31% 145 26%
    English League One 2006-2007 249 45% 139 25% 164 30%
    English League One 2007-2008 257 47% 140 25% 155 28%
    English League One 2008-2009 236 43% 137 25% 179 32%
    English League One 2009-2010 261 47% 152 28% 139 25%
    English League Two 2002-2003 231 42% 167 30% 154 28%
    English League Two 2003-2004 255 46% 149 27% 148 27%
    English League Two 2004-2005 249 45% 162 29% 141 26%
    English League Two 2005-2006 222 40% 178 32% 152 28%
    English League Two 2006-2007 247 45% 143 26% 162 29%
    English League Two 2007-2008 216 39% 128 23% 208 38%
    English League Two 2008-2009 228 41% 164 30% 160 29%
    English League Two 2009-2010 241 44% 141 26% 170 31%
    English Premier League 1992-1993 214 46% 130 28% 118 26%
    English Premier League 1993-1994 192 42% 142 31% 128 28%
    English Premier League 1994-1995 205 44% 134 29% 123 27%
    English Premier League 1995-1996 186 49% 98 26% 96 25%
    English Premier League 1996-1997 162 43% 119 31% 99 26%
    English Premier League 1997-1998 184 48% 96 25% 100 26%
    English Premier League 1998-1999 169 44% 115 30% 96 25%
    English Premier League 1999-2000 187 49% 93 24% 100 26%
    English Premier League 2000-2001 184 48% 101 27% 95 25%
    English Premier League 2001-2002 165 43% 101 27% 114 30%
    English Premier League 2002-2003 187 49% 90 24% 103 27%
    English Premier League 2003-2004 167 44% 108 28% 105 28%
    English Premier League 2004-2005 173 46% 110 29% 97 26%
    English Premier League 2005-2006 192 51% 77 20% 111 29%
    English Premier League 2006-2007 182 48% 98 26% 100 26%
    English Premier League 2007-2008 176 46% 100 26% 104 27%
    English Premier League 2008-2009 173 46% 97 26% 110 29%
    English Premier League 2009-2010 193 51% 96 25% 91 24%
    Finland Veikkausliiga 2003 80 44% 43 24% 59 32%
    Finland Veikkausliiga 2004 82 45% 46 25% 54 30%
    Finland Veikkausliiga 2005 79 43% 47 26% 56 31%
    Finland Veikkausliiga 2006 67 43% 31 20% 58 37%
    Finland Veikkausliiga 2007 74 41% 54 30% 54 30%
    Finland Veikkausliiga 2008 80 44% 45 25% 57 31%
    Finland Veikkausliiga 2009 75 41% 52 29% 55 30%
    Finland Veikkausliiga 2010 69 38% 44 24% 69 38%
    French Ligue 1 1999-2000 160 52% 78 25% 68 22%
    French Ligue 1 2000-2001 150 49% 84 27% 72 24%
    French Ligue 1 2001-2002 159 52% 86 28% 61 20%
    French Ligue 1 2002-2003 186 49% 106 28% 87 23%
    French Ligue 1 2003-2004 185 49% 99 26% 96 25%
    French Ligue 1 2004-2005 177 47% 132 35% 71 19%
    French Ligue 1 2005-2006 170 45% 118 31% 92 24%
    French Ligue 1 2006-2007 181 48% 116 31% 83 22%
    French Ligue 1 2007-2008 167 44% 116 31% 97 26%
    French Ligue 1 2008-2009 165 43% 112 29% 103 27%
    French Ligue 1 2009-2010 179 47% 97 26% 104 27%
    French Ligue 2 2009-2010 172 45% 125 33% 83 22%
    German 1.Bundesliga 1999-2000 143 47% 87 28% 76 25%
    German 1.Bundesliga 2000-2001 160 52% 69 23% 77 25%
    German 1.Bundesliga 2001-2002 160 52% 68 22% 78 25%
    German 1.Bundesliga 2002-2003 144 47% 77 25% 85 28%
    German 1.Bundesliga 2003-2004 160 52% 72 24% 74 24%
    German 1.Bundesliga 2004-2005 149 49% 65 21% 92 30%
    German 1.Bundesliga 2005-2006 131 43% 96 31% 79 26%
    German 1.Bundesliga 2006-2007 134 44% 79 26% 93 30%
    German 1.Bundesliga 2007-2008 143 47% 78 25% 85 28%
    German 1.Bundesliga 2008-2009 147 48% 74 24% 85 28%
    German 1.Bundesliga 2009-2010 130 40% 92 28% 101 31%
    German 2.Bundesliga 2003-2004 142 46% 87 28% 77 25%
    German 2.Bundesliga 2004-2005 158 52% 71 23% 77 25%
    German 2.Bundesliga 2005-2006 148 48% 67 22% 91 30%
    German 2.Bundesliga 2006-2007 135 44% 86 28% 85 28%
    German 2.Bundesliga 2007-2008 141 46% 95 31% 70 23%
    German 2.Bundesliga 2008-2009 147 48% 87 28% 72 24%
    German 2.Bundesliga 2009-2010 145 47% 72 24% 89 29%
    German 3.Liga 2009-2010 186 49% 94 25% 100 26%
    Greece Super League 2000-2001 131 55% 53 22% 56 23%
    Greece Super League 2001-2002 95 52% 46 25% 41 23%
    Greece Super League 2002-2003 117 49% 56 23% 67 28%
    Greece Super League 2003-2004 114 48% 57 24% 69 29%
    Greece Super League 2004-2005 113 47% 71 30% 55 23%
    Greece Super League 2005-2006 132 55% 56 23% 52 22%
    Greece Super League 2006-2007 114 48% 62 26% 64 27%
    Greece Super League 2007-2008 124 52% 56 23% 60 25%
    Greece Super League 2008-2009 101 42% 70 29% 69 29%
    Greece Super League 2009-2010 121 50% 56 23% 63 26%
    Hungarian NB1 2005-2006 107 45% 62 26% 71 30%
    Hungarian NB1 2006-2007 124 52% 46 19% 70 29%
    Hungarian NB1 2007-2008 109 45% 59 25% 72 30%
    Hungarian NB1 2008-2009 115 48% 53 22% 72 30%
    Hungarian NB1 2009-2010 114 48% 61 25% 65 27%
    Iran Pro League 2009-2010 134 44% 105 34% 67 22%
    Israel Ligat Ha'Al 2003-2004 95 48% 49 25% 54 27%
    Israel Ligat Ha'Al 2004-2005 94 47% 52 26% 52 26%
    Israel Ligat Ha'Al 2005-2006 91 46% 55 28% 52 26%
    Israel Ligat Ha'Al 2006-2007 78 39% 61 31% 59 30%
    Israel Ligat Ha'Al 2007-2008 81 41% 48 24% 69 35%
    Israel Ligat Ha'Al 2008-2009 80 40% 62 31% 56 28%
    Israel Ligat Ha'Al 2009-2010 116 42% 76 28% 84 30%
    Italian Serie A 1998-1999 168 55% 81 26% 57 19%
    Italian Serie A 1999-2000 148 48% 94 31% 64 21%
    Italian Serie A 2000-2001 143 47% 88 29% 75 25%
    Italian Serie A 2001-2002 140 46% 87 28% 79 26%
    Italian Serie A 2002-2003 143 47% 92 30% 71 23%
    Italian Serie A 2003-2004 130 43% 90 30% 83 27%
    Italian Serie A 2004-2005 166 44% 125 33% 89 23%
    Italian Serie A 2005-2006 176 46% 108 28% 96 25%
    Italian Serie A 2006-2007 173 46% 114 30% 93 24%
    Italian Serie A 2007-2008 175 46% 112 29% 93 24%
    Italian Serie A 2008-2009 192 51% 95 25% 93 24%
    Italian Serie A 2009-2010 186 49% 102 27% 92 24%
    Italian Serie B 2001-2002 170 45% 119 31% 91 24%
    Italian Serie B 2002-2003 182 48% 132 35% 66 17%
    Italian Serie B 2003-2004 256 46% 194 35% 102 18%
    Italian Serie B 2004-2005 214 46% 151 33% 97 21%
    Italian Serie B 2005-2006 216 47% 151 33% 94 20%
    Italian Serie B 2006-2007 205 44% 144 31% 113 24%
    Italian Serie B 2007-2008 207 45% 142 31% 113 24%
    Italian Serie B 2009-2010 203 44% 137 30% 122 26%
    Japan J1-League 2001 134 56% 22 9% 84 35%
    Japan J1-League 2002 134 56% 16 7% 90 38%
    Japan J1-League 2003 96 40% 65 27% 79 33%
    Japan J1-League 2004 102 43% 64 27% 74 31%
    Japan J1-League 2005 125 41% 86 28% 95 31%
    Japan J1-League 2006 144 47% 61 20% 101 33%
    Japan J1-League 2007 133 43% 64 21% 109 36%
    Japan J1-League 2008 137 45% 70 23% 99 32%
    Japan J1-League 2009 132 43% 80 26% 94 31%
    Japan J1-League 2010 131 43% 80 26% 95 31%
    Japan J2-League 2008 131 42% 81 26% 103 33%
    Japan J2-League 2009 185 40% 111 24% 163 36%
    Japan J2-League 2010 146 43% 87 25% 109 32%
    Major League Soccer 1996 99 62% 0 0% 61 38%
    Major League Soccer 1997 99 62% 0 0% 61 38%
    Major League Soccer 1998 118 61% 0 0% 74 39%
    Major League Soccer 1999 110 57% 0 0% 82 43%
    Major League Soccer 2000 105 55% 34 18% 53 28%
    Major League Soccer 2001 83 53% 28 18% 47 30%
    Major League Soccer 2002 77 55% 22 16% 41 29%
    Major League Soccer 2003 71 47% 41 27% 38 25%
    Major League Soccer 2004 72 48% 46 31% 32 21%
    Major League Soccer 2005 92 48% 44 23% 56 29%
    Major League Soccer 2006 92 48% 56 29% 44 23%
    Major League Soccer 2007 91 47% 54 28% 50 26%
    Major League Soccer 2008 106 50% 47 22% 57 27%
    Major League Soccer 2009 107 48% 69 31% 49 22%
    Major League Soccer 2010 116 48% 58 24% 66 28%
    Mexico Primera 2003-2004 172 45% 110 29% 98 26%
    Mexico Primera 2004-2005 152 50% 73 24% 81 26%
    Mexico Primera 2005-2006 135 44% 83 27% 88 29%
    Mexico Primera 2006-2007 156 51% 87 28% 64 21%
    Mexico Primera 2007-2008 140 46% 89 29% 77 25%
    Mexico Primera 2008-2009 129 42% 105 34% 72 24%
    Mexico Primera 2009-2010 143 47% 77 25% 86 28%
    Norway Tippeligaen 2000 82 45% 45 25% 55 30%
    Norway Tippeligaen 2001 82 45% 39 21% 61 34%
    Norway Tippeligaen 2002 83 46% 43 24% 56 31%
    Norway Tippeligaen 2003 84 46% 44 24% 54 30%
    Norway Tippeligaen 2004 81 45% 53 29% 48 26%
    Norway Tippeligaen 2005 89 49% 47 26% 46 25%
    Norway Tippeligaen 2006 91 50% 44 24% 47 26%
    Norway Tippeligaen 2007 98 54% 37 20% 47 26%
    Norway Tippeligaen 2008 90 49% 45 25% 47 26%
    Norway Tippeligaen 2009 112 47% 67 28% 61 25%
    Norway Tippeligaen 2010 120 50% 65 27% 55 23%
    Paraguay Primera 2007 104 39% 74 28% 86 33%
    Paraguay Primera 2008 102 39% 67 25% 94 36%
    Paraguay Primera 2009 91 40% 72 31% 67 29%
    Paraguay Primera 2010 99 38% 76 29% 89 34%
    Peru Primera 2005 152 49% 88 28% 72 23%
    Peru Primera 2006 135 51% 64 24% 65 25%
    Peru Primera 2007 125 47% 81 31% 58 22%
    Peru Primera 2008 188 52% 91 25% 85 23%
    Peru Primera 2009 188 52% 98 27% 74 21%
    Peru Primera 2010 194 55% 81 23% 78 22%
    Polish Ekstraklasa 2002-2003 115 48% 59 25% 66 28%
    Polish Ekstraklasa 2003-2004 94 52% 43 24% 45 25%
    Polish Ekstraklasa 2004-2005 94 52% 41 23% 47 26%
    Polish Ekstraklasa 2005-2006 111 46% 67 28% 62 26%
    Polish Ekstraklasa 2006-2007 109 45% 69 29% 62 26%
    Polish Ekstraklasa 2007-2008 118 49% 54 23% 68 28%
    Polish Ekstraklasa 2008-2009 119 50% 59 25% 62 26%
    Polish Ekstraklasa 2009-2010 108 45% 65 27% 67 28%
    Portuguese Super Liga 2002-2003 147 48% 85 28% 74 24%
    Portuguese Super Liga 2003-2004 154 50% 74 24% 78 25%
    Portuguese Super Liga 2004-2005 139 45% 88 29% 79 26%
    Portuguese Super Liga 2005-2006 140 46% 76 25% 90 29%
    Portuguese Super Liga 2006-2007 104 43% 66 28% 70 29%
    Portuguese Super Liga 2007-2008 107 45% 75 31% 58 24%
    Portuguese Super Liga 2008-2009 107 45% 64 27% 69 29%
    Portuguese Super Liga 2009-2010 104 43% 68 28% 68 28%
    Qatar Star League 2009-2010 49 37% 27 20% 56 42%
    Romania Liga I 2006-2007 156 51% 73 24% 77 25%
    Romania Liga I 2007-2008 146 48% 76 25% 84 27%
    Romania Liga I 2008-2009 163 53% 71 23% 72 24%
    Romania Liga I 2009-2010 136 44% 89 29% 81 26%
    Russian Premier League 2001 122 51% 64 27% 54 23%
    Russian Premier League 2002 106 44% 61 25% 73 30%
    Russian Premier League 2003 120 50% 63 26% 57 24%
    Russian Premier League 2004 102 43% 69 29% 69 29%
    Russian Premier League 2005 115 48% 69 29% 56 23%
    Russian Premier League 2006 112 47% 76 32% 52 22%
    Russian Premier League 2007 119 50% 73 30% 48 20%
    Russian Premier League 2008 93 39% 75 31% 72 30%
    Russian Premier League 2009 111 46% 59 25% 70 29%
    Russian Premier League 2010 110 46% 69 29% 61 25%
    Saudi Premier League 2009-2010 56 42% 34 26% 42 32%
    Scottish 1st Division 2007-2008 80 44% 52 29% 48 27%
    Scottish 1st Division 2008-2009 73 41% 50 28% 57 32%
    Scottish 1st Division 2009-2010 82 46% 45 25% 53 29%
    Scottish Premier League 2000-2001 100 44% 51 22% 77 34%
    Scottish Premier League 2001-2002 107 47% 49 21% 72 32%
    Scottish Premier League 2002-2003 103 45% 50 22% 75 33%
    Scottish Premier League 2003-2004 105 46% 54 24% 69 30%
    Scottish Premier League 2004-2005 102 45% 48 21% 78 34%
    Scottish Premier League 2005-2006 97 43% 57 25% 74 32%
    Scottish Premier League 2006-2007 100 44% 54 24% 74 32%
    Scottish Premier League 2007-2008 113 50% 48 21% 66 29%
    Scottish Premier League 2008-2009 96 42% 59 26% 73 32%
    Scottish Premier League 2009-2010 94 41% 63 28% 71 31%
    Serbia SuperLiga 2006-2007 98 51% 39 20% 55 29%
    Serbia SuperLiga 2007-2008 85 43% 56 28% 57 29%
    Serbia SuperLiga 2008-2009 96 48% 56 28% 46 23%
    Serbia SuperLiga 2009-2010 122 51% 57 24% 61 25%
    South Africa PSL 2006-2007 112 47% 68 28% 60 25%
    South Africa PSL 2007-2008 96 40% 71 30% 73 30%
    South Africa PSL 2008-2009 103 43% 59 25% 78 33%
    South Africa PSL 2009-2010 84 35% 86 36% 70 29%
    South Korea K-League 2007 73 40% 53 29% 56 31%
    South Korea K-League 2008 78 43% 44 24% 60 33%
    South Korea K-League 2009 91 43% 58 28% 61 29%
    South Korea K-League 2010 90 43% 52 25% 68 32%
    Spanish La Liga 1999-2000 182 48% 112 29% 86 23%
    Spanish La Liga 2000-2001 199 52% 99 26% 82 22%
    Spanish La Liga 2001-2002 186 49% 101 27% 93 24%
    Spanish La Liga 2002-2003 176 46% 105 28% 99 26%
    Spanish La Liga 2003-2004 172 45% 95 25% 113 30%
    Spanish La Liga 2004-2005 192 51% 100 26% 88 23%
    Spanish La Liga 2005-2006 162 43% 105 28% 113 30%
    Spanish La Liga 2006-2007 172 45% 98 26% 110 29%
    Spanish La Liga 2007-2008 182 48% 87 23% 110 29%
    Spanish La Liga 2008-2009 184 48% 83 22% 113 30%
    Spanish La Liga 2009-2010 194 51% 95 25% 91 24%
    Spanish Segunda 2001-2002 193 42% 142 31% 127 27%
    Spanish Segunda 2002-2003 181 39% 165 36% 116 25%
    Spanish Segunda 2003-2004 187 40% 165 36% 110 24%
    Spanish Segunda 2004-2005 187 40% 132 29% 143 31%
    Spanish Segunda 2005-2006 213 46% 131 28% 118 26%
    Spanish Segunda 2006-2007 222 48% 119 26% 121 26%
