Galician Clubs in Segunda-B Division 2004-2005 [R]

Discussion in 'Galicia' started by Jose L. Couso, Mar 7, 2005.

  1. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    Vecindario 1-0 Atlético B

    Las Palmas 1-1 Rayo

    Fuerteventura 0-2 Mallorca B

    LanzaroteFuenlabrada

    Ourense 5-1 Arteixo

    Celta B 2-1 Alcalá

    Alcorcón 5-0 Playas Jandía

    Navalcarnero 0-2 Universidad

    S.S. Reyes 1-1 Castillo

    Leganés 0-1 R. Madrid B



    1 R. Madrid B 51

    2 Universidad 51

    3 Rayo 47

    4 Las Palmas 44

    5 Ourense 43

    6 Celta B 43

    7 Leganés 40

    8 Alcalá 39

    9 Vecindario 37

    10 Alcorcón 36

    11 Atlético B 34

    12 Lanzarote 31

    13 Castillo 31

    14 S.S. Reyes 31

    15 Fuenlabrada 30

    16 Fuerteventura 27

    17 Playas Jandía 26

    18 Mallorca B 25

    19 Arteixo 20

    20 Navalcarnero 19
     
  2. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    R. Madrid B Vecindario 3-0
    Atlético B Las Palmas 4-1
    Rayo Fuerteventura 3-1
    Mallorca B Lanzarote 6-0
    Fuenlabrada Ourense 0-0
    Arteixo Celta B 3-4
    Alcalá Alcorcón 2-0
    Playas Jandía Navalcarnero 1-3
    Universidad S.S. Reyes 3-0
    Castillo Leganés 0-0

    R. Madrid B 27 16 6 5 39 17 54
    Universidad 27 17 3 7 35 17 54
    Rayo 27 14 8 5 34 23 50
    Celta B 27 13 7 7 33 30 46
    Ourense 27 13 5 9 32 17 44
    Las Palmas 27 12 8 7 35 23 44
    Alcalá 27 11 9 7 27 22 42
    Leganés 27 12 5 10 30 29 41
    Vecindario 27 10 7 10 32 32 37
    Atlético B 27 10 7 10 40 34 37
    Alcorcón 27 10 6 11 36 36 36
    Castillo 27 7 11 9 24 27 32
    Fuenlabrada 27 6 13 8 28 31 31
    Lanzarote 26 7 10 9 30 37 31
    S.S. Reyes 27 9 4 14 27 34 31
    Mallorca B 27 8 4 15 24 30 28
    Fuerteventura 27 6 9 12 22 33 27
    Playas Jandía 26 6 8 12 26 43 26
    Navalcarnero 27 5 7 15 22 40 22
    Arteixo 27 3 11 13 24 45 20
     
  3. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    Las Palmas Vecindario 0-2
    Fuerteventura Atlético B 0-0
    Lanzarote Rayo 2-0
    Ourense Mallorca B 1-2
    Celta B Fuenlabrada 4-3
    Alcorcón Arteixo 3-0
    Navalcarnero Alcalá 3-1
    S.S. Reyes Playas Jandía 0-0
    Leganés Universidad 1-0
    Castillo R. Madrid B 1-1

    1 R. Madrid B 28 16 7 5 40 18 55
    2 Universidad 28 17 3 8 35 18 54
    3 Rayo 28 14 8 6 34 25 50
    4 Celta B 28 14 7 7 37 33 49
    5 Ourense 28 13 5 10 33 19 44
    6 Las Palmas 28 12 8 8 35 25 44
    7 Leganés 28 13 5 10 31 29 44
    8 Alcalá 28 11 9 8 28 25 42
    9 Vecindario 28 11 7 10 34 32 40
    10 Alcorcón 28 11 6 11 39 36 39
    11 Atlético B 28 10 8 10 40 34 38
    12 Lanzarote 28 8 10 10 32 38 34
    13 Castillo 28 7 12 9 25 28 33
    14 S.S. Reyes 28 9 5 14 27 34 32
    15 Fuenlabrada 28 6 13 9 31 35 31
    16 Mallorca B 28 9 4 15 26 31 31
    17 Playas Jandía 28 7 9 12 27 43 30
    18 Fuerteventura 28 6 10 12 22 33 28
    19 Navalcarnero 28 6 7 15 25 41 25
    20 Arteixo 28 3 11 14 24 48 20
     
  4. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    R. Madrid B Las Palmas 0-2
    Vecindario Fuerteventura 0-1
    Atlético B Lanzarote 2-0
    Rayo Ourense 0-0
    Mallorca B Celta B 1-1
    Fuenlabrada Alcorcón 2-1
    Arteixo Navalcarnero 2-0
    Alcalá S.S. Reyes 1-0
    Playas Jandía Leganés 3-0
    Universidad Castillo 0-0

    J G E P GF GC Ptos.
    1 R. Madrid B 29 16 7 6 40 20 55
    2 Universidad 29 17 4 8 35 18 55
    3 Rayo 29 14 9 6 34 25 51
    4 Celta B 29 14 8 7 38 34 50
    5 Las Palmas 29 13 8 8 37 25 47
    6 Alcalá 29 12 9 8 29 25 45
    7 Ourense 29 13 6 10 33 19 45
    8 Leganés 29 13 5 11 31 32 44
    9 Atlético B 29 11 8 10 42 34 41
    10 Vecindario 29 11 7 11 34 33 40
    11 Alcorcón 29 11 6 12 40 38 39
    12 Fuenlabrada 29 7 13 9 33 36 34
    13 Castillo 29 7 13 9 25 28 34
    14 Lanzarote 29 8 10 11 32 40 34
    15 Playas Jandía 29 8 9 12 30 43 33
    16 Mallorca B 29 9 5 15 27 32 32
    17 S.S. Reyes 29 9 5 15 27 35 32
    18 Fuerteventura 29 7 10 12 23 33 31
    19 Navalcarnero 29 6 7 16 25 43 25
    20 Arteixo 29 4 11 14 26 48 23
     
  5. DSC05

    DSC05 Moderator
    Staff Member

    Jun 25, 2002
    Detroit, MI
    Club:
    --other--
    from Deportivo-la-Coruna.com "An Official Fanclub"

    I thought that this was interesting, that they club is €95,000 in debt, but Depor only helped them get €8,000, I guess every little bit helps. I'm adding Atlético Arteixo to the teams I support now :).
     
  6. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    Fuerteventura 3-1 Las Palmas
    Lanzarote 1-1 Vecindario
    Ourense 1-0 Atlético B
    Celta B 0-2 Rayo
    Alcorcón 1-1 Mallorca B
    Navalcarnero 0-1 Fuenlabrada
    S.S. Reyes 2-0 Arteixo
    Leganés 0-3 Alcalá
    Castillo Playas 0-0 Jandía
    Universidad R. 0-4 Madrid B

    1 R. Madrid B 30 17 7 6 44 20 58
    2 Universidad 30 17 4 9 35 22 55
    3 Rayo 30 15 9 6 36 25 54
    4 Las Palmas 30 14 8 8 40 26 50
    5 Celta B 30 14 8 8 38 36 50
    6 Alcalá 30 13 9 8 32 25 48
    7 Ourense 30 14 6 10 34 19 48
    8 Leganés 30 13 5 12 31 35 44
    9 Vecindario 30 11 8 11 35 34 41
    10 Atlético B 30 11 8 11 42 35 41
    11 Alcorcón 30 11 7 12 41 39 40
    12 Fuenlabrada 30 8 13 9 34 36 37
    13 Castillo 30 7 14 9 25 28 35
    14 S.S. Reyes 30 10 5 15 29 35 35
    15 Lanzarote 30 8 11 11 33 41 35
    16 Playas Jandía 30 8 10 12 30 43 34
    17 Mallorca B 30 9 6 15 28 33 33
    18 Fuerteventura 30 7 10 13 24 36 31
    19 Navalcarnero 30 6 7 17 25 44 25
    20 Arteixo 30 4 11 15 26 50 23
     
  7. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    R. Madrid B Fuerteventura 2-0
    Las Palmas Lanzarote 0-0
    Vecindario Ourense 1-1
    Atlético B Celta B 2-0
    Rayo Alcorcón 1-1
    Mallorca B Navalcarnero 2-0
    Fuenlabrada S.S. Reyes 2-1
    Arteixo Leganés 0-4
    Alcalá Castillo 1-2
    Playas Jandía Universidad 0-0

    1 R. Madrid B 31 18 7 6 46 20 61
    2 Universidad 31 17 5 9 35 22 56
    3 Rayo 31 15 10 6 37 26 55
    4 Las Palmas 31 14 9 8 40 26 51
    5 Celta B 31 14 8 9 38 38 50
    6 Ourense 31 14 7 10 35 20 49
    7 Alcalá 31 13 9 9 33 27 48
    8 Leganés 31 14 5 12 35 35 47
    9 Atlético B 31 12 8 11 44 35 44
    10 Vecindario 31 11 9 11 36 35 42
    11 Alcorcón 31 11 8 12 42 40 41
    12 Fuenlabrada 31 9 13 9 36 37 40
    13 Castillo 31 8 14 9 27 29 38
    14 Mallorca B 31 10 6 15 30 33 36
    15 Lanzarote 31 8 12 11 33 41 36
    16 Playas Jandía 31 8 11 12 30 43 35
    17 S.S. Reyes 31 10 5 16 30 37 35
    18 Fuerteventura 31 7 10 14 24 38 31
    19 Navalcarnero 31 6 7 18 25 46 25
    20 Arteixo 31 4 11 16 26 54 23
     
  8. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    Celta de Vigo B 1 - 1 Vecindario
    Alcorcón 2 - 5 At. Madrid B
    San Sebastián de los Reyes 1 - 0 Mallorca B
    Leganés 1 - 0 Fuenlabrada
    Lanzarote 4 - 0 Fuerteventura
    Castillo C.F 2 - 1 Atlético Arteixo
    Universidad de Las Palmas 1 - 1 Alcalá
    Playas Jandia 2 - 3 Real Madrid B
    Navalcarnero 1 - 4 Rayo Vallecano
    Ourense 1 - 0 Las Palmas

    1 Real Madrid B 64 32 19 7 6 49 22
    2 Rayo Vallecano 58 32 16 10 6 41 27
    3 Universidad de Las Palmas 57 32 17 6 9 36 23
    4 Ourense 52 32 15 7 10 35 19
    5 Las Palmas 51 32 14 9 9 40 27
    6 Celta de Vigo B 51 32 14 9 9 39 39
    7 Leganés 50 32 15 5 12 36 35
    8 Alcalá 49 32 13 10 9 34 28
    9 At. Madrid B 47 32 13 8 11 49 37
    10 Vecindario 43 32 11 10 11 37 36
    11 Alcorcón 41 32 11 8 13 44 45
    12 Castillo C.F 41 32 9 14 9 28 29
    13 Fuenlabrada 40 32 9 13 10 36 38
    14 Lanzarote 39 31 9 12 10 37 40
    15 San Sebastián de los Reyes 38 32 11 5 16 31 37
    16 Mallorca B 36 32 10 6 16 30 34
    17 Playas Jandia 32 31 7 11 13 31 46
    18 Fuerteventura 31 32 7 10 15 24 42
    19 Navalcarnero 25 32 6 7 19 26 50
    20 Atlético Arteixo 23 32 4 11 17 27 56
     
  9. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    R. Madrid B Lanzarote 2-1
    Fuerteventura Ourense 4-2
    Las Palmas Celta B 2-1
    Vecindario Alcorcón 1-1
    Atlético B Navalcarnero 3-0
    Rayo S.S. Reyes 0-0
    Mallorca B Leganés 2-2
    Fuenlabrada Castillo 0-1
    Arteixo Universidad 0-2
    Alcalá Playas Jandía 1-0

    1 R. Madrid B 33 20 7 6 51 23 67
    2 Universidad 33 18 6 9 38 23 60
    3 Rayo 33 16 11 6 41 27 59
    4 Las Palmas 33 15 9 9 42 28 54
    5 Alcalá 33 14 10 9 35 28 52
    6 Ourense 33 15 7 11 38 24 52
    7 Leganés 33 15 6 12 38 37 51
    8 Celta B 33 14 9 10 40 41 51
    9 Atlético B 33 14 8 11 52 37 50
    10 Vecindario 33 11 11 11 38 37 44
    11 Castillo 33 10 14 9 30 30 44
    12 Alcorcón 33 11 9 13 45 46 42
    13 Fuenlabrada 33 9 13 11 36 39 40
    14 Lanzarote 33 9 12 12 38 43 39
    15 S.S. Reyes 33 11 6 16 31 37 39
    16 Mallorca B 33 10 7 16 32 36 37
    17 Playas Jandía 33 8 11 14 32 47 35
    18 Fuerteventura 33 8 10 15 28 44 34
    19 Navalcarnero 33 6 7 20 26 53 25
    20 Arteixo 33 4 11 18 27 58 23
     
  10. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    Ourense Lanzarote 0-0
    Celta B Fuerteventura 1-1
    Alcorcón Las Palmas 1-0
    Navalcarnero Vecindario 1-1
    S.S. Reyes Atlético B 0-1
    Leganés Rayo 1-0
    Castillo Mallorca B 1-0
    Universidad Fuenlabrada 1-0
    Playas Jandía Arteixo 2-0
    Alcalá R. Madrid B 0-0

    1 R. Madrid B 34 20 8 6 51 23 68
    2 Universidad 34 19 6 9 39 23 63
    3 Rayo 34 16 11 7 41 28 59
    4 Las Palmas 34 15 9 10 42 29 54
    5 Leganés 34 16 6 12 39 37 54
    6 Alcalá 34 14 11 9 35 28 53
    7 Ourense 34 15 8 11 38 24 53
    8 Atlético B 34 15 8 11 53 37 53
    9 Celta B 34 14 10 10 41 42 52
    10 Castillo 34 11 14 9 31 30 47
    11 Alcorcón 34 12 9 13 46 46 45
    12 Vecindario 34 11 12 11 39 38 45
    13 Fuenlabrada 34 9 13 12 36 40 40
    14 Lanzarote 34 9 13 12 38 43 40
    15 S.S. Reyes 34 11 6 17 31 38 39
    16 Playas Jandía 34 9 11 14 34 47 38
    17 Mallorca B 34 10 7 17 32 37 37
    18 Fuerteventura 34 8 11 15 29 45 35
    19 Navalcarnero 34 6 8 20 27 54 26
    20 Arteixo 34 4 11 19 27 60 23
     
  11. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    1 R. Madrid B Ourense 1-1
    2 Lanzarote Celta B 1-0
    3 Fuerteventura Alcorcón 3-0
    4 Las Palmas Navalcarnero 5-0
    5 Vecindario S.S. Reyes 5-2
    6 Atlético B Leganés 3-1
    7 Rayo Castillo 1-0
    8 Mallorca B Universidad 0-2
    9 Fuenlabrada Playas Jandía 2-2
    10 Arteixo Alcalá 0-1

    1 R. Madrid B 35 20 9 6 52 24 69
    2 Universidad 35 20 6 9 41 23 66
    3 Rayo 35 17 11 7 42 28 62
    4 Las Palmas 35 16 9 10 47 29 57
    5 Alcalá 35 15 11 9 36 28 56
    6 Atlético B 35 16 8 11 56 38 56
    7 Ourense 35 15 9 11 39 25 54
    8 Leganés 35 16 6 13 40 40 54
    9 Celta B 35 14 10 11 41 43 52
    10 Vecindario 35 12 12 11 44 40 48
    11 Castillo 35 11 14 10 31 31 47
    12 Alcorcón 35 12 9 14 46 49 45
    13 Lanzarote 35 10 13 12 39 43 43
    14 Fuenlabrada 35 9 14 12 38 42 41
    15 Playas Jandía 35 9 12 14 36 49 39
    16 S.S. Reyes 35 11 6 18 33 43 39
    17 Fuerteventura 35 9 11 15 32 45 38
    18 Mallorca B 35 10 7 18 32 39 37
    19 Navalcarnero 35 6 8 21 27 59 26
    20 Arteixo 35 4 11 20 27 61 23
     
  12. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    1 Celta B Ourense 2-2
    2 Alcorcón Lanzarote 6-2
    3 Navalcarnero Fuerteventura 1-0
    4 S.S. Reyes Las Palmas 2-1
    5 Leganés Vecindario 1-0
    6 Castillo Atlético B 1-0
    7 Universidad Rayo 1-1
    8 Playas Jandía Mallorca B 2-1
    9 Alcalá Fuenlabrada 1-0
    10 Arteixo R. Madrid B 2-4

    1 R. Madrid B 36 21 9 6 56 26 72
    2 Universidad 36 20 7 9 42 24 67
    3 Rayo 36 17 12 7 43 29 63
    4 Alcalá 36 16 11 9 37 28 59
    5 Las Palmas 36 16 9 11 48 31 57
    6 Leganés 36 17 6 13 41 40 57
    7 Atlético B 36 16 8 12 56 39 56
    8 Ourense 36 15 10 11 41 27 55
    9 Celta B 36 14 11 11 43 45 53
    10 Castillo 36 12 14 10 32 31 50
    11 Alcorcón 36 13 9 14 52 51 48
    12 Vecindario 36 12 12 12 44 41 48
    13 Lanzarote 36 10 13 13 41 49 43
    14 Playas Jandía 36 10 12 14 38 50 42
    15 S.S. Reyes 36 12 6 18 35 44 42
    16 Fuenlabrada 36 9 14 13 38 43 41
    17 Fuerteventura 36 9 11 16 32 46 38
    18 Mallorca B 36 10 7 19 33 41 37
    19 Navalcarnero 36 7 8 21 28 59 29
    20 Arteixo 36 4 11 21 29 65 23
     
  13. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    1 Celta B R. Madrid B 0-0
    2 Ourense Alcorcón 1-1
    3 Lanzarote Navalcarnero 3-0
    4 Fuerteventura S.S. Reyes 2-2
    5 Las Palmas Leganés 1-2
    6 Vecindario Castillo 1-2
    7 Atlético B Universidad 2-0
    8 Rayo Playas Jandía 2-2
    9 Mallorca B Alcalá 0-1
    10 Fuenlabrada Arteixo 3-0

    1 R. Madrid B 37 21 10 6 56 26 73
    2 Universidad 37 20 7 10 42 26 67
    3 Rayo 37 17 13 7 45 31 64
    4 Alcalá 37 17 11 9 38 28 62
    5 Leganés 37 18 6 13 43 41 60
    6 Atlético B 37 17 8 12 58 39 59
    7 Las Palmas 37 16 9 12 49 33 57
    8 Ourense 37 15 11 11 42 28 56
    9 Celta B 37 14 12 11 43 45 54
    10 Castillo 37 13 14 10 34 32 53
    11 Alcorcón 37 13 10 14 53 52 49
    12 Vecindario 37 12 12 13 45 43 48
    13 Lanzarote 37 11 13 13 44 49 46
    14 Fuenlabrada 37 10 14 13 41 43 44
    15 Playas Jandía 37 10 13 14 40 52 43
    16 S.S. Reyes 37 12 7 18 37 46 43
    17 Fuerteventura 37 9 12 16 34 48 39
    18 Mallorca B 37 10 7 20 33 42 37
    19 Navalcarnero 37 7 8 22 28 62 29
    20 Arteixo 37 4 11 22 29 68 23
     
  14. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    1 Alcorcón Celta B 3-4
    2 Navalcarnero Ourense 1-1
    3 S.S. Reyes Lanzarote 1-0
    4 Leganés Fuerteventura 2-0
    5 Castillo Las Palmas 0-1
    6 Universidad Vecindario 2-1
    7 Playas Jandía Atlético B 1-1
    8 Alcalá Rayo 0-0
    9 Arteixo Mallorca B 3-1
    10 R. Madrid B Fuenlabrada 4-2

    1 R. Madrid B 38 22 10 6 60 28 76
    2 Universidad 38 21 7 10 44 27 70
    3 Rayo 38 17 14 7 45 31 65
    4 Alcalá 38 17 12 9 38 28 63
    5 Leganés 38 19 6 13 45 41 63
    6 Atlético B 38 17 9 12 59 40 60
    7 Las Palmas 38 17 9 12 50 33 60
    8 Celta B 38 15 12 11 47 48 57
    9 Ourense 38 15 12 11 43 29 57
    10 Castillo 38 13 14 11 34 33 53
    11 Alcorcón 38 13 10 15 56 56 49
    12 Vecindario 38 12 12 14 46 45 48
    13 Lanzarote 38 11 13 14 44 50 46
    14 S.S. Reyes 38 13 7 18 38 46 46
    15 Playas Jandía 38 10 14 14 41 53 44
    16 Fuenlabrada 38 10 14 14 43 47 44
    17 Fuerteventura 38 9 12 17 34 50 39
    18 Mallorca B 38 10 7 21 34 45 37
    19 Navalcarnero 38 7 9 22 29 63 30
    20 Arteixo 38 5 11 22 32 69 26
     
  15. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    Lugo is in the promotion playoffs and won the first round.

    They will be playing Valladolid B, home and away, for a spot in Segunda B.
     

Share This Page