Galician clubs in 3rd Division 2004-05 [R]

Discussion in 'Galicia' started by Jose L. Couso, Mar 7, 2005.

  1. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    Arosa 1 Deportivo B 1
    Laracha 1 Betanzos 1
    Feiraco 1 Bergantiños 0
    Verín 1 Narón 3
    Lalín 1 Coruxo 0
    Portonovo 0 Viveiro 0
    Lugo 0 Bouzas 0
    Cerceda 5 O Val 0
    Alondras 2 Porriño 1
    Grove 2 Vilalonga 1

    1 Lugo 47
    2 Bouzas 45
    3 Cerceda 44
    4 Feiraco 44
    5 Laracha 44
    6 Lalin 43
    7 Coruxo 42
    8 Deportivo B 40
    9 Betanzos 36
    10 Alondras 36
    11 Naron 34
    12 Bergantiños 32
    13 Arosa 31
    14 Porriño 31
    15 Portonovo 31
    16 Verin 28
    17 Vilalonga 26
    18 Viveiro 25
    19 Grove 20
    20 O Val 19
     
  2. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    1 Lugo 27 14 8 5 45 22 50 23
    2 Bouzas 27 13 9 5 34 23 48 11
    3 Lalín 27 13 7 7 34 24 46 10
    4 Cerceda 27 12 9 6 51 30 45 21
    5 Feiraco 27 12 9 6 37 20 45 17
    6 Laracha 27 12 9 6 27 14 45 13
    7 Coruxo 27 13 6 8 31 22 45 9
    8 Deportivo B 27 10 11 6 32 21 41 11
    9 Betanzos 27 10 7 10 31 29 37 2
    10 Alondras 27 10 6 11 36 49 36 -13
    11 Narón 27 10 5 12 35 37 35 -2
    12 Bergantiños 27 9 8 10 32 36 35 -4
    13 Arosa 27 8 10 9 24 25 34 -1
    14 Porriño 27 8 8 11 27 31 32 -4
    15 Portonovo 27 7 10 10 20 32 31 -12
    16 Verín 27 8 4 15 24 38 28 -14
    17 Vilalonga 27 6 8 13 34 45 26 -11
    18 Viveiro 27 4 13 10 28 44 25 -16
    19 O Val 27 5 9 13 20 41 24 -21
    20 Grove 27 5 6 16 33 52 21 -19

    Vilalonga 0 Arosa 1
    Deportivo B 0 Laracha 0
    Betanzos 0 Feiraco 0
    Bergantiños 2 Verín 1
    Narón 0 Lalín 1
    Coruxo 2 Portonovo 0
    Viveiro 0 Lugo 1
    Bouzas 1 Cerceda 0
    O Val 1 Alondras 0
    Porriño 1 Grove 1
     
  3. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    Laracha Arosa 1-1
    Negreira Deportivo B 2-1
    Verín Betanzos 0-1
    Lalín Bergantiños 5-1
    Portonovo Narón 1-2
    Lugo Coruxo 2-2
    Cerceda Viveiro 0-0
    Alondras Bouzas 0-1
    Grove O Val 1-0
    Porriño Vilalonga 0-1

    1 Lugo 28 14 9 5 47 24 51
    2 Bouzas 28 14 9 5 35 23 51
    3 Lalín 28 14 7 7 39 25 49
    4 Negreira 28 13 9 6 39 21 48
    5 Cerceda 28 12 10 6 51 30 46
    6 Laracha 28 12 10 6 28 15 46
    7 Coruxo 28 13 7 8 33 24 46
    8 Deportivo B 28 10 11 7 33 23 41
    9 Betanzos 28 11 7 10 32 29 40
    10 Narón 28 11 5 12 37 38 38
    11 Alondras 28 10 6 12 36 50 36
    12 Bergantiños 28 9 8 11 33 41 35
    13 Arosa 28 8 11 9 25 26 35
    14 Porriño 28 8 8 12 27 32 32
    15 Portonovo 28 7 10 11 21 34 31
    16 Vilalonga 28 7 8 13 35 45 29
    17 Verín 28 8 4 16 24 39 28
    18 Viveiro 28 4 14 10 28 44 26
    19 Grove 28 6 6 16 34 52 24
    20 O Val 28 5 9 14 20 42 24
     
  4. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    Vilalonga 0 Laracha 0
    Arosa 0 Feiraco 1
    Deportivo B 2 Verín 1
    Betanzos 1 Lalín 3
    Bergantiños 1 Portonovo 3
    Narón 1 Lugo 0
    Coruxo 1 Cerceda 0
    Viveiro 2 Alondras 1
    Bouzas 1 Grove 0
    O Val 1 Porriño 0

    1 Bouzas 29 15 9 5 36 23 54 13
    2 Lalín 29 15 7 7 42 26 52 16
    3 Lugo 29 14 9 6 47 25 51 22
    4 Feiraco 29 14 9 6 40 21 51 19
    5 Coruxo 29 14 7 8 34 24 49 10
    6 Laracha 29 12 11 6 28 15 47 13
    7 Cerceda 29 12 10 7 51 31 46 20
    8 Deportivo B 29 11 11 7 35 24 44 11
    9 Narón 29 12 5 12 38 38 41 0
    10 Betanzos 29 11 7 11 33 32 40 1
    11 Alondras 29 10 6 13 37 52 36 -15
    12 Arosa 29 8 11 10 25 27 35 -2
    13 Bergantiños 29 9 8 12 34 44 35 -10
    14 Portonovo 29 8 10 11 24 35 34 -11
    15 Porriño 29 8 8 13 27 33 32 -6
    16 Vilalonga 29 7 9 13 35 45 30 -10
    17 Viveiro 29 5 14 10 30 45 29 -15
    18 Verín 29 8 4 17 25 41 28 -16
    19 O Val 29 6 9 14 21 42 27 -21
    20 Grove 29 6 6 17 34 53 24 -19
     
  5. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    Feiraco 0 Laracha 1
    Verín 1 Arosa 1
    Lalín 1 Deportivo B 0
    Portonovo 1 Betanzos 1
    Lugo 2 Bergantiños 1
    Cerceda 4 Narón 2
    Alondras 0 Coruxo 4
    Grove 2 Viveiro 3
    Porriño 1 Bouzas 1
    O Val 0 Vilalonga 1

    1 Lalín 30 16 7 7 43 26 55 17
    2 Bouzas 30 15 10 5 37 24 55 13
    3 Lugo 30 15 9 6 49 26 54 23
    4 Coruxo 30 15 7 8 38 24 52 14
    5 Feiraco 30 14 9 7 40 22 51 18
    6 Laracha 30 13 11 6 29 15 50 14
    7 Cerceda 30 13 10 7 55 33 49 22
    8 Deportivo B 30 11 11 8 35 25 44 10
    9 Betanzos 30 11 8 11 34 33 41 1
    10 Narón 30 12 5 13 40 42 41 -2
    11 Arosa 30 8 12 10 26 28 36 -2
    12 Alondras 30 10 6 14 37 56 36 -19
    13 Bergantiños 30 9 8 13 35 46 35 -11
    14 Portonovo 30 8 11 11 25 36 35 -11
    15 Porriño 30 8 9 13 28 34 33 -6
    16 Vilalonga 30 8 9 13 36 45 33 -9
    17 Viveiro 30 6 14 10 33 47 32 -14
    18 Verín 30 8 5 17 26 42 29 -16
    19 O Val 30 6 9 15 21 43 27 -22
    20 Grove 30 6 6 18 36 56 24 -20
     
  6. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    Vilalonga 1 Feiraco 0
    Laracha 5 Verín 1
    Arosa 1 Lalín 0
    Deportivo B 5 Portonovo 0
    Betanzos 1 Lugo 2
    Bergantiños 2 Cerceda 1
    Narón 5 Alondras 0
    Coruxo 3 Grove 0
    Viveiro 3 Porriño 0
    Bouzas 4 O Val 0

    1 Bouzas 31 16 10 5 41 24 58 17
    2 Lugo 31 16 9 6 51 27 57 24
    3 Coruxo 31 16 7 8 41 24 55 17
    4 Lalín 31 16 7 8 43 27 55 16
    5 Laracha 31 14 11 6 34 16 53 18
    6 Feiraco 31 14 9 8 40 23 51 17
    7 Cerceda 31 13 10 8 56 35 49 21
    8 Deportivo B 31 12 11 8 40 25 47 15
    9 Narón 31 13 5 13 45 42 44 3
    10 Betanzos 31 11 8 12 35 35 41 0
    11 Arosa 31 9 12 10 27 28 39 -1
    12 Bergantiños 31 10 8 13 37 47 38 -10
    13 Vilalonga 31 9 9 13 37 45 36 -8
    14 Alondras 31 10 6 15 37 61 36 -24
    15 Viveiro 31 7 14 10 36 47 35 -11
    16 Portonovo 31 8 11 12 25 41 35 -16
    17 Porriño 31 8 9 14 28 37 33 -9
    18 Verín 31 8 5 18 27 47 29 -20
    19 O Val 31 6 9 16 21 47 27 -26
    20 Grove 31 6 6 19 36 59 24 -23
     
  7. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    Verín 0 Feiraco 1
    Lalín 1 Laracha 0
    Portonovo 2 Arosa 0
    Lugo 1 Deportivo B 0
    Cerceda 2 Betanzos 3
    Alondras 3 Bergantiños 2
    Grove 0 Narón 0
    Porriño 0 Coruxo 1
    O Val 0 Viveiro 0
    Bouzas 3 Vilalonga 0

    1 Bouzas 32 17 10 5 44 24 61 20
    2 Lugo 32 17 9 6 52 27 60 25
    3 Coruxo 32 17 7 8 42 24 58 18
    4 Lalín 32 17 7 8 44 27 58 17
    5 Feiraco 32 15 9 8 41 23 54 18
    6 Laracha 32 14 11 7 34 17 53 17
    7 Cerceda 32 13 10 9 58 38 49 20
    8 Deportivo B 32 12 11 9 40 26 47 14
    9 Narón 32 13 6 13 45 42 45 3
    10 Betanzos 32 12 8 12 38 37 44 1
    11 Arosa 32 9 12 11 27 30 39 -3
    12 Alondras 32 11 6 15 40 63 39 -23
    13 Bergantiños 32 10 8 14 39 50 38 -11
    14 Portonovo 32 9 11 12 27 41 38 -14
    15 Viveiro 32 7 15 10 36 47 36 -11
    16 Vilalonga 32 9 9 14 37 48 36 -11
    17 Porriño 32 8 9 15 28 38 33 -10
    18 Verín 32 8 5 19 27 48 29 -21
    19 O Val 32 6 10 16 21 47 28 -26
    20 Grove 32 6 7 19 36 59 25 -23
     
  8. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    Vilalonga 0 Verín 1
    Feiraco 2 Lalín 1
    Laracha 2 Portonovo 1
    Arosa 0 Lugo 0
    Deportivo B 2 Cerceda 3
    Betanzos 2 Alondras 1
    Bergantiños 3 Grove 0
    Narón 0 Porriño 0
    Coruxo 3 O Val 0
    Viveiro 2 Bouzas 1

    1 Lugo 33 17 10 6 52 27 61 25
    2 Coruxo 33 18 7 8 45 24 61 21
    3 Bouzas 33 17 10 6 45 26 61 19
    4 Lalín 33 17 7 9 45 29 58 16
    5 Feiraco 33 16 9 8 43 24 57 19
    6 Laracha 33 15 11 7 36 18 56 18
    7 Cerceda 33 14 10 9 61 40 52 21
    8 Deportivo B 33 12 11 10 42 29 47 13
    9 Betanzos 33 13 8 12 40 38 47 2
    10 Narón 33 13 7 13 45 42 46 3
    11 Bergantiños 33 11 8 14 42 50 41 -8
    12 Arosa 33 9 13 11 27 30 40 -3
    13 Viveiro 33 8 15 10 38 48 39 -10
    14 Alondras 33 11 6 16 41 65 39 -24
    15 Portonovo 33 9 11 13 28 43 38 -15
    16 Vilalonga 33 9 9 15 37 49 36 -12
    17 Porriño 33 8 10 15 28 38 34 -10
    18 Verín 33 9 5 19 28 48 32 -20
    19 O Val 33 6 10 17 21 50 28 -29
    20 Grove 33 6 7 20 36 62 25 -26
     
  9. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    Lalín 3 Verín 1
    Portonovo 0 Feiraco 1
    Lugo 1 Laracha 0
    Cerceda 2 Arosa 1
    Alondras 0 Deportivo B 2
    Grove 3 Betanzos 1
    Porriño 1 Bergantiños 1
    O Val 1 Narón 1
    Bouzas 1 Coruxo 0
    Viveiro 5 Vilalonga 0

    1 Lugo 34 18 10 6 53 27 64 26
    2 Bouzas 34 18 10 6 46 26 64 20
    3 Coruxo 34 18 7 9 45 25 61 20
    4 Lalín 34 18 7 9 48 30 61 18
    5 Feiraco 34 17 9 8 44 24 60 20
    6 Laracha 34 15 11 8 36 19 56 17
    7 Cerceda 34 15 10 9 63 41 55 22
    8 Deportivo B 34 13 11 10 44 29 50 15
    9 Narón 34 13 8 13 46 43 47 3
    10 Betanzos 34 13 8 13 41 41 47 0
    11 Viveiro 34 9 15 10 43 48 42 -5
    12 Bergantiños 34 11 9 14 43 51 42 -8
    13 Arosa 34 9 13 12 28 32 40 -4
    14 Alondras 34 11 6 17 41 67 39 -26
    15 Portonovo 34 9 11 14 28 44 38 -16
    16 Vilalonga 34 9 9 16 37 54 36 -17
    17 Porriño 34 8 11 15 29 39 35 -10
    18 Verín 34 9 5 20 29 51 32 -22
    19 O Val 34 6 11 17 22 51 29 -29
    20 Grove 34 7 7 20 39 63 28 -24
     
  10. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    1 Bouzas 35 19 10 6 48 26 67 22
    2 Lugo 35 18 10 7 53 29 64 24
    3 Feiraco 35 18 9 8 46 24 63 22
    4 Coruxo 35 18 7 10 45 26 61 19
    5 Lalín 35 18 7 10 49 32 61 17
    6 Cerceda 35 16 10 9 66 43 58 23
    7 Laracha 35 15 11 9 38 22 56 16
    8 Deportivo B 35 13 11 11 45 31 50 14
    9 Betanzos 35 14 8 13 45 42 50 3
    10 Narón 35 13 8 14 46 45 47 1
    11 Viveiro 35 10 15 10 44 48 45 -4
    12 Bergantiños 35 11 9 15 45 54 42 -9
    13 Alondras 35 12 6 17 43 68 42 -25
    14 Arosa 35 9 13 13 29 34 40 -5
    15 Portonovo 35 9 12 14 30 46 39 -16
    16 Vilalonga 35 10 9 16 39 55 39 -16
    17 Porriño 35 8 11 16 30 43 35 -13
    18 Verín 35 9 6 20 31 53 33 -22
    19 O Val 35 7 11 17 25 53 32 -28
    20 Grove 35 8 7 20 41 64 31 -23

    Jornada 35
    Betanzos 4 Porriño 1
    Bergantiños 2 O Val 3
    Narón 0 Bouzas 2
    Coruxo 0 Viveiro 1
    Vilalonga 2 Lalín 1
    Verín 2 Portonovo 2
    Feiraco 2 Lugo 0
    Laracha 2 Cerceda 3
    Arosa 1 Alondras 2
    Deportivo B 1 Grove 2
     
  11. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    1 Bouzas 36 19 11 6 48 26 68 22
    2 Lugo 36 19 10 7 55 29 67 26
    3 Feiraco 36 19 9 8 47 24 66 23
    4 Coruxo 36 19 7 10 46 26 64 20
    5 Lalín 36 18 8 10 49 32 62 17
    6 Laracha 36 16 11 9 41 23 59 18
    7 Cerceda 36 16 10 10 66 44 58 22
    8 Deportivo B 36 14 11 11 49 34 53 15
    9 Betanzos 36 14 8 14 46 44 50 2
    10 Narón 35 13 8 14 46 45 47 1
    11 Viveiro 35 10 15 10 44 48 45 -4
    12 Bergantiños 36 11 10 15 45 54 43 -9
    13 Alondras 36 12 6 18 44 71 42 -27
    14 Arosa 35 9 13 13 29 34 40 -5
    15 Portonovo 36 9 13 14 30 46 40 -16
    16 Vilalonga 36 10 9 17 39 56 39 -17
    17 Porriño 36 8 11 17 33 47 35 -14
    18 O Val 36 8 11 17 27 54 35 -27
    19 Verín 36 9 6 21 31 55 33 -24
    20 Grove 35 8 7 20 41 64 31 -23

    Jornada 36
    Portonovo 0 Lalín 0
    Lugo 2 Verín 0
    Cerceda 0 Feiraco 1
    Alondras 1 Laracha 3
    Grove - Arosa -
    Porriño 3 Deportivo B 4
    O Val 2 Betanzos 1
    Bouzas 0 Bergantiños 0
    Viveiro - Narón -
    Coruxo 1 Vilalonga 0
     
  12. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    1 Bouzas 37 20 11 6 51 26 71 25
    2 Feiraco 37 20 9 8 50 24 69 26
    3 Lugo 37 19 11 7 56 30 68 26
    4 Coruxo 37 20 7 10 47 26 67 21
    5 Lalín 37 18 9 10 50 33 63 17
    6 Laracha 37 17 11 9 44 23 62 21
    7 Cerceda 37 17 10 10 68 44 61 24
    8 Deportivo B 37 15 11 11 54 34 56 20
    9 Betanzos 37 14 8 15 46 47 50 -1
    10 Narón 37 13 9 15 47 47 48 0
    11 Viveiro 37 10 16 11 45 50 46 -5
    12 Bergantiños 37 12 10 15 46 54 46 -8
    13 Arosa 37 10 13 14 31 36 43 -5
    14 Portonovo 37 10 13 14 32 47 43 -15
    15 Alondras 37 12 6 19 44 74 42 -30
    16 Vilalonga 37 10 9 18 40 58 39 -18
    17 Porriño 37 8 11 18 34 49 35 -15
    18 O Val 37 8 11 18 27 59 35 -32
    19 Grove 37 9 7 21 42 67 34 -25
    20 Verín 37 9 6 22 31 57 33 -26

    Jornada 37
    Portonovo 2 Vilalonga 1
    Lalín 1 Lugo 1
    Verín 0 Cerceda 2
    Feiraco 3 Alondras 0
    Laracha 3 Grove 0
    Arosa 2 Porriño 1
    Deportivo B 5 O Val 0
    Betanzos 0 Bouzas 3
    Bergantiños 1 Viveiro 0
    Narón 0 Coruxo 1
     
  13. Jose L. Couso

    Jose L. Couso New Member

    Jul 31, 2000
    Arlington, VA
    1 Bouzas 38 21 11 6 53 26 74 27
    2 Feiraco 38 21 9 8 52 24 72 28
    3 Lugo 38 20 11 7 58 30 71 28
    4 Coruxo 38 20 8 10 47 26 68 21
    5 Laracha 38 18 11 9 48 25 65 23
    6 Cerceda 38 18 10 10 71 45 64 26
    7 Lalín 38 18 9 11 51 36 63 15
    8 Deportivo B 38 15 11 12 54 36 56 18
    9 Narón 38 14 9 15 49 47 51 2
    10 Betanzos 38 14 8 16 47 52 50 -5
    11 Viveiro 38 11 16 11 50 51 49 -1
    12 Bergantiños 38 12 11 15 46 54 47 -8
    13 Alondras 38 13 6 19 46 74 45 -28
    14 Arosa 38 10 13 15 32 39 43 -7
    15 Portonovo 38 10 13 15 32 49 43 -17
    16 Vilalonga 38 10 9 19 40 60 39 -20
    17 O Val 38 9 11 18 30 60 38 -30
    18 Porriño 38 8 11 19 36 53 35 -17
    19 Grove 38 9 7 22 42 69 34 -27
    20 Verín 38 9 6 23 31 59 33 -28

    Jornada 38
    Lugo 2 Portonovo 0
    Cerceda 3 Lalín 1
    Alondras 2 Verín 0
    Grove 0 Feiraco 2
    Porriño 2 Laracha 4
    O Val 3 Arosa 1
    Bouzas 2 Deportivo B 0
    Viveiro 5 Betanzos 1
    Coruxo 0 Bergantiños 0
    Vilalonga 0 Narón 2
     

Share This Page