For the statisticians here.

Discussion in 'Premier League: News and Analysis' started by Dark Savante, Nov 23, 2004.

  1. Dark Savante

    Dark Savante Member

    Apr 24, 2002
    Become the Tea Pot!!
    Do you have the full pts table for the English 1st Divison (old) and EPL combined?

    I'm sure Liverpool sit top with Man U in 2nd place. If you do have it could you post it from the year where the league was properly formed and most teams in the land had created their teams and had them incepted into the 1st dvision for the purpose of a proper comparison. I don't know where that would leave league founders or those who won the league in the 1800's like Aston Villa...maybe this stat could be included as a side note? i.e how many pts extra they would have if these early point totals were included.


    Another note. Could you please display in a :

    Games played, won, drawn , lost, goals for, goals against and total pts

    format if possible?

    Extremely grateful if someone could get their hands on this information.

    Thanks.
     
  2. Chris M

    Chris M New Member

    May 7, 2004
    Liverpool/Sheffield
    Club:
    Everton FC
    Nat'l Team:
    England
    All I know is that on December 31st 1999, it was Everton ahead of Liverpool by about 2 points. We're 'ace'.
     
  3. michaec

    michaec Member

    Arsenal
    England
    May 24, 2001
    Essex
    Club:
    Arsenal FC
    Nat'l Team:
    England
  4. Dark Savante

    Dark Savante Member

    Apr 24, 2002
    Become the Tea Pot!!
  5. Dark Savante

    Dark Savante Member

    Apr 24, 2002
    Become the Tea Pot!!
    Team Sns Pld W D L F A Pts Pct
    1 Liverpool 87 3488 1596 869 1023 5737 4364 4503 57.6%
    2 Everton 99 3872 1579 950 1343 6149 5482 4434 51.6%
    3 Arsenal 85 3488 1516 907 1065 5619 4524 4346 55.6%
    4 Aston Villa 91 3538 1481 808 1249 5982 5325 4066 51.6%
    5 Manchester United 77 3132 1406 797 929 5312 4236 4057 57.1%
    6 Newcastle United 72 2894 1148 694 1052 4507 4193 3210 50.6%
    7 Tottenham Hotspur 67 2748 1100 671 977 4330 3975 3199 50.4%
    8 Manchester City 73 2974 1114 741 1119 4538 4529 3118 48.4%
    9 Sunderland 74 2884 1158 663 1063 4698 4418 3082 50.3%
    10 Chelsea 67 2752 988 737 1027 4008 4205 2975 48.1%
    11 Sheffield Wednesday 66 2582 980 612 990 3976 4020 2781 48.2%
    12 West Bromwich Albion 68 2652 988 637 1027 4134 4224 2673 48.4%
    13 Derby County 64 2430 905 577 948 3744 3821 2499 47.6%
    14 Blackburn Rovers 62 2340 889 551 900 3843 3807 2463 49.2%
    15 Nottingham Forest 56 2178 800 549 829 3069 3171 2404 48.0%
    16 Leeds United 48 1984 824 509 651 2981 2648 2375 52.9%
    17 Bolton Wanderers 63 2422 894 544 984 3705 3916 2358 47.5%
    18 Wolverhampton Wanderers 59 2270 911 506 853 3874 3671 2344 50.6%
    19 Sheffield United 59 2318 861 552 905 3499 3707 2325 48.4%
    20 Middlesbrough 53 2134 732 527 875 3091 3354 2084 45.1%
    21 West Ham United 47 1940 671 480 789 2847 3090 2076 45.1%
    22 Burnley 51 1982 784 447 751 3163 3157 2015 50.8%
    23 Birmingham City 50 2040 651 501 888 2776 3296 1845 43.4%
    24 Stoke City 52 1992 662 474 856 2657 3134 1842 44.3%
    25 Leicester City 45 1862 597 485 780 2748 3182 1806 43.3%
    26 Preston North End 46 1720 671 390 659 2701 2569 1732 50.3%
    27 Southampton 32 1302 433 353 516 1736 1923 1502 43.6%
    28 Coventry City 34 1390 430 396 564 1604 1954 1500 41.8%
    29 Huddersfield Town 30 1260 480 317 463 1874 1854 1277 50.6%
    Team Sns Pld W D L F A Pts Pct
    30 Ipswich Town 26 1084 402 265 417 1442 1500 1206 46.7%
    31 Blackpool 27 1134 405 273 456 1733 1863 1083 47.7%
    32 Portsmouth 26 1090 405 257 428 1729 1828 1074 48.3%
    33 Notts County 30 1068 341 253 474 1403 1712 983 42.6%
    34 Queens Park Rangers 20 822 277 223 322 1028 1112 969 44.6%
    35 Norwich City 20 826 257 251 318 970 1177 930 43.4%
    36 Charlton Athletic 21 860 294 207 359 1211 1371 864 43.3%
    37 Bury 22 804 279 180 345 1176 1340 738 45.8%
    38 Wimbledon 14 554 186 171 197 703 754 729 43.8%
    39 Luton Town 16 658 213 168 277 864 1011 725 42.1%
    40 Cardiff City 15 630 224 154 252 865 993 602 47.7%
    41 Oldham Athletic 12 484 159 129 196 604 713 483 44.1%
    42 Crystal Palace 12 492 130 144 218 505 730 481 39.2%
    43 Fulham 13 542 158 136 248 760 972 462 41.1%
    44 Bradford City 12 468 152 126 190 584 671 444 43.8%
    45 Grimsby Town 12 488 167 97 224 756 940 431 44.1%
    46 Watford 7 288 99 64 125 421 449 361 41.7%
    47 Bristol City 9 358 114 94 150 428 510 322 44.9%
    48 Brentford 5 210 76 46 88 330 359 198 47.1%
    49 Brighton & Hove Albion 4 168 47 48 73 182 244 164 39.0%
    50 Oxford United 3 124 27 38 59 150 229 119 31.9%
    51 Swansea City 2 84 31 17 36 109 120 110 43.6%
    52 Bradford Park Avenue 3 122 40 27 55 172 204 107 43.8%
    53 Accrington 5 122 35 33 54 226 313 103 42.2%
    54 Millwall 2 76 19 22 35 86 117 79 34.6%
    55 Barnsley 1 38 10 5 23 37 82 35 30.7%
    56 Northampton Town 1 42 10 13 19 55 92 33 39.2%
    57 Darwen 2 56 11 8 37 75 195 30 26.7%
    58 Swindon Town 1 42 5 15 22 47 100 30 23.8%

    ---

    The problem with this like I said is that some teams have over 10 seasons of pts advantage over others because of when they were founded so is it fair to remove these tallies or keep them seperate?

    1 Liverpool 87 3488 1596 869 1023 5737 4364 4503 57.6%
    2 Everton 99 3872 1579 950 1343 6149 5482 4434 51.6%
    3 Arsenal 85 3488 1516 907 1065 5619 4524 4346 55.6%
    4 Aston Villa 91 3538 1481 808 1249 5982 5325 4066 51.6%
    5 Manchester United 77 3132 1406 797 929 5312 4236 4057 57.1%

    --

    Interesting Man U's time in the 2nd division proves costly. I think it still balances out to Man U second if the inception thing is accounted for.
     
  6. Scouse

    Scouse New Member

    Jun 17, 2002
    Manchester
  7. Scouse

    Scouse New Member

    Jun 17, 2002
    Manchester
    according to my link, man utd entered the football league in 1892, just 4 years after the league's inception.

    i don't think their 'year of inception' is nearly as costly as the fact they spent decent portions of their history outside the top flight.
     
  8. Philip in London

    Philip in London New Member

    Dec 25, 2003
    London
    When looking at the all divisions tables it is important to remember that there are more teams in the lower divisions, so that teams which have bounced around in the lower leagues playing weak opposition come out higher than some teams that have spent long stretches in the middle and lower reaches of the top tier.
     
  9. Wingtips1

    Wingtips1 Member+

    May 3, 2004
    02116
    Club:
    Liverpool FC
    Liverpool simply has more seasons in the top flight, which is why they have the edge over man u. But Man U benefits from their dominance being in the time of 3 point wins, while the large portion of liverpools dominance falls in the time of 2 point wins.
     
  10. Chris M

    Chris M New Member

    May 7, 2004
    Liverpool/Sheffield
    Club:
    Everton FC
    Nat'l Team:
    England
    What's important to remember though is that they're both where they belong - behind us, just like this season.
     
  11. Scouse

    Scouse New Member

    Jun 17, 2002
    Manchester
    ummm, it's arguable if that's the case as the 3 point rule was introduced in 1981, heralding 10 years of LFC dominance.
     

Share This Page