FIFA Rankings, February 19 2003

Discussion in 'FIFA and Tournaments' started by Aguilas Del America, Mar 10, 2003.

  1. Aguilas Del America

    Oct 28, 2002
    Nido de Coapa
    Club:
    Club América
    Nat'l Team:
    Mexico
    1 Brazil 852 1 0 1 0
    2 France 784 2 0 2 0
    3 Spain 783 3 0 3 0
    4 Argentina 768 5 1 5 1
    5 Germany 762 4 -1 4 -1
    6 Netherlands 754 6 0 6 0
    7 Turkey 735 7 0 9 2
    8 England 731 8 0 7 -1
    9 Mexico 729 9 0 8 -1
    10 United States 721 10 0 10 0
    11 Denmark 707 12 1 12 1
    11 Portugal 707 11 0 11 0
    13 Italy 702 13 0 13 0
    14 Ireland Republic 697 14 0 14 0
    15 Czech Republic 686 15 0 15 0
    16 Belgium 684 16 0 17 1
    17 Cameroon 682 17 0 16 -1
    18 Paraguay 676 18 0 18 0
    19 Serbia and Montenegro 674 19 0 19 0
    20 Korea Republic 668 20 0 20 0
    Rank: Team: Points:
    Feb 03 Rank:
    Jan 03 Change
    Since
    Jan 03 Rank:
    Dec 02 Change
    Since
    Dec 02

    21 Russia 664 22 1 22 1
    22 Costa Rica 650 21 -1 21 -1
    23 Romania 649 25 2 24 1
    24 Japan 648 22 -2 22 -2
    24 Norway 648 25 1 26 2
    26 Sweden 646 24 -2 24 -2
    27 Senegal 644 27 0 27 0
    28 Uruguay 641 28 0 28 0
    29 Nigeria 640 29 0 29 0
    30 South Africa 633 30 0 30 0
    31 Ecuador 632 31 0 31 0
    32 Iran 627 34 2 33 1
    33 Croatia 626 32 -1 32 -1
    33 Poland 626 33 0 33 0
    35 Morocco 620 35 0 35 0
    36 Slovenia 617 36 0 36 0
    37 Colombia 616 37 0 37 0
    38 Saudi Arabia 610 38 0 38 0
    39 Egypt 593 39 0 39 0
    40 Honduras 589 40 0 40 0
    Rank: Team: Points:
    Feb 03 Rank:
    Jan 03 Change
    Since
    Jan 03 Rank:
    Dec 02 Change
    Since
    Dec 02

    40 Switzerland 589 44 4 44 4
    42 Tunisia 586 41 -1 41 -1
    43 Finland 581 43 0 43 0
    44 Bulgaria 580 42 -2 42 -2
    45 Israel 579 46 1 46 1
    46 Ukraine 576 45 -1 45 -1
    47 Australia 575 50 3 50 3
    47 Greece 575 48 1 48 1
    49 Trinidad and Tobago 564 47 -2 47 -2
    50 New Zealand 560 49 -1 49 -1
    51 Jamaica 553 51 0 51 0
    52 Iraq 552 52 0 53 1
    52 Wales 552 52 0 52 0
    54 Thailand 543 54 0 66 12
    55 Austria 538 55 0 54 -1
    55 Hungary 538 58 3 56 1
    57 Slovakia 533 56 -1 55 -2
    58 Zimbabwe 531 57 -1 56 -2
    59 Ghana 526 59 0 60 1
    60 Iceland 525 61 1 58 -2
    Rank: Team: Points:
    Feb 03 Rank:
    Jan 03 Change
    Since
    Jan 03 Rank:
    Dec 02 Change
    Since
    Dec 02

    60 Scotland 525 60 0 58 -2
    62 Estonia 523 62 0 60 -2
    63 China PR 517 64 1 63 0
    64 Qatar 516 63 -1 62 -2
    65 Algeria 514 65 0 68 3
    66 Côte d'Ivoire 508 66 0 64 -2
    67 Congo DR 507 67 0 65 -2
    68 Zambia 501 68 0 66 -2
    69 Venezuela 499 69 0 69 0
    70 Canada 498 70 0 70 0
    70 Jordan 498 70 0 77 7
    72 Cuba 493 72 0 71 -1
    72 Haiti 493 73 1 71 -1
    74 Mali 488 74 0 73 -1
    75 Belarus 487 75 0 74 -1
    75 Latvia 487 80 5 78 3
    77 Burkina Faso 485 76 -1 75 -2
    78 Angola 483 77 -1 76 -2
    78 Chile 483 77 -1 84 6
    80 Kenya 480 79 -1 80 0
    Rank: Team: Points:
    Feb 03 Rank:
    Jan 03 Change
    Since
    Jan 03 Rank:
    Dec 02 Change
    Since
    Dec 02

    81 Guatemala 478 80 -1 78 -3
    82 Kuwait 477 82 0 83 1
    83 Cyprus 475 83 0 80 -3
    84 Indonesia 474 84 0 110 26
    85 Macedonia FYR 471 86 1 85 0
    86 Peru 470 85 -1 82 -4
    87 Bosnia-Herzegovina 467 88 1 87 0
    88 Togo 464 87 -1 85 -3
    89 Syria 460 88 -1 91 2
    90 Liberia 459 90 0 88 -2
    91 United Arab Emirates 458 91 0 89 -2
    92 Georgia 455 92 0 90 -2
    93 Barbados 449 101 8 99 6
    93 Vietnam SR 449 93 0 108 15
    95 El Salvador 448 99 4 94 -1
    96 Libya 436 94 -2 104 8
    97 Bahrain 432 95 -2 105 8
    98 Bolivia 431 95 -3 92 -6
    99 Malawi 428 97 -2 95 -4
    100 Albania 427 98 -2 93 -7
    Rank: Team: Points:
    Feb 03 Rank:
    Jan 03 Change
    Since
    Jan 03 Rank:
    Dec 02 Change
    Since
    Dec 02

    101 Oman 424 100 -1 95 -6
    102 Congo 420 102 0 97 -5
    103 Uzbekistan 419 103 0 98 -5
    104 Lithuania 416 104 0 100 -4
    105 Madagascar 414 105 0 101 -4
    105 Singapore 414 110 5 118 13
    107 Northern Ireland 411 106 -1 103 -4
    108 Uganda 406 107 -1 102 -6
    109 Lebanon 402 109 0 119 10
    110 Malaysia 401 107 -3 127 17
    111 Armenia 397 110 -1 107 -4
    112 Sudan 394 112 0 106 -6
    113 St. Kitts and Nevis 389 113 0 109 -4
    114 Moldova 384 114 0 111 -3
    115 St. Lucia 382 115 0 112 -3
    115 Tahiti 382 116 1 113 -2
    117 Azerbaijan 381 116 -1 113 -4
    117 Faroe Islands 381 116 -1 113 -4
    119 Swaziland 380 119 0 116 -3
    120 Kazakhstan 377 120 0 117 -3
    Rank: Team: Points:
    Feb 03 Rank:
    Jan 03 Change
    Since
    Jan 03 Rank:
    Dec 02 Change
    Since
    Dec 02

    121 Guinea 363 121 0 120 -1
    122 India 360 125 3 127 5
    123 Gabon 357 122 -1 121 -2
    124 Malta 351 123 -1 122 -2
    125 Rwanda 346 124 -1 129 4
    126 Namibia 336 126 0 123 -3
    127 Korea DPR 335 127 0 124 -3
    128 Mozambique 333 125 -3
    129 Mauritius 332 128 -1 126 -3
    130 Panama 324 130 0 129 -1
    131 Botswana 322 131 0 136 5
    132 Grenada 315 132 0 131 -1
    133 Lesotho 313 133 0 132 -1
    134 Sierra Leone 311 134 0 133 -1
    135 Turkmenistan 309 135 0 134 -1
    136 Burundi 307 136 0 135 -1
    137 Andorra 302 137 0 137 0
    138 Sri Lanka 300 139 1 139 1
    139 Ethiopia 298 138 -1 138 -1
    140 Fiji 288 140 0 140 0
    Rank: Team: Points:
    Feb 03 Rank:
    Jan 03 Change
    Since
    Jan 03 Rank:
    Dec 02 Change
    Since
    Dec 02

    141 Surinam 282 141 0 141 0
    141 Yemen 282 141 0 145 4
    143 Palestine 281 143 0 150 7
    144 Bangladesh 275 157 13 159 15
    144 Maldives Republic 275 151 7 152 8
    146 Gambia 274 144 -2 143 -3
    147 Solomon Islands 271 145 -2 142 -5
    148 St. Vincent and the Grenadines 268 146 -2 144 -4
    149 Benin 263 147 -2 146 -3
    150 Myanmar 260 148 -2 161 11
    151 Liechtenstein 257 149 -2 147 -4
    152 Luxembourg 253 150 -2 148 -4
    153 Dominican Republic 231 152 -1 149 -4
    154 Hong Kong 225 153 -1 150 -4
    155 Tanzania 223 154 -1 152 -3
    156 Cape Verde Islands 221 155 -1 154 -2
    157 Antigua and Barbuda 214 156 -1 155 -2
    158 Vanuatu 211 158 0 156 -2
    159 Eritrea 204 159 0 157 -2
    160 Belize 199 160 0 158 -2
    Rank: Team: Points:
    Feb 03 Rank:
    Jan 03 Change
    Since
    Jan 03 Rank:
    Dec 02 Change
    Since
    Dec 02

    161 San Marino 198 161 0 159 -2
    162 British Virgin Islands 195 162 0 161 -1
    162 Nepal 195 168 6 165 3
    162 Samoa 195 162 0 161 -1
    165 Laos 188 164 -1 170 5
    165 Papua New Guinea 188 164 -1 167 2
    167 Cayman Islands 187 166 -1 164 -3
    168 Cambodia 182 167 -1 176 8
    169 Chinese Taipei 179 169 0 166 -3
    170 Tajikistan 176 170 0 167 -3
    171 Pakistan 173 172 1 178 7
    172 Guyana 166 171 -1 169 -3
    173 Bermuda 161 174 1 172 -1
    173 Kyrgyzstan 161 173 0 171 -2
    175 Chad 159 175 0 173 -2
    176 Dominica 158 176 0 174 -2
    177 Tonga 154 177 0 175 -2
    178 Netherlands Antilles 142 178 0 177 -1
    179 Philippines 134 179 0 181 2
    180 Mauritania 129 180 0 180 0
    Rank: Team: Points:
    Feb 03 Rank:
    Jan 03 Change
    Since
    Jan 03 Rank:
    Dec 02 Change
    Since
    Dec 02

    181 Central African Republic 127 181 0 179 -2
    182 Cook Islands 119 182 0 182 0
    183 Guinea-Bissau 118 183 0 183 0
    184 Nicaragua 112 186 2 186 2
    185 Niger 110 184 -1 184 -1
    186 Seychelles 104 185 -1 185 -1
    187 Bahamas 90 187 0 187 0
    188 Macao 89 187 -1 187 -1
    189 Aruba 87 189 0 189 0
    190 Somalia 86 189 -1 190 0
    191 São Tomé e Príncipe 84 191 0 191 0
    192 Equatorial Guinea 82 192 0 192 0
    193 Mongolia 81 193 0 193 0
    194 Brunei Darussalam 70 194 0 194 0
    195 Djibouti 63 195 0 195 0
    196 Anguilla 61 196 0 196 0
    197 US Virgin Islands 51 197 0 197 0
    198 Puerto Rico 43 198 0 198 0
    199 Bhutan 38 199 0 199 0
    200 Guam 21 200 0 200 0
    Rank: Team: Points:
    Feb 03 Rank:
    Jan 03 Change
    Since
    Jan 03 Rank:
    Dec 02 Change
    Since
    Dec 02

    201 American Samoa 19 201 0 201 0
    202 Turks and Caicos Islands 16 202 0 202 0
    203 Afghanistan 9 204 1
    204 Montserrat 8 203 -1 203 -1

    http://www.fifa.com/rank/index_E.html
     

Share This Page