EURO Qualifying Predictions League - June Matches [R]

Discussion in 'UEFA and Europe' started by IASocFan, May 8, 2007.

  1. Kebbie Gazauzkas

    FC Krasnodar
    Bulgaria
    Mar 29, 2007
    Sofia, Bulgaria
    Club:
    --other--
    Nat'l Team:
    Bulgaria
    6 June matches:

    Armenia 0-2 Poland
    Finland 1-0 Belgium
    Kazakhstan 1-1 Azerbaijan
    Faroe Islands 0-2 Scotland
    France 1-0 Georgia
    Lithuania 0-0 Italy
    Bosnia-Herzegovina 4-0 Malta
    Greece 2-1 Moldova
    Norway 1-1 Hungary
    Germany 1-1 Slovakia
    Andorra 0-3 Israel
    Croatia 0-0 Russia
    Estonia 0-1 England
    Latvia 0-2 Denmark
    Liechtenstein 0-4 Spain
    Sweden 2-1 Iceland
    Bulgaria 3-0 Belarus
    Romania 2-0 Slovenia
    Luxembourg 0-1 Albania
     
  2. WSNEWS

    WSNEWS New Member

    Jun 5, 2007
    6 June Matches:

    Armenia 1v3 Poland
    Finland 0v0 Belgium
    Kazakhstan 2v0 Azerbaijan
    Faroe Islands 0v2 Scotland
    France 3v1 Georgia
    Lithuania 1v3 Italy
    Bosnia-Herzegovina 2v0 Malta
    Greece 2v0 Moldova
    Norway 2v1 Hungary
    Germany 3v0 Slovakia
    Andorra 0v2 Israel
    Croatia 1v2 Russia
    Estonia 0v2 England
    Latvia 1v3 Denmark
    Liechtenstein 0v3 Spain
    Sweden 2v0 Iceland
    Bulgaria 2v0 Belarus
    Romania 2v0 Slovenia
    Luxembourg 0v2 Albania
     
  3. no_name

    no_name Red Card

    Jun 1, 2007
    Armenia 1-0 Poland
    Finland 1-1 Belgium
    Kazakhstan 3-3 Azerbaijan
    Faroe Islands 1-0 Scotland
    France 2-0 Georgia
    Lithuania 0-1 Italy
    Bosnia-Herzegovina 3-1 Malta
    Greece 4-0 Moldova
    Norway 3-2 Hungary
    Germany 2-1 Slovakia
    Andorra 0-6 Israel
    Croatia 1-1 Russia
    Estonia 2-1 England
    Latvia 2-2 Denmark
    Liechtenstein 2-1 Spain
    Sweden 3-1 Iceland
    Bulgaria 2-1 Belarus
    Romania 2-0 Slovenia
    Luxembourg 0-1 Albania
     
  4. bspsoccer

    bspsoccer Member

    AC Milan
    United States
    Jan 25, 2004
    Colorado, USA
    Armenia 1-3 Poland
    Finland 1-2 Belgium
    Kazakhstan 2-1 Azerbaijan
    Faroe Islands 0-2 Scotland
    France 2-0 Georgia
    Lithuania 0-3 Italy
    Bosnia-Herzegovina 3-0 Malta
    Greece 2-0 Moldova
    Norway 2-1 Hungary
    Germany 3-1 Slovakia
    Andorra 0-2 Israel
    Croatia 2-1 Russia
    Estonia 0-2 England
    Latvia 0-1 Denmark
    Liechtenstein 0-4 Spain
    Sweden 2-0 Iceland
    Bulgaria 2-0 Belarus
    Romania 2-1 Slovenia
    Luxembourg 0-1 Albania
     
  5. MassachusettsRef

    MassachusettsRef Moderator
    Staff Member

    Apr 30, 2001
    Washington, DC
    Nat'l Team:
    United States
    Um, for the last two posts, some of the games in question were already finished or almost over when the posts occurred and the scores are exactly right...

    "Armenia-Poland 1:0" for no_name

    and

    "Andorra-Israel 0:2" & "Faroe Islands-Scotland 0:2" for bpsoccer...

    these can't count, right?
     
  6. no_name

    no_name Red Card

    Jun 1, 2007
    HOLY FACKING SHIT. i know i will right!! i take a real bet becuse poland is very good team compare to armania.

    im belive in suprises. i remeber i say in world cup 2002 that sanegal wil win in france in the opening game. everyone laugh at me.

    i belive that estonia can shock england . im 90% sure in that. i hope it will happen.
     
  7. Amerikaki

    Amerikaki Member

    Sep 19, 2005
    Queens
    no_name posted last night so I don't really understand what the issue is with that. For bpsoccer, not my call.
     
  8. MassachusettsRef

    MassachusettsRef Moderator
    Staff Member

    Apr 30, 2001
    Washington, DC
    Nat'l Team:
    United States
    AH, totally my fault on no_name!! Sorry!! I thought it said 11:52am. Totally my fault!

    For bpsoccer, though, I can't see how we can count the early matches.
     
  9. bspsoccer

    bspsoccer Member

    AC Milan
    United States
    Jan 25, 2004
    Colorado, USA
    since im the one scoring, ill throw my scores out for those two games

    ill post scores in about 2 hours for M9 and M10

    ill post the scoresheet at that time so you can see that im not cheating you
     
  10. bspsoccer

    bspsoccer Member

    AC Milan
    United States
    Jan 25, 2004
    Colorado, USA
    Code:
    Rank                     M1-8   M9   M10   Points   Behind       
    1   johnmatrix          202     38   35       275        0       
    2   muchacho          201   32   33   266   9       
    3   vinnievin            198   31   36   265   10       
    4   marakana10        198   40   25   263   12       
    4   glennaldo_sf       198   30   35   263   12       
    6   Gutan                196   31   35   262   13       
    7   massachusettsref 196   33   30   259   16       
    8   IASocFan   188   35   32   255   20       
    8   Reazzuro90   191   30   34   255   20       
    10   forza_AZ   191   29   31   251   24       
    10   desertfox2   186   29   36   251   24       
    12   toulousain   183   31   33   247   28       
    13   Amerikaki   177   35   32   244   31       
    14   bspsoccer   175   33   26   234   41       
    14   I-Got-The-BLUES   179   24   31   234   41       
    16   portista69   170   36   25   231   44       
    17   psychosis_hsv   169   28   33   230   45       
    18   drogo   173   22   28   223   52       
    19   I Walk Alone   152   35   34   221   54       
    20   justboy   167   22   25   214   61       
    21   bennocelt   164   22   25   211   64       
    22   footballfreak   162   22   25   209   66       
    23   italia1982   159   22   25   206   69       
    24   Chelsea8-0Manu   136   32   34   202   73       
    25   ARGISHT   131   30   35   196   79       
    26   shackleton   148   22   25   195   80       
    26   8leaguesunder   148   22   25   195   80       
    28   biffproton   145   22   25   192   83       
    28   Fire-wisla   145   22   25   192   83       
    28   HJKFan   125   32   35   192   83       
    31   IrishGary   144   22   25   191   84       
    32   cintosun   143   22   25   190   85       
    33   vilafria   129   30   30   189   86       
    34   oguzmania   141   22   25   188   87       
    34   The Old Lady Hertha   141   22   25   188   87       
    34   maccabist   125   32   31   188   87       
    37   when_hell_unfreezes   139   22   25   186   89       
    38   MrEleganza   125   27   33   185   90       
    39   ajsU3C   125   31   28   184   91       
    39   kebbie_gazauzkas   125   22   37   184   91       
    41   alex1975   125   28   29   182   93       
    41   rizzuto123   125   22   35   182   93       
    43   AFCA   134   22   25   181   94       
    43   Forza Moskva   134   22   25   181   94       
    43   frasermc   125   28   28   181   94       
    46   delija66   133   22   25   180   95       
    46   WSNEWS   125   22   33   180   95       
    48   Albanian92   125   29   25   179   96       
    48   larrygiterdone   125   22   32   179   96       
    48   no_name   125   22   32   179   96       
    51   z197portugal   131   22   25   178   97       
    51   iufan82   125   28   25   178   97       
    53   johlind   125   22   30   177   98       
    54   Chess_Panther   125   25   25   175   100       
    55   israel972   126   22   25   173   102       
    56   cockney   125   22   25   172   103   
    Hey, i cant seem to be able to post this without looking wacky. Any ideas?

    1st column: rank
    2nd column: name
    3rd column: M1-8 sum
    4th column: M9 score
    5th column: M10 score
    6th: sum
    7th: points behind 1st place (johnmatrix)

    Congrats to Marakana10 who won M9 with a score of 40.
    Congrats to Kebbie_Gazauzkas who won M10 with a score of 37.

    I will post who has won the most matchdays in a few minutes.

    You can find the up-to-date excel sheet at:
    http://bspsoccer.googlepages.com/predictionleague

    Please feel free to download that, check your scores, check my scoring... I'm not error free.
     
  11. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    Code:
    #	Poster     	M9	M10	Points
    1	johnmatrix	38	35	275
    2	muchacho	32	33	266
    3	vinnievin  	31	36	265
    4	marakana10	40	25	263
    4	glennaldo_sf	30	35	263
    6	Gutan     	31	35	262
    7	massachusettsref 33	30	259
    8	IASocFan 	35	32	255
    8	Reazzuro90	30	34	255
    10	forza_AZ 	29	31	251
    10	desertfox2	29	36	251
    12	toulousain	31	33	247
    13	Amerikaki 	35	32	244
    14	bspsoccer	33	26	234
    14	I-Got-The-BLUES	24	31	234
    16	portista69	36	25	231
    17	psychosis_hsv	28	33	230
    18	drogo      	22	28	223
    19	I Walk Alone	35	34	221
    20	justboy   	22	25	214
    21	bennocelt	22	25	211
    22	footballfreak	22	25	209
    23	italia1982 	22	25	206
    24	Chelsea8-0Manu	32	34	202
    25	ARGISHT  	30	35	196
    26	shackleton	22	25	195
    26	8leaguesunder	22	25	195
    28	biffproton	22	25	192
    28	Fire-wisla 	22	25	192
    28	HJKFan    	32	35	192
    31	IrishGary  	22	25	191
    32	cintosun  	22	25	190
    33	vilafria     	30	30	189
    34	oguzmania	22	25	188
    34	TOldLadyHertha	22	25	188
    34	maccabist	32	31	188
    37	whenh*unfreezes	22	25	186
    38	MrEleganza	27	33	185
    39	ajsU3C    	31	28	184
    39	kebbie_gazauzkas 22	37	184
    41	alex1975  	28	29	182
    41	rizzuto123	22	35	182
    43	AFCA      	22	25	181
    43	Forza Moskva	22	25	181
    43	frasermc  	28	28	181
    46	delija66   	22	25	180
    46	WSNEWS  	22	33	180
    48	Albanian92	29	25	179
    48	larrygiterdone	22	32	179
    48	no_name 	22	32	179
    51	z197portugal	22	25	178
    51	iufan82    	28	25	178
    53	johlind     	22	30	177
    54	Chess_Panther	25	25	175
    55	israel972  	22	25	173
    56	cockney  	22	25	172
      
    I cut and paste between the code and /code. xcel puts tabs between the fields. If a field is too short, I have to add blanks immediately after the name. If a name is too long, I shorten it (like TheOldLadyHertha). Or as in the Bundesliga Spreadsheets, I've added periods after the names that are too short.
     

Share This Page