Current European Seedings in 18-03-2005

Discussion in 'Portugal' started by |--LdC--|, Mar 18, 2005.

  1. |--LdC--|

    |--LdC--| New Member

    Nov 16, 2003
    Lisboa/Portugal
    Champions League

    Qualifying round 3
    seeded
    1 Internazionale Ita 100,531 C Q3
    2 Arsenal Eng 93,156 C Q3
    3 Panathinaikos Gre 70,714 C Q3
    4 Celtic Sco 63,477 C Q2
    5 Stuttgart Ger 58,072 C Q3
    6 Villarreal Spa 54,161 C Q3
    7 Galatasaray Tur 50,872 C Q2
    8 Club Brugge Bel 50,477 C Q3
    9 Anderlecht Bel 47,477 C Q2
    10 Lille Fra 41,136 C Q3
    11 Rangers Sco 40,477 C Q3
    12 Dynamo Kyiv Ukr 40,200 C Q3
    13 Lokomotiv Moskva Rus 37,727 C Q2
    14 Rosenborg Nor 36,666 C Q3
    15 Slavia Praag Cze 35,223 C Q3
    16 Betis Spa 34,161 C Q3
    unseeded
    17 Basel Swi 33,889 C Q3
    18 Wisla Pol 32,930 C Q3
    19 Alkmaar Net 30,539 C Q3
    20 Partizan Ser 30,012 C Q2
    21 Shakhtar Ukr 28,200 C Q2
    22 M. Haifa Isr 21,218 C Q2
    23 Everton Eng 20,156 C Q3
    24 Steaua Rom 20,101 C Q2
    25 Brøndby Den 19,676 C Q2
    26 Sampdoria Ita 19,531 C Q3
    27 Ferencváros Hun 18,389 C Q2
    28 BRAGA POR 15,410 C Q3
    29 CSKA Sofia Bul 15,118 C Q2
    30 Vålerenga Nor 11,666 C Q2
    31 Hajduk Split Cro 10,981 C Q2
    32 Pasching Aus 8,044 C Q2

    Round 1
    Pot A
    1 Real Madrid Spa 131,161 C 1
    2 Barcelona Spa 117,161 C 1
    3 Milan Ita 111,531 C 1
    4 Man. United Eng 110,156 C 1
    5 Internazionale Ita 100,531 C Q3
    6 Bayern Ger 95,072 C 1
    7 PORTO POR 93,410 C 1
    8 Arsenal Eng 93,156 C Q3
    Pot B
    9 Juventus Ita 91,531 C 1
    10 Lyon Fra 79,136 C 1
    11 PSV Net 78,539 C 1
    12 Panathinaikos Gre 70,714 C Q3
    13 Chelsea Eng 64,156 C 1
    14 Celtic Sco 63,477 C Q2
    15 Stuttgart Ger 58,072 C Q3
    16 Villarreal Spa 54,161 C Q3
    Pot C
    17 Galatasaray Tur 50,872 C Q2
    18 Club Brugge Bel 50,477 C Q3
    19 Anderlecht Bel 47,477 C Q2
    20 Olympiacos Gre 46,714 C 1
    21 Schalke Ger 44,072 C 1
    22 Sparta Cze 43,223 C 1
    23 Lille Fra 41,136 C Q3
    24 Rangers Sco 40,477 C Q3
    Pot D
    25 Dynamo Kyiv Ukr 40,200 C Q3
    26 Lokomotiv Moskva Rus 37,727 C Q2
    27 Rosenborg Nor 36,666 C Q3
    28 BENFICA POR 36,410 C 1
    29 Marseille Fra 36,136 C 1
    30 Slavia Praag Cze 35,223 C Q3
    31 Betis Spa 34,161 C Q3
    32 Fenerbahçe Tur 23,872 C 1

    UEFA-cup

    Round 1
    seeded
    1 Valencia Spa 123,161 U 1
    2 Liverpool Eng 106,156 U 1
    3 Deportivo Spa 96,161 Int
    4 Roma Ita 72,531 U 1
    5 Parma Ita 67,531 U 1 (TH)
    6 Leverkusen Ger 65,072 Int
    7 Feyenoord Net 61,539 U 1
    8 Monaco Fra 53,136 U 1
    9 Ajax Net 51,539 U 1
    10 SPORTING POR 49,410 U 1
    11 Auxerre Fra 49,136 U 1
    12 AEK Athene Gre 47,714 U 1
    13 Hertha Ger 46,072 U 1
    14 BOAVITA POR 45,410 U 1
    15 Bremen Ger 40,072 U 1
    16 Besiktas Tur 37,872 U Q2
    17 Sevilla Spa 36,161 Int
    18 PAOK Gre 35,714 U 1
    19 Basel Swi 33,889 C Q3
    20 Wisla Pol 32,930 C Q3
    21 Alkmaar Net 30,539 C Q3
    22 Partizan Ser 30,012 C Q2
    23 Udinese Ita 29,531 U 1
    24 Espanyol Spa 29,161 U 1
    25 Shakhtar Ukr 28,200 C Q2
    26 GAK Aus 25,044 U Q2
    27 Austria Aus 25,044 U Q2
    28 CSKA Moskva Rus 24,727 U Q2
    29 Atlético Spa 24,161 U 1
    30 Hamburg Ger 24,072 U 1
    31 Vitesse Net 22,539 U 1
    32 M. Haifa Isr 21,218 C Q2
    33 Crvena Zvezda Ser 21,012 U Q2
    34 Bolton Eng 20,156 U 1
    35 Everton Eng 20,156 C Q3
    36 Charlton Eng 20,156 U 1
    37 Steaua Rom 20,101 C Q2
    38 Brøndby Den 19,676 C Q2
    39 Sampdoria Ita 19,531 C Q3
    40 Palermo Ita 19,531 U 1
    unseeded
    41 Genk Bel 19,477 U Q2
    42 Twente Net 18,539 U 1
    43 Standard Bel 18,477 U Q2
    44 Ferencváros Hun 18,389 C Q2
    45 Teplice Cze 18,223 U 1
    46 Levski Bul 18,118 U Q2
    47 Zenit Rus 17,727 U Q2
    48 Strasbourg Fra 17,136 U 1
    49 Amica Pol 16,930 U Q2
    50 Legia Pol 16,930 U Q2
    51 BRAGA POR 15,410 C Q3
    52 CSKA Sofia Bul 15,118 C Q2
    53 Rapid Wien Aus 15,044 U Q2
    54 VIT. GUIMARÃES POR 14,410 U 1
    55 Debrecen Hun 14,389 U Q1
    56 Litex Bul 14,118 U Q2
    57 Halmstad Swe 13,076 U Q2
    58 Trabzonspor Tur 12,872 U 1
    59 Xanthi Gre 12,714 U 1
    60 Viking Nor 12,666 U Q1 (FP)
    61 Hibernian Sco 12,477 U Q2
    62 Dinamo Bucuresti Rom 12,101 U Q1
    63 Groclin Pol 11,930 U Q2
    64 Halkidona Gre 11,714 U 1
    65 Vålerenga Nor 11,666 C Q2
    66 Aberdeen Sco 11,477 U Q2
    67 Hajduk Split Cro 10,981 C Q2
    68 Metalurh Ukr 10,200 U Q2
    69 Djurgården Swe 10,076 U Q2
    70 Midtjylland Den 8,676 U Q2
    71 OB Den 8,676 U Q2
    72 Pasching Aus 8,044 C Q2
    73 Brann Nor 7,666 U Q2
    74 M. Petach-Tikva Isr 7,218 U Q2
    75 Ashdod Isr 7,218 U Q2
    76 H. Nazareth Isr 7,218 U Q2
    77 Železnik Ser 7,012 U Q2
    78 Zeta Ser 7,012 U Q2
    79 Rijeka Cro 6,981 U Q2
    80 EfB Den 6,676 U Q1 (FP)

    Just some numbers, based on the current standings in European leagues and the current European coefficients of the teams and the nations.
    --» http://home.wanadoo.nl/g.mentink/seedings%20Europacup%2005-06.html good work made by an AZ supporter.


     
  2. GoodDead

    GoodDead Moderator
    Staff Member

    Aug 8, 2004
    Toronto Canada
    Club:
    Sporting Braga
    Nat'l Team:
    Portugal
    Wow thats impressive. Braga on two lists I love it! although seeing many of the seeded teams I hope Braga finishes 1st or 2nd and walk in.
     
  3. |--LdC--|

    |--LdC--| New Member

    Nov 16, 2003
    Lisboa/Portugal
    Very hard task for Braga for both CL and Uefa, they need to get results to avoid being unseeded when they qualify again to European Competitions.
     
  4. GoodDead

    GoodDead Moderator
    Staff Member

    Aug 8, 2004
    Toronto Canada
    Club:
    Sporting Braga
    Nat'l Team:
    Portugal
    Hopefully next year we will have all 6 teams advance out of a group stage. That will skyrocket our Coefficient.
     

Share This Page