CL Predictions - Matchday 4 [R]

Discussion in 'UEFA and Europe' started by kevbrunton, Oct 23, 2003.

  1. Ludahai

    Ludahai New Member

    Jun 22, 2001
    Taichung, Taiwan
    Tues, 4-Nov

    Man. United 3-1. Rangers
    Panathinaikos 1-3 Stuttgart
    Partizan 0-2 Real Madrid
    Porto 1-1 Marseille
    Besiktas 1-0 Sparta
    Lazio 1-2 Chelsea
    Celta Viga 1-2 Ajax
    Club Brugge 0-3 AC Milan

    Wed, 5-Nov

    Bayern Munich 2-1 Lyon
    Celtic 3-2 Anderlecht
    Arsenal 1-0 Dynamo Kiev
    Internazionale 4-0 Lok. Moscow
    Monaco 2-2 Deportivo
    PSV Eindhoven 2-1 AEK Athens
    Olympiacos 2-1 Galatasaray
    Real Sociedad 2-2 Juventus
     
  2. david dunn

    david dunn New Member

    Jun 20, 2003
    france
    Tues, 4-Nov

    Man. United v. Rangers 2-0
    Panathinaikos v. Stuttgart 1-0
    Partizan v. Real Madrid 0-3
    Porto v. Marseille 0-2
    Besiktas v. Sparta 0-0
    Lazio v. Chelsea 2-1
    Celta Viga v. Ajax 1-0
    Club Brugge v. AC Milan 1-3

    Wed, 5-Nov

    Bayern Munich v. Lyon 1-1
    Celtic v. Anderlecht 2-1
    Arsenal v. Dynamo Kiev 3-0
    Internazionale v. Lok. Moscow 2-1
    Monaco v. Deportivo 4-2
    PSV Eindhoven v. AEK Athens 2-0
    Olympiacos v. Galatasaray 2-1
    Real Sociedad v. Juventus 0-2
     
  3. molosztash

    molosztash New Member

    Aug 17, 2003
    Istanbul, Turkey
    my predictions.

    4 Kasim 2003 Sali

    Manchester United - Glasgow Rangers 2-0
    Panathinaikos - Stuttgart 1-1
    Partizan Belgrad - Real Madrid 0-2
    Porto - Olympique Marsilya 2-2
    Besiktas - Sparta Prag 2-0
    Lazio - Chelsea 1-1
    Celta Vigo - Ajax 2-0
    Club Brugge - AC Milan 1-2

    5 Kasim 2003 Carsamba

    Bayern Münih - Olympique Lyon 1-1
    Celtic - Anderlecht 2-0
    Arsenal - Dynamo Kiev 1-1
    Inter Milan - Lokomotiv Moskova 3-0
    Monaco - Deportivo la Coruna 2-1
    PSV Eindhoven - AEK Atina 1-0
    Olympiakos Pire - Galatasaray 2-0
    Real Sociedad - Juventus 1-1
     
  4. gento

    gento New Member

    Jun 24, 2002
    Valencia(Spain)
    Tues, 4-Nov

    Man. United v. Rangers 2-1
    Panathinaikos v. Stuttgart 0-1
    Partizan v. Real Madrid 1-3
    Porto v. Marseille 1-2
    Besiktas v. Sparta 1-0
    Lazio v. Chelsea 2-2
    Celta Viga v. Ajax 2-1
    Club Brugge v. AC Milan 0-2

    Wed, 5-Nov

    Bayern Munich v. Lyon 1-2
    Celtic v. Anderlecht 2-1
    Arsenal v. Dynamo Kiev 2-1
    Internazionale v. Lok. Moscow 2-0
    Monaco v. Deportivo 2-1
    PSV Eindhoven v. AEK Athens 2-0
    Olympiacos v. Galatasaray 0-0
    Real Sociedad v. Juventus 1-3
     
  5. klll

    klll New Member

    Sep 9, 2003
    Tues, 4-Nov

    Man. United v. Rangers 2 - 0
    Panathinaikos v. Stuttgart 1 - 0
    Partizan v. Real Madrid 0 - 1
    Porto v. Marseille 2 - 0
    Besiktas v. Sparta 2 - 1
    Lazio v. Chelsea 1 - 1
    Celta Viga v. Ajax 0 - 0
    Club Brugge v. AC Milan 1 - 1

    Wed, 5-Nov

    Bayern Munich v. Lyon 2 - 1
    Celtic v. Anderlecht 2 - 0
    Arsenal v. Dynamo Kiev 3 - 1
    Internazionale v. Lok. Moscow 1 - 0
    Monaco v. Deportivo 2 - 2
    PSV Eindhoven v. AEK Athens 3 - 0
    Olympiacos v. Galatasaray 1 - 0
    Real Sociedad v. Juventus 1 - 2
     
  6. aloisius

    aloisius Member

    Jul 5, 2003
    Croatia
    Tues, 4-Nov

    Man. United v. Rangers 3 - 1
    Panathinaikos v. Stuttgart 0 - 2
    Partizan v. Real Madrid 0 - 3
    Porto v. Marseille 1 - 1
    Besiktas v. Sparta 2 - 0
    Lazio v. Chelsea 2 - 1
    Celta Viga v. Ajax 0 - 1
    Club Brugge v. AC Milan 1 - 1

    Wed, 5-Nov

    Bayern Munich v. Lyon 2 - 0
    Celtic v. Anderlecht 2 - 0
    Arsenal v. Dynamo Kiev 2 - 2
    Internazionale v. Lok. Moscow 1 - 1
    Monaco v. Deportivo 2 - 0
    PSV Eindhoven v. AEK Athens 2 - 0
    Olympiacos v. Galatasaray 0 - 1
    Real Sociedad v. Juventus 1 - 3
     
  7. tab5g

    tab5g Member+

    May 17, 2002
    Tues, 4-Nov

    Man. United v. Rangers 3-1
    Panathinaikos v. Stuttgart 1-1
    Partizan v. Real Madrid 1-4
    Porto v. Marseille 2-1
    Besiktas v. Sparta 2-1
    Lazio v. Chelsea 1-2
    Celta Viga v. Ajax 0-2
    Club Brugge v. AC Milan 0-2

    Wed, 5-Nov

    Bayern Munich v. Lyon 3-0
    Celtic v. Anderlecht 2-1
    Arsenal v. Dynamo Kiev 1-0
    Internazionale v. Lok. Moscow 2-1
    Monaco v. Deportivo 2-0
    PSV Eindhoven v. AEK Athens 1-0
    Olympiacos v. Galatasaray 1-2
    Real Sociedad v. Juventus 2-1
     
  8. gildarkevin

    gildarkevin Member

    Aug 26, 2002
    Washington, DC
    Tues, 4-Nov

    Man. United 2-0 Rangers
    Panathinaikos 1-1 Stuttgart
    Partizan 1-2 Real Madrid
    Porto 2-2 Marseille
    Besiktas 1-0 Sparta
    Lazio 2-2 Chelsea
    Celta Viga 1-1 Ajax
    Club Brugge 0-1 AC Milan

    Wed, 5-Nov

    Bayern Munich 2-0 Lyon
    Celtic 2-1 Anderlecht
    Arsenal 1-0 Dynamo Kiev
    Internazionale 2-0 Lok. Moscow
    Monaco 2-1 Deportivo
    PSV Eindhoven 1-0 AEK Athens
    Olympiacos 1-1 Galatasaray
    Real Sociedad 0-1 Juventus
     
  9. TrooperBari

    TrooperBari Moderator
    Staff Member

    Apr 3, 2001
    Jakarta
    Tuesday, November 4

    ManYoo 1-0 Rangers
    Panathinaikos 1-2 Stuttgart
    Partizan 1-3 Real Madrid
    Porto 2-2 Marseille
    Besiktas 2-0 Sparta
    Lazio 4-2 Chelsea
    Celta Vigo 0-1 Ajax
    Club Brugge 0-0 AC Milan

    Wed, 5-Nov

    Bayern Munich 4-1 Lyon
    Celtic 2-3 Anderlecht
    Arsenal 1-1 Dynamo Kiev
    Inter 3-0 Loko Moscow
    Monaco 2-1 Deportivo
    PSV Eindhoven 2-0 AEK Athens
    Olympiakos 1-1 Galatasaray
    Real Sociedad 1-2 Juventus
     
  10. kc123

    kc123 Member

    Jun 29, 2002
    Tues, 4-Nov

    Man. United v. Rangers 2-1
    Panathinaikos v. Stuttgart 1-2
    Partizan v. Real Madrid 0-2
    Porto v. Marseille 2-1
    Besiktas v. Sparta 2-1
    Lazio v. Chelsea 2-1
    Celta Viga v. Ajax 1-0
    Club Brugge v. AC Milan 0-1

    Wed, 5-Nov

    Bayern Munich v. Lyon 2-0
    Celtic v. Anderlecht 2-0
    Arsenal v. Dynamo Kiev 2-1
    Internazionale v. Lok. Moscow 2-0
    Monaco v. Deportivo 1-1
    PSV Eindhoven v. AEK Athens 2-0
    Olympiacos v. Galatasaray 1-1
    Real Sociedad v. Juventus 1-2
     
  11. DoyleG

    DoyleG Member+

    CanPL
    Canada
    Jan 11, 2002
    YEG-->YYJ-->YWG-->YYB
    Club:
    FC Edmonton
    Nat'l Team:
    Canada
    Tues, 4-Nov
    Man. United 2-0 Rangers
    Panathinaikos 1-0 Stuttgart
    Partizan 0-3 Real Madrid
    Porto 1-1 Marseille
    Besiktas 2-1 Sparta
    Lazio 0-1 Chelsea
    Celta Viga 0-0 Ajax
    Club Brugge 1-1 AC Milan

    Wed, 5-Nov
    Bayern Munich 1-0 Lyon
    Celtic 3-1 Anderlecht
    Arsenal 3-0 Dynamo Kiev
    Internazionale 2-0 Lok. Moscow
    Monaco 0-0 Deportivo
    PSV Eindhoven 2-1 AEK Athens
    Olympiacos 0-0 Galatasaray
    Real Sociedad 1-2 Juventus
     
  12. Papa Bouba Diop

    Papa Bouba Diop New Member

    Oct 2, 2002
    McGill ghetto
    Man. United v. Rangers 2-1
    Panathinaikos v. Stuttgart 1-0
    Partizan v. Real Madrid 1-1
    Porto v. Marseille 1-1
    Besiktas v. Sparta 1-0
    Lazio v. Chelsea 0-1
    Celta Viga v. Ajax 0-2
    Club Brugge v. AC Milan 2-2

    Wed, 5-Nov

    Bayern Munich v. Lyon 2-2
    Celtic v. Anderlecht 2-0
    Arsenal v. Dynamo Kiev 2-1
    Internazionale v. Lok. Moscow 3-1
    Monaco v. Deportivo 2-1
    PSV Eindhoven v. AEK Athens 1-0
    Olympiacos v. Galatasaray 2-1
    Real Sociedad v. Juventus 0-1

    Do I get bonus points if I predict match suspended for Olympiacos-Galatasaray?
     
  13. jd2084

    jd2084 New Member

    Aug 1, 2001
    Rhode Island
    Club:
    New England Revolution
    Nat'l Team:
    United States
    Tues, 4-Nov

    Man. United 3-0 Rangers
    Panathinaikos 0-2 Stuttgart
    Partizan 1-3 Real Madrid
    Porto 1-1 Marseille
    Besiktas 2-1 Sparta
    Lazio 1-0 Chelsea
    Celta Viga 2-2 Ajax
    Club Brugge 0-2 AC Milan

    Wed, 5-Nov

    Bayern Munich 1-0 Lyon
    Celtic 1-0 Anderlecht
    Arsenal 2-1 Dynamo Kiev
    Internazionale 1-0 Lok. Moscow
    Monaco 1-2 Deportivo
    PSV Eindhoven 2-2 AEK Athens
    Olympiacos 0-0 Galatasaray
    Real Sociedad 1-2 Juventus
     
  14. tomvandamn

    tomvandamn New Member

    Apr 9, 2003
    new york
    Man. United v. Rangers 3 - 0
    Panathinaikos v. Stuttgart 1 - 2
    Partizan v. Real Madrid 0 - 4
    Porto v. Marseille 1 - 2
    Besiktas v. Sparta 2 - 2
    Lazio v. Chelsea 2 - 1
    Celta Viga v. Ajax 0 - 1
    Club Brugge v. AC Milan 1 - 2

    Wed, 5-Nov

    Bayern Munich v. Lyon 2 - 1
    Celtic v. Anderlecht 1 - 0
    Arsenal v. Dynamo Kiev 2 - 2
    Internazionale v. Lok. Moscow 2 - 1
    Monaco v. Deportivo 2 - 1
    PSV Eindhoven v. AEK Athens 2 - 2
    Olympiacos v. Galatasaray 1- 2
    Real Sociedad v. Juventus 1 - 3
     
  15. Belgian guy

    Belgian guy Member+

    Club Brugge
    Belgium
    Aug 19, 2002
    Belgium
    Club:
    Club Brugge KV
    Sorry, totally forgot about this untill tonight, taking a break from the game just to post wednesdays games. Hope I'm still in time to post those at least...

    Wed, 5-Nov

    Bayern Munich v. Lyon 2 - 1
    Celtic v. Anderlecht 2 - 2
    Arsenal v. Dynamo Kiev 2 - 0
    Internazionale v. Lok. Moscow 1 - 0
    Monaco v. Deportivo 1 - 2
    PSV Eindhoven v. AEK Athens 2 - 1
    Olympiacos v. Galatasaray 1 - 1
    Real Sociedad v. Juventus 1 - 3
     
  16. kevbrunton

    kevbrunton New Member

    Feb 27, 2001
    Edwardsburg, MI
    Club:
    Chicago Fire
    Nat'l Team:
    United States
    Results Today
    Man. United 3-0 Rangers
    Panathinaikos 1-3 Stuttgart
    Partizan 0-0 Real Madrid
    Porto 1-0 Marseille
    Besiktas 1-0 Sparta
    Lazio 0-4 Chelsea
    Celta Viga 3-2 Ajax
    Club Brugge 0-1 AC Milan

    Points Earned Today
    Code:
    [font=courier][size=2]
    kc123...............	33
    Ludahai.............	31
    gento...............	28
    IASocFan............	28
    partizan_fc.........	28
    babytiger2001.......	26
    phillips10..........	25
    kevbrunton..........	25
    tab5g...............	25
    SuperElf............	25
    gofire2001..........	25
    Clanblue............	23
    miko................	23
    pvan4...............	23
    basti...............	23
    AFCA................	23
    PapaBoubaDiop.......	23
    jd2084..............	23
    meggetto............	23
    fcbayernfan181......	23
    gildarkevin.........	21
    Syncope.............	20
    TravisMinor23.......	20
    Forza AZ............	20
    molosztash..........	20
    AUSGunner...........	20
    SoccerFan8270.......	20
    CanSupporter........	18
    um_chili............	18
    tomvandamn..........	18
    jaytee1.............	18
    klll................	15
    david dunn..........	15
    aloisius............	15
    TropperBari.........	15
    DoyleG..............	15
    kwik1980............	10
    DamonEsquire........	10[/size][/font]
    FYI, I won't get the results posted after tomorrow's games until Friday. I will be out of town on business and won't have access to get to my spreadsheet or to get online.

    I'll catch up on Friday afternoon when I get back in the office.

    Kev
     
  17. Sildegil

    Sildegil New Member

    May 15, 2002
    Damm, none of you predicted Monaco-Depor score. You all sux. :)
     
  18. Ludahai

    Ludahai New Member

    Jun 22, 2001
    Taichung, Taiwan
    LOL

    Still can't believe that one. I haven't seen the tape, but even though I know the score, I still want to see that one.
     
  19. kevbrunton

    kevbrunton New Member

    Feb 27, 2001
    Edwardsburg, MI
    Club:
    Chicago Fire
    Nat'l Team:
    United States
    Sorry, I didn't get to it on Friday. Here it is.

    Results Day 2
    Bayern Munich 1-2 Lyon
    Celtic 3-1 Anderlecht
    Arsenal 1-0 Dynamo Kiev
    Internazionale 1-1 Lok. Moscow
    Monaco 8-3 Deportivo
    PSV Eindhoven 2-0 AEK Athens
    Olympiacos 3-0 Galatasaray
    Real Sociedad 0-0 Juventus

    Points Earned Day 2
    Code:
    [font=courier][size=2]
    gento...............	31
    Ludahai.............	28
    david dunn..........	28
    aloisius............	26
    pvan4...............	25
    PapaBoubaDiop.......	25
    meggetto............	25
    molosztash..........	25
    partizan_fc.........	23
    tab5g...............	23
    SuperElf............	23
    Clanblue............	23
    gildarkevin.........	23
    TravisMinor23.......	23
    jaytee1.............	21
    babytiger2001.......	20
    kevbrunton..........	20
    gofire2001..........	20
    miko................	20
    AFCA................	20
    Syncope.............	20
    SoccerFan8270.......	20
    klll................	20
    kc123...............	18
    phillips10..........	18
    basti...............	18
    AUSGunner...........	18
    DoyleG..............	18
    Forza AZ............	15
    CanSupporter........	15
    TropperBari.........	13
    IASocFan............	10
    jd2084..............	10
    fcbayernfan181......	10
    tomvandamn..........	10
    Belgian Guy.........	10
    DamonEsquire........	8
    um_chili............	5
    kwik1980............	5[/size][/font]
    Total Points Earned Round 4
    Code:
    [font=courier][size=2]
    gento...............	59
    Ludahai.............	59
    partizan_fc.........	51
    kc123...............	51
    pvan4...............	48
    PapaBoubaDiop.......	48
    meggetto............	48
    tab5g...............	48
    SuperElf............	48
    Clanblue............	46
    babytiger2001.......	46
    molosztash..........	45
    kevbrunton..........	45
    gofire2001..........	45
    gildarkevin.........	44
    david dunn..........	43
    TravisMinor23.......	43
    miko................	43
    AFCA................	43
    phillips10..........	43
    aloisius............	41
    basti...............	41
    Syncope.............	40
    SoccerFan8270.......	40
    jaytee1.............	39
    AUSGunner...........	38
    IASocFan............	38
    klll................	35
    Forza AZ............	35
    DoyleG..............	33
    CanSupporter........	33
    jd2084..............	33
    fcbayernfan181......	33
    TropperBari.........	28
    tomvandamn..........	28
    um_chili............	23
    DamonEsquire........	18
    kwik1980............	15
    Belgian Guy.........	10[/size][/font]
     
  20. kevbrunton

    kevbrunton New Member

    Feb 27, 2001
    Edwardsburg, MI
    Club:
    Chicago Fire
    Nat'l Team:
    United States
    Standings Group Play
    Code:
    [font=courier][size=2]
    Clanblue............	231
    phillips10..........	228
    gento...............	212
    pvan4...............	212
    miko................	209
    Ludahai.............	204
    kc123...............	202
    babytiger2001.......	199
    gildarkevin.........	195
    kevbrunton..........	193
    klll................	193
    david dunn..........	190
    PapaBoubaDiop.......	189
    tab5g...............	188
    basti...............	187
    AFCA................	185
    aloisius............	182
    TravisMinor23.......	180
    Syncope.............	180
    SuperElf............	179
    meggetto............	173
    partizan_fc.........	172
    Forza AZ............	171
    CanSupporter........	171
    IASocFan............	166
    jd2084..............	166
    TropperBari.........	160
    um_chili............	160
    tomvandamn..........	156
    jaytee1.............	147
    molosztash..........	145
    DoyleG..............	142
    alphonse............	134
    Belgian Guy.........	129
    kwik1980............	115
    DamonEsquire........	103
    MattScholer.........	103
    Pigs................	99
    excape goat.........	98
    AUSGunner...........	81
    SoccerFan8270.......	68
    fcbayernfan181......	66
    astabo0t............	56
    Pottertons..........	54
    Deuteriumoxide......	51
    EasyStreet..........	49
    TheWorstKind........	48
    pebotodi............	48
    o elefadas..........	46
    gofire2001..........	45
    roarksown1..........	44
    bluedaddy19.........	43
    realmadrid1086......	43
    Hal.................	41
    centrocampista......	38[/size][/font]
    Overall Standings
    Code:
    [font=courier][size=2]
    Clanblue............	330
    phillips10..........	330
    miko................	315
    kc123...............	311
    pvan4...............	309
    gildarkevin.........	302
    Forza AZ............	290
    Syncope.............	278
    tab5g...............	274
    CanSupporter........	272
    IASocFan............	271
    kevbrunton..........	262
    AFCA................	259
    aloisius............	254
    tomvandamn..........	254
    SuperElf............	251
    DoyleG..............	240
    um_chili............	237
    TropperBari.........	233
    Belgian Guy.........	231
    TravisMinor23.......	227
    gento...............	212
    kwik1980............	209
    Ludahai.............	204
    babytiger2001.......	199
    klll................	193
    david dunn..........	190
    MattScholer.........	190
    PapaBoubaDiop.......	189
    basti...............	187
    DamonEsquire........	183
    meggetto............	173
    partizan_fc.........	172
    jd2084..............	166
    jaytee1.............	147
    molosztash..........	145
    gofire2001..........	144
    alphonse............	134
    Pigs................	99
    excape goat.........	98
    AUSGunner...........	81
    SoccerFan8270.......	68
    fcbayernfan181......	66
    astabo0t............	56
    Pottertons..........	54
    Deuteriumoxide......	51
    EasyStreet..........	49
    TheWorstKind........	48
    pebotodi............	48
    o elefadas..........	46
    roarksown1..........	44
    bluedaddy19.........	43
    realmadrid1086......	43
    Hal.................	41
    centrocampista......	38[/size][/font]
     
  21. Ludahai

    Ludahai New Member

    Jun 22, 2001
    Taichung, Taiwan
    This will never happen again, trust me!
     

Share This Page