Average Attendance for Soccer League From Around the World

Discussion in 'Business and Media' started by pc4th, Aug 18, 2003.

  1. Philip in London

    Philip in London New Member

    Dec 25, 2003
    London
    I was waiting for the first outraged American to denounce the idea that your economy could ever be overtaken by someone else's. You found a report that makes the most extreme assumptions for future American population growth: your own Bureau of the Census doesn't expect it to be that high. The estimate of Chinese economic growth is also low, and the writer ignores the undervaluation of the renmimbi, and the tendency for the economic output of poorer countries to be understated by GDP figures at market exchange rates. It didn't take Japan 100 years to almost catch up with the US after the war, and China is perhaps in a similar relative position now to the US after the war. It is perfectly possible that China will be a developed country by the third quarter of the century. I don't expect it will ever overtake the US in per capita terms, but it doesn't need to to have a larger economy.

    I think the rise of China is a terrible thing for the world. We should have squeezed Chinese communism to death, the same way as we did the Soviet Union. The good news for the US is that even if you fall behind China in total output this century, you might pass them again next.
     
  2. Pingudo

    Pingudo New Member

    Nov 18, 2003
    Santa Cruz
    Club:
    FC Barcelona
    aust

    how about australia?
     
  3. Pingudo

    Pingudo New Member

    Nov 18, 2003
    Santa Cruz
    Club:
    FC Barcelona
    I would take GNP to be a more accurate measure because the profit of chinase companies in taiwan, singapore etc, would go back to china and therefore would be taken into consideration when calculating the GNP. Having said that the GNP of china is already $5 trillion, bigger than japan's and half the economy of the US. It's expected that in the next 40 or 50 years the gnp of china will overtake that of the US. Now, as for per capita income china will still lagged behind the US for obvious reasons (its huge population) but remember, only about 15 or 20% of chinese are middle or upper middle class, but because of its population that's about 240 million people!! the US has 60 million people living below the poverty line, which means that there are about 240 million middle and upper middle class americans, about the same as the chinese. So to have an average of 60,000 attending a soccer game in china all you really need is about 200 million middle class chinese. Will china have the most successful soccer league in 30 or 50 years? I think it's highly possible.

    Average attendance for the chinese soccer league in 2003 was about 17,000. The most successful soccer league today is the bundesliga, average attendance: 36,000. It might even take less than 30 years for china to have the #1 soccer league.
     
  4. Pingudo

    Pingudo New Member

    Nov 18, 2003
    Santa Cruz
    Club:
    FC Barcelona
    Average attendance for soccer leagues

    This is what I have so far for 2003

    1. ger 36k
    2. eng 34k
    3. spa 28k
    4. ita 26k
    5. mex 22k
    6. fra 20k
    7. arg 18k
    8. hol 18k
    9. china 17k
    10. japan 16k
    11. korea 16k
    12. MLS 15k

    Not bad for MLS.
     
  5. RichardL

    RichardL BigSoccer Supporter

    May 2, 2001
    Berkshire
    Club:
    Reading FC
    Nat'l Team:
    England
    Re: Average attendance for soccer leagues

    I did hear though that MLS numbers are boosted a bit by counting every ticket sold (including free tickets given away) as "attended" even if the ticket holder didn't turn up. I can't speak for other leagues, but I know in England that isn't the case.
    On the other hand MLS is hit by having virtually no away support.
     
  6. NewEnglander

    NewEnglander New Member

    Apr 27, 2003
    Cumberland Co, ME
    "On the other hand MLS is hit by having virtually no away support."

    True. The country is way too big for that. It's hard enouogh for me to get to a home game (3 hour trip each way) let alone a road game (closest rival: Metroscum, 6 hours each way).
     
  7. RichardL

    RichardL BigSoccer Supporter

    May 2, 2001
    Berkshire
    Club:
    Reading FC
    Nat'l Team:
    England
    Are there any games that attract any sort of away support? Some European countries aren't as little as some over there think. I went to Inter v Reggina last season. Where Reggina play is right down near Sicily, about 700 miles from Milan, and they had about 3000 fans there.
     
  8. NewEnglander

    NewEnglander New Member

    Apr 27, 2003
    Cumberland Co, ME
    Yes Richard, the Midnight Riders are the supporters club and they generally organise a coach to the NY match:

    http://www.midnightriders.com/

    We are probably the closest geographic rivals (NE/NY), followed by Chicago/Columbus and NY/DC. The people I feel sorry for are those KC supporters.

    Travel to US Open Cup matches is more likely, since we have 6 lower division clubs within in New England.
     
  9. jonam

    jonam Member

    Aug 27, 2003
    Westfalenstadion
  10. Pingudo

    Pingudo New Member

    Nov 18, 2003
    Santa Cruz
    Club:
    FC Barcelona
    Re: Average attendance for soccer leagues

    I don't think much will change for this year! The only change I see happening is the Premiership taking back the number 1 spot! The asian leagues might increase their numbers a bit also.
     
  11. SueB

    SueB New Member

    Mar 23, 1999
    Waterbury, VT
    Keep in mind that a lot of those Reggina supporters were probably "ex-pats" - Calabrians who have moved to the northern cities of Milan and Turin because of the better job opportunities. It also helps that, in Italy, there are special trains for fans to get to their teams' away games.
     
  12. england66

    england66 Member+

    Jan 6, 2004
    dallas, texas
    I wonder what would happen to the Dallas Cowboys average if they had five other NFL teams within 35 miles ?...Man U has Man City, Liverpool, Everton, Bolton and Blackburn within 35 miles...not to mention Oldham, Wigan, Bury,Stockport..and on and on....England66..
     
  13. anderson

    anderson Member+

    Feb 28, 2002
    Club:
    Houston Dynamo
    Nat'l Team:
    United States
    I realize you're probably making a broader argument than just the economic one, but if you're a Cowboys season ticket holder, you have competition for those dollars from the Rangers, Mavs, and Stars. Although they're more than 35 miles away, you may also seriously consider Horns or Aggie season tix (or perhaps TCU, SMU, or North Texas closer to home). I live in Houston and like the Texans, Rockets, and Astros all well enough, but there's only so much I'm spending on season tix and my dollars already go to the athletic dep't at the college I attended (and is fortunately only a few miles from my home). Even if there's only one team in a given US sports league within reasonable distance, you may still have several other teams on which you could spend your sports dollars. Teams like the Cowboys and Texans still face a great deal of economic sports competition in their local and nearby markets.
     
  14. Pingudo

    Pingudo New Member

    Nov 18, 2003
    Santa Cruz
    Club:
    FC Barcelona
    Anybody knows the stats for this year?
     
  15. Pack87Man

    Pack87Man BigSoccer Supporter

    Sep 1, 2001
    Quad Cities
    Club:
    Chicago Fire
    Nat'l Team:
    United States
    Speaking only for Chicago fans, the Fire tends to get away fans going to Columbus and Kansas City. There have been notable exceptions, like the 2003 US Open Cup final against the Metrostars, and Open Cup games against Milwaukee teams (Rampage, Wave United), but other than that, there's not too much you can do. Any other trips besides KC and Columbus, which are both several hundred miles, are flying or a week-long thing, and the only team that people are willing to do that for are our big rivals, F*C* Dallas.
     
  16. Pingudo

    Pingudo New Member

    Nov 18, 2003
    Santa Cruz
    Club:
    FC Barcelona
    Any updates?
     
  17. nancyb

    nancyb Member

    Jun 30, 2000
    Falls Church, VA
    Club:
    DC United
    Nat'l Team:
    United States
    DC United has a good group for games against the Metros.
     
  18. prk166

    prk166 BigSoccer Supporter

    Aug 8, 2000
    Med City
    How many of those Inter fans lived down there? A lot of the northern clubs do have followings in the south with a tradition of southerns moving north for work and then at some poitn moving south again.
     
  19. Pingudo

    Pingudo New Member

    Nov 18, 2003
    Santa Cruz
    Club:
    FC Barcelona
    Re: Average attendance for soccer leagues

    Bundesliga average attendance gets closer to 40k

    http://www.piledriver.de/Zuschauerschnitt.html


    1. ger 40k
    2. eng 34k
    3. spa 28k
    4. ita 26k
    5. mex 22k
    6. fra 20k
    7. arg 18k
    8. hol 18k
    9. japan 18k
    10. china 17k
    11. korea 16k
    12. scotland 15k
    13. indonesia 15k
    14. MLS 14k
     
  20. stoutekont

    stoutekont Red Card

    Apr 19, 2012
    Re: Average attendance for soccer leagues

    League attendances:

    Argentina 1:

    1 River Plate 452.000 10 45.200
    2 Boca Juniors 360.500 9 40.056
    3 Racing Club 287.500 9 31.944
    4 Newell's Old Boys 258.150 9 28.683
    5 San Lorenzo 218.700 9 24.300
    6 Vélez Sársfield 228.999 10 22.900
    7 GyE La Plata 201.000 9 22.333
    8 Independiente 221.000 10 22.100
    9 CA Colón 193.000 10 19.300
    10 Quilmes AC 167.000 9 18.556
    11 Estudiantes 182.000 10 18.200
    12 CA Lanus 168.000 10 16.800
    13 Tigre 156.000 10 15.600
    14 All Boys 126.000 9 14.000
    15 Olimpo 135.000 10 13.500
    16 CA Banfield 121.000 9 13.444
    17 Huracán 118.997 10 11.900
    18 Argentinos Juniors 118.000 10 11.800
    19 CD Godoy Cruz 100.500 9 11.167
    20 Arsenal de Sarandi 88.500 9 9.833

    Australia 1:

    1 Melbourne Victory 228.647 15 15.243
    2 Adelaide United 173.286 15 11.552
    3 Brisbane Roar 139.182 15 9.279
    4 Perth Glory 127.272 15 8.485
    5 Newcastle United Jets 126.439 15 8.429
    6 Melbourne Heart 124.725 15 8.315
    7 Central Coast Mariners 121.068 15 8.071
    8 Sydney FC 120.208 15 8.014
    9 Wellington Phoenix 119.716 15 7.981
    10 North Queensland Fury 63.686 15 4.246
    11 Gold Coast United 51.505 15 3.434

    Austria 1:

    1 SK Rapid Wien 15.825 18 3,1% 17.529
    2 SK Sturm Graz 1909 11.811 18 0,7% 15.323
    3 FC Salzburg 10.799 18 -12,5% 21.008
    4 FC Wacker Innsbruck 9.432 18 109,4% 14.805
    5 FK Austria Wien 9.085 18 4,1% 12.200
    6 LASK Linz 6.099 18 -25,0% 9.803
    7 SV Ried im Innkreis 5.249 18 2,8% 6.557
    8 SV Mattersburg 4.363 18 -19,9% 10.722
    9 SC Wiener Neustadt 3.634 18 -1,4% 7.036
    10 Kapfenberger SV 3.232 18 1,2% 6.062

    Azerbaijan 1:

    1 FK Khazar Lankaran 10.188 16 17,7% 15.000
    2 Ganca PFK 5.394 16 NEW 17.500
    3 FK Neftchi Baku 2.547 16 62,7% 10.000
    4 PKF Turan Tovuz 2.025 16 23,5% 3.500
    5 FK Inter Baku 2004 1.441 16 -8,2% 5.000
    6 Gabala FK 1.281 16 -24,7% 2.500
    7 FK Karabakh Agdam 1.266 16 -41,1% 3.000
    8 AZAL Pesekar FK Baku 1.263 16 132,2% 4.000
    9 FK Baku 1997 663 16 -11,7% 2.000
    10 Mugan PFK Salyan 609 16 -34,6% 1.000
    11 PFK Simurq 2005 Zaqatala 519 16 -49,7% 1.000
    12 MOIK Baku 396 16 NEW 2.100

    Belgium 1:

    1 R Standard de Liège 25.125 20 2,9% 30.000
    2 Club Brugge KV 23.157 20 -5,0% 26.681
    3 RSC Anderlecht 22.636 20 -1,8% 24.000
    4 KRC Genk 20.692 20 5,5% 24.296
    5 KV Mechelen 11.220 18 -3,7% 12.898
    6 KAA Gent 10.314 20 -3,8% 12.541
    7 K Lierse SK 10.159 18 24,6% 14.000
    8 KFC Germinal Beerschot 8.216 18 -9,8% 9.423
    9 Cercle Brugge KSV 7.488 19 -15,2% 11.992
    10 K Sint-Truidense VV 7.473 18 -12,6% 10.445
    11 SV Zulte-Waregem 6.963 18 2,1% 8.479
    12 R Charleroi SC 6.482 17 -14,1% 18.038
    13 Sporting Lokeren OV 6.060 20 3,9% 8.170
    14 KV Kortrijk 6.031 18 -11,2% 9.012
    15 KVC Westerlo 5.132 19 -7,4% 7.500
    16 AS Eupen 3.606 17 177,3% 7.500

    Brazil 1:

    1 Corinthians SP 569.061 19 29.951
    2 EC Bahia 434.670 19 22.877
    3 São Paulo FC 407.201 19 21.432
    4 Internacional RS 395.925 19 20.838
    5 Flamengo RJ 371.375 19 19.546
    6 Grêmio Porto Alegre 357.612 19 18.822
    7 Coritiba FC 352.270 19 18.541
    8 Vasco da Gama 293.698 19 15.458
    9 Atlético Paranaense 274.888 19 14.468
    10 Botafogo RJ 269.189 19 14.168
    11 Atlético Mineiro 267.635 19 14.086
    12 Fluminense RJ 259.078 19 13.636
    13 Ceará SC 256.413 19 13.495
    14 SE Palmeiras 241.830 19 12.728
    15 Figueirense 219.578 19 11.557
    16 Cruzeiro EC 200.347 19 10.545
    17 Atlético GO 180.444 19 9.497
    18 Santos FC 168.949 19 8.892
    19 Avaí FC 133.371 19 7.020
    20 América MG 91.798 19 4.831

    Chile 1:

    1 Universidad de Chile 15,748
    2 Colo Colo 11,620
    3 Universidad Católica 7,643
    4 Santiago Wanderers 5,874
    5 Iquique 6,155
    6 Cobreloa 4,964
    7 O'Higgins 5,483
    8 Ñublense 4,364
    9 Audax Italiano 3,160
    10 Huachipato 3,482
    11 Universidad de Concepción 3,953
    12 La Serena 2,734
    13 Unión La Calera 3,557
    14 Unión San Felipe 2,521
    15 Unión Española 2,644
    16 Palestina 1,987
    17 Cobresal 1,133
    18 Santiago Morning 1,176

    China 1:

    1 Guangzhou Evergrande 684,991 50,389 35,856 45,666 n/a†
    2 Beijing Guoan 605,958 53,375 31,267 40,397 +21.1%†
    3 Shaanxi Renhe 417,538 39,996 11,336 27,836 -0.7%†
    4 Liaoning Whowin 294,319 25,812 11,917 19,621 +94.2%†
    5 Tianjin Teda 273,629 43,986 6,999 18,242 +23.6%†
    6 Jiangsu Sainty 257,557 31,856 11,576 17,170 +60.9%†
    7 Dalian Shide 257,214 25,000 3,325 17,148 +39.3%†
    8 Henan Construction 245,007 20,688 9,346 16,334 -12.3%†
    9 Changchun Yatai 207,531 28,669 5,500 13,835 +37.4%†
    10 Shandong Luneng 181,679 27,815 4,255 12,112 -23.8%†
    11 Nanchang Hengyuan 156,932 14,562 7,649 10,462 -10.4%†
    12 Shenzhen Ruby 154,154 24,500 4,118 10,277 -17.3%†
    13 Shanghai Shenhua 147,416 18,232 4,325 9,828 -24.1%†
    14 Hangzhou Greentown 128,787 16,786 2,681 8,586 -40.9%†
    15 Qingdao Jonoon 126,963 15,286 2,011 8,464 +35.4%†
    16 Chengdu Blades 96,647 20,000 2,465 6,443 n/a†

    Colombia 1:

    1 Atlético Nacional Estadio Atanasio Girardot 29.065 22.098 36.626 45.943
    2 Millonarios Estadio Nemesio Camac 16.962 11.000 35.000 36.343 47 %
    3 Deportivo Cali Estadio Olímpico Pasc 16.406 12.000 25.000 35.500 46 %
    4 Medellín Estadio Atanasio Girardot 12.682 7.836 18.744 45.943 28 %
    5 Santa Fe Estadio Nemesio Camac 11.914 5.000 25.000 36.343 33 %
    6 Deportivo Pasto Estadio Departamenta 10.901 6.500 16.000 27.380 40 %
    7 Cúcuta Deportivo Estadio General Santander 9.871 1.000 25.000 42.901 23 %
    8 Once Caldas Estadio Palogrande 9.789 5.000 13.194 28.678 34 %
    9 Junior Estadio Metropolitan 8.193 3.982 12.034 49.612 17 %
    10 Deportes Tolima Estadio Manuel Murill 6.672 0 14.000 38.000 18 %
    11 Real Cartagena Estadio Olímpico Jaim 6.432 4.515 10.500 16.068 40 %
    12 Itagüí Ditaires Estadio Metropolitan 6.417 1.000 12.000 12.000 53 %
    13 Patriotas Estadio de La Indepen 5.786 1.500 8.500 20.630 28 %
    14 Atlético Huila Estadio Guillermo Pla 4.857 2.500 10.000 27.000 18 %
    15 Boyacá Chicó Estadio de La Indepen 4.417 0 11.000 20.630 21 %
    16 Envigado Estadio Polideportivo Sur 3.214 1.000 10.000 14.000 23 %
    17 Deportes Quindío Estadio Centenario 3.168 1.000 10.000 20.729 15 %
    18 La Equidad Estadio Metropolitan 2.017 300 6.000 7.800 26 %

    Cyprus 1:

    1 APOEL Nicosia 10.109 33,7% 20.000
    2 AE Omonia Nicosia 7.470 -28,0% 16.442
    3 Anorthosis Famagusta 4.888 -13,1% 8.500
    4 AEK Larnaca 3.847 NEW 10.000
    5 AEL Limassol 3.113 -10,8% 8.510
    6 Apollon FC Limassol 3.030 -38,3% 10.000
    7 Olympiakos Nicosia 1.593 NEW 6.644
    8 AE Paphos 1.513 56,2% 5.000
    9 APOP / Kinyras Peyias 1.458 -3,5% 3.500
    10 Alki Larnaca 1.444 NEW 5.000
    11 Ermis Aradippou FC 1958 1.100 3,4% 3.500
    12 Doxa Katokopias 998 8,6% 3.825
    13 AE Ethnikos Akhnas 879 -3,4% 3.500
    14 Enosis Neon Paralimni 806 -3,3% 3.200

    Denmark 1:

    1 FC København 17.325 -10,4% 28.387
    2 Brøndby IF 12.849 -10,5% 18.113
    3 OB Odense 8.650 -0,2% 14.168
    4 FC Midtjylland 7.212 1,5% 11.051
    5 Aalborg BK 6.992 -7,0% 11.725
    6 Esbjerg fB 6.750 -25,4% 13.082
    7 Randers FC 5.131 -14,2% 9.107
    8 FC Nordsjælland 4.469 -3,6% 8.213
    9 AC Horsens 4.196 34,8% 7.370
    10 Silkeborg IF 3.812 -18,1% 6.055
    11 Sønderjysk Elitesport 3.280 -4,0% 5.294
    12 Lyngby BK 2.832 97,8% 6.171

    England 1:

    1 Manchester United 75,109
    2 Arsenal 60,025
    3 Newcastle United 47,717
    4 Manchester City 45,880
    5 Liverpool 42,820
    6 Chelsea 41,435
    7 Sunderland 40,011
    8 Aston Villa 37,193
    9 Everton 36,038
    10 Tottenham Hotspur 35,703
    11 West Ham United 33,426
    12 Wolverhampton Wanderers 27,695
    13 Stoke City 26,858
    14 Birmingham 25,461
    15 Fulham 25,042
    16 Blackburn Rovers 24,999
    17 West Bromwich Albion 24,682
    18 Bolton Wanderers 22,869
    19 Wigan Athletic 16,812
    20 Blackpool 15,779

    England 2:

    1 Leeds United 627,877 27,299
    2 Derby County 598,526 26,022
    3 Norwich City 583,886 25,386
    4 Leicester City 544,319 23,666
    5 Nottingham Forest 563,198 23,466
    6 Cardiff City 557,532 23,230
    7 Hull City 486,886 21,168
    8 Sheffield United 474,537 20,632
    9 Reading 514,751 20,590
    10 Ipswich Town 451,135 19,614
    11 Middlesbrough 375,182 16,312
    12 Coventry City 375,122 16,309
    13 Portsmouth 361,267 15,707
    14 Swansea City 376,488 15,687
    15 Queens Park Rangers 359,616 15,635
    16 Crystal Palace 353,075 15,351
    17 Burnley 343,405 14,930
    18 Bristol City 335,906 14,604
    19 Watford 302,492 13,151
    20 Millwall 286,094 12,438
    21 Barnsley 272,685 11,855
    22 Preston North End 270,662 11,767
    23 Doncaster Rovers 235,937 10,258
    24 Scunthorpe United 127,602 5,547

    England 3:

    1 Southampton 509,695 22,160
    2 Sheffield Wednesday 409,796 17,817
    3 Charlton Athletic 358,390 15,582
    4 Huddersfield Town 380,713 15,228
    5 Milton Keynes Dons 208,446 8,685
    6 Plymouth Argyle 198,106 8,613
    7 Swindon Town 194,525 8,457
    8 Brighton 169,091 7,351
    9 AFC Bournemouth 172,412 7,183
    10 Peterborough United 160,260 6,677
    11 Notts County 151,481 6,586
    12 Bristol Rovers 143,824 6,253
    13 Tranmere Rovers 125,748 5,467
    14 Exeter City 124,045 5,393
    15 Carlisle United 119,768 5,207
    16 Brentford 118,963 5,172
    17 Leyton Orient 105,381 4,581
    18 Oldham Athletic 101,026 4,392
    19 Yeovil Town 98,699 4,291
    20 Colchester United 97,675 4,246
    21 Walsall 92,772 4,033
    22 Rochdale 81,356 3,537
    23 Hartlepool United 67,460 2,933
    24 Dagenham & Redbridge 63,709 2,769

    England 4:

    1 Bradford City 255,943 11,127
    2 Oxford United 167,380 7,277
    3 Chesterfield 160,360 6,972
    4 Shrewsbury Town 143,596 5,983
    5 Port Vale 127,254 5,532
    6 Southend United 122,913 5,344
    7 Gillingham 120,302 5,230
    8 Northampton Town 105,905 4,604
    9 Wycombe Wanderers 103,390 4,495
    10 Stockport County 95,755 4,163
    11 Crewe Alexandra 94,737 4,119
    12 Rotherham United 84,349 3,667
    13 Lincoln City 80,687 3,508
    14 Bury 76,206 3,313
    15 Stevenage 82,575 3,303
    16 Cheltenham Town 68,545 2,980
    17 Burton Albion 67,799 2,947
    18 Torquay United 64,642 2,693
    19 Hereford United 57,878 2,516
    20 Aldershot Town 57,215 2,487
    21 Morecambe 51,903 2,256
    22 Barnet 51,743 2,249
    23 Accrington Stanley 47,142 1,964
    24 Macclesfield Town 40,305 1,832

    France 1:

    1 Olympique de Marseille 51.081 2,1% 55.790
    2 Olympique Lyonnais 35.266 -1,4% 39.548
    3 RC de Lens 31.452 -8,0% 40.859
    4 Paris Saint-Germain FC 29.317 -11,9% 40.404
    5 AS Saint-Étienne 25.096 -4,7% 35.003
    6 Girondins de Bordeaux FC 24.967 -14,7% 32.805
    7 Stade Rennais FC 1901 23.398 3,3% 29.002
    8 Toulouse FC 19.793 3,2% 33.853
    9 Montpellier HSC 16.478 -8,4% 25.119
    10 LOSC Lille Métropole 16.426 10,0% 17.451
    11 AS Nancy-Lorraine 16.191 -0,7% 20.019
    12 Stade Malherbe Caen 16.019 21,4% 20.540
    13 FC Lorient BS 15.635 28,1% 16.956
    14 Stade Brestois 29 13.549 75,9% 15.154
    15 FC Sochaux-Montbéliard 12.640 -5,0% 19.930
    16 Valenciennes FC 11.664 -3,8% 15.637
    17 AJ Auxerre 11.302 -8,4% 17.298
    18 AC Arles-Avignon 9.208 122,3% 15.003
    19 OGC Nice 8.455 -3,0% 12.415
    20 AS de Monaco FC 6.905 -12,5% 11.140

    France 2:

    1 FC Nantes 11.444 -27,6% 17.400
    2 Le Mans FC 10.322 12,0% 24.375
    3 ES Troyes AC 9.368 38,5% 17.093
    4 FC Metz 9.150 -18,5% 24.482
    5 CS Sedan Ardennes 8.975 0,4% 19.199
    6 Stade de Reims 8.940 15,4% 17.037
    7 US Boulogne CO 8.834 -27,2% 12.726
    8 Dijon FCO 7.457 37,6% 14.405
    9 Le Havre AC 7.296 -11,5% 9.012
    10 Angers SCO 6.485 -1,6% 10.576
    11 Nîmes Olympique 6.474 -21,7% 7.567
    12 La Berrichonne de Châteauroux 6.142 -4,1% 9.086
    13 Tours FC 6.109 8,3% 10.052
    14 Stade Lavallois MFC 5.654 -15,4% 8.395
    15 Evian Thonon Gaillard FC 5.555 192,5% 12.298
    16 Grenoble Foot '38 5.251 -62,3% 6.370
    17 Clermont FA 4.180 -5,6% 6.438
    18 Vannes OC 3.841 -10,5% 6.215
    19 AC Ajaccio 3.422 53,1% 4.555
    20 FC Istres Ouest Provence 1.874 -16,2% 2.784

    Germany 1:

    1 BV 09 Borussia Dortmund 79.151 2,5% 80.720
    2 FC Bayern München 69.000 0,0% 69.000
    3 FC Schalke 04 61.320 0,0% 61.673
    4 Hamburger SV 54.446 -1,4% 57.000
    5 1. FC Köln 47.782 -0,6% 50.000
    6 SG Eintracht Frankfurt 47.365 0,3% 51.500
    7 1. FC Kaiserslautern 46.392 31,1% 49.780
    8 VfL Borussia Mönchengladbach 45.189 -2,6% 54.057
    9 Hannoverscher SV 1896 43.903 14,8% 49.000
    10 1. FC Nürnberg 42.020 -0,7% 48.548
    11 VfB Stuttgart 39.012 -5,0% 44.000
    12 SV Werder Bremen 37.367 3,8% 40.600
    13 TSG 1899 Hoffenheim 29.871 0,6% 30.150
    14 VfL Wolfsburg 28.887 -1,2% 30.000
    15 Bayer 04 Leverkusen 28.633 -2,3% 30.210
    16 FC St. Pauli 1910 Hamburg 24.367 17,1% 25.343
    17 SC Freiburg 23.100 0,6% 24.500
    18 1. FSV Mainz 05 20.171 0,1% 20.300

    Germany 2:

    1 Hertha BSC Berlin 46.131 -1,2% 77.116
    2 TSV Fortuna 95 Düsseldorf 21.054 -24,8% 31.400
    3 FC Augsburg 20.481 16,2% 30.660
    4 TSV München 1860 19.762 -8,6% 29.200
    5 TSV Alemannia Aachen 18.137 -18,5% 20.758
    6 VfL Bochum 1848 15.037 -39,5% 27.448
    7 Karlsruher SC 14.780 -17,7% 26.822
    8 1. FC Union Berlin 14.305 0,6% 19.000
    9 Meidericher SV 02 Duisburg 14.171 0,7% 21.777
    10 DSC Arminia Bielefeld 13.579 -8,1% 24.123
    11 VfL 1899 Osnabrück 13.335 28,9% 16.400
    12 FC Energie Cottbus 11.407 5,7% 21.350
    13 FC Erzgebirge Aue 10.255 15,1% 15.000
    14 FC Ingolstadt 04 8.078 132,5% 15.729
    15 SC Paderborn 07 7.952 -4,4% 12.710
    16 SpVgg. Gruether Fürth 7.775 21,4% 14.530
    17 SC Rot-Weiß Oberhausen 5.941 -12,9% 12.161
    18 FSV Frankfurt 4.142 -18,5% 7.477

    Germany 3:

    1 Braunschweiger TSV Eintracht 17.426 36,4% 23.000
    2 SG Dynamo Dresden 17.249 19,8% 29.907
    3 FC Hansa Rostock 14.753 6,2% 25.000
    4 Offenbacher FC Kickers 1901 7.780 9,5% 11.425
    5 FC Rot-Weiß Erfurt 6.556 18,4% 12.519
    6 1. FC Heidenheim 1846 5.986 15,0% 10.000
    7 FC Carl Zeiss Jena 5.659 -24,2% 10.992
    8 1. FC Saarbrücken 4.988 4,0% 7.959
    9 TuS Koblenz 4.982 -36,1% 6.760
    10 SV Wehen 26 Wiesbaden 4.163 12,9% 8.060
    11 VfR Aalen 3.680 13,0% 10.983
    12 SSV Jahn Regensburg 3.292 -11,3% 5.768
    13 SV Babelsberg 03 Potsdam 2.804 76,4% 7.045
    14 SV Wacker Burghausen 2.800 -11,2% 3.850
    15 Rot-Weiss Ahlen 2.504 -41,8% 5.120
    16 SV Sandhausen 1916 2.149 -6,7% 7.500
    17 SpVgg. Unterhaching 2.132 -20,7% 3.400
    18 FC Bayern München-2 1.036 -14,9% 3.235
    19 SV Werder Bremen-2 1.014 8,3% 3.011
    20 VfB Stuttgart-2 748 -1,8% 2.200

    Greece 1:

    1 Olympiakos SF Pireas 22.099 15 13,3% 31.256
    2 Panathinaikos FC Athina 16.608 15 -39,5% 52.300
    3 PAOK Thessaloniki 12.853 15 -20,3% 22.008
    4 Aris FC Thessaloniki 9.333 15 -24,4% 13.748
    5 AEK FC Athina 9.271 15 -31,5% 27.185
    6 Olympiakos Volou FC 6.289 15 NEW 14.757
    7 AEL Lárisa 1964 5.498 15 46,2% 12.829
    8 PAE Iraklis Thessaloniki 4.015 15 1,5% 10.752
    9 Panionios GSS Athina 2.766 15 -16,4% 3.908
    10 Asteras Tripolis FC 2.442 15 32,9% 5.255
    11 PAE Atromitos Athina 2.376 15 -14,4% 4.567
    12 PAE Panserraikos Serres 2.218 15 NEW 5.214
    13 AO Kavala 1965 2.000 15 -35,1% 4.175
    14 PAE Xanthi AO 1.975 15 10,9% 3.322
    15 GS Ergotelis Diethnis Enosis 1.731 15 -28,4% 6.209
    16 AO Kerkyra 1.317 15 NEW 5.257

    Indonesia 1:

    1 Sriwijaya 189,489 29,753 12,831 21,054 +103.0%†
    2 Gresik United 187,195 23,400 18,400 20,799 n/a†
    3 Persib Bandung 178,316 30,000 7,123 17,832 +5.2%†
    4 Persipura Jayapura 181,013 23,825 6,000 16,456 −17.0%†
    5 Persija Jakarta 162,290 24,645 6,420 16,229 −12.5%†
    6 Persisam Putra Samarinda 143,042 14,680 11,320 13,004 +8.8%†
    7 PSMS Medan 144,499 22,234 4,776 12,042 n/a†
    8 Deltras Sidoarjo 74,590 14,000 6,500 10,656 +57.5%†
