2016 MLS Week 9[Rs]

Discussion in 'Houston Dynamo' started by newtex, Apr 24, 2016.

  1. newtex

    newtex Member+

    May 25, 2005
    Houston
    Club:
    Houston Dynamo
    There are 13 league games this week.

    Wednesday, April 27
    NY City v. Montreal 6:00 pm
    New England v. Portland 6:30 pm
    Vancouver v. Kansas City 9:30 pm

    Friday, April 29
    NY Red Bulls v. Dallas 6:00 pm UniMas

    Saturday, April 30
    Philadelphia v. San Jose 3:00 pm
    NY City v. Vancouver 3:00 pm
    Seattle v. Columbus 3:00 pm
    Montreal v. Colorado 3:00 pm
    Chicago v. DC United 4:00 pm
    New England v. Orlando 6:30 pm
    Salt Lake v. Houston 8:30 pm

    Sunday, May 1
    Portland v. Toronto 2:30 pm ESPN
    Kansas City v. LA Galaxy 7:00 pm FS1
     
    Heft repped this.
  2. newtex

    newtex Member+

    May 25, 2005
    Houston
    Club:
    Houston Dynamo
    Wednesday results:

    Wednesday, April 27
    NY City 1-1 Montreal
    New England 1-1 Portland
    Vancouver 1-1 Kansas City

    Friday, April 29
    NY Red Bulls v. Dallas 6:00 pm UniMas

    Saturday, April 30
    Philadelphia v. San Jose 3:00 pm
    NY City v. Vancouver 3:00 pm
    Seattle v. Columbus 3:00 pm
    Montreal v. Colorado 3:00 pm
    Chicago v. DC United 4:00 pm
    New England v. Orlando 6:30 pm
    Salt Lake v. Houston 8:30 pm

    Sunday, May 1
    Portland v. Toronto 2:30 pm ESPN
    Kansas City v. LA Galaxy 7:00 pm FS1

    Standings:

    East
    1. MTL 8 g.p. 13 pts 4 w. +2 g.d.
    2. PHI 7 g.p. 12 pts 4 w. +3 g.d.
    3. TFC 7 g.p. 11 pts 3 w. +3 g.d.
    4. ORL 7 g.p. 9 pts 2 w. +2 g.d.
    5. DCU 8 g.p. 9 pts 2 w. +0 g.d.
    6. NER 9 g.p. 9 pts 1 w. -5 g.d.
    --------------------------
    7. CLB 7 g.p. 8 pts 2 w. -2 g.d.
    8. NYC 8 g.p. 7 pts 1 w. -3 g.d.
    9. NYR 8 g.p. 6 pts 2 w. -9 g.d.
    10. CHI 6 g.p. 6 pts 1 w. -1 g.d.

    West
    1. FCD 9 g.p. 17 pts 5 w. +2 g.d.
    2. COR 8 g.p. 16 pts 5 w. +4 g.d.
    3. LAG 7 g.p. 14 pts 4 w. +10 g.d.
    4. RSL 7 g.p. 14 pts 4 w. +1 g.d.
    5. SJE 8 g.p. 14 pts 4 w. +1 g.d.
    6. SKC 9 g.p. 13 pts 4 w. +1 g.d.
    -------------------------
    7. VAN 9 g.p. 11 pts 3 w. -2 g.d.
    8. POR 8 g.p. 9 pts 2 w. -3 g.d.
    9. SEA 7 g.p. 7 pts 2 w. -3 g.d.
    10. HOU 7 g.p. 5 pts 1 w. -1 g.d.
     
  3. newtex

    newtex Member+

    May 25, 2005
    Houston
    Club:
    Houston Dynamo
    Friday result:

    Wednesday, April 27
    NY City 1-1 Montreal
    New England 1-1 Portland
    Vancouver 1-1 Kansas City

    Friday, April 29
    NY Red Bulls 4-0 Dallas

    Saturday, April 30
    Philadelphia v. San Jose 3:00 pm
    NY City v. Vancouver 3:00 pm
    Seattle v. Columbus 3:00 pm
    Montreal v. Colorado 3:00 pm
    Chicago v. DC United 4:00 pm
    New England v. Orlando 6:30 pm
    Salt Lake v. Houston 8:30 pm

    Sunday, May 1
    Portland v. Toronto 2:30 pm ESPN
    Kansas City v. LA Galaxy 7:00 pm FS1

    Standings:

    East
    1. MTL 8 g.p. 13 pts 4 w. +2 g.d.
    2. PHI 7 g.p. 12 pts 4 w. +3 g.d.
    3. TFC 7 g.p. 11 pts 3 w. +3 g.d.
    4. NYR 9 g.p. 9 pts 3 w. -5 g.d.
    5. ORL 7 g.p. 9 pts 2 w. +2 g.d.
    6. DCU 8 g.p. 9 pts 2 w. +0 g.d.
    --------------------------
    7. NER 9 g.p. 9 pts 1 w. -5 g.d.
    8. CLB 7 g.p. 8 pts 2 w. -2 g.d.
    9. NYC 8 g.p. 7 pts 1 w. -3 g.d.
    10. CHI 6 g.p. 6 pts 1 w. -1 g.d.

    West
    1. FCD 10 g.p. 17 pts 5 w. -2 g.d.
    2. COR 8 g.p. 16 pts 5 w. +4 g.d.
    3. LAG 7 g.p. 14 pts 4 w. +10 g.d.
    4. RSL 7 g.p. 14 pts 4 w. +1 g.d.
    5. SJE 8 g.p. 14 pts 4 w. +1 g.d.
    6. SKC 9 g.p. 13 pts 4 w. +1 g.d.
    -------------------------
    7. VAN 9 g.p. 11 pts 3 w. -2 g.d.
    8. POR 8 g.p. 9 pts 2 w. -3 g.d.
    9. SEA 7 g.p. 7 pts 2 w. -3 g.d.
    10. HOU 7 g.p. 5 pts 1 w. -1 g.d.
     
  4. newtex

    newtex Member+

    May 25, 2005
    Houston
    Club:
    Houston Dynamo
    Saturday results:

    Wednesday, April 27
    NY City 1-1 Montreal
    New England 1-1 Portland
    Vancouver 1-1 Kansas City

    Friday, April 29
    NY Red Bulls 4-0 Dallas

    Saturday, April 30
    Philadelphia 1-1 San Jose
    NY City 3-2 Vancouver
    Seattle 1-0 Columbus
    Montreal 2-2 Colorado
    Chicago 1-1 DC United
    New England 2-2 Orlando
    Salt Lake 2-1 Houston

    Sunday, May 1
    Portland v. Toronto 2:30 pm ESPN
    Kansas City v. LA Galaxy 7:00 pm FS1

    Standings:

    East
    1. MTL 9 g.p. 14 pts 4 w. +2 g.d.
    2. PHI 8 g.p. 13 pts 4 w. +3 g.d.
    3. TFC 7 g.p. 11 pts 3 w. +3 g.d.
    4. ORL 8 g.p. 10 pts 2 w. +2 g.d.
    5. DCU 9 g.p. 10 pts 2 w. +0 g.d.
    6. NYC 9 g.p. 10 pts 2 w. -2 g.d.
    --------------------------
    7. NER 10 g.p. 10 pts 1 w. -5 g.d.
    8. NYR 9 g.p. 9 pts 3 w. -5 g.d.
    9. CLB 8 g.p. 8 pts 2 w. -3 g.d.
    10. CHI 7 g.p. 7 pts 1 w. -1 g.d.

    West
    1. COR 9 g.p. 17 pts 5 w. +4 g.d.
    2. RSL 8 g.p. 17 pts 5 w. +2 g.d.
    3. FCD 10 g.p. 17 pts 5 w. -2 g.d.
    4. SJE 9 g.p. 15 pts 4 w. +1 g.d.
    5. LAG 7 g.p. 14 pts 4 w. +10 g.d.
    6. SKC 9 g.p. 13 pts 4 w. +1 g.d.
    -------------------------
    7. VAN 10 g.p. 11 pts 3 w. -3 g.d.
    8. SEA 8 g.p. 10 pts 3 w. -2 g.d.
    9. POR 8 g.p. 9 pts 2 w. -3 g.d.
    10. HOU 8 g.p. 5 pts 1 w. -2 g.d.
     
  5. newtex

    newtex Member+

    May 25, 2005
    Houston
    Club:
    Houston Dynamo
    Sunday results:

    Wednesday, April 27
    NY City 1-1 Montreal
    New England 1-1 Portland
    Vancouver 1-1 Kansas City

    Friday, April 29
    NY Red Bulls 4-0 Dallas

    Saturday, April 30
    Philadelphia 1-1 San Jose
    NY City 3-2 Vancouver
    Seattle 1-0 Columbus
    Montreal 2-2 Colorado
    Chicago 1-1 DC United
    New England 2-2 Orlando
    Salt Lake 2-1 Houston

    Sunday, May 1
    Portland 2-1 Toronto
    Kansas City 1-1 LA Galaxy

    Standings:

    East
    1. MTL 9 g.p. 14 pts 4 w. +2 g.d.
    2. PHI 8 g.p. 13 pts 4 w. +3 g.d.
    3. TFC 7 g.p. 11 pts 3 w. +3 g.d.
    4. ORL 8 g.p. 10 pts 2 w. +2 g.d.
    5. DCU 9 g.p. 10 pts 2 w. +0 g.d.
    6. NYC 9 g.p. 10 pts 2 w. -2 g.d.
    --------------------------
    7. NER 10 g.p. 10 pts 1 w. -5 g.d.
    8. NYR 9 g.p. 9 pts 3 w. -5 g.d.
    9. CLB 8 g.p. 8 pts 2 w. -3 g.d.
    10. CHI 7 g.p. 7 pts 1 w. -1 g.d.

    West
    1. COR 9 g.p. 17 pts 5 w. +4 g.d.
    2. RSL 8 g.p. 17 pts 5 w. +2 g.d.
    3. FCD 10 g.p. 17 pts 5 w. -2 g.d.
    4. LAG 8 g.p. 15 pts 4 w. +10 g.d.
    5. SJE 9 g.p. 15 pts 4 w. +1 g.d.
    6. SKC 10 g.p. 14 pts 4 w. +1 g.d.
    -------------------------
    7. POR 9 g.p. 12 pts 3 w. -2 g.d.
    8. VAN 10 g.p. 11 pts 3 w. -3 g.d.
    9. SEA 8 g.p. 10 pts 3 w. -2 g.d.
    10. HOU 8 g.p. 5 pts 1 w. -2 g.d.
     

Share This Page