2016 MLS Week 10[Rs]

Discussion in 'Houston Dynamo' started by newtex, May 1, 2016.

  1. newtex

    newtex Member+

    May 25, 2005
    Houston
    Club:
    Houston Dynamo
    There are 9 league games this week. Chicago and Philadelphia get byes.

    Friday, May 6
    Orlando v. NY Red Bulls 6:00 pm UniMas

    Saturday, May 7
    Vancouver v. Portland 4:00 pm
    Toronto v. Dallas 6:30 pm
    Columbus v. Montreal 6:30 pm
    Houston v. Kansas City 7:30 pm RSS
    Colorado v. Salt Lake 8:00 pm
    Seattle v. San Jose 9:00 pm

    Sunday, May 8
    LA Galaxy v. New England 2:30 pm ESPN
    DC United v. NY City 6:30 pm FS1
     
  2. newtex

    newtex Member+

    May 25, 2005
    Houston
    Club:
    Houston Dynamo
    Friday result:

    Friday, May 6
    Orlando 1-1 NY Red Bulls

    Saturday, May 7
    Vancouver v. Portland 4:00 pm
    Toronto v. Dallas 6:30 pm
    Columbus v. Montreal 6:30 pm
    Houston v. Kansas City 7:30 pm RSS
    Colorado v. Salt Lake 8:00 pm
    Seattle v. San Jose 9:00 pm

    Sunday, May 8
    LA Galaxy v. New England 2:30 pm ESPN
    DC United v. NY City 6:30 pm FS1

    Standings:

    East
    1. MTL 9 g.p. 14 pts 4 w. +2 g.d.
    2. PHI 8 g.p. 13 pts 4 w. +3 g.d.
    3. TFC 7 g.p. 11 pts 3 w. +3 g.d.
    4. ORL 9 g.p. 11 pts 2 w. +2 g.d.
    5. NYR 10 g.p. 10 pts 3 w. -5 g.d.
    6. DCU 9 g.p. 10 pts 2 w. +0 g.d.
    --------------------------
    7. NYC 9 g.p. 10 pts 2 w. -2 g.d.
    8. NER 10 g.p. 10 pts 1 w. -5 g.d.
    9. CLB 8 g.p. 8 pts 2 w. -3 g.d.
    10. CHI 7 g.p. 7 pts 1 w. -1 g.d.

    West
    1. COR 9 g.p. 17 pts 5 w. +4 g.d.
    2. RSL 8 g.p. 17 pts 5 w. +2 g.d.
    3. FCD 10 g.p. 17 pts 5 w. -2 g.d.
    4. LAG 8 g.p. 15 pts 4 w. +10 g.d.
    5. SJE 9 g.p. 15 pts 4 w. +1 g.d.
    6. SKC 10 g.p. 14 pts 4 w. +1 g.d.
    -------------------------
    7. POR 9 g.p. 12 pts 3 w. -2 g.d.
    8. VAN 10 g.p. 11 pts 3 w. -3 g.d.
    9. SEA 8 g.p. 10 pts 3 w. -2 g.d.
    10. HOU 8 g.p. 5 pts 1 w. -2 g.d.
     
  3. newtex

    newtex Member+

    May 25, 2005
    Houston
    Club:
    Houston Dynamo
    Saturday results:

    Friday, May 6
    Orlando 1-1 NY Red Bulls

    Saturday, May 7
    Vancouver 2-1 Portland
    Toronto 1-0 Dallas
    Columbus 4-4 Montreal
    Houston 2-0 Kansas City
    Colorado 1-0 Salt Lake
    Seattle 2-0 San Jose

    Sunday, May 8
    LA Galaxy v. New England 2:30 pm ESPN
    DC United v. NY City 6:30 pm FS1

    Standings:

    East
    1. MTL 10 g.p. 15 pts 4 w. +2 g.d.
    2. TFC 8 g.p. 14 pts 4 w. +4 g.d.
    3. PHI 8 g.p. 13 pts 4 w. +3 g.d.
    4. ORL 9 g.p.11 pts 2 w. +2 g.d.
    5. NYR 10 g.p. 10 pts 3 w. -5 g.d.
    6. DCU 9 g.p. 10 pts 2 w. +0 g.d.
    --------------------------
    7. NYC 9 g.p. 10 pts 2 w. -2 g.d.
    8. NER 10 g.p. 10 pts 1 w. -5 g.d.
    9. CLB 9 g.p. 9 pts 2 w. -3 g.d.
    10. CHI 7 g.p. 7 pts 1 w. -1 g.d.

    West
    1. COR 10 g.p. 20 pts 6 w. +5 g.d.
    2. RSL 9 g.p. 17 pts 5 w. +1 g.d.
    3. FCD 11 g.p. 17 pts 5 w. -3 g.d.
    4. LAG 8 g.p. 15 pts 4 w. +10 g.d.
    5. SJE 10 g.p. 15 pts 4 w. -1 g.d.
    6. SKC 11 g.p. 14 pts 4 w. -1 g.d.
    -------------------------
    7. VAN 11 g.p. 14 pts 4 w. -2 g.d.
    8. SEA 9 g.p. 13 pts 4 w. +0 g.d.
    9. POR 10 g.p. 12 pts 3 w. -3 g.d.
    10. HOU 9 g.p. 8 pts 2 w. +0 g.d.
     
  4. newtex

    newtex Member+

    May 25, 2005
    Houston
    Club:
    Houston Dynamo
    Sunday results:

    Friday, May 6
    Orlando 1-1 NY Red Bulls

    Saturday, May 7
    Vancouver 2-1 Portland
    Toronto 1-0 Dallas
    Columbus 4-4 Montreal
    Houston 2-0 Kansas City
    Colorado 1-0 Salt Lake
    Seattle 2-0 San Jose

    Sunday, May 8
    LA Galaxy 4-2 New England
    DC United 0-2 NY City

    Standings:

    East
    1. MTL 10 g.p. 15 pts 4 w. +2 g.d.
    2. TFC 8 g.p. 14 pts 4 w. +4 g.d.
    3. PHI 8 g.p. 13 pts 4 w. +3 g.d.
    4. NYC 10 g.p. 13 pts 3 w. +0 g.d.
    5. ORL 9 g.p. 11 pts 2 w. +2 g.d.
    6. NYR 10 g.p. 10 pts 3 w. -5 g.d.
    --------------------------
    7. DCU 10 g.p. 10 pts 2 w. -2 g.d.
    8. NER 11 g.p. 10 pts 1 w. -7 g.d.
    9. CLB 9 g.p. 9 pts 2 w. -3 g.d.
    10. CHI 7 g.p. 7 pts 1 w. -1 g.d.

    West
    1. COR 10 g.p. 20 pts 6 w. +5 g.d.
    2. LAG 9 g.p. 18 pts 5 w. +12 g.d.
    3. RSL 9 g.p. 17 pts 5 w. +1 g.d.
    4. FCD 11 g.p. 17 pts 5 w. -3 g.d.
    5. SJE 10 g.p. 15 pts 4 w. -1 g.d.
    6. SKC 11 g.p. 14 pts 4 w. -1 g.d.
    -------------------------
    7. VAN 11 g.p. 14 pts 4 w. -2 g.d.
    8. SEA 9 g.p. 13 pts 4 w. +0 g.d.
    9. POR 10 g.p. 12 pts 3 w. -3 g.d.
    10. HOU 9 g.p. 8 pts 2 w. +0 g.d.
     

Share This Page