2015 RPI

Discussion in 'Women's College' started by cpthomas, Sep 18, 2015.

  1. cpthomas

    cpthomas BigSoccer Supporter

    Portland Thorns
    United States
    Jan 10, 2008
    Portland, Oregon
    Nat'l Team:
    United States
    If the NCAA follows its pattern of the last few years, it will publish its first RPI rankings next week, possibly Monday but more likely Tuesday, here: http://www.ncaa.com/rankings/soccer-women/d1. At the top of the page, click on Rankings. Under the "Last Updated" note, there's a box with a drop down menu. Currently, the Menu default is NSCAA Coaches, referring to the NSCAA Coaches' poll. If you open up the drop down menu, you'll see NCAA Women's Soccer RPI as an option. Currently, clicking on that option will take you to the Division I Women's Soccer RPIs as of the end of the 2014 NCAA Tournament. Once the NCAA posts its first 2015 weekly rankings, that's what the RPI option will take you to.

    For those really interested in the RPI, however, there's a better place to go, which is the NCAA RPI Archive: https://rpiarchive.ncaa.org/default.aspx. That will take you to an Archive entry page with a series of Document Query selections for you to make. For Sport, select Soccer. For Gender, Women. For Report, either Current (this week's report) or All (all reports so far this year). For Document, you have a bunch of choices, the one of which I recommend is Team Sheets. Team Sheets takes you to an archive that has a sheet for each team, and the sheet shows the team's actual RPI rating as distinguished from its rank. The sheet also shows the different components of the team's RPI. And, the sheet also contains a wealth of other information about the team's record so far this year.

    Starting next week, I too will be publishing RPI ratings in the form of downloadable Excel workbooks. You'll be able to access those here: https://sites.google.com/site/rpifordivisioniwomenssoccer/rpi-reports. The advantage of these is that, if you have Excel, you can "Save As" them and then use the sort function to organize the data however you want.

    And, for those who are interested in an in depth understanding of the RPI, I just have completed my annual update of the RPI for Division I Women's Soccer website, the home page of which is here: https://sites.google.com/site/rpifordivisioniwomenssoccer/Home. There's nothing startlingly new on the RPI, just updated material. On the webpages covering the NCAA Tournament, there is some new material. I'll cover what's new there in about a week in a 2015 NCAA Tournament thread, which I'll start if no one else does before I get to it.

    I've been advised that the Women's Soccer Committee did not make changes in the RPI formula since last year. If true, the formula should be the same as last year, with one possible exception. The NCAA staff has the authority, without Committee review, to change the bonus and penalty adjustment amounts awarded for good wins/ties and poor losses/ties in order to keep the amounts consistent with the amounts the Committee approved when it last altered the amounts. These staff adjustments are very small and simply are a form of calibration to be sure the values of the bonuses and penalties are what the Committee originally intended, taking into consideration that the population of teams with Division I women's soccer has been increasing and the distribution of ratings among the population of schools may evolve over time. The staff did make some minor changes in the bonus and penalty amounts last year, and it is possible they will do it again this year. If they do this, they don't announce it publicly, but it's fairly easy to figure out if they've made changes and what they are, so if they have I'll describe the changes here.
     
    Hooked003 and Tsunami repped this.
  2. orange crusader

    May 2, 2011
    Club:
    --other--
  3. CollegeSoccerDad

    Mar 2, 2013
    The site is very good, but it seems like it's often not working when I try to go to it...(maybe it's my computer/browser)
     
  4. orange crusader

    May 2, 2011
    Club:
    --other--
    Yes, I've noticed occasional DNS issues. I think it may be due to the .tk domain.
     
  5. pridefan

    pridefan Member

    Aug 28, 2015
    Official NCAA RPI is now out
     
  6. cpthomas

    cpthomas BigSoccer Supporter

    Portland Thorns
    United States
    Jan 10, 2008
    Portland, Oregon
    Nat'l Team:
    United States
    I just have publlished my first RPI report for the season, covering games through Sunday, September 20, 2015. You can find it, in the form of an Excel attachment at the bottom of the webpage, here: https://sites.google.com/site/rpifordivisioniwomenssoccer/rpi-reports. If you aren't familiar with my reports, it might be worth your while to check out the text on that webpage, since it gives an introduction to what's in my reports.

    As I like to do with my weekly reports before publishing them, I have compared my numbers to the NCAA's to see if there are discrepancies. For this week's report, we had some discrepancies. A few of these were due to my data errors, all of which I corrected before completing the report I've posted. The NCAA, however, also had some errors. These included a programming oversight, what looks like a programming glitch, and a team data reporting error:

    Programming Oversight

    The two penalty tiers of the RPI formula are for poor results against the bottom 80 teams in the unadjusted RPI, broken into two tiers of 40 teams each. As new schools sponsor DI women’s soccer, the tiers need to be adjusted within the portion of the RPI program that applies the penalties. The tiers this year should be 254-293 and 294-333. The NCAA did not make that adjustment, however, or at least not correctly. With this not having been done, a few teams are being penalized when they shouldn’t be and a few are being penalized in amounts higher than they should be.

    Programming Glitch

    The NCAA's RPI report shows UTEP and Utah Valley with a tie in a game that UTEP actually won. Within the NCAA's school data entry Game by Game system, there was a double entry for this game, with one indicating a win by UTEP and the other not indicating the result. It appears to me that the NCAA's RPI program software read what it was seeing as a tie. The result of this is that the NCAA's RPI numbers are based on the game having been a tie, which then affected a lot of other interrelated numbers.

    School Data Reporting Error

    The September 6 game between the U of Portland and Illinois is reported within the Game by Game system, and has carried over into the RPI system, as having been played at Portland. In fact, it was played in Seattle at the University of Washington’s tournament. Though slight, this actually might be a somewhat significant error if not corrected, as the mis-reporting has resulted in Illinois receiving higher bonus points for the win than it should be receiving.​

    I've advised the NCAA staff of these errors. If they follow their usual course of action, they will check to see if I am correct and if they conclude I am, they will make corrections. I'll know for sure when I see their next week's RPI report.

    At this point, I believe my report's numbers are completely reliable. The NCAA's are not. The differences are not great, but if you want correct numbers this week you'll probably want to go to my report.
     
  7. cpthomas

    cpthomas BigSoccer Supporter

    Portland Thorns
    United States
    Jan 10, 2008
    Portland, Oregon
    Nat'l Team:
    United States
    Just for fun and to see how different systems' ratings evolve over the course of the season, here's a table showing teams' Elo-based ranks (cpt version, but with no special treatment for win/lose overtime games - column headed Final Rank), NCAA Adjusted RPI ranks, and Iteration 5 URPI ranks. This is for games through Sunday, September 20:

    [​IMG]
     
  8. cpthomas

    cpthomas BigSoccer Supporter

    Portland Thorns
    United States
    Jan 10, 2008
    Portland, Oregon
    Nat'l Team:
    United States
    #8 cpthomas, Sep 28, 2015
    Last edited: Sep 28, 2015
    I just have posted my weekly RPI report here: 9.28.2015 RPI Report. It's in the form of a downloadable Excel spreadsheet at the bottom of the linked page. It covers all games through Sunday, September 27.

    Beginning with this week's report, I show which teams are in the range, at this stage of the season, for #1, #2, #3, and #4 seeds; and which teams at this stage are "bubble" teams for at large selections. As the weeks pass by, these ranges will become narrower.

    If you compare my RPI report, or the "real time" ratings that Chris Henderson does for AllWhiteKit, you'll see differences from the NCAA's ratings. The NCAA's data base is missing the September 27 game in which Arkansas Pine Bluff won over Texas Southern. This slightly throws off a lot of the NCAA's ratings. This is not the NCAA's fault, but rather is the fault of the schools and/or SWAC if SWAC is supposed to enter schedules for the schools into the NCAA's system. They inadvertently forgot to enter this game, so the NCAA didn't know it had been played. The NCAA also has a minor error in its programming for the RPI penalty adjustments that has affected the rankings for about 10 schools at the poor end of the rankings. I expect the NCAA will fix these problems over the coming week.

    In the meantime, my ratings are correct as are AllWhiteKit's as of today.
     
  9. cpthomas

    cpthomas BigSoccer Supporter

    Portland Thorns
    United States
    Jan 10, 2008
    Portland, Oregon
    Nat'l Team:
    United States
    Here is a comparison of ARPI rankings to my Iteration 5 URPI and my Elo system rankings for games through Sunday, September 27. What you're seeing is team/ARPI rank/Iteration 5 Rank/Elo (cpt system) rank

    All three systems start with an initial seed. The ARPI and Iteration 5 URPI start with all teams seeded as equal. The Elo system starts with all teams seeded at their ratings as of the end of the 2014 regular season. They all take time to get properly calibrated for the current teams as distinguished from their "all equal" or "2014 end of season" versions. The ARPI and Iteration 5 URPI have much farther to go to get properly calibrated than does the Elo system -- in other words, the "2014 end of season" version is much closer to teams' current "real" ratings than is an "all equal" version.

    In comparing the teams' ratings, you might want to bear in mind the ARPI's problem with rating teams from different conferences and regions in a single system. It has a consistent pattern, on average, of overrating teams from weaker conferences and regions and underrating teams from stronger conferences and regions. The Iteration 5 URPI has much less of this problem, but still has a problem. The Elo system has very little to none of the problem.

    FloridaState 1 2 1
    PennState 2 4 7
    Clemson 3 7 17
    BYU 4 3 10
    NotreDame 5 8 8
    SantaClara 6 10 13
    SouthFlorida 7 20 25
    Stanford 8 5 5
    Rutgers 9 14 32
    Auburn 10 9 20
    NorthCarolinaU 11 1 3
    SouthCarolinaU 12 11 14
    VirginiaTech 13 13 11
    WestVirginiaU 14 12 6
    VirginiaU 15 6 2
    ArizonaU 16 16 26
    CaliforniaU 17 24 19
    ConnecticutU 18 19 28
    NorthwesternU 19 17 24
    FloridaU 20 22 12
    NebraskaU 21 25 31
    MinnesotaU 22 15 16
    TexasTech 23 18 15
    WashingtonU 24 23 23
    Duke 25 26 36
    WashingtonState 26 21 18
    IllinoisU 27 28 37
    Hofstra 28 37 56
    UCF 29 32 33
    StJohns 30 29 48
    SouthAlabama 31 52 87
    MississippiU 32 36 38
    SouthernCalifornia 33 27 30
    MissouriU 34 35 50
    KentuckyU 35 30 21
    MichiganState 36 33 39
    OklahomaU 37 44 41
    Georgetown 38 42 46
    Tulsa 39 57 81
    LSU 40 43 62
    TexasA&M 41 34 9
    Marshall 42 56 96
    OhioState 43 40 40
    CalStateFullerton 44 31 35
    LongBeachState 45 50 49
    Seattle 46 53 59
    UNCWilmington 47 51 93
    LoyolaMarymount 48 48 69
    IndianaU 49 69 66
    BostonCollege 50 39 42
    NorthTexas 51 64 60
    Northeastern 52 73 76
    KansasU 53 55 52
    TennesseeU 54 63 54
    ColoradoU 55 38 29
    CalPoly 56 49 45
    Pepperdine 57 46 22
    MarylandU 58 77 67
    William&Mary 59 47 70
    Syracuse 60 87 102
    Samford 61 60 100
    SanDiegoState 62 58 57
    UCLA 63 45 4
    Cincinnati 64 68 82
    Princeton 65 71 97
    Campbell 66 94 205
    OregonState 67 41 75
    WisconsinU 68 66 27
    MichiganU 69 54 34
    WesternKentucky 70 95 133
    TexasU 71 70 51
    Vanderbilt 72 89 98
    JamesMadison 73 67 84
    Dartmouth 74 75 89
    Purdue 75 72 90
    Memphis 76 80 79
    Marquette 77 86 68
    Cornell 78 78 131
    Temple 79 92 125
    DePaul 80 62 44
    TCU 81 61 55
    Monmouth 82 100 147
    UtahU 83 76 71
    DelawareU 84 93 142
    Colgate 85 108 110
    SanFrancisco 86 65 77
    Brown 87 107 165
    Pittsburgh 88 59 61
    BostonU 89 103 65
    ArizonaState 90 81 43
    OklahomaState 91 84 53
    FairleighDickinson 92 151 158
    MiamiOH 93 91 78
    Troy 94 117 154
    CentralConnecticut 95 99 148
    PortlandU 96 85 58
    Providence 97 79 86
    UCDavis 98 74 109
    Fordham 99 136 157
    StJosephs 100 106 137
    NewMexicoU 101 88 72
    Lipscomb 102 119 171
    UTEP 103 121 141
    UCRiverside 104 104 105
    CollegeofCharleston 105 105 162
    EasternWashington 106 82 130
    EastCarolina 107 101 124
    BallState 108 116 106
    Valparaiso 109 140 120
    StLouis 110 102 149
    AppalachianState 111 122 196
    Elon 112 98 159
    LaSalle 113 124 94
    Charlotte 114 148 166
    ArkansasU 115 96 80
    GeorgiaU 116 120 74
    Rice 117 110 85
    MiddleTennessee 118 131 160
    WakeForest 119 90 73
    MaineU 120 157 203
    Louisville 121 128 92
    CoastalCarolina 122 123 164
    Manhattan 123 188 241
    GeorgeWashington 124 109 126
    TexasState 125 134 188
    MissouriState 126 143 181
    SMU 127 130 135
    Liberty 128 147 150
    Furman 129 132 132
    SELouisiana 130 160 232
    McNeeseState 131 233 287
    CalStateNorthridge 132 83 83
    FIU 133 97 127
    StMarys 134 118 134
    AlabamaU 135 152 95
    Drexel 136 129 143
    GeorgiaState 137 133 209
    Butler 138 141 116
    SanJoseState 139 149 123
    IowaU 140 113 47
    Harvard 141 138 91
    FloridaGulfCoast 142 114 88
    Davidson 143 183 222
    Duquesne 144 139 172
    OralRoberts 145 193 217
    Longwood 146 175 240
    EastTennesseeState 147 164 190
    UNCGreensboro 148 174 201
    MississippiState 149 162 182
    WesternCarolina 150 184 212
    Baylor 151 112 63
    IowaState 152 144 103
    Siena 153 202 235
    Buffalo 154 163 121
    BoiseState 155 125 114
    Creighton 156 145 139
    WesternMichigan 157 111 99
    NCState 158 156 177
    UALR 159 189 262
    Columbia 160 201 178
    MurrayState 161 179 220
    WeberState 162 170 226
    SouthDakotaState 163 173 144
    NorthernColorado 164 180 174
    Lehigh 165 161 185
    LoyolaChicago 166 142 151
    IdahoU 167 150 179
    PennsylvaniaU 168 137 112
    UtahState 169 127 129
    Navy 170 153 107
    SetonHall 171 208 223
    Akron 172 210 237
    Gonzaga 173 167 119
    UMKC 174 155 128
    UCSantaBarbara 175 115 118
    SanDiegoU 176 126 64
    LoyolaMD 177 212 194
    TennesseeTech 178 204 276
    KentState 179 176 153
    UCIrvine 180 135 113
    Mercer 181 181 163
    Richmond 182 197 227
    ColoradoCollege 183 177 111
    OldDominion 184 186 195
    NorthDakotaState 185 166 184
    UtahValley 186 158 136
    HighPoint 187 154 170
    MassachusettsU 188 146 156
    Hartford 189 198 204
    FloridaAtlantic 190 159 197
    SamHoustonState 191 190 211
    TennesseeMartin 192 216 199
    Toledo 193 191 176
    VermontU 194 220 256
    IllinoisState 195 187 115
    CentralArkansas 196 238 288
    Quinnipiac 197 217 271
    Houston 198 206 245
    UNLV 199 185 152
    StephenFAustin 200 207 145
    Lafayette 201 211 254
    Yale 202 172 155
    Towson 203 165 140
    NorthernKentucky 204 169 186
    Albany 205 199 216
    GeorgeMason 206 168 189
    OhioU 207 224 229
    Dayton 208 195 101
    Army 209 205 191
    Stetson 210 192 242
    VCU 211 215 168
    Marist 212 249 274
    MontanaU 213 228 192
    HoustonBaptist 214 218 175
    IUPUI 215 227 215
    NewHampshireU 216 236 236
    NorthernArizona 217 182 138
    Radford 218 251 289
    SIUEdwardsville 219 222 208
    Xavier 220 196 221
    EasternMichigan 221 225 146
    MiamiFL 222 178 104
    LouisianaLafayette 223 209 233
    JacksonvilleU 224 235 230
    ClevelandState 225 229 213
    JacksonvilleState 226 257 267
    UNOmaha 227 234 269
    Niagara 228 213 183
    Oakland 229 219 187
    LouisianaTech 230 247 224
    Milwaukee 231 194 122
    AbileneChristian 232 231 244
    UTSA 233 230 246
    Rider 234 245 225
    Villanova 235 253 193
    StonyBrook 236 237 250
    WyomingU 237 171 117
    StBonaventure 238 252 238
    CharlestonSouthern 239 258 304
    Drake 240 246 200
    Bucknell 241 203 161
    ColoradoState 242 214 214
    IndianaState 243 259 253
    GeorgiaSouthern 244 254 248
    SouthernUtah 245 232 231
    WrightState 246 239 180
    Detroit 247 221 207
    IllinoisChicago 248 272 257
    KennesawState 249 261 255
    OregonU 250 200 108
    Evansville 251 256 219
    Lamar 252 271 277
    UNCAsheville 253 243 279
    CentralMichigan 254 242 173
    IncarnateWord 255 287 298
    Pacific 256 248 251
    FresnoState 257 223 218
    Winthrop 258 266 268
    GardnerWebb 259 267 295
    NevadaU 260 226 202
    NewMexicoState 261 281 294
    GrandCanyon 262 240 243
    SoutheastMissouriState 263 250 210
    LouisianaMonroe 264 280 306
    PortlandState 265 241 167
    Wofford 266 263 285
    PrairieViewA&M 267 270 312
    StFrancis 268 286 275
    Binghamton 269 294 281
    RhodeIslandU 270 262 239
    SacredHeart 271 265 259
    YoungstownState 272 264 265
    HawaiiU 273 244 169
    AustinPeay 274 255 286
    UNI 275 269 263
    LongIsland 276 289 297
    UAB 277 278 272
    BowlingGreen 278 275 261
    IdahoState 279 276 247
    NorthwesternState 280 291 307
    EasternKentucky 281 299 311
    HolyCross 282 285 252
    Fairfield 283 277 234
    VMI 284 296 315
    NorthDakotaU 285 268 291
    Belmont 286 295 283
    UMBC 287 274 258
    Morehead 288 279 249
    ArkansasState 289 306 313
    SacramentoState 290 260 228
    RobertMorris 291 288 284
    NorthFlorida 292 290 278
    SouthernMississippi 293 297 302
    IPFW 294 304 293
    Howard 295 284 303
    Chattanooga 296 293 323
    CalStateBakersfield 297 282 273
    AirForce 298 273 206
    Presbyterian 299 292 299
    MississippiValley 300 312 327
    WesternIllinois 301 311 282
    USCUpstate 302 308 316
    AlabamaState 303 310 322
    SouthCarolinaState 304 318 326
    UMassLowell 305 302 292
    NorthernIllinois 306 301 264
    NJIT 307 316 319
    DelawareState 308 303 318
    American 309 283 280
    Canisius 310 305 290
    SouthDakotaU 311 300 270
    TexasSouthern 312 314 328
    TexasCorpusChristi 313 307 305
    Citadel 314 320 314
    GreenBay 315 309 260
    JacksonState 316 322 325
    AlabamaA&M 317 325 329
    Bryant 318 313 300
    Denver 319 298 198
    EasternIllinois 320 315 308
    MountStMary 321 319 317
    ArkansasPineBluff 322 327 331
    Wagner 323 323 301
    TexasPanAmerican 324 317 266
    NichollsState 325 321 309
    Grambling 326 330 332
    Iona 327 324 310
    StPeters 328 328 324
    FrancisMarion 329 326 321
    ChicagoState 330 329 320
    SouthernU 331 331 330
    Hampton 332 332 296
    AlcornState 333 333 333
     
    babranski repped this.
  10. babranski

    babranski Member+

    Dec 15, 2012
    Raleigh, NC
    Club:
    Arsenal FC
    Nat'l Team:
    United States
    Excellent work, Cpt. . . RPI has always been something of a mystery to me but you've always posted stuff that is easier to follow than some of the stuff out there.

    I hope I'm not terribly lazy to ask this, because honestly I don't know how to begin searching for it: What is the number that is dragging down UNC's ARPI from the others? Something to do with goals conceded or who they were conceded against?
     
  11. cpthomas

    cpthomas BigSoccer Supporter

    Portland Thorns
    United States
    Jan 10, 2008
    Portland, Oregon
    Nat'l Team:
    United States
    UNC's strength of schedule, as of last Sunday's game, was #69 in the SoS rankings. Its non-conference SoS was #97. That's what's affected its ranking. Think of poor Cornell. They're undefeated. Yet no one would argue they should be ranked near the top. Why? Their SoS rank after Sunday was #246 and their NC SoS was #262.

    And, another part of the issue for UNC is that the RPI starts with the assumption that all teams are the same strength. It then depends on game results ( whether you won-lost-tied and who you played and what their records and their opponents' records are) to move teams away from equal into their proper positions. An Elo-based system, on the other hand, starts with teams initially positioned based on past ratings and then moves them away from those positions based on game results and their opponents' positions in the ratings, into their proper positions. The Elo system I've set up has UNC ranked as #3. (And, the Iteration 5 URPI I've developed has them at #1. Interestingly enough, the It 5 URPI, like the RPI, starts teams as equal.)

    Goals conceded, goals scored, and goal differential have no bearing on the RPI. In fact, the NCAA has a policy of not considering any of those items in its rating system. The likely reason is that they don't want to encourage teams to run up the score and they want teams to use their benches when they're ahead so that more players get to play.
     
    babranski repped this.
  12. cpthomas

    cpthomas BigSoccer Supporter

    Portland Thorns
    United States
    Jan 10, 2008
    Portland, Oregon
    Nat'l Team:
    United States
    The intention of the developers of the RPI appears to have been that, at the end of the season, a team's winning percentage and its strength of schedule each will have a 50% effective weight in the RPI rating. In any event, that's the result they've achieved when one looks at the end of season effective weights, on average over a number of years:

    Winning percentage effective weight: ~50%

    Strength of schedule effective weight: ~50%, consisting of:

    Opponents' average winning percentage: ~40%

    Opponents' opponents' average winning percentage: ~10%
    These exact numbers don't hold for each year. Rather, there's some variability from year to year. But on average, this is close to where the numbers come out.

    These effective weights, however, are as of the end of the season. Early in the season, strength of schedule has a significantly higher effective weight and, conversely, a team's winning percentage has a lower effective weight. To illustrate, I ran some computations for last year (2014). For that season, here are the weekly winning percentage and strength of schedule effective weights, starting with the ratings following the fourth week of the season:

    Week 4: WP 34.8%; SoS 65.2%

    Week 5: WP 40.4%; SoS 59.6%

    Week 6: WP 42.5%; SoS 57.5%

    Week 7: WP 44.9%; SoS 55.1%

    Week 8: WP 48.3%; SoS 51.7%

    Week 9: WP 50.2%; SoS 49.8%

    Week 10: WP 53.3%; SoS 46.7%

    Week 11: WP 54.5%; SoS 45.5%

    What this means is that, in RPI terms, teams high on the strength of schedule list currently are being over-rewarded for their S0S and, conversely, teams low on the S0S list currently are being over-punished for their S0S.

    If anyone is interested in why the effective weights are different than the 25% WP/50% OWP/25% OOWP in the RPI formula, go here: https://sites.google.com/site/rpifordivisioniwomenssoccer/rpi-formula. The explanation is part way down the page under the heading "Calculation of RPI."




     
  13. cpthomas

    cpthomas BigSoccer Supporter

    Portland Thorns
    United States
    Jan 10, 2008
    Portland, Oregon
    Nat'l Team:
    United States
    I just have posted my weekly RPI report here: 10.5.2015 RPI Report. It's in the form of a downloadable Excel spreadsheet. It covers all games through Sunday, October 4. Well, all but one game, since the result of Sunday's Grambling v Alabama A&M game is not yet posted anywhere.

    My ratings differ in very minor amounts from some of the NCAA's ratings. This is because the NCAA's data base currently does not include October 2's game between host Texas Southern and Alcorn State, won 6-0 by Texas Southern. The NCAA's data base also does not include the result of the Grambling v Alabama A&M game, but then neither does mine.

    There are three games that originally were in the NCAA's Game by Game system but then disappeared from it: the September 27 game between Arkansas Pine Bluff and Texas Southern, the October 2 Texas Southern v Alcorn State game, and the October 4 Grambling v Alabama A&M game. The common denominator is that they all are Southwestern Athletic Conference games. I suspect that SWAC has the responsibility for entering the conference teams' game results into the NCAA's Game by Game system. And, I suspect that whoever is doing this at SWAC inadvertently is deleting some games from the system rather than entering the game results. Maybe there is some other explanation for what's happened with these three games, but that's the simplest explanation I can come up with.

    The NCAA fixed the problem with the missing September 27 game, and I anticipate it will get these other problems fixed some time this week.

    In the course of investigating the "missing games" problem, I saw something interesting: Alcorn State has only 11 players on its roster. About midway through the season so far, its game rosters dropped down to 10 players, and in its October 4 game against Prairie View, its game roster listed only 9 players.
     
  14. cpthomas

    cpthomas BigSoccer Supporter

    Portland Thorns
    United States
    Jan 10, 2008
    Portland, Oregon
    Nat'l Team:
    United States
    Here are teams with their ARPI, Iteration 5 URPI, and Elo (cpt version) based rankings, for purposes of comparison. What you're seeing is team/ARPI rank/It 5 URPI rank/Elo rank:

    PennState 1 3 5
    FloridaState 2 5 1
    Stanford 3 2 4
    Clemson 4 7 14
    Auburn 5 6 18
    Rutgers 6 12 28
    BYU 7 4 7
    VirginiaTech 8 8 9
    SouthFlorida 9 24 30
    NorthCarolinaU 10 1 3
    ArizonaU 11 13 24
    SantaClara 12 15 19
    WestVirginiaU 13 10 6
    WashingtonU 14 11 12
    SouthCarolinaU 15 14 15
    ConnecticutU 16 17 26
    FloridaU 17 16 11
    VirginiaU 18 9 2
    NotreDame 19 18 13
    Duke 20 29 36
    CaliforniaU 21 26 20
    NebraskaU 22 30 33
    Hofstra 23 40 66
    NorthwesternU 24 21 29
    SouthernCalifornia 25 25 25
    MinnesotaU 26 19 22
    KentuckyU 27 23 21
    StJohns 28 28 43
    SouthAlabama 29 53 86
    IllinoisU 30 27 32
    MissouriU 31 32 45
    TexasTech 32 20 16
    LongBeachState 33 35 40
    TexasA&M 34 31 8
    WashingtonState 35 22 17
    MichiganState 36 36 39
    OhioState 37 34 37
    Northeastern 38 64 63
    MississippiU 39 38 41
    Marshall 40 61 98
    BostonCollege 41 37 44
    CalStateFullerton 42 33 34
    OklahomaU 43 42 35
    UNCWilmington 44 47 88
    TennesseeU 45 52 49
    Cincinnati 46 49 58
    Tulsa 47 62 78
    LoyolaMarymount 48 39 65
    NorthTexas 49 54 62
    JamesMadison 50 48 71
    Georgetown 51 45 47
    WisconsinU 52 50 23
    LSU 53 46 70
    UCF 54 58 48
    IndianaU 55 75 68
    William&Mary 56 41 73
    Princeton 57 67 83
    TexasU 58 56 42
    DePaul 59 51 38
    Seattle 60 69 67
    SanDiegoState 61 57 53
    CalPoly 62 59 55
    Purdue 63 66 76
    MichiganU 64 44 27
    Vanderbilt 65 80 95
    OregonState 66 43 74
    KansasU 67 72 56
    Samford 68 73 94
    Memphis 69 76 75
    Pittsburgh 70 63 64
    UCLA 71 60 10
    Dartmouth 72 84 102
    MarylandU 73 81 79
    UtahU 74 65 54
    Liberty 75 96 142
    SanFrancisco 76 55 59
    Troy 77 101 146
    Syracuse 78 109 119
    WesternKentucky 79 93 124
    TCU 80 68 57
    BallState 81 82 90
    AppalachianState 82 98 183
    BostonU 83 85 60
    Campbell 84 112 212
    Cornell 85 79 126
    UTEP 86 114 143
    UCDavis 87 71 96
    Temple 88 110 127
    Butler 89 103 108
    MiddleTennessee 90 102 155
    Fordham 91 111 133
    GeorgeWashington 92 89 115
    Providence 93 87 103
    Monmouth 94 119 140
    Marquette 95 113 97
    ArkansasU 96 83 77
    CentralConnecticut 97 97 151
    Pepperdine 98 70 31
    EastCarolina 99 88 110
    DelawareU 100 117 158
    Louisville 101 92 80
    OklahomaState 102 77 50
    UCRiverside 103 116 120
    EasternWashington 104 78 121
    Lipscomb 105 120 174
    FairleighDickinson 106 154 154
    ColoradoU 107 74 46
    ArizonaState 108 90 52
    Rice 109 106 105
    CollegeofCharleston 110 126 175
    UALR 111 167 245
    Drexel 112 118 144
    AlabamaU 113 142 101
    CoastalCarolina 114 131 165
    Harvard 115 122 85
    GeorgiaU 116 137 81
    Elon 117 104 160
    PennsylvaniaU 118 121 116
    MississippiState 119 153 182
    MaineU 120 178 204
    LaSalle 121 136 111
    MurrayState 122 150 194
    WakeForest 123 99 93
    SMU 124 149 147
    UNCGreensboro 125 171 189
    MiamiOH 126 107 92
    Furman 127 135 138
    UtahState 128 100 106
    TexasState 129 152 205
    Baylor 130 94 61
    FloridaGulfCoast 131 95 84
    StMarys 132 108 113
    CalStateNorthridge 133 86 87
    EastTennesseeState 134 155 179
    KentState 135 141 131
    StJosephs 136 158 164
    LoyolaChicago 137 132 153
    Columbia 138 185 169
    Dayton 139 143 89
    Gonzaga 140 134 107
    Manhattan 141 200 234
    Navy 142 147 114
    Longwood 143 188 237
    MissouriState 144 163 192
    FIU 145 128 141
    Valparaiso 146 165 134
    IowaU 147 105 51
    PortlandU 148 115 72
    UCSantaBarbara 149 91 112
    StLouis 150 130 157
    Richmond 151 169 197
    Colgate 152 175 135
    ColoradoCollege 153 146 99
    Brown 154 176 191
    NewMexicoU 155 127 91
    MassachusettsU 156 123 150
    WesternMichigan 157 125 109
    OldDominion 158 174 199
    OralRoberts 159 196 214
    WeberState 160 186 219
    FloridaAtlantic 161 145 176
    NorthDakotaState 162 139 171
    VCU 163 164 148
    IllinoisState 164 157 117
    SamHoustonState 165 173 193
    SetonHall 166 198 196
    IdahoU 167 140 161
    HoustonBaptist 168 195 167
    HighPoint 169 138 163
    SanJoseState 170 151 128
    Siena 171 223 244
    NCState 172 156 178
    NorthernColorado 173 161 162
    UtahValley 174 148 118
    Creighton 175 144 132
    UCIrvine 176 124 104
    Duquesne 177 160 211
    Buffalo 178 181 129
    MiamiFL 179 133 82
    SouthDakotaState 180 168 145
    Charlotte 181 197 203
    IowaState 182 162 125
    WesternCarolina 183 203 218
    UNLV 184 170 130
    UMKC 185 166 136
    GeorgiaState 186 180 236
    StephenFAustin 187 193 139
    NewHampshireU 188 204 206
    TennesseeTech 189 199 275
    Niagara 190 189 170
    SELouisiana 191 207 259
    Towson 192 159 152
    SanDiegoU 193 129 69
    Mercer 194 191 177
    Houston 195 210 241
    LoyolaMD 196 212 195
    MontanaU 197 206 180
    Hartford 198 190 185
