2012 MLS Attendance Prediction Contest Week 10 All Players Welcome

Discussion in 'MLS: General' started by jayd8888, May 7, 2012.

  1. firefan2001

    firefan2001 Member+

    Dec 27, 2000
    Oswego, Illinois
    Club:
    Chicago Fire
    Nat'l Team:
    United States
    22,039 at Houston
    12,112 at New England
    11,120 at Columbus
    14,159 at Chicago
    39,312 at Seattle
     
  2. Beerking

    Beerking Member+

    Nov 14, 2000
    Humboldt County
    This might be my week with the exception of Montreal (damn them)
     
  3. atlantefc

    atlantefc Member

    Jul 18, 2006
    F*dabig4neveryleague
    Club:
    Charlton Athletic FC
    Nat'l Team:
    Mexico
    This week's average will be at least 24k, impressive ! i don't think MLS has ever had this weekly average, (well maybe in year 1)
     
  4. firefan2001

    firefan2001 Member+

    Dec 27, 2000
    Oswego, Illinois
    Club:
    Chicago Fire
    Nat'l Team:
    United States
    You are forgetting the three Wednesday games, counting them and if San Jose sells out there game the average will be 20,297. Yes if you take out the three Wednesday games then yes we would get close to 24K (23,540).
     
  5. jayd8888

    jayd8888 Member+

    Aug 22, 2006
    Denver CO
    I dislike the new format. I tried way too many times to post the results. I was just going to thriw it in with next week's if all goes well.
     
  6. jayd8888

    jayd8888 Member+

    Aug 22, 2006
    Denver CO
    Week 1 – FlashMan
    Week 2 – dodger323
    Week 3 – thomas19064
    Week 4 – ukraine76
    Week 5 – Ron36pc
    Week 6 – Revolt
    Week 7 – LINCOLN CITY FC
    Week 8 – Ukraine76
    Week 9 – Ron36pc
     
    Revolt repped this.
  7. jayd8888

    jayd8888 Member+

    Aug 22, 2006
    Denver CO
    Code:
    rank    name        NER    SSFC    SJE    CUSA    TFC    SSFC2    VFC    LAG    SKC    RSL    POR    FCD    dif    NER    SSFC    SJE    CUSA    TFC    SSFC2    VFC    LAG    SKC    RSL    POR    FCD    total
    1    Ron36pc        6900    38700    9650    13825    19700    38550    19600    26800    18850    17500    20438    11750        751    302    916    827    1336    151    329    200    1554    719    0    48    7133
    2    chudbeagle        8788    39113    10591    13875    18245    38576    18764    27000    18313    16857    20438    11975        2639    111    1857    777    119    177    507    0    2091    1362    0    273    9913
    3    sedlie        9121    38721    10525    13021    19221    38321    19221    27000    18621    17321    20438    12021        2972    281    1791    1631    857    78    50    0    1783    898    0    319    10660
    4    dodger323        8284    38510    10084    10943    18276    38242    19576    27000    18826    18469    20438    12481        2135    492    1350    3709    88    157    305    0    1578    250    0    779    10843
    5    razzer        8955    38228    10222    13055    19412    38330    20155    26744    19452    18000    20369    12400        2806    774    1488    1597    1048    69    884    256    952    219    69    698    10860
    6    FlashMan        9310    38440    10525    13470    19400    38450    20100    27000    19130    17780    20438    12580        3161    562    1791    1182    1036    51    829    0    1274    439    0    878    11203
    7    jayd8888        9000    38100    10525    14000    19800    38350    19800    27000    18700    17500    20438    10800        2851    902    1791    652    1436    49    529    0    1704    719    0    902    11535
    8    OleGunnar20        8855    38455    10525    12455    18855    38355    19855    27000    18955    17755    20438    13020        2706    547    1791    2197    491    44    584    0    1449    464    0    1318    11591
    9    thomas19064        10523    38562    10523    13424    18124    37816    19651    27000    18731    18123    20438    12554        4374    440    1789    1228    240    583    380    0    1673    96    0    852    11655
    10    Beerking        9100    38250    10000    11400    17900    38175    18800    27000    19000    17800    20438    12300        2951    752    1266    3252    464    224    471    0    1404    419    0    598    11801
    11    ukraine76        8800    38300    9600    11000    18200    38300    18500    27000    18700    17000    20438    11800        2651    702    866    3652    164    99    771    0    1704    1219    0    98    11926
    12    SoccerTown USA        8825    38430    10525    13777    19610    38210    20125    27000    18625    17325    20438    10625        2676    572    1791    875    1246    189    854    0    1779    894    0    1077    11953
    13    El Duderino        9700    38300    10525    11900    18700    38300    18800    27000    18700    17900    20438    11100        3551    702    1791    2752    336    99    471    0    1704    319    0    602    12327
    14    AZUL GALAXY        10300    38450    10300    13300    19155    38300    19900    27000    18300    17900    20438    12500        4151    552    1566    1352    791    99    629    0    2104    319    0    798    12361
    15    RBA2010        7900    38400    10525    11000    18300    38250    20000    27000    18300    16700    20438    11700        1751    602    1791    3652    64    149    729    0    2104    1519    0    2    12363
    16    jass        7777    37999    10525    12222    19000    38333    20050    26500    18888    17777    20438    13333        1628    1003    1791    2430    636    66    779    500    1516    442    0    1631    12422
    17    eejit        9931    38056    9282    14125    19029    37985    18852    27000    16527    17522    20438    10882        3782    946    548    527    665    414    419    0    3877    697    0    820    12695
    18    CACuzcatlan        8248    38305    10500    10815    20100    38305    20001    27000    19244    18214    20307    12571        2099    697    1766    3837    1736    94    730    0    1160    5    131    869    13124
    19    Revolt        9000    38250    10525    13000    19000    38250    20000    27000    19000    17000    20438    14000        2851    752    1791    1652    636    149    729    0    1404    1219    0    2298    13481
    20    glow        9250    38304    9800    13200    19500    38304    19700    25000    19000    17800    20438    13400        3101    698    1066    1452    1136    95    429    2000    1404    419    0    1698    13498
    21    kodiakTFC        9500    38304    9800    13200    19500    38304    19700    25000    19000    17800    20438    13400        3351    698    1066    1452    1136    95    429    2000    1404    419    0    1698    13748
    22    firefan2001        10111    38111    10111    13111    19111    38111    19111    27000    18111    17111    20438    10111        3962    891    1377    1541    747    288    160    0    2293    1108    0    1591    13958
    23    Crafty Bernardo        9400    38200    10000    12500    18800    38300    20000    26000    17500    16800    20438    12000        3251    802    1266    2152    436    99    729    1000    2904    1419    0    298    14356
    24    soccerfan        7900    38450    9525    11900    19100    38750    20010    24000    19050    17200    20200    13000        1751    552    791    2752    736    351    739    3000    1354    1019    238    1298    14581
    25    edwardgr        10150    38550    10525    10400    19750    38450    19250    27000    18600    17500    20438    11500        4001    452    1791    4252    1386    51    21    0    1804    719    0    202    14679
    26    Buzz Killington        9867    38556    10525    13004    18478    38681    19651    24787    18467    17512    20438    13654        3718    446    1791    1648    114    282    380    2213    1937    707    0    1952    15188
    27    Melbourne Heart        9000    38500    10000    13000    17500    38500    17500    25000    18000    16000    20343    11700        2851    502    1266    1652    864    101    1771    2000    2404    2219    95    2    15727
    28    IowaClone        11500    38000    10345    14500    19000    38000    19645    27000    18450    17450    18750    14000        5351    1002    1611    152    636    399    374    0    1954    769    1688    2298    16234
    29    Grave27        10000    38400    10200    12000    19000    38200    20100    24000    18500    17500    20438    11000        3851    602    1466    2652    636    199    829    3000    1904    719    0    702    16560
    30    RealFutbol        9000    38350    9600    13400    19900    38350    18500    23300    18700    17000    20438    14100        2851    652    866    1252    1536    49    771    3700    1704    1219    0    2398    16998
    31    ManuSooner        11000    37500    10100    12750    17100    37500    17500    23000    17500    16700    20343    11000        4851    1502    1366    1902    1264    899    1771    4000    2904    1519    95    702    22775
    32    bloodhoundmuse        9500    38300    10300    9400    21300    38300    21000    23000    18700    17600    20438    13000        3351    702    1566    5252    2936    99    1729    4000    1704    619    0    1298    23256
        average        9234    38347    10197    12593    19002    38286    19482    26129    18576    17451    20366    12258        3085    662    1463    2059    842    186    660    871    1828    784    72    969    13481
        actual        6149    39002    8734    14652    18364    38399    19271    27000    20404    18219    20438    11702                                                       
    
     
    Revolt repped this.
  8. jayd8888

    jayd8888 Member+

    Aug 22, 2006
    Denver CO
    Code:
    rank    name    points
    1    ukraine76    80
    2    FlashMan    76
    3    dodgers323    68
    4    jayd8888    60
    5    Revolt    54
    6    firefan2001    49
    6    Ron36pc    49
    8    mbar    42
    9    Beerking    40
    10    chudbeagle    37
    10    RBA2010    37
    12    sedlie    36
    12    El Duderino    36
    14    OleGunnar20    33
    15    Rampage    31
    16    LINCOLN CITY FC    24
    17    edwardgr    22
    17    thomas19064    22
    19    Kejsare    21
    20    CACuzcatlan    20
    21    UNIONHopeful    19
    21    Maza1987    19
    21    Kotecher    19
    24    Buzz Killington    18
    25    kodiakTFC    14
    26    IowaClone    13
    26    KTown222    13
    26    Levy2k6    13
    29    TopDogg    12
    29    STmetrofan    12
    31    Melbourne Heart    11
    31    pinkall    11
    31    razzer    11
    34    fillmont    10
    35    OSCrew    9
    36    Grave27    8
    37    bloodhoundmuse    7
    38    ArkUnited    5
    39    SoccerTown USA    4
    40    RealFutbol    3
    40    glow    3
    40    THOMA GOL    3
    40    AZUL GALAXY    3
    44    jass    2
    45    Darkwing387    1
    
     
    Revolt repped this.
  9. jass

    jass Member

    Oct 12, 2006
    Club:
    Parana Curitiba
    Nat'l Team:
    Mexico
    What has bigsoccer done :(
     
    Beerking repped this.
  10. Beerking

    Beerking Member+

    Nov 14, 2000
    Humboldt County
    Indeed. They tried to fix something that wasn't broken.
     
    jayd8888 repped this.

Share This Page