2011/12 Attendance Thread

Discussion in 'Australian A-League' started by Yoshou, Aug 29, 2011.

  1. jimbregas

    jimbregas Member

    May 20, 2010
    Sydney, Australia
    Club:
    Arsenal FC
    Nat'l Team:
    Australia
    Wellington's crowd today seems decent. Maybe around 12k.
     
  2. ceezmad

    ceezmad Member+

    Mar 4, 2010
    Chicago
    Club:
    Chicago Red Stars
    Nat'l Team:
    United States
    yep looks good.
     
  3. el-capitano

    el-capitano Moderator
    Staff Member

    Aug 30, 2005
    Sydney
    Club:
    Liverpool FC
    Nat'l Team:
    Australia
    A-League set for record attendance

     
  4. Yoshou

    Yoshou Fan of the CCL Champ

    May 12, 2009
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Would now be a bad time to point out that the 2007/08 season reached a million in 20 less games? :)
     
  5. zhuangzi

    zhuangzi Member

    Feb 7, 2008
    Australia
    Club:
    Sydney FC
    Nat'l Team:
    Australia
    yeah, bit of sleight of hand going on there with the extra two teams.
     
  6. Zednaught

    Zednaught Member

    Jan 11, 2011
    Club:
    Adelaide United
    I've read elsewhere that tickets for Wellington homes games are $29 Kiwi dollars a game.

    That possibly could be a bit high and could explain attendances.

    Even attendances at Super Rugby has gone down in New Zealand (taking into account the Christchurch earthquake)
     
  7. el-capitano

    el-capitano Moderator
    Staff Member

    Aug 30, 2005
    Sydney
    Club:
    Liverpool FC
    Nat'l Team:
    Australia
    $25 for the not as good seats.

    http://premier.ticketek.co.nz/shows/Show.aspx?sh=PHOENIXJ11#.TyeF6ph3tFQ
     
  8. ceezmad

    ceezmad Member+

    Mar 4, 2010
    Chicago
    Club:
    Chicago Red Stars
    Nat'l Team:
    United States
  9. Yoshou

    Yoshou Fan of the CCL Champ

    May 12, 2009
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    It's amazing what happens when a Gold Coast game is postponed and the other is a regional game. This week was a pretty good week. Almost 1,000 over the league average up to the previous week and the sixth best week of the season. From a team perspective, a Victory-Sydney FC match-up in Melbourne is always going to draw big numbers and with Wellington on fire, it looks like the fans are responding and showing up for their games.

    Code:
    Victory    20053
    Brisbane    9293
    Wellington 13601
    Adelaide    9063
    Gold Coast  5268
    Total      57278
    Average    11456
    
    Code:
    Season  Average  Median  %<7k  %>16k  AvgPts  MedPts  <7kPts  >16kPts  AAAQ  AAAQRnk
    2005/06  10930   10699  0.21% 0.14%     51      32      40       62     185     3
    2006/07  12481   11356  0.19% 0.24%     25      20      36       15      96     2
    2007/08  13937   12392  0.03% 0.28%      0       0       0        0       0     1
    2008/09  11088    9476  0.16% 0.16%     48      56      28       54     186     4
    2009/10   9487    8050  0.35% 0.11%     75      83      74       76     308     6
    2010/11   8022    7177  0.46% 0.05%    100     100     100      100     400     7
    2011/12  11003   10109  0.28% 0.14%     50      44      56       62     211     5
    
    Code:
    Round 2005/06  2006/07  2007/08  2008/09  2009/10  2010/11  2011/12   Grand 
    1      17552    15741    14554    13331    13631    10810    15970    14412
    2      11181    14584    16994     9670    12130     9045    11154    11979
    3       7921     5897    10135    13585     9153    10512    17502    10838
    4      11651    15024    14828    12870     8674     6624     7331    10666
    5      12031     8832    12291     9502     8361     6571    12728     9965
    6       8366    12658    15131    11281    12008    10018     9601    11184
    7      12087     9928    12442    12001    10084     4801    13927    10459
    8      10516    14910    10077     9818     6198     8745    11563    10080
    9      12175    14260    15352    14736    12529    10465     9334    12507
    10     10400     9824    18308    12294    12238     7359     8584    10914
    11      9299    12580    11149    10145     6891     8868    10422     9824
    12     10143    15235    16371    11396     9746     8478    11362    11438
    13     13204     9640    10709     7522     7250     8641    11106     9792
    14      7276    14960    15611     8233     9632     6764     8803     9813
    15     10860    10528    14521    13957     8048     7965     9486    10339
    16      9751    20003    14415     9901    10034     5936     8259    10516
    17     11746    11681    13884    15627     7981     6854    11456    10815
    18     10146    11643    17112    17379     6170     8351             11229
    19      9602    11941    13884    11006    11359     7635             10679
    20      9523    15546    21171    14505    10687    10645             13344
    21     14627    16259    17581    17044     9870     9643             13676
    22                                          7097     8994              8203
    23                                         11990     7890              9754
    24                                         10591    11624             11193
    25                                          9487     7791              8498
    26                                         10875     4953              7230
    27                                         12637    14122             13379
    Grand  10955    12937    14596    12181     9828     8400    11003    10963
    
     
  10. Zednaught

    Zednaught Member

    Jan 11, 2011
    Club:
    Adelaide United
    Next year there will be redevelopments at Perth Oval (nib Stadium) and capacity will be reduced to 4,000 seats and 5,000 standing during the redevopment which will go through the next season (Force games won't be affected).
     
  11. Yoshou

    Yoshou Fan of the CCL Champ

    May 12, 2009
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Another good week as far as average attendance goes. Not so much from a median attendance though. The only thing good about the Heart this year is the rivalry games with the Victory. Take out the two victory games and they are down in the 6200 range, but with them they are 10k. At least they are moving in the right direction, last season it was 5800 without the Victory games and 8302 with the victory games. Most of the league has also really turned it around. Only Adelaide and Perth are below last seasons averages and Gold Coast and Wellington are barely above last year's numbers, the rest of the league is up at least 2k.

    Code:
    Adelaide       8425
    Central Coast 10217
    Heart         26395
    Sydney FC     10232
    Perth          7681
    Total         62950
    Average       12590
    
    Code:
    Season  Average  Median  %<7k  %>16k  AvgPts  MedPts  <7kPts  >16kPts
    2005/06  11039   10868   0.2% 0.15%     49      28      38       62
    2006/07  12269   11237   0.2% 0.23%     27      21      38       23
    2007/08  13802   12326  0.03% 0.28%      0       0       0        0
    2008/09  11280    9509  0.16% 0.16%     45      55      30       54
    2009/10   9694    8057  0.34% 0.12%     73      83      72       74
    2010/11   8187    7193  0.46% 0.07%    100     100     100      100
    2011/12  11083   10212  0.26% 0.14%     48      41      53       65
    
    Code:
    Round 2005/06  2006/07  2007/08  2008/09  2009/10  2010/11  2011/12   Grand
    1      17552    15741    14554    13331    13631    10810    15970    14412
    2      11181    14584    16994     9670    12130     9045    11154    11979
    3       7921     5897    10135    13585     9153    10512    17502    10838
    4      11651    15024    14828    12870     8674     6624     7331    10666
    5      12031     8832    12291     9502     8361     6571    12728     9965
    6       8366    12658    15131    11281    12008    10018     9601    11184
    7      12087     9928    12442    12001    10084     4801    13927    10459
    8      10516    14910    10077     9818     6198     8745    11563    10080
    9      12175    14260    15352    14736    12529    10465     9334    12507
    10     10400     9824    18308    12294    12238     7359     8584    10914
    11      9299    12580    11149    10145     6891     8868    10422     9824
    12     10143    15235    16371    11396     9746     8478    11362    11438
    13     13204     9640    10709     7522     7250     8641    11106     9792
    14      7276    14960    15611     8233     9632     6764     8803     9813
    15     10860    10528    14521    13957     8048     7965     9486    10339
    16      9751    20003    14415     9901    10034     5936     8259    10516
    17     11746    11681    13884    15627     7981     6854    11456    10815
    18     10146    11643    17112    17379     6170     8351    12590    11436
    19      9602    11941    13884    11006    11359     7635             10679
    20      9523    15546    21171    14505    10687    10645             13344
    21     14627    16259    17581    17044     9870     9643             13676
    22                                          7097     8994              8203
    23                                         11990     7890              9754
    24                                         10591    11624             11193
    25                                          9487     7791              8498
    26                                         10875     4953              7230
    27                                         12637    14122             13379
    Grand  10955    12937    14596    12181     9828     8400    11083    10974
     
  12. Yoshou

    Yoshou Fan of the CCL Champ

    May 12, 2009
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Wow.. That sucks. Is there another stadium that they could temporarily occupy for next season? Perth is already having issues with their attendance, that could be quite detrimental to next season's numbers. Granted, the 4k seats + 5k standing is over their average attendance, but are there really going to be 5k people willing to stand for the entire game?
     
  13. jimbregas

    jimbregas Member

    May 20, 2010
    Sydney, Australia
    Club:
    Arsenal FC
    Nat'l Team:
    Australia
  14. Zednaught

    Zednaught Member

    Jan 11, 2011
    Club:
    Adelaide United
    There are a few options they are looking at.

    Subi is a possibility but the stadium itself is a shithole for any sport, the capacity is too large for the Glory and it's owned by a rival sport.

    The WACA is unrealistic due to the wicket.

    They are looking at the Hockey Stadium but seriously it would be better to stay at nib than go there.

    Another option is the Tennis stadium at the Burswood which is a dome and has a decent capacity but the Hopman cup is on during the season.

    Edit: Here is the article
    http://au.news.yahoo.com/thewest/a/-/breaking/12805734/glory-owner-considers-ground-switch/


    Upon further research there are two rectangular hockey stadiums at Curtin and thankfully he is talking about the other stadium and not the one I was thinking of.

    Would still require money to bring it up to A-League standard and I think it is unlikely that the WA government would provide much.
     
  15. ceezmad

    ceezmad Member+

    Mar 4, 2010
    Chicago
    Club:
    Chicago Red Stars
    Nat'l Team:
    United States
    only 1,723 at Gold Cost :eek:

    Lowest of the season?
     
  16. jimbregas

    jimbregas Member

    May 20, 2010
    Sydney, Australia
    Club:
    Arsenal FC
    Nat'l Team:
    Australia
    Less than 100 off the lowest ever in the A-League i think.

    The Gold Coast is also heading for a trifecta of wooden spoons in the football codes. Suns were last in the AFL, Titans were last in the NRL, now GCU looks set for bottom in the A-League... Sucks to be a Gold Coast sports fan...

    Edit: Found this image of the crowd from last nights game:
    [​IMG]
    http://au.fourfourtwo.com/news/231395,no-travelling-road-show-for-united.aspx

    The article also talks about GCU being rebadged as Queensland United and playing games everywhere in QLD apart from the GC.
     
  17. epris

    epris Member

    May 20, 2007
    Sydney
    it wouldn't be a bad idea. I mean, it can't get any worse than it is at the moment...
     
  18. Yoshou

    Yoshou Fan of the CCL Champ

    May 12, 2009
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Well, that week happened. Gold Coast brought in the 6th lowest attendance in A-League history and Sydney had a significantly below average attendance and you end up with a below average week.

    Also, in regards to the the last few posts, the Gold Coast game is the lowest of the season so far. Gold Coast has 6 of the 10 lowest attended games, 11 of the 20 lowest. Their median rank for their games is 47th lowest. Their lowest is 3rd worst, their highest is 608th worst out of a total of 778 games league wide, with the 608th ranked being the free game they had last year.

    Code:
    Victory    14060
    Newcastle  10619
    Sydney FC   8508
    Gold Coast  1723
    Wellington 13009
    Total      47919
    Average     9584
    
    Code:
    Season  Average  Median  %<7k  %>16k  AvgPts  MedPts  <7kPts  >16kPts  AAAQ  AAAQRnk
    2005/06  10901   10699   0.2% 0.14%     53      33      40       67     193     4
    2006/07  12788   11356  0.19% 0.23%     20      20      37       27     103     2
    2007/08  13930   12392  0.03%  0.3%      0       0       0        0       0     1
    2008/09  11265    9818  0.17% 0.16%     47      50      33       60     190     3
    2009/10   9637    8129  0.34% 0.12%     76      82      72       78     307     6
    2010/11   8246    7195  0.46% 0.06%    100     100     100      100     400     7
    2011/12  11011   10215  0.26% 0.13%     51      42      54       69     216     5
    Code:
    Round 2005/06  2006/07  2007/08  2008/09  2009/10  2010/11  2011/12   Grand
    1      17552    15741    14554    13331    13631    10810    15970    14412
    2      11181    14584    16994     9670    12130     9045    11154    11979
    3       7921     5897    10135    13585     9153    10512    17502    10838
    4      11651    15024    14828    12870     8674     6624     7331    10666
    5      12031     8832    12291     9502     8361     6571    12728     9965
    6       8366    12658    15131    11281    12008    10018     9601    11184
    7      12087     9928    12442    12001    10084     4801    13927    10459
    8      10516    14910    10077     9818     6198     8745    11563    10080
    9      12175    14260    15352    14736    12529    10465     9334    12507
    10     10400     9824    18308    12294    12238     7359     8584    10914
    11      9299    12580    11149    10145     6891     8868    10422     9824
    12     10143    15235    16371    11396     9746     8478    11362    11438
    13     13204     9640    10709     7522     7250     8641    11106     9792
    14      7276    14960    15611     8233     9632     6764     8803     9813
    15     10860    10528    14521    13957     8048     7965     9486    10339
    16      9751    20003    14415     9901    10034     5936     8259    10516
    17     11746    11681    13884    15627     7981     6854    11456    10815
    18     10146    11643    17112    17379     6170     8351    12590    11436
    19      9602    11941    13884    11006    11359     7635     9584    10508
    20      9523    15546    21171    14505    10687    10645             13344
    21     14627    16259    17581    17044     9870     9643             13676
    22                                          7097     8994              8203
    23                                         11990     7890              9754
    24                                         10591    11624             11193
    25                                          9487     7791              8498
    26                                         10875     4953              7230
    27                                         12637    14122             13379
    Grand  10955    12937    14596    12181     9828     8400    11011    10965
     
  19. ceezmad

    ceezmad Member+

    Mar 4, 2010
    Chicago
    Club:
    Chicago Red Stars
    Nat'l Team:
    United States
    1,141 at Gold Cost, how does that rank?
     
  20. el-capitano

    el-capitano Moderator
    Staff Member

    Aug 30, 2005
    Sydney
    Club:
    Liverpool FC
    Nat'l Team:
    Australia
    Still not the lowest. :D

    http://theworldgame.sbs.com.au/a-league/news/1094549/Kwasnik-double-saves-Mariners
     
  21. Yoshou

    Yoshou Fan of the CCL Champ

    May 12, 2009
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Might as well get week 20's results out. ;) The average is heading in the wrong direction, unfortunately. There are a couple more Victory games and the Sydney-Victory rivalry match other than that, we're hoping some of the other teams step up to compensate for the four Gold Coast games left on the schedule (that's counting last night's stinker). Of course, that is against the backdrop that this season is still a significant improvement over the last 2 seasons, so hopefully it is a sign that A-League is finally hit bottom and is on an upward trajectory.

    Code:
    Heart          4972
    Central Coast  7845
    Brisbane      18523
    Perth          8108
    Adelaide       8259
    Total         47707
    Average        9541
    Code:
    Season  Average  Median  %<7k  %>16k  AvgPts  MedPts  <7kPts  >16kPts  AAAQ  AAAQRnk
    2005/06  11006   11010  0.19% 0.13%     50      26      38       69     183     4
    2006/07  12680   11474  0.18% 0.22%     20      17      35       28      99     2
    2007/08  13798   12326  0.03% 0.28%      0       0       0        0       0     1
    2008/09  11498   10507  0.16% 0.16%     41      35      31       55     163     3
    2009/10   9558    8125  0.34% 0.11%     76      82      72       80     311     6
    2010/11   8233    7195  0.46% 0.07%    100     100     100      100     400     7
    2011/12  10944   10006  0.26% 0.14%     51      45      53       68     217     5
    Code:
    Round 2005/06  2006/07  2007/08  2008/09  2009/10  2010/11  2011/12   Grand 
    1      17552    15741    14554    13331    13631    10810    15970    14412
    2      11181    14584    16994     9670    12130     9045    11154    11979
    3       7921     5897    10135    13585     9153    10512    17502    10838
    4      11651    15024    14828    12870     8674     6624     7331    10666
    5      12031     8832    12291     9502     8361     6571    12728     9965
    6       8366    12658    15131    11281    12008    10018     9601    11184
    7      12087     9928    12442    12001    10084     4801    13927    10459
    8      10516    14910    10077     9818     6198     8745    11563    10080
    9      12175    14260    15352    14736    12529    10465     9334    12507
    10     10400     9824    18308    12294    12238     7359     8584    10914
    11      9299    12580    11149    10145     6891     8868    10422     9824
    12     10143    15235    16371    11396     9746     8478    11362    11438
    13     13204     9640    10709     7522     7250     8641    11106     9792
    14      7276    14960    15611     8233     9632     6764     8803     9813
    15     10860    10528    14521    13957     8048     7965     9486    10339
    16      9751    20003    14415     9901    10034     5936     8259    10516
    17     11746    11681    13884    15627     7981     6854    11456    10815
    18     10146    11643    17112    17379     6170     8351    12590    11436
    19      9602    11941    13884    11006    11359     7635     9584    10679
    20      9523    15546    21171    14505    10687    10645     9541    13344
    21     14627    16259    17581    17044     9870     9643             13676
    22                                          7097     8994              8203
    23                                         11990     7890              9754
    24                                         10591    11624             11193
    25                                          9487     7791              8498
    26                                         10875     4953              7230
    27                                         12637    14122             13379
    Grand  10955    12937    14596    12181     9828     8400    11083    10974
     
  22. Yoshou

    Yoshou Fan of the CCL Champ

    May 12, 2009
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Well, this week wouldn't have been that bad if it weren't for a couple of GCU games and a Heart game, which, unfortunately, turned the week into a big loser. Only 4 weeks left until the start of the finals and attendance has been dropping off the last three weeks. The teams are going to need some big final game numbers if they want to leap back into 4th best season, but that is looking increasingly unlikely.
    Code:
    Gold Coast   1141
    Newcastle   10383
    Sydney FC   10165
    Gold Coast   2109
    Perth       10367
    Heart        5034
    Total       39199
    Average      6533
    Code:
    Season  Average  Median  %<7k  %>16k  AvgPts  MedPts  <7kPts  >16kPts  AAAQ  AAAQRnk
    2005/06  10880   10868    21%   13%     57      30      44       75     206     4
    2006/07  12545   11474    18%   21%     27      18      37       38     120     2
    2007/08  14040   12402     3%   30%      0       0       0        0       0     1
    2008/09  11908   10516    15%   18%     38      37      31       50     156     3
    2009/10   9642    8125    34%   11%     79      83      75       81     318     6
    2010/11   8451    7262    44%    7%    100     100     100      100     400     7
    2011/12  10714   10006    27%   13%     60      47      58       74     238     5
    Code:
    Round 2005/06  2006/07  2007/08  2008/09  2009/10  2010/11  2011/12   Grand
    1      17552    15741    14554    13331    13631    10810    15970    14412
    2      11181    14584    16994     9670    12130     9045    11154    11979
    3       7921     5897    10135    13585     9153    10512    17502    10838
    4      11651    15024    14828    12870     8674     6624     7331    10666
    5      12031     8832    12291     9502     8361     6571    12728     9965
    6       8366    12658    15131    11281    12008    10018     9601    11184
    7      12087     9928    12442    12001    10084     4801    13927    10459
    8      10516    14910    10077     9818     6198     8745    11563    10080
    9      12175    14260    15352    14736    12529    10465     9334    12507
    10     10400     9824    18308    12294    12238     7359     8584    10914
    11      9299    12580    11149    10145     6891     8868    10422     9824
    12     10143    15235    16371    11396     9746     8478    11362    11438
    13     13204     9640    10709     7522     7250     8641    11106     9792
    14      7276    14960    15611     8233     9632     6764     8803     9813
    15     10860    10528    14521    13957     8048     7965     9486    10339
    16      9751    20003    14415     9901    10034     5936     8259    10516
    17     11746    11681    13884    15627     7981     6854    11456    10815
    18     10146    11643    17112    17379     6170     8351    12590    11436
    19      9602    11941    13884    11006    11359     7635     9584    10508
    20      9523    15546    21171    14505    10687    10645     9541    12750
    21     14627    16259    17581    17044     9870     9643     6533    12377
    22                                          7097     8994              8203
    23                                         11990     7890              9754
    24                                         10591    11624             11193
    25                                          9487     7791              8498
    26                                         10875     4953              7230
    27                                         12637    14122             13379
    Grand  10955    12937    14596    12181     9828     8400    10714    10920
     
  23. Zednaught

    Zednaught Member

    Jan 11, 2011
    Club:
    Adelaide United
    I wonder what effect would the AFL and NRL preseason and the Super Rugby starting has.
     
  24. Yoshou

    Yoshou Fan of the CCL Champ

    May 12, 2009
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Well, this season is certainly sliding into the finals with a whimper compared to the end of season for previous years. For the 4th week in a row the weekly average has been below average, with the last two being significantly so. Even the Victory drew a small crowd for their second to last game of the season. Next week is the start of the last games of the season, with Brisbane having their last, so hopefully we'll start seeing an uptick.

    Code:
    Brisbane       9998
    Victory       12457
    Central Coast  8658
    Wellington     7431
    Adelaide       5898
    Total         44442
    Average        8888
    Code:
    Season  Average  Median  %<7k  %>16k  AvgPts  MedPts  <7kPts  >16kPts  AAAQ  AAAQRnk
    2005/06  10828   10939  0.22% 0.12%     57      30      45       77     209     4
    2006/07  12662   11511  0.18% 0.22%     25      19      35       35     115     2
    2007/08  14093   12540  0.03%  0.3%      0       0       0        0       0     1
    2008/09  11865   10613  0.15% 0.18%     39      36      29       53     157     3
    2009/10   9681    8163  0.33% 0.12%     77      82      72       79     310     6
    2010/11   8394    7204  0.45% 0.07%    100     100     100      100     400     7
    2011/12  10637    9869  0.27% 0.13%     61      50      56       75     242     5
    Code:
    Round 2005/06  2006/07  2007/08  2008/09  2009/10  2010/11  2011/12   Grand
    1      17552    15741    14554    13331    13631    10810    15970    14412
    2      11181    14584    16994     9670    12130     9045    11154    11979
    3       7921     5897    10135    13585     9153    10512    17502    10838
    4      11651    15024    14828    12870     8674     6624     7331    10666
    5      12031     8832    12291     9502     8361     6571    12728     9965
    6       8366    12658    15131    11281    12008    10018     9601    11184
    7      12087     9928    12442    12001    10084     4801    13927    10459
    8      10516    14910    10077     9818     6198     8745    11563    10080
    9      12175    14260    15352    14736    12529    10465     9334    12507
    10     10400     9824    18308    12294    12238     7359     8584    10914
    11      9299    12580    11149    10145     6891     8868    10422     9824
    12     10143    15235    16371    11396     9746     8478    11362    11438
    13     13204     9640    10709     7522     7250     8641    11106     9792
    14      7276    14960    15611     8233     9632     6764     8803     9813
    15     10860    10528    14521    13957     8048     7965     9486    10339
    16      9751    20003    14415     9901    10034     5936     8259    10516
    17     11746    11681    13884    15627     7981     6854    11456    10815
    18     10146    11643    17112    17379     6170     8351    12590    11436
    19      9602    11941    13884    11006    11359     7635     9584    10508
    20      9523    15546    21171    14505    10687    10645     9541    12750
    21     14627    16259    17581    17044     9870     9643     6533    12377
    22                                          7097     8994     8888     8405
    23                                         11990     7890              9754
    24                                         10591    11624             11193
    25                                          9487     7791              8498
    26                                         10875     4953              7230
    27                                         12637    14122             13379
    Grand  10955    12937    14596    12181     9828     8400    10637    10907
     
  25. zhuangzi

    zhuangzi Member

    Feb 7, 2008
    Australia
    Club:
    Sydney FC
    Nat'l Team:
    Australia
    Really unimpressed with Central Coast and Welly. Very strong seasons for both their teams and not enough people seem to care.
     

Share This Page