2009 MLS attendance by team

Discussion in 'MLS: General' started by pc4th, Apr 27, 2009.

  1. pc4th

    pc4th New Member

    Jun 14, 2003
    North Poll
    Club:
    Los Angeles Galaxy
    Nat'l Team:
    United States
    2009 MLS attendance by team

    TEAM ATTENDANCE REPORT
    Code:
                                  HOME GAMES                  ROAD GAMES
                           DATES      TOTAL  AVERAGE   DATES      TOTAL  AVERAGE
    Chicago Fire               2     22,415   11,208       4     58,145   14,536
    Chivas USA                 4     59,354   14,839       3     49,756   16,585
    Colorado Rapids            2     24,065   12,033       4     53,335   13,334
    Columbus Crew              3     38,779   12,926       3     40,686   13,562
    FC Dallas                  3     29,242    9,747       3     46,197   15,399
    D.C. United                3     42,930   14,310       3     40,109   13,370
    Houston Dynamo             3     48,255   16,085       2     21,771   10,886
    Kansas City Wizards        3     27,692    9,231       4     71,469   17,867
    Los Angeles Galaxy         3     58,039   19,346       2     28,042   14,021
    New England Revolution     1     11,314   11,314       4     51,289   12,822
    New York Red Bulls         3     31,273   10,424       4     74,035   18,509
    Real Salt Lake             3     37,650   12,550       2     37,056   18,528
    San Jose Earthquakes       4     45,091   11,273       2     35,760   17,880
    Seattle Sounders FC        4    118,655   29,664       2     36,121   18,061
    Toronto FC                 4     80,901   20,225       3     31,884   10,628
    MLS Totals                45    675,655   15,015      45    675,655   15,015
    

    CLUB ATTENDANCE REPORT 2007
    Code:
                                 HOME GAMES                  ROAD GAMES
                           DATES      TOTAL  AVERAGE   DATES      TOTAL  AVERAGE
    Chicago Fire              15    255,511   17,034      15    264,652   17,643
    Chivas USA                15    226,717   15,114      15    255,975   17,065
    Colorado Rapids           15    204,884   13,659      15    220,131   14,675
    Columbus Crew             15    219,332   14,622      15    227,115   15,141
    FC Dallas                 15    195,356   13,024      15    281,712   18,781
    D.C. United               15    297,531   19,835      15    233,133   15,542
    Houston Dynamo            15    254,083   16,939      15    214,773   14,318
    Kansas City Wizards       15    160,286   10,686      15    237,319   15,821
    Los Angeles Galaxy        15    390,132   26,009      15    421,978   28,132
    New England Revolution    15    263,706   17,580      15    211,938   14,129
    New York Red Bulls        15    238,925   15,928      15    234,331   15,622
    Real Salt Lake            15    242,690   16,179      15    231,367   15,424
    San Jose Earthquakes      15    205,695   13,713      15    210,563   14,038
    Toronto FC                15    301,793   20,120      15    211,654   14,110
    MLS Totals               210  3,456,641   16,460     210  3,456,641   16,460
    
     
  2. looknohands

    looknohands Member+

    Apr 23, 2009
    Louisville, KY
    Club:
    Columbus Crew
    Nat'l Team:
    United States
    The New York number really stands out. Even with (possibly) the greatest striker the league has ever had they're barely beating a Kansas City team playing in a minor-league baseball stadium? As for Dallas' number...I guess that's just a reflection of the quality of play the team has put out for a couple years now.
     
  3. THOMA GOL

    THOMA GOL BigSoccer Supporter

    Jul 16, 1999
    Frontier
    Club:
    Columbus Crew
    Nat'l Team:
    United States
    It's going to be interesting in Columbus this summer. Currently the team hasn't started off winning, but in terms of off-field marketing (something that is a part of what could bring people out) the suits are doing some unique things. The next home match on May 9th vs. City will have the ticket prices slashed back to the affordable 1999 prices in honor of 10 years at Crew Stadium. A midweek May 27th match vs. San Jose sees Buck-A-Brat night, which usually brings in a good crowd (I can't stand that part of swine though!). Chivas USA on June 14th is a day match which could be a slight concern (depending on the team's record by then), but the "Chivas Brand" might bring out some of the mama goat followers. We'll see.
     
  4. VAComet85

    VAComet85 Member

    Dec 23, 2007
    Tampa Bay, FL
    Club:
    Arsenal FC
    Nat'l Team:
    United States
    I wonder how the USL1 NY outfit starting next year will affect those NYRB numbers. I always thought they had a substantial following but bringing in mid-10k after reaching the final last year is pretty rough.
     
  5. SUDano

    SUDano Member+

    Jan 18, 2003
    Rochester, NY
    Guess that 10 million Garber is bragging about isn't all profit. 6600 per home game for 9 games plus what's lost on the road makes the loss around 5-6 million. 10-5 = 5. I guess 5 million is better than nothing.
     

Share This Page