£250,000 for a league club from Coca-Cola

Discussion in 'Other Divisions' started by Captain Splarg, May 29, 2005.

  1. Captain Splarg

    Apr 25, 1999
    Pacific Grove, CA
    Club:
    Columbus Crew
    Nat'l Team:
    United States
    As some of you might have known, Coca-Cola were doing a promotion where mobile phone owners in the UK could register one time a day to enter a drawing where the league club of their choice gets £250,000 and they get £10,000 for themselves.

    This is the final results of the entries, and there will be a drawing during the playoff final on monday to see who the winner is.

    Code:
    #  Club               Total   Percent of Total
    1  Leeds United     203,227   19.80%
    2  QPR               69,431    6.76%
    3  Sheff Wednesday   43,310    4.22%
    4  Celtic            39,601    3.86%
    5  Luton Town        33,490    3.26%
    6  Aberdeen          33,304    3.24%
    7  Brighton          26,020    2.53%
    8  Coventry          25,793    2.51%
    9  Derby             21,344    2.08%
    10 Nott Forest       19,151    1.87%
    11 Bournemouth       18,250    1.78%
    12 Ipswich Town      17,211    1.68%
    13 Hull City         16,235    1.58%
    14 Leicester City    15,976    1.56%
    15 Wrexham           14,196    1.38%
    16 Blackpool         14,185    1.38%
    17 Plymouth          13,709    1.34%
    18 Oxford United     13,405    1.31%
    19 Burnley           13,397    1.31%
    20 Rangers           12,950    1.26%
    21 Bristol Rovers    12,626    1.23%
    22 Sunderland        12,442    1.21%
    23 Brentford         11,869    1.16%
    24 West Ham          11,018    1.07%
    25 Gillingham        10,578    1.03%
    26 Reading           10,560    1.03%
    27 Lincoln City       9,966    0.97%
    28 Northampton        9,533    0.93%
    29 Bradford City      9,266    0.90%
    30 Sheffield United   9,127    0.89%
    31 Port Vale          8,912    0.87%
    32 Rochdale           8,810    0.86%
    33 Oldham Athletic    8,798    0.86%
    34 Bristol City       8,751    0.85%
    35 Watford            8,623    0.84%
    36 Preston            8,504    0.83%
    37 Doncaster          7,647    0.74%
    38 Huddersfield       7,465    0.73%
    39 Cambridge          7,419    0.72%
    40 Wolves             7,356    0.72%
    41 Swindon Town	      7,261    0.71%
    42 Cardiff City       6,423    0.63%
    43 Tranmere Rovers    6,341    0.62%
    44 Stoke City         6,288    0.61%
    45 Cheltenham         6,202    0.60%
    46 Southend           5,991    0.58%
    47 Leyton Orient      5,625    0.55%
    48 Chesterfield       5,564    0.54%
    49 Swansea City       5,373    0.52%
    50 Yeovil Town        5,262    0.51%
    51 Grimsby Town       5,183    0.50%
    52 Notts County       5,148    0.50%
    53 Millwall           4,977    0.48%
    54 Rotherham          4,754    0.46%
    55 Crewe Alexandra    4,732    0.46%
    56 Rushden & D        4,353    0.42%
    57 Walsall            4,298    0.42%
    58 Colchester         4,174    0.41%
    59 Barnsley           4,037    0.39%
    60 Boston United      4,011    0.39%
    61 Bury               3,928    0.38%
    62 Hearts             3,856    0.38%
    63 MK Dons            3,813    0.37%
    64 Scunthorpe         3,746    0.36%
    65 Shrewsbury         3,676    0.36%
    66 Mansfield Town     3,532    0.34%
    67 Wycombe            3,393    0.33%
    68 Hibernian          3,313    0.32%
    69 Peterborough       3,311    0.32%
    70 Stockport          3,271    0.32%
    71 Kidderminster      3,162    0.31%
    72 Hartlepool         3,138    0.31%
    73 Torquay            3,092    0.30%
    74 Chester City       2,619    0.26%
    75 Darlington         2,540    0.25%
    76 Wigan Athletic     2,466    0.24%
    77 Dundee United      2,457    0.24%
    78 Dundee             2,283    0.22%
    79 Dunfermline        2,072    0.20%
    80 Kilmarnock         2,032    0.20%
    81 Macclesfield       1,967    0.19%
    82 Livingston         1,437    0.14%
    83 Inverness          1,158    0.11%
    84 Motherwell           824    0.08%
    
     
  2. Captain Splarg

    Apr 25, 1999
    Pacific Grove, CA
    Club:
    Columbus Crew
    Nat'l Team:
    United States
    I hope someone reads this, it was a pain to put together that whole table.
     
  3. Peakite

    Peakite Member

    Mar 27, 2000
    Berkshire
    Club:
    Halifax Town
    It would seem to defeat the point of such a competition if Celtic were to win.

    Cambridge would probably seem most in need at the moment, especially given they've released almost all their players.

    And it can't go to the top club in West Yorkshire :(.
     
  4. panicfc

    panicfc Member+

    Dec 22, 2000
    In my chair, typing
    Nat'l Team:
    United States
    Why isn't West Ham on that list?
     
  5. Rise

    Rise Member

    Apr 16, 2005
    Exeter, UK
    Club:
    Exeter City FC
    Nat'l Team:
    England
    23 Brentford 11,869 1.16%
    24 West Ham 11,018 1.07%
    25 Gillingham 10,578 1.03%
     
  6. panicfc

    panicfc Member+

    Dec 22, 2000
    In my chair, typing
    Nat'l Team:
    United States
    I guess what I meant was - how come West Ham isn't higher on this list? Surely old Brown himself was trying to win the £10K for himself and then buy some cheap cow with the £250k.
     
  7. Milos

    Milos Member+

    Sep 6, 2003
    Iacon
    Club:
    Coventry City FC
    Nice to see Cov up there in eigth. We could do with that cash.
     
  8. ossieend

    ossieend New Member

    Apr 3, 2005
    derby u.k.
    Well chaps, Brighton got the money, I guess with their stadium problems they were due a bit of luck.
     
  9. Captain Splarg

    Apr 25, 1999
    Pacific Grove, CA
    Club:
    Columbus Crew
    Nat'l Team:
    United States
    Brighton had a 2.53% chance of winning.
     
  10. Zaphkiel

    Zaphkiel Self-hating Asian

    Mar 3, 2005
    ZOMG NONE!!!11
    So who won it!?
     
  11. Peakite

    Peakite Member

    Mar 27, 2000
    Berkshire
    Club:
    Halifax Town
    Brighton & Hove Albion
     

Share This Page