Week 11 Attendance Predictions

Discussion in 'MLS: News & Analysis' started by scaryice, Jun 5, 2005.

  1. scaryice

    scaryice Member

    Jan 25, 2001
    WEEK 10 RESULTS

    The doubleheaders absolutely sank some people, especially those who forgot RSL was a doubleheader (SC in SF, Fanaddict). Late word of strong pregame sales (~46,000) led many to overpredict the Metro game. In hindsight, the game was at 4 pm, on a weekday, so it's easy to see why there weren't a lot of walkups.

    Despite all this, okcomputer wasn't fazed, and ran away with the weekly crown. He was only off by 1,218 combined for the two doubleheaders, at least twice as good as anyone else. Czar Pazzo had another strong preformance, and repeated in the top ten. Meanwhile, eejit earned points for the third week in a row. Nobody's made it four weeks in a row...

    Three people made their top ten debuts: NYM31, thehands1616, and pc4th.


    Last Week's Attendances: (ranked by easiest to predict)

    1. NE-13,342
    2. CHI-12,759
    3. CHV-7,558
    4. SJ-11,989
    5. LA-20,331
    6. RSL-40,589
    7. MET-50,807


    Code:
              		MET	CHV	CHI	NE	RSL	LA	SJ		MET	CHV	CHI	NE	RSL	LA	SJ		Total
    1	okcomputer	50,000	8,000	12,000	11,000	41,000	22,000	9,000		807	442	759	2342	411	1669	2989		9,419
    2	rhymeorreason	51,489	8,494	13,458	12,385	43,500	23,893	10,498		682	936	699	957	2911	3562	1491		11,238
    3	NYM31   	54,325	8,726	12,393	12,089	43,090	22,418	10,901		3518	1168	366	1253	2501	2087	1088		11,981
    4	Czar Pazzo	51,643	7,933	12,132	12,144	42,676	24,787	9,437		836	375	627	1198	2087	4456	2552		12,131
    5	thehands1616	50,000	9,000	11,000	13,000	45,000	22,000	10,000		807	1442	1759	342	4411	1669	1989		12,419
    6	eejit   	53,510	7,657	11,023	11,868	41,943	24,013	10,147		2703	99	1736	1474	1354	3682	1842		12,890
    7	dakotajoe	48,000	10,500	11,500	11,000	42,000	22,000	11,250		2807	2942	1259	2342	1411	1669	739		13,169
    8	Delsocfan	55,555	8,888	12,222	13,333	44,444	22,222	11,111		4748	1330	537	9	3855	1891	878		13,248
    9	Beerking	55,000	8,500	13,500	10,700	42,100	21,500	9,750		4193	942	741	2642	1511	1169	2239		13,437
    10	pc4th   	60,000	7,500	12,500	12,500	42,000	22,000	12,000		9193	58	259	842	1411	1669	11		13,443
    																		
    11	crewcrazy17	57,500	8,000	12,250	11,500	42,750	22,500	12,000		6693	442	509	1842	2161	2169	11		13,827
    12	wufc    	50,000	9,000	14,000	12,000	45,000	24,000	11,000		807	1442	1241	1342	4411	3669	989		13,901
    13	Stupid_American	56,507	7,786	11,885	12,434	45,000	22,044	11,896		5700	228	874	908	4411	1713	93		13,927
    14	kebzach 	54,700	9,650	11,700	11,400	42,800	22,350	13,100		3893	2092	1059	1942	2211	2019	1111		14,327
    15	Shaydee 	52,000	8,100	11,500	12,000	44,000	25,000	10,000		1193	542	1259	1342	3411	4669	1989		14,405
    16	christhestud	56,000	9,500	12,000	11,500	43,200	22,000	11,500		5193	1942	759	1842	2611	1669	489		14,505
    17	firefan2001	45,000	7,500	15,500	11,500	42,500	21,000	10,000		5807	58	2741	1842	1911	669	1989		15,017
    18	suppity 	55,000	9,500	9,000	10,500	41,000	18,000	12,000		4193	1942	3759	2842	411	2331	11		15,489
    19	PhantomTollb.	56,500	8,200	12,000	13,000	43,500	23,500	10,000		5693	642	759	342	2911	3169	1989		15,505
    20	mr.acorn	55,300	8,200	15,000	12,900	42,900	24,100	10,000		4493	642	2241	442	2311	3769	1989		15,887
    21	mbarloewen	58,507	8,000	11,100	12,500	42,000	23,044	10,096		7700	442	1659	842	1411	2713	1893		16,660
    22	SoccerReloaded	56,084	7,012	9,963	12,537	42,144	25,325	11,226		5277	546	2796	805	1555	4994	763		16,736
    23	scaryice	54,000	9,000	10,000	12,000	45,000	22,000	10,000		3193	1442	2759	1342	4411	1669	1989		16,805
    24	Spiker2626	58,678	11,748	12,732	11,641	41,857	21,356	11,245		7871	4190	27	1701	1268	1025	744		16,826
    25	cleazer 	60,987	7,345	12,032	12,935	44,023	20,089	10,222		10180	213	727	407	3434	242	1767		16,970
    26	swedcrip34	52,000	8,200	15,000	12,000	45,000	24,000	8,500		1193	642	2241	1342	4411	3669	3489		16,987
    27	socluis90	43,000	8,000	14,000	12,000	45,000	20,000	10,000		7807	442	1241	1342	4411	331	1989		17,563
    28	Centennial	57,000	10,000	12,000	12,000	43,000	25,000	12,000		6193	2442	759	1342	2411	4669	11		17,827
    29	Len     	53,642	13,219	12,473	11,786	45,000	21,842	13,865		2835	5661	286	1556	4411	1511	1876		18,136
    30	sachsen 	58,000	9,300	12,000	11,000	43,000	22,400	10,000		7193	1742	759	2342	2411	2069	1989		18,505
    31	kjo199  	60,000	8,200	13,900	12,200	44,800	21,900	11,000		9193	642	1141	1142	4211	1569	989		18,887
    32	LINCOLN CITY FC	61,000	8,500	14,500	12,385	40,000	24,000	10,500		10193	942	1741	957	589	3669	1489		19,580
    33	uclacarlos	61,950	7,232	14,444	12,888	44,899	22,617	11,945		11143	326	1685	454	4310	2286	44		20,248
    34	TopDogg 	59,750	8,100	11,500	12,001	44,997	22,200	10,025		8943	542	1259	1341	4408	1869	1964		20,326
    35	John_Harkes_6	52,275	8,350	11,050	11,750	51,250	24,750	11,750		1468	792	1709	1592	10661	4419	239		20,880
    36	Zico3KBattery	62,500	8,400	12,400	11,100	43,000	23,600	10,900		11693	842	359	2242	2411	3269	1089		21,905
    37	Quake87 	60,000	10,394	9,534	13,112	45,000	21,312	13,333		9193	2836	3225	230	4411	981	1344		22,220
    38	Bayern1986	61,000	10,200	14,500	13,100	44,000	23,500	13,500		10193	2642	1741	242	3411	3169	1511		22,909
    39	Revolt  	70,000	7,500	13,500	11,500	46,000	21,500	13,500		19193	58	741	1842	5411	1169	1511		29,925
    40	SC in SF	54,201	10,394	12,049	13,940	17,495	19,049	10,394		3394	2836	710	598	23094	1282	1595		33,509
    41	Fanaddict	55,000	10,000	13,000	14,000	16,000	21,000	8,000		4193	2442	241	658	24589	669	3989		36,781
    42	lufty   	76,005	13,332	17,221	15,587	45,023	23,357	12,279		25198	5774	4462	2245	4434	3026	290		45,429
    

    WEEKLY WINNERS

    1: soccercptn
    2: dakotajoe
    3: mbarloewen
    4: mbarloewen
    5: John_Harkes_6
    6: nick
    7: Che chico!
    8: suppity
    9: Stupid_American
    10: okcomputer


    OVERALL STANDINGS

    Beerking's two points closes some ground; it means that only one point seperates 1st from 2nd, and 2nd from 3rd. mbarloewen still holds the lead.

    However, the frontrunners were largely shut out this week, allowing a host of others to make up ground. okcomputer passes suppity for fourth, while Saltenya94, dakotajoe, and Czar Pazzo all are now in the top ten.

    I have simplified the overall standings, forgoing the week by week point total and also putting them in the usual (WPL) format of divisions.


    Code:
    Division One:
            		Overall
    1	mbarloewen	31.0
    2	Zico3KBattery	30.0
    3	Beerking	29.0
    4	okcomputer	24.5
    5	suppity 	24.0
    6	Stupid_American	21.0
    7	scaryice	20.0
    7	eejit   	20.0
    9	Saltenya94	18.0
    9	dakotajoe	18.0
    9	Czar Pazzo	18.0
    9	rhymeorreason	18.0
    13	Fanaddict	17.0
    14	MLS3    	15.0
    15	barkerjb	14.0
    15	christhestud	14.0
    17	Andy_B  	13.0
    18	mr.acorn	12.0
    19	yellowbismark	11.0
    20	soccercptn	10.0
    20	John_Harkes_6	10.0
    20	nick    	10.0
    20	Che chico!	10.0
    20	Sempuukyaku	10.0
    
    Division Two:
    
    25	Detective40oz	9.0
    26	lufty   	8.0
    26	Vascao  	8.0
    26	NYM31   	8.0
    29	PhantomTollb.	7.5
    30	Bayern1986	7.0
    30	CityIceMan	7.0
    30	352gialloblu	7.0
    33	Wallydrag	6.5
    34	IRguy   	6.0
    34	swedcrip34	6.0
    34	TopDogg 	6.0
    34	562nation	6.0
    34	thehands1616	6.0
    39	Onionsack	5.0
    39	Mr. Bandwagon	5.0
    
    Division Three:
    
    41	kjo99   	4.0
    41	Delsocfan	4.0
    43	Calexio77	3.5
    44	Nutty   	3.0
    44	Revolt  	3.0
    46	dice50  	2.0
    46	sachsen 	2.0
    46	Spiker2626	2.0
    49	pc4th   	1.0

    OVERALL LEADERS

    1: soccercptn
    2-4: Zico3KBattery
    5-6: mbarloewen
    7: Beerking
    8: Zico3KBattery
    9-10: mbarloewen
     
  2. scaryice

    scaryice Member

    Jan 25, 2001
    Saturday, June 11

    CLB-COL
    KC-NE
    LA-RSL

    Sunday, June 12

    MET-DC
    CHI-DAL
    CHV-SJ

    CLB is the early espn2 game. And hey, no midweek games this week!
     
  3. SC in SF

    SC in SF Member

    Nov 18, 2004
    SF
    Saturday, June 11

    CLB-COL 12,102
    KC-NE 10,028
    LA-RSL 23,094

    Sunday, June 12

    MET-DC 12,103
    CHI-DAL 14,304
    CHV-SJ 13,203
     
  4. wufc

    wufc Member

    May 1, 2005
    UC Irvine
    Club:
    Los Angeles Galaxy
    Nat'l Team:
    United States
    Clb-col: 11,000
    Kc-ne: 10,000
    La-rsl: 22,000
    Met-dc: 13,000
    Chi-dal: 11,000
    Chv-sj: 8,000
     
  5. FK Partizani

    FK Partizani New Member

    Jan 26, 2004
    10305
    Clb-col: 10,500
    Kc-ne: 11,000
    La-rsl: 20,300
    Met-dc: 15,000
    Chi-dal: 12,000
    Chv-sj: 10,000
     
  6. Shaydee

    Shaydee Member

    Apr 8, 2002
    New Jersey
    Club:
    New York Red Bulls
    Nat'l Team:
    United States
    Saturday, June 11

    CLB-COL-10,700
    KC-NE-11,000
    LA-RSL-21,100

    Sunday, June 12

    MET-DC-14,400
    CHI-DAL-12,800
    CHV-SJ-11,000
     
  7. Len

    Len Member+

    Club: Dallas Tornado
    Jan 18, 1999
    Everywhere and Nowhere.....I'm the wind, baby.
    It's summer. School's out. Attendences skyrocket......

    Columbus v Colorado - 9,835 (What? The Crew's season has already started?)

    Kansas City v New England - 11,021 (Whatever.)

    Los Angeles v Salt Lake City - 19,874 (Soooo aaaahhh, does Galaxy EVER play away?)

    No City/State Metros v DC - 13,604 (My fiance was over Saturday and we were watching some of the Metros game [Actually, we have a deal. We lie on the couch - I watch soccer games and she goes to sleep and leaves me alone]. ANYway, so for some bizzare, morbid reason about midway throught the second half there's an overhead shot of the stadium - she looks up and says, "There's nobody there." I tried to explain why........then just gave up and told her to go back to sleep.)

    Chicago v Dallas - 12,407 (I guess I need to prepare myself for explaining the same thing about Chicago, soon....."Well see, Dearest, there's this group - AEG and they hired Guppy from the Metros because...". Nah. I'll just tell her to go back to sleep and I'll wake her when I need her........hahaha.)

    CDChivas (or Who is Slyvia?) LA v San Jose - 11,862 (Rumor has it that Chivas has petitioned the league to cancel the rest of their games and just say these were exhibitions and the REAL first season is next year.)


    Btw, scaryice, since I'm not in the three Divisions you listed, does that mean I've now been relegate to the Non-League Football League?
     
  8. uclacarlos

    uclacarlos Member+

    Aug 10, 2003
    east coast
    Club:
    FC Barcelona
    Nat'l Team:
    Spain
    Poor thing. She never knew what hit her.

    Let me guess, she went back to sleep and slept for how many minutes? :p
     
  9. Revolt

    Revolt Member+

    Jun 16, 1999
    Davis, CA
    Club:
    San Jose Earthquakes
    Nat'l Team:
    United States
    Clb 15,000
    Kc 12,000
    La 24,000
    Met 16,000
    Chi 16,000
    Chv 11,000
     
  10. BG001

    BG001 New Member

    Jan 15, 2004
    Pittsburgh, PA
    Clb-col ...11,500
    Kc-ne ...... 12,100
    La-rsl .... 22,300
    Met-dc ... 10,200
    Chi-dal ...11,700
    Chv-sj ....9,800
     
  11. firefan2001

    firefan2001 Member+

    Dec 27, 2000
    Oswego, Illinois
    Club:
    Chicago Fire
    Nat'l Team:
    United States
    clb 9500
    kc 9500
    la 21000
    met 16500
    chi 14000
    cvs 8000
     
  12. CoachCoach

    CoachCoach New Member

    Jul 18, 2004
    USA
    I'm new to the prediction section, so...

    When is the deadline to submit predictions for this week?
     
  13. scaryice

    scaryice Member

    Jan 25, 2001
    Before the first game on Saturday, 4pm ET. I just made sure to note the due date previously because of midweek games.
     
  14. christhestud

    christhestud Member

    Jun 4, 2004
    Before I make any predictions, is there any type of promotion for the Crew-Rapids game on Sat.??? Buck-a-brat or anything? B/c I see (and don't quite understand) predictions over 10k for an afternoon game in C-bus against Colorado. God that crowd (and game) are going to look bad on ESPN2.
     
  15. Delsocfan

    Delsocfan New Member

    Oct 23, 2004
    Wilmington, DE
    Club:
    Philadelphia Union
    Nat'l Team:
    United States
    Saturday, June 11

    CLB-COL-9,999
    KC-NE-11,111
    LA-RSL-22,222

    Sunday, June 12

    MET-DC-13,333
    CHI-DAL-12,222
    CHV-SJ-9,999
     
  16. thehands1616

    thehands1616 New Member

    Feb 15, 2004
    little island
    Clb-col: 10250
    Kc-ne: 10250
    La-rsl: 22000



    Met-dc: 13500
    Chi-dal: 11500
    Chv-sj: 9000
     
  17. christhestud

    christhestud Member

    Jun 4, 2004
    Saturday, June 11

    CLB-COL-8,750 (if i find out there's a promo I'll change this one)
    KC-NE-10,250
    LA-RSL-20,500

    Sunday, June 12

    MET-DC-12,300
    CHI-DAL-11,600
    CHV-SJ - 10,000
     
  18. Sachsen

    Sachsen Member+

    Aug 8, 2003
    Broken Arrow, Okla.
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    Man, I really stink at this game. Oh well.

    Saturday, June 11

    CLB-COL -- 12,500
    KC-NE -- 11,700
    LA-RSL -- 22,000

    Sunday, June 12

    MET-DC -- 12,000
    CHI-DAL -- 13,000
    CHV-SJ -- 13,000
     
  19. UPinSLC

    UPinSLC Member+

    Jul 11, 2004
    SL,UT
    Club:
    Real Salt Lake
    Nat'l Team:
    United States
    Clb-col: 10,281
    Kc-ne: 12,103
    La-rsl: 21,876

    Met-dc: 12,741
    Chi-dal: 12,450
    Chv-sj: 9,804
     
  20. okcomputer

    okcomputer Member

    Jun 25, 2003
    dc

    Didnt they learn their lesson last year when they put this game on. Instead of counting goals for the score they should count shots on goal. It would probably still only be 2-1.
     
  21. mr.acorn

    mr.acorn New Member

    Jul 22, 2001
    Grand Rapids, Michigan
    Raps @ Crew-9,900
    Revs @ KC-10,800
    RSL @ LA-20,000

    DC @ Metro-10,100
    Dallas @ Fire-9,800
    Quakes @ Chivas-7,200
     
  22. MLS3

    MLS3 Member

    Feb 7, 2000
    Pac NW
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Saturday, June 11

    CLB-COL-10,000
    KC-NE-9000
    LA-RSL-21000

    Sunday, June 12

    MET-DC-13000
    CHI-DAL-13000
    CHV-SJ-8000
     
  23. LINCOLN CITY FC

    Oct 8, 2004
    Lincolnshire,England
    Club:
    Lincoln City FC
    Saturday, June 11

    CLB-COL-9,000
    KC-NE-9,500
    LA-RSL-22,500

    Sunday, June 12

    MET-DC-14,500
    CHI-DAL-13,200
    CHV-SJ-8,100
     
  24. Fanaddict

    Fanaddict Member+

    Mar 9, 2000
    streamwood IL USA
    Club:
    Chicago Fire
    Nat'l Team:
    United States
    Yeah I really blew the the RSL DH.


    clb--9,000
    kc---10,000
    LA---21,000
    met---12,000
    chi---11,000
    chv--7,000
     
  25. okcomputer

    okcomputer Member

    Jun 25, 2003
    dc
    Saturday, June 11

    CLB-COL-9,000-this could be the most boring game of the year
    KC-NE-10,000-who knows?
    LA-RSL-21,000-another 20k+ game

    Sunday, June 12

    MET-DC-14,000-dc game usually does better than others
    CHI-DAL-10,000-Bridgeview can't happen soon enough
    CHV-SJ-8000-hopefully its not lower than this

    average=12k another bad week
     

Share This Page