Swiss, Austrian and Liechtensteiner club Rankings

Discussion in 'Austria & Switzerland' started by IASocFan, Apr 1, 2014.

  1. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    Congrats to Salzburg, LASK, and Young Boys for getting to the KO Stage. The latest:

    #
    Clubs 16/7 17/8 18/9 19/20 20/21 Pts
    22 Salzburg 5.0 21.0 16.0 10.0 7.0 59.0
    28 Basel 1893 6.0 19.0 2.5 19.0 2.5 49.0
    50 Young Boys 6.0 5.0 7.0 6.0 7.0 25.5
    67 LASK Linz 0.0 0.0 2.0 12.0 7.0 21.0
    94 Rapid Wien 5.0 0.0 7.0 0.0 5.0 17.0
    119 FC Zürich 5.0 0.0 7.0 0.0 0.0 12.0
    121 Wolfsberger 0.0 0.0 0.0 4.0 7.0 11.0
    127 Austria Wien 4.0 4.0 0.0 2.0 0.0 10.0
    134 FC Lugano 0.0 6.0 0.0 3.0 0.0 9.0
    159 Hartberg 0.0 0.0 0.0 0.0 1.5 7.165
    160 Sturm Graz 0.0 1.0 2.0 1.5 0.0 7.165
    161 Mödling 1.0 0.0 1.5 0.0 0.0 7.165
    162 Altach 0.0 1.5 0.0 0.0 0.0 7.165
    211 FC Vaduz 0.5 0.5 1.5 2.0 1.0 5.5
    213 Luzern 1.0 0.5 2.0 2.0 0.0 5.5
    228 FC St.Gallen 0.0 0.0 1.5 0.0 2.0 5.045
    229 Servette 0.0 0.0 0.0 0.0 1.5 5.045
    231 FC Thun 0.0 0.0 0.0 2.0 0.0 5.045
    231 FC Sion 0.0 1.0 0.0 0.0 0.0 5.045
    232 Grasshopper Club 1.5 0.0 0.0 0.0 0.0 5.045
     
    Quaker repped this.
  2. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    The latest (no changes in Points, just numericla rank):

    #
    Clubs 16/7 17/8 18/9 19/20 20/21 Pts
    23 Salzburg 5.0 21.0 16.0 10.0 7.0 59.0
    29 Basel 1893 6.0 19.0 2.5 19.0 2.5 49.0
    50 Young Boys 6.0 5.0 7.0 6.0 7.0 25.5
    67 LASK Linz 0.0 0.0 2.0 12.0 7.0 21.0
    95 Rapid Wien 5.0 0.0 7.0 0.0 5.0 17.0
    119 FC Zürich 5.0 0.0 7.0 0.0 0.0 12.0
    124 Wolfsberger 0.0 0.0 0.0 4.0 7.0 11.0
    127 Austria Wien 4.0 4.0 0.0 2.0 0.0 10.0
    134 FC Lugano 0.0 6.0 0.0 3.0 0.0 9.0
    158 Hartberg 0.0 0.0 0.0 0.0 1.5 7.165
    159 Sturm Graz 0.0 1.0 2.0 1.5 0.0 7.165
    160 Mödling 1.0 0.0 1.5 0.0 0.0 7.165
    161 Altach 0.0 1.5 0.0 0.0 0.0 7.165
    209 FC Vaduz 0.5 0.5 1.5 2.0 1.0 5.5
    211 Luzern 1.0 0.5 2.0 2.0 0.0 5.5
    228 FC St.Gallen 0.0 0.0 1.5 0.0 2.0 5.045
    233 Servette 0.0 0.0 0.0 0.0 1.5 5.045
    234 FC Thun 0.0 0.0 0.0 2.0 0.0 5.045
    235 FC Sion 0.0 1.0 0.0 0.0 0.0 5.045
    236 Grasshopper Club 1.5 0.0 0.0 0.0 0.0 5.045
     
  3. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    Congrats to Salzburg, LASK, Rapid, and Basel for getting to the KO Stage. The latest:

    #
    Clubs 17/8 18/9 19/20 20/21 21/22 Pts
    21 Salzburg 21.0 16.0 10.0 7.0 16 70.0
    28 Basel 1893 19.0 2.5 19.0 2.5 6.0 53.0
    43 Young Boys 5.0 7.0 6.0 7.0 8.0 37.0
    50 LASK Linz 0.0 2.0 12.0 7.0 11.0 32.0
    95 Rapid Wien 0.0 7.0 0.0 5.0 4.0 16.0

    118 Wolfsberger 0.0 0.0 4.0 7.0 0.0 11.0
    154 Austria Wien 4.0 0.0 2.0 0.0 1.5 7.5
    136 FC Lugano 6.0 0.0 3.0 0.0 0.0 9.0
    156 Sturm Graz 1.0 2.0 1.5 0.0 2.0 7.490
    157 Hartberg 0.0 0.0 0.0 1.5 0.0 7.490
    158 Mödling 0.0 1.5 0.0 0.0 0.0 7.490
    159 Altach 1.5 0.0 0.0 0.0 0.0 7.490
    168 FC Zürich 0.0 7.0 0.0 0.0 0.0 7.0
    180 Luzern 0.5 2.0 2.0 0.0 2.0 6.5
    185 FC Vaduz 0.5 1.5 2.0 1.0 1.5 6.5
    208 Servette 0.0 0.0 0.0 1.5 1.5 5.835
    209 FC St.Gallen 0.0 1.5 0.0 2.0 0.0 5.835
    210 FC Thun 0.0 0.0 2.0 0.0 0.0 5.835
    211 FC Sion 1.0 0.0 0.0 0.0 0.0 5.835
     
  4. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    Congrats to Salzburg, LASK, and Basel for gaining points in the KO Stage. The latest:

    #
    Clubs 17/8 18/9 19/20 20/21 21/22 Pts
    21 Salzburg 21.0 16.0 10.0 7.0 17 71.0
    29 Basel 1893 19.0 2.5 19.0 2.5 12.0 55.0
    43 Young Boys 5.0 7.0 6.0 7.0 8.0 37.0
    47 LASK Linz 0.0 2.0 12.0 7.0 15.0 36.0
    96 Rapid Wien 0.0 7.0 0.0 5.0 4.0 16.0
    123 Wolfsberger 0.0 0.0 4.0 7.0 0.0 11.0
    136 FC Lugano 6.0 0.0 3.0 0.0 0.0 9.0
    151 Sturm Graz 1.0 2.0 1.5 0.0 3.0 7.77
    152 Austria Wien 4.0 0.0 2.0 0.0 1.5 7.77
    153 Hartberg 0.0 0.0 0.0 1.5 0.0 7.77
    154 Mödling 0.0 1.5 0.0 0.0 0.0 7.77
    155 Altach 1.5 0.0 0.0 0.0 0.0 7.77
    175 FC Zürich 0.0 7.0 0.0 0.0 0.0 7.0
    189 Luzern 0.5 2.0 2.0 0.0 2.0 6.5
    194 FC Vaduz 0.5 1.5 2.0 1.0 1.5 6.5
    209 Servette 0.0 0.0 0.0 1.5 1.5 5.935
    210 FC St.Gallen 0.0 1.5 0.0 2.0 0.0 5.935
    211 FC Thun 0.0 0.0 2.0 0.0 0.0 5.935
    212 FC Sion 1.0 0.0 0.0 0.0 0.0 5.935
     
    RobtheAggie repped this.
  5. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    #30 IASocFan, Dec 31, 2022
    Last edited: Jul 6, 2023
    Congrats to Salzburg, Young Boys, and Basel for getting to the KO Stage. The latest:

    #
    Clubs 18/9 19/20 20/21 21/22 22/23 Pts
    27 Salzburg 16.0 10.0 7.0 17.0 9.0 59.0
    35 Basel 1893 2.5 19.0 2.5 12.0 9.0 45.0
    47 LASK Linz 2.0 12.0 7.0 15.0 0.0 36.0
    50 Young Boys 7.0 6.0 7.0 8.0 2.5 34.5
    83 Rapid Wien 7.0 0.0 5.0 4.0 2.5 18.5
    109 Wolfsberger 0.0 4.0 7.0 0.0 2.5 13.5

    114 Sturm Graz 2.0 1.5 0.0 3.0 6.0 12.5
    144 FC Zürich 7.0 0.0 0.0 0.0 3.0
    160 FC Vaduz 1.5 2.0 1.0 1.5 2.5 8.5
    190 Austria Wien 0.0 2.0 0.0 1.5 2.5 6.72
    191 Hartberg 0.0 0.0 1.5 0.0 0.0 6.72
    192 Mödling 1.5 0.0 0.0 0.0 0.0 6.72

    214 Luzern 2.0 2.0 0.0 2.0 0.0 6.72
    216 FC Lugano 0.0 3.0 0.0 0.0 2.0 5.835
    217 Servette 0.0 0.0 1.5 1.5 0.0 5.835
    218 FC St.Gallen 1.5 0.0 2.0 0.0 0.0 5.835
    219 FC Thun 0.0 2.0 0.0 0.0 0.0 5.835
     
    RobtheAggie repped this.
  6. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    Congrats to Salzburg, Sturm Graz, LASK, Rapid Wien, Austria Wien, Young Boys, Lugano, Basel, and Vaduz for getting to European Competitions this year. The latest:

    #
    Clubs 18/9 19/20 20/21 21/22 22/23 Pts
    27 Salzburg 16.0 10.0 7.0 17.0 9.0 59.0
    32 Basel 1893 2.5 19.0 2.5 12.0 17.0 53.0
    49 LASK Linz 2.0 12.0 7.0 15.0 0.0 36.0
    51 Young Boys 7.0 6.0 7.0 8.0 2.5 34.5
    89 Rapid Wien 7.0 0.0 5.0 4.0 2.5 18.5
    112 Wolfsberger 0.0 4.0 7.0 0.0 2.5 13.5

    115 Sturm Graz 2.0 1.5 0.0 3.0 6.0 12.5
    144 FC Zürich 7.0 0.0 0.0 0.0 3.0 10.0
    160 FC Vaduz 1.5 2.0 1.0 1.5 2.5 8.5
    190 Austria Wien 0.0 2.0 0.0 1.5 2.5 6.8
    191 Hartberg 0.0 0.0 1.5 0.0 0.0 6.8
    192 Mödling 1.5 0.0 0.0 0.0 0.0 6.8

    210 FC Lugano 0.0 3.0 0.0 0.0 2.0 6.335
    211 Luzern 2.0 2.0 0.0 2.0 0.0 6.335
    212 Servette 0.0 0.0 1.5 1.5 0.0 6.335
    213 FC St.Gallen 1.5 0.0 2.0 0.0 0.0 6.335
    214 FC Thun 0.0 2.0 0.0 0.0 0.0 6.335
     
    RobtheAggie repped this.

Share This Page