2012 MLS Attendance Prediction Contest Week 4 All Players Welcome

Discussion in 'MLS: General' started by jayd8888, Mar 26, 2012.

  1. jayd8888

    jayd8888 Member+

    Aug 22, 2006
    Denver CO
    Week 3 Results

    Last Week’s winner was thomas19064

    Last week’s crowds ranked by easiest to predict.
    Seattle – 38,304
    Toronto – 20,070
    Vancouver – 19,394
    New York – 21,024
    New England – 12,925
    Chicago – 18,075
    Salt Lake City – 20,415
    Kansas City – 15,161
    Columbus – 18,197

    Individual Results
    Code:
    rank 	name		SSFC	TFC	NER	CBUS	CHI	RSL	VAN	NYRB	SKC	dif	SSFC	TFC	NER	CBUS	CHI	RSL	VAN	NYRB	SKC	total
    1	thomas19064	38394	21219	13122	15519	16622	19125	21000	23213	18793		90	1149	197	2678	1453	1290	1606	2189	3632	14284
    2	Ron36pc		38600	21100	16200	17750	19200	16550	21000	20725	17600		296	1030	3275	447	1125	3865	1606	299	2439	14382
    3	CACuzcatlan	38050	21100	12387	14456	17391	17111	21000	21294	18440		254	1030	538	3741	684	3304	1606	270	3279	14706
    4	UNIONHopeful	39101	20234	12325	15776	17123	15987	21000	20460	18467		797	164	600	2421	952	4428	1606	564	3306	14838
    5	firefan2001	38111	20111	12111	15111	19111	17111	20111	19111	19111		193	41	814	3086	1036	3304	717	1913	3950	15054
    6	El Duderino	38600	21300	13700	14800	17700	17500	21000	20400	19100		296	1230	775	3397	375	2915	1606	624	3939	15157
    7	OSCrew		38000	21000	13000	17750	15750	17250	21250	18750	19200		304	930	75	447	2325	3165	1856	2274	4039	15415
    8	FlashMan	38320	21210	15725	16600	17250	17333	21000	20390	19200		16	1140	2800	1597	825	3082	1606	634	4039	15739
    9	Grave27		38500	21000	12000	15000	15500	17500	21000	20500	18200		196	930	925	3197	2575	2915	1606	524	3039	15907
    10	dodgers323	38316	20455	14339	13008	18626	16315	21000	21978	16948		12	385	1414	5189	551	4100	1606	954	1787	15998
    11	Melbourne Heart	38500	21000	12300	14300	18100	16900	21000	18000	18325		196	930	625	3897	25	3515	1606	3024	3164	16982
    12	fillmont	38333	21111	13941	15000	16123	17401	21000	19555	19030		29	1041	1016	3197	1952	3014	1606	1469	3869	17193
    13	Kotecher	38000	21200	11000	15456	16200	17000	21000	20000	18467		304	1130	1925	2741	1875	3415	1606	1024	3306	17326
    14	THOMA GOL	38001	21301	17001	18001	19001	17001	21001	18001	18001		303	1231	4076	196	926	3414	1607	3023	2840	17616
    15	Darkwing387	39312	21427	12475	15454	14732	18597	21231	19633	18877		1008	1357	450	2743	3343	1818	1837	1391	3716	17663
    16	STmetrofan	38400	20000	12000	13400	16000	17000	22000	20000	18000		96	70	925	4797	2075	3415	2606	1024	2839	17847
    17	15 to 32	36500	18999	12210	15015	16300	18575	21005	18353	18353		1804	1071	715	3182	1775	1840	1611	2671	3192	17861
    18	soccerfan	38400	21600	15800	16300	19500	17200	20800	22450	19200		96	1530	2875	1897	1425	3215	1406	1426	4039	17909
    19	patilluky	38200	21100	14800	15400	17500	16900	20800	18450	19200		104	1030	1875	2797	575	3515	1406	2574	4039	17915
    20	LINCOLN CITY FC	38450	21150	15100	14800	16500	17800	21000	23200	18320		146	1080	2175	3397	1575	2615	1606	2176	3159	17929
    21	kodiakTFC	38050	20150	14100	18600	14500	17000	20000	17000	19777		254	80	1175	403	3575	3415	606	4024	4616	18148
    22	glow		37500	21700	11500	16000	14000	18000	21300	19800	18000		804	1630	1425	2197	4075	2415	1906	1224	2839	18515
    23	ukraine76	38300	21200	16800	14200	17000	17200	21000	21000	19000		4	1130	3875	3997	1075	3215	1606	24	3839	18765
    24	Beerking	38100	21000	15450	13700	17000	17900	21000	19000	19000		204	930	2525	4497	1075	2515	1606	2024	3839	19215
    25	pinkall		38501	20999	16000	13500	16000	19000	21000	19000	18467		197	929	3075	4697	2075	1415	1606	2024	3306	19324
    26	ganderif	38500	20500	13000	14100	15500	16500	21000	17000	18000		196	430	75	4097	2575	3915	1606	4024	2839	19757
    27	OleGunnar20	38555	21055	16155	14055	16655	17055	21000	22355	18655		251	985	3230	4142	1420	3360	1606	1331	3494	19819
    28	sedlie		38321	21321	16521	13821	16221	17221	21000	21821	18521		17	1251	3596	4376	1854	3194	1606	797	3360	20051
    29	AzulGalaxy	38555	21555	17111	15555	15555	16500	20500	20600	18700		251	1485	4186	2642	2520	3915	1106	424	3539	20068
    30	Levy2k6		38500	19000	15600	14000	16600	16500	21200	22000	19000		196	1070	2675	4197	1475	3915	1806	976	3839	20149
    31	Buzz Killington	38350	21148	16111	14832	16232	16889	21000	23323	18467		46	1078	3186	3365	1843	3526	1606	2299	3306	20255
    32	Kejsare		38400	21100	17500	14900	15200	17900	21000	20100	19000		96	1030	4575	3297	2875	2515	1606	924	3839	20757
    33	Bremas		38500	21200	12500	13000	15000	16000	21000	22000	19000		196	1130	425	5197	3075	4415	1606	976	3839	20859
    34	RealFutbol	38700	20259	15900	12800	15000	16300	21000	21300	18600		396	189	2975	5397	3075	4115	1606	276	3439	21468
    35	bloodhoundmuse	38000	21300	17200	12400	16100	17500	21000	20500	18400		304	1230	4275	5797	1975	2915	1606	524	3239	21865
    36	BringSoccerToIndy38240	20700	10800	13000	13750	16500	21000	20000	18400		64	630	2125	5197	4325	3915	1606	1024	3239	22125
    37	Rampage		38775	20650	12225	13350	15925	15890	21000	17725	19125		471	580	700	4847	2150	4525	1606	3299	3964	22142
    38	jass		38000	20000	16666	14444	15555	17777	21000	16666	18333		304	70	3741	3753	2520	2638	1606	4358	3172	22162
    39	KTown222	38500	20800	12900	12300	14100	17400	20700	18300	19600		196	730	25	5897	3975	3015	1306	2724	4439	22307
    40	jayd8888	38700	20300	16700	12000	15200	16600	21000	20900	18467		396	230	3775	6197	2875	3815	1606	124	3306	22324
    41	Maza1987	38700	20500	14950	13000	15000	15000	21250	21450	19000		396	430	2025	5197	3075	5415	1856	426	3839	22659
    42	chudbeagle	38512	21282	15235	12897	16675	15854	21000	18655	18888		208	1212	2310	5300	1400	4561	1606	2369	3727	22693
    43	IowaClone	38450	21000	14000	13450	15000	17450	21200	16000	18450		146	930	1075	4747	3075	2965	1806	5024	3289	23057
    44	ManuSooner	37300	19600	12400	13600	14400	15000	21600	18000	17300		1004	470	525	4597	3675	5415	2206	3024	2139	23055
    45	Revolt		38250	21500	15000	11500	12500	18500	21000	20000	18000		54	1430	2075	6697	5575	1915	1606	1024	2839	23215
    46	matbluvenger	38600	20500	12000	14000	15500	17000	21000	15000	19200		296	430	925	4197	2575	3415	1606	6024	4039	23507
    47	RBA2010		38475	20250	15500	12250	14600	16300	21000	23000	18750		171	180	2575	5947	3475	4115	1606	1976	3589	23634
    48	edwardgr	38700	21137	17227	13350	14775	16200	21000	22222	18467		396	1067	4302	4847	3300	4215	1606	1198	3306	24237
    49	terry81469	38050	20700	16111	14200	15000	15300	21000	17800	19000		254	630	3186	3997	3075	5115	1606	3224	3839	24926
    50	eejit		37850	20037	10254	12346	13963	15230	19941	14558	16850		454	33	2671	5851	4112	5185	547	6466	1689	27008
    51	mbar		38500	21200	18000	12400	14000	17300	21000	23300	19300		196	1130	5075	5797	4075	3115	1606	2276	4139	27409
    	average 	38324	20809	14372	14362	16014	16998	20978	19899	18599		293	848	2087	3851	2260	3417	1584	1892	3438	19671
    	actual		38304	20070	12925	18197	18075	20415	19394	21024	15161											

    Weekly Winners
    Week 1 – FlashMan
    Week 2 – dodger323
    Week 3 – thomas19064

    Season Standings
    rank name points
    1 FlashMan 29
    2 dodgers323 26
    3 ukraine76 22
    4 firefan2001 21
    4 El Duderino 21
    6 CACuzcatlan 20
    7 UNIONHopeful 19
    8 Ron36pc 18
    9 mbar 16
    10 thomas19064 15
    11 jayd8888 13
    11 IowaClone 13
    13 TopDogg 12
    13 STmetrofan 12
    15 Beerking 11
    16 Revolt 10
    16 Maza1987 10
    16 RBA2010 10
    16 fillmont 10
    20 LINCOLN CITY FC 9
    20 OSCrew 9
    22 Grave27 8
    22 Kotecher 8
    24 Melbourne Heart 5
    25 edwardgr 4
    26 RealFutbol 3
    26 sedlie 3
    28 THOMA GOL 2
    29 Darkwing387 1


    If I have made a mistake please point it out and I will fix it ASAP.

    Game Rules Etc.
    If you are new to the game just follow the herd and you will catch on quickly. The person who can closest predict the total weekly attendance added from each of the absolute values from each game, IE the lowest score, will be declared the winner. Please submit your answers numerically; an answer such as “sold out” will be counted as 0. I will continue to present the games in the standard American way, Visitor @ Home Team for now. If this bothers you so much that you feel the need to lecture me about how it is properly displayed in other countries you should get your life priorities in order. Have fun and enjoy. Guesses for all of the week’s games are due by game time of the week’s first game.

    After some suggestions and limited discussion I have decided that I am not going to change anything about the game except awarding points to the top 15 players instead of 10. 15 points will be given to the weekly winner instead of 10 and 5 more players each week will receive points.

    All new players are welcome and a player can jump in and out any week. Edwardgr and TopDogg are examples of players who have had strong showings after joining the game later on in the season. Points will tally throughout the season and the player with the most weekly points will be declared the season champion, so the player who plays more often will have an edge. A player may change his/her guesses anytime before the week’s first match. Please make sure you let your change known. Most players quote their old guess and post new ones with a message like “changing my @ Vancouver pick to 21,000.”

    this week’s games
    Dallas at D.C.
    Columbus at Toronto
    Montreal at New York
    Vancouver at Philadelphia
    San Jose at Seattle
    Salt Lake at Portland
    New England at Los Angeles
    Chicago at Colorado
    Sporting at Chivas






    Guesses are due by 7:30pm Eastern on Friday March 30th. As always all newcomers are welcome to play.
     
  2. Melbourne Heart

    Mar 5, 2012
    Club:
    Orlando City SC
    Dallas at D.C. 13000
    Columbus at Toronto 20312
    Montreal at New York 20350
    Vancouver at Philadelphia 18700
    San Jose at Seattle 38200
    Salt Lake at Portland 20,438
    New England at Los Angeles 24000
    Chicago at Colorado 15700
    Sporting at Chivas
     
  3. Melbourne Heart

    Mar 5, 2012
    Club:
    Orlando City SC
    forgot to put in The Chivas game so anyway 10,000
     
  4. Revolt

    Revolt Member+

    Jun 16, 1999
    Davis, CA
    Club:
    San Jose Earthquakes
    Nat'l Team:
    United States
    Dallas at D.C. 14,000
    Columbus at Toronto 19,000
    Montreal at New York 14,000
    Vancouver at Philadelphia 18,000
    San Jose at Seattle 38,250
    Salt Lake at Portland 20,438
    New England at Los Angeles 25,000
    Chicago at Colorado 10,000
    Sporting at Chivas 10,000
     
  5. IowaClone

    IowaClone Member

    Jul 22, 2007
    Kc, MO
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    Dallas at D.C. = 14,450
    Columbus at Toronto = 20,000
    Montreal at New York = 21,000
    Vancouver at Philadelphia = 18.450
    San Jose at Seattle = 38,450
    Salt Lake at Portland = 19,450
    New England at Los Angeles = 23,000
    Chicago at Colorado = 13,450
    Sporting at Chivas = 12,340
     
  6. OSCrew

    OSCrew Member

    Mar 7, 2011
    Indianapolis
    Club:
    Columbus Crew
    Dallas at D.C. = 15,000
    Columbus at Toronto = 20,300
    Montreal at New York = 19,500
    Vancouver at Philadelphia = 18,050
    San Jose at Seattle = 38,300
    Salt Lake at Portland = 20,438
    New England at Los Angeles = 26,000
    Chicago at Colorado = 13,750
    Sporting at Chivas = 12,100
     
  7. lawrenceterp

    lawrenceterp Moderator
    Staff Member

    Sep 2, 2006
    Virginia
    Dallas at D.C. = 11,500
    Columbus at Toronto = 20,600
    Montreal at New York = 21,500
    Vancouver at Philadelphia = 18,100
    San Jose at Seattle = 38,500
    Salt Lake at Portland = 20,438
    New England at Los Angeles = 21,000
    Chicago at Colorado = 13,000
    Sporting at Chivas = 9,500
     
  8. thomas19064

    thomas19064 Member+

    Apr 29, 2008
    Delco
    Club:
    Philadelphia Union
    Nat'l Team:
    United States
    Dallas at D.C. = 15,438
    Columbus at Toronto = 21,224
    Montreal at New York = 21,765
    Vancouver at Philadelphia = 18,722
    San Jose at Seattle = 38,534
    Salt Lake at Portland = 20,438
    New England at Los Angeles = 22,347
    Chicago at Colorado = 14,605
    Sporting at Chivas = 11,432
     
  9. Levy2k6

    Levy2k6 BigSoccer Supporter

    Dec 19, 2010
    Section 129, Row A
    Club:
    Houston Dynamo
    Nat'l Team:
    United States
    Dallas at D.C. - 12500
    Columbus at Toronto - 19600
    Montreal at New York - 19500
    Vancouver at Philadelphia - 17900
    San Jose at Seattle- 38900
    Salt Lake at Portland - 20000
    New England at Los Angeles - 21000
    Chicago at Colorado - 14000
    Sporting at Chivas - 7000
     
  10. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Ugh what an ugly week that was.

    Dallas at D.C. 14575
    Columbus at Toronto 20050
    Montreal at New York 19840
    Vancouver at Philadelphia 18500
    San Jose at Seattle 38450
    Salt Lake at Portland 20438
    New England at Los Angeles 23700
    Chicago at Colorado 14250
    Sporting at Chivas 8500
     
  11. THOMA GOL

    THOMA GOL BigSoccer Supporter

    Jul 16, 1999
    Frontier
    Club:
    Columbus Crew
    Nat'l Team:
    United States
    Dallas at D.C. ---> 18,000
    Columbus at Toronto---> 20,001
    Montreal at New York---> 19,203
    Vancouver at Philadelphia---> 18,023
    San Jose at Seattle---> 38,000
    Salt Lake at Portland---> 19,123
    New England at Los Angeles---> 25,733
    Chicago at Colorado---> 12,023
    Sporting at Chivas---> 10,000
     
  12. jayd8888

    jayd8888 Member+

    Aug 22, 2006
    Denver CO
    Remember last season when thomas19064 was off by 19,064? I think he's just playing with us.
     
  13. jayd8888

    jayd8888 Member+

    Aug 22, 2006
    Denver CO
    for Crafty Bernardo

    Dallas at D.C. - 16,500
    Columbus at Toronto - 20,070
    Montreal at New York - 23,000
    Vancouver at Philadelphia - 18,750
    San Jose at Seattle - 38,500
    Salt Lake at Portland - 20,438
    New England at Los Angeles - 19,500
    Chicago at Colorado - 16,000
    Sporting at Chivas - 8,500
     
  14. jayd8888

    jayd8888 Member+

    Aug 22, 2006
    Denver CO
    for firefan2001

    at DC United 13,333
    at Toronto 19,333
    at New York 17,333
    at Philadelphia 18,333
    at Portland 20,333
    at Seattle 38,333
    at Los Angeles 23,333
    at Colorado 12,333
    at CD Chivas 9,333
     
  15. Grave27

    Grave27 Member

    Jun 27, 2008
    Club:
    FC Dallas
    Nat'l Team:
    United States
    Dallas at D.C.- 16,500
    Columbus at Toronto- 20,000
    Montreal at New York- 20,000
    Vancouver at Philadelphia- 18,000
    San Jose at Seattle- 38,250
    Salt Lake at Portland- 20,438
    New England at LA- 22,000
    Chicago at Colorado- 14,500
    Sporting at Chivas- 9,000
     
  16. glow

    glow New Member

    Mar 22, 2012
    Dallas at D.C. = 15,500
    Columbus at Toronto = 21,189
    Montreal at New York = 20,700
    Vancouver at Philadelphia = 16,889
    San Jose at Seattle = 37,345
    Salt Lake at Portland = 20,438
    New England at Los Angeles = 20,800
    Chicago at Colorado = 13,000
    Sporting at Chivas = 9,565
     
  17. Kings of Cascada

    Mar 24, 2012
    Frisco, TX,
    Club:
    Portland Timbers
    Nat'l Team:
    United States
    FC Dallas at D.C. 15.6K
    Columbus at Toronto 20.4K
    Montreal at New York 18.7K
    Vancouver at Philadelphia 18.6K
    San Jose at Seattle 38.6K
    Salt Lake at Portland 20.2K
    New England at Los Angeles 21.9K
    Chicago at Colorado 14.1K
    Sporting at Chivas 11.3K
    My first official entry.
     
  18. Crafty Bernardo

    Feb 13, 2006
    McHenry
    Club:
    Chicago Fire
    Nat'l Team:
    United States
    OK.. I had a frozen account, and Jayd888 went and posted my attendance guesses through his PM.

    Not only is this guy a stud for putting on this contest, but the customer service!!!

    And I'm sure he's, like 8 feet tall and shoots lazer beams out his eyeballs... looks like the spawn of Brad Pitt and George Clooney...

    Let's thank him for spending the time he has left over after saving kittens from trees and beating Gary Kasparov at chess at putting on this attendance contest for us.

    * applause *
     
    1 person likes this.
  19. kodiakTFC

    kodiakTFC Member

    Jul 6, 2009
    Club:
    Liverpool FC
    Nat'l Team:
    Canada
    Dallas at D.C. = 13500
    Columbus at Toronto = 19300
    Montreal at New York = 18400
    Vancouver at Philadelphia = 18333
    San Jose at Seattle = 38300
    Salt Lake at Portland = 20438
    New England at Los Angeles = 19250
    Chicago at Colorado = 12000
    Sporting at Chivas = 9500
     
  20. SoccerTown USA

    Mar 20, 1999
    Dallas at D.C. = 13,500
    Columbus at Toronto = 20,150
    Montreal at New York = 18,350
    Vancouver at Philadelphia = 18,625
    San Jose at Seattle = 38,550
    Salt Lake at Portland = 20,438
    New England at Los Angeles = 20,225
    Chicago at Colorado = 12,275
    Sporting at Chivas = 11,125
     
  21. ArkUnited

    ArkUnited Member

    Jul 2, 2009
    Fayetteville, AR
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    Dallas at D.C. = 14,200
    Columbus at Toronto = 19,850
    Montreal at New York = 17,950
    Vancouver at Philadelphia = 18,000
    San Jose at Seattle = 38,550
    Salt Lake at Portland = 20,438
    New England at Los Angeles = 22,225
    Chicago at Colorado = 14,345
    Sporting at Chivas = 10,325
     
  22. RBA2010

    RBA2010 Member

    Mar 10, 2011
    CT
    Club:
    New York Red Bulls
    Nat'l Team:
    United States
    Dallas at D.C. = 14,000
    Columbus at Toronto = 19,700
    Montreal at New York = 18,100
    Vancouver at Philadelphia = 17,500
    San Jose at Seattle = 38,350
    Salt Lake at Portland = 20,438
    New England at Los Angeles = 23,000
    Chicago at Colorado = 13,450
    Sporting at Chivas = 9,700
     
  23. soccerfan

    soccerfan BigSoccer Supporter

    Mar 13, 1999
    New Jersey
    Nat'l Team:
    United States
    at D.C. ---> 15,000
    at Toronto---> 20,101
    at New York---> 21,203
    at Philadelphia---> 18,123
    at Seattle---> 38,400
    at Portland---> 19,323
    at Los Angeles---> 24,133
    at Colorado---> 13,423
    at Chivas---> 8,700
     
  24. CACuzcatlan

    CACuzcatlan Member

    Jun 11, 2007
    San Francisco, CA
    Club:
    Los Angeles Galaxy
    Nat'l Team:
    United States
    Dallas at DC - 15,417
    Columbus at Toronto - 20,621
    Montreal at New York- 19,367
    Vancouver at Philadelphia - 17,678
    San Jose at Seattle - 38,233
    Salt Lake at Portland - 20,543
    New England at LA - 23,089
    Chicago at Colorado - 14,369
    Sporting at Chivas - 8,926
     
  25. Kings of Cascada

    Mar 24, 2012
    Frisco, TX,
    Club:
    Portland Timbers
    Nat'l Team:
    United States
    Not to mention starring in Dos Equis commercials.
     

Share This Page