2012 MLS Attendance Prediction Contest Week 3 All Players Welcome

Discussion in 'MLS: General' started by jayd8888, Mar 19, 2012.

  1. jayd8888

    jayd8888 Member+

    Aug 22, 2006
    Denver CO
    Week 2 Results

    Last Week’s winner was dodgers323

    Last week’s crowds ranked by easiest to predict.
    Philadelphia – 19,074
    Kansas City – 19,777
    Montreal – 58,912
    Seattle – 38,709
    Dallas – 12,203
    Salt Lake City – 16,738
    Chivas – 7,723
    Los Angeles – 18,466
    San Jose – 21,816

    Individual Results
    Code:
    rank	name		MTL	SJE	FCD	SKC	RSL	SSFC	CUSA	PHL	LAG	dif	MTL	SJE	FCD	SKC	RSL	SSFC	CUSA	PHL	LAG	total
    1	dodgers323	60016	22721	11430	19466	18768	39116	15262	18063	20000		1104	905	773	311	2030	407	7539	1011	1534	15614
    2	ukraine76	59800	26300	11500	19000	20500	38800	11200	18775	22500		888	4484	703	777	3762	91	3477	299	4034	18515
    3	IowaClone	59450	24000	14000	18000	17450	38450	15000	18000	22000		538	2184	1797	1777	712	259	7277	1074	3534	19152
    4	STmetrofan	54000	24000	11400	18400	20000	39000	11000	18500	21400		4912	2184	803	1377	3262	291	3277	574	2934	19614
    5	El Duderino	58800	25500	13500	19500	19800	39200	13300	19200	23800		112	3684	1297	277	3062	491	5577	126	5334	19960
    6	Revolt		58543	25000	11000	19925	20507	38500	12500	19000	25000		369	3184	1203	148	3769	209	4777	74	6534	20267
    7	Maza1987	60100	27000	13500	19500	20100	38500	12000	18790	22900		1188	5184	1297	277	3362	209	4277	284	4434	20512
    8	RBA2010		58500	27000	13200	18500	19850	38500	12000	18500	23000		412	5184	997	1277	3112	209	4277	574	4534	20576
    9	CACuzcatlan	56000	18384	13258	18587	20000	39000	12078	18307	22249		2912	3432	1055	1190	3262	291	4355	767	3783	21047
    10	FlashMan	58828	26777	13450	19000	20300	38815	13205	18825	24111		84	4961	1247	777	3562	106	5482	249	5645	22113
    11	Kotecher	56000	26000	15500	19500	20000	38900	11000	18500	23000		2912	4184	3297	277	3262	191	3277	574	4534	22508
    12	edwardgr	58725	27250	11375	18550	20350	38850	12400	18650	24750		187	5434	828	1227	3612	141	4677	424	6284	22814
    13	sedlie		59921	29421	11921	19121	19721	38821	12321	18921	24421		1009	7605	282	656	2983	112	4598	153	5955	23353
    14	mbar		59025	29250	12075	18550	19350	38850	12000	18650	25550		113	7434	128	1227	2612	141	4277	424	7084	23440
    15	Grave27		56000	27000	14000	18467	20000	38500	10500	18500	24000		2912	5184	1797	1310	3262	209	2777	574	5534	23559
    16	lawrenceterp	60250	32500	12500	18500	20200	38700	10500	18500	22500		1338	10684	297	1277	3462	9	2777	574	4034	24452
    17	KTown222	59600	29500	12300	20029	20200	38500	13100	18500	25100		688	7684	97	252	3462	209	5377	574	6634	24977
    18	jayd8888	59475	29150	11650	19100	20300	38800	13500	18500	24400		563	7334	553	677	3562	91	5777	574	5934	25065
    19	ArkUnited	56500	26000	15560	18499	20000	38600	11500	18500	24600		2412	4184	3357	1278	3262	109	3777	574	6134	25087
    20	Beerking	59000	29000	13900	18467	19000	38200	13000	18250	25000		88	7184	1697	1310	2262	509	5277	824	6534	25685
    21	Rampage		59112	27775	13850	18650	19845	38775	14225	18750	25500		200	5959	1647	1127	3107	66	6502	324	7034	25966
    22	OleGunnar20	59955	30955	12355	19255	20255	38655	13055	18755	24855		1043	9139	152	522	3517	54	5332	319	6389	26467
    23	LINCOLN CITY FC	58600	30500	14242	18650	19600	38600	12400	18650	24900		312	8684	2039	1127	2862	109	4677	424	6434	26668
    24	chudbeagle	59555	33667	12591	19013	20111	39015	12984	18717	22677		643	11851	388	764	3373	306	5261	357	4211	27154
    25	RealFutbol	59800	32000	14300	19200	20000	38800	12900	18500	23000		888	10184	2097	577	3262	91	5177	574	4534	27384
    26	Levy2k6		59000	31000	15000	19000	20200	39500	13000	18500	23000		88	9184	2797	777	3462	791	5277	574	4534	27484
    27	TopDogg		60060	31010	14100	18900	20008	38900	13600	18800	23450		1148	9194	1897	877	3270	191	5877	274	4984	27712
    28	Bremas		60001	32333	14200	18467	20150	38587	11111	18500	23800		1089	10517	1997	1310	3412	122	3388	574	5334	27743
    29	bloodhoundmuse	59750	34000	12340	18700	19600	38100	11200	19000	25000		838	12184	137	1077	2862	609	3477	74	6534	27792
    30	Ron36pc		59750	30500	11750	18600	20025	38500	13100	18550	25850		838	8684	453	1177	3287	209	5377	524	7384	27933
    31	fuzzx		60000	31000	14500	19000	19500	39200	13500	18000	24000		1088	9184	2297	777	2762	491	5777	1074	5534	28984
    32	firefan2001	60000	34000	12000	20100	20008	39000	14000	19000	24000		1088	12184	203	323	3270	291	6277	74	5534	29244
    33	thomas19064	57340	28384	14753	18732	20240	40122	13238	18957	25432		1572	6568	2550	1045	3502	1413	5515	117	6966	29248
    34	flippin269	59200	37000	13900	18500	20000	38800	10100	18500	23000		288	15184	1697	1277	3262	91	2377	574	4534	29284
    35	UNIONHopeful	59250	33452	12820	18925	20000	38900	14359	18845	24325		338	11636	617	852	3262	191	6636	229	5859	29620
    36	BuzzKillington	60125	31141	14512	19411	19111	38233	13515	18500	25787		1213	9325	2309	366	2373	476	5792	574	7321	29749
    37	fillmont	60000	32000	15106	19000	19183	39200	13001	19357	25000		1088	10184	2903	777	2445	491	5278	283	6534	29983
    38	soccerfan	58540	32400	13880	18550	19600	39000	13900	18600	24980		372	10584	1677	1227	2862	291	6177	474	6514	30178
    39	ganderif	59500	34000	16000	19700	18900	38900	13000	18500	24500		588	12184	3797	77	2162	191	5277	574	6034	30884
    40	Melbourne Heart	62000	26000	16000	17800	18000	38500	15500	18500	27000		3088	4184	3797	1977	1262	209	7777	574	8534	31402
    41	pinkall		60100	34000	15100	18467	14500	40000	14300	18500	22000		1188	12184	2897	1310	2238	1291	6577	574	3534	31793
    42	BringSoccerToIndy59000	32000	15700	18750	19800	39000	14500	18500	25555		88	10184	3497	1027	3062	291	6777	574	7089	32589
    43	Darkwing387	57543	31451	14682	18538	19692	39354	14287	18756	27000		1369	9635	2479	1239	2954	645	6564	318	8534	33737
    44	patilluky	60200	28000	17500	18700	20200	39100	15500	18500	27000		1288	6184	5297	1077	3462	391	7777	574	8534	34584
    45	T.M. Anthony	60100	34000	16700	18500	19800	38800	14100	18700	25300		1188	12184	4497	1277	3062	91	6377	374	6834	35884
    46	THOMA GOL	55902	10091	14000	19010	20000	37000	13000	19256	27000		3010	11725	1797	767	3262	1709	5277	182	8534	36263
    47	matbluvenger	61000	32100	16456	18467	20008	38900	15250	18500	25765		2088	10284	4253	1310	3270	191	7527	574	7299	36796
    48	AZUL GALAXY	59900	31000	12400	19000	17900	0	10500	18900	23500		988	9184	197	777	1162	38709	2777	174	5034	59002
    	average		59038	29115	13703	18880	19638	38001	12927	18636	24239		1120	7930	1747	927	2993	1131	5204	463	5773	27288
    	actual		58912	21816	12203	19777	16738	38709	7723	19074	18466											
    Weekly Winners
    Week 1 – FlashMan
    Week 2 – dodger323

    Season Standings
    rank name points
    1 ukraine76 22
    2 FlashMan 21
    3 dodgers323 20
    4 mbar 16
    5 jayd8888 13
    6 IowaClone 13
    7 TopDogg 12
    8 STmetrofan 12
    9 Beerking 11
    10 El Duderino 11
    11 firefan2001 10
    12 Revolt 10
    13 Maza1987 10
    14 RBA2010 10
    15 LINCOLN CITY FC 9
    16 UNIONHopeful 7
    17 CACuzcatlan 7
    18 fillmont 6
    19 Kotecher 5
    20 Ron36pc 4
    21 edwardgr 4
    22 RealFutbol 3
    23 sedlie 3
    24 Grave27 1


    If I have made a mistake please point it out and I will fix it ASAP.

    Game Rules Etc.
    If you are new to the game just follow the herd and you will catch on quickly. The person who can closest predict the total weekly attendance added from each of the absolute values from each game, IE the lowest score, will be declared the winner. Please submit your answers numerically; an answer such as “sold out” will be counted as 0. I will continue to present the games in the standard American way, Visitor @ Home Team for now. If this bothers you so much that you feel the need to lecture me about how it is properly displayed in other countries you should get your life priorities in order. Have fun and enjoy. Guesses for all of the week’s games are due by game time of the week’s first game.

    After some suggestions and limited discussion I have decided that I am not going to change anything about the game except awarding points to the top 15 players instead of 10. 15 points will be given to the weekly winner instead of 10 and 5 more players each week will receive points.

    All new players are welcome and a player can jump in and out any week. Edwardgr and TopDogg are examples of players who have had strong showings after joining the game later on in the season. Points will tally throughout the season and the player with the most weekly points will be declared the season champion, so the player who plays more often will have an edge. A player may change his/her guesses anytime before the week’s first match. Please make sure you let your change known. Most players quote their old guess and post new ones with a message like “changing my @ Vancouver pick to 21,000.”

    this week’s games
    Houston at Seattle
    San Jose at Toronto
    Portland at New England
    Montreal at Columbus
    Philadelphia at Chicago
    Chivas at Salt Lake
    D.C. at Vancouver
    Colorado at New York
    Dallas at Sporting





    Guesses are due by 10:00pm Eastern on Friday March 23rd. As always all newcomers are welcome to play.
     
  2. IowaClone

    IowaClone Member

    Jul 22, 2007
    Kc, MO
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    Houston at Seattle = 38,450
    San Jose at Toronto = 21,000
    Portland at New England = 14,000
    Montreal at Columbus = 13,450
    Philadelphia at Chicago = 15,000
    Chivas at Salt Lake = 17,450
    D.C. at Vancouver = 21,200
    Colorado at New York = 16,000
    Dallas at Sporting = 18,450
     
  3. eejit

    eejit Member

    Jun 10, 2004
    Houston at Seattle = 37,850
    San Jose at Toronto = 20,037
    Portland at New England = 10,254
    Montreal at Columbus = 12,346
    Philadelphia at Chicago = 13,963
    Chivas at Salt Lake = 15,230
    D.C. at Vancouver = 19,941
    Colorado at New York = 14,558
    Dallas at Sporting = 16,850
     
  4. Revolt

    Revolt Member+

    Jun 16, 1999
    Davis, CA
    Club:
    San Jose Earthquakes
    Nat'l Team:
    United States
    Houston at Seattle = 38,250
    San Jose at Toronto = 21,500
    Portland at New England = 11,500
    Montreal at Columbus = 11,500
    Philadelphia at Chicago = 12,500
    Chivas at Salt Lake = 13,500
    D.C. at Vancouver = 21,000
    Colorado at New York = 20,000
    Dallas at Sporting = 18,000
     
  5. Grave27

    Grave27 Member

    Jun 27, 2008
    Club:
    FC Dallas
    Nat'l Team:
    United States
    Houston at Seattle = 38,500
    San Jose at Toronto = 21,000
    Portland at New England = 12,000
    Montreal at Columbus = 15,000
    Philadelphia at Chicago = 15,500
    Chivas at Salt Lake = 17,500
    D.C. at Vancouver = 21,000
    Colorado at New York = 20,500
    Dallas at Sporting = 18,200
     
  6. Kotecher

    Kotecher Member

    Aug 5, 2011
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    Houston at Seattle- 38,000
    San Jose at Toronto- 21,200
    Portland at New England- 11,000
    Montreal at Columbus- 15,456
    Philadelphia at Chicago- 16,200
    Chivas at Salt Lake- 17,000
    D.C. at Vancouver- 21,000
    Colorado at New York- 20,000
    Dallas at Sporting- 18,467
     
  7. BringSoccerToIndy

    May 24, 2008
    1001 West New York Street, Indianapolis, IN
    Nat'l Team:
    United States
    Houston at Seattle: 38,240
    San Jose at Toronto: 20,700
    Portland at New England: 10,800
    Montreal at Columbus: 13,000
    Philadelphia at Chicago: 13,750
    Chivas at Salt Lake: 16,500
    D.C. at Vancouver: 21,000
    Colorado at New York: 20,000
    Dallas at Sporting: 18,400
     
  8. THOMA GOL

    THOMA GOL BigSoccer Supporter

    Jul 16, 1999
    Frontier
    Club:
    Columbus Crew
    Nat'l Team:
    United States
    Houston at Seattle---> 38,001
    San Jose at Toronto---> 21,301
    Portland at New England---> 17,001
    Montreal at Columbus---> 18,001
    Philadelphia at Chicago---> 19,001
    Chivas at Salt Lake---> 17,001
    D.C. at Vancouver---> 21,001
    Colorado at New York---> 18,001
    Dallas at Sporting---> 18,001
     
  9. firefan2001

    firefan2001 Member+

    Dec 27, 2000
    Oswego, Illinois
    Club:
    Chicago Fire
    Nat'l Team:
    United States
    Week #3

    at Seattle 38,111
    at Toronto 20,111
    at New England 12,111
    at Columbus 15,111
    at CHICAGo 19,111
    at Real Salt Lake 17,111
    at Vancouver 20,111
    at New York 19,111
    at Kansas City 19,111


    Here are my picks for week #4 also, I'll be on vacation so I wouldn't be able to post my picks.

    Week #4

    at DC United 13,333
    at Toronto 19,333
    at New York 17,333
    at Philadelphia 18,333
    at Portland 20,333
    at Seattle 38,333
    at Los Angeles 23,333
    at Colorado 12,333
    at CD Chivas 9,333
     
  10. jass

    jass Member

    Oct 12, 2006
    Club:
    Parana Curitiba
    Nat'l Team:
    Mexico
    Might as well throw my name into the hat


    Houston at Seattle = 38,000
    San Jose at Toronto = 20,000
    Portland at New England = 13,333
    Montreal at Columbus = 14,444
    Philadelphia at Chicago = 15,555
    Chivas at Salt Lake = 17,777
    D.C. at Vancouver = 21,000
    Colorado at New York = 16,666
    Dallas at Sporting = 18,333
     
  11. AZUL GALAXY

    AZUL GALAXY Member

    Aug 28, 2009
    Los Angeles
    Club:
    CDSC Cruz Azul
    last place for me, I hope is the only time, did not submitt the seattle game my guess was 38,500 and I noticed it during the seattle game but it was to late, thanks to the guys for the heads up unfortunaly was to late.
     
  12. terry81469

    terry81469 New Member

    Mar 16, 2012
    Club:
    Los Angeles Galaxy
    Houston at Seattle 38,050
    San Jose at Toronto 20,700
    Portland at New England 13,500
    Montreal at Columbus 14,200
    Philadelphia at Chicago 15,000
    Chivas at Salt Lake 15,300
    D.C at Vancouver 21,000
    Colorado at New York 17,800
    Dallas at Sporting 19,000
     
  13. terry81469

    terry81469 New Member

    Mar 16, 2012
    Club:
    Los Angeles Galaxy
    Houston at Seattle 38,050
    San Jose at Toronto 20,700
    Portland at New England 13,500
    Montreal at Columbus 14,200
    Philadelphia at Chicago 15,000
    Chivas at Salt Lake 15,300
    D.C at Vancouver 21,000
    Colorado at New York 17,800
    Dallas at Sporting 19,000
     
  14. STmetrofan

    STmetrofan New Member

    Apr 3, 2007
    Binghamton, NY
    Club:
    New York Red Bulls
    Nat'l Team:
    United States
    Houston at Seattle 38,400
    San Jose at Toronto 20,000
    Portland at New England 12,000
    Montreal at Columbus 13,400
    Philadelphia at Chicago 16,000
    Chivas at Salt Lake 17,000
    D.C. at Vancouver 22,000
    Colorado at New York 20,000
    Dallas at Sporting 18,000
     
  15. ManuSooner

    ManuSooner Member+

    Nov 15, 2007
    Oklahoma City
    Club:
    Manchester United FC
    Nat'l Team:
    United States
    Houston at Seattle 37,300
    San Jose at Toronto 19,600
    Portland at New England 12,400
    Montreal at Columbus 13,600
    Philadelphia at Chicago 14,400
    Chivas at Salt Lake 15,000
    D.C. at Vancouver 21,600
    Colorado at New York 18,000
    Dallas at Sporting 17,300
     
  16. CACuzcatlan

    CACuzcatlan Member

    Jun 11, 2007
    San Francisco, CA
    Club:
    Los Angeles Galaxy
    Nat'l Team:
    United States
    Houston at Seattle - 38,050
    San Jose at Toronto- 21,100
    Portland at New England - 12,387
    Montreal at Columbus - 14,456
    Philadelphia at Chicago - 17,391
    Chivas at Salt Lake - 18,111
    D.C. at Vancouver - 21,000
    Colorado at New York - 21,294
    Dallas at Sporting - 18,440
     
  17. kodiakTFC

    kodiakTFC Member

    Jul 6, 2009
    Club:
    Liverpool FC
    Nat'l Team:
    Canada
    I'm going to start playing this..

    Houston at Seattle = 38050
    San Jose at Toronto = 20150
    Portland at New England = 14100
    Montreal at Columbus = 18600
    Philadelphia at Chicago = 14500
    Chivas at Salt Lake = 17000
    D.C. at Vancouver = 20000
    Colorado at New York = 17000
    Dallas at Sporting = 19777
     
    1 person likes this.
  18. matbluvenger

    matbluvenger Member+

    Reno 1868
    United States
    Aug 2, 2010
    Reno, NV
    Club:
    Los Angeles Galaxy
    Nat'l Team:
    United States
    Houston at Seattle = 38,600
    San Jose at Toronto = 20,500
    Portland at New England = 12,000
    Montreal at Columbus = 14,000
    Philadelphia at Chicago = 15,500
    Chivas at Salt Lake = 17,000
    D.C. at Vancouver = 21,000
    Colorado at New York = 15,000
    Dallas at Sporting = 18,467
     
  19. matbluvenger

    matbluvenger Member+

    Reno 1868
    United States
    Aug 2, 2010
    Reno, NV
    Club:
    Los Angeles Galaxy
    Nat'l Team:
    United States
    Don't worry, I'm right there with you :D
     
  20. matbluvenger

    matbluvenger Member+

    Reno 1868
    United States
    Aug 2, 2010
    Reno, NV
    Club:
    Los Angeles Galaxy
    Nat'l Team:
    United States
    Wikipedia lies about Sporting's capacity

    Please change Dallas at Sporting to 19,200

    Thank you!
     
  21. ganderif

    ganderif Member

    Apr 10, 2011
    Houston
    Club:
    NSC Minnesota Stars
    Nat'l Team:
    United States
    Houston at Seattle 38,500
    San Jose at Toronto 20,500
    Portland at New England 13,000
    Montreal at Columbus 14,100
    Philadelphia at Chicago 15,500
    Chivas at Salt Lake 16,500
    D.C. at Vancouver 21,000
    Colorado at New York 17,000
    Dallas at Sporting 18,000
     
  22. LongDuckDong

    LongDuckDong Member+

    Jan 26, 2011
    Club:
    FC Schalke 04
    Nat'l Team:
    United States
  23. jayd8888

    jayd8888 Member+

    Aug 22, 2006
    Denver CO
    Speaking as a person that has used many of those even based guesses off of them. I have to say the "information" gleamed from those types of tools are rarely accurate.
     
  24. LongDuckDong

    LongDuckDong Member+

    Jan 26, 2011
    Club:
    FC Schalke 04
    Nat'l Team:
    United States
    Possibly. However this tool looks like its frequently updated and quite accurate. It'd be pretty easy to make a guess at how many seats are still available and subtract that from the capacity. What ever. It's there for anyone who wants to use it.
     
    1 person likes this.
  25. THOMA GOL

    THOMA GOL BigSoccer Supporter

    Jul 16, 1999
    Frontier
    Club:
    Columbus Crew
    Nat'l Team:
    United States
    will be interesting to see if THEE Ohio State win on Thursday in the NCAA Tourney. They'd play on Saturday, same time as they Crew game pretty much.




    YEEEEEEEEEEEEEEEEEEEEEEEEEEEEEAH
     

Share This Page