Single Table Standings

Discussion in 'Seattle Sounders FC' started by bright, Apr 4, 2010.

  1. bright

    bright Member

    Dec 28, 2000
    Central District
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Code:
                 GP Pts    W  D  L    GF GA  GD
    Los Angeles  30  [b]61[/b]   17 10  3    44 22  22
    Seattle      30  [b]54[/b]   15  9  6    49 32  17
    Salt Lake    29  [b]51[/b]   15  6  8    42 27  15
    Dallas       30  [b]46[/b]   13  7 10    36 33   3
    Colorado     31  [b]42[/b]   10 12  9    41 40   1
    Houston      31  [b]42[/b]   10 12  9    39 39   0
    -------------------------------------------
    Kansas City  30  [b]41[/b]   10 11  9    44 38   6
    Columbus     30  [b]41[/b]   11  8 11    35 38  -3
    Philadelphia 29  [b]40[/b]    9 13  7    37 31   6
    New York     30  [b]39[/b]    8 15  7    46 41   5
    -------------------------------------------
    D.C. United  28  [b]38[/b]    9 11  8    43 41   2
    Portland     30  [b]37[/b]   10  7 13    37 44  -7
    Chivas       31  [b]35[/b]    8 11 12    39 38   1
    Chicago      29  [b]33[/b]    6 15  8    36 39  -3
    San Jose     30  [b]31[/b]    6 13 11    32 39  -7
    Toronto      31  [b]30[/b]    6 12 13    32 55 -23
    New England  30  [b]27[/b]    5 12 13    34 49 -15
    Vancouver    29  [b]22[/b]    4 10 15    29 49 -20
    As of Sunday, September 25, 2011.
     
  2. bright

    bright Member

    Dec 28, 2000
    Central District
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Code:
                 GP Pts    W  D  L    GF GA  GD
    Los Angeles  31  [b]64[/b]   18 10  3    46 23  23
    Seattle      31  [b]57[/b]   16  9  6    51 33  18
    Salt Lake    31  [b]51[/b]   15  6 10    43 32  11
    Dallas       31  [b]46[/b]   13  7 11    36 34   2
    Colorado     32  [b]45[/b]   11 12  9    42 40   2
    Kansas City  32  [b]45[/b]   11 12  9    47 40   7
    -------------------------------------------
    Philadelphia 31  [b]44[/b]   10 14  7    41 34   7
    Columbus     32  [b]44[/b]   12  8 12    38 41  -3
    Houston      32  [b]43[/b]   10 13  9    40 40   0
    New York     31  [b]40[/b]    8 16  7    47 42   5
    -------------------------------------------
    Portland     31  [b]40[/b]   11  7 13    38 44  -6
    D.C. United  30  [b]38[/b]    9 11 10    46 46   0
    Chicago      31  [b]37[/b]    7 16  8    40 40   0
    Chivas       32  [b]36[/b]    8 12 12    40 39   1
    San Jose     31  [b]32[/b]    6 14 11    33 40  -7
    Toronto      32  [b]31[/b]    6 13 13    33 56 -23
    New England  31  [b]27[/b]    5 12 14    35 51 -16
    Vancouver    30  [b]22[/b]    4 10 16    29 50 -21
    As of Sunday, October 2, 2011.
     
  3. bright

    bright Member

    Dec 28, 2000
    Central District
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Code:
                 GP Pts    W  D  L    GF GA  GD
    Los Angeles  32  [b]64[/b]   18 10  4    46 25  21
    Seattle      32  [b]57[/b]   16  9  7    51 35  16
    Salt Lake    32  [b]51[/b]   15  6 11    43 35   8
    Philadelphia 32  [b]47[/b]   11 14  7    43 34   9
    Dallas       31  [b]46[/b]   13  7 11    36 34   2
    Kansas City  32  [b]45[/b]   11 12  9    47 40   7
    -------------------------------------------
    Colorado     32  [b]45[/b]   11 12  9    42 40   2
    Columbus     32  [b]44[/b]   12  8 12    38 41  -3
    Houston      32  [b]43[/b]   10 13  9    40 40   0
    New York     32  [b]43[/b]    9 16  7    49 42   7
    -------------------------------------------
    Portland     31  [b]40[/b]   11  7 13    38 44  -6
    D.C. United  30  [b]38[/b]    9 11 10    46 46   0
    Chicago      31  [b]37[/b]    7 16  8    40 40   0
    Chivas       32  [b]36[/b]    8 12 12    40 39   1
    San Jose     32  [b]35[/b]    7 14 11    35 41  -6
    Toronto      32  [b]31[/b]    6 13 13    33 56 -23
    New England  32  [b]27[/b]    5 12 15    36 53 -17
    Vancouver    31  [b]25[/b]    5 10 16    32 50 -18
    As of Sunday, October 9, 2011.
     
  4. bright

    bright Member

    Dec 28, 2000
    Central District
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Code:
                 GP Pts    W  D  L    GF GA  GD
    Los Angeles  33  [b]67[/b]   19 10  4    47 25  22
    Seattle      33  [b]60[/b]   17  9  7    53 36  17
    Salt Lake    33  [b]52[/b]   15  7 11    43 35   8
    Dallas       33  [b]52[/b]   15  7 11    40 35   5
    Kansas City  33  [b]48[/b]   12 12  9    49 40   9
    Philadelphia 33  [b]48[/b]   11 15  7    44 35   9
    -------------------------------------------
    Columbus     33  [b]47[/b]   13  8 12    41 41   0
    Colorado     33  [b]46[/b]   11 13  9    42 40   2
    Houston      33  [b]46[/b]   11 13  9    42 40   2
    New York     33  [b]43[/b]    9 16  8    49 44   5
    -------------------------------------------
    Chicago      33  [b]40[/b]    8 16  9    43 43   0
    Portland     32  [b]40[/b]   11  7 14    38 46  -8
    D.C. United  32  [b]38[/b]    9 11 12    48 50  -2
    Chivas       33  [b]36[/b]    8 12 13    40 40   0
    San Jose     33  [b]35[/b]    7 14 12    36 43  -7
    Toronto      33  [b]32[/b]    6 14 13    34 57 -23
    New England  33  [b]27[/b]    5 12 16    36 56 -20
    Vancouver    33  [b]28[/b]    6 10 17    34 53 -19
    As of Sunday, October 16, 2011.
     
  5. bright

    bright Member

    Dec 28, 2000
    Central District
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Code:
                 GP Pts    W  D  L    GF GA  GD
    Los Angeles  34  [b]67[/b]   19 10  5    48 28  20
    Seattle      34  [b]63[/b]   18  9  7    56 37  19
    Salt Lake    34  [b]53[/b]   15  8 11    44 36   8
    Dallas       34  [b]52[/b]   15  7 12    42 39   3
    Kansas City  34  [b]51[/b]   13 12  9    50 40  10
    Houston      34  [b]49[/b]   12 13  9    45 41   4
    -------------------------------------------
    Colorado     34  [b]49[/b]   12 13  9    44 41   3
    Philadelphia 34  [b]48[/b]   11 15  8    44 36   8
    Columbus     34  [b]47[/b]   13  8 13    43 44  -1
    New York     34  [b]46[/b]   10 16  8    50 44   6
    -------------------------------------------
    Chicago      34  [b]43[/b]    9 16  9    46 45   1
    Portland     34  [b]42[/b]   11  9 14    40 48  -8
    D.C. United  34  [b]39[/b]    9 12 13    49 52  -3
    San Jose     34  [b]38[/b]    8 14 12    40 45  -5
    Chivas       34  [b]36[/b]    8 12 14    41 43  -2
    Toronto      34  [b]33[/b]    6 15 13    36 59 -23
    New England  34  [b]28[/b]    5 13 16    38 58 -20
    Vancouver    34  [b]28[/b]    6 10 18    35 55 -20
    As of Sunday, October 23, 2011. End of 2011 Regular Season.
     
  6. Yoshou

    Yoshou Fan of the CCL Champ

    May 12, 2009
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    I did enjoy RSL and FCD seeing who could suck the worse and get the #1 wild card spot.
     
  7. bright

    bright Member

    Dec 28, 2000
    Central District
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    I know. That was stupid. If the league just used the single table to determine the standings, we would have had a tight race at the 10-teams threshold, but also at the 6-teams threshold to claim the bye to the quarterfinals.

    We've heard inklings of the league going to a 36-game schedule next year when Montreal enters as the 19th team. That sounds like another league-wide balanced schedule to me. If that's the case, then I hope MLS has learned a lesson and just uses the single-table standings to determine playoff positioning.

    Conferences are fine for future-proof window-dressing. No reason to get rid of them. On the same token, there is no reason to have a stupid playoff scheme based on some hypothetical future scenario of a league with more teams than we have now. That is just nonsense. The playoff scheme should be based on the present reality, not an imagined future. I don't think it would blow people's minds to use the single-table for playoff positioning, and then eventually change it to a conference-based system later if necessary. In the meantime, keep the conferences in name only. That is all that is necessary for the semblance of "consistency". Fairness in competition should be a more primary concern anyways than the "consistency" of the window-dressing, and in this case I have shown that the two are not mutually exclusive.
     
  8. PHootieD

    PHootieD New Member

    Jul 8, 2009
    The Emerald City
    Club:
    Liverpool FC
    Nat'l Team:
    United States
    That worked out well for Dallas ;)
     
  9. bright

    bright Member

    Dec 28, 2000
    Central District
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    For Yoshou. :D ;)

    Code:
                           GPG       PtsPG           WPG        DPG        LPG           GFPG       GAPG         GDPG
    Los Angeles/34  1.00000000  [b]1.97058824[/b]    0.55882353 0.29411765 0.14705882     1.41176471 0.82352941   0.58823529
    Seattle/34      1.00000000  [b]1.85294118[/b]    0.52941176 0.26470588 0.20588235     1.64705882 1.08823529   0.55882353
    Salt Lake/34    1.00000000  [b]1.55882353[/b]    0.44117647 0.23529412 0.32352941     1.29411765 1.05882353   0.23529412
    Dallas/34       1.00000000  [b]1.52941176[/b]    0.44117647 0.20588235 0.35294118     1.23529412 1.14705882   0.08823529
    Kansas City/34  1.00000000  [b]1.50000000[/b]    0.38235294 0.35294118 0.26470588     1.47058824 1.17647059   0.29411765
    Houston/34      1.00000000  [b]1.44117647[/b]    0.35294118 0.38235294 0.26470588     1.32352941 1.20588235   0.11764706
    -----------------------------------------------------------------------------------------------------------------
    Colorado/34     1.00000000  [b]1.44117647[/b]    0.35294118 0.38235294 0.26470588     1.29411765 1.20588235   0.08823529
    Philadelphia/34 1.00000000  [b]1.41176471[/b]    0.32352941 0.44117647 0.23529412     1.29411765 1.05882353   0.23529412
    Columbus/34     1.00000000  [b]1.38235294[/b]    0.38235294 0.23529412 0.38235294     1.26470588 1.29411765  -0.02941176
    New York/34     1.00000000  [b]1.35294118[/b]    0.29411765 0.47058824 0.23529412     1.47058824 1.29411765   0.17647059
    -----------------------------------------------------------------------------------------------------------------
    Chicago/34      1.00000000  [b]1.26470588[/b]    0.26470588 0.47058824 0.26470588     1.35294118 1.32352941   0.02941176
    Portland/34     1.00000000  [b]1.23529412[/b]    0.32352941 0.26470588 0.41176471     1.17647059 1.41176471  -0.23529412
    D.C. United/34  1.00000000  [b]1.14705882[/b]    0.26470588 0.35294118 0.38235294     1.44117647 1.52941176  -0.08823529
    San Jose/34     1.00000000  [b]1.11764706[/b]    0.23529412 0.41176471 0.35294118     1.17647059 1.32352941  -0.14705882
    Chivas/34       1.00000000  [b]1.05882353[/b]    0.23529412 0.35294118 0.41176471     1.20588235 1.26470588  -0.05882353
    Toronto/34      1.00000000  [b]0.97058824[/b]    0.17647059 0.44117647 0.38235294     1.05882353 1.73529412  -0.67647059
    New England/34  1.00000000  [b]0.82352941[/b]    0.14705882 0.38235294 0.47058824     1.11764706 1.70588235  -0.58823529
    Vancouver/34    1.00000000  [b]0.82352941[/b]    0.17647059 0.29411765 0.52941176     1.02941176 1.61764706  -0.58823529
     
  10. soundersFCfan

    soundersFCfan Member

    Dec 15, 2008
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Thanks bright for the great thread. Me luv the stats! Agree the playoff system should be single-table based and they can keep the conference window dressing if they like. I don't think the educated fan really cares anything about conferences. If we ever became the NFL (with that many teams; 32?) then, MAYBE the conferences make sense, but that size league is highly unlikely anytime soon. I personally am longing for promotion and relegation. I think that is cool. I know it's an economic panic for the franchises that could go down, but I hope someday we could have a single FA-like professional system in the US from the minor to the major leagues. But, ah, I digress off thread. Thanks again for the thread.
     

Share This Page