2011 MLS Attendance Prediction Contest Week 10 All Players Welcome

Discussion in 'MLS: General' started by jayd8888, May 16, 2011.

  1. jayd8888

    jayd8888 Member+

    Aug 22, 2006
    Denver CO
    Week 9 Results

    Last week’s winner was Rampage

    Last week’s crowds ranked by easiest to predict.
    Seattle 36,593
    Philadelphia 19,178
    San Jose 9,142
    Salt Lake City 16,301
    Dallas 2 12,109
    Toronto 18,674
    New York 16,365
    D.C. 12,499
    Dallas 1 8,145
    New England 14,186
    Vancouver 15,608
    Los Angeles 19,763

    Individual Results
    Code:
    rank	name		PHL	FCD	VWC	TFC	NER	DCU	FCD2	RSL	LAG	SJE	SSFC 	NYRB	dif	PHL	FCD	VWC	TFC	NER	DCU	FCD2	RSL	LAG	SJE	SSFC 	NYRB	Total
    1	Rampage		18450	9185	19850	20125	11140	12111	11650	16015	22650	10500	36500	16333		728	1040	4242	1451	3046	388	459	286	2887	1358	93	32	16010
    2	ManuSooner	18500	11000	20000	19100	11500	14500	12200	17000	21500	9800	36750	16300		678	2855	4392	426	2686	2001	91	699	1737	658	157	65	16445
    3	mbar		18500	8900	19000	21300	13500	14000	12500	17000	22000	10200	36500	19000		678	755	3392	2626	686	1501	391	699	2237	1058	93	2635	16751
    4	RerunStubs	18700	9000	19200	19500	11000	13500	11200	17500	23000	10200	36400	17500		478	855	3592	826	3186	1001	909	1199	3237	1058	193	1135	17669
    5	RBA2010		18600	9500	19100	20200	10500	14000	11200	17000	23500	10200	36650	16500		578	1355	3492	1526	3686	1501	909	699	3737	1058	57	135	18733
    6	Maza1987	18450	10000	19900	19000	12000	13520	13000	16200	23500	10000	36700	19000		728	1855	4292	326	2186	1021	891	101	3737	858	107	2635	18737
    7	Revolt		19000	9000	20000	20500	13000	14000	12000	17000	27000	9000	36200	16000		178	855	4392	1826	1186	1501	109	699	7237	142	393	365	18883
    8	ukraine76	18755	9700	20200	21400	12800	12800	12300	15500	22000	10500	36600	19700		423	1555	4592	2726	1386	301	191	801	2237	1358	7	3335	18912
    9	PoorService	18444	9130	19200	20555	8955	13333	13600	16800	21500	9030	36610	18680		734	985	3592	1881	5231	834	1491	499	1737	112	17	2315	19428
    10	tolbuck		18500	11700	19066	20100	9600	13000	12122	16299	24000	10000	36600	17000		678	3555	3458	1426	4586	501	13	2	4237	858	7	635	19956
    11	Beerking	18500	8500	19000	20000	10000	12750	10990	18250	24500	10000	36500	15000		678	355	3392	1326	4186	251	1119	1949	4737	858	93	1365	20309
    12	jayd8888	18700	9700	19400	20300	11100	14050	12000	15900	25570	10500	36500	15900		478	1555	3792	1626	3086	1551	109	401	5807	1358	93	465	20321
    13	Kejsare		18800	8300	18600	20600	10300	13500	12800	18200	26000	10300	36700	16900		378	155	2992	1926	3886	1001	691	1899	6237	1158	107	535	20965
    14	RealFutbol	18700	10000	20000	20300	11100	14200	13000	16900	25300	9800	36600	16200		478	1855	4392	1626	3086	1701	891	599	5537	658	7	165	20995
    15	KTown222	18550	9300	19500	20400	10400	13200	11400	16900	25800	9700	36560	17800		628	1155	3892	1726	3786	701	709	599	6037	558	33	1435	21259
    16	AZUL GALAXY	18799	8900	19200	20099	9500	12200	13300	17900	25100	10100	36800	17500		379	755	3592	1425	4686	299	1191	1599	5337	958	207	1135	21563
    17	jass		18555	9999	19500	20500	10555	13333	11111	16555	24444	10200	36555	18888		623	1854	3892	1826	3631	834	998	254	4681	1058	38	2523	22212
    18	Ron36pc		18800	11200	19500	20050	10800	12250	13000	14750	23500	10000	36550	19250		378	3055	3892	1376	3386	249	891	1551	3737	858	43	2885	22301
    19	sedlie		19051	9887	19432	20295	10233	14482	11632	16131	26500	10525	36500	15844		127	1742	3824	1621	3953	1983	477	170	6737	1383	93	521	22631
    20	UNIONHopeful	18775	11500	20000	20500	10500	13000	12500	16500	25000	10000	36800	18000		403	3355	4392	1826	3686	501	391	199	5237	858	207	1635	22690
    21	IowaClone	16450	13000	16000	21000	12450	16000	14400	17000	21450	10350	36000	17450		2728	4855	392	2326	1736	3501	2291	699	1687	1208	593	1085	23101
    22	THOMA GOL	18499	10022	19222	20101	9799	13200	10901	17000	27000	9533	36500	15343		679	1877	3614	1427	4387	701	1208	699	7237	391	93	1022	23335
    23	thomas19064	18875	10212	20124	20234	10122	14121	13412	17129	24328	10229	36892	18210		303	2067	4516	1560	4064	1622	1303	828	4565	1087	299	1845	24059
    24	STmetrofan	18600	11500	21000	21800	11000	14700	13000	19000	21000	9600	36600	17500		578	3355	5392	3126	3186	2201	891	2699	1237	458	7	1135	24265
    25	HAthemm17	17842	9721	19111	20943	11345	16234	11457	19345	22067	10032	36457	18345		1336	1576	3503	2269	2841	3735	652	3044	2304	890	136	1980	24266
    26	firefan2001	18500	11500	19500	20500	11500	13500	12500	17500	25500	10500	36500	18500		678	3355	3892	1826	2686	1001	391	1199	5737	1358	93	2135	24351
    27	T.M. Anthony	18500	9200	18700	20400	11700	16900	13400	18900	22300	10400	36200	19400		678	1055	3092	1726	2486	4401	1291	2599	2537	1258	393	3035	24551
    28	CACuzcatlan	18717	9712	20015	20211	12247	15478	13278	18221	25206	10002	36418	18495		461	1567	4407	1537	1939	2979	1169	1920	5443	860	175	2130	24587
    29	SquareBall	18461	11777	18909	20222	12118	16114	14550	16339	23605	10008	36587	19335		717	3632	3301	1548	2068	3615	2441	38	3842	866	6	2970	25044
    30	chudbeagle	18891	10977	19863	20112	11553	14886	13975	16876	24851	10102	36818	18952		287	2832	4255	1438	2633	2387	1866	575	5088	960	225	2587	25133
    31	osubowler	18875	11000	20000	19000	11600	15000	11100	18000	26000	10000	36500	19000		303	2855	4392	326	2586	2501	1009	1699	6237	858	93	2635	25494
    32	Forza La Juve	18814	12147	19247	20098	11206	11383	14461	15218	26293	9894	36000	17429		364	4002	3639	1424	2980	1116	2352	1083	6530	752	593	1064	25899
    33	BringSoccerToIndy18500	11700	20000	20400	9500	11000	11700	17000	27000	9999	36800	16500		678	3555	4392	1726	4686	1499	409	699	7237	857	207	135	26080
    34	FlashMan	18717	10560	19781	20336	11818	16790	14225	17023	24629	9982	36577	19233		461	2415	4173	1662	2368	4291	2116	722	4866	840	16	2868	26798
    35	edwardgr	18700	12500	21000	21900	13500	14500	12500	17000	26000	10300	36500	18500		478	4355	5392	3226	686	2001	391	699	6237	1158	93	2135	26851
    36	Buzz Killington	17441	11141	19456	20456	11412	14415	13512	17874	26614	9454	36413	18459		1737	2996	3848	1782	2774	1916	1403	1573	6851	312	180	2094	27466
    37	OSCrew		18500	11200	19000	19000	11500	18250	12000	18000	24500	10525	36500	20000		678	3055	3392	326	2686	5751	109	1699	4737	1383	93	3635	27544
    38	ArkUnited	18500	13640	20001	20321	11789	14720	15520	17902	25642	9750	36701	17180		678	5495	4393	1647	2397	2221	3411	1601	5879	608	108	815	29253
    39	hitit345	18500	11600	19700	20252	11387	16495	14681	17233	25102	10350	36500	19781		678	3455	4092	1578	2799	3996	2572	932	5339	1208	93	3416	30158
    40	javier66	18500	9800	27528	19500	9300	12900	10300	17900	25100	8300	36100	14600		678	1655	11920	826	4886	401	1809	1599	5337	842	493	1765	32211
    	average		18538	10433	19695	20290	11133	14108	12609	17119	24414	9997	36528	17738		640	2288	4087	1616	3053	1786	1050	1038	4651	909	151	1661	22930
    	actual		19178	8145	15608	18674	14186	12499	12109	16301	19763	9142	36593	16365														
    Weekly Winners
    Week 1 – AZUL GALAXY
    Week 2 – STmetrofan
    Week 3 – kejsare
    Week 4 – osubowler
    Week 5 – tylawfan
    Week 6 – TopDogg
    Week 7 – AZUL GALAXY
    Week 8 – Ron36oc
    Week 9 – Rampage

    Season Standings
    rank name points
    1 Revolt 60
    2 Rampage 58
    3 Ron36pc 54
    3 AZUL GALAXY 54
    5 gpmetro 50
    6 RerubStubs 48
    7 kejsare 41
    8 jayd8888 37
    9 mbar 36
    10 FlashMan 34
    11 OleGunnar20 33
    12 RBA2010 32
    13 ManuSooner 31
    14 OSCrew 27
    14 Maza1987 27
    16 firefan2001 26
    17 TopDogg 25
    17 KTown222 25
    19 Beerking 24
    20 hitit345 23
    21 Simster 22
    22 ukraine76 21
    23 CACuzcatlan 20
    24 STmetrofan 19
    24 PoorService 19
    26 thomas19064 18
    26 Forza La Juve 18
    28 jass 17
    29 SquareBall 16
    30 osubowler 15
    30 tylawfan 15
    30 Buzz Killington 15
    33 dodgers323 14
    33 Ironthumb 14
    35 vichuck 11
    36 Bvgolski 10
    36 ArkUnited 10
    36 sedlie 10
    36 tolbuck 10
    40 chudbeagle 9
    41 T.M. Anthony 8
    42 UNION S.C. 7
    43 sportie1 5
    44 LINCOLN CITY FC 3
    45 McLean FC 2
    45 Zoti 2
    45 HAthemm17 2
    45 RealFutbol 2
    49 tigerheadsaints 1


    If I have made a mistake please point it out and I will fix it ASAP.

    Game Rules Etc.
    If you are new to the game just follow the herd and you will catch on quickly. The person who can closest predict the total weekly attendance added from each of the absolute values from each game, IE the lowest score, will be declared the winner. Please submit your answers numerically; an answer such as “sold out” will be counted as 0. I will continue to present the games in the standard American way, Visitor @ Home Team for now. If this bothers you so much that you feel the need to lecture me about how it is properly displayed in other countries you should get your life priorities in order. Have fun and enjoy. Guesses for all of the week’s games are due by game time of the week’s first game.

    After some suggestions and limited discussion I have decided that I am not going to change anything about the game except awarding points to the top 15 players instead of 10. 15 points will be given to the weekly winner instead of 10 and 5 more players each week will receive points.

    All new players are welcome and a player can jump in and out any week. Edwardgr and Topdogg are examples of players who have had strong showings after joining the game later on in the season. Points will tally throughout the season and the player with the most weekly points will be declared the season champion, so the player who plays more often will have an edge. A player may change his/her guesses anytime before the week’s first match. Please make sure you let your change known. Most players quote their old guess and post new ones with a message like “changing my @ Vancouver pick to 21,000.”

    this week’s games
    Chicago at Philadelphia
    New York at Houston
    Los Angeles at Chivas
    KC at Seattle
    New England at San Jose
    Columbus at Portland
    Salt Lake at Dallas
    Toronto at Colorado


    Guesses are due by 8:00pm Eastern on Saturday May 21st. As always all newcomers are welcome to play.
     
  2. FlashMan

    FlashMan Member

    Jan 6, 2000
    'diego
    Club:
    --other--
    Nat'l Team:
    United States
    I'm sinking! sinking!! :(
     
  3. STmetrofan

    STmetrofan New Member

    Apr 3, 2007
    Binghamton, NY
    Club:
    New York Red Bulls
    Nat'l Team:
    United States
    Chicago at Philadelphia 17,700
    New York at Houston 20,000
    Los Angeles at Chivas 23,000
    KC at Seattle 36,400
    New England at San Jose 9,600
    Columbus at Portland 18,500
    Salt Lake at Dallas 12,500
    Toronto at Colorado 12,000
     
  4. ManuSooner

    ManuSooner Member+

    Nov 15, 2007
    Oklahoma City
    Club:
    Manchester United FC
    Nat'l Team:
    United States
    Chicago at Philadelphia 17,500
    New York at Houston 17,000
    Los Angeles at Chivas 23,100
    KC at Seattle 36,500
    New England at San Jose 9,500
    Columbus at Portland 18,700
    Salt Lake at Dallas 11,500
    Toronto at Colorado 12,000
     
  5. THOMA GOL

    THOMA GOL BigSoccer Supporter

    Jul 16, 1999
    Frontier
    Club:
    Columbus Crew
    Nat'l Team:
    United States
    Chicago at Philadelphia---> 18,001
    New York at Houston---> 16,302
    Los Angeles at Chivas---> 27,001
    KC at Seattle---> 35,392
    New England at San Jose---> 9,100
    Columbus at Portland---> 18,622
    Salt Lake at Dallas---> 13,000
    Toronto at Colorado---> 11,088
     
  6. BringSoccerToIndy

    May 24, 2008
    1001 West New York Street, Indianapolis, IN
    Nat'l Team:
    United States
    Chicago at Philadelphia: 18,000
    New York at Houston: 20,000
    Los Angeles at Chivas: 24,000
    KC at Seattle: 36,500
    New England at San Jose: 9,270
    Columbus at Portland: 18,622
    Salt Lake at Dallas: 11,500
    Toronto at Colorado: 11,500
     
  7. RBA2010

    RBA2010 Member

    Mar 10, 2011
    CT
    Club:
    New York Red Bulls
    Nat'l Team:
    United States
    Chicago at Philadelphia 17,300
    New York at Houston 20,000
    Los Angeles at Chivas 23,000
    KC at Seattle 36,200
    New England at San Jose 9,800
    Columbus at Portland 18,627
    Salt Lake at Dallas 13,500
    Toronto at Colorado 13,000
     
  8. firefan2001

    firefan2001 Member+

    Dec 27, 2000
    Oswego, Illinois
    Club:
    Chicago Fire
    Nat'l Team:
    United States
    18,450 at Phialdelphia
    18,111 at Houston
    20,675 at CD Chivas
    36,333 at Seattle
    9,650 at San Jose
    19,627 at Portland
    12,453 at FC Dallas
    11,675 at Colorado
     
  9. UNIONHopeful

    UNIONHopeful Member

    May 31, 2009
    Reading, PA
    Club:
    Philadelphia Union
    Nat'l Team:
    United States
    Chicago at Philadelphia 18500
    New York at Houston 19000
    Los Angeles at Chivas 27000
    KC at Seattle 36000
    New England at San Jose 10000
    Columbus at Portland 18627
    Salt Lake at Dallas 12000
    Toronto at Colorado 13000
     
  10. PoorService

    PoorService New Member

    Apr 4, 2010
    Club:
    Toronto FC
    Chicago at Philadelphia 17500
    New York at Houston 17000
    Los Angeles at Chivas 25000
    KC at Seattle 36400
    New England at San Jose 7850
    Columbus at Portland 18627
    Salt Lake at Dallas 13100
    Toronto at Colorado 11400
     
  11. firefan2001

    firefan2001 Member+

    Dec 27, 2000
    Oswego, Illinois
    Club:
    Chicago Fire
    Nat'l Team:
    United States
    18,627 at Portland
     
  12. IowaClone

    IowaClone Member

    Jul 22, 2007
    Kc, MO
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    Chicago at Philadelphia = 19,000
    New York at Houston = 16,450
    Los Angeles at Chivas = 27,000
    KC at Seattle = 36,000
    New England at San Jose = 10,000
    Columbus at Portland = 18,450
    Salt Lake at Dallas = 14,450
    Toronto at Colorado = 14,000
     
  13. bloodhoundmuse

    May 18, 2008
    Sactown & ND
    Club:
    San Jose Earthquakes
    Nat'l Team:
    United States
    Chicago at Philadelphia 18,300
    New York at Houston 22,000
    Los Angeles at Chivas 27,000
    KC at Seattle 36,200
    New England at San Jose 10,100
    Columbus at Portland 18,627
    Salt Lake at Dallas 10,100
    Toronto at Colorado 12,100
     
  14. RapidRush

    RapidRush Member

    Jul 1, 2009
    Caldwell
    Club:
    Colorado Rapids
    Nat'l Team:
    United States
    We generally average about 9-10,000 for the Toronto match so hopefully we can get more this time around. Attendance is up right now by about 1,000 from last year.
     
  15. KensingtonSC

    KensingtonSC Still Lazy After All These Years

    FC Vaduz / Philadelphia Union
    Jan 7, 2010
    Andalusia, PA
    Club:
    FC Vaduz
    Chicago at Philadelphia - 17,971
    New York at Houston - 19,203
    Los Angeles at Chivas - 27,000
    KC at Seattle - 36,000
    New England at San Jose - 9,168
    Columbus at Portland - 18,627
    Salt Lake at Dallas - 13,985
    Toronto at Colorado - 13,429
     
  16. RealFutbol

    RealFutbol Member

    Dec 17, 2007
    Chicago at Philadelphia = 18,500
    New York at Houston = 16,500
    Los Angeles at Chivas = 27,000
    KC at Seattle = 36,250
    New England at San Jose = 9,600
    Columbus at Portland = 18,627
    Salt Lake at Dallas = 13,200
    Toronto at Colorado = 14,000
     
  17. osubowler

    osubowler Member

    Apr 7, 2007
    Columbus
    Club:
    Columbus Crew
    Nat'l Team:
    United States
    Chicago at Philadelphia 18,350
    New York at Houston 18,000
    Los Angeles at Chivas 26,900
    KC at Seattle 36,500
    New England at San Jose 9,990
    Columbus at Portland 18,600
    Salt Lake at Dallas 13,500
    Toronto at Colorado 13,200
     
  18. edwardgr

    edwardgr Moderator
    Staff Member

    Mar 6, 2006
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Ugh

    Chicago at Philadelphia 17500
    New York at Houston 23000
    Los Angeles at Chivas 22500
    KC at Seattle 36400
    New England at San Jose 9500
    Columbus at Portland 18627
    Salt Lake at Dallas 15500
    Toronto at Colorado 15000
     
  19. ukraine76

    ukraine76 Member

    Feb 8, 2001
    New York
    Club:
    New York Red Bulls
    Nat'l Team:
    United States
    Chicago at Philadelphia 17,700
    New York at Houston 22,500
    Los Angeles at Chivas 27,000
    KC at Seattle 36,320
    New England at San Jose 9,600
    Columbus at Portland 18,627
    Salt Lake at Dallas 13,200
    Toronto at Colorado 11,600
     
  20. SoccerTown USA

    Mar 20, 1999
    Chicago at Philadelphia 18,250
    New York at Houston 19,575
    Los Angeles at Chivas 27,000
    KC at Seattle 36,300
    New England at San Jose 9,650
    Columbus at Portland 18,627
    Salt Lake at Dallas 12,125
    Toronto at Colorado 11,885
     
  21. thomas19064

    thomas19064 Member+

    Apr 29, 2008
    Delco
    Club:
    Philadelphia Union
    Nat'l Team:
    United States
    Chicago at Philadelphia 18,508
    New York at Houston 17,256
    Los Angeles at Chivas 27,000
    KC at Seattle 36,521
    New England at San Jose 10,128
    Columbus at Portland 18,627
    Salt Lake at Dallas 11,831
    Toronto at Colorado 13,129
     
  22. tolbuck

    tolbuck Member

    Sheffield Wednesday
    Jun 24, 2001
    toledo, oh
    Club:
    Columbus Crew
    Chicago at Philadelphia - 18233
    New York at Houston - 17000
    Los Angeles at Chivas - 27000
    KC at Seattle - 36200
    New England at San Jose - 9789
    Columbus at Portland - 18627
    Salt Lake at Dallas - 13120
    Toronto at Colorado 12200
     
  23. SquareBall

    SquareBall Member

    Apr 21, 2009
    San Diego
    Club:
    --other--
    Nat'l Team:
    United States
    Chicago at Philadelphia - 18,122
    New York at Houston - 19,703
    Los Angeles at Chivas - 25,106
    KC at Seattle - 36,114
    New England at San Jose - 10,003
    Columbus at Portland - 18,627
    Salt Lake at Dallas - 14,658
    Toronto at Colorado - 12,421

    :eek::cool:
     
  24. ArkUnited

    ArkUnited Member

    Jul 2, 2009
    Fayetteville, AR
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    Chicago at Philadelphia - 18,212
    New York at Houston - 16,854
    Los Angeles at Chivas - 21,000
    KC at Seattle - 36,100
    New England at San Jose - 9,555
    Columbus at Portland - 18,627
    Salt Lake at Dallas - 14,321
    Toronto at Colorado 13,123
     
  25. javier66

    javier66 Member

    Jul 10, 2005
    Mission, TX
    Nat'l Team:
    United States
    Chicago at Philadelphia = 18,200
    New York at Houston = 17,800
    Los Angeles at Chivas = 27,000
    KC at Seattle = 36,000
    New England at San Jose = 8,500
    Columbus at Portland = 18,620
    Salt Lake at Dallas = 13,900
    Toronto at Colorado = 11,500
     

Share This Page