Bundesliga Prediction Thread - 21. Spieltag [R]

Discussion in 'Germany' started by Dead Fingers, Jan 30, 2007.

Thread Status:
Not open for further replies.
  1. Klose232

    Klose232 New Member

    Feb 8, 2007
    Stockholm
    Hannover 96 : VfL Wolfsburg 2-1
    VfB Stuttgart : Werder Bremen 1-3
    FC Schalke 04 : Hertha BSC 2-1
    Hamburger SV : Borussia Dortmund 1-2
    Bayer Leverkusen : Eintracht Frankfurt 1-0
    Borussia M'gladbach : Alemannia Aachen 1-0
    1. FSV Mainz 05 : Energie Cottbus 2-0
    VfL Bochum : 1. FC Nürnberg 2-2
    Bayern München : Arminia Bielefeld 4-1
     
  2. Northern Light

    Northern Light New Member

    Feb 6, 2004
    Hitzhusen / Germany
    Hannover 96 2:1 VfL Wolfsburg
    VfB Stuttgart 3:2 Werder Bremen
    FC Schalke 04 3:0 Hertha BSC
    Hamburger SV 1:1 Borussia Dortmund
    Bayer Leverkusen 2:0 Eintracht Frankfurt
    Borussia M'gladbach 1:0 Alemannia Aachen
    1. FSV Mainz 05 0:0 Energie Cottbus
    VfL Bochum 1:1 1. FC Nürnberg
    Bayern München 2:0 Arminia Bielefeld
     
  3. MKO|||

    MKO||| Member

    Apr 22, 2004
    Berlin
    Nat'l Team:
    Germany
    Hannover 96 2:1 VfL Wolfsburg
    VfB Stuttgart 2:2 Werder Bremen
    FC Schalke 04 3:1 Hertha BSC
    Hamburger SV 2:0 Borussia Dortmund
    Bayer Leverkusen 3:3 Eintracht Frankfurt
    Borussia M'gladbach 1:0 Alemannia Aachen
    1. FSV Mainz 05 0:0 Energie Cottbus
    VfL Bochum 1:2 1. FC Nürnberg
    Bayern München 4:1 Arminia Bielefeld
     
  4. Arjen_Robben1

    Arjen_Robben1 New Member

    Dec 26, 2006
    ---Sa 10.02.07 15:30
    VfB Stuttgart : Werder Bremen 2:1
    FC Schalke 04 : Hertha BSC 3:1
    Hamburger SV : Borussia Dortmund 2:1
    Bayer Leverkusen : Eintracht Frankfurt 3:3
    Borussia M'gladbach : Alemannia Aachen 1:2
    1. FSV Mainz 05 : Energie Cottbus 1:0
    ---So 11.02.07 17:00
    VfL Bochum : 1. FC Nürnberg 1:2
    Bayern München : Arminia Bielefeld 2:1
     
  5. russ99

    russ99 Member

    Feb 7, 2005
    Chi-town
    Club:
    Arsenal FC
    Friday - TOO LATE
    --------------------
    Hannover 96 X-X VfL Wolfsburg

    Saturday
    ----------
    VfB Stuttgart 1-3 SV Werder Bremen
    FC Schalke 04 1-1 Hertha BSC
    Hamburger SV 1-2 BVB Dortmund 09 (on a last minute goal! Sorry, HSV)
    Bayer 04 Leverkusen 2-1 Eintracht Frankfurt
    Borussia MGB 1-1 Alemannia Aachen
    1. FSV Mainz 05 1-1 Energie Cottbus

    Sunday
    --------
    VfL Bochum 1-2 1. "Der Club" Nürnberg
    FC Bayern München 2-1 DSC Arminia Bielefeld
     
  6. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    Friday's Results - 21. Spieltag [R]

    Freitag 09.02.07 20:30

    Hannover - Wolfsburg > 2:2

    3' [0 - 1] D. Klimowicz
    22' [1 - 1] H. Balitsch
    26' [1 - 2] J. Krzynowek
    62' [2 - 2] F. Fahrenhorst

    96 answer twice for the draw!
     
  7. balla

    balla Member

    Sep 16, 2004
    Melbourne,Australia
    Club:
    FC Bayern München
    Nat'l Team:
    Australia
    VfB Stuttgart : Werder Bremen 1-1
    FC Schalke 04 : Hertha BSC 3-0
    Hamburger SV : Borussia Dortmund 1-0
    Bayer Leverkusen : Eintracht Frankfurt 1-1
    Borussia M'gladbach : Alemannia Aachen 2-1
    1. FSV Mainz 05 : Energie Cottbus 2-1
    VfL Bochum : 1. FC Nürnberg 1-2
    Bayern München : Arminia Bielefeld 2-1
     
  8. johnmatrix

    johnmatrix New Member

    Jun 1, 2005
    Club:
    Real Madrid
    Nat'l Team:
    Poland
    Hannover 96 : VfL Wolfsburg

    VfB Stuttgart 1:2 Werder Bremen
    FC Schalke 04 3:0 Hertha BSC
    Hamburger SV 1:2 Borussia Dortmund
    Bayer Leverkusen 1:1 Eintracht Frankfurt
    Borussia M'gladbach 2:1 Alemannia Aachen
    1. FSV Mainz 05 0:1 Energie Cottbus
    VfL Bochum 1:2 1. FC Nürnberg
    Bayern München 3:1 Arminia Bielefeld
     
  9. mainz05fan

    mainz05fan New Member

    Aug 9, 2006
    Pennsylvania, USA
    Hannover 96 : VfL Wolfsburg

    VfB Stuttgart 0:2 Werder Bremen
    FC Schalke 04 2:1 Hertha BSC
    Hamburger SV 0:2 Borussia Dortmund
    Bayer Leverkusen 2:1 Eintracht Frankfurt
    Borussia M'gladbach 1:1 Alemannia Aachen
    1. FSV Mainz 05 1:0 Energie Cottbus
    VfL Bochum 1:2 1. FC Nürnberg
    Bayern München 1:0 Arminia Bielefeld
     
  10. F96

    F96 Member+

    Oct 24, 2002
    Skåne
    Club:
    Hannover 96
    VfB Stuttgart 3:2 Werder Bremen
    FC Schalke 04 3:1 Hertha BSC
    Hamburger SV 2:1 Borussia Dortmund
    Bayer Leverkusen 2:2 Eintracht Frankfurt
    Borussia M'gladbach 2:1 Alemannia Aachen
    1. FSV Mainz 05 2:2 Energie Cottbus
    VfL Bochum 1:3 1. FC Nürnberg
    Bayern München 3:0 Arminia Bielefeld
     
  11. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    Saturday's RESULTS - 21. Spieltag [R]

    Samstag 10.02.07 15:30

    Stuttgart - Werder >4:1
    Schalke 04 - Hertha BSC >2:0
    HSV - Dortmund > 3:0
    Bayer 04 - Frankfurt >2:2
    M'gladbach - Aachen >0:0
    Mainz 05 - FC Energie >4:1
     
  12. zeitenwind

    zeitenwind New Member

    Jan 30, 2007
    Re: Saturday's RESULTS - 21. Spieltag [R]

    No offence to the Bundesliga,. But someone out on this Massive web, Show a bit of respect to Kharlsruhe Sport Club. Massive season this year, but no props.!!!!...............Could I be the only fan of Baden Wurtenburg fussball here?!!! (Stutgardt auch!(zogernd)) . You will see a shift in Deutche Fussball to the west... All hail KSC. all hail KSC. !!!!!........................................................................................................................NO JINX!!!!!!! AUF GHETS!.,. BLAU,WEISS!!!!!!!!!!!!!!!!!
     
  13. NUFCBayern

    NUFCBayern Moderator
    Staff Member

    Apr 9, 2004
    Columbus, OH
    Club:
    FC Bayern München
    I picked every Friday and Saturday game incorrectly, but got both Sunday games perfectly :rolleyes:
     
  14. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    Sunday's Results - 21. Spieltag [R]

    Sonntag 11.02.07 17:00
    FC Bayern - Arminia > 1:0
    Bochum - Nürnberg > 0:2
     
  15. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    Congrats to newcomer ArjenRobben1 on his first Weekly Cup and an excellent effort of 14 points (7 out 8 picks - too late for Friday and missing only the Gladbach draw) . A single point behind were Fräulein96 and zacRWE followed by balla, blazsovszkyc and Mainz05fan.

    WEEKLY CUP Standings:
    Code:
    Pos	Name_____	21.Sp[b]
    1	ArjenRobben1	14
    2	Fräulein96…	13
    2	zacRWE…..	13
    4	balla….……	12
    5	Mainz05fan	11
    5	blazsovszkyc…	11
    7	Vfbstuttgartfan	10
    7	wolfsburgh…..	10
    7	Hasek.....	10
    7	NameoftheGame	10
    7	Super_bayern	10
    7	MKO|||…..	10
    7	Bayern4Life….	10[/b]
    14	vilafria..…	9
    14	Eric101491	9
    14	IASocFan…..….	9
    17	ForeverRed…..	8
    17	BayernFan…..…	8
    17	johnmatrix…..	8
    20	Werder-bloke	7
    21	DeadFingers….	6
    21	BayernWake…..	6
    21	PsychosisHSV	6
    21	Eisenfuß Eilts	6
    21	mofo4life…...…	6
    21	footyfan1……..	6
    21	NorthernLight….	6
    21	russ99……	6
    21	bosterosoy	6
    21	Klose232  	6
    31	Alex_K….……	5
    31	MisterM84	5
     
  16. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    SECOND HALF STANDINGS - 21. Spieltag [R]

    Mainz05fan extended his lead to 5 points the Second Half Competition. Newcomer ArjenRobben1 blasted into second place with his first weekly cup. He is followed by Eric101491, wolfsburgh and Vfbstuttgartfan. ForeverRed is another point behind in 6th. Hasek is in 7th with DeadFingers, Alex_K and blazsovszkyc rounding out the top 10.

    SECOND Half Standings:
    Code:
    [b]
    Pos	Name_____	2H	21.Sp	20.Sp	19.Sp	18.Sp
    1	Mainz05fan	42	11	7	12	12
    2	ArjenRobben1	37	14	5	6	12
    3	Vfbstuttgartfan	36	10	9	8	9
    3	wolfsburgh…..	36	10	5	8	13
    3	Eric101491	36	9	7	13	7
    6	ForeverRed…..	35	8	7	9	11
    7	Hasek     	33	10	4	8	11
    8	DeadFingers….	32	6	5	12	9
    9	blazsovszkyc…	31	11	2	10	8
    9	Alex_K….……	31	5	5	6	15[/b]
    11	IASocFan…..….	30	9	3	7	11
    12	balla….……	29	12	0	4	13
    12	vilafria..…	29	9	8	4	8
    14	NameoftheGame	28	10	2	7	9
    14	BayernFan…..…	28	8	3	8	9
    16	Werder-bloke	27	7	0	6	14
    17	Fräulein96…	26	13	6	5	2
    17	footyfan1……..	26	6	2	8	10
    17	NorthernLight….	26	6		12	8
    20	zacRWE…..	25	13	2	6	4
    20	MKO|||…..	25	10	0	4	11
    22	Super_bayern	24	10	2	6	6
    22	Bayern4Life….	24	10		8	6
    22	mofo4life…...…	24	6	2	10	6
    25	BayernWake…..	23	6	4	9	4
    26	Eisenfuß Eilts	22	6	3	4	9
    27	PsychosisHSV	20	6	4	2	8
    28	johnmatrix…..	18	8			10
    29	OldLadyHertha.	17		6	5	6
    30	russ99……	14	6			8
    31	biffproton..	13				13
    32	96squig…...…..	10			4	6
    33	bosterosoy	6	6			
    33	Klose232	6	6			
    35	MisterM84	5	5
     
  17. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    OVERALL STANDINGS - 21. Spieltag [R]

    Werder-bloke, Blazsovszkyc, DeadFingers and Wolfsburgh still hold on to the top four spots in the Overall standings. Balla and BayernFan moved up to tie Alex_K at 4th. Eric101491 moved up to tie BayernWake in 8th. ForeverRed held on to the 10th spot.

    OVERALL STANDINGS:
    Code:
    Pos	Name_____	Cups	Total	Prev. 	21.Sp[b]
    1	Werder-bloke	2	193	186	7
    2	blazsovszkyc…	1	191	180	11
    3	DeadFingers….		185	179	6
    4	wolfsburgh…..		184	174	10
    5	balla….……		180	168	12
    5	BayernFan…..…		180	172	8
    5	Alex_K….……	2	180	175	5
    8	Eric101491	3	177	168	9
    8	BayernWake…..	2	177	171	6
    10	ForeverRed…..		176	168	8[/b]
    11	mofo4life…...…	1	175	169	6
    12	Bayern4Life….	2	171	161	10
    13	IASocFan…..….		169	160	9
    14	NorthernLight….		165	159	6
    15	Mainz05fan		164	153	11
    16	MKO|||…..	1	163	153	10
    17	NameoftheGame		160	150	10
    18	PsychosisHSV		159	153	6
    19	Fräulein96…		158	145	13
    20	Vfbstuttgartfan	1	155	145	10
    21	johnmatrix…..	1	154	146	8
    22	footyfan1……..		148	142	6
    23	vilafria..…	1	142	133	9
    24	JeverTime…..….	1	141	141	
    25	zacRWE…..	1	135	122	13
    26	OldLadyHertha.		121	121	
    27	96squig…...…..	1	116	116	
    28	biffproton..	1	115	115	
    29	Bayerntone		112	112	
    30	Eisenfuß Eilts		107	101	6
    31	Indybar ..	1	91	91	
    32	russ99……		88	82	6
    33	prymetyme	1	80	80	
    34	Tifón….… 		79	79	
    35	Easternlatincup		63	63	
    36	Super_bayern		58	48	10
    37	ArjenRobben1 	1	37	23	14
    38	metros11..…		35	35	
    39	Hasek     		33	23	10
    40	breath ….	1	30	30	
    41	BMike86…		29	29	
    42	Summerburn		26	26	
    43	sge4evr …		25	25	
    44	vflkirwan..		24	24	
    45	Realwood.		23	23	
    46	unclesox……....		22	22	
    47	irishwhisper…..		22	22	
    48	smithfan..		19	19	
    49	Bltleo………..		19	19	
    50	sting-ray…….		19	19	
    51	Osnator....		18	18	
    52	glenaldo_sf		15	15	
    53	Romanian9		13	13	
    54	poorvi…...		12	12	
    55	el chingon..		12	12	
    56	FCBerken 	    	11	11	
    57	Jaison……..…..		10	10	
    58	fullhamfc3		10	10	
    59	  ²..		10	10	
    60	Lionhead  		8	8	
    61	Pepper96..		8	8	
    62	sportfriend		8	8	
    63	PileD……..…..		8	8	
    64	bosterosoy		6	0	6
    65	Klose232  		6	0	6
    66	MisterM84		5	0	5
    67	johnwilkest		0	0
     
  18. IASocFan

    IASocFan Moderator
    Staff Member

    Aug 13, 2000
    IOWA
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    Current OVERALL Top 40:
    Code:
    Pos	Name_____	Cups	Total	Prev. 	2H	21.Sp[b]
    1	Werder-bloke	2	193	186	27	7
    2	blazsovszkyc…	1	191	180	31	11
    3	DeadFingers….		185	179	32	6
    4	wolfsburgh…..		184	174	36	10
    5	balla….……		180	168	29	12
    5	BayernFan…..…		180	172	28	8
    5	Alex_K….……	2	180	175	31	5
    8	Eric101491	3	177	168	36	9
    8	BayernWake…..	2	177	171	23	6
    10	ForeverRed…..		176	168	35	8[/b]
    11	mofo4life…...…	1	175	169	24	6
    12	Bayern4Life….	2	171	161	24	10
    13	IASocFan…..….		169	160	30	9
    14	NorthernLight….		165	159	26	6
    15	Mainz05fan		164	153	42	11
    16	MKO|||…..	1	163	153	25	10
    17	NameoftheGame		160	150	28	10
    18	PsychosisHSV		159	153	20	6
    19	Fräulein96…		158	145	26	13
    20	Vfbstuttgartfan	1	155	145	36	10
    21	johnmatrix…..	1	154	146	18	8
    22	footyfan1……..		148	142	26	6
    23	vilafria..…	1	142	133	29	9
    24	JeverTime…..….	1	141	141	0	
    25	zacRWE…..	1	135	122	25	13
    26	OldLadyHertha.		121	121	17	
    27	96squig…...…..	1	116	116	10	
    28	biffproton..	1	115	115	13	
    29	Bayerntone		112	112	0	
    30	Eisenfuß Eilts		107	101	22	6
    31	Indybar. .	1	91	91	0	
    32	russ99……		88	82	14	6
    33	prymetyme	1	80	80	0	
    34	Tifón….… 		79	79	0	
    35	Easternlatincup		63	63	0	
    36	Super_bayern		58	48	24	10
    37	ArjenRobben1	1	37	23	37	14
    38	metros11..…		35	35	0	
    39	Hasek     		33	23	33	10
    40	breath ….	1	30	30	0	
    
     
  19. bosterosoy

    bosterosoy New Member

    Jan 22, 2007
    In a House
    cool, i managed not to get the least amount of points:D
     

Share This Page