NCAA Points leader stats

Discussion in 'D.C. United' started by owendylan, Nov 13, 2003.

  1. owendylan

    owendylan Member

    May 30, 2001
    Virginia
    Club:
    DC United
    I found this on the NCAA's site. Take it with a grain of salt, but these are the top 30 overall points leadres in the nation of Div. 1 soccer. (note Jamie Holmes at #3, He's the nephew of a friend of mine, big, strong player. I had the pleasure to play with him in a few games in WISL after his Freshman year.)

    It probably isn't formatted very well. If someone can fix that to make it more readable that would be great.

    Here's the website if you want to look at other stats. http://web1.ncaa.org/stats/StatsSrv/rankings?sportCode=MSO

    Rank Name, Team Cl Games Goals Assists Points Per Game
    1 Joseph Ngwenya, Coastal Caro. Sr. 16 14 12 40 2.50
    2 Ryan Pore, Tulsa So. 19 17 9 43 2.26
    3 Jamie Holmes, Birmingham-So. Jr. 15 14 3 31 2.07
    4 Daniel Wasson, Air Force So. 16 15 2 32 2.00
    5 Matt Nickell, Drake Jr. 19 13 11 37 1.95
    6 Jordan Hughes, Coastal Caro. So. 17 13 7 33 1.94
    Matt Taylor, UCLA Sr. 17 13 7 33 1.94
    8 Kristoffer Forde Aarskog, Fla. Atlantic Sr. 18 15 4 34 1.89
    9 Omar Alfonso, Loyola (Md.) Fr. 21 17 5 39 1.86
    10 Alon Lubezky, Hartford Jr. 22 17 6 40 1.82
    11 Fernando Castellanos, Belmont Sr. 14 10 5 25 1.79
    12 Kyle Brown, Tulsa Jr. 18 11 10 32 1.78
    Derek McElligott, UMBC Jr. 18 15 2 32 1.78
    14 George Kithas, Detroit Sr. 17 11 8 30 1.76
    Chris Lee, Marquette Jr. 17 14 2 30 1.76
    16 Rinaldo Chambers, St. Peter's Sr. 23 12 16 40 1.74
    17 Ian Zarac, Stetson Sr. 15 12 2 26 1.73
    18 Knox Cameron, Michigan Jr. 18 11 9 31 1.72
    19 Randy Poggio, San Jose St. So. 17 13 3 29 1.71
    20 Thorvaldur Arnason, Winthrop Sr. 17 12 4 28 1.65
    Brendon Barry, Campbell Sr. 17 12 4 28 1.65
    Damien Pottinger, Duquesne Sr. 17 12 4 28 1.65
    23 Josh Gros, Rutgers Sr. 19 13 5 31 1.63
    24 Owoicho Adogwa, Duke Jr. 16 11 4 26 1.63
    25 Said Ali, Robert Morris Sr. 18 13 3 29 1.61
    Matthew Delicate, Va. Commonwealth Sr. 18 10 9 29 1.61
    Ned Grabavoy, Indiana Jr. 18 10 9 29 1.61
    28 Stephen Ademolu, Cleveland St. Jr. 17 12 3 27 1.59
    29 Jeff Hughes, Western Mich. So. 19 13 4 30 1.58
    30 Memo Arzate, UC Santa Barb. Sr. 18 6 16 28 1.56
    McColm Cephas, Va. Commonwealth Sr. 18 13 2 28 1.56
    Drew McAthy, UC Santa Barb. Jr. 18 13 2 28 1.56
     

Share This Page