CONCACAF Champions League Coefficient

Discussion in 'CONCACAF Champions Cup' started by ArsenalMetro, Sep 30, 2009.

  1. Yoshou

    Yoshou Fan of the CCL Champ

    May 12, 2009
    Seattle
    Club:
    Seattle Sounders
    Nat'l Team:
    United States
    Or the Canadian MLS teams qualify via through US competitions like a number of other cross federation teams that have leagues in their home country.
     
    SiberianThunderT repped this.
  2. coppercanuck

    coppercanuck New Member

    Mar 21, 2008
    So with Belize dropping to zero, I'd love to see what the CFU looks like expanded out with their two qualifiers. Two are still alive in this R16 Concacaf League ... better than a team from each of GUA, NCA, HON and BLZ.
     
  3. EvanJ

    EvanJ Member+

    Manchester United
    United States
    Mar 30, 2004
    Club:
    Manchester United FC
    Nat'l Team:
    United States
    Robinhood advanced over Capoise in the Preliminary Round, and Waterhouse started in the Round of 16. The CFU was guaranteed to have exactly two clubs in the Round of 16 when the CL bracket was made.
     
    ArsenalMetro repped this.
  4. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2019 Concacaf League Quarterfinals

    Federation Movement
    None

    Club Movement
    - Saprissa over Dallas and Seattle
    - Herediano over Seattle
    - Olimpia over Herediano and Seattle
    - Motagua over D.C. United, Salt Lake, and LA Galaxy
    - Tauro over Atlanta, Houston, and Portland
    - Independiente over Atlanta, Houston, Portland, and Plaza Amador
    - Alianza over Plaza Amador and Santos d.G.
    - Honduras Progreso over Colorado
    - Santa Tecla over Chorrillo and Universitario
    - Comunicaciones over Suchitepequez
    - San Carlos over Suchitepequez, Perez Zeledon, Central, Municipal, and Walter Ferretti
    - Real Espana over Walter Ferretti
    - Aguila over Perez Zeledon, Central, Municipal, Real Espana, and Walter Ferretti
    - Antigua (GUA) tied with Real Esteli
    - Dragon over Verdes
    - Guastatoya over Montego Bay
    - Robinhood tied with Montego Bay, over Arnett Gardens and Club Franciscain
    - Managua over Capoise
    - Waterhouse over Guastatoya, Montego Bay, Robinhood, Arnett Gardens, Club Franciscain, Managua, and Capoise

    Code:
    As of September 6, 2019
    
    Federation Coefficient            
    
    Nation        2015-16  2016-17  2017-18  2018-19  2019-20  Overall
    Mexico         22.000   18.000   14.125   16.125    0.000   70.250
    Canada          4.500   19.500   21.000    1.500    1.125   47.625
    United States  12.875   10.625    7.125    9.250    0.000   39.875
    Panama          6.000   10.750    4.625    6.250    1.167   28.792
    Costa Rica      6.000    8.500    3.125    4.125    2.167   23.917
    Honduras        6.750    7.500    3.125    3.167    1.583   22.125
    El Salvador     3.000    3.750    3.333    1.667    2.167   13.917
    Guatemala       4.500    4.500    0.000    0.000    1.500   10.500
    Nicaragua       0.000    3.000    2.250    1.000    0.500    7.000
    CFU             3.000    1.000    0.250    1.000    1.000    6.250
    Belize          4.500    0.000    0.000    0.000    0.000    4.500
                  
                  
    Club Coefficient
            
    Club        2015-16  2016-17  2017-18  2018-19  2019-20    Overall
    UANL        29.3333  31.0000  14.2083  24.8750   0.0000    99.4166
    America     38.8333   6.0000  20.7083   5.3750   0.0000    70.9166
    Santos      25.3333   6.0000   4.7083  24.3750   0.0000    60.4166
    Monterrey    7.3333  12.0000   4.7083  31.3750   0.0000    55.4166
    Pachuca      7.3333  34.5000   4.7083   5.3750   0.0000    51.9166
    New York     4.2917  16.0417  18.3750  11.0833   0.0000    49.7917
    Guadalajara  7.3333   6.0000  29.2083   5.3750   0.0000    47.9166
    Arabe Unido  8.0000  20.5833   7.0417   8.0833   0.3889    44.0972
    Queretaro   23.8333   6.0000   4.7083   5.3750   0.0000    39.9166
    Vancouver    6.0000  26.0000   7.0000   0.5000   0.3750    39.8750
    Toronto      1.5000   6.5000  28.0000   2.0000   0.3750    38.3750
    UNAM         7.3333  18.5000   4.7083   5.3750   0.0000    35.9166
    Saprissa     8.0000  15.3333   2.5417   4.3750   4.2222    34.4722
    Dallas       4.2917  21.5417   5.3750   3.0833   0.0000    34.2917
    Olimpia      8.2500  10.0000  12.0417   1.0556   2.5278    33.8752
    Herediano    8.0000   7.3333   2.5417  13.3750   1.7222    32.9722
    Seattle     15.2917   3.5417  10.3750   3.0833   0.0000    32.2917
    Kansas City  4.2917   8.0417   2.3750  16.0833   0.0000    30.7917
    Tijuana      7.3333   6.0000  11.2083   5.3750   0.0000    29.9166
    Motagua      9.7500   2.5000   2.5417  10.0556   3.0278    27.8752
    D.C. United 18.2917   3.5417   2.3750   3.0833   0.0000    27.2917
    Salt Lake   18.2917   3.5417   2.3750   3.0833   0.0000    27.2917
    LA Galaxy   16.7917   3.5417   2.3750   3.0833   0.0000    25.7917
    Mexico       7.3333   6.0000   4.7083   5.3750   0.0000    23.4166
    Tauro        2.0000   3.5833   6.5417   8.5833   1.3889    22.0972
    Independiente2.0000   3.5833   1.5417  11.5833   2.8889    21.5972
    Atlanta      4.2917   3.5417   2.3750  11.0833   0.0000    21.2917
    Houston      4.2917   3.5417   2.3750  11.0833   0.0000    21.2917
    Portland     4.2917  11.0417   2.3750   3.0833   0.0000    20.7917
    Alianza      1.0000   7.2500   5.1111   2.0556   4.2222    19.6389
    Plaza Amador 2.0000   8.0833   6.5417   2.0833   0.3889    19.0972
    Santos d.G.  2.0000   2.8333  10.5417   2.3750   0.7222    18.4722
    Forge        1.5000   6.5000   7.0000   0.5000   2.6250    18.1250
    Canada       1.5000   6.5000   7.0000   0.5000   0.3750    15.8750
    S. Francisco 8.0000   3.5833   1.5417   2.0833   0.3889    15.5972
    H. Progreso  2.2500  10.0000   1.0417   1.0556   0.5278    14.8752
    Colorado     4.2917   3.5417   3.8750   3.0833   0.0000    14.7917
    Santa Tecla  4.0000   1.2500   4.1111   1.5556   2.7222    13.6389
    USA          4.2917   3.5417   2.3750   3.0833   0.0000    13.2917
    Chorrillo    2.0000   3.5833   4.5417   2.0833   0.3889    12.5972
    Universitario2.0000   3.5833   1.5417   5.0833   0.3889    12.5972
    Comun. (GUA) 6.0000   1.5000   0.0000   0.0000   4.2500    11.7500
    San Carlos   2.0000   2.8333   1.0417   1.3750   2.7222     9.9722
    Panama       2.0000   3.5833   1.5417   2.0833   0.3889     9.5972
    Suchitepequez1.5000   7.5000   0.0000   0.0000   0.5000     9.5000
    Aguila       1.0000   1.2500   4.1111   0.5556   1.7222     8.6389
    Perez Zeledon2.0000   2.8333   1.0417   1.8750   0.7222     8.4722
    Central      5.5000   1.8333   0.0833   0.3333   0.3333     8.0832
    Municipal    6.0000   1.5000   0.0000   0.0000   0.5000     8.0000
    Costa Rica   2.0000   2.8333   1.0417   1.3750   0.7222     7.9722
    Real Espana  2.2500   2.5000   1.0417   1.5556   0.5278     7.8752
    W. Ferretti  0.0000   1.0000   4.2500   2.3333   0.1667     7.7500
    Is. Metapan  4.0000   1.2500   1.1111   0.5556   0.7222     7.6389
    Marathon     2.2500   2.5000   1.0417   1.0556   0.7778     7.6252
    Honduras     2.2500   2.5000   1.0417   1.0556   0.5278     7.3752
    FAS          1.0000   1.2500   1.1111   3.0556   0.7222     7.1389
    Real Esteli  0.0000   4.0000   1.7500   0.3333   0.6667     6.7500
    Antigua (GUA)1.5000   4.5000   0.0000   0.0000   0.7500     6.7500
    W Connection 4.0000   1.8333   0.0833   0.3333   0.3333     6.5832
    Dragon       1.0000   2.7500   1.1111   0.5556   0.7222     6.1389
    Verdes       6.0000   0.0000   0.0000   0.0000   0.0000     6.0000
    Portmore Utd 1.0000   0.3333   1.0833   2.3333   0.3333     5.0832
    El Salvador  1.0000   1.2500   1.1111   0.5556   0.7222     4.6389
    Waterhouse   1.0000   0.3333   0.0833   0.3333   2.3333     4.0832
    Guastatoya   1.5000   1.5000   0.0000   0.0000   1.0000     4.0000
    Montego Bay  2.5000   0.3333   0.0833   0.3333   0.3333     3.5832
    Robinhood    1.0000   0.3333   0.0833   0.3333   1.8333     3.5832
    Guatemala    1.5000   1.5000   0.0000   0.0000   0.5000     3.5000
    Arnett Gard. 1.0000   0.3333   0.0833   1.3333   0.3333     3.0832
    Franciscain  1.0000   0.3333   0.0833   1.3333   0.3333     3.0832
    Managua      0.0000   1.0000   0.7500   0.3333   0.6667     2.7500
    Capoise      1.0000   0.3333   0.0833   0.3333   0.8333     2.5832
    Nicaragua    0.0000   1.0000   0.7500   0.3333   0.1667     2.2500
    CFU          1.0000   0.3333   0.0833   0.3333   0.3333     2.0832
    Belize       1.5000   0.0000   0.0000   0.0000   0.0000     1.5000
     
  5. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    The last update should have noted that it was after the 2019 Concacaf League R16, not the quarterfinals. My mistake.

    After 2019 Concacaf League quarterfinals

    Federation Movement
    None (but Panama is eliminated from 2019-20, so there's an opening there)

    Club Movement
    - Saprissa over UNAM
    - Olimpia over UNAM and Dallas
    - Motagua over Kansas City and Tijuana
    - Alianza over Independiente, Atlanta, Houston, and Portland
    - Perez Zeledon over Aguila
    - Real Espana over Central and Municipal
    - Isidro Metapan over Walter Ferretti
    - Marathon over Central, Municipal, Isidro Metapan, and Walter Ferretti
    - Antigua (GUA) breaks tie with Real Esteli

    Code:
    As of October 9, 2019
    
    Federation Coefficient            
    
    Nation        2015-16  2016-17  2017-18  2018-19  2019-20  Overall
    Mexico         22.000   18.000   14.125   16.125    0.000   70.250
    Canada          4.500   19.500   21.000    1.500    1.125   47.625
    United States  12.875   10.625    7.125    9.250    0.000   39.875
    Panama          6.000   10.750    4.625    6.250    1.167   28.792
    Costa Rica      6.000    8.500    3.125    4.125    3.500   25.250
    Honduras        6.750    7.500    3.125    3.167    3.250   23.792
    El Salvador     3.000    3.750    3.333    1.667    2.833   14.583
    Guatemala       4.500    4.500    0.000    0.000    1.667   10.667
    Nicaragua       0.000    3.000    2.250    1.000    0.500    7.000
    CFU             3.000    1.000    0.250    1.000    1.125    6.375
    Belize          4.500    0.000    0.000    0.000    0.000    4.500
                  
                  
    Club Coefficient
            
    Club        2015-16  2016-17  2017-18  2018-19  2019-20    Overall
    UANL        29.3333  31.0000  14.2083  24.8750   0.0000    99.4166
    America     38.8333   6.0000  20.7083   5.3750   0.0000    70.9166
    Santos      25.3333   6.0000   4.7083  24.3750   0.0000    60.4166
    Monterrey    7.3333  12.0000   4.7083  31.3750   0.0000    55.4166
    Pachuca      7.3333  34.5000   4.7083   5.3750   0.0000    51.9166
    New York     4.2917  16.0417  18.3750  11.0833   0.0000    49.7917
    Guadalajara  7.3333   6.0000  29.2083   5.3750   0.0000    47.9166
    Arabe Unido  8.0000  20.5833   7.0417   8.0833   0.3889    44.0972
    Queretaro   23.8333   6.0000   4.7083   5.3750   0.0000    39.9166
    Vancouver    6.0000  26.0000   7.0000   0.5000   0.3750    39.8750
    Toronto      1.5000   6.5000  28.0000   2.0000   0.3750    38.3750
    Saprissa     8.0000  15.3333   2.5417   4.3750   7.6667    37.9167
    Olimpia      8.2500  10.0000  12.0417   1.0556   5.5833    36.9307
    UNAM         7.3333  18.5000   4.7083   5.3750   0.0000    35.9166
    Dallas       4.2917  21.5417   5.3750   3.0833   0.0000    34.2917
    Herediano    8.0000   7.3333   2.5417  13.3750   2.1667    33.4167
    Seattle     15.2917   3.5417  10.3750   3.0833   0.0000    32.2917
    Motagua      9.7500   2.5000   2.5417  10.0556   6.0833    30.9307
    Kansas City  4.2917   8.0417   2.3750  16.0833   0.0000    30.7917
    Tijuana      7.3333   6.0000  11.2083   5.3750   0.0000    29.9166
    D.C. United 18.2917   3.5417   2.3750   3.0833   0.0000    27.2917
    Salt Lake   18.2917   3.5417   2.3750   3.0833   0.0000    27.2917
    LA Galaxy   16.7917   3.5417   2.3750   3.0833   0.0000    25.7917
    Mexico       7.3333   6.0000   4.7083   5.3750   0.0000    23.4166
    Tauro        2.0000   3.5833   6.5417   8.5833   1.3889    22.0972
    Alianza      1.0000   7.2500   5.1111   2.0556   6.4444    21.8611
    Independiente2.0000   3.5833   1.5417  11.5833   2.8889    21.5972
    Atlanta      4.2917   3.5417   2.3750  11.0833   0.0000    21.2917
    Houston      4.2917   3.5417   2.3750  11.0833   0.0000    21.2917
    Portland     4.2917  11.0417   2.3750   3.0833   0.0000    20.7917
    Plaza Amador 2.0000   8.0833   6.5417   2.0833   0.3889    19.0972
    Santos d.G.  2.0000   2.8333  10.5417   2.3750   1.1667    18.9167
    Forge        1.5000   6.5000   7.0000   0.5000   2.6250    18.1250
    Canada       1.5000   6.5000   7.0000   0.5000   0.3750    15.8750
    S. Francisco 8.0000   3.5833   1.5417   2.0833   0.3889    15.5972
    H. Progreso  2.2500  10.0000   1.0417   1.0556   1.0833    15.4307
    Colorado     4.2917   3.5417   3.8750   3.0833   0.0000    14.7917
    Santa Tecla  4.0000   1.2500   4.1111   1.5556   2.9444    13.8611
    USA          4.2917   3.5417   2.3750   3.0833   0.0000    13.2917
    Chorrillo    2.0000   3.5833   4.5417   2.0833   0.3889    12.5972
    Universitario2.0000   3.5833   1.5417   5.0833   0.3889    12.5972
    Comun. (GUA) 6.0000   1.5000   0.0000   0.0000   4.8056    12.3056
    San Carlos   2.0000   2.8333   1.0417   1.3750   4.1667    11.4167
    Panama       2.0000   3.5833   1.5417   2.0833   0.3889     9.5972
    Suchitepequez1.5000   7.5000   0.0000   0.0000   0.5556     9.5556
    Perez Zeledon2.0000   2.8333   1.0417   1.8750   1.1667     8.9167
    Aguila       1.0000   1.2500   4.1111   0.5556   1.9444     8.8611
    Real Espana  2.2500   2.5000   1.0417   1.5556   1.0833     8.4307
    Costa Rica   2.0000   2.8333   1.0417   1.3750   1.1667     8.4167
    Marathon     2.2500   2.5000   1.0417   1.0556   1.3333     8.1807
    Central      5.5000   1.8333   0.0833   0.3333   0.3750     8.1249
    Municipal    6.0000   1.5000   0.0000   0.0000   0.5556     8.0556
    Honduras     2.2500   2.5000   1.0417   1.0556   1.0833     7.9307
    Is. Metapan  4.0000   1.2500   1.1111   0.5556   0.9444     7.8611
    W. Ferretti  0.0000   1.0000   4.2500   2.3333   0.1667     7.7500
    FAS          1.0000   1.2500   1.1111   3.0556   0.9444     7.3611
    Antigua (GUA)1.5000   4.5000   0.0000   0.0000   0.8056     6.8056
    Real Esteli  0.0000   4.0000   1.7500   0.3333   0.6667     6.7500
    W Connection 4.0000   1.8333   0.0833   0.3333   0.3750     6.6249
    Dragon       1.0000   2.7500   1.1111   0.5556   0.9444     6.3611
    Verdes       6.0000   0.0000   0.0000   0.0000   0.0000     6.0000
    Portmore Utd 1.0000   0.3333   1.0833   2.3333   0.3750     5.1249
    El Salvador  1.0000   1.2500   1.1111   0.5556   0.9444     4.8611
    Waterhouse   1.0000   0.3333   0.0833   0.3333   2.8750     4.6249
    Guastatoya   1.5000   1.5000   0.0000   0.0000   1.0556     4.0556
    Montego Bay  2.5000   0.3333   0.0833   0.3333   0.3750     3.6249
    Robinhood    1.0000   0.3333   0.0833   0.3333   1.8750     3.6249
    Guatemala    1.5000   1.5000   0.0000   0.0000   0.5556     3.5556
    Arnett Gard. 1.0000   0.3333   0.0833   1.3333   0.3750     3.1249
    Franciscain  1.0000   0.3333   0.0833   1.3333   0.3750     3.1249
    Managua      0.0000   1.0000   0.7500   0.3333   0.6667     2.7500
    Capoise      1.0000   0.3333   0.0833   0.3333   0.8750     2.6249
    Nicaragua    0.0000   1.0000   0.7500   0.3333   0.1667     2.2500
    CFU          1.0000   0.3333   0.0833   0.3333   0.3750     2.1249
    Belize       1.5000   0.0000   0.0000   0.0000   0.0000     1.5000
     
    SiberianThunderT repped this.
  6. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2019 Concacaf League Semifinals

    Federation Movement
    None

    Club Movement
    - Saprissa over Queretaro, Vancouver, and Toronto
    - Motagua over Herediano and Seattle
    - Alianza over Tauro
    - Santos d.G. over Plaza Amador
    - Honduras Progreso over San Francisco

    Code:
    As of November 2, 2019
    
    Federation Coefficient            
    
    Nation        2015-16  2016-17  2017-18  2018-19  2019-20  Overall
    Mexico         22.000   18.000   14.125   16.125    0.000   70.250
    Canada          4.500   19.500   21.000    1.500    1.125   47.625
    United States  12.875   10.625    7.125    9.250    0.000   39.875
    Panama          6.000   10.750    4.625    6.250    1.167   28.792
    Costa Rica      6.000    8.500    3.125    4.125    4.167   25.917
    Honduras        6.750    7.500    3.125    3.167    4.417   24.959
    El Salvador     3.000    3.750    3.333    1.667    3.000   14.750
    Guatemala       4.500    4.500    0.000    0.000    1.667   10.667
    Nicaragua       0.000    3.000    2.250    1.000    0.500    7.000
    CFU             3.000    1.000    0.250    1.000    1.125    6.375
    Belize          4.500    0.000    0.000    0.000    0.000    4.500
                  
                  
    Club Coefficient
            
    Club        2015-16  2016-17  2017-18  2018-19  2019-20    Overall
    UANL        29.3333  31.0000  14.2083  24.8750   0.0000    99.4166
    America     38.8333   6.0000  20.7083   5.3750   0.0000    70.9166
    Santos      25.3333   6.0000   4.7083  24.3750   0.0000    60.4166
    Monterrey    7.3333  12.0000   4.7083  31.3750   0.0000    55.4166
    Pachuca      7.3333  34.5000   4.7083   5.3750   0.0000    51.9166
    New York     4.2917  16.0417  18.3750  11.0833   0.0000    49.7917
    Guadalajara  7.3333   6.0000  29.2083   5.3750   0.0000    47.9166
    Arabe Unido  8.0000  20.5833   7.0417   8.0833   0.3889    44.0972
    Saprissa     8.0000  15.3333   2.5417   4.3750   9.8889    40.1389
    Queretaro   23.8333   6.0000   4.7083   5.3750   0.0000    39.9166
    Vancouver    6.0000  26.0000   7.0000   0.5000   0.3750    39.8750
    Toronto      1.5000   6.5000  28.0000   2.0000   0.3750    38.3750
    Olimpia      8.2500  10.0000  12.0417   1.0556   6.9722    38.3196
    UNAM         7.3333  18.5000   4.7083   5.3750   0.0000    35.9166
    Dallas       4.2917  21.5417   5.3750   3.0833   0.0000    34.2917
    Motagua      9.7500   2.5000   2.5417  10.0556   8.9722    33.8196
    Herediano    8.0000   7.3333   2.5417  13.3750   2.3889    33.6389
    Seattle     15.2917   3.5417  10.3750   3.0833   0.0000    32.2917
    Kansas City  4.2917   8.0417   2.3750  16.0833   0.0000    30.7917
    Tijuana      7.3333   6.0000  11.2083   5.3750   0.0000    29.9166
    D.C. United 18.2917   3.5417   2.3750   3.0833   0.0000    27.2917
    Salt Lake   18.2917   3.5417   2.3750   3.0833   0.0000    27.2917
    LA Galaxy   16.7917   3.5417   2.3750   3.0833   0.0000    25.7917
    Mexico       7.3333   6.0000   4.7083   5.3750   0.0000    23.4166
    Alianza      1.0000   7.2500   5.1111   2.0556   7.0000    22.4167
    Tauro        2.0000   3.5833   6.5417   8.5833   1.3889    22.0972
    Independiente2.0000   3.5833   1.5417  11.5833   2.8889    21.5972
    Atlanta      4.2917   3.5417   2.3750  11.0833   0.0000    21.2917
    Houston      4.2917   3.5417   2.3750  11.0833   0.0000    21.2917
    Portland     4.2917  11.0417   2.3750   3.0833   0.0000    20.7917
    Santos d.G.  2.0000   2.8333  10.5417   2.3750   1.3889    19.1389
    Plaza Amador 2.0000   8.0833   6.5417   2.0833   0.3889    19.0972
    Forge        1.5000   6.5000   7.0000   0.5000   2.6250    18.1250
    Canada       1.5000   6.5000   7.0000   0.5000   0.3750    15.8750
    H. Progreso  2.2500  10.0000   1.0417   1.0556   1.4722    15.8196
    S. Francisco 8.0000   3.5833   1.5417   2.0833   0.3889    15.5972
    Colorado     4.2917   3.5417   3.8750   3.0833   0.0000    14.7917
    Santa Tecla  4.0000   1.2500   4.1111   1.5556   3.0000    13.9167
    USA          4.2917   3.5417   2.3750   3.0833   0.0000    13.2917
    Chorrillo    2.0000   3.5833   4.5417   2.0833   0.3889    12.5972
    Universitario2.0000   3.5833   1.5417   5.0833   0.3889    12.5972
    Comun. (GUA) 6.0000   1.5000   0.0000   0.0000   4.8056    12.3056
    San Carlos   2.0000   2.8333   1.0417   1.3750   4.3889    11.6389
    Panama       2.0000   3.5833   1.5417   2.0833   0.3889     9.5972
    Suchitepequez1.5000   7.5000   0.0000   0.0000   0.5556     9.5556
    Perez Zeledon2.0000   2.8333   1.0417   1.8750   1.3889     9.1389
    Aguila       1.0000   1.2500   4.1111   0.5556   2.0000     8.9167
    Real Espana  2.2500   2.5000   1.0417   1.5556   1.4722     8.8196
    Costa Rica   2.0000   2.8333   1.0417   1.3750   1.3889     8.6389
    Marathon     2.2500   2.5000   1.0417   1.0556   1.7222     8.5696
    Honduras     2.2500   2.5000   1.0417   1.0556   1.4722     8.3196
    Central      5.5000   1.8333   0.0833   0.3333   0.3750     8.1249
    Municipal    6.0000   1.5000   0.0000   0.0000   0.5556     8.0556
    Is. Metapan  4.0000   1.2500   1.1111   0.5556   1.0000     7.9167
    W. Ferretti  0.0000   1.0000   4.2500   2.3333   0.1667     7.7500
    FAS          1.0000   1.2500   1.1111   3.0556   1.0000     7.4167
    Antigua (GUA)1.5000   4.5000   0.0000   0.0000   0.8056     6.8056
    Real Esteli  0.0000   4.0000   1.7500   0.3333   0.6667     6.7500
    W Connection 4.0000   1.8333   0.0833   0.3333   0.3750     6.6249
    Dragon       1.0000   2.7500   1.1111   0.5556   1.0000     6.4167
    Verdes       6.0000   0.0000   0.0000   0.0000   0.0000     6.0000
    Portmore Utd 1.0000   0.3333   1.0833   2.3333   0.3750     5.1249
    El Salvador  1.0000   1.2500   1.1111   0.5556   1.0000     4.9167
    Waterhouse   1.0000   0.3333   0.0833   0.3333   2.8750     4.6249
    Guastatoya   1.5000   1.5000   0.0000   0.0000   1.0556     4.0556
    Montego Bay  2.5000   0.3333   0.0833   0.3333   0.3750     3.6249
    Robinhood    1.0000   0.3333   0.0833   0.3333   1.8750     3.6249
    Guatemala    1.5000   1.5000   0.0000   0.0000   0.5556     3.5556
    Arnett Gard. 1.0000   0.3333   0.0833   1.3333   0.3750     3.1249
    Franciscain  1.0000   0.3333   0.0833   1.3333   0.3750     3.1249
    Managua      0.0000   1.0000   0.7500   0.3333   0.6667     2.7500
    Capoise      1.0000   0.3333   0.0833   0.3333   0.8750     2.6249
    Nicaragua    0.0000   1.0000   0.7500   0.3333   0.1667     2.2500
    CFU          1.0000   0.3333   0.0833   0.3333   0.3750     2.1249
    Belize       1.5000   0.0000   0.0000   0.0000   0.0000     1.5000
     
    EvanJ repped this.
  7. EvanJ

    EvanJ Member+

    Manchester United
    United States
    Mar 30, 2004
    Club:
    Manchester United FC
    Nat'l Team:
    United States
    It's something that the Red Bulls have never won a tournament (MLS Cup, U.S. Open Cup, or CCL), but are the only American club in the top 14.

    For clubs, can you add a column that says how many of the five seasons the club participated in the CL and/or CCL?
     
  8. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2019 Concacaf League

    Federation Movement
    None

    Club Movement
    - Olimpia over Toronto
    - Motagua over Dallas

    Added to Active Club Rankings
    - Cruz Azul (MEX)
    - Leon (MEX)
    - Los Angeles (USA)
    - New York City (USA)
    - Montreal (CAN)

    Code:
    As of December 2, 2019
    
    Federation Coefficient            
    
    Nation        2015-16  2016-17  2017-18  2018-19  2019-20  Overall
    Mexico         22.000   18.000   14.125   16.125    0.000   70.250
    Canada          4.500   19.500   21.000    1.500    1.125   47.625
    United States  12.875   10.625    7.125    9.250    0.000   39.875
    Panama          6.000   10.750    4.625    6.250    1.167   28.792
    Costa Rica      6.000    8.500    3.125    4.125    5.000   26.750
    Honduras        6.750    7.500    3.125    3.167    4.583   25.125
    El Salvador     3.000    3.750    3.333    1.667    3.000   14.750
    Guatemala       4.500    4.500    0.000    0.000    1.667   10.667
    Nicaragua       0.000    3.000    2.250    1.000    0.500    7.000
    CFU             3.000    1.000    0.250    1.000    1.125    6.375
    Belize          4.500    0.000    0.000    0.000    0.000    4.500
                  
                  
    Club Coefficient
            
    Club         2015-16  2016-17  2017-18  2018-19  2019-20    Overall
    UANL         29.3333  31.0000  14.2083  24.8750   0.0000    99.4166
    America      38.8333   6.0000  20.7083   5.3750   0.0000    70.9166
    Santos       25.3333   6.0000   4.7083  24.3750   0.0000    60.4166
    Monterrey     7.3333  12.0000   4.7083  31.3750   0.0000    55.4166
    Pachuca       7.3333  34.5000   4.7083   5.3750   0.0000    51.9166
    New York      4.2917  16.0417  18.3750  11.0833   0.0000    49.7917
    Guadalajara   7.3333   6.0000  29.2083   5.3750   0.0000    47.9166
    Arabe Unido   8.0000  20.5833   7.0417   8.0833   0.3889    44.0972
    Saprissa      8.0000  15.3333   2.5417   4.3750  12.6667    42.9167
    Queretaro    23.8333   6.0000   4.7083   5.3750   0.0000    39.9166
    Vancouver     6.0000  26.0000   7.0000   0.5000   0.3750    39.8750
    Olimpia       8.2500  10.0000  12.0417   1.0556   7.0278    38.3752
    Toronto       1.5000   6.5000  28.0000   2.0000   0.3750    38.3750
    UNAM          7.3333  18.5000   4.7083   5.3750   0.0000    35.9166
    Motagua       9.7500   2.5000   2.5417  10.0556   9.5278    34.3752
    Dallas        4.2917  21.5417   5.3750   3.0833   0.0000    34.2917
    Herediano     8.0000   7.3333   2.5417  13.3750   2.6667    33.9167
    Seattle      15.2917   3.5417  10.3750   3.0833   0.0000    32.2917
    Kansas City   4.2917   8.0417   2.3750  16.0833   0.0000    30.7917
    Tijuana       7.3333   6.0000  11.2083   5.3750   0.0000    29.9166
    D.C. United  18.2917   3.5417   2.3750   3.0833   0.0000    27.2917
    Salt Lake    18.2917   3.5417   2.3750   3.0833   0.0000    27.2917
    LA Galaxy    16.7917   3.5417   2.3750   3.0833   0.0000    25.7917
    Cruz Azul     7.3333   6.0000   4.7083   5.3750   0.0000    23.4166
    Leon          7.3333   6.0000   4.7083   5.3750   0.0000    23.4166
    Mexico        7.3333   6.0000   4.7083   5.3750   0.0000    23.4166
    Alianza       1.0000   7.2500   5.1111   2.0556   7.0000    22.4167
    Tauro         2.0000   3.5833   6.5417   8.5833   1.3889    22.0972
    Independiente 2.0000   3.5833   1.5417  11.5833   2.8889    21.5972
    Atlanta       4.2917   3.5417   2.3750  11.0833   0.0000    21.2917
    Houston       4.2917   3.5417   2.3750  11.0833   0.0000    21.2917
    Portland      4.2917  11.0417   2.3750   3.0833   0.0000    20.7917
    Santos d.G.   2.0000   2.8333  10.5417   2.3750   1.6667    19.4167
    Plaza Amador  2.0000   8.0833   6.5417   2.0833   0.3889    19.0972
    Forge         1.5000   6.5000   7.0000   0.5000   2.6250    18.1250
    H. Progreso   2.2500  10.0000   1.0417   1.0556   1.5278    15.8752
    Montreal      1.5000   6.5000   7.0000   0.5000   0.3750    15.8750
    Canada        1.5000   6.5000   7.0000   0.5000   0.3750    15.8750
    S. Francisco  8.0000   3.5833   1.5417   2.0833   0.3889    15.5972
    Colorado      4.2917   3.5417   3.8750   3.0833   0.0000    14.7917
    Santa Tecla   4.0000   1.2500   4.1111   1.5556   3.0000    13.9167
    Los Angeles   4.2917   3.5417   2.3750   3.0833   0.0000    13.2917
    New York City 4.2917   3.5417   2.3750   3.0833   0.0000    13.2917
    United States 4.2917   3.5417   2.3750   3.0833   0.0000    13.2917
    Chorrillo     2.0000   3.5833   4.5417   2.0833   0.3889    12.5972
    Universitario 2.0000   3.5833   1.5417   5.0833   0.3889    12.5972
    Comunicaciones6.0000   1.5000   0.0000   0.0000   4.8056    12.3056
    San Carlos    2.0000   2.8333   1.0417   1.3750   4.6667    11.9167
