MLS Regular Season All-Time Table

Discussion in 'MLS: General' started by henryo, Nov 2, 2008.

  1. henryo

    henryo Member+

    Jun 26, 2007
    Upon the conclusion of the 2008 Regular Season, just updated the all-time table on Wiki:

    All Time (1996-2008) Regular Season Records By Club

    #Pts Team Seasons GP W-- L-- T SoW GS--GA- G/D Pts PPG #PPG
    1 Los Angeles 13 398 184 151 63 11 642-539 103 593 1.490 3
    2 D.C. United 13 398 188 152 58 18 678-591 +87 586 1.472 4
    3 Columbus--- 13 398 166 165 67 13 594-576 +18 539 1.354 5
    4 Dallas----- 13 398 169 172 57 15 599-617 -18 534 1.342 6
    5 Kansas City 13 399 162 164 73 16 576-591 -14 527 1.321 8
    6 Chicago---- 11 335 156 118 61 05 529-447 +82 519 1.549 2
    7 New England 13 399 160 172 67 17 587-626 -39 513 1.286 10
    8 New York--- 13 398 156 179 63 11 587-637 -50 509 1.279 11
    9 Colorado--- 13 398 157 180 61 12 534-622 -88 508 1.276 12
    10 San Jose-- 11 336 142 138 56 19 499-471 +28 444 1.321 7
    11 Tampa Bay- 06 187 083 098 06 10 312-336 -24 235 1.257 14
    12 Miami----- 04 122 056 056 10 10 199-219 -20 158 1.295 9
    13 Chivas USA 04 124 041 049 34 00 162-178 -16 157 1.266 13
    14 Houston--- 03 092 039 021 32 00 132-095 +37 149 1.620 1
    15 Salt Lake- 04 124 031 060 33 00 146-198 -52 126 1.016 15
    16 Toronto FC 02 060 015 030 15 00 059-092 -33 060 1.000 16
    17 Seattle--- 00 000 000 000 00 00 000-000 000 000 0.000 17

    Highlights:
    0. Wins included SO Wins.
    1. Houston is the top team by PPG.
    2. L.A. is the only team with G/D of 100+.
    3. Every team at least managed a point a game so far...
    4. Chicago & San Jose are now "in-sync" with 11 seasons each!
    5. Compared to 2007, the relative positions of all teams (base on points) didn't change except for Columbus who moved from 5th to 3rd this season.
     
  2. henryo

    henryo Member+

    Jun 26, 2007
  3. henryo

    henryo Member+

    Jun 26, 2007
    Sorted by PPG:

    #Pts Team Seasons GP W-- L-- T SoW GS--GA- G/D Pts PPG #PPG
    14 Houston--- 03 092 039 021 32 00 132-095 +37 149 1.620 1
    6 Chicago---- 11 335 156 118 61 05 529-447 +82 519 1.549 2
    1 Los Angeles 13 398 184 151 63 11 642-539 103 593 1.490 3
    2 D.C. United 13 398 188 152 58 18 678-591 +87 586 1.472 4
    3 Columbus--- 13 398 166 165 67 13 594-576 +18 539 1.354 5
    4 Dallas----- 13 398 169 172 57 15 599-617 -18 534 1.342 6
    10 San Jose-- 11 336 142 138 56 19 499-471 +28 444 1.321 7 (1.3214)
    5 Kansas City 13 399 162 164 73 16 576-591 -14 527 1.321 8 (1.3208)
    12 Miami----- 04 122 056 056 10 10 199-219 -20 158 1.295 9
    7 New England 13 399 160 172 67 17 587-626 -39 513 1.286 10
    8 New York--- 13 398 156 179 63 11 587-637 -50 509 1.279 11
    9 Colorado--- 13 398 157 180 61 12 534-622 -88 508 1.276 12
    13 Chivas USA 04 124 041 049 34 00 162-178 -16 157 1.266 13
    11 Tampa Bay- 06 187 083 098 06 10 312-336 -24 235 1.257 14
    15 Salt Lake- 04 124 031 060 33 00 146-198 -52 126 1.016 15
    16 Toronto FC 02 060 015 030 15 00 059-092 -33 060 1.000 16
    17 Seattle--- 00 000 000 000 00 00 000-000 000 000 0.000 17
     
  4. firefan2001

    firefan2001 Member+

    Dec 27, 2000
    Oswego, Illinois
    Club:
    Chicago Fire
    Nat'l Team:
    United States
    Even better by percentage:

    Code:
    TEAMS	                   GP	 WIN	 LOSS	 TIE	PCT.
    Houston Dynamo	           92	  39	  21	  32	.598
    CHICAGO FIRE	          335	 156	 118	  61	.557
    D.C. United	          398	 188	 152	  58	.546
    Los Angeles Galaxy	  398    184	 151	  63	.542 	
    San Jose Earthquakes	  336	 142	 138	  56	.506
    Columbus Crew	          398    166	 165	  67	.501
    Miami Fusion	          122     56	  56	  10	.500
    Kansas City Wizards	  399	 162	 164	  73	.497
    FC Dallas                 398	 169	 172	  57	.496
    New England Revolution	  399	 160	 172	  67	.484	
    Colorado Rapids	          398	 157	 180	  61	.471
    New York Red Bull	  398	 156	 179	  63	.471
    CD Chivas	          124	  41	  49	  34	.467
    Tampa Bay Mutiny	  187	  83	  98	   6	.460
    Real Salt Lake	          124	  31	  60	  33	.383
    Toronto FC	           60	  15	  30	  15	.375
    
    
     
  5. henryo

    henryo Member+

    Jun 26, 2007
    Updated at the end of 2009 Regular Season, sorted by PPG:

    Code:
    [FONT=Courier New]# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG[/FONT]
    [FONT=Courier New]-------------------------------------------------[/FONT]
    [FONT=Courier New]13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01[/FONT]
    [FONT=Courier New]17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02[/FONT]
    [FONT=Courier New]05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03[/FONT]
    [FONT=Courier New]01 LAG 428 196-157-75 11 678-570 108 641 1.498 04[/FONT]
    [FONT=Courier New]02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05[/FONT]
    [FONT=Courier New]03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06[/FONT]
    [FONT=Courier New]04 DAL 428 180-185-63 15 649-664 -15 573 1.339 07[/FONT]
    [FONT=Courier New]12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08[/FONT]
    [FONT=Courier New]06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09[/FONT]
    [FONT=Courier New]10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10[/FONT]
    [FONT=Courier New]15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11[/FONT]
    [FONT=Courier New]07 NER 429 171-182-76 17 620-663 -43 555 1.294 12[/FONT]
    [FONT=Courier New]08 COL 428 167-190-71 12 576-660 -84 548 1.280 13[/FONT]
    [FONT=Courier New]11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14[/FONT]
    [FONT=Courier New]09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15[/FONT]
    [FONT=Courier New]16 TOR 090 025-041-24 00 096-138 -42 099 1.100 16[/FONT]
    [FONT=Courier New]14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17[/FONT]
     
    1 - Included shootout wins in seasons 1996-1999.
    2 - Included shootout losses in seasons 1996-1999.
    Also updated the same on Wikipedia, & highlights as follows:

    - Houston are still on top, after another solid regular season.
    - Seattle concluded their debut season in 2nd place, impressive! :D
    - Chicago climbed to 5th by points, their highest ranking over the years.
    - Chivas got their 200th league point & improved to 8th (from 13th).
    - New York dropped to 15th (from 11th), after a disastorous season.
    - Toronto's 100th league point will have to wait until next season. :mad:
     
  6. Mullet&Talon

    Mullet&Talon New Member

    Jul 20, 2007
    DC
    Club:
    DC United
    Nat'l Team:
    United States
    Were SO wins from the old days 2pts or something? I don't get the same totals based on 3-win and 1-tie.
     
  7. guamster

    guamster Member+

    Mar 30, 2001
    Winnetka, CA
    Club:
    --other--
    Nat'l Team:
    Guam
    Shootout wins were worth 1 point. Wins in regulation were 3 points.


    # Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG
    -------------------------------------------------
    05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03

    Regulation wins: Total wins - shootout wins = 167-5 =162
    Shootout wins: 5
    Draws: 73

    162*3 + 5 + 73 = 564
     
  8. henryo

    henryo Member+

    Jun 26, 2007
    Bingo!! Thanks for replying ahead of me, ;)
     
  9. henryo

    henryo Member+

    Jun 26, 2007
    Time for an update through 2012 Regular Season, as extracted from:
    http://aragon.ws/soccerdb/league/table_sum.php?stageId=1312

    Rank by Pts Team P W D L GF - GA Pts GD Remarks
    1. Los Angeles Galaxy 526 238 121 167 829 - 671 835 (+158) Played 1 less game than K.C./N.E. due to 911
    2. D.C. United 526 211 125 190 844 - 777 758 (+67) Played 1 less game than K.C./N.E. due to 911
    3. Columbus Crew 526 208 131 187 762 - 729 755 (+33) Played 1 less game than K.C./N.E. due to 911
    4. FC Dallas 526 201 124 201 775 - 778 727 (-3) Played 1 less game than K.C./N.E. due to 911
    5. Sporting Kansas City 527 196 139 192 737 - 735 727 (+2)
    6. Chicago Fire SC 463 197 115 151 697 - 605 706 (+92)
    7. New York Red Bulls 526 191 120 215 759 - 803 693 (-44) Played 1 less game than K.C./N.E. due to 911
    8. Colorado Rapids 526 190 122 214 708 - 783 692 (-75) Played 1 less game than K.C./N.E. due to 911
    9. New England Revolution 527 177 136 214 729 - 815 667 (-86)
    10. San Jose Earthquakes 464 170 134 160 681 - 642 644 (+39)
    11. Real Salt Lake 252 89 65 98 324 - 324 332 (+0)
    12. Houston Dynamo 220 87 71 62 304 - 255 332 (+49)
    13. CD Chivas USA 252 77 65 110 292 - 355 296 (-63)
    14. Tampa Bay Mutiny 187 73 33 81 312 - 336 252 (-24) Defunct Team
    15. Seattle Sounders FC 128 59 37 32 184 - 134 214 (+50)
    16. Toronto FC 188 45 55 88 201 - 300 190 (-99)
    17. Miami Fusion 122 46 24 52 199 - 219 162 (-20) Defunct Team
    18. Philadelphia Union 98 29 28 41 116 - 130 115 (-14)
    19. Portland Timbers 68 19 19 30 74 - 104 76 (-30)
    20. Vancouver Whitecaps FC 68 17 20 31 70 - 96 71 (-26)
    21. Montreal Impact 34 12 6 16 45 - 51 42 (-6)
     
  10. henryo

    henryo Member+

    Jun 26, 2007
    Realized that the 2013 season has moved past the one-third point last week...

    Below is the snapshot of the all-time table, though May-26, as extracted from SoccerDB:
    http://aragon.ws/soccerdb/league/table_sum.php?stageId=1547

    Code:
    #      Team -----------------      P        W      D      L        GF    -    GA        Pts        GD
    1.    Los Angeles Galaxy ---      538        244      123      171        850    -    681        855        (+169)
    2.    Columbus Crew --------      538        212      135      191        777    -    741        771        (+36)
    3.    D.C. United ----------      538        212      127      199        850    -    799        763        (+51)
    4.    FC Dallas ------------      539        209      127      203        796    -    793        754        (+3)
    5.    Sporting Kansas City -      541        202      143      196        754    -    746        749        (+8)
    6.    New York Red Bulls ---      541        198      124      219        781    -    820        718        (-39)
    7.    Chicago Fire SC ------      474        199      117      158        704    -    622        714        (+82)
    8.    Colorado Rapids ------      539        195      126      218        721    -    793        711        (-72)
    9.    New England Revolution      539        181      140      218        739    -    824        683        (-85)
    10.    San Jose Earthquakes -      478        173      140      165        694    -    662        659        (+32)
    11.    Real Salt Lake -------      266        95      68      103        342    -    339        353        (+3)
    12.    Houston Dynamo -------      233        93      74      66        322    -    268        353        (+54)
    13.    CD Chivas USA --------      264        80      67      117        305    -    379        307        (-74)
    14.    Tampa Bay Mutiny -----      187        73      33      81        312    -    336        252        (-24)
    15.    Seattle Sounders FC --      139        63      40      36        198    -    147        229        (+51)
    16.    Toronto FC -----------      200        46      59      95        212    -    318        197        (-106)
    17.    Miami Fusion ---------      122        46      24      52        199    -    219        162        (-20)
    18.    Philadelphia Union ---      111        34      31      46        134    -    153        133        (-19)
    19.    Portland Timbers -----      81        24      26      31        96    -    118        98        (-22)
    20.    Vancouver Whitecaps FC      79        20      24      35        84    -    112        84        (-28)
    21.    Montreal Impact ------      45        19      8      18        65    -    65        65        (+0)
    Observations:

    1. TFC has just played their 200th league game on May-25, and they are just 3 shy of the 200th league point too.

    2. Portland will welcome their 100th league point soon as well.

    3. After years of "struggle", FCD and RSL are finally hovering in the +ive GD zone now, keep it up until the end of the season...

    4. L.A. are still leading the pack, far far ahead.
     
  11. profiled

    profiled Moderator
    Staff Member

    Feb 7, 2000
    slightly north of a mile high
    Club:
    Los Angeles Galaxy

    Another thing to note, DC United for probably the first time since the first season of MLS isn't in the top 1 or 2 places. And with the way things are going this year they could fall behind FC Dallas and SKC before the end of the year.
     
    henryo repped this.
  12. henryo

    henryo Member+

    Jun 26, 2007
    Indeed, DC have now dropped to 4th behind Columbus and KC, having been in the Top-2 since inception.

    The only "consolation" being, with 1 game left and 3 points ahead of Dallas, DC are certain of 4th place at the end of 2013, on the "strength" of more Wins, Goals Scored and better Goal Difference.

    (And perhaps more superior H2H records vs Dallas too, if anyone out there don't mind confirming this...)

    http://aragon.ws/soccerdb/league/table_sum.php?stageId=1547
     
  13. henryo

    henryo Member+

    Jun 26, 2007
    Time for Snapshot through 2013 Regular Season, as adapted from:
    http://aragon.ws/soccerdb/league/table_sum.php?stageId=1547

    Rank
    by
    Pts
    Team P W D L GF - GA Pts GD PPG Rank
    by
    PPG
    Remarks
    1. Los Angeles Galaxy 559 253 128 178 881 - 708 887 (+173) 1.587 2 *A
    2. Columbus Crew 560 220 136 204 804 - 775 796 (+29) 1.421 5 *A
    3. Sporting Kansas City 561 213 146 202 784 - 765 785 (+19) 1.399 6
    4. D.C. United 560 214 132 214 866 - 836 774 (+30) 1.382 8 *A
    5. FC Dallas 560 212 135 213 823 - 830 771 (-7) 1.377 9 *A
    6. Chicago Fire SC 497 211 122 164 744 - 657 755 (+87) 1.519 3
    7. New York Red Bulls 560 208 128 224 817 - 844 752 (-27) 1.343 12 *A
    8. Colorado Rapids 560 204 131 225 753 - 821 743 (-68) 1.327 15 *A
    9. New England Revolution 561 191 145 225 778 - 853 718 (-75) 1.280 17
    10. San Jose Earthquakes 498 184 143 171 716 - 684 695 (+32) 1.396 7 *B
    11. Real Salt Lake 286 105 73 108 381 - 365 388 (+16) 1.357 10
    12. Houston Dynamo 254 101 80 73 345 - 296 383 (+49) 1.508 4
    13. CD Chivas USA 286 83 73 130 322 - 422 322 (-100) 1.126 20
    14. Seattle Sounders FC 161 74 43 44 225 - 175 265 (+50) 1.646 1
    15. Tampa Bay Mutiny 187 73 33 81 312 - 336 252 (-24) 1.348 11 *C
    16. Toronto FC 222 51 66 105 231 - 347 219 (-116) 0.986 21
    17. Miami Fusion 122 46 24 52 199 - 219 162 (-20) 1.328 14 *C
    18. Philadelphia Union 132 41 38 53 158 - 174 161 (-16) 1.220 18
    19. Portland Timbers 102 33 34 35 128 - 137 133 (-9) 1.304 16
    20. Vancouver Whitecaps FC 102 30 29 43 123 - 141 119 (-18) 1.167 19
    21. Montreal Impact 68 26 13 29 95 - 100 91 (-5) 1.338 13

    Remarks:
    *A - Played 1 less game than K.C./N.E. due to 2001 season cut short by 911
    *B - Team on hiatus in 2006 & 07 seasons.
    *C - Defunct Teams

    Observations:

    1. 9 out of the 21 teams (42.86%) have positive goal difference, though only 7 teams (33.33%) enjoy positive W-L ratio.

    2. L.A. are still leading the pack, far far ahead of the rest (almost 100 points).

    3. Following a bad 2013 regular season, D.C. have dropped from 2nd in 2012 to 4th place after Columbus & Kansas City, and they are just 3 points ahead of 5th-placed Dallas.

    4. A SS-winning season has propelled NYRB to just 3 points after 6th-placed Chicago.

    5. Seattle have overtaken Tampa Bay into 14th-place, while Phily was just 1 point short of 17th-placed Miami.

    6. Seattle remain on top base on PPG, while Toronto are still bottom base on PPG.​
     
    Revolt and vividox repped this.
  14. Darkwing McQuack

    Darkwing McQuack BigSoccer Supporter

    Nov 11, 2011
    Morrisville, PA
    Club:
    Philadelphia Union
    Nat'l Team:
    United States
    What are the odds that it'll take Chivas 5 more years to get to 100 wins?
     
    henryo repped this.
  15. troutseth

    troutseth Member+

    Feb 1, 2006
    Houston, TX
    cool collection of data! I think to be more meaningful, you would want to sort by PPG since we have such a large disparity i games played based on entry into the league. GPG and GAPG would be cool additions as well.
     
    henryo repped this.
  16. vividox

    vividox Moderator
    Staff Member

    Aug 10, 2005
    Club:
    Sporting Kansas City
    Another way to look at this is to introduce a very simple form of credibility.

    The top five teams have played 561, 561, 560, 560, and 560 games, for an average of 560.4. 80% of that is 448.32. So we'll use 448.32 as our full credibility standard. Any team that has >448 games played will have 100% credibility, else said team will have SQRT(Games Played/448.32)*100% credibility. Our compliment of credibility will be the league average of 1.375 PPG.

    Then we obtain each teams Credibility Weighted PPG (CWPPG) by taking (Cred)*(PPG)+(1-Cred)*(1.375).

    Sorted by CWPPG:

    Rank Team P Pts PPG Cred CWPPG
    1 Los Angeles Galaxy 559 887 1.587 1.000 1.587
    14 Seattle Sounders FC 161 265 1.646 0.599 1.537
    6 Chicago Fire SC 497 755 1.519 1.000 1.519
    12 Houston Dynamo 254 383 1.508 0.753 1.475
    2 Columbus Crew 560 796 1.421 1.000 1.421
    3 Sporting Kansas City 561 785 1.399 1.000 1.399
    10 San Jose Earthquakes 498 695 1.396 1.000 1.396
    4 D.C. United 560 774 1.382 1.000 1.382
    5 FC Dallas 560 771 1.377 1.000 1.377
    11 Real Salt Lake 286 388 1.357 0.799 1.361
    21 Montreal Impact 68 91 1.338 0.389 1.360
    15 Tampa Bay Mutiny 187 252 1.348 0.646 1.358
    17 Miami Fusion 122 162 1.328 0.522 1.350
    7 New York Red Bulls 560 752 1.343 1.000 1.343
    19 Portland Timbers 102 133 1.304 0.477 1.341
    8 Colorado Rapids 560 743 1.327 1.000 1.327
    18 Philadelphia Union 132 161 1.220 0.543 1.291
    9 New England Revolution 561 718 1.280 1.000 1.280
    20 Vancouver Whitecaps FC 102 119 1.167 0.477 1.276
    13 CD Chivas USA 286 322 1.126 0.799 1.176
    16 Toronto FC 222 219 0.986 0.704 1.101
     
    Revolt and henryo repped this.
  17. Revolt

    Revolt Member+

    Jun 16, 1999
    Davis, CA
    Club:
    San Jose Earthquakes
    Nat'l Team:
    United States
    Congrats to Red Bull for ceding the all-time loss lead to NE and Colorado this year.

    Super surprising to anyone not paying attention that Columbus is #2 all-time points.
     
    henryo repped this.
  18. henryo

    henryo Member+

    Jun 26, 2007
    #18 henryo, Oct 28, 2013
    Last edited: Oct 28, 2013
    Chivas are currently at 83 wins all-time, 17 short of 100.

    Going by the 8/8/7/6 wins they have had for the past 4 seasons, it could be:
    • 5 wins in 2014 - (83+5=) 88 wins all-time
    • 4 wins in 2015 - (88+4=) 92 wins all-time
    • 3 wins in 2016 (tie D.C.'s 2013 record for Least Wins) - 95 wins all-time
    • 2 wins in 2017 (break D.C.'s 2013 record for Least Wins) - 97 wins all-time
    • 1 win in 2018 (break their own record further for Least Wins) - 98 wins all-time
    • 0 wins in 2019 (this will be a record nobody can break, ever) - still 98 wins all-time...
    • ? wins in 2020+?? (Will the franchise be still around by then???) - 98 wins all-time forever????
    The odds don't look good, :p
     
  19. henryo

    henryo Member+

    Jun 26, 2007
    We did... :p

     
  20. Darkwing McQuack

    Darkwing McQuack BigSoccer Supporter

    Nov 11, 2011
    Morrisville, PA
    Club:
    Philadelphia Union
    Nat'l Team:
    United States
    Chivas will now go on and prove you wrong, lol. :p
     
  21. henryo

    henryo Member+

    Jun 26, 2007
    Yes, I do hope that they repeat the heroics of 2007 (15W-7L-8T in 30 games, as SS runners-up),
    winning half the games of the next season (that would be just nice at 17, maybe capturing the SS),
    thus reaching the coveted 100 wins milestone by the end of 14 (and pull closer to RSL & Hosuton).

    The choice is yours, Chivas... :cool::D
     
  22. henryo

    henryo Member+

    Jun 26, 2007
    Relevant Resources for MLS All-Time Table, for your reading pleasure please:
     
  23. firefan2001

    firefan2001 Member+

    Dec 27, 2000
    Oswego, Illinois
    Club:
    Chicago Fire
    Nat'l Team:
    United States
    Los Angeles played 560 games (not 559).
     
    henryo repped this.
  24. henryo

    henryo Member+

    Jun 26, 2007
    Good catch!

    Somehow, the last game between L.A. and Seattle was accidentally left out...

    Have include the game and resorted the table base on PPG for an alternative perspective.

    MLS All-Time Table Snapshot through 2013 Regular Season (sorted by PPG), as adapted from:
    http://aragon.ws/soccerdb/league/table_sum.php?stageId=1547

    Observations:

    1. Seattle are on top by PPG, despite never won the SS before. :)

    2. N.E. are still the worst Original Team by PPG.

    3. Miami are the worst Former SS Winners by PPG.

    4. Toronto are the only team with less than 1.000 PPG all-time through 2013. :p

    Rank
    by
    Pts
    Team P W D L GF - GA Pts GD PPG Rank
    by
    PPG
    Remarks
    14. Seattle Sounders FC 162 74 44 44 226 - 176 266 (+50) 1.642 1
    1. Los Angeles Galaxy 560 253 129 178 882 - 709 888 (+173) 1.586 2 *A
    6. Chicago Fire SC 497 211 122 164 744 - 657 755 (+87) 1.519 3
    12. Houston Dynamo 254 101 80 73 345 - 296 383 (+49) 1.508 4
    2. Columbus Crew 560 220 136 204 804 - 775 796 (+29) 1.421 5 *A
    3. Sporting Kansas City 561 213 146 202 784 - 765 785 (+19) 1.399 6
    10. San Jose Earthquakes 498 184 143 171 716 - 684 695 (+32) 1.396 7 *B
    4. D.C. United 560 214 132 214 866 - 836 774 (+30) 1.382 8 *A
    5. FC Dallas 560 212 135 213 823 - 830 771 (-7) 1.377 9 *A
    11. Real Salt Lake 286 105 73 108 381 - 365 388 (+16) 1.357 10
    15. Tampa Bay Mutiny 187 73 33 81 312 - 336 252 (-24) 1.348 11 *C
    7. New York Red Bulls 560 208 128 224 817 - 844 752 (-27) 1.343 12 *A
    21. Montreal Impact 68 26 13 29 95 - 100 91 (-5) 1.338 13
    17. Miami Fusion 122 46 24 52 199 - 219 162 (-20) 1.328 14 *C
    8. Colorado Rapids 560 204 131 225 753 - 821 743 (-68) 1.327 15 *A
    19. Portland Timbers 102 33 34 35 128 - 137 133 (-9) 1.304 16
    9. New England Revolution 561 191 145 225 778 - 853 718 (-75) 1.280 17
    18. Philadelphia Union 132 41 38 53 158 - 174 161 (-16) 1.220 18
    20. Vancouver Whitecaps FC 102 30 29 43 123 - 141 119 (-18) 1.167 19
    13. CD Chivas USA 286 83 73 130 322 - 422 322 (-100) 1.126 20
    16. Toronto FC 222 51 66 105 231 - 347 219 (-116) 0.986 21

    Remarks:
    *A - Played 1 less game than K.C./N.E. due to 2001 season cut short by 911.
    *B - Team on hiatus in 2006 & 07 seasons.
    *C - Defunct Teams
     
    ChrisE repped this.
  25. henryo

    henryo Member+

    Jun 26, 2007
    profiled repped this.

Share This Page