MLS Virtual Championship

Discussion in 'MLS: News & Analysis' started by henryo, Jun 26, 2007.

  1. henryo

    henryo Member+

    Jun 26, 2007
  2. AndyMead

    AndyMead Homo Sapien

    Nov 2, 1999
    Seat 12A
    Club:
    Sporting Kansas City
    Yes, and there's a recent thread in this very forum on it.
     
  3. henryo

    henryo Member+

    Jun 26, 2007
    Cool... Mind point me to the thread?
     
  4. Buzz Killington

    Buzz Killington Member+

    Oct 6, 2002
    Lee's Summit
    Club:
    Kansas City Wizards
    Nat'l Team:
    United States
    http://umlscc.blogspot.com/

    A friend of mine does this blog, it's been a while since he updated it, but I just spoke with him and he's updating it tonight. I believe RSL is the current holder.
     
    henryo repped this.
  5. henryo

    henryo Member+

    Jun 26, 2007
  6. the_cyclones

    the_cyclones New Member

    Jul 26, 2004
    The Cauldron
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    http://umlscc.blogspot.com is now updated. I've been busy. No excuse I know.

    RSL are first time holders after humiliating DC United :D
    They take on Toronto FC on Wedn. July 4.
     
    henryo repped this.
  7. henryo

    henryo Member+

    Jun 26, 2007
    Toronto FC is now the new MLS Virtual Champions after beating RSL on July-4th!!
     
  8. henryo

    henryo Member+

    Jun 26, 2007
    LA is the new virtual champ now, after beating Houston on Oct-7.

    Like to see http://umlscc.blogspot.com/ gets updated too, currently it's still Houston.
     
  9. scaryice

    scaryice Member

    Jan 25, 2001
    I would love to see what if the MLS Virtual Championship was contested in any competitive game an MLS played, including Champions Cup and Open Cup games. Maybe some team in Guatemala or Mexico would hold it by now!

    Alright, I guess I have a new project now...
     
    henryo repped this.
  10. the_cyclones

    the_cyclones New Member

    Jul 26, 2004
    The Cauldron
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    yeah... sorry. Been lazy I guess. It seems to happen whenever a team gets a week off and I get REALLY lazy about updating.


    But LA is the current Holder.

    I'll see about updating it tonight.

    next game will be LA vs Chicago.
     
  11. Sachin

    Sachin New Member

    Jan 14, 2000
    La Norte
    Club:
    DC United
    Maybe this should be contested like the Hardcore Title used to be: 24/7.

    [​IMG]
     
    henryo repped this.
  12. scaryice

    scaryice Member

    Jan 25, 2001
    Richie Williams = Crash Holly
     
  13. scaryice

    scaryice Member

    Jan 25, 2001
    Well, I've done it through 1999. It goes to the USL-1 for a year after TB loses to Rochester in the Open Cup, then it stays in MLS until DC loses to Necaxa in the 1999 Champions Cup. Looks like it'll stay in Mexico after that, or maybe a South American country due to the Copa Libertadores. Pachuca holds it after 1999.

    Code:
    SJ	1	1996-04-06	H	DC United	1-0	W
    SJ	2	1996-04-14	A	Dallas  	0-0	D
    SJ	3	1996-04-21	H	Kansas City	2-2	D
    SJ	4	1996-04-28	A	Los Angeles	1-2	L
    LA	4	1996-05-05	H	DC United	3-1	W
    LA	5	1996-05-12	A	San Jose	2-1	W
    LA	6	1996-05-19	H	Kansas City	2-0	W
    LA	7	1996-05-26	H	Columbus	3-2	W
    LA	8	1996-06-01	A	Tampa Bay	2-1	W
    LA	9	1996-06-06	A	New England	2-2	D
    LA	10	1996-06-09	A	MetroStars	4-0	W
    LA	11	1996-06-16	H	Tampa Bay	2-2	D
    LA	12	1996-06-26	H	Colorado	3-1	W
    LA	13	1996-06-30	A	Colorado	1-2	L
    COL	16	1996-07-04	H	MetroStars	2-1	W
    COL	17	1996-07-07	H	Columbus	2-1	W
    COL	18	1996-07-10	A	Kansas City	0-2	L
    KC	20	1996-07-18	A	Tampa Bay	2-3	L
    TB	18	1996-07-21	A	Colorado	3-1	W
    TB	19	1996-07-25	A	Columbus	0-1	L
    CLB	21	1996-07-28	A	DC United	0-2	L
    DC	21	1996-07-31	H	Kansas City	2-3	L
    KC	24	1996-08-04	A	DC United	4-2	W
    KC	25	1996-08-07	A	Colorado	2-4	L
    COL	26	1996-08-11	H	MetroStars	0-2	L
    NY	23	1996-08-14	H	New England	4-0	W
    NY	24	1996-08-17	A	Tampa Bay	1-3	L
    TB	25	1996-08-21	A	New England	2-4	L
    NE	27	1996-08-31	A	Tampa Bay	1-3	L
    TB	28	1996-09-04	A	Metrostars	2-0	W
    TB	OC-QF	1996-09-07	A	Rochester	3-4	L
    ROC	USL-1	1996-09-11	H	Montreal	1-0	W
    ROC	USL-1	1996-09-13	H	Colorado Foxes	0-1	L
    CFX	PO-SF	1996-09-19	H	Seattle 	0-1	L
    SEA	PO-SF	1996-09-22	H	Colorado Foxes	0-2	L
    CFX	PO-SF	1996-09-25	H	Seattle 	0-3	L
    SEA	PO-F	1996-10-06	H	Rochester	2-0	W
    SEA	USL-1	1997-04-12	H	Vancouver	0-1	L
    VAN	USL-1	1997-04-18	H	Seattle 	0-1	L
    SEA	USL-1	1997-04-20	A	Colorado Foxes	1-0	W
    SEA	USL-1	1997-04-26	H	Colorado Foxes	2-3	L
    CFX	USL-1	1997-05-03	H	El Paso 	4-3	W
    CFX	USL-1	1997-05-11	H	Orlando 	5-1	W
    CFX	USL-1	1997-05-16	A	Orange County	4-2	W
    CFX	USL-1	1997-05-18	A	California	0-4	L
    CAL	USL-1	1997-05-21	A	Orange County	1-2	L
    ORC	USL-1	1997-06-01	H	New Orleans	1-0	W
    ORC	USL-1	1997-06-07	H	El Paso 	2-1	W
    ORC	USL-1	1997-06-13	A	El Paso 	2-1	W
    ORC	USL-1	1997-06-15	A	Colorado Foxes	1-3	L
    CFX	USL-1	1997-06-22	H	Nashville	2-1	W
    CFX	USL-1	1997-06-25	H	Atlanta 	2-1	W
    CFX	USL-1	1997-06-27	A	New Orleans	2-2	D
    CFX	USL-1	1997-06-29	A	Orlando 	1-2	L
    ORL	USL-1	1997-07-03	H	El Paso 	0-1	L
    ELP	USL-1	1997-07-05	A	New Orleans	0-3	L
    NO	USL-1	1997-07-11	A	Orlando 	1-2	L
    ORL	USL-1	1997-07-13	A	New Orleans	1-3	L
    NO	USL-1	1997-07-19	H	Jacksonville	3-0	W
    NO	OC-3rd	1997-07-23	H	Dallas  	0-3	L
    DAL	22	1997-07-25	H	Los Angeles	0-3	L
    LA	20	1997-07-27	A	Colorado	2-1	W
    LA	CC-QU	1997-07-30	H	Santos Laguna	4-1	W
    LA	21	1997-08-02	H	Columbus	1-2	L
    CLB	23	1997-08-09	A	San Jose	1-1	D
    CLB	24	1997-08-16	H	DC United	2-0	W
    CLB	25	1997-08-23	H	New England	2-1	W
    CLB	26	1997-08-30	H	Los Angeles	2-0	W
    CLB	27	1997-09-06	A	Dallas  	0-3	L
    DAL	28	1997-09-11	A	San Jose	1-0	W
    DAL	29	1997-09-14	H	Los Angeles	1-3	L
    LA	30	1997-09-19	H	Dallas  	2-1	W
    LA	31	1997-09-21	A	San Jose	3-2	W
    LA	32	1997-09-28	H	Kansas City	2-0	W
    LA	P-QF	1997-10-05	H	Dallas  	0-0	D
    LA	P-QF	1997-10-08	A	Dallas  	0-3	L
    DAL	P-SF	1997-10-12	H	Colorado	0-1	L
    COL	P-SF	1997-10-15	H	Dallas  	2-1	W
    COL	P-F	1997-10-26	A	DC United	1-2	L
    DC	OC-F	1997-10-29	N	Dallas  	0-0	D
    DC	1	1998-03-15	A	Miami   	2-0	W
    DC	2	1998-03-21	H	Kansas City	3-2	W
    DC	3	1998-03-29	H	New England	1-1	D
    DC	4	1998-04-04	A	Columbus	1-2	L
    CLB	4	1998-04-11	H	New England	3-2	W
    CLB	5	1998-04-18	H	Miami   	5-1	W
    CLB	6	1998-04-26	A	DC United	1-1	D
    CLB	7	1998-04-30	A	Tampa Bay	1-0	W
    CLB	8	1998-05-09	A	Miami   	0-2	L
    MIA	10	1998-05-16	A	San Jose	0-2	L
    SJ	11	1998-05-23	A	Kansas City	1-0	W
    SJ	12	1998-05-30	A	Columbus	1-4	L
    CLB	13	1998-06-06	A	Chicago 	0-2	L
    CHI	13	1998-06-11	H	San Jose	5-2	W
    CHI	14	1998-06-14	A	New England	3-1	W
    CHI	15	1998-06-17	H	Dallas  	1-0	W
    CHI	16	1998-06-24	H	Kansas City	4-1	W
    CHI	17	1998-07-01	H	Dallas  	4-1	W
    CHI	18	1998-07-04	A	Dallas  	1-0	W
    CHI	OC-3rd	1998-07-06	A	Chi. Stingers	3-1	W
    CHI	19	1998-07-09	A	Columbus	0-3	L
    CLB	18	1998-07-19	A	Metrostars	0-3	L
    NY	OC-QF	1998-07-22	N	Tampa Bay	4-0	W
    NY	20	1998-07-25	H	Chicago 	3-2	W
    NY	21	1998-07-29	H	Kansas City	2-2	D
    NY	OC-SF	1998-08-04	N	Columbus	0-1	L
    CLB	21	1998-08-08	H	New England	6-1	W
    CLB	22	1998-08-12	A	Metrostars	1-3	L
    NY	24	1998-08-15	A	Miami   	1-3	L
    MIA	24	1998-08-19	H	Dallas  	2-1	W
    MIA	25	1998-08-23	A	Kansas City	0-2	L
    KC	26	1998-08-26	H	DC United	1-2	L
    DC	28	1998-08-29	A	Tampa Bay	2-2	D
    DC	29	1998-09-13	A	Miami   	3-4	L
    MIA	31	1998-09-19	A	DC United	3-1	W
    MIA	32	1998-09-27	H	Tampa Bay	1-3	L
    TB	1	1999-03-20	H	DC United	2-5	L
    DC	2	1999-04-03	A	MetroStars	1-0	W
    DC	3	1999-04-10	A	New England	2-2	D
    DC	4	1999-04-17	H	San Jose	1-1	D
    DC	5	1999-04-24	H	New England	2-3	L
    NE	6	1999-05-01	H	Colorado	1-2	L
    COL	6	1999-05-08	A	Dallas  	1-1	D
    COL	7	1999-05-16	A	Chicago 	1-0	W
    COL	8	1999-05-22	H	MetroStars	2-0	W
    COL	9	1999-05-27	H	San Jose	4-2	W
    COL	10	1999-06-03	A	San Jose	3-4	L
    SJ	13	1999-06-12	H	Tampa Bay	1-1	D
    SJ	14	1999-06-19	A	Chicago 	0-2	L
    CHI	14	1999-06-26	A	Colorado	0-2	L
    COL	14	1999-07-04	H	Columbus	0-3	L
    CLB	17	1999-07-07	H	DC United	1-1	D
    CLB	18	1999-07-10	A	Miami   	0-2	L
    MIA	19	1999-07-24	A	Metrostars	1-0	W
    MIA	20	1999-07-29	H	Tampa Bay	2-2	D
    MIA	21	1999-08-01	A	Columbus	0-4	L
    CLB	21	1999-08-08	H	Kansas City	2-1	W
    CLB	OC-QF	1999-08-11	A	Los Angeles	3-1	W
    CLB	22	1999-08-14	A	DC United	1-2	L
    DC	24	1999-08-21	A	Miami   	2-2	D
    DC	25	1999-08-25	H	Miami   	3-1	W
    DC	26	1999-08-28	A	Colorado	1-0	W
    DC	27	1999-09-04	H	Dallas  	4-1	W
    DC	28	1999-09-10	A	Tampa Bay	2-1	W
    DC	29	1999-09-18	H	MetroStars	1-1	D
    DC	30	1999-09-25	A	Los Angeles	2-0	W
    DC	CC-QF	1999-09-28	N	Olimpia 	1-0	W
    DC	CC-SF	1999-10-01	N	Necaxa  	1-3	L
    NEC	CC-F	1999-10-03	N	Alajuelense	2-1	W
    NEC	MEX	1999-10-10	A	Guadalajara	1-2	L
    GUA	MEX	1999-10-17	H	Atlante 	0-1	L
    ATE	MEX	1999-10-24	H	Necaxa  	0-2	L
    NEC	MEX	1999-10-30	A	Puebla  	1-2	L
    PUE	MEX	1999-11-03	H	Tigres  	1-1	D
    PUE	MEX	1999-11-07	A	America 	0-1	L
    AME	CL-Q	1999-11-09	H	Tachira 	6-0	W
    AME	MEX	1999-11-13	A	Tigres  	2-2	D
    AME	CL-Q	1999-11-16	H	ItalChacao	1-1	D
    AME	MEX	1999-11-21	H	Necaxa  	0-1	L
    NEC	MEX	1999-12-01	A	Cruz Azul	0-1	L
    CAZ	MEX	1999-12-04	A	Necaxa  	4-3	W
    CAZ	MEX	1999-12-09	H	America 	0-0	D
    CAZ	MEX	1999-12-12	A	America 	2-1	W
    CAZ	MEX	1999-12-16	A	Pachuca 	2-2	D
    CAZ	MEX	1999-12-19	H	Pachuca 	0-1	L
    
     
    henryo repped this.
  14. Sachin

    Sachin New Member

    Jan 14, 2000
    La Norte
    Club:
    DC United
    S'truth!

    On another note, I'd ride the Molly-go-round ;)
     
  15. henryo

    henryo Member+

    Jun 26, 2007
    Maybe a good alternative expansion is to include the MLS Cup Playoffs, that way the title always stay in MLS! :D
     
  16. henryo

    henryo Member+

    Jun 26, 2007
    Chicago just won the title back from LA with win in the last reg. season game of 2007!
     
  17. the_cyclones

    the_cyclones New Member

    Jul 26, 2004
    The Cauldron
    Club:
    Sporting Kansas City
    Nat'l Team:
    United States
    Yep. Fire end the season as the UMLSCC champion. I will add some stats later tonight, have to dig out the spreadsheet. Note:during the playoffs the title will not change hands as this is a regular season title only. So, the 2008 season will start with Chicago defending their title.
     
    henryo repped this.
  18. henryo

    henryo Member+

    Jun 26, 2007
    After 5 years, the page "USL-1 VIRTUAL CHAMPIONSHIP" is still alive,
    though it was updated only until end 2007 and much has changed since:
    http://www.uslsoccer.com/features/virtualchamp/index_E.html

    Time flies!

    [​IMG]
     
  19. henryo

    henryo Member+

    Jun 26, 2007
    Having previously worked on the full list of "MLS Virtual Champions" since 1996 (base on regular season only), will post them up here soon (through 2013).

    Meanwhile, a new thread has also emerged on something similar as below, albeit with a number of different rules that I employ...

     
    profiled and asoc repped this.

Share This Page