CONCACAF Champions League Coefficient

Discussion in 'CONCACAF Champions Cup' started by ArsenalMetro, Sep 30, 2009.

  1. SJJ

    SJJ Member

    Sep 20, 1999
    Royal Oak, MI, USA
    Club:
    Michigan Bucks
    Nat'l Team:
    United States
    Time to recalculate the "normalized" scores for nations and clubs. Again, since the format changes next season, it is difficult (and from a statistics standpoint, invalid) to compare / add seasons if the possible raw score can differ (which would happen starting next season). The way to do this in statistics (referring to the branch of mathematics) is to normalize the raw scores to a number from 0.0 to 1.0, then you can add the results together, so no year gets more weight than another.

    For each nation/club in each year, the normal score is (RAW_SCORE - MIN_ACTUAL_FOR_ALL_SCORES) / (MAX_ACTUAL_FOR_ALL_SCORES - MIN_ACTUAL_FOR_ALL_SCORES)

    ...so the highest raw score in each year gets normalized to 1.0, and the lowest raw score (which in this case was always 0) gets normalized to... um... 0.0

    Someone else suggested that instead of using the acutal max score acheived, to use the theoretical maximum possible score, but I didn't calculate it like that.

    I kept the same order as in the raw scores, without re-sorting. There are no changes in the order for the nations, and a few in the clubs (Marathon moves over Toluca; Puerto Rico over Saprissa; Atlante over Pachuca; Olimpia over Columbus; Seattle over Salt Lake; Montreal over Comunicaciones; Los Angeles over Municipal; Alajuelense over D. C. United; L.A. Firpo over Joe Public; and Herediano over W Connection).

    Federation Coefficient

    2008-09; 2009-10; 2010-11; 2011-12; (Overall); Nation
    1.0000; 1.0000; 1.0000; 1.0000; (4.0000); Mexico
    0.8462; 0.0216; 0.6053; 0.9500; (2.4230); Canada
    0.2372; 0.3622; 0.5855; 0.6125; (1.7974); United States
    0.6538; 0.3603; 0.4123; 0.2334; (1.6598); Honduras
    0.2949; 0.1370; 0.5132; 0.5375; (1.4825); Costa Rica
    0.4701; 0.3459; 0.3070; 0.0250; (1.1480); CFU
    0.4744; 0.3027; 0.1228; 0.2250; (1.1249); Panama
    0.2564; 0.2595; 0.2763; 0.2500; (1.0422); Guatemala
    0.2692; 0.1514; 0.2105; 0.3500; (0.9811); El Salvador
    0.0256; 0.0000; 0.0000; 0.0000; (0.0256); Nicaragua
    0.0000; 0.0000; 0.0000; 0.0000; (0.0000); Belize

    0.0000; 0.0000; 0.0000; 0.0000; (0.0000); Min
    1.0000; 1.0000; 1.0000; 1.0000; (4.0000); Max

    Club Coefficient

    2008-09; 2009-10; 2010-11; 2011-12; (Overall); Club
    0.9213; 1.0000; 0.6703; 0.0000; (2.5916); Cruz Azul
    0.7639; 0.0000; 0.5385; 0.9625; (2.2649); Santos
    0.6459; 0.7638; 0.0000; 0.7375; (2.1472); UNAM
    0.0000; 0.0000; 1.0000; 1.0000; (2.0000); Monterrey
    0.0000; 0.7638; 0.4725; 0.0000; (1.2363); Toluca
    0.5607; 0.4640; 0.2179; 0.0000; (1.2426); Marathon
    0.3508; 0.1703; 0.6016; 0.0000; (1.1227); Saprissa
    0.6710; 0.1903; 0.2619; 0.0000; (1.1233); Puerto Rico
    0.0000; 0.0000; 0.3242; 0.7250; (1.0492); Toronto
    0.0000; 0.9663; 0.0000; 0.0000; (0.9663); Pachuca
    1.0000; 0.0000; 0.0000; 0.0000; (1.0000); Atlante
    0.0000; 0.3633; 0.4519; 0.0000; (0.8152); Columbus
    0.4033; 0.0000; 0.4158; 0.0000; (0.8190); Olimpia
    0.0000; 0.0000; 0.7157; 0.0000; (0.7157); Salt Lake
    0.0000; 0.0000; 0.1882; 0.5281; (0.7163); Seattle
    0.4148; 0.2620; 0.0000; 0.0000; (0.6768); Houston
    0.0000; 0.3368; 0.0000; 0.2500; (0.5868); Comunicaciones
    0.6492; 0.0000; 0.0000; 0.0000; (0.6492); Montreal
    0.0000; 0.0000; 0.0000; 0.5875; (0.5875); Morelia
    0.3574; 0.0000; 0.0000; 0.2062; (0.5636); Tauro
    0.0000; 0.1065; 0.0000; 0.4250; (0.5315); Isidro Metapan
    0.2623; 0.0000; 0.2555; 0.0000; (0.5178); Municipal
    0.0000; 0.0000; 0.0000; 0.5281; (0.5281); Los Angeles
    0.0000; 0.3479; 0.0916; 0.0000; (0.4395); Arabe Unido
    0.0000; 0.2278; 0.0000; 0.2083; (0.4361); RealEspana
    0.1000; 0.3295; 0.0000; 0.0000; (0.4295); D. C. United
    0.0000; 0.0000; 0.0000; 0.4344; (0.4344); Alajuelense
    0.0000; 0.0000; 0.0000; 0.3406; (0.3406); Colorado
    0.0000; 0.0000; 0.0000; 0.3406; (0.3406); Dallas
    0.1989; 0.0000; 0.0971; 0.0000; (0.2960); Joe Public
    0.3049; 0.0000; 0.0000; 0.0000; (0.3049); L.A. Firpo
    0.0000; 0.2578; 0.0000; 0.0000; (0.2578); W Connection
    0.0000; 0.0000; 0.0000; 0.2844; (0.2844); Herediano
    0.2000; 0.0000; 0.0000; 0.0000; (0.2000); San Francisco
    0.0000; 0.0000; 0.1099; 0.0000; (0.1099); FAS
    0.0000; 0.0891; 0.0000; 0.0000; (0.0891); SJ Jabloteh
    0.0000; 0.0000; 0.0000; 0.0583; (0.0583); Motagua

    0.0000; 0.0000; 0.0000; 0.0000; (0.0000); Min
    1.0000; 1.0000; 1.0000; 1.0000; (4.0000); Max
     
  2. chapka

    chapka Member+

    May 18, 2004
    Haverford, PA
    Club:
    Philadelphia Union
    Nat'l Team:
    United States
    And the final head-to-head coefficients. Check back in the thread for details and a spreadsheet, but basically, I calculate the average points per game for each matchup in a hypothetical CONCACAF league table, based on all-time results.

    Code:
    All-Time	After 10-11	After 09-10	After 08-09
    2.152	MEX	-0.02	2.168	-0.02	2.186	0.26	1.922
    1.806	CAN	0.29	1.514	-0.17	1.688	-0.31	2.000
    1.450	USA	0.05	1.396	0.29	1.110	0.43	0.681
    1.437	CRC	0.12	1.313	0.15	1.167	-0.21	1.375
    1.308	HON	-0.19	1.503	-0.02	1.528	-0.10	1.625
    1.177	CFU	-0.07	1.248	0.06	1.192	-0.28	1.469
    1.165	PAN	-0.06	1.226	-0.04	1.271	0.37	0.900
    1.155	GUA	0.00	1.156	-0.06	1.219	0.05	1.167
    1.175	SLV	0.27	0.910	0.10	0.813	-0.31	1.125
    0.250	NCA	-0.25	0.500	0.00	0.500	0.00	0.500
    0.000	BLZ	0.00	0.000	0.00	0.000	0.00	0.000
    							
    3-Year Ave.	After 10-11	After 09-10	After 08-09
    2.125	MEX	-0.04	2.168	-0.02	2.186	0.26	1.922
    1.681	CAN	0.17	1.514	-0.17	1.688	-0.31	2.000
    1.583	USA	0.19	1.396	0.29	1.110	0.43	0.681
    1.470	CRC	0.16	1.313	0.15	1.167	-0.21	1.375
    1.358	PAN	0.13	1.226	-0.04	1.271	0.37	0.900
    1.247	HON	-0.26	1.503	-0.02	1.528	-0.10	1.625
    1.175	GUA	0.02	1.156	-0.06	1.219	0.05	1.167
    1.134	CFU	-0.11	1.248	0.06	1.192	-0.28	1.469
    0.996	SLV	0.09	0.910	0.10	0.813	-0.31	1.125
    0.000	NCA	-0.50	0.500	0.00	0.500	0.00	0.500
    0.000	BLZ	0.00	0.000	0.00	0.000	0.00	0.000
    No real change. As always, Canada is slightly inflated because they're the only country so far to have played Nicaragua in the tournament.

    And if anyone is interested, here are the head-to-head averages through this year:

    Code:
    	BLZ	CAN	CFU	CRC	SLV	GUA	HON	MEX	NCA	PAN	USA
    BLZ	X	.	.	.	.	.	.	0.000	.	.	.
    CAN	.	X	1.750	.	.	.	2.000	1.000	2.500	2.250	1.333
    CFU	.	1.000	X	1.250	1.750	0.833	1.000	0.667	.	1.750	1.167
    CRC	.	.	1.250	X	.	1.500	2.100	0.667	.	.	1.667
    SLV	.	.	1.000	.	X	2.000	1.167	0.800	.	1.500	0.583
    GUA	.	.	1.833	1.500	0.500	X	1.500	0.750	.	1.000	1.000
    HON	.	0.500	1.900	0.900	1.667	1.500	X	0.900	.	1.500	1.600
    MEX	3.000	1.600	2.238	2.167	2.000	2.000	1.950	X	.	2.286	2.125
    NCA	.	0.250	.	.	.	.	.	.	X	.	.
    PAN	.	0.750	1.000	.	1.500	1.750	1.500	0.571	.	X	1.083
    USA	.	1.333	1.667	1.167	2.083	1.750	1.300	0.719	.	1.583	X
    The number represents the expected points when a team from the country on the left axis plays a team from the country on the top axis. A dot means there haven't been any games yet between teams from those countries.
     
    Revolt repped this.
  3. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    With all teams confirmed for 2012-13, I've added new group stage participants to the bottom of the club coefficient list.

    Code:
    Federation Coefficient             
     
    Nation        2008-09  2009-10  2010-11  2011-12  2012-13  Overall 
    Mexico         19.500   23.125   19.000   20.000    0.000   81.625
    Canada         16.500    0.500   11.500   19.000    0.000   47.500
    United States   4.625    8.375   11.125   12.250    0.000   36.375 
    Honduras       12.750    8.333    7.833    4.667    0.000   33.583
    Costa Rica      5.750    3.167    9.750   10.750    0.000   29.417   
    CFU             9.167    8.000    5.833    0.500    0.000   23.500
    Panama          9.250    7.000    2.333    4.500    0.000   23.083
    Guatemala       5.000    6.000    5.250    5.000    0.000   21.250
    El Salvador     5.250    3.500    4.000    7.000    0.000   19.750
    Nicaragua       0.500    0.000    0.000    0.000    0.000    0.500
    Belize          0.000    0.000    0.000    0.000    0.000    0.000
                   
                   
    Club Coefficient
             
    Club        2008-09    2009-10  2010-11  2011-12  2012-13    Overall
    Cruz Azul   23.4167    29.6313  20.3333   0.0000   0.0000    73.3813
    Santos      19.4167     0.0000  16.3333  25.6667   0.0000    61.4167
    UNAM        16.4167    22.6313   0.0000  19.6667   0.0000    58.7147
    Monterrey    0.0000     0.0000  30.3333  26.6667   0.0000    57.0000
    Toluca       0.0000    22.6313  14.3333   0.0000   0.0000    36.9646
    Marathon    14.2500    13.7500   6.6111   0.0000   0.0000    34.6111
    Saprissa     8.9167     5.0450  18.2500   0.0000   0.0000    32.2117
    Puerto Rico 17.0556     5.6400   7.9444   0.0000   0.0000    30.6400
    Toronto      0.0000     0.0000   9.8333  19.3333   0.0000    29.1666
    Pachuca      0.0000    28.6313   0.0000   0.0000   0.0000    28.6313
    Atlante     25.4167     0.0000   0.0000   0.0000   0.0000    25.4167
    Columbus     0.0000    10.7638  13.7083   0.0000   0.0000    24.4721
    Olimpia     10.2500     0.0000  12.6111   0.0000   0.0000    22.8611
    Salt Lake    0.0000     0.0000  21.7083   0.0000   0.0000    21.7083
    Seattle      0.0000     0.0000   5.7083  14.0833   0.0000    19.7916
    Houston     10.5417     7.7638   0.0000   0.0000   0.0000    18.3055
    Comun. (GUA) 0.0000     9.9800   0.0000   6.6667   0.0000    16.6467
    Montreal    16.5000     0.0000   0.0000   0.0000   0.0000    16.5000
    Morelia      0.0000     0.0000   0.0000  15.6667   0.0000    15.6667
    Tauro        9.0833     0.0000   0.0000   5.5000   0.0000    14.5833
    Isi. Metapan 0.0000     3.1550   0.0000  11.3333   0.0000    14.4883
    Municipal    6.6667     0.0000   7.7500   0.0000   0.0000    14.4167
    Los Angeles  0.0000     0.0000   0.0000  14.0833   0.0000    14.0833
    Arabe Unido  0.0000    10.3100   2.7778   0.0000   0.0000    13.0878
    Real Espana  0.0000     6.7500   0.0000   5.5556   0.0000    12.3056
    D.C. United  2.5417     9.7638   0.0000   0.0000   0.0000    12.3055
    Alajuelense  0.0000     0.0000   0.0000  11.5833   0.0000    11.5833
    Colorado     0.0000     0.0000   0.0000   9.0833   0.0000     9.0833
    Dallas       0.0000     0.0000   0.0000   9.0833   0.0000     9.0833
    Joe Public   5.0556     0.0000   2.9444   0.0000   0.0000     8.0000
    L.A. Firpo   7.7500     0.0000   0.0000   0.0000   0.0000     7.7500
    W Connection 0.0000     7.6400   0.0000   0.0000   0.0000     7.6400
    Herediano    0.0000     0.0000   0.0000   7.5833   0.0000     7.5833
    San Francisco5.0833     0.0000   0.0000   0.0000   0.0000     5.0833
    FAS          0.0000     0.0000   3.3333   0.0000   0.0000     3.3333
    SJ Jabloteh  0.0000     2.6400   0.0000   0.0000   0.0000     2.6400
    Motagua      0.0000     0.0000   0.0000   1.5556   0.0000     1.5556
    Aguila       0.0000     0.0000   0.0000   0.0000   0.0000     0.0000
    Caledonia AIA0.0000     0.0000   0.0000   0.0000   0.0000     0.0000
    Chorrillo    0.0000     0.0000   0.0000   0.0000   0.0000     0.0000
    Guadalajara  0.0000     0.0000   0.0000   0.0000   0.0000     0.0000
    Real Esteli  0.0000     0.0000   0.0000   0.0000   0.0000     0.0000
    Xelaju       0.0000     0.0000   0.0000   0.0000   0.0000     0.0000
     
    Blu. and Revolt repped this.
  4. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    Also, to clarify how this is going to work for this year's CCL, I'm going to be using the point structure I laid out in March:

    - No group stage bonus
    - Each match is worth 3 points (draw = 1.5 each)
    - Advancement from group earns 2 bonus points
    - Advancement from quarterfinal to semifinal, or semifinal to final, earns 1 bonus point
    - CCL champion earns 2 bonus points

    This should keep the numbers pretty consistent without any need for a major statistical adjustment.
     
  5. EvanJ

    EvanJ Member+

    Manchester United
    United States
    Mar 30, 2004
    Club:
    Manchester United FC
    Nat'l Team:
    United States
    I don't know if you care, but when UEFA changed the Champions League qualifying format and changed the UEFA Cup to the Europa League, the sum of the country coefficients for every country for the season increased significantly:

    2006-2007: 197.825
    2007-2008: 199.780
    2008-2009: 196.602
    2009-2010 (first season of new format): 232.923
    2010-2011: 234.755
     
  6. VioletCrown

    VioletCrown Member+

    FC Dallas
    United States
    Aug 30, 2000
    Austin, Texas
    Club:
    Austin Aztex
    Nat'l Team:
    United States
    Howard Hamilton has posted his for the start of this tournament.
     
  7. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    So I decided that, to better reflect the UEFA-style calculations of this, clubs who either did not participate in a given CCL or in the group stages would still receive 1/3 of their federation's overall score for that campaign. This also places a greater emphasis on how a club performs in the CCL, rather than having that club rise up the list based simply on how often they participate (for example, the changes push Monterrey way ahead of Pumas). Additionally, it better predicts how a club will perform based on their country's history, so if the numbers were used (hypothetically, of course), to conduct a draw, such a draw would be competitively balanced. This change caused a lot of shifts in the overall club coefficient listing, which are too numerous to list. Throughout the club coefficient list, you will also see the different federations. These indicate where a club from that federation that has not yet participated in the CCL would enter the list upon future group stage qualification. On to the rankings...

    After 2012-13 Group Stage, Matchday 1

    Code:
    Federation Coefficient             
     
    Nation        2008-09  2009-10  2010-11  2011-12  2012-13  Overall
    Mexico         19.500   23.125   19.000   20.000    1.500   83.125
    Canada         16.500    0.500   11.500   19.000    3.000   50.500
    United States   4.625    8.375   11.125   12.250    0.750   37.125
    Honduras       12.750    8.333    7.833    4.667    1.500   35.083
    Costa Rica      5.750    3.167    9.750   10.750    1.500   30.917
    CFU             9.167    8.000    5.833    0.500    0.500   24.000
    Panama          9.250    7.000    2.333    4.500    0.000   23.083
    Guatemala       5.000    6.000    5.250    5.000    0.750   22.000
    El Salvador     5.250    3.500    4.000    7.000    1.000   20.750
    Nicaragua       0.500    0.000    0.000    0.000    0.000    0.500
    Belize          0.000    0.000    0.000    0.000    0.000    0.000
                   
                   
    Club Coefficient
             
    Club        2008-09    2009-10  2010-11  2011-12  2012-13    Overall
    Cruz Azul   23.4167    29.6313  20.3333   6.6667   0.5000    80.5480
    Monterrey    6.5000     7.7083  30.3333  26.6667   3.5000    74.7083
    Santos      19.4167     7.7083  16.3333  25.6667   0.5000    69.6250
    UNAM        16.4167    22.6313   6.3333  19.6667   0.5000    65.5480
    Toluca       6.5000    22.6313  14.3333   6.6667   0.5000    50.6313
    Pachuca      6.5000    28.6313   6.3333   6.6667   0.5000    48.6313
    Atlante     25.4167     7.7083   6.3333   6.6667   0.5000    46.6250
    Toronto      5.5000     0.1667   9.8333  19.3333   4.0000    38.3333
    Morelia      6.5000     7.7083   6.3333  15.6667   0.5000    36.7084
    Marathon    14.2500    13.7500   6.6111   1.5556   0.5000    36.6667
    Saprissa     8.9167     5.0450  18.2500   3.5833   0.5000    36.2950
    Puerto Rico 17.0556     5.6400   7.9444   0.1667   0.1667    30.9733
    UANL         6.5000     7.7083   6.3333   6.6667   3.5000    30.7083
    Olimpia     10.2500     2.7778  12.6111   1.5556   3.5000    30.6944
    Salt Lake    1.5417     2.7917  21.7083   4.0833   0.2500    30.3750
    Columbus     1.5417    10.7638  13.7083   4.0833   0.2500    30.3471
    Montreal    16.5000     0.1667   3.8333   6.3333   1.0000    27.8333
    Guadalajara  6.5000     7.7083   6.3333   6.6667   0.5000    27.7083
    Mexico       6.5000     7.7083   6.3333   6.6667   0.5000    27.7083
    Seattle      1.5417     2.7917   5.7083  14.0833   3.2500    27.3749
    Houston     10.5417     7.7638   3.7083   4.0833   0.2500    26.3472
    Los Angeles  1.5417     2.7917   3.7083  14.0833   0.2500    22.3750
    Isi. Metapan 1.7500     3.1550   1.3333  11.3333   3.3333    20.9050
    D.C. United  2.5417     9.7638   3.7083   4.0833   0.2500    20.3472
    Comun. (GUA) 1.6667     9.9800   1.7500   6.6667   0.2500    20.3134
    Real Espana  4.2500     6.7500   2.6111   5.5556   0.5000    19.6667
    Municipal    6.6667     2.0000   7.7500   1.6667   0.2500    18.3334
    Alajuelense  1.9167     1.0556   3.2500  11.5833   0.5000    18.3055
    Tauro        9.0833     2.3333   0.7778   5.5000   0.0000    17.6944
    Arabe Unido  3.0833    10.3100   2.7778   1.5000   0.0000    17.6711
    Colorado     1.5417     2.7917   3.7083   9.0833   0.2500    17.3750
    Dallas       1.5417     2.7917   3.7083   9.0833   0.2500    17.3750
    Herediano    1.9167     1.0556   3.2500   7.5833   3.5000    17.3055
    Canada       5.5000     0.1667   3.8333   6.3333   1.0000    16.8333
    W Connection 3.0556     7.6400   1.9444   0.1667   1.6667    14.4733
    L.A. Firpo   7.7500     1.1667   1.3333   2.3333   0.3333    12.9167
    United States1.5417     2.7914   3.7083   4.0833   0.2500    12.3750
    Honduras     4.2500     2.7778   2.6111   1.5556   0.5000    11.6945
    Motagua      4.2500     2.7778   2.6111   1.5556   0.5000    11.6945
    Joe Public   5.0556     2.6667   2.9444   0.1667   0.1667    11.0000
    Costa Rica   1.9167     1.0556   3.2500   3.5833   0.5000    10.3056
    San Francisco5.0833     2.3333   0.7778   1.5000   0.0000     9.6944
    FAS          1.7500     1.1667   3.3333   2.3333   0.3333     8.9166
    Xelaju       1.6667     2.0000   1.7500   1.6667   1.7500     8.8333
    Caledonia AIA3.0556     2.6667   1.9444   0.1667   0.1667     8.0000
    CFU          3.0556     2.6667   1.9444   0.1667   0.1667     8.0000
    SJ Jabloteh  3.0556     2.6400   1.9444   0.1667   0.1667     7.9733
    Chorrillo    3.0833     2.3333   0.7778   1.5000   0.0000     7.6944
    Panama       3.0833     2.3333   0.7778   1.5000   0.0000     7.6944
    Guatemala    1.6667     2.0000   1.7500   1.6667   0.2500     7.3333
    Aguila       1.7500     1.1667   1.3333   2.3333   0.3333     6.9167
    El Salvador  1.7500     1.1667   1.3333   2.3333   0.3333     6.9167
    Nicaragua    0.1667     0.0000   0.0000   0.0000   0.0000     0.1667
    Real Esteli  0.1667     0.0000   0.0000   0.0000   0.0000     0.1667
    Belize       0.0000     0.0000   0.0000   0.0000   0.0000     0.0000
     
    blacksun and slaminsams repped this.
  8. EvanJ

    EvanJ Member+

    Manchester United
    United States
    Mar 30, 2004
    Club:
    Manchester United FC
    Nat'l Team:
    United States
    You have the top Mexican club with a coefficient 2.91 times higher than the minimum for Mexico. In UEFA for the five seasons ending 2011-2012, Manchester United is the top English club and has a coefficient 8.40 times higher than the minimum for England, the top country in UEFA. The difference between 2.91 to 8.40 shows how dominant Mexico has been in CONCACAF compared to any league in UEFA.
     
  9. chapka

    chapka Member+

    May 18, 2004
    Haverford, PA
    Club:
    Philadelphia Union
    Nat'l Team:
    United States
    Given the change in format, I'm not sure the UEFA-style coefficients are still meaningful after each match day--since every group has a bye every match day, they won't normalize until the end of group play. For example, Canada got 3 out of 3 available points this week; Mexico got 1.5 out of 1.5. This will probably throw the early rounds out of whack a little.
     
  10. chapka

    chapka Member+

    May 18, 2004
    Haverford, PA
    Club:
    Philadelphia Union
    Nat'l Team:
    United States
    As a reminder, here's how the alternative "head to head" standings work. It's a "league table" built on the average results whenever a team from Country A plays a team from Country B, counting the CFU as a single country.

    All of these scores are averaged to give the team an average points per opponent, between 0 and 3.

    Here is the all-time results to date:

    Code:
    All-Time        Change   11-12   Change   10-11   Change   09-10   Change   08-09                                 
    2.241    MEX    0.090    2.152   -0.02    2.168   -0.02    2.186    0.26    1.922                                 
    1.976    CAN    0.171    1.806    0.29    1.514    0.17    1.688   -0.31    2.000                                 
    1.457    CRC    0.021    1.437    0.12    1.313    0.15    1.167   -0.21    1.375                                 
    1.452    USA    0.002    1.450    0.05    1.396    0.29    1.110    0.43    0.681                                 
    1.332    HON    0.024    1.308   -0.19    1.503   -0.02    1.528   -0.10    1.625                                 
    1.160    PAN   -0.005    1.165   -0.06    1.226   -0.04    1.271    0.37    0.900                                 
    1.138    GUA   -0.017    1.155    0.00    1.156   -0.06    1.219    0.05    1.167                                 
    1.125    CFU   -0.052    1.177   -0.07    1.248    0.06    1.192   -0.28    1.469                                 
    1.040    SLV   -0.135    1.175    0.27    0.910    0.10    0.813   -0.31    1.125                                 
    0.125    NCA   -0.125    0.250   -0.25    0.500    0.00    0.500    0.00    0.500                                 
    0.000    BLZ    0.000    0.000    0.00    0.000    0.00    0.000    0.00    0.000
    Here is a running three-year average:

    Code:
    Three-Year      Change   11-12   Change   10-11   Change   09-10   Change   08-09                                 
    2.168    MEX    0.043    2.125    0.00    2.168   -0.02    2.186    0.26    1.922                                 
    2.097    CAN    0.417    1.681    0.58    1.514   -0.17    1.688   -0.31    2.000                                 
    1.692    USA    0.109    1.583    0.30    1.396    0.29    1.110    0.43    0.681                                 
    1.583    CRC    0.113    1.470    0.27    1.313    0.15    1.167   -0.21    1.375                                 
    1.208    HON   -0.039    1.247   -0.29    1.503   -0.02    1.528   -0.10    1.625                                 
    1.194    GUA    0.019    1.175    0.04    1.156   -0.06    1.219    0.05    1.167                                 
    0.989    SLV   -0.007    0.996    0.08    0.910    0.10    0.813   -0.31    1.125                                 
    0.890    PAN   -0.468    1.358   -0.34    1.226   -0.04    1.271    0.37    0.900                                 
    0.799    CFU   -0.336    1.134   -0.45    1.248    0.06    1.192   -0.28    1.469                                 
    0.000    NCA    0.000    0.000   -0.50    0.500    0.00    0.500    0.00    0.500                                 
    0.000    BLZ    0.000    0.000    0.00    0.000    0.00    0.000    0.00    0.000                                    
    The big surprise here is Costa Rica overtaking the US. This is partly due to sample size--Costa Rica hasn't played that many teams. On the other hand, it's because they've had the U.S.'s number in this tournament (CRC is now 7-4-2 all-time vs. USA). If Alajuelense can take 4 points against Real Esteli in the first two CRC-NCA games in this tournament (and they certainly should), that'll push the CRC average even higher--results against NCA and BLZ are two of the biggest "distorting" factors in the head-to-head.
     
  11. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2012-13 Group Stage, Matchday 2

    Movement:
    Federation
    - Guatemala over CFU and Panama

    Club
    - Marathon over Toronto and Morelia
    - UANL over Puerto Rico
    - Salt Lake over UANL, Puerto Rico, and Olimpia
    - Columbus over Olimpia
    - First-time Mexican qualifier and Chivas de Guadalajara over Montreal
    - Seattle over First-time Mexican qualifier, Chivas, and Montreal
    - Houston over Seattle, First-time Mexican qualifier, Chivas, and Montreal
    - D.C. United over Isidro Metapan
    - Comunicaciones over D.C. United and Isidro Metapan
    - Municipal over Comunicaciones, D.C. United, Isidro Metapan, and Real Espana
    - Alajuelense over Real Espana
    - Colorado and Dallas over Tauro and Arabe Unido
    - First-time American qualifier over L.A. Firpo
    - Xelaju over First-time Honduran qualifier, Motagua, Joe Public, first-time Costa Rican qualifier, San Francisco, and FAS
    - Caledonia AIA over FAS
    - First-time Guatemalan qualifier over First-time Caribbean qualifier, Chorrillo, and First-time Panamanian qualifier

    Code:
    Federation Coefficient             
     
    Nation        2008-09  2009-10  2010-11  2011-12  2012-13  Overall
    Mexico         19.500   23.125   19.000   20.000    2.625   84.250
    Canada         16.500    0.500   11.500   19.000    3.000   50.500
    United States   4.625    8.375   11.125   12.250    3.000   39.375
    Honduras       12.750    8.333    7.833    4.667    2.250   35.833
    Costa Rica      5.750    3.167    9.750   10.750    2.250   31.667
    Guatemala       5.000    6.000    5.250    5.000    3.750   25.000
    CFU             9.167    8.000    5.833    0.500    1.000   24.500
    Panama          9.250    7.000    2.333    4.500    0.000   23.083
    El Salvador     5.250    3.500    4.000    7.000    1.000   20.750
    Nicaragua       0.500    0.000    0.000    0.000    0.000    0.500
    Belize          0.000    0.000    0.000    0.000    0.000    0.000
                   
                   
    Club Coefficient
             
    Club        2008-09    2009-10  2010-11  2011-12  2012-13    Overall
    Cruz Azul   23.5000    29.7083  20.3333   6.6667   0.8750    81.0833
    Monterrey    6.5000     7.7083  30.3333  26.6667   3.8750    75.0833
    Santos      19.5000     7.7083  16.3333  25.6667   3.8750    73.0833
    UNAM        16.5000    22.7083   6.3333  19.6667   0.8750    66.0833
    Toluca       6.5000    22.7083  14.3333   6.6667   0.8750    51.0833
    Pachuca      6.5000    28.7083   6.3333   6.6667   0.8750    49.0833
    Atlante     25.5000     7.7083   6.3333   6.6667   0.8750    47.0833
    Marathon    14.2500    13.7778   6.6111   1.5556   2.2500    38.4445
    Toronto      5.5000     0.1667   9.8333  19.3333   4.0000    38.3333
    Morelia      6.5000     7.7083   6.3333  15.6667   0.8750    37.0834
    Saprissa     8.9167     5.0556  18.2500   3.5833   0.7500    36.5556
    Salt Lake    1.5417     2.7917  21.7083   4.0833   4.0000    34.1250
    UANL         6.5000     7.7083   6.3333   6.6667   5.3750    32.5833
    Puerto Rico 17.0556     5.6667   7.9444   0.1667   0.3333    31.1667
    Columbus     1.5417    10.7917  13.7083   4.0833   1.0000    31.1250
    Olimpia     10.2500     2.7778  12.6111   1.5556   3.7500    30.9444
    Houston     10.5417     7.7917   3.7083   4.0833   4.0000    30.1250
    Seattle      1.5417     2.7917   5.7083  14.0833   4.0000    28.1250
    Guadalajara  6.5000     7.7083   6.3333   6.6667   0.8750    28.0833
    Mexico       6.5000     7.7083   6.3333   6.6667   0.8750    28.0833
    Montreal    16.5000     0.1667   3.8333   6.3333   1.0000    27.8333
    Los Angeles  1.5417     2.7917   3.7083  14.0833   4.0000    26.1250
    Municipal    6.6667     2.0000   7.7500   1.6667   4.2500    22.3334
    Comun. (GUA) 1.6667    10.0000   1.7500   6.6667   1.2500    21.3334
    D.C. United  2.5417     9.7917   3.7083   4.0833   1.0000    21.1250
    Isi. Metapan 1.7500     3.1667   1.3333  11.3333   3.3333    20.9167
    Alajuelense  1.9167     1.0556   3.2500  11.5833   2.2500    20.0555
    Real Espana  4.2500     6.7778   2.6111   5.5556   0.7500    19.9445
    Colorado     1.5417     2.7917   3.7083   9.0833   1.0000    18.1250
    Dallas       1.5417     2.7917   3.7083   9.0833   1.0000    18.1250
    Tauro        9.0833     2.3333   0.7778   5.5000   0.0000    17.6944
    Arabe Unido  3.0833    10.3333   2.7778   1.5000   0.0000    17.6944
    Herediano    1.9167     1.0556   3.2500   7.5833   3.7500    17.5555
    Canada       5.5000     0.1667   3.8333   6.3333   1.0000    16.8333
    W Connection 3.0556     7.6667   1.9444   0.1667   1.8333    14.6667
    United States1.5417     2.7917   3.7083   4.0833   1.0000    13.1250
    L.A. Firpo   7.7500     1.1667   1.3333   2.3333   0.3333    12.9167
    Xelaju       1.6667     2.0000   1.7500   1.6667   5.7500    12.8333
    Honduras     4.2500     2.7778   2.6111   1.5556   0.7500    11.9445
