MLS All-Time Regular Season Records Watch 2009

Discussion in 'MLS: General' started by henryo, May 18, 2009.

  1. henryo

    henryo Member+

    Jun 26, 2007
    Well, was covering the NER-KCW battle as they were playing each other directly last week.

    Had NER won that game, they would moved within 5 points of KCW with 3 games to go and all to play for, while COL would have been eliminated from 7th-place altogether, so it's not really as close as you may think, :p

    Anyway, will be covering the NER-COL scenario from next week on, where NER still need 2 more points to lock-up 7th. :)
     
  2. henryo

    henryo Member+

    Jun 26, 2007
    All-Time Regular Season Records at the end of Week #30 (Oct-11, 2009):

    Code:
    [FONT=Courier New]# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG[/FONT]
    [FONT=Courier New]-------------------------------------------------[/FONT]
    [FONT=Courier New]01 LAG 426 195-157-74 11 676-570 106 637 1.495 03 *[/FONT]
    [FONT=Courier New]02 DCU 426 196-160-70 18 718-633 +85 625 1.467 04 *[/FONT]
    [FONT=Courier New]03 CLB 426 179-170-77 13 635-605 +30 588 1.380 06 *[/FONT]
    [FONT=Courier New]04 FCD 426 179-184-63 15 646-661 -15 570 1.338 07 *[/FONT]
    [FONT=Courier New]05 CHI 363 166-125-72 05 567-480 +86 560 1.543 02[/FONT]
    [FONT=Courier New]06 KCW 427 170-176-81 16 605-628 -23 559 1.309 09[/FONT]
    [FONT=Courier New]07 NER 424 170-182-75 17 619-663 -44 551 1.300 11[/FONT]
    [FONT=Courier New]08 COL 425 167-188-70 12 574-654 -80 547 1.287 13[/FONT]
    [FONT=Courier New]09 NYR 426 160-197-69 11 609-682 -73 527 1.237 15 *[/FONT]
    [FONT=Courier New]10 SJE 363 149-151-63 19 532-516 +16 472 1.300 10 *[/FONT]
    [FONT=Courier New]11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14 *[/FONT]
    [FONT=Courier New]12 CHV 151 054-058-39 00 192-203 -11 201 1.331 08 *[/FONT]
    [FONT=Courier New]13 HOU 120 051-029-40 00 168-122 +46 193 1.608 01 *[/FONT]
    [FONT=Courier New]14 RSL 151 040-071-40 00 184-232 -48 160 1.060 17 *[/FONT]
    [FONT=Courier New]15 MIA 122 056-056-10 10 199-219 -20 158 1.295 12 *[/FONT]
    [FONT=Courier New]16 TFC 087 024-040-24 00 095-133 -38 096 1.103 16 *[/FONT]
    [FONT=Courier New]17 SEA 028 010-007-11 00 033-026 +07 041 1.464 05 *[/FONT]
     
    1 - Included shootout wins in seasons 1996-1999.
    2 - Included shootout losses in seasons 1996-1999.
    * - Position (by points) confirmed at the end of 2009.
     
    [B][U]Highlights:[/U][/B]
     
    - Only 4 games were played last week due to World Cup Qualifiers.
     
    - With a 0-1 loss to CLB, NER failed to secure 7th-place this week ahead of COL.
     
    - With a 0-2 loss to CHV, KCW failed to capitalize on CHI's off week to move into 5th.
     
    - With the win over KCW, CHV [U]have secured 12-place, as well as their 200th league point!![/U] :D
     
    - TFC still need 4 more points from their 2 remaining games for [U]the 100th league point[/U]. Keep it up...
     
  3. henryo

    henryo Member+

    Jun 26, 2007
    All-Time Regular Season Records at the end of Week #31 (Oct-19, 2009):

    Code:
    [FONT=Courier New]# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG[/FONT]
    [FONT=Courier New]-------------------------------------------------[/FONT]
    [FONT=Courier New]01 LAG 427 195-157-75 11 676-570 106 638 1.495 03 *[/FONT]
    [FONT=Courier New]02 DCU 427 197-160-70 18 719-633 +86 625 1.467 04 *[/FONT]
    [FONT=Courier New]03 CLB 427 179-171-77 13 635-606 +29 588 1.380 06 *[/FONT]
    [FONT=Courier New]04 FCD 427 180-184-63 15 648-662 -13 573 1.338 07 *[/FONT]
    [FONT=Courier New]05 CHI 364 166-125-73 05 567-480 +86 561 1.543 02 [/FONT]
    [FONT=Courier New]06 KCW 428 170-177-81 16 607-631 -24 559 1.309 09 [/FONT]
    [FONT=Courier New]07 NER 428 170-182-76 17 619-663 -44 551 1.300 11 *[/FONT]
    [FONT=Courier New]08 COL 427 167-189-70 12 575-656 -81 547 1.287 13 *[/FONT]
    [FONT=Courier New]09 NYR 427 160-198-69 11 609-684 -75 527 1.237 15 *[/FONT]
    [FONT=Courier New]10 SJE 365 149-151-65 19 535-519 +16 474 1.300 10 *[/FONT]
    [FONT=Courier New]11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14 *[/FONT]
    [FONT=Courier New]12 CHV 152 054-058-40 00 194-205 -11 202 1.331 08 *[/FONT]
    [FONT=Courier New]13 HOU 121 051-029-41 00 168-122 +46 194 1.608 01 *[/FONT]
    [FONT=Courier New]14 RSL 153 041-072-40 00 186-233 -47 163 1.060 17 *[/FONT]
    [FONT=Courier New]15 MIA 122 056-056-10 10 199-219 -20 158 1.295 12 *[/FONT]
    [FONT=Courier New]16 TFC 089 025-040-24 00 096-133 -38 099 1.103 16 *[/FONT]
    [FONT=Courier New]17 SEA 029 011-007-11 00 036-028 +08 044 1.464 05 *[/FONT]
     
    1 - Included shootout wins in seasons 1996-1999.
    2 - Included shootout losses in seasons 1996-1999.
    * - Position (by points) confirmed at the end of 2009.
     
    [B][U]Highlights:[/U][/B]
     
    - With a 1-2 loss to FCD & just 1 game left, COL can't catch NER for 7th-place.
     
    - CHI/KCW are the only pair with unconfirmed positions, though CHI need just 1 more point to seal 5th-place, their highest since inception! :D (pretty remarkable considering they played 2 less seasons than most others)
     
    - TFC are now just 1 point away from [U]their 100th league point[/U]. Keep it up!! :)
     
  4. henryo

    henryo Member+

    Jun 26, 2007
    All-Time Regular Season Records at the end of Week #32 (Oct-26, 2009), concluding the 2009 season:

    Code:
    [FONT=Courier New]# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG[/FONT]
    [FONT=Courier New]-------------------------------------------------[/FONT]
    [FONT=Courier New]01 LAG 428 196-157-75 11 678-570 108 641 1.498 04[/FONT]
    [FONT=Courier New]02 DCU 428 197-160-71 18 721-635 +86 626 1.463 05[/FONT]
    [FONT=Courier New]03 CLB 428 179-172-77 13 635-607 +28 588 1.374 06[/FONT]
    [FONT=Courier New]04 FCD 428 180-185-63 15 649-664 -15 573 1.339 07[/FONT]
    [FONT=Courier New]05 CHI 365 167-125-73 05 568-481 +87 564 1.545 03[/FONT]
    [FONT=Courier New]06 KCW 429 170-177-82 16 609-633 -24 560 1.305 09[/FONT]
    [FONT=Courier New]07 NER 429 171-182-76 17 620-663 -43 555 1.294 12[/FONT]
    [FONT=Courier New]08 COL 428 167-190-71 12 576-660 -84 548 1.280 13[/FONT]
    [FONT=Courier New]09 NYR 428 161-198-69 11 614-684 -70 530 1.238 15[/FONT]
    [FONT=Courier New]10 SJE 366 149-152-65 19 535-521 +14 474 1.295 10[/FONT]
    [FONT=Courier New]11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14[/FONT]
    [FONT=Courier New]12 CHV 154 054-060-40 00 196-209 -13 202 1.312 08[/FONT]
    [FONT=Courier New]13 HOU 122 052-029-41 00 171-124 +47 197 1.615 01[/FONT]
    [FONT=Courier New]14 RSL 154 042-072-40 00 189-233 -44 166 1.078 17[/FONT]
    [FONT=Courier New]15 MIA 122 056-056-10 10 199-219 -20 158 1.295 11[/FONT]
    [FONT=Courier New]16 TFC 090 025-041-24 00 096-138 -42 099 1.100 16[/FONT]
    [FONT=Courier New]17 SEA 030 012-007-11 00 038-029 +09 047 1.567 02[/FONT]
     
    1 - Included shootout wins in seasons 1996-1999.
    2 - Included shootout losses in seasons 1996-1999.
     
    [B][U]Highlights:[/U][/B]
     
    - Chicago [U]confirmed 5th-place[/U] after the 1-0 win over Chivas in mid-week.
     
    - Toronto's [U]100th league point[/U] have to wait until next season, :mad:
     
    - Seattle [U]moved to 2nd by PPG[/U] to cap a remarkable debut season! :)
     

Share This Page