MLS All-Time Regular Season Records Watch 2009

Discussion in 'MLS: General' started by henryo, May 18, 2009.

  1. henryo

    henryo Member+

    Jun 26, 2007
    All-Time Regular Season Records at the end of 2008:

    Code:
    [SIZE="2"]Pts Club  	Seasons  	GP  	W1  	L2  	T  	SOW  	GF  	GA  	GD  	Pts  	PPG  	PPG
    1	LAG	13 (1996-)	398	184	151	63	11	642	539	+103	593	1.490	3
    2	DCU	13 (1996-)	398	188	152	58	18	678	591	+87	586	1.472	4
    3	CLB	13 (1996-)	398	166	165	67	13	594	576	+18	539	1.354	5
    4	FCD	13 (1996-)	398	169	172	57	15	599	617	-18	534	1.342	6
    5	KCW	13 (1996-)	399	162	164	73	16	576	581	-14	527	1.321	8
    6	CHF	11 (1998-)	335	156	118	61	5	529	447	+82	519	1.549	2
    7	NER	13 (1996-)	399	160	172	67	17	587	626	-39	513	1.286	10
    8	NYRB	13 (1996-)	398	156	179	63	11	587	637	-50	509	1.279	11
    9	COL	13 (1996-)	398	157	180	61	12	534	622	-88	508	1.276	12
    10	SJE	11 (96-05,08-)	336	142	138	56	19	499	471	+28	444	1.321	7
    11	TPB	6 (1996-2001)	187	83	98	6	10	312	336	-24	235	1.257	14
    12	MIA	4 (1998-2001)	122	56	56	10	10	199	219	-20	158	1.295	9
    13	CHV	4 (2005-)	124	41	49	34	0	162	178	-16	157	1.266	13
    14	HOU	3 (2006-)	92	39	21	32	0	132	95	+37	149	1.620	1
    15	RSL	4 (2005-)	124	31	60	33	0	146	198	-52	126	1.016	15
    16	TFC	2 (2007-)	60	15	30	15	0	59	92	-33	60	1.000	16
    17	SSFC	0 (2009-)	0	0	0	0	0	0	0	0	0	0.000	17[/SIZE]
    1 - Included shootout wins in seasons 1996-1999.
    2 - Included shootout losses in seasons 1996-1999.
     
  2. henryo

    henryo Member+

    Jun 26, 2007
    All-Time Regular Season Records at the end of Week #9 (May-18, 2009):

    Code:
    [SIZE="2"]
    Pts   Club	Seasons  	GP  	W1  	L2  	T  	SOW  	GF  	GA  	GD  	Pts  	PPG  	PPG
    1	LAG	14 (1996-)	407	185	152	70	11	653	550	+103	603	1.482	4
    2	DCU	14 (1996-)	408	191	153	64	18	695	606	+89	601	1.473	5
    3	CLB	14 (1996-)	407	167	167	73	13	606	591	+15	548	1.346	6
    4	KCW	14 (1996-)	409	166	168	75	16	590	603	-13	541	1.321	9
    5	FCD	14 (1996-)	407	170	178	59	15	607	633	-26	539	1.324	7
    6	CHF	12 (1998-)	344	159	118	67	5	545	458	+87	534	1.552	3
    7	NER	14 (1996-)	407	162	174	71	17	594	639	-45	523	1.285	11
    8	COL	14 (1996-)	406	160	182	64	12	545	631	-86	520	1.281	12
    9	NYRB	14 (1996-)	408	158	184	66	11	597	649	-52	518	1.270	13
    10	SJE	12 (96-05,08-)	344	143	143	58	19	507	487	+20	449	1.305	8
    11	TPB	6 (1996-2001)	187	83	98	6	10	312	336	-24	235	1.257	15
    12	CHV	5 (2005-)	134	48	50	36	0	176	183	-7	180	1.266	14
    13	HOU	4 (2006-)	100	42	23	35	0	140	101	+39	161	1.610	2
    14	MIA	4 (1998-2001)	122	56	56	10	10	199	219	-20	158	1.295	10
    15	RSL	5 (2005-)	133	34	65	34	0	160	211	-51	136	1.023	17
    16	TFC	3 (2007-)	70	18	33	19	0	72	107	-35	73	1.043	16
    17	SSFC	1 (2009-)	9	4	2	3	0	12	6	+6	15	1.667	1[/SIZE]
    1 - Included shootout wins in seasons 1996-1999.
    2 - Included shootout losses in seasons 1996-1999.

    Highlights:
    1. Debutant Seattle is now leading on PPG, :)
    2. KCW has overtaken FCD into 4th place on Pts.
    3. COL has overtaken NYRB into 8th place on Pts.
    4. Both CHV/HOU have overtaken MIA into 12/13th-places on Pts.
    5. RSL is now bottom of the pile on PPG, despite a promising start to the season...
     
  3. henryo

    henryo Member+

    Jun 26, 2007
    All-Time Regular Season Records at the end of Week #10 (May-25, 2009):

    Code:
    [SIZE="2"]
    Pts#   Club	Seasons  	GP-  	W1-  	L2-  	T-  	SOW  	GF-  	GA-  	GD-  	Pts  	PPG  	PPG#
    1	LAG	14 (1996-)	408	185	152	71	11	654	551	+103	604	1.480	04
    02	DCU	14 (1996-)	409	191	153	65	18	695	606	+89	602	1.472	05
    03	CLB	14 (1996-)	407	167	167	73	13	606	591	+15	548	1.346	06
    04	KCW	14 (1996-)	410	166	168	76	16	591	604	-13	542	1.322	09
    05	FCD	14 (1996-)	408	170	178	60	15	608	634	-26	540	1.324	08
    06	CHF	12 (1998-)	345	160	118	67	05	546	458	+88	537	1.557	03
    07	NER	14 (1996-)	408	162	175	71	17	595	642	-47	523	1.282	12
    08	COL	14 (1996-)	407	160	182	65	12	547	633	-86	521	1.280	13
    09	NYRB	14 (1996-)	409	158	185	66	11	597	650	-53	518	1.267	14
    10	SJE	12(96-05,08-)	345	143	144	58	19	508	490	+18	449	1.31	10
    11	TPB	06 (96-01)	187	083	098	06	10	312	336	-24	235	1.257	15
    12	CHV	05 (2005-)	135	048	050	37	00	177	184	-07	181	1.341	07
    13	HOU	04 (2006-)	101	043	023	35	00	143	102	+41	164	1.624	01
    14	MIA	04 (98-01)	122	056	056	10	10	199	219	-20	158	1.295	11
    15	RSL	05 (2005-)	134	034	065	35	00	160	211	-51	137	1.022	17
    16	TFC	03 (2007-)	071	019	033	19	00	075	108	-33	076	1.070	16
    17	SSFC	1 (2009-)	010	004	002	04	00	014	008	+06	016	1.600	02[/SIZE]
    1 - Included shootout wins in seasons 1996-1999.
    2 - Included shootout losses in seasons 1996-1999.

    Highlights:
    1. Houston is now regained the PPG lead from Seattle, :)
    2. Houston also past their 100-league-game milestone in Week #9.
    3. LAG/DCU are still 2 points apart after successive ties for both teams.
    4. Chicago is now closing in on CLB/KCW/FCD, can they reach 3rd (by points) this season?
     
  4. henryo

    henryo Member+

    Jun 26, 2007
    Following their pulsating 3-2 win over Chivas on May-28, the Fire have just moved-up to 5th for the very first time in the MLS All-Time Table, displacing who else but the Brimstone Cup rivals, FCD: :D

    Code:
    [U][B]Pts# Club	Seasons GP- W1- L2- T- SOW GF- GA- GD- Pts PPG PPG#[/B][/U]
    03	CLB	14 (1996-)	407	167	167	73	13	606	591	+15	548	1.346	06
    04	KCW	14 (1996-)	410	166	168	76	16	591	604	-13	542	1.322	09
    [B][I]05	CHF	12 (1998-)	346	161	118	67	05	549	460	+89	540	1.561	03[/I][/B]
    06	FCD	14 (1996-)	408	170	178	60	15	608	634	-26	540	1.324	08
    To consolidate their position in 5th, they need to beat FCD in the next game.
    Doing so may even push them to 4th should KCW fail to win this week. :)

    The next realistic target would be to overtake CLB into 3rd-place... :cool:
     
  5. henryo

    henryo Member+

    Jun 26, 2007
    All-Time Regular Season Records at the end of Week #11 (May-31, 2009):

    Code:
    [SIZE="2"]
    Pts#   Club	Seasons  	GP-  	W1-L2-T-  	SOW  	GF-GA-  GD-  	Pts  	PPG  	PPG#
    01	LAG	14 (1996-)	409	185-152-72	11	655-552	+103	605	1.479	04
    02	DCU	14 (1996-)	410	191-154-65	18	696-608	+88	602	1.468	05
    03	CLB	14 (1996-)	409	168-167-74	13	609-593	+16	552	1.350	06
    04	KCW	14 (1996-)	411	166-168-77	16	592-605	-13	543	1.321	09
    05	FCD	14 (1996-)	409	171-178-60	15	611-634	-23	543	1.328	08
    06	CHF	12 (1998-)	347	161-119-67	05	549-463	+86	540	1.556	02
    07	NER	14 (1996-)	409	163-175-71	17	597-643	-46	526	1.286	12
    08	COL	14 (1996-)	408	161-182-65	12	550-635	-85	524	1.284	13
    09	NYRB	14 (1996-)	410	158-186-66	11	599-653	-54	518	1.263	14
    10	SJE	12(96-05,08-)	347	144-145-58	19	511-493	+18	452	1.303	10
    11	TPB	06 (96-01)	187	083-098-06	10	312-336	-24	235	1.257	15
    12	CHV	05 (2005-)	136	048-051-37	00	179-187	-08	181	1.331	07
    13	HOU	04 (2006-)	102	044-023-35	00	146-102	+44	167	1.637	01
    14	MIA	04 (98-01)	122	056-056-10	10	199-219	-20	158	1.295	11
    15	RSL	05 (2005-)	135	034-066-35	00	161-213	-52	137	1.015	17
    16	TFC	03 (2007-)	072	019-034-19	00	075-111	-36	076	1.055	16
    17	SSFC	1 (2009-)	011	004-002-05	00	015-009	+06	017	1.545	03[/SIZE]
    1 - Included shootout wins in seasons 1996-1999.
    2 - Included shootout losses in seasons 1996-1999.

    Highlights:

    1. Seattle have now dropped to 3rd (on PPG) after Chicago.

    2. Chicago have briefly jumped 5th (on Pts) ahead of FCD, with a chance of moving to 4th above KCW.

    3. Although KCW duly tie thier game this week as expected (with LA :p), Chicago couldn't take advantage of it, after a 0-3 loss to FCD.

    4. Chicago remain in 6th-place for now, though a win next week may well propel them to 4th, should both KCW & FCD lose by then.
     
  6. henryo

    henryo Member+

    Jun 26, 2007
    DC United have just joined L.A. at the top of the all-time table with the 2-0 Atlantic Cup clincher on June-4th!!

    Code:
    [SIZE="2"]
    [U]Pts#   Club	Seasons	GP-  	W1-L2-T-  	SOW  	GF-GA-  GD-  	Pts  	PPG  	PPG#[/U]
    01	LAG	14(96-)	409	185-152-72	11	655-552	+103	605	1.479	04
    [B]02	DCU	14(96-)	411	192-154-65	18	698-608	+90	605	1.472	05[/B][/SIZE]
    It's going to be an interesting fight at the top down the road, though D.C. looks good to regain 1st place at the end of 2009, having lost it to L.A. since 2000.
     
  7. henryo

    henryo Member+

    Jun 26, 2007
    All-Time Regular Season Records at the end of Week #12 (Jun-7, 2009):

    Code:
    [SIZE="2"]
    [B][U]Pts#   Club	Ssns	GP-  	W1-L2-T-  	SOW  	GS-GA-  GD-  	Pts  	PPG   PPG#[/U][/B]
    01	LAG	14	410	186-152-72	11	657-553	+104	608	1.483	03
    02	DCU	14	411	192-154-65	18	698-608	+90	605	1.472	04
    03	CLB	14	410	169-167-74	13	611-593	+18	555	1.354	06
    04	FCD	14	410	171-178-61	15	613-636	-23	544	1.327	08
    05	KCW	14	412	166-169-77	16	592-607	-15	543	1.318	09
    06	CHF	12	348	161-120-67	05	549-464	+85	540	1.552	02
    07	NER	14	410	164-175-71	17	601-643	-42	529	1.290	12
    08	COL	14	409	161-182-66	12	551-636	-85	525	1.284	13
    09	NYRB	14	412	158-188-66	11	599-659	-60	518	1.257	14
    10	SJE	12	348	144-145-59	19	513-495	+18	453	1.302	10
    11	TPB	06	187	083-098-06	10	312-336	-24	235	1.257	15
    12	CHV	05	137	049-051-37	00	180-187	-07	184	1.343	07
    13	HOU	04	103	045-023-35	00	147-102	+45	170	1.650	01
    14	MIA	04	122	056-056-10	10	199-219	-20	158	1.295	11
    15	RSL	05	136	034-066-36	00	162-214	-52	138	1.015	17
    16	TFC	03	073	019-035-19	00	076-113	-38	076	1.041	16
    17	SSFC	01 	012	004-003-05	00	015-010	+05	017	1.417	05
    [/SIZE]
    1 - Included shootout wins in seasons 1996-1999.
    2 - Included shootout losses in seasons 1996-1999.

    Highlights:

    1. Seattle have now slided into 5th (on PPG), behind HOU, CHF, DCU, LAG & DCU.

    2. In the space of a week, Chicago twice let slip the chance to go 4th (on Points) with 2 successive losses. Catching CLB into 3rd-place is becoming much more difficult now...

    3. Chivas are now within 2 wins & 7 goals of reaching the break-even point for W-L & GS-GA. Should they achieve this, they will join "The Club of Winning Clubs" :) comprising LAG, DCU, CLB, CHF, SJE, HOU & SSFC (at least for now... :p).
     
  8. jlo

    jlo New Member

    May 18, 2000
    Baton Rouge, LA
    Am I correct in understanding that you are giving 1 point for shootout wins and none for shootout losses?
     
  9. henryo

    henryo Member+

    Jun 26, 2007
    Yes, everything listed here (W, L, T, Pts) is base on the official historical standings in MlsNet, even though I personally prefer ScaryIce's version better... :)
     
  10. henryo

    henryo Member+

    Jun 26, 2007
    In the direct battle between the 12/13th-placed teams in the all-time table, Houston came out tops & closed the gap with Chivas to just 11 points (quite remarkable given that Houston have played 1 season less).

    Code:
    [SIZE="2"]
    [B][U]Pts#   Club	Ssns	GP-  	W1-L2-T-  	SOW  	GS-GA-  GD-  	Pts  	PPG   PPG#[/U][/B]
    12	CHV	05	138	049-052-37	00	180-188	-08	184	1.333	07
    13	HOU	04	104	046-023-35	00	148-102	+46	173	1.663	01
    [/SIZE]
    For Houston to overtake into 12th-place at the end of the season, they still need to finish >8 points ahead of Chivas, not an easy task even though their form is great now.

    For Chivas, this loss should be just a minor blip in their quest to reach the break-even point this season. For now they need 3 more wins and 8 more goals for this goal.
     
  11. henryo

    henryo Member+

    Jun 26, 2007
    All-Time Regular Season Records at the end of Week #13 (Jun-14, 2009):

    Code:
    [SIZE="2"]
    [B][U]Pts#   Club	Ssns	GP-  	W1-L2-T-  	SOW  	GS-GA-  GD-  	Pts  	PPG   PPG#[/U][/B]
    01	LAG	14	411	186-153-72	11	657-555	+102	608	1.479	04
    02	DCU	14	412	193-154-65	18	700-609	+91	608	1.476	05
    03	CLB	14	411	170-167-74	13	613-594	+19	558	1.358	06
    04	KCW	14	413	167-169-77	16	595-608	-13	546	1.322	09
    05	FCD	14	411	171-179-61	15	614-639	-25	544	1.324	08
    06	CHF	12	349	161-121-67	05	550-466	+84	540	1.547	02
    07	NER	14	411	164-176-71	17	602-646	-44	529	1.287	12
    08	COL	14	409	161-182-66	12	551-636	-85	525	1.284	13
    09	NYRB	14	413	158-189-66	11	600-661	-61	518	1.254	15
    10	SJE	12	349	144-146-59	19	514-497	+17	453	1.298	10
    11	TPB	06	187	083-098-06	10	312-336	-24	235	1.257	14
    12	CHV	05	139	049-053-37	00	181-190	-09	184	1.328	07
    13	HOU	04	105	047-023-35	00	151-103	+48	176	1.676	01
    14	MIA	04	122	056-056-10	10	199-219	-20	158	1.295	11
    15	RSL	05	137	035-066-36	00	164-214	-50	141	1.029	17
    16	TFC	03	074	020-035-19	00	078-114	-36	079	1.068	16
    17	SSFC	01 	013	005-003-05	00	017-011	+06	020	1.538	03
    [/SIZE]
    1 - Included shootout wins in seasons 1996-1999.
    2 - Included shootout losses in seasons 1996-1999.

    Highlights:

    It has been quite an eventful week, with many movements in the PTS & PPG table, as well as many teams reaching milestones of their own.

    1. DCU have pulled leveled with LAG again, & became the 1st team to score 700 league goals, congrats!! :D

    2. DCU will be able to grab sole possession of top-spot with at least a tie with Seattle in the coming mid-week game.

    3. DCU are also just 7 victories away from being the 1st team to get 200 league wins all-time!

    4. CLB continued to pull away from the chasing pack.

    5. KCW moved back into 4th (by PTS) above FCD, though FCD still remain ahead on PPG.

    6. CHF slumped to their 3rd straight loss & lost more grounds on CLB/KCW/FCD.

    7. NYRB's free fall continued, the fact that they became the 6th team to score 600 goals this week is scant consolation for a disastrous season so far.

    8. In the space of a week, Houston have clawed back 6 points on Chivas, closing the gap between them to just 8 points down from 14 a week ago. With 2 games in hand, Houston have good chance of moving into all-time 12th soon, :cool:

    9. TFC just registered their 20th win all-time in their 3rd-season in the league... :p

    10. Seattle jumped back to 3rd by PPG above LAG/DCU, they can go 2nd with a win over DCU in the next game.

    11. Last but not least, a couple of teams are getting pretty close with other in terms of PPG (within 0.01 of each other), such that more musical chairs can be expected next week, e.g.:
    - CHF / SSFC (1.547 / 1.538)
    - LAG / DCU (1.479 / 1.476)
    - CHV / FCD / KCW (1.328 / 1.324 / 1.322)
    - NER / COL (1.287 / 1.284)
    - Tampa Bay?! / NYRB (1.257 / 1.254)
     
  12. henryo

    henryo Member+

    Jun 26, 2007
    In the 1st-match of Week 14, with a hard-fought 3-3 tie vs Seattle, DC United have successfully grabbed sole possession of top-spot in the all-time table for the very first time since 2000!! :)

    Code:
    [SIZE="2"]
    [B][U]Pts#   Club	Ssns	GP-  	W1-L2-T-  	SOW  	GS-GA-  GD-  	Pts  	PPG   PPG#[/U][/B]
    01	DCU	14	413	193-154-66	18	703-612	+91	609	1.475	05
    02	LAG	14	411	186-153-72	11	657-555	+102	608	1.479	04
    ...
    17	SSFC	01 	014	005-003-06	00	020-014	+06	021	1.500	03
    [/SIZE]
    Meanwhile, Seattle still remain 3rd (by PPG) for now, continuing their impressive debut so far...
     
  13. milicz

    milicz Member+

    Dec 2, 2001
    Club:
    Chicago Fire
    Nat'l Team:
    Poland
    How 'bout an update?
     
  14. henryo

    henryo Member+

    Jun 26, 2007
    Sorry about the lack of updates for the past few weeks, here you are... :)

    All-Time Regular Season Records at the end of Week #20 (Aug-2, 2009):

    Code:
    [FONT=Courier New]# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG PPG#[/FONT]
    [FONT=Courier New]-------------------------------------------------[/FONT]
    [FONT=Courier New]01 LAG 417 190-154-73 11 665-559 106 621 1.489 04[/FONT]
    [FONT=Courier New]02 DCU 418 194-156-68 18 712-621 +89 614 1.469 05[/FONT]
    [FONT=Courier New]-------------------------------------------------[/FONT]
    [FONT=Courier New]03 CLB 418 174-168-76 13 623-600 +23 572 1.368 06[/FONT]
    [FONT=Courier New]04 FCD 417 174-181-62 15 627-647 -20 554 1.329 07[/FONT]
    [FONT=Courier New]05 CHI 354 164-121-69 05 555-467 +88 551 1.556 02[/FONT]
    [FONT=Courier New]06 KCW 417 167-171-79 16 596-616 -20 548 1.314 08[/FONT]
    [FONT=Courier New]07 NER 416 166-177-73 17 606-648 -42 537 1.291 12[/FONT]
    [FONT=Courier New]08 COL 417 164-186-67 12 562-646 -84 535 1.283 13[/FONT]
    [FONT=Courier New]09 NYR 419 158-194-67 11 603-675 -71 519 1.239 15[/FONT]
    [FONT=Courier New]-------------------------------------------------[/FONT]
    [FONT=Courier New]10 SJE 355 146-148-61 19 524-506 +18 461 1.299 10[/FONT]
    [FONT=Courier New]11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14[/FONT]
    [FONT=Courier New]12 HOU 112 049-026-37 00 159-112 +47 184 1.643 01[/FONT]
    [FONT=Courier New]13 CHV 141 049-055-37 00 181-193 -12 184 1.305 09[/FONT]
    [FONT=Courier New]-------------------------------------------------[/FONT]
    [FONT=Courier New]14 MIA 122 056-056-10 10 199-219 -20 158 1.295 11[/FONT]
    [FONT=Courier New]15 RSL 143 037-066-38 00 174-222 -48 149 1.042 17[/FONT]
    [FONT=Courier New]16 TFC 080 022-037-21 00 087-123 -36 087 1.088 16[/FONT]
    [FONT=Courier New]17 SEA 019 007-004-08 00 026-020 +06 029 1.526 03[/FONT]
     
    1 - Included shootout wins in seasons 1996-1999.
    2 - Included shootout losses in seasons 1996-1999.
    
    Highlights:

    1. Houston have moved above Chivas into 12th place, having played 1 season less! :p
    2. RSL only need 10 more points to overtake Miami at the end of the season.
    3. TFC only need 13 more points to pass the 100-point milestone, :)
    4. Chicago are still chasing FCD for 4th-place in the table.
    5. L.A. look good to keep top-spot for another season.
     
  15. henryo

    henryo Member+

    Jun 26, 2007
    All-Time Regular Season Records at the end of Week #21 (Aug-9, 2009):

    Code:
    [FONT=Courier New]# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG PPG#[/FONT]
    [FONT=Courier New]-------------------------------------------------[/FONT]
    [FONT=Courier New]01 LAG 418 191-154-73 11 667-560 107 624 1.489 04[/FONT]
    [FONT=Courier New]02 DCU 418 194-156-68 18 712-621 +89 614 1.469 05[/FONT]
    [FONT=Courier New]-------------------------------------------------[/FONT]
    [FONT=Courier New]03 CLB 419 175-168-76 13 626-600 +26 575 1.368 06[/FONT]
    [FONT=Courier New]04 FCD 418 175-181-62 15 628-647 -19 557 1.329 07[/FONT]
    [FONT=Courier New]05 CHI 355 164-122-69 05 557-470 +87 551 1.556 02[/FONT]
    [FONT=Courier New]06 KCW 417 167-171-79 16 596-616 -20 548 1.314 08[/FONT]
    [FONT=Courier New]07 COL 418 165-186-67 12 566-646 -80 538 1.283 13[/FONT]
    [FONT=Courier New]08 NER 417 166-178-73 17 607-650 -43 537 1.291 12[/FONT]
    [FONT=Courier New]09 NYR 419 158-194-67 11 603-675 -71 519 1.239 15[/FONT]
    [FONT=Courier New]-------------------------------------------------[/FONT]
    [FONT=Courier New]10 SJE 356 146-149-61 19 524-509 +15 461 1.299 10[/FONT]
    [FONT=Courier New]11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14[/FONT]
    [FONT=Courier New]12 HOU 114 050-027-37 00 162-115 +47 187 1.643 01[/FONT]
    [FONT=Courier New]13 CHV 142 049-056-37 00 181-197 -16 184 1.305 09[/FONT]
    [FONT=Courier New]-------------------------------------------------[/FONT]
    [FONT=Courier New]14 MIA 122 056-056-10 10 199-219 -20 158 1.295 11[/FONT]
    [FONT=Courier New]15 RSL 144 038-066-38 00 175-222 -47 152 1.042 17[/FONT]
    [FONT=Courier New]16 TFC 080 022-037-21 00 087-123 -36 087 1.088 16[/FONT]
    [FONT=Courier New]17 SEA 020 007-005-08 00 026-021 +05 029 1.526 03[/FONT]
     
    1 - Included shootout wins in seasons 1996-1999.
    2 - Included shootout losses in seasons 1996-1999.
    
    Highlights:

    1. Houston have earned their 50th win & moved 3 points clear of Chivas, can they remain ahead until the end of the season with Chivas still having 4 games in hand? (even though Chivas are in a long losing streak now)
    2. RSL only need 7 more points to overtake Miami at the end of the season.
    3. COL have overtaken NER into 7th place with another 4-0 win.
    4. L.A. extended their lead at the top to 10 points.
    5. FCD consolidated 4th-place vs Chicago. ;)
     
  16. henryo

    henryo Member+

    Jun 26, 2007
    All-Time Regular Season Records at the end of Week #22 (Aug-16, 2009):

    Code:
    [FONT=Courier New]# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG[/FONT]
    [FONT=Courier New]-------------------------------------------------[/FONT]
    [FONT=Courier New]01 LAG 419 191-155-73 11 667-562 105 624 1.489 04[/FONT]
    [FONT=Courier New]02 DCU 419 194-157-68 18 712-625 +87 614 1.465 05[/FONT]
    [FONT=Courier New]03 CLB 420 176-168-76 13 628-600 +28 578 1.376 06[/FONT]
    [FONT=Courier New]04 FCD 419 175-182-62 15 628-649 -21 557 1.329 07[/FONT]
    [FONT=Courier New]05 CHI 356 165-122-69 05 559-470 +89 554 1.556 02[/FONT]
    [FONT=Courier New]06 KCW 418 167-172-79 16 596-618 -22 548 1.311 08[/FONT]
    [FONT=Courier New]07 COL 418 165-186-67 12 566-646 -80 538 1.287 13[/FONT]
    [FONT=Courier New]08 NER 417 166-178-73 17 607-650 -43 537 1.288 12[/FONT]
    [FONT=Courier New]09 NYR 420 158-195-67 11 603-675 -72 519 1.236 15[/FONT]
    [FONT=Courier New]10 SJE 356 146-149-61 19 524-509 +15 461 1.295 11[/FONT]
    [FONT=Courier New]11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14[/FONT]
    [FONT=Courier New]12 HOU 114 050-027-37 00 162-115 +47 188 1.649 01[/FONT]
    [FONT=Courier New]13 CHV 143 050-056-37 00 183-197 -14 187 1.308 09[/FONT]
    [FONT=Courier New]14 MIA 122 056-056-10 10 199-219 -20 158 1.295 10[/FONT]
    [FONT=Courier New]15 RSL 144 038-068-38 00 175-222 -47 153 1.063 17[/FONT]
    [FONT=Courier New]16 TFC 081 023-037-21 00 089-123 -34 090 1.111 16[/FONT]
    [FONT=Courier New]17 SEA 021 008-005-08 00 028-021 +07 032 1.524 03[/FONT]
     
    1 - Included shootout wins in seasons 1996-1999.
    2 - Included shootout losses in seasons 1996-1999.
     
    [B][U]Highlights:[/U][/B]
     
    - In a week where all but one game ended 2-0 (regardless of home/road wins), the positions of all teams remained unchanged, though a few pairs of teams are quite close to each other:
     
    1. FCD / CHI: 3 points
    2. COL / NER: 1 point
    3. HOU / CHV: 1 point
    4. MIA / RSL: 5 points
     
    - For 1 / 2 / 3, positions swaps could happen next week, while RSL is now just 6 points away from overtaking the defunct MIA.
     
    - CLB only need 7 more points from their remaining 8 games to confirm 3rd-place for another season, :)
     
    - NYRB will cement 9th-spot as soon as both COL / NER amass another 6 / 7 points from their remaining games. :p
     
  17. henryo

    henryo Member+

    Jun 26, 2007
    All-Time Regular Season Records at the end of Week #23 (Aug-23, 2009):

    Code:
    [FONT=Courier New]# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG[/FONT]
    [FONT=Courier New]-------------------------------------------------[/FONT]
    [FONT=Courier New]01 LAG 421 192 155 74 11 669 562 107 628 1.492 04
    02 DCU 420 194 157 69 18 712 625 087 615 1.464 05
    03 CLB 420 176 168 76 13 628 600 028 578 1.376 06
    04 CHI 357 165 123 69 05 562 474 088 557 1.560 02
    05 FCD 420 175 183 62 15 630 652 -22 557 1.326 07
    06 KCW 419 167 173 79 16 596 619 -23 548 1.308 08
    07 NER 419 168 178 73 17 611 651 -40 543 1.296 12
    08 COL 419 165 187 67 12 568 649 -81 538 1.284 13
    09 NYR 421 159 195 67 11 606 678 -72 522 1.240 15
    10 SJE 357 147 149 61 19 525 509 016 464 1.300 11
    11 TPB 187 083 098 06 10 312 336 -24 235 1.257 14
    12 CHV 144 051 056 37 00 185 197 -12 190 1.319 09
    13 HOU 116 050 027 39 00 163 116 047 189 1.629 01
    14 MIA 122 056 056 10 10 199 219 -20 158 1.295 10
    15 RSL 146 038 069 39 00 176 225 -49 153 1.048 17
    16 TFC 082 023 038 21 00 089 125 -36 090 1.098 16
    17 SEA 023 008 006 09 00 029 023 006 033 1.435 03[/FONT]
    [FONT=Courier New][/FONT]
     
    1 - Included shootout wins in seasons 1996-1999.
    2 - Included shootout losses in seasons 1996-1999.
     
    [B][U]Highlights:[/U][/B]
     
    - The Musical Chairs have begun, the 3 pairs of teams below swapped places over the weekend, with NER the biggest gainer:
     
    1. CHI / FCD: 0 points apart
    2. NER / COL: 5 points
    3. CHV / HOU: 1 point
     
    - Following FCD's loss during the week, CLB only need 4 more points from their remaining 8 games to confirm 3rd-place for another season, :)
     
    - NYRB will cement 9th-spot as soon as both COL / NER reach 544 points, :p
     
  18. henryo

    henryo Member+

    Jun 26, 2007
    All-Time Regular Season Records at the end of Week #24 (Aug-30, 2009):

    Code:
    [FONT=Courier New]# Club GP- W1--L2--T SOW GS-GA-- GD- Pts PPG #PPG[/FONT]
    [FONT=Courier New]-------------------------------------------------[/FONT]
    [FONT=Courier New]01 LAG 422 193-155-74 11 670-562 108 631 1.495 04
    02 DCU 421 195-157-69 18 713-625 088 618 1.468 05
    03 CLB 421 176-169-76 13 628-601 027 578 1.373 06
    04 CHI 359 166-124-69 05 562-475 087 557 1.552 02
    05 FCD 420 175-183-62 15 630-652 -22 557 1.326 07
    06 KCW 420 167-174-79 16 596-620 -24 548 1.305 08
    07 NER 420 169-178-73 17 613-652 -39 546 1.300 12
    08 COL 420 166-187-67 12 569-649 -80 541 1.288 13
    09 NYR 422 160-195-67 11 607-678 -71 525 1.244 15
    10 SJE 358 147-150-61 19 526-511 015 464 1.296 11
    11 TPB 187 083-098-06 10 312-336 -24 235 1.257 14
    12 CHV 146 051-058-37 00 185-202 -17 190 1.301 09
    13 HOU 117 050-028-39 00 163-117 046 189 1.615 01
    14 RSL 148 040-069-39 00 181-225 -44 159 1.074 17
    15 MIA 122 056-056-10 10 199-219 -20 158 1.295 10
    16 TFC 083 023-038-22 00 089-125 -36 091 1.096 16
    17 SEA 024 008-006-10 00 029-023 006 034 1.417 03[/FONT]
    
     
     
    1 - Included shootout wins in seasons 1996-1999.
    2 - Included shootout losses in seasons 1996-1999.
     
    [B][U]Highlights:[/U][/B]
     
    - RSL finally moved above Miami into 14th-place, following an excellent week with 2 wins out of 2!
     
    - Despite their 2 recent wins, NYRB will cement 9th if COL get another 3 points.
     
    - NER is now just 2 points off KCW. 6th-place would be NER's best position since the league's inception!
     
    - CLB blew the chance this week to move to within a point of securing 3rd-place.
     
