kick-off-times of international matches

Discussion in 'Collectors' started by Gibraldo, Apr 2, 2018.

  1. Gibraldo

    Gibraldo Member+

    radnicki nis
    Serbia
    Nov 17, 2005
    Club:
    FK Crvena Zvezda Beograd
    Hi,

    i have my own database and collect a specialty that is "not so common" for matches, that have been already played.

    it is the kick-off-time of each particular match. it almost becomes like an extra hobby. Such infos can be found in newspapers of old times, in match programmes, on match tickets, in tv guides of old times.

    So, if you somehow now from a reliable source the following match kick-off-times, i will be very thankfull. (please qualify if local time of utc abbrevation).

    21.06.1972 WC_1974 Q eu4 FIN ALB 1 0 HELSINKI
    29.10.1972 WC_1974 Q eu4 ROU ALB 2 0 BUCHAREST
    19.10.1980 WC_1982 Q eu1 BUL ALB 2 1 SOFIA
    02.09.1981 WC_1982 Q eu1 FIN ALB 2 1 KOTKA
    27.02.1985 WC_1986 Q eu1 GRE ALB 2 0 ATHENS
    15.05.1993 WC_1994 Q eu3 LVA ALB 0 0 RIGA
    26.09.1965 WC_1966 Q eu1 BUL BEL 3 0 SOFIA
    10.11.1965 WC_1966 Q eu1 ISR BEL 0 5 TEL AVIV
    19.06.1968 WC_1970 Q eu6 FIN BEL 1 2 HELSINKI
    19.10.1969 WC_1970 Q eu6 YUG BEL 4 0 SKOPJE
    21.12.1980 WC_1982 Q eu2 CYP BEL 0 2 NICOSIA
    19.12.1984 WC_1986 Q eu1 GRE BEL 0 0 ATHENS
    22.12.1984 WC_1986 Q eu1 ALB BEL 2 0 TIRANA
    29.10.1977 WC_1978 Q eusaPO2 HUN BOL 6 0 BUDAPEST
    23.06.1957 WC_1958 Q eu3 HUN BUL 4 1 BUDAPEST
    16.06.1961 WC_1962 Q eu2 FIN BUL 0 2 HELSINKI
    27.10.1965 WC_1966 Q eu1 BEL BUL 5 0 BRUSSELS
    21.11.1965 WC_1966 Q eu1 ISR BUL 1 2 TEL AVIV
    29.12.1965 WC_1966 Q eu1PO BEL BUL 1 2 FLORENCE
    07.12.1969 WC_1970 Q eu8 LUX BUL 1 3 LUXEMBOURG
    19.11.1972 WC_1974 Q eu6 CYP BUL 0 4 LYSSI
    13.10.1973 WC_1974 Q eu6 POR BUL 2 2 LISBON
    04.06.1980 WC_1982 Q eu1 FIN BUL 0 2 HELSINKI
    14.10.1981 WC_1982 Q eu1 ALB BUL 0 2 TIRANA
    29.09.1984 WC_1986 Q eu4 YUG BUL 0 0 BELGRADE
    25.09.1985 WC_1986 Q eu4 LUX BUL 1 3 LUXEMBOURG
    27.11.1960 WC_1962 Q eu7r1 ISR CYP 6 1 TEL AVIV
    29.03.1972 WC_1974 Q eu6 POR CYP 4 0 LISBON
    18.11.1973 WC_1974 Q eu6 BUL CYP 2 0 SOFIA
    27.10.1976 WC_1978 Q eu1 DEN CYP 5 0 COPENHAGEN
    16.11.1977 WC_1978 Q eu1 POR CYP 4 0 FARO
    11.12.1988 WC_1990 Q eu5 YUG CYP 4 0 BELGRADE
    13.10.1993 WC_1994 Q eu4 WAL CYP 2 0 CARDIFF
    03.10.1956 WC_1958 Q eu1 IRL DEN 2 1 DUBLIN
    20.10.1968 WC_1970 Q eu2 TCH DEN 1 0 BRATISLAVA
    15.10.1969 WC_1970 Q eu2 IRL DEN 1 1 DUBLIN
    06.06.1973 WC_1974 Q eu8 TCH DEN 6 0 PRAGUE
    23.05.1976 WC_1978 Q eu1 CYP DEN 1 5 LIMASSOL
    17.11.1976 WC_1978 Q eu1 POR DEN 1 0 LISBON
    27.09.1980 WC_1982 Q eu5 YUG DEN 2 1 LJUBLJANA
    01.05.1981 WC_1982 Q eu5 LUX DEN 1 2 LUXEMBOURG
    14.10.1981 WC_1982 Q eu5 GRE DEN 2 3 THESSALONIKI
    19.10.1988 WC_1990 Q eu1 GRE DEN 1 1 ATHENS
    15.05.1957 WC_1958 Q eu1 DEN ENG 1 4 COPENHAGEN
    21.05.1961 WC_1962 Q eu6 POR ENG 1 1 LISBON
    10.11.1993 WC_1994 Q eu1 POR EST 3 0 LISBON
    14.03.1961 WC_1962 Q eu7r2 ISR ETH 1 0 TEL AVIV
    27.07.1957 WC_1958 Q eu6 URS FIN 2 1 MOSCOW
    28.09.1961 WC_1962 Q eu2 FRA FIN 5 1 PARIS
    29.10.1961 WC_1962 Q eu2 BUL FIN 3 1 SOFIA
    25.09.1968 WC_1970 Q eu6 YUG FIN 9 1 BELGRADE
    09.10.1968 WC_1970 Q eu6 BEL FIN 6 1 WAREGEM
    10.10.1973 WC_1974 Q eu4 ALB FIN 1 0 TIRANA
    26.05.1977 WC_1978 Q eu2 LUX FIN 0 1 LUXEMBOURG
    03.09.1980 WC_1982 Q eu1 ALB FIN 2 0 TIRANA
    13.05.1981 WC_1982 Q eu1 BUL FIN 4 0 SOFIA
    28.08.1985 WC_1986 Q eu3 ROU FIN 2 0 TIMISOARA
    10.11.1993 WC_1994 Q eu6 ISR FIN 1 3 TEL AVIV
    12.11.1961 WC_1962 Q eu2 BUL FRA 1 0 SOFIA
    16.12.1961 WC_1962 Q eu2PO BUL FRA 1 0 MILAN
    04.10.1964 WC_1966 Q eu3 LUX FRA 0 2 LUXEMBOURG
    18.04.1965 WC_1966 Q eu3 YUG FRA 1 0 BELGRADE
    26.05.1973 WC_1974 Q eu9 URS FRA 2 0 MOSCOW
    20.11.1960 WC_1962 Q eu3 GRE FRG 0 3 ATHENS
    01.04.1981 WC_1982 Q eu1 ALB FRG 0 2 TIRANA
    24.05.1981 WC_1982 Q eu1 FIN FRG 0 4 LAHTI
    16.04.1961 WC_1962 Q eu4 HUN GDR 2 0 BUDAPEST
    27.05.1973 WC_1974 Q eu4 ROU GDR 1 0 BUCHAREST
    06.06.1973 WC_1974 Q eu4 FIN GDR 1 5 TAMPERE
    03.11.1973 WC_1974 Q eu4 ALB GDR 1 4 TIRANA
    16.11.1977 WC_1978 Q eu3 TUR GDR 1 2 IZMIR
    04.04.1981 WC_1982 Q eu7 MLT GDR 1 2 TA'QALI
    26.04.1989 WC_1990 Q eu3 URS GDR 3 0 KIEV
    03.11.1957 WC_1958 Q eu7 ROU GRE 3 0 BUCHAREST
    10.11.1957 WC_1958 Q eu7 YUG GRE 4 1 BELGRADE
    16.11.1969 WC_1970 Q eu1 ROU GRE 1 1 BUCHAREST
    19.11.1972 WC_1974 Q eu7 YUG GRE 1 0 BELGRADE
    24.04.1977 WC_1978 Q eu9 URS GRE 2 0 MOSCOW
    15.10.1980 WC_1982 Q eu5 DEN GRE 0 1 COPENHAGEN
    11.03.1981 WC_1982 Q eu5 LUX GRE 0 2 LUXEMBOURG
    29.04.1981 WC_1982 Q eu5 YUG GRE 5 1 SPLIT
    30.10.1985 WC_1986 Q eu1 ALB GRE 1 1 TIRANA
    15.09.1957 WC_1958 Q eu3 BUL HUN 1 2 SOFIA
    30.11.1977 WC_1978 Q eusaPO2 BOL HUN 2 3 LA PAZ
    02.10.1957 WC_1958 Q eu1 DEN IRL 0 2 COPENHAGEN
    27.05.1969 WC_1970 Q eu2 DEN IRL 2 0 COPENHAGEN
    07.10.1969 WC_1970 Q eu2 TCH IRL 3 0 PRAGUE
    13.05.1973 WC_1974 Q eu9 URS IRL 1 0 MOSCOW
    01.06.1977 WC_1978 Q eu5 BUL IRL 2 1 SOFIA
    26.03.1980 WC_1982 Q eu2 CYP IRL 2 3 NICOSIA
    26.05.1993 WC_1994 Q eu3 ALB IRL 1 2 TIRANA
    09.06.1993 WC_1994 Q eu3 LVA IRL 0 2 RIGA
    16.06.1993 WC_1994 Q eu3 LTU IRL 0 1 VILNIUS
    02.06.1957 WC_1958 Q eu2 FRA ISL 8 0 NANTES
    18.05.1972 WC_1974 Q eu3 BEL ISL 4 0 LIEGE
    13.11.1960 WC_1962 Q eu7r1 CYP ISR 1 1 NICOSIA
    19.03.1961 WC_1962 Q eu7r2 ETH ISR 2 3 TEL AVIV
    09.05.1965 WC_1966 Q eu1 BEL ISR 1 0 BRUSSELS
    13.06.1965 WC_1966 Q eu1 BUL ISR 4 0 SOFIA
    17.12.1980 WC_1982 Q eu6 POR ISR 3 0 LISBON
    12.05.1993 WC_1994 Q eu6 BUL ISR 2 2 SOFIA
    08.10.1961 WC_1962 Q euasPO YUG KOR 5 1 BELGRADE
    19.03.1961 WC_1962 Q eu6 POR LUX 6 0 LISBON
    20.09.1964 WC_1966 Q eu3 YUG LUX 3 1 BELGRADE
    23.04.1969 WC_1970 Q eu8 BUL LUX 2 1 SOFIA
    10.12.1972 WC_1974 Q eu2 TUR LUX 3 0 ISTANBUL
    26.09.1973 WC_1974 Q eu2 SUI LUX 1 0 LUCERNE
    22.09.1976 WC_1978 Q eu2 FIN LUX 7 1 HELSINKI
    19.11.1980 WC_1982 Q eu5 DEN LUX 4 0 COPENHAGEN
    28.01.1981 WC_1982 Q eu5 GRE LUX 2 0 THESSALONIKI
    21.11.1981 WC_1982 Q eu5 YUG LUX 5 0 NOVI SAD
    05.12.1984 WC_1986 Q eu4 BUL LUX 4 0 SOFIA
    27.03.1985 WC_1986 Q eu4 YUG LUX 1 0 ZENICA
    31.10.1976 WC_1978 Q eu3 TUR MLT 4 0 IZMIR
    23.05.1984 WC_1986 Q eu2 SWE MLT 4 0 NORRKÖPING
    12.10.1985 WC_1986 Q eu2 POR MLT 3 2 LISBON
    22.10.1961 WC_1962 Q eu4 HUN NED 3 3 BUDAPEST
    25.10.1964 WC_1966 Q eu5 ALB NED 0 2 TIRANA
    27.10.1968 WC_1970 Q eu8 BUL NED 2 0 SOFIA
    29.04.1981 WC_1982 Q eu2 CYP NED 0 1 NICOSIA
    16.01.1957 WC_1958 Q eu8 POR NIR 1 1 LISBON
    03.05.1961 WC_1962 Q eu3 GRE NIR 2 1 ATHENS
    24.11.1965 WC_1966 Q eu5 ALB NIR 1 1 TIRANA
    11.12.1968 WC_1970 Q eu4 TUR NIR 0 3 ISTANBUL
    22.10.1969 WC_1970 Q eu4 URS NIR 2 0 MOSCOW
    18.10.1972 WC_1974 Q eu6 BUL NIR 3 0 SOFIA
    14.02.1973 WC_1974 Q eu6 CYP NIR 1 0 LYSSI
    14.11.1973 WC_1974 Q eu6 POR NIR 1 1 LISBON
    26.03.1980 WC_1982 Q eu6 ISR NIR 0 0 TEL AVIV
    27.05.1984 WC_1986 Q eu3 FIN NIR 1 0 PORI
    25.05.1993 WC_1994 Q eu3 LTU NIR 0 1 VILNIUS
    02.06.1993 WC_1994 Q eu3 LVA NIR 1 2 RIGA
    03.11.1957 WC_1958 Q eu3 BUL NOR 7 0 SOFIA
    01.07.1961 WC_1962 Q eu5 URS NOR 5 2 MOSCOW
    29.10.1961 WC_1962 Q eu5 TUR NOR 2 1 ISTANBUL
    08.11.1964 WC_1966 Q eu3 LUX NOR 0 2 LUXEMBOURG
    07.11.1965 WC_1966 Q eu3 YUG NOR 1 1 BELGRADE
    31.10.1973 WC_1974 Q eu3 BEL NOR 2 0 BRUSSELS
    02.11.1988 WC_1990 Q eu5 CYP NOR 0 3 LIMASSOL
    08.10.1961 WC_1962 Q eu6 LUX POR 4 2 LUXEMBOURG
    19.04.1965 WC_1966 Q eu4 TUR POR 0 1 ANKARA
    25.04.1965 WC_1966 Q eu4 TCH POR 0 1 BRATISLAVA
    21.11.1965 WC_1966 Q eu4 ROU POR 2 0 BUCHAREST
    11.12.1968 WC_1970 Q eu1 GRE POR 4 2 PIRAEUS
    12.10.1969 WC_1970 Q eu1 ROU POR 1 0 BUCHAREST
    10.05.1972 WC_1974 Q eu6 CYP POR 0 1 NICOSIA
    02.05.1973 WC_1974 Q eu6 BUL POR 2 1 SOFIA
    05.12.1976 WC_1978 Q eu1 CYP POR 1 2 LIMASSOL
    09.10.1977 WC_1978 Q eu1 DEN POR 2 4 COPENHAGEN
    28.10.1981 WC_1982 Q eu6 ISR POR 4 1 TEL AVIV
    10.02.1985 WC_1986 Q eu2 MLT POR 1 3 TA'QALI
    25.09.1985 WC_1986 Q eu2 TCH POR 1 0 PRAGUE
    16.06.1957 WC_1958 Q eu7 GRE ROU 1 2 ATHENS
    17.11.1957 WC_1958 Q eu7 YUG ROU 2 0 BELGRADE
    13.06.1965 WC_1966 Q eu4 POR ROU 2 1 LISBON
    19.09.1965 WC_1966 Q eu4 TCH ROU 3 1 PRAGUE
    23.10.1965 WC_1966 Q eu4 TUR ROU 2 1 ANKARA
    27.10.1968 WC_1970 Q eu1 POR ROU 3 0 LISBON
    16.04.1969 WC_1970 Q eu1 GRE ROU 2 2 PIRAEUS
    06.05.1973 WC_1974 Q eu4 ALB ROU 1 4 TIRANA
    08.05.1977 WC_1978 Q eu8 YUG ROU 0 2 ZAGREB
    06.06.1985 WC_1986 Q eu3 FIN ROU 1 1 HELSINKI
    26.04.1989 WC_1990 Q eu1 GRE ROU 0 0 ATHENS
    19.05.1957 WC_1958 Q eu9 SUI SCO 1 2 BASEL
    27.05.1965 WC_1966 Q eu8 FIN SCO 1 2 HELSINKI
    11.12.1968 WC_1970 Q eu7 CYP SCO 0 5 NICOSIA
    18.10.1972 WC_1974 Q eu8 DEN SCO 1 4 COPENHAGEN
    06.09.1989 WC_1990 Q eu5 YUG SCO 3 1 ZAGREB
    11.04.1965 WC_1966 Q eu5 ALB SUI 0 2 TIRANA
    23.11.1968 WC_1970 Q eu1 ROU SUI 2 0 BUCHAREST
    15.10.1969 WC_1970 Q eu1 GRE SUI 4 1 THESSALONIKI
    08.04.1973 WC_1974 Q eu2 LUX SUI 0 1 LUXEMBOURG
    18.11.1973 WC_1974 Q eu2 TUR SUI 2 0 IZMIR
    02.05.1985 WC_1986 Q eu6 URS SUI 4 0 MOSCOW
    13.10.1993 WC_1994 Q eu1 POR SUI 1 0 PORTO
    17.11.1985 WC_1986 Q eu2 MLT SWE 1 2 TA'QALI
    08.10.1961 WC_1962 Q eu8 IRL TCH 1 3 DUBLIN
    30.05.1965 WC_1966 Q eu4 ROU TCH 1 0 BUCHAREST
    09.10.1965 WC_1966 Q eu4 TUR TCH 0 6 ISTANBUL
    31.10.1965 WC_1966 Q eu4 POR TCH 0 0 PORTO
    25.09.1968 WC_1970 Q eu2 DEN TCH 0 3 COPENHAGEN
    25.05.1969 WC_1970 Q eu2 HUN TCH 2 0 BUDAPEST
    02.05.1973 WC_1974 Q eu8 DEN TCH 1 1 COPENHAGEN
    14.10.1984 WC_1986 Q eu2 POR TCH 2 1 PORTO
    18.06.1961 WC_1962 Q eu5 URS TUR 1 0 MOSCOW
    24.01.1965 WC_1966 Q eu4 POR TUR 5 1 LISBON
    02.05.1965 WC_1966 Q eu4 ROU TUR 3 0 BUCHAREST
    21.11.1965 WC_1966 Q eu4 TCH TUR 3 1 BRNO
    22.10.1972 WC_1974 Q eu2 LUX TUR 2 0 LUXEMBOURG
    27.11.1977 WC_1978 Q eu3 MLT TUR 0 3 TA'QALI
    15.08.1957 WC_1958 Q eu6 FIN URS 0 10 HELSINKI
    16.11.1969 WC_1970 Q eu4 TUR URS 1 3 ISTANBUL
    30.04.1977 WC_1978 Q eu9 HUN URS 2 1 BUDAPEST
    10.05.1977 WC_1978 Q eu9 GRE URS 1 0 THESSALONIKI
    26.05.1957 WC_1958 Q eu4 TCH WAL 2 0 PRAGUE
    16.11.1977 WC_1978 Q eu7 TCH WAL 1 0 PRAGUE
    05.05.1957 WC_1958 Q eu7 GRE YUG 0 0 ATHENS
    29.09.1957 WC_1958 Q eu7 ROU YUG 1 1 BUCHAREST
    26.11.1961 WC_1962 Q euasPO KOR YUG 1 3 SEOUL
    19.09.1965 WC_1966 Q eu3 LUX YUG 2 5 LUXEMBOURG
    16.10.1968 WC_1970 Q eu6 BEL YUG 3 0 BRUSSELS
    04.06.1969 WC_1970 Q eu6 FIN YUG 1 5 HELSINKI
    19.12.1973 WC_1974 Q eu7 GRE YUG 2 4 ATHENS
    13.11.1977 WC_1978 Q eu8 ROU YUG 4 6 BUCHAREST
    10.09.1980 WC_1982 Q eu5 LUX YUG 0 5 LUXEMBOURG
    29.11.1981 WC_1982 Q eu5 GRE YUG 1 2 PIRAEUS
    01.06.1985 WC_1986 Q eu4 BUL YUG 2 1 SOFIA
    28.10.1989 WC_1990 Q eu5 CYP YUG 1 2 ATHENS
     

Share This Page