CONCACAF Champions League Coefficient

Discussion in 'CONCACAF Champions Cup' started by ArsenalMetro, Sep 30, 2009.

  1. SiberianThunderT

    Sep 21, 2008
    DC
    Club:
    Saint Louis Athletica
    Nat'l Team:
    Spain
    With DCU much more likely to bow out than MTL at this point, I'm guessing there's a high probability that Canada re-takes the second spot in the country rankings by then end of the campaign. It'll be close, though!
     
  2. themodelcitizen

    Jul 23, 2000
    BMO Field - Sec. 114
    Club:
    Arsenal FC
    Back to 3 spots for both Canada and the US then :D at least if we went with a UEFA-style coefficient.
     
  3. SiberianThunderT

    Sep 21, 2008
    DC
    Club:
    Saint Louis Athletica
    Nat'l Team:
    Spain
    Canada still doesn't have its own league, though, and only five pro teams. Nice try! ;)
     
    Unak78 repped this.
  4. themodelcitizen

    Jul 23, 2000
    BMO Field - Sec. 114
    Club:
    Arsenal FC
    lol the Voyageurs Cup used to be a 3-team "league" until 2012 or so. Besides it's not how many pro teams, it's how well they do and even how good the attendances are when they participate :) Canada's way up there on both counts
     
    LaMascara repped this.
  5. SJJ

    SJJ Member

    Sep 20, 1999
    Royal Oak, MI, USA
    Club:
    Michigan Bucks
    Nat'l Team:
    United States
    The number of teams that qualify do matter, in terms that the total number of points they get are divided by the number of teams. So, if Canada gets three bids, would every one of them advance? Of course not. But then Canada's value would then get divided by three. (Maybe one team would get some win over four games; maybe the second team would get one win in four games, but not many.) So take Canada's number now, divide it by, say, 2.5-ish, and that would be close to their true value.
     
  6. themodelcitizen

    Jul 23, 2000
    BMO Field - Sec. 114
    Club:
    Arsenal FC
    Fair enough, I just think you can do worse than Toronto/Montreal/Vancouver in the group stages for atmosphere, attendance, quality of play etc. Obviously a pipe dream
     
  7. AlleXyS

    AlleXyS Member

    Steaua Bucureşti
    Apr 22, 2014
    Bucharest
    Club:
    FC Steaua Bucuresti
    Nat'l Team:
    Romania
    UEFA and AFC have a great rule ( I dont know about another confederation, maybe CONCACAF have same) :

    -a) a league can't give more clubs in Champions League than 11/3 of total clubs of first league :)
    -b) a league can give maximum of 4 clubs in Champions League


    both these rules, togheter run awesome !! For example :

    Liga MX have 18 teams, so, 1/3 of 18 is 6 ... max of 6 clubs from Mexico can play in CL (by rule a), but, by rule b), only maximum of 4 clubs will play in CL
    Nicaragua have 10 teams, so 1/3 of 10 is 3.33 => 3 ... max of clubs from Nicaragua which can play in CL (by rule a). By rule B, max is 4, but rule A don't permit it, so , maximum of Nicaragua League is 3 clubs. If they want to give 4 teams in CL, must have 12 clubs in first league (this is an example, Nicaragua never will be leader of CONCACAF Country coefficients)

    and now, our problem, Canada :
    FIRST , Canada have not a national league. Their clubs play in MLS. They have only National Cup. A similar chase is Liechtenstein (Europe/UEFA). But, in CONCACAF, National Cup winner take a spot in CL, In Europe not. So, Canadian National Cup Winner take a place in CL.

    CONCACAF can do 2 things :
    1. respect the rule like UEFA, and give only 1 berth for Canada (indifferent which is their rank in coefficient) because they have not a national league
    2. use same rules like other countries. and now we have :
    Canada have only 5 clubs in League/Cup, so 1/3 of 5 is 1.66 => 2 ... max of clubs from Canada which can play in CCF CL, by rule a) is 2 !! So, Canada can have maximum 2 clubs in CONCACAF CL in this time.

    If rule A is respected (at leagues with maximum 13 clubs), then rule B will be same.
    If rule A is respected (at leagues with 14+ clubs), then rule B will allow maximum 4 slots for the country.
     
    Unak78 repped this.
  8. fridge46

    fridge46 Member

    Oct 23, 2011
    1) UEFA do not have a limit on Champions League slots based solely on the number of clubs in a given league. If a national league only has 4 teams, and they are entitled to 4 spots - they are given 4 spots (extreme example I know). This 1/3 of clubs in a league can qualify for continental competition only applies in Asia.

    2) Starting next season, the maximum number of teams a country can have in the UEFA Champions League will be 5.

    3) AFC and CONMEBOL also allow cup winners to take part in their Champions League/Cope Libertadores [although for CONMEBOL, the countries get a choice - Copa Libertadores (ARG, BRA) or Copa Sudamericana (CHI, COL, VEN)]. In AFC, they are allocated the 2nd berth a particular MA is entitled to.

    4) Canada can not have 2 clubs in CCL under your "rules". Doing so would make 40% of clubs qualifying - violating "rule A". When AFC determines the number of berths, they round down to avoid this.
     
    Unak78 repped this.
  9. gremio1903

    gremio1903 Member+

    Aug 10, 2011
    Uruguaiana, RS (BRA) [last: Rockville, MD]
    Club:
    Gremio Porto Alegre
    Or, they could: give Canada one spot; give another one to the U.S.; and let all three MLS spots up for grabs between both countries. If they can treat the Caribbean as a unit, why not MLS?

    [P.S.: (Off-Topic) My dream, though, would be this: http://forums.bigsoccer.com/threads/how-to-include-usa-can-in-copa-libertadores.1934897/]
     
  10. ceezmad

    ceezmad Member+

    Mar 4, 2010
    Chicago
    Club:
    Chicago Red Stars
    Nat'l Team:
    United States
    CFU is weird, but technically the reason they are "treated" as a unit is because the CFU has their own Champions league, sort of.

    But yes lifting the rule that only American teams can win the USSF spots would be a good thing IMO. Obviously the Open Cup spot can only be won by an American team, and I guess the hand me down rule would be that only American teams can get this 1.
     
  11. gremio1903

    gremio1903 Member+

    Aug 10, 2011
    Uruguaiana, RS (BRA) [last: Rockville, MD]
    Club:
    Gremio Porto Alegre
    The official rule could be stated like this: USA and Canada, together, will have 5 spots.

    Then, it would be up to CSA and USSF to divide those between them. As I suggested above:
    - Voyagers Cup, 1 spot;
    - US Open Cup, 1 spot;
    - MLS Eastern Conference Regular Season, 1 spot;
    - MLS Western Conference Regular Season, 1 spot;
    - MLS Cup, 1 spot.
    - In case of any team getting more than one spot, those extra ones will be awarded to the best qualified teams in accordance with MLS Supporters' Shield standings, among those not yet qualified to play in CCL.
     
  12. AlleXyS

    AlleXyS Member

    Steaua Bucureşti
    Apr 22, 2014
    Bucharest
    Club:
    FC Steaua Bucuresti
    Nat'l Team:
    Romania
  13. gremio1903

    gremio1903 Member+

    Aug 10, 2011
    Uruguaiana, RS (BRA) [last: Rockville, MD]
    Club:
    Gremio Porto Alegre
  14. ceezmad

    ceezmad Member+

    Mar 4, 2010
    Chicago
    Club:
    Chicago Red Stars
    Nat'l Team:
    United States
    Well Concacaf makes the rules, so the only change really needed is for Concacaf to allow non-American teams to win the USSF spots.

    USSF then can make the rules as you say above.

    CSA would still control their spot.

    There is no Federation that represents only Canada and the USA, there is a North American federation thing with in Concacaf equivalent to the CFU, it includes Mexico and I believe Bermuda.


    Remember, Concacaf deals with the Federations, not with the leagues.
     
  15. EvanJ

    EvanJ Member+

    Manchester United
    United States
    Mar 30, 2004
    Club:
    Manchester United FC
    Nat'l Team:
    United States
    https://en.wikipedia.org/wiki/North_American_Football_Union says:

    "Although geographically in North America, Bermuda is currently a Caribbean Football Union (CFU) member."
     
    gremio1903 and ceezmad repped this.
  16. gremio1903

    gremio1903 Member+

    Aug 10, 2011
    Uruguaiana, RS (BRA) [last: Rockville, MD]
    Club:
    Gremio Porto Alegre
    I agree with all of this. I didn't say the spots would be directly given from Concacaf to MLS.

    Concacaf could distribute the spots through its subdivisions first, i.e., using currently distribution: Central America (UNCAF), 12 spots; North America (NAFU), 9 spots; the Caribbean (CFU), 3 spots. A coefficient could be adopted to define the number of spots each region would get.

    Then, each of those subdivisions would define how those spots would be filled. Since NAFU does not exist, its potentially three FA members would need to sit and agree with each other whenever there is a change in the number of spots available to their region.

    Today, FMF has 4 spots; USSF, 4; CSA, 1. I suggested a minimum change: FMF, 4; USSF, 1 to 4; CSA, 1 to 4. USSF and CSA would have one spot guaranteed for each (for their respective National cups) and they would let their joint D-I league decide the remaining three spots.
     
  17. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2014-15 Quarterfinals

    Federation Movement
    None

    Club Movement

    - Pachuca over UNAM, tied with UANL
    - Montreal over Houston and Kansas City
    - Portland over Comunicaciones

    Code:
    As of March 5, 2015
    
    Federation Coefficient           
    
    Nation        2010-11  2011-12  2012-13  2013-14  2014-15  Overall
    Mexico         19.000   20.000   19.875   20.125   11.750   90.750
    United States  11.125   12.250   14.750   11.625    9.875   59.625
    Canada         11.500   19.000    6.000    6.000   16.500   59.000
    Costa Rica      9.750   10.750   10.750    9.000   13.667   53.917
    Guatemala       5.250    5.000    8.500    6.000    6.000   30.750
    Honduras        7.833    4.667    5.250    3.750    8.500   30.000
    El Salvador     4.000    7.000    2.000    6.000    0.750   19.750
    Panama          2.333    4.500    0.000    7.750    2.250   16.833
    CFU             5.833    0.500    3.000    0.500    2.000   11.833
    Nicaragua       0.000    0.000    1.500    1.500    3.000    6.000
    Belize          0.000    0.000    0.000    0.000    0.000    0.000
                  
                  
    Club Coefficient
            
    Club        2010-11  2011-12  2012-13  2013-14  2014-15    Overall
    Monterrey   30.3333  26.6667  39.6250   6.7083   3.9167   107.2500
    Santos      16.3333  25.6667  31.6250   6.7083   3.9167    84.2500
    Cruz Azul   20.3333   6.6667   6.6250  33.7083   9.9167    77.2500
    Toluca      14.3333   6.6667   6.6250  34.7083   3.9167    66.2500
    Alajuelense  3.2500  11.5833  11.0833  19.5000  18.0556    63.4722
    Los Angeles  3.7083  14.0833  22.9167  17.8750   3.2917    61.8750
    Herediano    3.2500   7.5833  17.5833   9.0000  22.5556    59.9722
    America      6.3333   6.6667   6.6250  12.7083  23.4167    55.7500
    Seattle      5.7083  14.0833  24.4167   3.8750   3.2917    51.3750
    Tijuana      6.3333   6.6667   6.6250  26.2083   3.9167    49.7500
    Olimpia     12.6111   1.5556   7.7500   8.7500  15.3333    46.0000
    Salt Lake   21.7083   4.0833  12.4167   3.8750   3.2917    45.3750
    Toronto      9.8333  19.3333   8.0000   2.0000   5.5000    44.6666
    Pachuca      6.3333   6.6667   6.6250   6.7083  17.9167    44.2500
    UANL         6.3333   6.6667  20.6250   6.7083   3.9167    44.2500
    UNAM         6.3333  19.6667   6.6250   6.7083   3.9167    43.2500
    Saprissa    18.2500   3.5833   3.5833   3.0000  14.0556    42.4722
    Montreal     3.8333   6.3333   2.0000   8.0000  22.0000    42.1666
    Houston      3.7083   4.0833  18.9167  11.3750   3.2917    41.3750
    Kansas City  3.7083   4.0833   4.9167  17.8750  10.7917    41.3750
    Morelia      6.3333  15.6667   6.6250   6.7083   3.9167    39.2500
    Guadalajara  6.3333   6.6667  14.1250   6.7083   3.9167    37.7500
    Leon         6.3333   6.6667   6.6250   6.7083  11.4167    37.7500
    D.C. United  3.7083   4.0833   4.9167   3.8750  20.2917    36.8750
    San Jose     3.7083   4.0833   4.9167  14.8750   3.2917    30.8750
    Mexico       6.3333   6.6667   6.6250   6.7083   3.9167    30.2500
    Columbus    13.7083   4.0833   4.9167   3.8750   3.2917    29.8750
    Portland     3.7083   4.0833   4.9167   3.8750  12.2917    28.8750
    Comun. (GUA) 1.7500   6.6667   2.8333   8.0000   9.5000    28.7500
    Municipal    7.7500   1.6667   8.8333   2.0000   6.5000    26.7500
    New York     3.7083   4.0833   4.9167   3.8750   9.2917    25.8750
    Colorado     3.7083   9.0833   4.9167   3.8750   3.2917    24.8750
    Dallas       3.7083   9.0833   4.9167   3.8750   3.2917    24.8750
    Isi. Metapan 1.3333  11.3333   3.6667   6.5000   0.2500    23.0833
    Cartagines   3.2500   3.5833   3.5833   7.5000   4.5556    22.4722
    Xelaju       1.7500   1.6667  13.8333   2.0000   2.0000    21.2500
    Arabe Unido  2.7778   1.5000   0.0000  15.0833   0.7500    20.1111
    United States3.7083   4.0833   4.9167   3.8750   3.2917    19.8750
    Canada       3.8333   6.3333   2.0000   2.0000   5.5000    19.6666
    Marathon     6.6111   1.5556   6.2500   1.2500   2.8333    18.5000
    Real Espana  2.6111   5.5556   1.7500   1.2500   7.3333    18.5000
    Costa Rica   3.2500   3.5833   3.5833   3.0000   4.5556    17.9722
    Heredia      1.7500   1.6667   2.8333   8.0000   2.0000    16.2500
    Puerto Rico  7.9444   0.1667   5.5000   0.1667   0.6667    14.4445
    L.A. Firpo   1.3333   2.3333   0.6667   9.5000   0.2500    14.0833
    FAS          3.3333   2.3333   3.6667   2.0000   1.7500    13.0833
    Guatemala    1.7500   1.6667   2.8333   2.0000   2.0000    10.2500
    Chorrillo    0.7778   1.5000   0.0000   2.5833   5.2500    10.1111
    Honduras     2.6111   1.5556   1.7500   1.2500   2.8333    10.0000
    Waterhouse   1.9444   0.1667   1.0000   0.1667   6.6667     9.9445
    Tauro        0.7778   5.5000   0.0000   2.5833   0.7500     9.6111
    San Miguelito0.7778   1.5000   0.0000   5.5833   0.7500     8.6111
    W Connection 1.9444   0.1667   4.0000   1.6667   0.6667     8.4445
    Real Esteli  0.0000   0.0000   2.0000   2.0000   4.0000     8.0000
    El Salvador  1.3333   2.3333   0.6667   2.0000   0.2500     6.5833
    Panama       0.7778   1.5000   0.0000   2.5833   0.7500     5.6111
    Caledonia AIA1.9444   0.1667   2.5000   0.1667   0.6667     5.4445
    Joe Public   2.9444   0.1667   1.0000   0.1667   0.6667     4.9445
    Alpha United 1.9444   0.1667   1.0000   0.1667   0.6667     3.9445
    PR Bayamon   1.9444   0.1667   1.0000   0.1667   0.6667     3.9445
    CFU          1.9444   0.1667   1.0000   0.1667   0.6667     3.9445
    Nicaragua    0.0000   0.0000   0.5000   0.5000   1.0000     2.0000
    Belize       0.0000   0.0000   0.0000   0.0000   0.0000     0.0000
     
  18. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2014-15 Semifinals, First Leg

    Federation Movement
    - Canada over United States

    Club Movement

    - Herediano over Los Angeles
    - Toronto over Salt Lake
    - Montreal over Olimpia, Toronto, Salt Lake, Pachuca, UANL, UNAM, and Saprissa
    - First-time Canadian qualifier over Arabe Unido and First-time American qualifier

    Code:
    As of March 18, 2015
    
    Federation Coefficient           
    
    Nation        2010-11  2011-12  2012-13  2013-14  2014-15  Overall
    Mexico         19.000   20.000   19.875   20.125   11.750   90.750
    Canada         11.500   19.000    6.000    6.000   19.500   62.000
    United States  11.125   12.250   14.750   11.625    9.875   59.625
    Costa Rica      9.750   10.750   10.750    9.000   14.667   54.917
    Guatemala       5.250    5.000    8.500    6.000    6.000   30.750
    Honduras        7.833    4.667    5.250    3.750    8.500   30.000
    El Salvador     4.000    7.000    2.000    6.000    0.750   19.750
    Panama          2.333    4.500    0.000    7.750    2.250   16.833
    CFU             5.833    0.500    3.000    0.500    2.000   11.833
    Nicaragua       0.000    0.000    1.500    1.500    3.000    6.000
    Belize          0.000    0.000    0.000    0.000    0.000    0.000
                  
                  
    Club Coefficient
            
    Club        2010-11  2011-12  2012-13  2013-14  2014-15    Overall
    Monterrey   30.3333  26.6667  39.6250   6.7083   3.9167   107.2500
    Santos      16.3333  25.6667  31.6250   6.7083   3.9167    84.2500
    Cruz Azul   20.3333   6.6667   6.6250  33.7083   9.9167    77.2500
    Toluca      14.3333   6.6667   6.6250  34.7083   3.9167    66.2500
    Alajuelense  3.2500  11.5833  11.0833  19.5000  18.3889    63.8055
    Herediano    3.2500   7.5833  17.5833   9.0000  25.8889    63.3055
    Los Angeles  3.7083  14.0833  22.9167  17.8750   3.2917    61.8750
    America      6.3333   6.6667   6.6250  12.7083  23.4167    55.7500
    Seattle      5.7083  14.0833  24.4167   3.8750   3.2917    51.3750
    Tijuana      6.3333   6.6667   6.6250  26.2083   3.9167    49.7500
    Montreal     3.8333   6.3333   2.0000   8.0000  26.0000    46.1666
    Olimpia     12.6111   1.5556   7.7500   8.7500  15.3333    46.0000
    Toronto      9.8333  19.3333   8.0000   2.0000   6.5000    45.6666
    Salt Lake   21.7083   4.0833  12.4167   3.8750   3.2917    45.3750
    Pachuca      6.3333   6.6667   6.6250   6.7083  17.9167    44.2500
    UANL         6.3333   6.6667  20.6250   6.7083   3.9167    44.2500
    UNAM         6.3333  19.6667   6.6250   6.7083   3.9167    43.2500
    Saprissa    18.2500   3.5833   3.5833   3.0000  14.3889    42.8055
    Houston      3.7083   4.0833  18.9167  11.3750   3.2917    41.3750
    Kansas City  3.7083   4.0833   4.9167  17.8750  10.7917    41.3750
    Morelia      6.3333  15.6667   6.6250   6.7083   3.9167    39.2500
    Guadalajara  6.3333   6.6667  14.1250   6.7083   3.9167    37.7500
    Leon         6.3333   6.6667   6.6250   6.7083  11.4167    37.7500
    D.C. United  3.7083   4.0833   4.9167   3.8750  20.2917    36.8750
    San Jose     3.7083   4.0833   4.9167  14.8750   3.2917    30.8750
    Mexico       6.3333   6.6667   6.6250   6.7083   3.9167    30.2500
    Columbus    13.7083   4.0833   4.9167   3.8750   3.2917    29.8750
    Portland     3.7083   4.0833   4.9167   3.8750  12.2917    28.8750
    Comun. (GUA) 1.7500   6.6667   2.8333   8.0000   9.5000    28.7500
    Municipal    7.7500   1.6667   8.8333   2.0000   6.5000    26.7500
    New York     3.7083   4.0833   4.9167   3.8750   9.2917    25.8750
    Colorado     3.7083   9.0833   4.9167   3.8750   3.2917    24.8750
    Dallas       3.7083   9.0833   4.9167   3.8750   3.2917    24.8750
    Isi. Metapan 1.3333  11.3333   3.6667   6.5000   0.2500    23.0833
    Cartagines   3.2500   3.5833   3.5833   7.5000   4.8889    22.8055
    Xelaju       1.7500   1.6667  13.8333   2.0000   2.0000    21.2500
    Canada       3.8333   6.3333   2.0000   2.0000   6.5000    20.6666
    Arabe Unido  2.7778   1.5000   0.0000  15.0833   0.7500    20.1111
    United States3.7083   4.0833   4.9167   3.8750   3.2917    19.8750
    Marathon     6.6111   1.5556   6.2500   1.2500   2.8333    18.5000
    Real Espana  2.6111   5.5556   1.7500   1.2500   7.3333    18.5000
    Costa Rica   3.2500   3.5833   3.5833   3.0000   4.8889    18.3055
    Heredia      1.7500   1.6667   2.8333   8.0000   2.0000    16.2500
    Puerto Rico  7.9444   0.1667   5.5000   0.1667   0.6667    14.4445
    L.A. Firpo   1.3333   2.3333   0.6667   9.5000   0.2500    14.0833
    FAS          3.3333   2.3333   3.6667   2.0000   1.7500    13.0833
    Guatemala    1.7500   1.6667   2.8333   2.0000   2.0000    10.2500
    Chorrillo    0.7778   1.5000   0.0000   2.5833   5.2500    10.1111
    Honduras     2.6111   1.5556   1.7500   1.2500   2.8333    10.0000
    Waterhouse   1.9444   0.1667   1.0000   0.1667   6.6667     9.9445
    Tauro        0.7778   5.5000   0.0000   2.5833   0.7500     9.6111
    San Miguelito0.7778   1.5000   0.0000   5.5833   0.7500     8.6111
    W Connection 1.9444   0.1667   4.0000   1.6667   0.6667     8.4445
    Real Esteli  0.0000   0.0000   2.0000   2.0000   4.0000     8.0000
    El Salvador  1.3333   2.3333   0.6667   2.0000   0.2500     6.5833
    Panama       0.7778   1.5000   0.0000   2.5833   0.7500     5.6111
    Caledonia AIA1.9444   0.1667   2.5000   0.1667   0.6667     5.4445
    Joe Public   2.9444   0.1667   1.0000   0.1667   0.6667     4.9445
    Alpha United 1.9444   0.1667   1.0000   0.1667   0.6667     3.9445
    PR Bayamon   1.9444   0.1667   1.0000   0.1667   0.6667     3.9445
    CFU          1.9444   0.1667   1.0000   0.1667   0.6667     3.9445
    Nicaragua    0.0000   0.0000   0.5000   0.5000   1.0000     2.0000
    Belize       0.0000   0.0000   0.0000   0.0000   0.0000     0.0000
     
    IASocFan repped this.
  19. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    #519 ArsenalMetro, Apr 9, 2015
    Last edited: Apr 9, 2015
    After 2014-15 Semifinals

    Federation Movement
    - None

    Club Movement
    - Alajuelense over Toluca
    - Cartagines over Isidro Metapan
    - First-time Costa Rican qualifier over Marathon and Real Espana

    Code:
    As of April 9, 2015
    
    Federation Coefficient          
    
    Nation        2010-11  2011-12  2012-13  2013-14  2014-15  Overall
    Mexico         19.000   20.000   19.875   20.125   12.750   91.750
    Canada         11.500   19.000    6.000    6.000   20.500   63.000
    United States  11.125   12.250   14.750   11.625    9.875   59.625
    Costa Rica      9.750   10.750   10.750    9.000   15.667   55.917
    Guatemala       5.250    5.000    8.500    6.000    6.000   30.750
    Honduras        7.833    4.667    5.250    3.750    8.500   30.000
    El Salvador     4.000    7.000    2.000    6.000    0.750   19.750
    Panama          2.333    4.500    0.000    7.750    2.250   16.833
    CFU             5.833    0.500    3.000    0.500    2.000   11.833
    Nicaragua       0.000    0.000    1.500    1.500    3.000    6.000
    Belize          0.000    0.000    0.000    0.000    0.000    0.000
                 
                 
    Club Coefficient
           
    Club        2010-11  2011-12  2012-13  2013-14  2014-15    Overall
    Monterrey   30.3333  26.6667  39.6250   6.7083   4.2500   107.5833
    Santos      16.3333  25.6667  31.6250   6.7083   4.2500    84.5833
    Cruz Azul   20.3333   6.6667   6.6250  33.7083  10.2500    77.5833
    Alajuelense  3.2500  11.5833  11.0833  19.5000  21.7222    67.1388
    Toluca      14.3333   6.6667   6.6250  34.7083   4.2500    66.5833
    Herediano    3.2500   7.5833  17.5833   9.0000  26.2222    63.6388
    Los Angeles  3.7083  14.0833  22.9167  17.8750   3.2917    61.8750
    America      6.3333   6.6667   6.6250  12.7083  27.7500    60.0833
    Seattle      5.7083  14.0833  24.4167   3.8750   3.2917    51.3750
    Tijuana      6.3333   6.6667   6.6250  26.2083   4.2500    50.0833
    Montreal     3.8333   6.3333   2.0000   8.0000  27.3333    47.4999
    Olimpia     12.6111   1.5556   7.7500   8.7500  15.3333    46.0000
    Toronto      9.8333  19.3333   8.0000   2.0000   6.8333    45.9999
    Salt Lake   21.7083   4.0833  12.4167   3.8750   3.2917    45.3750
    Pachuca      6.3333   6.6667   6.6250   6.7083  18.2500    44.5833
    UANL         6.3333   6.6667  20.6250   6.7083   4.2500    44.5833
    UNAM         6.3333  19.6667   6.6250   6.7083   4.2500    43.5833
    Saprissa    18.2500   3.5833   3.5833   3.0000  14.7222    43.1388
    Houston      3.7083   4.0833  18.9167  11.3750   3.2917    41.3750
    Kansas City  3.7083   4.0833   4.9167  17.8750  10.7917    41.3750
    Morelia      6.3333  15.6667   6.6250   6.7083   4.2500    39.5833
    Guadalajara  6.3333   6.6667  14.1250   6.7083   4.2500    38.0833
    Leon         6.3333   6.6667   6.6250   6.7083  11.7500    38.0833
    D.C. United  3.7083   4.0833   4.9167   3.8750  20.2917    36.8750
    San Jose     3.7083   4.0833   4.9167  14.8750   3.2917    30.8750
    Mexico       6.3333   6.6667   6.6250   6.7083   4.2500    30.5833
    Columbus    13.7083   4.0833   4.9167   3.8750   3.2917    29.8750
    Portland     3.7083   4.0833   4.9167   3.8750  12.2917    28.8750
    Comun. (GUA) 1.7500   6.6667   2.8333   8.0000   9.5000    28.7500
    Municipal    7.7500   1.6667   8.8333   2.0000   6.5000    26.7500
    New York     3.7083   4.0833   4.9167   3.8750   9.2917    25.8750
    Colorado     3.7083   9.0833   4.9167   3.8750   3.2917    24.8750
    Dallas       3.7083   9.0833   4.9167   3.8750   3.2917    24.8750
    Cartagines   3.2500   3.5833   3.5833   7.5000   5.2222    23.1388
    Isi. Metapan 1.3333  11.3333   3.6667   6.5000   0.2500    23.0833
    Xelaju       1.7500   1.6667  13.8333   2.0000   2.0000    21.2500
    Canada       3.8333   6.3333   2.0000   2.0000   6.8333    20.9999
    Arabe Unido  2.7778   1.5000   0.0000  15.0833   0.7500    20.1111
    United States3.7083   4.0833   4.9167   3.8750   3.2917    19.8750
    Costa Rica   3.2500   3.5833   3.5833   3.0000   5.2222    18.6388
    Marathon     6.6111   1.5556   6.2500   1.2500   2.8333    18.5000
    Real Espana  2.6111   5.5556   1.7500   1.2500   7.3333    18.5000
    Heredia      1.7500   1.6667   2.8333   8.0000   2.0000    16.2500
    Puerto Rico  7.9444   0.1667   5.5000   0.1667   0.6667    14.4445
    L.A. Firpo   1.3333   2.3333   0.6667   9.5000   0.2500    14.0833
    FAS          3.3333   2.3333   3.6667   2.0000   1.7500    13.0833
    Guatemala    1.7500   1.6667   2.8333   2.0000   2.0000    10.2500
    Chorrillo    0.7778   1.5000   0.0000   2.5833   5.2500    10.1111
    Honduras     2.6111   1.5556   1.7500   1.2500   2.8333    10.0000
    Waterhouse   1.9444   0.1667   1.0000   0.1667   6.6667     9.9445
    Tauro        0.7778   5.5000   0.0000   2.5833   0.7500     9.6111
    San Miguelito0.7778   1.5000   0.0000   5.5833   0.7500     8.6111
    W Connection 1.9444   0.1667   4.0000   1.6667   0.6667     8.4445
    Real Esteli  0.0000   0.0000   2.0000   2.0000   4.0000     8.0000
    El Salvador  1.3333   2.3333   0.6667   2.0000   0.2500     6.5833
    Panama       0.7778   1.5000   0.0000   2.5833   0.7500     5.6111
    Caledonia AIA1.9444   0.1667   2.5000   0.1667   0.6667     5.4445
    Joe Public   2.9444   0.1667   1.0000   0.1667   0.6667     4.9445
    Alpha United 1.9444   0.1667   1.0000   0.1667   0.6667     3.9445
    PR Bayamon   1.9444   0.1667   1.0000   0.1667   0.6667     3.9445
    CFU          1.9444   0.1667   1.0000   0.1667   0.6667     3.9445
    Nicaragua    0.0000   0.0000   0.5000   0.5000   1.0000     2.0000
    Belize       0.0000   0.0000   0.0000   0.0000   0.0000     0.0000
    EDIT: For anyone curious about what an "MLS" score would be, rather than having the US and Canada separated, it would be as follows:

    2010-11: 11.200
    2011-12: 13.600
    2012-13: 13.000
    2013-14: 10.500
    2014-15: 12.000

    Overall: 60.300
     
    Totoro and coppercanuck repped this.
  20. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2014-15 Final, First Leg

    Federation Movement
    - None

    Club Movement
    - Toronto over Olimpia

    Code:
    As of April 22, 2015
    
    Federation Coefficient            
    
    Nation        2010-11  2011-12  2012-13  2013-14  2014-15  Overall
    Mexico         19.000   20.000   19.875   20.125   13.125   92.125
    Canada         11.500   19.000    6.000    6.000   22.000   64.500
    United States  11.125   12.250   14.750   11.625    9.875   59.625
    Costa Rica      9.750   10.750   10.750    9.000   15.667   55.917
    Guatemala       5.250    5.000    8.500    6.000    6.000   30.750
    Honduras        7.833    4.667    5.250    3.750    8.500   30.000
    El Salvador     4.000    7.000    2.000    6.000    0.750   19.750
    Panama          2.333    4.500    0.000    7.750    2.250   16.833
    CFU             5.833    0.500    3.000    0.500    2.000   11.833
    Nicaragua       0.000    0.000    1.500    1.500    3.000    6.000
    Belize          0.000    0.000    0.000    0.000    0.000    0.000
                   
                   
    Club Coefficient
             
    Club        2010-11  2011-12  2012-13  2013-14  2014-15    Overall
    Monterrey   30.3333  26.6667  39.6250   6.7083   4.3750   107.7083
    Santos      16.3333  25.6667  31.6250   6.7083   4.3750    84.7083
    Cruz Azul   20.3333   6.6667   6.6250  33.7083  10.3750    77.7083
    Alajuelense  3.2500  11.5833  11.0833  19.5000  21.7222    67.1388
    Toluca      14.3333   6.6667   6.6250  34.7083   4.3750    66.7083
    Herediano    3.2500   7.5833  17.5833   9.0000  26.2222    63.6388
    Los Angeles  3.7083  14.0833  22.9167  17.8750   3.2917    61.8750
    America      6.3333   6.6667   6.6250  12.7083  29.3750    61.7083
    Seattle      5.7083  14.0833  24.4167   3.8750   3.2917    51.3750
    Tijuana      6.3333   6.6667   6.6250  26.2083   4.3750    50.2083
    Montreal     3.8333   6.3333   2.0000   8.0000  29.3333    49.4999
    Toronto      9.8333  19.3333   8.0000   2.0000   7.3333    46.4999
    Olimpia     12.6111   1.5556   7.7500   8.7500  15.3333    46.0000
