CONCACAF Champions League Coefficient

Discussion in 'CONCACAF Champions Cup' started by ArsenalMetro, Sep 30, 2009.

  1. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    Until Canada has a professional league of its own, I think treating it like UEFA does Liechtenstein (or, how CONCACAF currently treats them) is the only proper way. A country with 5 professional teams shouldn't have more than 1 of them in the continental tournament.
     
  2. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2014-15 Group Stage, Matchday 2

    Federation Movement
    None

    Club Movement
    - Herediano over UNAM and Houston
    - Guadalajara over Olimpia
    - America over Guadalajara and Olimpia, tied with Morelia
    - Montreal over First-time Mexican qualifier and Columbus
    - Comunicaciones over Isidro Metapan
    - Municipal over Colorado and Dallas
    - D.C. United over Xelaju, Arabe Unido, and Cartagines
    - Portland over Xelaju, Arabe Unido, and Cartagines
    - San Miguelito over W Connection
    - Real Esteli over First-time Honduran qualifier, Waterhouse, and First-time Salvadoran qualifier
    - Chorrillo over W Connection, Real Esteli, First-time Honduran qualifier, Waterhouse, First-time Salvadoran qualifier, and Caledonia AIA, tied with San Miguelito
    - First-time Panamanian qualifer over Caledonia AIA

    Removed from Rankings:
    - Belmopan (Belize)

    Code:
    As of August 21, 2014
    
    Federation Coefficient           
    
    Nation        2010-11  2011-12  2012-13  2013-14  2014-15  Overall
    Mexico         19.000   20.000   19.875   20.125    2.625   81.625
    United States  11.125   12.250   14.750   11.625    1.875   51.625
    Canada         11.500   19.000    6.000    6.000    6.000   48.500
    Costa Rica      9.750   10.750   10.750    9.000    2.000   42.250
    Guatemala       5.250    5.000    8.500    6.000    2.250   27.000
    Honduras        7.833    4.667    5.250    3.750    2.250   23.750
    El Salvador     4.000    7.000    2.000    6.000    0.000   19.000
    Panama          2.333    4.500    0.000    7.750    1.500   16.083
    CFU             5.833    0.500    3.000    0.500    1.000   10.833
    Nicaragua       0.000    0.000    1.500    1.500    3.000    6.000
    Belize          0.000    0.000    0.000    0.000    0.000    0.000
                  
                  
    Club Coefficient
            
    Club        2010-11  2011-12  2012-13  2013-14  2014-15    Overall
    Monterrey   30.3333  26.6667  39.6250   6.7083   0.8750   104.2083
    Santos      16.3333  25.6667  31.6250   6.7083   0.8750    81.2083
    Cruz Azul   20.3333   6.6667   6.6250  33.7083   2.3750    69.7083
    Toluca      14.3333   6.6667   6.6250  34.7083   0.8750    62.2083
    Los Angeles  3.7083  14.0833  22.9167  17.8750   0.6250    59.2083
    Seattle      5.7083  14.0833  24.4167   3.8750   0.6250    48.7083
    Alajuelense  3.2500  11.5833  11.0833  19.5000   2.1667    47.5833
    Tijuana      6.3333   6.6667   6.6250  26.2083   0.8750    46.7083
    Salt Lake   21.7083   4.0833  12.4167   3.8750   0.6250    42.7083
    UANL         6.3333   6.6667  20.6250   6.7083   0.8750    41.2083
    Toronto      9.8333  19.3333   8.0000   2.0000   2.0000    41.1666
    Herediano    3.2500   7.5833  17.5833   9.0000   3.6667    41.0833
    UNAM         6.3333  19.6667   6.6250   6.7083   0.8750    40.2083
    Houston      3.7083   4.0833  18.9167  11.3750   0.6250    38.7083
    America      6.3333   6.6667   6.6250  12.7083   3.8750    36.2083
    Morelia      6.3333  15.6667   6.6250   6.7083   0.8750    36.2083
    Guadalajara  6.3333   6.6667  14.1250   6.7083   0.8750    34.7083
    Olimpia     12.6111   1.5556   7.7500   8.7500   3.7500    34.4167
    Kansas City  3.7083   4.0833   4.9167  17.8750   2.1250    32.7083
    Saprissa    18.2500   3.5833   3.5833   3.0000   2.1667    30.5833
    Leon         6.3333   6.6667   6.6250   6.7083   3.8750    30.2083
    Pachuca      6.3333   6.6667   6.6250   6.7083   3.8750    30.2083
    San Jose     3.7083   4.0833   4.9167  14.8750   0.6250    28.2083
    Montreal     3.8333   6.3333   2.0000   8.0000   8.0000    28.1666
    Mexico       6.3333   6.6667   6.6250   6.7083   0.8750    27.2083
    Columbus    13.7083   4.0833   4.9167   3.8750   0.6250    27.2083
    Comun. (GUA) 1.7500   6.6667   2.8333   8.0000   3.7500    23.0000
    Isi. Metapan 1.3333  11.3333   3.6667   6.5000   0.0000    22.8333
    Municipal    7.7500   1.6667   8.8333   2.0000   2.2500    22.5000
    Colorado     3.7083   9.0833   4.9167   3.8750   0.6250    22.2083
    Dallas       3.7083   9.0833   4.9167   3.8750   0.6250    22.2083
    D.C. United  3.7083   4.0833   4.9167   3.8750   3.6250    20.2083
    Portland     3.7083   4.0833   4.9167   3.8750   3.6250    20.2083
    Xelaju       1.7500   1.6667  13.8333   2.0000   0.7500    20.0000
    Arabe Unido  2.7778   1.5000   0.0000  15.0833   0.5000    19.8611
    Cartagines   3.2500   3.5833   3.5833   7.5000   0.6667    18.5833
    New York     3.7083   4.0833   4.9167   3.8750   0.6250    17.2083
    United States3.7083   4.0833   4.9167   3.8750   0.6250    17.2083
    Marathon     6.6111   1.5556   6.2500   1.2500   0.7500    16.4167
    Canada       3.8333   6.3333   2.0000   2.0000   2.0000    16.1666
    Heredia      1.7500   1.6667   2.8333   8.0000   0.7500    15.0000
    Puerto Rico  7.9444   0.1667   5.5000   0.1667   0.3333    14.1111
    Costa Rica   3.2500   3.5833   3.5833   3.0000   0.6667    14.0833
    L.A. Firpo   1.3333   2.3333   0.6667   9.5000   0.0000    13.8333
    Real Espana  2.6111   5.5556   1.7500   1.2500   2.2500    13.4167
    FAS          3.3333   2.3333   3.6667   2.0000   0.0000    11.3333
    Tauro        0.7778   5.5000   0.0000   2.5833   0.5000     9.3611
    Guatemala    1.7500   1.6667   2.8333   2.0000   0.7500     9.0000
    Chorrillo    0.7778   1.5000   0.0000   2.5833   3.5000     8.3611
    San Miguelito0.7778   1.5000   0.0000   5.5833   0.5000     8.3611
    W Connection 1.9444   0.1667   4.0000   1.6667   0.3333     8.1111
    Real Esteli  0.0000   0.0000   2.0000   2.0000   4.0000     8.0000
    Honduras     2.6111   1.5556   1.7500   1.2500   0.7500     7.9167
    Waterhouse   1.9444   0.1667   1.0000   0.1667   3.3333     6.6111
    El Salvador  1.3333   2.3333   0.6667   2.0000   0.0000     6.3333
    Panama       0.7778   1.5000   0.0000   2.5833   0.5000     5.3611
    Caledonia AIA1.9444   0.1667   2.5000   0.1667   0.3333     5.1111
    Joe Public   2.9444   0.1667   1.0000   0.1667   0.3333     4.6111
    Alpha United 1.9444   0.1667   1.0000   0.1667   0.3333     3.6111
    PR Bayamon   1.9444   0.1667   1.0000   0.1667   0.3333     3.6111
    CFU          1.9444   0.1667   1.0000   0.1667   0.3333     3.6111
    Nicaragua    0.0000   0.0000   0.5000   0.5000   1.0000     2.0000
    Belize       0.0000   0.0000   0.0000   0.0000   0.0000     0.0000
     
    blacksun repped this.
  3. Dulliwhig

    Dulliwhig Member+

    Nov 12, 2009
    Club:
    Philadelphia Union
    Nat'l Team:
    United States
    I have had difficulty finding out where I can watch the CONCACAF Champions League games. Any help would be greatly appreciated.
     
  4. AMLO2018

    AMLO2018 Member+

    Monterrey
    Mexico
    Jul 12, 2012
    Club:
    --other--
    Nat'l Team:
    Mexico
    Univision Deportes Network, Fox Sports 1 & 2, Galavision & Fox Soccer Plus
     
    Dulliwhig repped this.
  5. ceezmad

    ceezmad Member+

    Mar 4, 2010
    Chicago
    Club:
    Chicago Red Stars
    Nat'l Team:
    United States
    Dulliwhig repped this.
  6. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2014-15 Group Stage, Matchday 3

    Federation Movement
    None

    Club Movement
    - Alajuelense over Seattle
    - Herediano over Salt Lake, UANL, and Toronto
    - Olimpia over Morelia and Guadalajara
    - Saprissa over Kansas City
    - Pachuca over Kansas City and Leon
    - New York over Xelaju, Arabe Unido, and Cartagines, tied with D.C. United and Portland
    - First-time Costa Rican qualifier over Puerto Rico
    - Real Espana over L.A. Firpo
    - W Connection over Chorrillo and San Miguelito
    - First-time Honduran qualifier over Chorrillo, San Miguelito, and Real Esteli
    - Waterhouse over Tauro, First-time Guatemalan qualifier, W Connection, First-time Honduran qualifier, Chorrillo, San Miguelito, and Real Esteli
    - Caledonia AIA over First-time Panamanian qualifier

    Code:
    As of August 29, 2014
    
    Federation Coefficient           
    
    Nation        2010-11  2011-12  2012-13  2013-14  2014-15  Overall
    Mexico         19.000   20.000   19.875   20.125    4.125   83.125
    United States  11.125   12.250   14.750   11.625    2.625   52.375
    Canada         11.500   19.000    6.000    6.000    6.000   48.500
    Costa Rica      9.750   10.750   10.750    9.000    4.500   44.750
    Guatemala       5.250    5.000    8.500    6.000    3.000   27.750
    Honduras        7.833    4.667    5.250    3.750    3.750   25.250
    El Salvador     4.000    7.000    2.000    6.000    0.000   19.000
    Panama          2.333    4.500    0.000    7.750    1.500   16.083
    CFU             5.833    0.500    3.000    0.500    2.000   11.833
    Nicaragua       0.000    0.000    1.500    1.500    3.000    6.000
    Belize          0.000    0.000    0.000    0.000    0.000    0.000
                  
                  
    Club Coefficient
            
    Club        2010-11  2011-12  2012-13  2013-14  2014-15    Overall
    Monterrey   30.3333  26.6667  39.6250   6.7083   1.3750   104.7083
    Santos      16.3333  25.6667  31.6250   6.7083   1.3750    81.7083
    Cruz Azul   20.3333   6.6667   6.6250  33.7083   2.8750    70.2083
    Toluca      14.3333   6.6667   6.6250  34.7083   1.3750    63.7083
    Los Angeles  3.7083  14.0833  22.9167  17.8750   0.8750    59.4583
    Alajuelense  3.2500  11.5833  11.0833  19.5000   6.0000    51.4166
    Seattle      5.7083  14.0833  24.4167   3.8750   0.8750    48.9583
    Tijuana      6.3333   6.6667   6.6250  26.2083   1.3750    47.2083
    Herediano    3.2500   7.5833  17.5833   9.0000   6.0000    43.4166
    Salt Lake   21.7083   4.0833  12.4167   3.8750   0.8750    42.9583
    UANL         6.3333   6.6667  20.6250   6.7083   1.3750    41.7083
    Toronto      9.8333  19.3333   8.0000   2.0000   2.0000    41.1666
    UNAM         6.3333  19.6667   6.6250   6.7083   1.3750    40.7083
    Houston      3.7083   4.0833  18.9167  11.3750   0.8750    38.9583
    America      6.3333   6.6667   6.6250  12.7083   5.8750    38.2083
    Olimpia     12.6111   1.5556   7.7500   8.7500   7.2500    37.9167
    Morelia      6.3333  15.6667   6.6250   6.7083   1.3750    36.7083
    Guadalajara  6.3333   6.6667  14.1250   6.7083   1.3750    35.2083
    Saprissa    18.2500   3.5833   3.5833   3.0000   6.0000    34.4166
    Pachuca      6.3333   6.6667   6.6250   6.7083   7.3750    33.7083
    Kansas City  3.7083   4.0833   4.9167  17.8750   2.3750    32.9583
    Leon         6.3333   6.6667   6.6250   6.7083   5.8750    32.2083
    San Jose     3.7083   4.0833   4.9167  14.8750   0.8750    28.4583
    Montreal     3.8333   6.3333   2.0000   8.0000   8.0000    28.1666
    Mexico       6.3333   6.6667   6.6250   6.7083   1.3750    27.7083
    Columbus    13.7083   4.0833   4.9167   3.8750   0.8750    27.4583
    Comun. (GUA) 1.7500   6.6667   2.8333   8.0000   5.5000    24.7500
    Isi. Metapan 1.3333  11.3333   3.6667   6.5000   0.0000    22.8333
    Municipal    7.7500   1.6667   8.8333   2.0000   2.5000    22.7500
    Colorado     3.7083   9.0833   4.9167   3.8750   0.8750    22.4583
    Dallas       3.7083   9.0833   4.9167   3.8750   0.8750    22.4583
    D.C. United  3.7083   4.0833   4.9167   3.8750   3.8750    20.4583
    New York     3.7083   4.0833   4.9167   3.8750   3.8750    20.4583
    Portland     3.7083   4.0833   4.9167   3.8750   3.8750    20.4583
    Xelaju       1.7500   1.6667  13.8333   2.0000   1.0000    20.2500
    Arabe Unido  2.7778   1.5000   0.0000  15.0833   0.5000    19.8611
    Cartagines   3.2500   3.5833   3.5833   7.5000   1.5000    19.4166
    United States3.7083   4.0833   4.9167   3.8750   0.8750    17.4583
    Marathon     6.6111   1.5556   6.2500   1.2500   1.2500    16.9167
    Canada       3.8333   6.3333   2.0000   2.0000   2.0000    16.1666
    Heredia      1.7500   1.6667   2.8333   8.0000   1.0000    15.2500
    Costa Rica   3.2500   3.5833   3.5833   3.0000   1.5000    14.9166
    Puerto Rico  7.9444   0.1667   5.5000   0.1667   0.6667    14.4445
    Real Espana  2.6111   5.5556   1.7500   1.2500   2.7500    13.9167
    L.A. Firpo   1.3333   2.3333   0.6667   9.5000   0.0000    13.8333
    FAS          3.3333   2.3333   3.6667   2.0000   0.0000    11.3333
    Waterhouse   1.9444   0.1667   1.0000   0.1667   6.6667     9.9445
    Tauro        0.7778   5.5000   0.0000   2.5833   0.5000     9.3611
    Guatemala    1.7500   1.6667   2.8333   2.0000   1.0000     9.2500
    W Connection 1.9444   0.1667   4.0000   1.6667   0.6667     8.4445
    Honduras     2.6111   1.5556   1.7500   1.2500   1.2500     8.4167
    Chorrillo    0.7778   1.5000   0.0000   2.5833   3.5000     8.3611
    San Miguelito0.7778   1.5000   0.0000   5.5833   0.5000     8.3611
    Real Esteli  0.0000   0.0000   2.0000   2.0000   4.0000     8.0000
    El Salvador  1.3333   2.3333   0.6667   2.0000   0.0000     6.3333
    Caledonia AIA1.9444   0.1667   2.5000   0.1667   0.6667     5.4445
    Panama       0.7778   1.5000   0.0000   2.5833   0.5000     5.3611
    Joe Public   2.9444   0.1667   1.0000   0.1667   0.6667     4.9445
    Alpha United 1.9444   0.1667   1.0000   0.1667   0.6667     3.9445
    PR Bayamon   1.9444   0.1667   1.0000   0.1667   0.6667     3.9445
    CFU          1.9444   0.1667   1.0000   0.1667   0.6667     3.9445
    Nicaragua    0.0000   0.0000   0.5000   0.5000   1.0000     2.0000
    Belize       0.0000   0.0000   0.0000   0.0000   0.0000     0.0000
     
    blacksun repped this.
  7. jared9999

    jared9999 Member+

    Jan 3, 2005
    Naucalpan Estado de Mex
    Club:
    Club América
    Nat'l Team:
    Mexico
    The Galaxy ahead of America?

    surley an error has occured:D
     
  8. SiberianThunderT

    Sep 21, 2008
    DC
    Club:
    Saint Louis Athletica
    Nat'l Team:
    Spain
    Not math's fault that America failed to qualify until just this last season!
     
    Footsatt repped this.
  9. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    And were pretty bad when they did, no less. I'm definitely looking forward to the last game in their group this year though. Comunicaciones is certainly capable of a result at the Azteca, which is frankly remarkable to say.
     
  10. jared9999

    jared9999 Member+

    Jan 3, 2005
    Naucalpan Estado de Mex
    Club:
    Club América
    Nat'l Team:
    Mexico
    They have no chance



    [​IMG]
     
  11. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2014-15 Group Stage, Matchday 4

    Federation Movement
    None

    Club Movement
    - America over UNAM and Houston
    - Kansas City over Guadalajara, Saprissa, and Pachuca
    - Montreal over San Jose
    - Columbus ties First-time Mexican qualifier
    - Municipal over Comunicaciones and Isidro Metapan
    - Colorado over Isidro Metapan
    - Dallas over Isidro Metapan
    - D.C. United over Colorado, Dallas, Isidro Metapan, and New York
    - Portland over Colorado, Dallas, Isidro Metapan, and New York
    - First-time Canadian qualifier over Marathon
    - First-time Guatemalan qualifier over Tauro

    Code:
    As of September 19, 2014
    
    Federation Coefficient           
    
    Nation        2010-11  2011-12  2012-13  2013-14  2014-15  Overall
    Mexico         19.000   20.000   19.875   20.125    5.625   84.625
    United States  11.125   12.250   14.750   11.625    4.875   54.625
    Canada         11.500   19.000    6.000    6.000    9.000   51.500
    Costa Rica      9.750   10.750   10.750    9.000    5.500   45.750
    Guatemala       5.250    5.000    8.500    6.000    4.500   29.250
    Honduras        7.833    4.667    5.250    3.750    3.750   25.250
    El Salvador     4.000    7.000    2.000    6.000    0.000   19.000
    Panama          2.333    4.500    0.000    7.750    1.500   16.083
    CFU             5.833    0.500    3.000    0.500    2.000   11.833
    Nicaragua       0.000    0.000    1.500    1.500    3.000    6.000
    Belize          0.000    0.000    0.000    0.000    0.000    0.000
                  
                  
    Club Coefficient
            
    Club        2010-11  2011-12  2012-13  2013-14  2014-15    Overall
    Monterrey   30.3333  26.6667  39.6250   6.7083   1.8750   105.2083
    Santos      16.3333  25.6667  31.6250   6.7083   1.8750    82.2083
    Cruz Azul   20.3333   6.6667   6.6250  33.7083   6.3750    73.7083
    Toluca      14.3333   6.6667   6.6250  34.7083   1.8750    64.2083
    Los Angeles  3.7083  14.0833  22.9167  17.8750   1.6250    60.2083
    Alajuelense  3.2500  11.5833  11.0833  19.5000   6.3333    51.7499
    Seattle      5.7083  14.0833  24.4167   3.8750   1.6250    49.7083
    Tijuana      6.3333   6.6667   6.6250  26.2083   1.8750    47.7083
    Herediano    3.2500   7.5833  17.5833   9.0000   9.3333    46.7499
    Salt Lake   21.7083   4.0833  12.4167   3.8750   1.6250    43.7083
    UANL         6.3333   6.6667  20.6250   6.7083   1.8750    42.2083
    Toronto      9.8333  19.3333   8.0000   2.0000   3.0000    42.1666
    America      6.3333   6.6667   6.6250  12.7083   9.3750    41.7083
    UNAM         6.3333  19.6667   6.6250   6.7083   1.8750    41.2083
    Houston      3.7083   4.0833  18.9167  11.3750   1.6250    39.7083
    Olimpia     12.6111   1.5556   7.7500   8.7500   7.2500    37.9167
    Morelia      6.3333  15.6667   6.6250   6.7083   1.8750    37.2083
    Kansas City  3.7083   4.0833   4.9167  17.8750   6.1250    36.7083
    Guadalajara  6.3333   6.6667  14.1250   6.7083   1.8750    35.7083
    Saprissa    18.2500   3.5833   3.5833   3.0000   6.3333    34.7499
    Pachuca      6.3333   6.6667   6.6250   6.7083   7.8750    34.2083
    Leon         6.3333   6.6667   6.6250   6.7083   6.3750    32.7083
    Montreal     3.8333   6.3333   2.0000   8.0000  12.0000    32.1666
    San Jose     3.7083   4.0833   4.9167  14.8750   1.6250    29.2083
    Mexico       6.3333   6.6667   6.6250   6.7083   1.8750    28.2083
    Columbus    13.7083   4.0833   4.9167   3.8750   1.6250    28.2083
    Municipal    7.7500   1.6667   8.8333   2.0000   6.0000    26.2500
    Comun. (GUA) 1.7500   6.6667   2.8333   8.0000   6.0000    25.2500
    D.C. United  3.7083   4.0833   4.9167   3.8750   7.6250    24.2083
    Portland     3.7083   4.0833   4.9167   3.8750   7.6250    24.2083
    Colorado     3.7083   9.0833   4.9167   3.8750   1.6250    23.2083
    Dallas       3.7083   9.0833   4.9167   3.8750   1.6250    23.2083
    Isi. Metapan 1.3333  11.3333   3.6667   6.5000   0.0000    22.8333
    New York     3.7083   4.0833   4.9167   3.8750   4.6250    21.2083
    Xelaju       1.7500   1.6667  13.8333   2.0000   1.5000    20.7500
    Arabe Unido  2.7778   1.5000   0.0000  15.0833   0.5000    19.8611
    Cartagines   3.2500   3.5833   3.5833   7.5000   1.8333    19.7499
    United States3.7083   4.0833   4.9167   3.8750   1.6250    18.2083
    Canada       3.8333   6.3333   2.0000   2.0000   3.0000    17.1666
    Marathon     6.6111   1.5556   6.2500   1.2500   1.2500    16.9167
    Heredia      1.7500   1.6667   2.8333   8.0000   1.5000    15.7500
    Costa Rica   3.2500   3.5833   3.5833   3.0000   1.8333    15.2499
    Puerto Rico  7.9444   0.1667   5.5000   0.1667   0.6667    14.4445
    Real Espana  2.6111   5.5556   1.7500   1.2500   2.7500    13.9167
    L.A. Firpo   1.3333   2.3333   0.6667   9.5000   0.0000    13.8333
    FAS          3.3333   2.3333   3.6667   2.0000   0.0000    11.3333
    Waterhouse   1.9444   0.1667   1.0000   0.1667   6.6667     9.9445
    Guatemala    1.7500   1.6667   2.8333   2.0000   1.5000     9.7500
    Tauro        0.7778   5.5000   0.0000   2.5833   0.5000     9.3611
    W Connection 1.9444   0.1667   4.0000   1.6667   0.6667     8.4445
    Honduras     2.6111   1.5556   1.7500   1.2500   1.2500     8.4167
    Chorrillo    0.7778   1.5000   0.0000   2.5833   3.5000     8.3611
    San Miguelito0.7778   1.5000   0.0000   5.5833   0.5000     8.3611
    Real Esteli  0.0000   0.0000   2.0000   2.0000   4.0000     8.0000
    El Salvador  1.3333   2.3333   0.6667   2.0000   0.0000     6.3333
    Caledonia AIA1.9444   0.1667   2.5000   0.1667   0.6667     5.4445
    Panama       0.7778   1.5000   0.0000   2.5833   0.5000     5.3611
    Joe Public   2.9444   0.1667   1.0000   0.1667   0.6667     4.9445
    Alpha United 1.9444   0.1667   1.0000   0.1667   0.6667     3.9445
    PR Bayamon   1.9444   0.1667   1.0000   0.1667   0.6667     3.9445
    CFU          1.9444   0.1667   1.0000   0.1667   0.6667     3.9445
    Nicaragua    0.0000   0.0000   0.5000   0.5000   1.0000     2.0000
    Belize       0.0000   0.0000   0.0000   0.0000   0.0000     0.0000
     
  12. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2014-15 Group Stage, Matchday 5

    I'll add all bonuses for qualifying for the quarterfinals after Matchday 6 in October.

    Federation Movement
    None

    Club Movement
    - Herediano over Tijuana
    - Kansas City over Olimpia and Morelia, tied with Houston
    - Pachuca over Guadalajara and Saprissa, tied with Morelia
    - Columbus over First-time Mexican qualifier
    - Comunicaciones over First-time Mexican qualifier and Municipal
    - D.C. United over Municipal
    - Portland over Municipal
    - New York over Isidro Metapan
    - Cartagines over Arabe Unido
    - L.A. Firpo over Real Espana
    - First-time Guatemalan qualifier over Waterhouse
    - Chorrillo over Waterhouse, Tauro, W Connection, and First-time Honduran qualifier
    - San Miguelito over W Connection and First-time Honduran qualifier
    - First-time Panamanian qualifier over Caledonia AIA

    Code:
    As of September 26, 2014
    
    Federation Coefficient          
    
    Nation        2010-11  2011-12  2012-13  2013-14  2014-15  Overall
    Mexico         19.000   20.000   19.875   20.125    6.375   85.375
    United States  11.125   12.250   14.750   11.625    7.500   57.250
    Canada         11.500   19.000    6.000    6.000    9.000   51.500
    Costa Rica      9.750   10.750   10.750    9.000    7.000   47.250
    Guatemala       5.250    5.000    8.500    6.000    6.000   30.750
    Honduras        7.833    4.667    5.250    3.750    3.750   25.250
    El Salvador     4.000    7.000    2.000    6.000    0.750   19.750
    Panama          2.333    4.500    0.000    7.750    2.250   16.833
    CFU             5.833    0.500    3.000    0.500    2.000   11.833
    Nicaragua       0.000    0.000    1.500    1.500    3.000    6.000
    Belize          0.000    0.000    0.000    0.000    0.000    0.000
                 
                 
    Club Coefficient
           
    Club        2010-11  2011-12  2012-13  2013-14  2014-15    Overall
    Monterrey   30.3333  26.6667  39.6250   6.7083   2.1250   105.4583
    Santos      16.3333  25.6667  31.6250   6.7083   2.1250    82.4583
    Cruz Azul   20.3333   6.6667   6.6250  33.7083   6.6250    73.9583
    Toluca      14.3333   6.6667   6.6250  34.7083   2.1250    64.4583
    Los Angeles  3.7083  14.0833  22.9167  17.8750   2.5000    61.0833
    Alajuelense  3.2500  11.5833  11.0833  19.5000   8.3333    53.7499
    Seattle      5.7083  14.0833  24.4167   3.8750   2.5000    50.5833
    Herediano    3.2500   7.5833  17.5833   9.0000  12.8333    50.2499
    Tijuana      6.3333   6.6667   6.6250  26.2083   2.1250    47.9583
    Salt Lake   21.7083   4.0833  12.4167   3.8750   2.5000    44.5833
    UANL         6.3333   6.6667  20.6250   6.7083   2.1250    42.4583
    Toronto      9.8333  19.3333   8.0000   2.0000   3.0000    42.1666
    America      6.3333   6.6667   6.6250  12.7083   9.6250    41.9583
    UNAM         6.3333  19.6667   6.6250   6.7083   1.8750    41.4583
    Houston      3.7083   4.0833  18.9167  11.3750   2.5000    40.5833
    Kansas City  3.7083   4.0833   4.9167  17.8750  10.0000    40.5833
    Olimpia     12.6111   1.5556   7.7500   8.7500   7.2500    37.9167
    Morelia      6.3333  15.6667   6.6250   6.7083   2.1250    37.4583
    Pachuca      6.3333   6.6667   6.6250   6.7083  11.1250    37.4583
    Guadalajara  6.3333   6.6667  14.1250   6.7083   2.1250    35.9583
    Saprissa    18.2500   3.5833   3.5833   3.0000   6.8333    35.2499
    Leon         6.3333   6.6667   6.6250   6.7083   6.6250    32.9583
    Montreal     3.8333   6.3333   2.0000   8.0000  12.0000    32.1666
    San Jose     3.7083   4.0833   4.9167  14.8750   2.5000    30.0833
    Columbus    13.7083   4.0833   4.9167   3.8750   2.5000    29.0833
    Comun. (GUA) 1.7500   6.6667   2.8333   8.0000   9.5000    28.7500
    Mexico       6.3333   6.6667   6.6250   6.7083   2.1250    28.4583
    D.C. United  3.7083   4.0833   4.9167   3.8750  11.5000    28.0833
    Portland     3.7083   4.0833   4.9167   3.8750  11.5000    28.0833
    Municipal    7.7500   1.6667   8.8333   2.0000   6.5000    26.7500
    Colorado     3.7083   9.0833   4.9167   3.8750   2.5000    24.0833
    Dallas       3.7083   9.0833   4.9167   3.8750   2.5000    24.0833
    New York     3.7083   4.0833   4.9167   3.8750   7.0000    23.5833
    Isi. Metapan 1.3333  11.3333   3.6667   6.5000   0.2500    23.0833
    Xelaju       1.7500   1.6667  13.8333   2.0000   2.0000    21.2500
    Cartagines   3.2500   3.5833   3.5833   7.5000   2.3333    20.2499
    Arabe Unido  2.7778   1.5000   0.0000  15.0833   0.7500    20.1111
    United States3.7083   4.0833   4.9167   3.8750   2.5000    19.0833
    Canada       3.8333   6.3333   2.0000   2.0000   3.0000    17.1666
    Marathon     6.6111   1.5556   6.2500   1.2500   1.2500    16.9167
    Heredia      1.7500   1.6667   2.8333   8.0000   2.0000    16.2500
    Costa Rica   3.2500   3.5833   3.5833   3.0000   2.3333    15.7499
    Puerto Rico  7.9444   0.1667   5.5000   0.1667   0.6667    14.4445
    L.A. Firpo   1.3333   2.3333   0.6667   9.5000   0.2500    14.0833
    Real Espana  2.6111   5.5556   1.7500   1.2500   2.7500    13.9167
    FAS          3.3333   2.3333   3.6667   2.0000   1.7500    13.0833
    Guatemala    1.7500   1.6667   2.8333   2.0000   2.0000    10.2500
    Chorrillo    0.7778   1.5000   0.0000   2.5833   5.2500    10.1111
    Waterhouse   1.9444   0.1667   1.0000   0.1667   6.6667     9.9445
    Tauro        0.7778   5.5000   0.0000   2.5833   0.7500     9.6111
    San Miguelito0.7778   1.5000   0.0000   5.5833   0.7500     8.6111
    W Connection 1.9444   0.1667   4.0000   1.6667   0.6667     8.4445
    Honduras     2.6111   1.5556   1.7500   1.2500   1.2500     8.4167
    Real Esteli  0.0000   0.0000   2.0000   2.0000   4.0000     8.0000
    El Salvador  1.3333   2.3333   0.6667   2.0000   0.2500     6.5833
    Panama       0.7778   1.5000   0.0000   2.5833   0.7500     5.6111
    Caledonia AIA1.9444   0.1667   2.5000   0.1667   0.6667     5.4445
    Joe Public   2.9444   0.1667   1.0000   0.1667   0.6667     4.9445
    Alpha United 1.9444   0.1667   1.0000   0.1667   0.6667     3.9445
    PR Bayamon   1.9444   0.1667   1.0000   0.1667   0.6667     3.9445
    CFU          1.9444   0.1667   1.0000   0.1667   0.6667     3.9445
    Nicaragua    0.0000   0.0000   0.5000   0.5000   1.0000     2.0000
    Belize       0.0000   0.0000   0.0000   0.0000   0.0000     0.0000
    Depending on how the final matchday goes, this could be a historically bad year for Mexican teams. Or, if America and Cruz Azul win, more of the same.
     
    Footsatt and Revolt repped this.
  13. SiberianThunderT

    Sep 21, 2008
    DC
    Club:
    Saint Louis Athletica
    Nat'l Team:
    Spain
    inb4 CRC overtakes CAN!

    Actually, taking a more serious turn, would it be possible for CRC to overtake CAN before this tournament was over? Say Montreal loses to RBNY on the last matchday while the two CRC clubs win their last matches, and then Montreal loses its QF while a CRC club makes it to the final.
     
  14. Revolt

    Revolt Member+

    Jun 16, 1999
    Davis, CA
    Club:
    San Jose Earthquakes
    Nat'l Team:
    United States
    Mexico in 4th place!
     
  15. ArsenalMetro
