CONCACAF Champions League Coefficient

Discussion in 'CONCACAF Champions Cup' started by ArsenalMetro, Sep 30, 2009.

  1. chapka

    chapka Member+

    May 18, 2004
    Haverford, PA
    Club:
    Philadelphia Union
    Nat'l Team:
    United States
    Updating the Head-to-Head Coefficient. Again, this is based on a simulated "league table" that takes into account the average results of all games between two countries' teams over the last five years (4 full years plus this week's games):

    1Mexico2.278+0.023
    2Costa Rica 1.883-0.153
    3USA 1.856-0.069
    4Canada 1.836+0.008
    5Guatemala 1.783+0.110
    6Honduras 1.531-0.013
    7Panama 1.486+0.075
    8Belize 1.472-0.021
    9CFU 1.294-0.079
    10El Salvador 1.157+0.048
    11Nicaragua 1.098-0.136


    The last column is the change since the last posted ranking, on August 9. Costa Rica and Nicaragua were the big losers in these last few months of games, both down.

    As always, Belize, who has no games in the last five years, acts an "average," with the spreadsheet assuming they would get an "average" result against every other team.
     
    edcalvi repped this.
  2. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2013-14 Group Stage, Matchday 5

    Federation Movement
    None

    Club Movement
    - Houston over UANL and Salt Lake
    - Toronto over Morelia
    - Tijuana over Toronto, Morelia, and Guadalajara
    - Alajuelense over Saprissa
    - Olimpia over First-time Mexican qualifier and Marathon
    - Comunicaciones over Marathon
    - Municipal over Arabe Unido and Isidro Metapan
    - Montreal over Puerto Rico, Cartagines, First-time American qualifier, and Real Espana
    - First-time Guatemalan qualifier over Tauro

    Code:
    Federation Coefficient           
    
    Nation        2009-10  2010-11  2011-12  2012-13  2013-14  Overall
    Mexico         23.125   19.000   20.000   19.875    8.625   90.625
    United States   8.375   11.125   12.250   14.750    6.750   53.250
    Canada          0.500   11.500   19.000    6.000    6.000   43.000
    Costa Rica      3.167    9.750   10.750   10.750    5.500   39.917
    Guatemala       6.000    5.250    5.000    8.500    6.000   30.750
    Honduras        8.333    7.833    4.667    5.250    3.000   29.083
    El Salvador     3.500    4.000    7.000    2.000    3.000   19.500
    Panama          7.000    2.333    4.500    0.000    4.500   18.333
    CFU             8.000    5.833    0.500    3.000    0.500   17.833
    Nicaragua       0.000    0.000    0.000    1.500    1.500    3.000
    Belize          0.000    0.000    0.000    0.000    0.000    0.000
                  
                  
    Club Coefficient
            
    Club        2009-10  2010-11  2011-12  2012-13  2013-14    Overall
    Monterrey    7.7083  30.3333  26.6667  39.6250   2.8750   107.2083
    Santos       7.7083  16.3333  25.6667  31.6250   2.8750    84.2083
    Cruz Azul   29.7083  20.3333   6.6667   6.6250  11.8750    75.2083
    Toluca      22.7083  14.3333   6.6667   6.6250  11.8750    62.2083
    UNAM        22.7083   6.3333  19.6667   6.6250   2.8750    58.2083
    Los Angeles  2.7917   3.7083  14.0833  22.9167  11.2500    54.7500
    Pachuca     28.7083   6.3333   6.6667   6.6250   2.8750    51.2083
    Seattle      2.7917   5.7083  14.0833  24.4167   2.2500    49.2500
    Houston      7.7917   3.7083   4.0833  18.9167   9.7500    44.2500
    UANL         7.7083   6.3333   6.6667  20.6250   2.8750    44.2083
    Salt Lake    2.7917  21.7083   4.0833  12.4167   2.2500    43.2500
    Tijuana      7.7083   6.3333   6.6667   6.6250  13.3750    40.7083
    Toronto      0.1667   9.8333  19.3333   8.0000   2.0000    39.3333
    Morelia      7.7083   6.3333  15.6667   6.6250   2.8750    39.2083
    Guadalajara  7.7083   6.3333   6.6667  14.1250   2.8750    37.7083
    Herediano    1.0556   3.2500   7.5833  17.5833   7.8333    37.3055
    America      7.7083   6.3333   6.6667   6.6250   8.8750    36.2083
    Columbus    10.7917  13.7083   4.0833   4.9167   2.2500    35.7500
    Alajuelense  1.0556   3.2500  11.5833  11.0833   7.8333    34.8055
    Saprissa     5.0556  18.2500   3.5833   3.5833   1.8333    32.3055
    Olimpia      2.7778  12.6111   1.5556   7.7500   7.0000    31.6945
    Mexico       7.7083   6.3333   6.6667   6.6250   2.8750    30.2083
    Comun. (GUA)10.0000   1.7500   6.6667   2.8333   8.0000    29.2500
    Marathon    13.7778   6.6111   1.5556   6.2500   1.0000    29.1945
    Kansas City  2.7917   3.7083   4.0833   4.9167   9.7500    25.2500
    D.C. United  9.7917   3.7083   4.0833   4.9167   2.2500    24.7500
    Colorado     2.7917   3.7083   9.0833   4.9167   2.2500    22.7500
    Dallas       2.7917   3.7083   9.0833   4.9167   2.2500    22.7500
    Municipal    2.0000   7.7500   1.6667   8.8333   2.0000    22.2500
    Arabe Unido 10.3333   2.7778   1.5000   0.0000   7.5000    22.0878
    Isi. Metapan 3.1667   1.3333  11.3333   3.6667   2.5000    22.0000
    Xelaju       2.0000   1.7500   1.6667  13.8333   2.0000    21.2500
    San Jose     2.7917   3.7083   4.0833   4.9167   5.2500    20.7500
    Montreal     0.1667   3.8333   6.3333   2.0000   8.0000    20.3333
    Puerto Rico  5.6667   7.9444   0.1667   5.5000   0.1667    19.4445
    Cartagines   1.0556   3.2500   3.5833   3.5833   6.3333    17.8055
    United States2.7917   3.7083   4.0833   4.9167   2.2500    17.7500
    Real Espana  6.7778   2.6111   5.5556   1.7500   1.0000    17.6945
    Heredia      2.0000   1.7500   1.6667   2.8333   8.0000    16.2500
    W Connection 7.6667   1.9444   0.1667   4.0000   1.6667    15.4445
    Canada       0.1667   3.8333   6.3333   2.0000   2.0000    14.3333
    Costa Rica   1.0556   3.2500   3.5833   3.5833   1.8333    13.3055
    FAS          1.1667   3.3333   2.3333   3.6667   1.0000    11.5000
    Guatemala    2.0000   1.7500   1.6667   2.8333   2.0000    10.2500
    Tauro        2.3333   0.7778   5.5000   0.0000   1.5000    10.1111
    Victoria     2.7778   2.6111   1.5556   1.7500   1.0000     9.6945
    Honduras     2.7778   2.6111   1.5556   1.7500   1.0000     9.6945
    San Miguelito2.3333   0.7778   1.5000   0.0000   4.5000     9.1111
    Caledonia AIA2.6667   1.9444   0.1667   2.5000   0.1667     7.4445
    Joe Public   2.6667   2.9444   0.1667   1.0000   0.1667     6.9445
    El Salvador  1.1667   1.3333   2.3333   0.6667   1.0000     6.5000
    Panama       2.3333   0.7778   1.5000   0.0000   1.5000     6.1111
    Valencia     2.6667   1.9444   0.1667   1.0000   0.1667     5.9445
    CFU          2.6667   1.9444   0.1667   1.0000   0.1667     5.9445
    Real Esteli  0.0000   0.0000   0.0000   2.0000   2.0000     4.0000
    Nicaragua    0.0000   0.0000   0.0000   0.5000   0.5000     1.0000
    Belize       0.0000   0.0000   0.0000   0.0000   0.0000     0.0000
     
  3. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    The final group matches are next week! Still 6 spots up for grabs. I'll be updating the coefficient with appropriate bonuses following the conclusion of matches on Thursday.
     
  4. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2013-14 Group Stage, with bonuses added

    Federation Movement
    None

    Club Movement
    - UANL over Houston
    - Morelia over Toronto
    - Alajuelense over Morelia, Toronto, Guadalajara, Herediano, America, and Columbus
    - Olimpia over Saprissa
    - Marathon over Comunicaciones
    - Kansas City over Marathon and Comunicaciones
    - Arabe Unido over D.C. United, Colorado, Dallas, and Municipal
    - Isidro Metapan over D.C. United, Colorado, Dallas, and Municipal
    - San Jose over Isidro Metapan, D.C. United, Colorado, Dallas, Municipal, and Xelaju
    - First-time American qualifier over Cartagines
    - Tauro over First-time Guatemalan qualifier
    - First-time Salvadoran qualifier over Caledonia AIA and Joe Public

    Code:
    As of October 24, 2013
    
    Federation Coefficient           
    
    Nation        2009-10  2010-11  2011-12  2012-13  2013-14  Overall
    Mexico         23.125   19.000   20.000   19.875   11.625   93.625
    United States   8.375   11.125   12.250   14.750    9.375   55.875
    Canada          0.500   11.500   19.000    6.000    6.000   43.000
    Costa Rica      3.167    9.750   10.750   10.750    7.167   41.584
    Guatemala       6.000    5.250    5.000    8.500    6.000   30.750
    Honduras        8.333    7.833    4.667    5.250    3.750   29.833
    El Salvador     3.500    4.000    7.000    2.000    6.000   22.500
    Panama          7.000    2.333    4.500    0.000    7.000   20.833
    CFU             8.000    5.833    0.500    3.000    0.500   17.833
    Nicaragua       0.000    0.000    0.000    1.500    1.500    3.000
    Belize          0.000    0.000    0.000    0.000    0.000    0.000
                  
                  
    Club Coefficient
            
    Club        2009-10  2010-11  2011-12  2012-13  2013-14    Overall
    Monterrey    7.7083  30.3333  26.6667  39.6250   3.8750   108.2083
    Santos       7.7083  16.3333  25.6667  31.6250   3.8750    85.2083
    Cruz Azul   29.7083  20.3333   6.6667   6.6250  17.8750    81.2083
    Toluca      22.7083  14.3333   6.6667   6.6250  17.8750    68.2083
    UNAM        22.7083   6.3333  19.6667   6.6250   3.8750    59.2083
    Los Angeles  2.7917   3.7083  14.0833  22.9167  14.1250    57.6250
    Pachuca     28.7083   6.3333   6.6667   6.6250   3.8750    52.2083
    Seattle      2.7917   5.7083  14.0833  24.4167   3.1250    50.1250
    UANL         7.7083   6.3333   6.6667  20.6250   3.8750    45.2083
    Houston      7.7917   3.7083   4.0833  18.9167  10.6250    45.1250
    Salt Lake    2.7917  21.7083   4.0833  12.4167   3.1250    44.1250
    Tijuana      7.7083   6.3333   6.6667   6.6250  16.3750    43.7083
    Alajuelense  1.0556   3.2500  11.5833  11.0833  13.3889    40.3611
    Morelia      7.7083   6.3333  15.6667   6.6250   3.8750    40.2083
    Toronto      0.1667   9.8333  19.3333   8.0000   2.0000    39.3333
    Guadalajara  7.7083   6.3333   6.6667  14.1250   3.8750    38.7083
    Herediano    1.0556   3.2500   7.5833  17.5833   8.3889    37.8611
    America      7.7083   6.3333   6.6667   6.6250   9.8750    37.2083
    Columbus    10.7917  13.7083   4.0833   4.9167   3.1250    36.6250
    Olimpia      2.7778  12.6111   1.5556   7.7500   8.7500    33.4445
    Saprissa     5.0556  18.2500   3.5833   3.5833   2.3889    32.8611
    Mexico       7.7083   6.3333   6.6667   6.6250   3.8750    31.2083
    Kansas City  2.7917   3.7083   4.0833   4.9167  14.1250    29.6250
    Marathon    13.7778   6.6111   1.5556   6.2500   1.2500    29.4445
    Comun. (GUA)10.0000   1.7500   6.6667   2.8333   8.0000    29.2500
    Arabe Unido 10.3333   2.7778   1.5000   0.0000  13.3333    27.9211
    San Jose     2.7917   3.7083   4.0833   4.9167  11.1250    26.6250
    Isi. Metapan 3.1667   1.3333  11.3333   3.6667   6.5000    26.0000
    D.C. United  9.7917   3.7083   4.0833   4.9167   3.1250    25.6250
    Colorado     2.7917   3.7083   9.0833   4.9167   3.1250    23.6250
    Dallas       2.7917   3.7083   9.0833   4.9167   3.1250    23.6250
    Municipal    2.0000   7.7500   1.6667   8.8333   2.0000    22.2500
    Xelaju       2.0000   1.7500   1.6667  13.8333   2.0000    21.2500
    Montreal     0.1667   3.8333   6.3333   2.0000   8.0000    20.3333
    Puerto Rico  5.6667   7.9444   0.1667   5.5000   0.1667    19.4445
    United States2.7917   3.7083   4.0833   4.9167   3.1250    18.6250
    Cartagines   1.0556   3.2500   3.5833   3.5833   6.8889    18.3611
    Real Espana  6.7778   2.6111   5.5556   1.7500   1.2500    17.9445
    Heredia      2.0000   1.7500   1.6667   2.8333   8.0000    16.2500
    W Connection 7.6667   1.9444   0.1667   4.0000   1.6667    15.4445
    Canada       0.1667   3.8333   6.3333   2.0000   2.0000    14.3333
    Costa Rica   1.0556   3.2500   3.5833   3.5833   2.3889    13.8611
    FAS          1.1667   3.3333   2.3333   3.6667   2.0000    12.5000
    Tauro        2.3333   0.7778   5.5000   0.0000   2.3333    10.9444
    Guatemala    2.0000   1.7500   1.6667   2.8333   2.0000    10.2500
    Victoria     2.7778   2.6111   1.5556   1.7500   1.2500     9.9445
    Honduras     2.7778   2.6111   1.5556   1.7500   1.2500     9.9445
    San Miguelito2.3333   0.7778   1.5000   0.0000   5.3333     9.9444
    El Salvador  1.1667   1.3333   2.3333   0.6667   2.0000     7.5000
    Caledonia AIA2.6667   1.9444   0.1667   2.5000   0.1667     7.4445
    Joe Public   2.6667   2.9444   0.1667   1.0000   0.1667     6.9445
    Panama       2.3333   0.7778   1.5000   0.0000   2.3333     6.9444
    Valencia     2.6667   1.9444   0.1667   1.0000   0.1667     5.9445
    CFU          2.6667   1.9444   0.1667   1.0000   0.1667     5.9445
    Real Esteli  0.0000   0.0000   0.0000   2.0000   2.0000     4.0000
    Nicaragua    0.0000   0.0000   0.0000   0.5000   0.5000     1.0000
    Belize       0.0000   0.0000   0.0000   0.0000   0.0000     0.0000
    See you in March.
     
  5. SiberianThunderT

    Sep 21, 2008
    DC
    Club:
    Saint Louis Athletica
    Nat'l Team:
    Spain
    I'm surprised the US Feredation coefficient went up as much as it did from last update to this one... Four matches and only one goal scored! X-S USA went up about three points - about the same as MEX, who had one less match (but one more win to 'correct' for it, I guess). Oh well, I probably shouldn't complain; them's the maths!
     
  6. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    The bonuses (2 points for each team that advanced) essentially count as two wins, as far as the numbers are concerned. Paired with the KC draw and SJ win, it saved what was otherwise a bad round for US teams.
     
  7. blacksun

    blacksun Member+

    Mar 30, 2006
    Seoul, Korea
    Club:
    San Jose Earthquakes
    Nat'l Team:
    United States
    Maximum possible coefficients for confederations (assumes all their teams win out, except when playing each other):
    Mexico - 22.375 (+10.750)
    USA - 20.125 (+10.750)
    Costa Rica - 14.500 (+7.333)
    Panama - 18.000 (+11.000)
     
    ArsenalMetro repped this.
  8. P.Villa

    P.Villa New Member

    Nov 9, 2013
    Club:
    Newcastle United FC
  9. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2013-14 Quarterfinals, First Leg

    Federation Movement
    None

    Club Movement
    - Los Angeles over UNAM
    - Houston over UANL
    - Kansas City over Saprissa and First-time Mexican qualifier
    - Arabe Unido over Marathon and Comunicaciones
    - San Miguelito over Victoria and First-time Honduran qualifier
    - First-time Panamanian qualifier over Joe Public

    Code:
    Federation Coefficient           
    
    Nation        2009-10  2010-11  2011-12  2012-13  2013-14  Overall
    Mexico         23.125   19.000   20.000   19.875   12.000   94.000
    United States   8.375   11.125   12.250   14.750   11.250   57.750
    Canada          0.500   11.500   19.000    6.000    6.000   43.000
    Costa Rica      3.167    9.750   10.750   10.750    7.667   42.084
    Guatemala       6.000    5.250    5.000    8.500    6.000   30.750
    Honduras        8.333    7.833    4.667    5.250    3.750   29.833
    El Salvador     3.500    4.000    7.000    2.000    6.000   22.500
    Panama          7.000    2.333    4.500    0.000    7.750   21.583
    CFU             8.000    5.833    0.500    3.000    0.500   17.833
    Nicaragua       0.000    0.000    0.000    1.500    1.500    3.000
    Belize          0.000    0.000    0.000    0.000    0.000    0.000
                  
                  
    Club Coefficient
            
    Club        2009-10  2010-11  2011-12  2012-13  2013-14    Overall
    Monterrey    7.7083  30.3333  26.6667  39.6250   4.0000   108.3333
    Santos       7.7083  16.3333  25.6667  31.6250   4.0000    85.3333
    Cruz Azul   29.7083  20.3333   6.6667   6.6250  18.0000    81.3333
    Toluca      22.7083  14.3333   6.6667   6.6250  19.5000    69.8333
    Los Angeles  2.7917   3.7083  14.0833  22.9167  17.7500    61.2500
    UNAM        22.7083   6.3333  19.6667   6.6250   4.0000    59.3333
    Pachuca     28.7083   6.3333   6.6667   6.6250   4.0000    52.3333
    Seattle      2.7917   5.7083  14.0833  24.4167   3.7500    50.7500
    Houston      7.7917   3.7083   4.0833  18.9167  11.2500    45.7500
    UANL         7.7083   6.3333   6.6667  20.6250   4.0000    45.3333
    Salt Lake    2.7917  21.7083   4.0833  12.4167   3.7500    44.7500
    Tijuana      7.7083   6.3333   6.6667   6.6250  16.5000    43.8333
    Alajuelense  1.0556   3.2500  11.5833  11.0833  15.0556    42.0278
    Morelia      7.7083   6.3333  15.6667   6.6250   4.0000    40.3333
    Toronto      0.1667   9.8333  19.3333   8.0000   2.0000    39.3333
    Guadalajara  7.7083   6.3333   6.6667  14.1250   4.0000    38.8333
    Herediano    1.0556   3.2500   7.5833  17.5833   8.5556    38.0278
    America      7.7083   6.3333   6.6667   6.6250  10.0000    37.3333
    Columbus    10.7917  13.7083   4.0833   4.9167   3.7500    37.2500
    Olimpia      2.7778  12.6111   1.5556   7.7500   8.7500    33.4445
    Kansas City  2.7917   3.7083   4.0833   4.9167  17.7500    33.2500
    Saprissa     5.0556  18.2500   3.5833   3.5833   2.5556    33.0278
    Mexico       7.7083   6.3333   6.6667   6.6250   4.0000    31.3333
    Arabe Unido 10.3333   2.7778   1.5000   0.0000  15.0833    29.6711
    Marathon    13.7778   6.6111   1.5556   6.2500   1.2500    29.4445
    Comun. (GUA)10.0000   1.7500   6.6667   2.8333   8.0000    29.2500
    San Jose     2.7917   3.7083   4.0833   4.9167  13.2500    28.7500
    Isi. Metapan 3.1667   1.3333  11.3333   3.6667   6.5000    26.0000
    D.C. United  9.7917   3.7083   4.0833   4.9167   3.7500    26.2500
    Colorado     2.7917   3.7083   9.0833   4.9167   3.7500    24.2500
    Dallas       2.7917   3.7083   9.0833   4.9167   3.7500    24.2500
    Municipal    2.0000   7.7500   1.6667   8.8333   2.0000    22.2500
    Xelaju       2.0000   1.7500   1.6667  13.8333   2.0000    21.2500
    Montreal     0.1667   3.8333   6.3333   2.0000   8.0000    20.3333
    Puerto Rico  5.6667   7.9444   0.1667   5.5000   0.1667    19.4445
    United States2.7917   3.7083   4.0833   4.9167   3.7500    19.2500
    Cartagines   1.0556   3.2500   3.5833   3.5833   7.0556    18.5278
    Real Espana  6.7778   2.6111   5.5556   1.7500   1.2500    17.9445
    Heredia      2.0000   1.7500   1.6667   2.8333   8.0000    16.2500
    W Connection 7.6667   1.9444   0.1667   4.0000   1.6667    15.4445
    Canada       0.1667   3.8333   6.3333   2.0000   2.0000    14.3333
    Costa Rica   1.0556   3.2500   3.5833   3.5833   2.5556    14.0278
    FAS          1.1667   3.3333   2.3333   3.6667   2.0000    12.5000
    Tauro        2.3333   0.7778   5.5000   0.0000   2.5833    11.1944
    Guatemala    2.0000   1.7500   1.6667   2.8333   2.0000    10.2500
    San Miguelito2.3333   0.7778   1.5000   0.0000   5.5833    10.1944
    Victoria     2.7778   2.6111   1.5556   1.7500   1.2500     9.9445
    Honduras     2.7778   2.6111   1.5556   1.7500   1.2500     9.9445
    El Salvador  1.1667   1.3333   2.3333   0.6667   2.0000     7.5000
    Caledonia AIA2.6667   1.9444   0.1667   2.5000   0.1667     7.4445
    Panama       2.3333   0.7778   1.5000   0.0000   2.5833     7.1944
    Joe Public   2.6667   2.9444   0.1667   1.0000   0.1667     6.9445
    Valencia     2.6667   1.9444   0.1667   1.0000   0.1667     5.9445
    CFU          2.6667   1.9444   0.1667   1.0000   0.1667     5.9445
    Real Esteli  0.0000   0.0000   0.0000   2.0000   2.0000     4.0000
    Nicaragua    0.0000   0.0000   0.0000   0.5000   0.5000     1.0000
    Belize       0.0000   0.0000   0.0000   0.0000   0.0000     0.0000
     
    Ganapper and blacksun repped this.
  10. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2013-14 Quarterfinals

    Federation Movement
    - Costa Rica over Canada

    Club Movement
    - Cruz Azul ties Santos Laguna
    - UANL over Houston
    - Tijuana over UANL, Houston, and Salt Lake
    - Alajuelense over UANL, Houston, and Salt Lake
    - Guadalajara over Toronto
    - Saprissa over Olimpia and Kansas City
    - San Jose over Arabe Unido, Marathon, and Comunicaciones
    - D.C. United over Isidro Metapan
    - First-time Costa Rican qualifier over First-time Canadian qualifier

    Code:
    Federation Coefficient           
    
    Nation        2009-10  2010-11  2011-12  2012-13  2013-14  Overall
    Mexico         23.125   19.000   20.000   19.875   14.625   96.625
    United States   8.375   11.125   12.250   14.750   11.625   58.125
    Costa Rica      3.167    9.750   10.750   10.750    9.000   43.417
    Canada          0.500   11.500   19.000    6.000    6.000   43.000
    Guatemala       6.000    5.250    5.000    8.500    6.000   30.750
    Honduras        8.333    7.833    4.667    5.250    3.750   29.833
    El Salvador     3.500    4.000    7.000    2.000    6.000   22.500
    Panama          7.000    2.333    4.500    0.000    7.750   21.583
    CFU             8.000    5.833    0.500    3.000    0.500   17.833
    Nicaragua       0.000    0.000    0.000    1.500    1.500    3.000
    Belize          0.000    0.000    0.000    0.000    0.000    0.000
                  
                  
    Club Coefficient
            
    Club        2009-10  2010-11  2011-12  2012-13  2013-14    Overall
    Monterrey    7.7083  30.3333  26.6667  39.6250   4.8750   109.2083
    Cruz Azul   29.7083  20.3333   6.6667   6.6250  22.8750    86.2083
    Santos       7.7083  16.3333  25.6667  31.6250   4.8750    86.2083
    Toluca      22.7083  14.3333   6.6667   6.6250  22.8750    73.2083
    Los Angeles  2.7917   3.7083  14.0833  22.9167  17.8750    61.3750
    UNAM        22.7083   6.3333  19.6667   6.6250   4.8750    60.2083
    Pachuca     28.7083   6.3333   6.6667   6.6250   4.8750    53.2083
    Seattle      2.7917   5.7083  14.0833  24.4167   3.8750    50.8750
    Tijuana      7.7083   6.3333   6.6667   6.6250  21.3750    48.7083
    Alajuelense  1.0556   3.2500  11.5833  11.0833  19.5000    46.4722
    UANL         7.7083   6.3333   6.6667  20.6250   4.8750    46.2083
    Houston      7.7917   3.7083   4.0833  18.9167  11.3750    45.8750
    Salt Lake    2.7917  21.7083   4.0833  12.4167   3.8750    44.8750
    Morelia      7.7083   6.3333  15.6667   6.6250   4.8750    41.2083
    Guadalajara  7.7083   6.3333   6.6667  14.1250   4.8750    39.7083
    Toronto      0.1667   9.8333  19.3333   8.0000   2.0000    39.3333
    Herediano    1.0556   3.2500   7.5833  17.5833   9.0000    38.4722
    America      7.7083   6.3333   6.6667   6.6250  10.8750    38.2083
    Columbus    10.7917  13.7083   4.0833   4.9167   3.8750    37.3750
    Saprissa     5.0556  18.2500   3.5833   3.5833   3.0000    33.4722
    Olimpia      2.7778  12.6111   1.5556   7.7500   8.7500    33.4445
    Kansas City  2.7917   3.7083   4.0833   4.9167  17.8750    33.3750
    Mexico       7.7083   6.3333   6.6667   6.6250   4.8750    32.2083
    San Jose     2.7917   3.7083   4.0833   4.9167  14.8750    30.3750
    Arabe Unido 10.3333   2.7778   1.5000   0.0000  15.0833    29.6711
    Marathon    13.7778   6.6111   1.5556   6.2500   1.2500    29.4445
    Comun. (GUA)10.0000   1.7500   6.6667   2.8333   8.0000    29.2500
    D.C. United  9.7917   3.7083   4.0833   4.9167   3.8750    26.3750
    Isi. Metapan 3.1667   1.3333  11.3333   3.6667   6.5000    26.0000
    Colorado     2.7917   3.7083   9.0833   4.9167   3.8750    24.3750
    Dallas       2.7917   3.7083   9.0833   4.9167   3.8750    24.3750
    Municipal    2.0000   7.7500   1.6667   8.8333   2.0000    22.2500
    Xelaju       2.0000   1.7500   1.6667  13.8333   2.0000    21.2500
    Montreal     0.1667   3.8333   6.3333   2.0000   8.0000    20.3333
    Puerto Rico  5.6667   7.9444   0.1667   5.5000   0.1667    19.4445
    United States2.7917   3.7083   4.0833   4.9167   3.8750    19.3750
    Cartagines   1.0556   3.2500   3.5833   3.5833   7.5000    18.9722
    Real Espana  6.7778   2.6111   5.5556   1.7500   1.2500    17.9445
    Heredia      2.0000   1.7500   1.6667   2.8333   8.0000    16.2500
    W Connection 7.6667   1.9444   0.1667   4.0000   1.6667    15.4445
    Costa Rica   1.0556   3.2500   3.5833   3.5833   3.0000    14.4722
    Canada       0.1667   3.8333   6.3333   2.0000   2.0000    14.3333
    FAS          1.1667   3.3333   2.3333   3.6667   2.0000    12.5000
    Tauro        2.3333   0.7778   5.5000   0.0000   2.5833    11.1944
    Guatemala    2.0000   1.7500   1.6667   2.8333   2.0000    10.2500
    San Miguelito2.3333   0.7778   1.5000   0.0000   5.5833    10.1944
    Victoria     2.7778   2.6111   1.5556   1.7500   1.2500     9.9445
    Honduras     2.7778   2.6111   1.5556   1.7500   1.2500     9.9445
    El Salvador  1.1667   1.3333   2.3333   0.6667   2.0000     7.5000
    Caledonia AIA2.6667   1.9444   0.1667   2.5000   0.1667     7.4445
    Panama       2.3333   0.7778   1.5000   0.0000   2.5833     7.1944
    Joe Public   2.6667   2.9444   0.1667   1.0000   0.1667     6.9445
    Valencia     2.6667   1.9444   0.1667   1.0000   0.1667     5.9445
    CFU          2.6667   1.9444   0.1667   1.0000   0.1667     5.9445
    Real Esteli  0.0000   0.0000   0.0000   2.0000   2.0000     4.0000
    Nicaragua    0.0000   0.0000   0.0000   0.5000   0.5000     1.0000
    Belize       0.0000   0.0000   0.0000   0.0000   0.0000     0.0000
     
  11. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    While it didn't matter in this last set of games (and hasn't ever), I should point out that all results are calculated after 90 minutes in this coefficient. Had the Toluca - San Jose second leg finished 2-1 (aet), the points still would have been split equally. Obviously the advancing team gets the bonus point, but the match points are based on just the 90.
     
  12. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2013-14 Semifinals, First Leg

    Federation Movement
    None

    Club Movement
    - Tijuana over Seattle
    - UANL over Alajuelense
    - America over Herediano

    Code:
    Federation Coefficient           
    
    Nation        2009-10  2010-11  2011-12  2012-13  2013-14  Overall
    Mexico         23.125   19.000   20.000   19.875   16.125   98.125
    United States   8.375   11.125   12.250   14.750   11.625   58.125
    Costa Rica      3.167    9.750   10.750   10.750    9.000   43.417
    Canada          0.500   11.500   19.000    6.000    6.000   43.000
    Guatemala       6.000    5.250    5.000    8.500    6.000   30.750
    Honduras        8.333    7.833    4.667    5.250    3.750   29.833
    El Salvador     3.500    4.000    7.000    2.000    6.000   22.500
    Panama          7.000    2.333    4.500    0.000    7.750   21.583
    CFU             8.000    5.833    0.500    3.000    0.500   17.833
    Nicaragua       0.000    0.000    0.000    1.500    1.500    3.000
    Belize          0.000    0.000    0.000    0.000    0.000    0.000
                  
                  
    Club Coefficient
            
    Club        2009-10  2010-11  2011-12  2012-13  2013-14    Overall
    Monterrey    7.7083  30.3333  26.6667  39.6250   5.3750   109.7083
    Cruz Azul   29.7083  20.3333   6.6667   6.6250  23.3750    86.7083
    Santos       7.7083  16.3333  25.6667  31.6250   5.3750    86.7083
    Toluca      22.7083  14.3333   6.6667   6.6250  26.3750    76.7083
    Los Angeles  2.7917   3.7083  14.0833  22.9167  17.8750    61.3750
    UNAM        22.7083   6.3333  19.6667   6.6250   5.3750    60.7083
    Pachuca     28.7083   6.3333   6.6667   6.6250   5.3750    53.7083
    Tijuana      7.7083   6.3333   6.6667   6.6250  24.8750    52.2083
    Seattle      2.7917   5.7083  14.0833  24.4167   3.8750    50.8750
    UANL         7.7083   6.3333   6.6667  20.6250   5.3750    46.7083
    Alajuelense  1.0556   3.2500  11.5833  11.0833  19.5000    46.4722
    Houston      7.7917   3.7083   4.0833  18.9167  11.3750    45.8750
    Salt Lake    2.7917  21.7083   4.0833  12.4167   3.8750    44.8750
    Morelia      7.7083   6.3333  15.6667   6.6250   5.3750    41.7083
    Guadalajara  7.7083   6.3333   6.6667  14.1250   5.3750    40.2083
    Toronto      0.1667   9.8333  19.3333   8.0000   2.0000    39.3333
    America      7.7083   6.3333   6.6667   6.6250  11.3750    38.7083
