2019 NWSL draft

Discussion in 'NWSL' started by shlj, Feb 9, 2018.

  1. AndyMead

    AndyMead Homo Sapien

    Nov 2, 1999
    Seat 12A
    Club:
    Sporting Kansas City
  2. WWC_Movement

    WWC_Movement Red Card

    Dec 10, 2014
    Club:
    --other--
    Nat'l Team:
    Papua New Guinea
    Movement War Draft (Mock Draft):
    http://www.nwslsoccer.com/news/article/registration-open-for-the-2019-nwsl-college-draft
    1. Chicago - Hailie Mace (F-UCLA) (can play F or D. perfect for NWSL)
    2. Sky Blue - Julia Ashley (D-UNC) (sculptured defender for NWSL)
    3. Sky Blue - Bunny Shaw (F-Tennessee) (vintage NWSL goal scorer)
    4. Washington - Taylor Racioppi (MF-Duke) (joins the other young studs)
    5. North Carolina - Kayla McCoy (F-Duke) (pair her with Lynn & McDonald)
    6. Chicago - CeCe Kizer (F-Ole Miss) (Rookie of the year candidate)
    7. Chicago - Megan Connolly (MF-Florida State)
    8. Washington - Kyra Carusa (F-Georgetown)
    9. Seattle - Alana Cook (D-Stanford)
    10. Sky Blue - Jessie Scarpa (F-North Carolina)
    11. Sky Blue - Michelle Xiao (F/MF-Stanford)
    12. Houston - Jordan DiBiasi (MF-Stanford)
    13. Houston - Ally Prisock (D-USC)
    14. North Carolina - Betsy Brandon (MF-Virginia)
    15. Chicago - Tegan McGrady (D-Stanford)
    16. Houston - Emily Ogle (MF-Penn State)
    17. Portland - Bianca St. Georges (D-West Virginia) (Thorns fans will luv her)
    18. Houston - Maddie Nolf (D-Penn State)
    19. Sky Blue - Mayra Pelayo (MF-Florida)
    20. Washington - Sam Staab (D-Clemson)
    21. Houston - Kayla Sharples (D-Northwestern)
    22. Houston - Maria Sanchez (F-Santa Clara)
    23. Utah - Julie James (MF-Baylor)
    24. Chicago - Paige Monaghan (F/MF-Butler)
    25. Orlando - Natialie Kuikka (D/MF-Florida State)
    26. Chicago - Devon Kerr (GK-Ohio State)
    27. Utah - Hailey Skolmoski (F-Utah)
    28. Sky Blue - Dorian Bailey (MF-North Carolina)
    29. Washington - Kaycie Tillman (MF-Florida State)
    30. Orlando - Victoria Pickett (MF-Wisconsin)
    31. Washington - Marie Levasseur (F-Memphis)
    32. Utah - Mimi Asom (F-Princeton)
    33. Chicago - Leah Pruitt (F-USC)
    34. Sky Blue - Sh'Nia Gordon (F-West Virginia)
    35. Portland - Emily Bates (F-Texas A&M)
    36. North Carolina - Sabrina Flores (D-Notre Dame)
     
  3. Myrtle

    Myrtle Member

    Jan 13, 2015
    Club:
    Sporting Kansas City
    Here's your annual KC - Vlatko - connections from me: CeCe Kizer (Ole Miss)and Dorian Bailey (UNC) both from the area and have Vlatko / Huw Williams contacts. Seattle is certainly in need of an attacker like Kizer but it's hard to see her dropping all the way to #9. Bailey could possibly drop to #9, Central Midfield is not an area of huge need for Seattle on paper but I do think our midfield could use some youth. And Bailey is capable of playing on the wing (that's where she played in high school) so she's very versatile.
     
  4. shlj

    shlj Member+

    Apr 16, 2007
    London
    Club:
    FC Nantes
    Nat'l Team:
    France
  5. WWC_Movement

    WWC_Movement Red Card

    Dec 10, 2014
    Club:
    --other--
    Nat'l Team:
    Papua New Guinea
  6. MRAD12

    MRAD12 Member+

    Jun 10, 2004
    Chicago
    Club:
    Chicago Fire
    socalsoccer23 repped this.
  7. Smallchief

    Smallchief Member+

    Oct 27, 2012
    Club:
    --other--
  8. MiLLeNNiuM

    MiLLeNNiuM Member+

    Aug 28, 2016
    Nat'l Team:
    United States
    I would prefer to lock down the defense and midfield before going after offense. However, for Chicago, although I think Davidson is the better player, Chicago needs the offense that Mace can bring. Good dilemma to have.
     
  9. luvdagame

    luvdagame Member+

    Jul 6, 2000
    #34 luvdagame, Dec 25, 2018
    Last edited: Dec 25, 2018
    this is the nwsl. rosters are thin, and you might lose a game or two with your wnt players missing.

    mace is the pick!

    she's versatile enough to be an elite forward as well as a very good defender in this league.




    ...you're asking me if i had to make the choice tho.

    I'D PICK DAVIDSON!!!

    eying the next few years and not just the immediate future, davidson could be a lock down defender to go with sam kerr (still young), a forward the opposing defense can't keep from scoring - an unbeatable combination for the red stars!
     
    socalsoccer23 repped this.
  10. cpthomas

    cpthomas BigSoccer Supporter

    Portland Thorns
    United States
    Jan 10, 2008
    Portland, Oregon
    Nat'l Team:
    United States
    Davidson. She's likely to be a designated player, so won't cost the Red Stars. Mace likely won't be. It's an easy choice.
     
    socalsoccer23 repped this.
  11. WWC_Movement

    WWC_Movement Red Card

    Dec 10, 2014
    Club:
    --other--
    Nat'l Team:
    Papua New Guinea
    Tierna Davidson has the chance to become the best CB in the world.
    You don't pass that up, no matter how versatile Mace is.

    Both are great players.
    In terms of stock value, Davidson's value is higher.

    Positionless (versatile) players are more dime-a-dozen today than Davidson's are.
     
    socalsoccer23 repped this.
  12. WWC_Movement

    WWC_Movement Red Card

    Dec 10, 2014
    Club:
    --other--
    Nat'l Team:
    Papua New Guinea
    #37 WWC_Movement, Dec 28, 2018
    Last edited: Dec 28, 2018
    In this hypothetical scenario, Chicago should draft Davidson over Mace.
    Chicago still needs a forward?
    Then Chicago should trade one or two of those draft picks they have to Sky Blue.
    For Shea Groom.

    Sam Kerr, Shea Groom (McCaffrey as a sub)
    DiBernardo, Ertz, Brian, Colaprico
    Gilliland (Wright), Davidson, Naughton, Short, etc.
    Naeher

    Nice foundation.

    [​IMG]
    [​IMG]
     
  13. MiLLeNNiuM

    MiLLeNNiuM Member+

    Aug 28, 2016
    Nat'l Team:
    United States
    #38 MiLLeNNiuM, Jan 5, 2019
    Last edited: Jan 5, 2019
    So far, we've got 126 players registered for the draft, with 4 more registration days remaining.
    Still missing a few big names from the list below:
    • Hailie Mace, UCLA
    • Alana Cook, Stanford
    • Khadija “Bunny” Shaw, Tennessee
    • Victoria Pickett, Wisconsin
    • Arielle Schechtman, Georgetown
    • Bianca St. Georges, West Virginia
    How many registered players did we have in previous years?

    Name (First, Last) | School/University | Position(s) Played | Hometown | Youth Club | Citizenship

    (x) denotes new name added in 1/03/19 release; original registered players release was 12/19/18.
    Diandra Aliaga | University of Texas Rio Grande Valley | F, M | Spring, Texas | Challenge Soccer Club
    (x) Julia Ashley | University of North Carolina at Chapel Hill | D | Verona, N.J. | Match Fit Academy Colchesters
    (x) Dorian Bailey | University of North Carolina at Chapel Hill | F, M | Mission, Kan. | Sporting Blue Valley
    (x) Bethany Balcer | Spring Arbor University | F, M | Hudsonville, Mich. | Michigan Fire
    Camille Bassett | University of Central Arkansas | F, M | Vista, Calif. | San Diego Surf
    Jorian Baucom | University of Colorado Boulder/Louisiana State University | F | Scottsdale, Ariz. | SC del Sol
    (x) Christina Bellero | St. John’s University | F, M | Melville, N.Y. | East Meadow ECNL
    (x) Jessica Bianchi | Trinity Christian College | F, M | Elmhurst, Ill. | Eclipse Select
    (x) April Bockin | University of Minnesota | F | Eden Prairie, Minn. | Minnesota Thunder Academy
    (x) Abbie Boswell | University of Alabama/Ball State University | F, M | Woodridge, Ill. | Naperville Soccer Association
    Deirdre Bradley | Old Dominion University | M, D | Newtown Square, Pa. | Penn Fusion Soccer Academy
    (x) Caroline Brockmeier | Louisiana State University | GK | Tallahassee, Fla. | Eclipse Select
    (x) Mykayla Brown | Indiana University | F, D | Indianapolis, Ind. | Indy Premier
    (x) Ryley Bugay | Marquette University | M, D | West Lafayette, Ind. | FC Indiana
    Lainey Burdett | University of Arizona | GK | Las Vegas, Nev. | Heat FC
    (x) Katy Byrne | Pepperdine University | F, M | Katy, Texas | Albion Hurricanes FC
    Millene Cabral | Martin Methodist College | F, M | Porto Alegre, Brazil | WFC Gremio Porto Alegre | Brazil
    (x) Claudia Cagnina | St. John’s University | F, M | Lindenhurst, N.Y. | Brentwood Pride Soccer Club
    Franny Cerny | DePaul University | F, M | Berkeley, Calif. | East Bay United/Bay Oaks
    Jewel Christen | University of North Carolina at Chapel Hill | F, M | Woodbridge, Va. | Prince Williams Soccer Inc.
    Kyra Cloutier | Jacksonville University | M | Ladera Ranch, Calif. | West Coast Futbol Club
    (x)Grace Cutler | West Virginia University/Santa Clara University | F, M | Fort Collins, Colo. | Real Colorado
    Kelsey Daugherty | University of Alabama Birmingham | GK | Kennesaw, Ga. | Southern Soccer Academy
    (x) Hannah Davison | Northwestern University | D | Geneva, Ill. | Eclipse Select
    (x) Jordan DiBiasi | Stanford University | M | Highlands Ranch, Colo. | Colorado Rush
    (x) Kayra Dollas | University of Texas | M, D | Orange, Calif. | Legends FC
    (x) Kelsey Dossey | University of Missouri | GK | Plainfield, Ind. | Zionsville Youth Soccer Association
    Marissa Everett | University of Oregon | F | Canyon Lake, Calif. | So Cal Blues
    Abbie Faingold | Portland State University | GK | Lincoln, Calif. | Placer United Soccer Club
    Alexandra Farmer | Heidelberg University | GK | Dayton, Ohio | Metro Coraggio Futbol Club
    Caitlin Farrell | Georgetown University | F | Wallingford, Conn. | Connecticut Football Club
    Kayla Feigenbaum | University of North Georgia | F, M, D | Peachtree City, Ga. | AFC Lightning Elite ’97
    (x) Bayley Feist | Wake Forest University | F, M | Cincinnati, Ohio | Kings Hammer Academy
    (x) Vanessa Flores | West Virginia University | M, D | Baytown, Texas | Albion Hurricanes FC
    Sabrina Flores | University of Notre Dame | M, D | Livingston, N.J. | PDA Slammers
    Janessa Fowler | University of Montana | F, M, D | Highlands Ranch, Colo. | Colorado Rush
    Chloe Froment | California State University, Long Beach | M, D | Mezeriat, France | Olympique Lyonnais | France
    Amelia Fullmer | Lamar University/Iowa Western Community College | M, D | Pleasant Grove, Utah | Utah Celtic FC
    Olivia Gauthier | University of Memphis | M, D | Saint John, New Brunswick, Canada | Shattuck-St. Mary’s | Canada
    Patricia George | University of Illinois Urbana-Champaign | F, D | Chicago, Ill. | Power Strikers
    Nadya Gill | West Virginia University/Quinnipiac University | F, M | Toronto, Ontario, Canada | Vaughan SC | Canada
    Hannah Godfrey | University of South Alabama | M, D | Thornton-Cleveleys, England | Manchester City Ladies, Blackburn Rovers | England
    (x) Ashley Gonzales | California State University, Long Beach | F | Chino Hills, Calif. | Beach FC
    Sarah Gorham | Western Kentucky University | F, M, D | Lexington, Ky. | Lexington Futbol Club
    Erin Greening | University of Colorado Boulder | F, M, D | Oakland, Calif. | East Bay United/Bay Oaks
    Corynne Griffith | Valparaiso University | F, M | Lemont, Ill. | Chicago International Soccer Club
    Mariel Gutierrez | University of Northern Colorado | F, M | Gypsum, Colo. | Vail Valley Soccer Club
    (x) Grace Hancock | Washington State University | M, D | Boise, Idaho | Boise Thorns FC
    Hailey Harbison | Pepperdine University | F, M, D | San Diego, Calif. | Del Mar Carmel Valley Sharks
    Donish Henry | Lynn University | F, M | Parkland, Fla. | Schulz Academy
    (x) Emily Heslin | University of Minnesota | M, D | Woodbury, Minn. | Minnesota Thunder Academy
    Arden Holden | Ohio State University | F, M, D | Las Vegas, Nev. | Heat FC
    (x) Rebecca Holloway | Cumberland University | M, D | Bristol, England | Bristol Academy | England
    (x) Erica Hubert | Bowling Green State University | F, M | Welland, Ontario, Canada | Burlington Bayhawks | Canada
    Jazmin Jackmon | Santa Clara University/University of Oregon | D | Sacramento, Calif. | LA Premier FC
    (x) Julie James | Baylor University | M, D | Fairview, Texas | Dallas Sting
    (x) Natalie Johnson | Old Dominion University | F, D | New Bern, N.C. | JASA Surge
    Liane Keegans | University of Connecticut | F, M, D | Wayzata, Minn. | CFC United
    Devon Kerr | Ohio State University | GK | Columbus, Ohio | Glen Shields FC
    (x) Alex Kimball | University of North Carolina at Chapel Hill | F, M, D | Chapel Hill, N.C. | CASL
    (x) Sarah Kinzner | University of Colorado Boulder | M | Calgary, Alberta, Canada | Calgary Foothills United
    CeCe Kizer | University of Mississippi | F, M | Overland Park, Kan. | Sporting Blue Valley
    Caroline Kopp | University at Albany | D | Fayetteville, N.Y. | Syracuse Development Academy
    Samantha Leshnak | University of North Carolina at Chapel Hill | GK | Liberty Township, Ohio | Ohio Elite Soccer Academy
    Marie Levasseur | University of Memphis | F, M, D | Stoneham, Quebec, Canada | Haute-Saint-Charles | Canada
    (x) Carrie Madden | Marquette University | F, M | Barrington, Ill. | Eclipse Select
    (x) Kaylan Marckese | University of Florida | GK | St. Petersburg, Fla. | Tampa Bay United
    (x) Kate Mason | Lipscomb University | GK | Keller, Texas | FC Dallas Premier
    (x) Summer Mason | University of San Diego/Seattle University | F, M, D | Carlsbad, Calif. | So Cal Blues
    (x) Hannah Massagli | William Jessup University/Notre Dame de Namur University | F, M, D | Loomis, Calif. | Cal Blues
    Morgan Matthews | Portland State University | F, M, D | Portland, Ore. | Crossfire United ECNL
    Carly Mauldin | Mississippi State University | M | Laurel, Miss. | GCUFC
    (x) Kayla McCoy | Duke University | F | Lincolnwood, Ill. | Sockers FC Chicago
    Colleen McKay | Western Michigan University | M, D | Rochester Hills, Mich. | Vardar SC
    Lauren Milliet | Colorado College | F, M, D | Durango, Colo. | Rio Rapids SC
    (x) Paige Monaghan | Butler University | F, M, D | Roxbury, N.J. | PDA Clash
    Cosette Morche | Texas A&M University | GK | Lawrenceville, Ga. | Atlanta Fire United
    Katie Murray | University of Illinois Urbana-Champaign | F, M | Cincinnati, Ohio | Kings Hammer Academy
    (x) Karin Muya | University of Notre Dame | F, M | London, England | Chelsea Ladies Football Club | England
    Miranda Nild | University of California, Berkeley | F, M | Castro Valley, Calif. | Mustang Soccer
    (x) Madeline Nolf | Penn State University | D | Omaha, Neb. | Elite Girls Academy
    (x) Emily Ogle | Penn State University | M | Strongsville, Ohio | Internationals SC
    Alyssa Palacios | University of Texas at El Paso | GK | Carrollton, Texas | Sting Soccer Club
    Lexi Pelafas | Central Michigan University | F, M | Wheaton, Ill. | Naperville Soccer Association
    Peyton Perea | Wake Forest University | F, M | Riverside, Calif. | Legends FC
    Kelso Peskin | Lamar University | F, M | Cape Town, South Africa | University of the Western Cape | South Africa
    Jennifer Phillips | Grace College/Saint Joseph’s College | F, M | Cary, Ill. | Ela SC
    (x) Madison Pogarch | Rutgers University/Central Michigan University | F, M, D | Hartland, Mich. | Michigan Jaguars FC
    (x) Maddie Pokorny | Saint Louis University | F, M | St. Louis, Mo. | Lou Fusz Soccer Club
    (x) Taylor Porter | North Carolina State University | M, D | Raleigh, N.C. | Surf Soccer Club
    (x) Brielle Preece | Pepperdine University | GK | Livermore, Calif. | Pleasanton Rage
    Ally Prisock | University of Southern California | D | Rancho Cucamonga, Calif. | Legends FC, So Cal Blues
    (x) Leah Pruitt | University of Southern California/San Diego State | F | Rancho Cucamonga, Calif. | Slammers FC
    Jemma Purfield | Arizona State University | F, M, D | Cottingham, England | Doncaster Rovers Belles | England
    Kristen Ricks | University of Central Arkansas | M, D | Keller, Texas | Fort Worth FC
    (x) Kendall Ritchie | Texas A&M University | M, D | Austin, Texas | Lonestar Soccer Club
    (x) Kristen Ritter | Misericordia University | D | Hauppauge, N.Y. | Smithtown Revolution
    Tanya Samarzich | University of Kentucky | F, M | Upland, Calif. | Legends FC
    (x) Maria Sanchez | Santa Clara University/Idaho State | F, M | American Falls, Idaho | American Falls
    (x) Hannah Scafaria | University of Toledo | F, D | Kalamazoo, Mich. | Michigan Hawks
    (x) Taylor Schneider | Arkansas State University | M, D | St. Louis, Mo. | Lou Fusz Soccer Club
    (x) Kayla Sharples | Northwestern University | D | Naperville, Ill. | Eclipse Select
    (x) Paige Simoneau | San Jose State University | GK | Corona, Calif. | Legends FC
    Hailey Skolmoski North | University of Utah | F, D | Riverton, Utah | Utah Avalanche
    Rachelle Smith | University of Florida | D | Pembroke Pines, Fla. | Palm Beach MagicJack
    Briana Solis | University of Florida | M | Orlando, Fla. | Florida Kraze/Krush
    Sam Staab | Clemson University | M, D | San Diego, Calif. | Del Mar Carmel Valley Sharks
    (x) Natalie Stephens | Arizona State University | F, M, GK | Phoenix, Ariz. | SC del Sol
    (x) April Stewart | William Carey University | M, D | Pascagoula, Miss. | GCUFC
    (x) Raisa Strom-Okimoto | University of Hawaii | F, M | Aiea, Hawaii | Surf Soccer Hawaii
    Jenna Szczesny | Loyola University Chicago | F | Hoffman Estates, Ill. | Chicago Red Stars U-19
    Devan Talley | Eastern Washington University | F, M | Bellevue, Wash. | Crossfire Premier ECNL
    (x) Kyra Taylor | University of California, Riverside | M, D | Elk Grove, Calif. | East Bay United/Bay Oaks
    (x) Brittany Terry | Grambling State University/Concordia University Irvine | D | St. George, Utah | Utah Avalanche
    (x) Alex Thomas | Louisiana State University | F, D | New Orleans, La. | Chicago Fire Juniors Louisiana
    (x) Kaycie Tillman | Florida State University | F, M | Rowlett, Texas | Sting Soccer Club
    (x) Sarah Troccoli | University of Florida | M | Troy, Mich. | Michigan Gators
    (x) Phallon Tullis-Joyce | University of Miami | GK | Medford, N.Y. | Match Fit Colchesters
    (x) Vera Varis | University of Central Florida | GK | Vantaa, Finland | HJK (Finland) | Finland
    Scout Watson | University of Colorado Boulder | GK | Overland Park, Kan. | Sporting Blue Valley
    (x) Charlotte Williams | Penn State University | F, M | Rochester, N.Y. | Penn Fusion Soccer Academy
    Antoinette Williams | South Dakota State University | D | Cottage Grove, Minn. | Fire SC ’98
    Mariah Williams | University at Albany | F, M | Whitesboro, N.Y. | Syracuse Development Academy
    (x) Kenie Wright | Rutgers University | M, D | Mt. Laurel, N.J. | PDA Arsenal
    Shae Yanez | University of Tennessee | GK | Downingtown, Pa. | Penn Fusion Soccer Academy
    (x) Kaycie Young | University of Kansas/University of Portland | F, M, D | Castle Rock, Colo. | Real Colorado
     
    59Amerinorsk and Caversham repped this.
  14. Caversham

    Caversham Member

    Oct 25, 2015


    Hailie also retweeted this.
     
    McSkillz, toad455 and MiLLeNNiuM repped this.
  15. McSkillz

    McSkillz Member+

    ANGEL CITY FC, UCLA BRUINS
    United States
    Nov 22, 2014
    Los Angeles
    Nat'l Team:
    United States
    Where-ever she's going, that's going to be my team for the 2019 NWSL season since the NWSL still doesn't have a Los Angeles team. 2019 will be ten years since LA Sol came into the picture, made a splash and abruptly vanished because of ownership crap and left us fans high and dry. Mace is most probably on the outside looking in regarding the WWC roster so she's going to really shine during the time national players are gone.
     
  16. CoachJon

    CoachJon Member+

    Feb 1, 2006
    Rochester, NY
    Nat'l Team:
    United States
    Unofficially, I have 143 in 2018 and 164 in 2017. I could not readily find eariler drafts. The links to the 2016 and 2015 lists on the NWSL web site are broken.
     
  17. CoachJon

    CoachJon Member+

    Feb 1, 2006
    Rochester, NY
    Nat'l Team:
    United States
    #42 CoachJon, Jan 6, 2019
    Last edited: Jan 6, 2019
    WoSo Independent Podcast #55 – 2019 NWSL Draft Team Needs
    with Chris Henderson and Jon Lipsitz
    http://www.allwhitekit.com/?p=16831

    Lipsitz annoys me a lot. I posted the link FYI and do not necessarily endorse this particular podcast.
     
  18. MRAD12

    MRAD12 Member+

    Jun 10, 2004
    Chicago
    Club:
    Chicago Fire
    I will be at the NWSL draft this Thursday. Anyone else here coming? I know Andy said he is.

    If any of you do, you will be coming into a very depressed city of Chicago this week after the Bears game yesterday.
     
    CoachJon repped this.
  19. MiLLeNNiuM

    MiLLeNNiuM Member+

    Aug 28, 2016
    Nat'l Team:
    United States
    Sorry about that, on behalf of all Eagles fans.
     
  20. AndyMead

    AndyMead Homo Sapien

    Nov 2, 1999
    Seat 12A
    Club:
    Sporting Kansas City
    I'll be in Chicago, doubt I'll make it to the NWSL Draft, though I'm credentialed if I can get over there.
     
  21. MRAD12

    MRAD12 Member+

    Jun 10, 2004
    Chicago
    Club:
    Chicago Fire
  22. MiLLeNNiuM

    MiLLeNNiuM Member+

    Aug 28, 2016
    Nat'l Team:
    United States
  23. MRAD12

    MRAD12 Member+

    Jun 10, 2004
    Chicago
    Club:
    Chicago Fire
    She is actually my first choice. I think Mace would be a better fit for the Red Stars than Davidson. But the consensus among some fans is that if Davidson would put her hat in, Rory will pick her.
     
  24. MiLLeNNiuM

    MiLLeNNiuM Member+

    Aug 28, 2016
    Nat'l Team:
    United States
    I'm really interested to see what Sky Blue does with their 2-3 and 10-11 picks.
    They need to nail those picks; they're losing Gibbons and Johnson, IIRC.
    I'm really rooting for that team's success.
     
  25. Smallchief

    Smallchief Member+

    Oct 27, 2012
    Club:
    --other--
    #50 Smallchief, Jan 9, 2019
    Last edited: Jan 9, 2019
    Is Davidson in the draft? The time to sign up has passed.

    Sky Blue now has 2-3-6-10-11 picks. Katie Johnson to Chicago (the rich get richer) for the no. 6 pick.

    Sky Blue is either dead in the water -- or going to have the most impressive stable of rookies ever.
     

Share This Page