Home

Premier League

04 Jul 2009 GP W D L PTS
Arsenal 0 0 0 0 0
Chelsea 0 0 0 0 0
Manchester United 0 0 0 0 0
Liverpool 0 0 0 0 0
Aston Villa 0 0 0 0 0
Bolton Wanderers 0 0 0 0 0
Fulham 0 0 0 0 0
Birmingham City 0 0 0 0 0
Blackburn Rovers 0 0 0 0 0
Portsmouth 0 0 0 0 0
Everton 0 0 0 0 0
Tottenham Hotspur 0 0 0 0 0
Manchester City 0 0 0 0 0
Wolverhampton Wanderers 0 0 0 0 0
Sunderland 0 0 0 0 0
West Ham United 0 0 0 0 0
Wigan Athletic 0 0 0 0 0
Stoke City 0 0 0 0 0
Burnley 0 0 0 0 0
Hull City 0 0 0 0 0

Liga BBVA

04 Jul 2009 GP W D L PTS
Barcelona 38 27 6 5 87
Real Madrid 38 25 3 10 78
Sevilla 38 21 7 10 70
Atlético Madrid 38 20 7 11 67
Villarreal 38 18 11 9 65
Valencia 38 18 8 12 62
Deportivo La Coruña 38 16 10 12 58
Málaga 38 15 10 13 55
Mallorca 38 14 9 15 51
Espanyol 38 12 11 15 47
Racing Santander 38 12 10 16 46
Almería 38 13 7 18 46
Athletic Bilbao 38 12 8 18 44
Osasuna 38 10 13 15 43
Real Valladolid 38 12 7 19 43
Sporting Gijón 38 14 1 23 43
Real Betis 38 10 12 16 42
Getafe 38 10 12 16 42
Numancia 38 10 5 23 35
Recreativo Huelva 38 8 9 21 33

Serie A

04 Jul 2009 GP W D L PTS
Inter Milan 38 25 9 4 84
AC Milan 38 22 8 8 74
Juventus 38 21 11 6 74
Fiorentina 38 21 5 12 68
Genoa 38 19 11 8 68
AS Roma 38 18 9 11 63
Udinese 38 16 10 12 58
Palermo 38 17 6 15 57
Cagliari 38 15 8 15 53
Lazio Roma 38 15 5 18 50
Atalanta Bergamo 38 13 8 17 47
Sampdoria 38 11 13 14 46
Napoli 38 12 10 16 46
Siena 38 12 8 18 44
Catania 38 12 7 19 43
Chievo Verona 38 8 14 16 38
Bologna 38 9 10 19 37
Torino 38 8 10 20 34
Reggina 38 6 13 19 31
Lecce 38 5 15 18 30

Bundesliga

04 Jul 2009 GP W D L PTS
Werder Bremen 0 0 0 0 0
Bayern München 0 0 0 0 0
VfB Stuttgart 0 0 0 0 0
Bayer Leverkusen 0 0 0 0 0
Borussia Dortmund 0 0 0 0 0
VfL Bochum 0 0 0 0 0
Schalke 04 0 0 0 0 0
Hamburger SV 0 0 0 0 0
VfL Wolfsburg 0 0 0 0 0
SC Freiburg 0 0 0 0 0
Borussia M'gladbach 0 0 0 0 0
Hannover 96 0 0 0 0 0
Hertha BSC 0 0 0 0 0
1. FC Nürnberg 0 0 0 0 0
1. FSV Mainz 05 0 0 0 0 0
Eintracht Frankfurt 0 0 0 0 0
1. FC Köln 0 0 0 0 0
Hoffenheim 0 0 0 0 0

Europe (UEFA)
N. America (CONCACAF)
S. America (CONMEBOL)