CONCACAF Champions League Coefficient

Discussion in 'CONCACAF Champions Cup' started by ArsenalMetro, Sep 30, 2009.

  1. SiberianThunderT

    Sep 21, 2008
    DC
    Club:
    Saint Louis Athletica
    Nat'l Team:
    Spain
    Considering the distributions of wealth and population in C'CAF versus UEFA, that difference should be entirely expected. In fact I'd say Costa Rica is bucking the expectation.
     
  2. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    #552 ArsenalMetro, Apr 6, 2016
    Last edited: Apr 6, 2016
    Wonder how different this would be if CONCACAF had a second-tier competition. Imagine a 16-team knockout stage in the CONCACAF Liga Americana that featured Saprissa, Herediano, San Francisco, Central, Motagua, Olimpia, Municipal, and Arabe Unido along with 8 group stage qualifiers.

    I think that caliber of team could compete well against, for example, Atlas, Chiapas, New England, etc.

    Dream second-tier tournament: 16 teams, 4 groups of 4, 2 each from MEX, USA, CRC, GUA, CFU, 1 from HON, PAN, SLV, NCA, BLZ, CAN.

    Please ignore the financial difficulties associated with this.

    EDIT: Or, skip the group stage entirely, run a straight knockout tournament from February - May.

    Round of 16: February
    Quarterfinals: March
    Semifinals: April
    Final: May
     
    SiberianThunderT repped this.
  3. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2015-16 Final, First Leg

    Federation Movement
    None

    Club Movement
    - America over Santos (new #1!)
    - First-time Mexican qualifier over San Jose

    Code:
    As of April 20, 2016
    
    Federation Coefficient           
    
    Nation        2011-12  2012-13  2013-14  2014-15  2015-16  Overall
    Mexico         20.000   19.875   20.125   14.375   20.750   95.125
    United States  12.250   14.750   11.625    9.875   12.875   61.375
    Canada         19.000    6.000    6.000   22.000    4.500   57.500
    Costa Rica     10.750   10.750    9.000   15.667    6.000   52.167
    Guatemala       5.000    8.500    6.000    6.000    4.500   30.000
    Honduras        4.667    5.250    3.750    8.500    6.750   28.917
    Panama          4.500    0.000    7.750    2.250    6.000   20.500
    El Salvador     7.000    2.000    6.000    0.750    3.000   18.750
    CFU             0.500    3.000    0.500    2.000    3.000    9.000
    Nicaragua       0.000    1.500    1.500    3.000    0.000    6.000
    Belize          0.000    0.000    0.000    0.000    4.500    4.500
                  
                  
    Club Coefficient
            
    Club        2011-12  2012-13  2013-14  2014-15  2015-16    Overall
    America      6.6667   6.6250  12.7083  34.7917  33.4167    94.2084
    Santos      25.6667  31.6250   6.7083   4.7917  24.9167    93.7084
    Monterrey   26.6667  39.6250   6.7083   4.7917   6.9167    84.7084
    Los Angeles 14.0833  22.9167  17.8750   3.2917  16.7917    74.9584
    Herediano    7.5833  17.5833   9.0000  26.2222   8.0000    68.3889
    UANL         6.6667  20.6250   6.7083   4.7917  28.9167    67.7084
    Alajuelense 11.5833  11.0833  19.5000  21.7222   2.0000    65.8889
    Cruz Azul    6.6667   6.6250  33.7083  10.7917   6.9167    64.7084
    Seattle     14.0833  24.4167   3.8750   3.2917  15.2917    60.9584
    Toluca       6.6667   6.6250  34.7083   4.7917   6.9167    59.7084
    D.C. United  4.0833   4.9167   3.8750  20.2917  18.2917    51.4584
    Tijuana      6.6667   6.6250  26.2083   4.7917   6.9167    51.2084
    Queretaro    6.6667   6.6250   6.7083   4.7917  23.4167    48.2084
    Montreal     6.3333   2.0000   8.0000  29.3333   1.5000    47.1666
    Pachuca      6.6667   6.6250   6.7083  18.7917   6.9167    45.7084
    UNAM        19.6667   6.6250   6.7083   4.7917   6.9167    44.7084
    Houston      4.0833  18.9167  11.3750   3.2917   4.2917    41.9584
    Kansas City  4.0833   4.9167  17.8750  10.7917   4.2917    41.9584
    Salt Lake    4.0833  12.4167   3.8750   3.2917  18.2917    41.9584
    Olimpia      1.5556   7.7500   8.7500  15.3333   8.2500    41.6389
    Morelia     15.6667   6.6250   6.7083   4.7917   6.9167    40.7084
    Guadalajara  6.6667  14.1250   6.7083   4.7917   6.9167    39.2084
    Leon         6.6667   6.6250   6.7083  12.2917   6.9167    39.2084
    Toronto     19.3333   8.0000   2.0000   7.3333   1.5000    38.1666
    Comun. (GUA) 6.6667   2.8333   8.0000   9.5000   6.0000    33.0000
    Saprissa     3.5833   3.5833   3.0000  14.7222   8.0000    32.8889
    Mexico       6.6667   6.6250   6.7083   4.7917   6.9167    31.7084
    San Jose     4.0833   4.9167  14.8750   3.2917   4.2917    31.4584
    Portland     4.0833   4.9167   3.8750  12.2917   4.2917    29.4584
    New York     4.0833   4.9167   3.8750   9.2917   4.2917    26.4584
    Is. Metapan 11.3333   3.6667   6.5000   0.2500   4.0000    25.7500
    Colorado     9.0833   4.9167   3.8750   3.2917   4.2917    25.4584
    Dallas       9.0833   4.9167   3.8750   3.2917   4.2917    25.4584
    Arabe Unido  1.5000   0.0000  15.0833   0.7500   8.0000    25.3333
    Municipal    1.6667   8.8333   2.0000   6.5000   6.0000    25.0000
    Vancouver    6.3333   2.0000   2.0000   6.8333   6.0000    23.6666
    Cartagines   3.5833   3.5833   7.5000   5.2222   2.0000    21.8889
    Xelaju       1.6667  13.8333   2.0000   2.0000   1.5000    21.0000
    USA          4.0833   4.9167   3.8750   3.2917   4.2917    20.4584
    Canada       6.3333   2.0000   2.0000   6.8333   1.5000    19.1666
    Real Espana  5.5556   1.7500   1.2500   7.3333   2.2500    18.1389
    Costa Rica   3.5833   3.5833   3.0000   5.2222   2.0000    17.3889
    Motagua      1.5556   1.7500   1.2500   2.8333   9.7500    17.1389
    Heredia      1.6667   2.8333   8.0000   2.0000   1.5000    16.0000
    Marathon     1.5556   6.2500   1.2500   2.8333   2.2500    14.1389
    L.A. Firpo   2.3333   0.6667   9.5000   0.2500   1.0000    13.7500
    S. Francisco 1.5000   0.0000   2.5833   0.7500   8.0000    12.8333
    Chorrillo    1.5000   0.0000   2.5833   5.2500   2.0000    11.3333
    Tauro        5.5000   0.0000   2.5833   0.7500   2.0000    10.8333
    FAS          2.3333   3.6667   2.0000   1.7500   1.0000    10.7500
    W Connection 0.1667   4.0000   1.6667   0.6667   4.0000    10.5001
    Guatemala    1.6667   2.8333   2.0000   2.0000   1.5000    10.0000
    S. Miguelito 1.5000   0.0000   5.5833   0.7500   2.0000     9.8333
    Honduras     1.5556   1.7500   1.2500   2.8333   2.2500     9.6389
    Santa Tecla  2.3333   0.6667   2.0000   0.2500   4.0000     9.2500
    Waterhouse   0.1667   1.0000   0.1667   6.6667   1.0000     9.0001
    Real Esteli  0.0000   2.0000   2.0000   4.0000   0.0000     8.0000
    Central      0.1667   1.0000   0.1667   0.6667   5.5000     7.5001
    Puerto Rico  0.1667   5.5000   0.1667   0.6667   1.0000     7.5001
    Panama       1.5000   0.0000   2.5833   0.7500   2.0000     6.8333
    El Salvador  2.3333   0.6667   2.0000   0.2500   1.0000     6.2500
    Verdes       0.0000   0.0000   0.0000   0.0000   6.0000     6.0000
    Caledonia    0.1667   2.5000   0.1667   0.6667   1.0000     4.5001
    Montego Bay  0.1667   1.0000   0.1667   0.6667   2.5000     4.5001
    CFU          0.1667   1.0000   0.1667   0.6667   1.0000     3.0001
    W. Ferretti  0.0000   0.5000   0.5000   1.0000   0.0000     2.0000
    Nicaragua    0.0000   0.5000   0.5000   1.0000   0.0000     2.0000
    Belize       0.0000   0.0000   0.0000   0.0000   1.5000     1.5000
    Santos's run at the top lasted from October 23, 2015 until today.
     
    jared9999 and rich loc repped this.
  4. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2015-16 CONCACAF Champions League

    Federation Movement
    None

    Club Movement
    - Tijuana over D.C. United

    Code:
    As of May 1, 2016
    
    Federation Coefficient           
    
    Nation        2011-12  2012-13  2013-14  2014-15  2015-16  Overall
    Mexico         20.000   19.875   20.125   14.375   22.000   96.375
    United States  12.250   14.750   11.625    9.875   12.875   61.375
    Canada         19.000    6.000    6.000   22.000    4.500   57.500
    Costa Rica     10.750   10.750    9.000   15.667    6.000   52.167
    Guatemala       5.000    8.500    6.000    6.000    4.500   30.000
    Honduras        4.667    5.250    3.750    8.500    6.750   28.917
    Panama          4.500    0.000    7.750    2.250    6.000   20.500
    El Salvador     7.000    2.000    6.000    0.750    3.000   18.750
    CFU             0.500    3.000    0.500    2.000    3.000    9.000
    Nicaragua       0.000    1.500    1.500    3.000    0.000    6.000
    Belize          0.000    0.000    0.000    0.000    4.500    4.500
                  
                  
    Club Coefficient
            
    Club        2011-12  2012-13  2013-14  2014-15  2015-16    Overall
    America      6.6667   6.6250  12.7083  34.7917  38.8333    99.6250
    Santos      25.6667  31.6250   6.7083   4.7917  25.3333    94.1250
    Monterrey   26.6667  39.6250   6.7083   4.7917   7.3333    85.1250
    Los Angeles 14.0833  22.9167  17.8750   3.2917  16.7917    74.9584
    Herediano    7.5833  17.5833   9.0000  26.2222   8.0000    68.3889
    UANL         6.6667  20.6250   6.7083   4.7917  29.3333    68.1250
    Alajuelense 11.5833  11.0833  19.5000  21.7222   2.0000    65.8889
    Cruz Azul    6.6667   6.6250  33.7083  10.7917   7.3333    65.1250
    Seattle     14.0833  24.4167   3.8750   3.2917  15.2917    60.9584
    Toluca       6.6667   6.6250  34.7083   4.7917   7.3333    60.1250
    Tijuana      6.6667   6.6250  26.2083   4.7917   7.3333    51.6250
    D.C. United  4.0833   4.9167   3.8750  20.2917  18.2917    51.4584
    Queretaro    6.6667   6.6250   6.7083   4.7917  23.8333    48.6250
    Montreal     6.3333   2.0000   8.0000  29.3333   1.5000    47.1666
    Pachuca      6.6667   6.6250   6.7083  18.7917   7.3333    46.1250
    UNAM        19.6667   6.6250   6.7083   4.7917   7.3333    45.1250
    Houston      4.0833  18.9167  11.3750   3.2917   4.2917    41.9584
    Kansas City  4.0833   4.9167  17.8750  10.7917   4.2917    41.9584
    Salt Lake    4.0833  12.4167   3.8750   3.2917  18.2917    41.9584
    Olimpia      1.5556   7.7500   8.7500  15.3333   8.2500    41.6389
    Morelia     15.6667   6.6250   6.7083   4.7917   7.3333    41.1250
    Guadalajara  6.6667  14.1250   6.7083   4.7917   7.3333    39.6250
    Leon         6.6667   6.6250   6.7083  12.2917   7.3333    39.6250
    Toronto     19.3333   8.0000   2.0000   7.3333   1.5000    38.1666
    Comun. (GUA) 6.6667   2.8333   8.0000   9.5000   6.0000    33.0000
    Saprissa     3.5833   3.5833   3.0000  14.7222   8.0000    32.8889
    Mexico       6.6667   6.6250   6.7083   4.7917   7.3333    32.1250
    San Jose     4.0833   4.9167  14.8750   3.2917   4.2917    31.4584
    Portland     4.0833   4.9167   3.8750  12.2917   4.2917    29.4584
    New York     4.0833   4.9167   3.8750   9.2917   4.2917    26.4584
    Is. Metapan 11.3333   3.6667   6.5000   0.2500   4.0000    25.7500
    Colorado     9.0833   4.9167   3.8750   3.2917   4.2917    25.4584
    Dallas       9.0833   4.9167   3.8750   3.2917   4.2917    25.4584
    Arabe Unido  1.5000   0.0000  15.0833   0.7500   8.0000    25.3333
    Municipal    1.6667   8.8333   2.0000   6.5000   6.0000    25.0000
    Vancouver    6.3333   2.0000   2.0000   6.8333   6.0000    23.6666
    Cartagines   3.5833   3.5833   7.5000   5.2222   2.0000    21.8889
    Xelaju       1.6667  13.8333   2.0000   2.0000   1.5000    21.0000
    USA          4.0833   4.9167   3.8750   3.2917   4.2917    20.4584
    Canada       6.3333   2.0000   2.0000   6.8333   1.5000    19.1666
    Real Espana  5.5556   1.7500   1.2500   7.3333   2.2500    18.1389
    Costa Rica   3.5833   3.5833   3.0000   5.2222   2.0000    17.3889
    Motagua      1.5556   1.7500   1.2500   2.8333   9.7500    17.1389
    Heredia      1.6667   2.8333   8.0000   2.0000   1.5000    16.0000
    Marathon     1.5556   6.2500   1.2500   2.8333   2.2500    14.1389
    L.A. Firpo   2.3333   0.6667   9.5000   0.2500   1.0000    13.7500
    S. Francisco 1.5000   0.0000   2.5833   0.7500   8.0000    12.8333
    Chorrillo    1.5000   0.0000   2.5833   5.2500   2.0000    11.3333
    Tauro        5.5000   0.0000   2.5833   0.7500   2.0000    10.8333
    FAS          2.3333   3.6667   2.0000   1.7500   1.0000    10.7500
    W Connection 0.1667   4.0000   1.6667   0.6667   4.0000    10.5001
    Guatemala    1.6667   2.8333   2.0000   2.0000   1.5000    10.0000
    S. Miguelito 1.5000   0.0000   5.5833   0.7500   2.0000     9.8333
    Honduras     1.5556   1.7500   1.2500   2.8333   2.2500     9.6389
    Santa Tecla  2.3333   0.6667   2.0000   0.2500   4.0000     9.2500
    Waterhouse   0.1667   1.0000   0.1667   6.6667   1.0000     9.0001
    Real Esteli  0.0000   2.0000   2.0000   4.0000   0.0000     8.0000
    Central      0.1667   1.0000   0.1667   0.6667   5.5000     7.5001
    Puerto Rico  0.1667   5.5000   0.1667   0.6667   1.0000     7.5001
    Panama       1.5000   0.0000   2.5833   0.7500   2.0000     6.8333
    El Salvador  2.3333   0.6667   2.0000   0.2500   1.0000     6.2500
    Verdes       0.0000   0.0000   0.0000   0.0000   6.0000     6.0000
    Caledonia    0.1667   2.5000   0.1667   0.6667   1.0000     4.5001
    Montego Bay  0.1667   1.0000   0.1667   0.6667   2.5000     4.5001
    CFU          0.1667   1.0000   0.1667   0.6667   1.0000     3.0001
    W. Ferretti  0.0000   0.5000   0.5000   1.0000   0.0000     2.0000
    Nicaragua    0.0000   0.5000   0.5000   1.0000   0.0000     2.0000
    Belize       0.0000   0.0000   0.0000   0.0000   1.5000     1.5000
     
    Footsatt and Suyuntuy repped this.
  5. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    Hypothetical coefficient-based draw time. Pots based on club coefficients at the end of the 2015-16 Champions League, draw done with a random number generator.

    Pot 1: Monterrey (85.1250), Herediano (68.3889), UANL (68.1250), Pachuca (46.1250), UNAM (45.1250), Kansas City (41.9584), Olimpia (41.6389), Saprissa (32.8889)

    Pot 2: Portland (29.4584), New York (26.4584), Dallas (25.4584), Arabe Unido (25.3333), Vancouver (23.6666), W Connection (10.5001), Antigua (10.0000), Suchitepequez (10.0000)

    Pot 3: Honduras Progreso (9.6389), Real Esteli (8.0000), Central (7.5001), Plaza Amador (6.8333), Alianza (6.2500), Dragon (6.2500), Don Bosco (3.0001), Police United (1.5000)

    Differences from the real pots: Herediano, Olimpia, and Saprissa move up to the top pot, replacing Portland, New York, and Dallas. W Connection moves into Pot 2, replacing Honduras Progreso.

    Group A: Pachuca (MEX), Portland (USA), Don Bosco (CFU/HAI)
    Group B: Herediano (CRC), Antigua (GUA), Police United (BLZ)
    Group C: UNAM (MEX), W Connection (CFU/TRI), Real Esteli (NCA)
    Group D: Monterrey (MEX), Vancouver (CAN), Central (CFU/TRI)
    Group E: Olimpia (HON), Suchitepequez (GUA), Plaza Amador (PAN)
    Group F: Saprissa (CRC), Dallas (USA), Alianza (SLV)
    Group G: Kansas City (USA), Arabe Unido (PAN), Dragon (SLV)
    Group H: UANL (MEX), New York (USA), Honduras Progreso (HON)

    The new top seeds largely improve their chances; Herediano and Olimpia both get pretty easy groups, while New York, Portland, and Dallas all have an uphill climb to the knockouts.

    If I'm running a big club in a Central American federation, I'm clamoring for a change to a format like this. Herediano, for example, have been far better in this tournament, historically, than any of the MLS representatives, but they're treated like anyone else from Costa Rica. As a result, they're saddled with Tigres in real life. They deserve better than that.
     
    slaminsams repped this.
  6. SiberianThunderT

    Sep 21, 2008
    DC
    Club:
    Saint Louis Athletica
    Nat'l Team:
    Spain
    I like coefficient-based draws, but I think that might be a little counter-productive in the current CCL format where only one team from each group advances. Since the three-team-groups were put into effect, the team that came in top-ranked has almost always been the one to advance, so doing a coefficient-based draw would likely further isolate the top 7-10 teams in the region above the rest.
     
  7. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    Before 2016-17 CONCACAF Champions League

    Federation Movement
    - Costa Rica over Canada

    Club Movement
    - UANL over Monterrey, Los Angeles, and Herediano
    - Los Angeles over Monterrey
    - Herediano over Monterrey
    - Cruz Azul over Alajuelense, tied with Monterrey
    - Toluca over Seattle
    - D.C. United over Seattle and Tijuana
    - Olimpia over Pachuca, UNAM, Houston, Kansas City, and Salt Lake
    - Houston over UNAM
    - Kansas City over UNAM
    - Salt Lake over UNAM
    - Guadalajara over UNAM
    - Leon over UNAM
    - Saprissa over UNAM, Toronto, and Comunicaciones
    - San Jose over UNAM, Toronto, Comunicaciones, and First-time Mexican qualifier
    - Comunicaciones over UNAM and Toronto
    - First-time Mexican qualifier over Toronto
    - Portland over Toronto
    - Arabe Unido over Toronto, New York, Isidro Metapan, and Dallas
    - Municipal over Toronto, New York, Isidro Metapan, and Dallas
    - New York over Toronto
    - Xelaju over Toronto, Isidro Metapan, Dallas, Vancouver, and Cartagines
    - Cartagines over Isidro Metapan, Dallas, and Vancouver
    - Vancouver over Isidro Metapan and Dallas
    - Dallas over Isidro Metapan
    - First-time American qualifier over Isidro Metapan
    - Motagua over Isidro Metapan, First-time Canadian qualifier, Real Espana, and First-time Costa Rican qualifier
    - Heredia over First-time Canadian qualifier, Real Espana, and First-time Costa Rican qualifier
    - First-time Costa Rican qualifier over First-time Canadian qualifier and Real Espana
    - W Connection over Chorrillo and FAS
    - Waterhouse over FAS, First-time Guatemalan qualifier, San Miguelito, First-time Honduran qualifer, and Santa Tecla
    - San Miguelito over First-time Guatemalan qualifier
    - Real Esteli over Santa Tecla
    - Central over Santa Tecla
    - PR Islanders over Santa Tecla
    - Verdes over First-time Panamanian qualifier and First-time Salvadoran qualifier
    - Caledonia over First-time Salvadoran qualifier
    - Montego Bay over First-time Salvadoran qualifier

    Clubs added to active rankings
    - Antigua (GUA)
    - Suchitepequez (GUA)
    - Honduras Progreso (HON)
    - Plaza Amador (PAN)
    - Alianza (SLV)
    - Dragon (SLV)
    - Don Bosco (CFU/HAI)
    - Police United (BLZ)

    Clubs removed from active rankings (no points earned in 5 seasons and not qualified for 2016/17)
    - Morelia (MEX)
    - Colorado (USA)
    - Tauro (PAN)

    Code:
    As of May 31, 2016
    
    Federation Coefficient           
    
    Nation        2012-13  2013-14  2014-15  2015-16  2016-17  Overall
    Mexico         19.875   20.125   14.375   22.000    0.000   76.375
    United States  14.750   11.625    9.875   12.875    0.000   49.125
    Costa Rica     10.750    9.000   15.667    6.000    0.000   41.417
    Canada          6.000    6.000   22.000    4.500    0.000   38.500
    Guatemala       8.500    6.000    6.000    4.500    0.000   25.000
    Honduras        5.250    3.750    8.500    6.750    0.000   24.250
    Panama          0.000    7.750    2.250    6.000    0.000   16.000
    El Salvador     2.000    6.000    0.750    3.000    0.000   11.750
    CFU             3.000    0.500    2.000    3.000    0.000    8.500
    Nicaragua       1.500    1.500    3.000    0.000    0.000    6.000
    Belize          0.000    0.000    0.000    4.500    0.000    4.500
                  
                  
    Club Coefficient
            
    Club        2012-13  2013-14  2014-15  2015-16  2016-17    Overall
    America      6.6250  12.7083  34.7917  38.8333   0.0000    92.9583
    Santos      31.6250   6.7083   4.7917  25.3333   0.0000    68.4583
    UANL        20.6250   6.7083   4.7917  29.3333   0.0000    61.4583
    Los Angeles 22.9167  17.8750   3.2917  16.7917   0.0000    60.8751
    Herediano   17.5833   9.0000  26.2222   8.0000   0.0000    60.8056
    Monterrey   39.6250   6.7083   4.7917   7.3333   0.0000    58.4583
    Cruz Azul    6.6250  33.7083  10.7917   7.3333   0.0000    58.4583
    Alajuelense 11.0833  19.5000  21.7222   2.0000   0.0000    54.3056
    Toluca       6.6250  34.7083   4.7917   7.3333   0.0000    53.4583
    D.C. United  4.9167   3.8750  20.2917  18.2917   0.0000    47.3751
    Seattle     24.4167   3.8750   3.2917  15.2917   0.0000    46.8751
    Tijuana      6.6250  26.2083   4.7917   7.3333   0.0000    44.9583
    Queretaro    6.6250   6.7083   4.7917  23.8333   0.0000    41.9583
    Montreal     2.0000   8.0000  29.3333   1.5000   0.0000    40.8333
    Olimpia      7.7500   8.7500  15.3333   8.2500   0.0000    40.0833
    Pachuca      6.6250   6.7083  18.7917   7.3333   0.0000    39.4583
    Houston     18.9167  11.3750   3.2917   4.2917   0.0000    37.8751
    Kansas City  4.9167  17.8750  10.7917   4.2917   0.0000    37.8751
    Salt Lake   12.4167   3.8750   3.2917  18.2917   0.0000    37.8751
    Guadalajara 14.1250   6.7083   4.7917   7.3333   0.0000    32.9583
    Leon         6.6250   6.7083  12.2917   7.3333   0.0000    32.9583
    Saprissa     3.5833   3.0000  14.7222   8.0000   0.0000    29.3056
    San Jose     4.9167  14.8750   3.2917   4.2917   0.0000    27.3751
    Comun. (GUA) 2.8333   8.0000   9.5000   6.0000   0.0000    26.3333
    UNAM         6.6250   6.7083   4.7917   7.3333   0.0000    25.4583
    Mexico       6.6250   6.7083   4.7917   7.3333   0.0000    25.4583
    Portland     4.9167   3.8750  12.2917   4.2917   0.0000    25.3751
    Arabe Unido  0.0000  15.0833   0.7500   8.0000   0.0000    23.8333
    Municipal    8.8333   2.0000   6.5000   6.0000   0.0000    23.3333
    New York     4.9167   3.8750   9.2917   4.2917   0.0000    22.3751
    Xelaju      13.8333   2.0000   2.0000   1.5000   0.0000    19.3333
    Toronto      8.0000   2.0000   7.3333   1.5000   0.0000    18.8333
    Cartagines   3.5833   7.5000   5.2222   2.0000   0.0000    18.3056
    Vancouver    2.0000   2.0000   6.8333   6.0000   0.0000    17.3333
    Dallas       4.9167   3.8750   3.2917   4.2917   0.0000    16.3751
    USA          4.9167   3.8750   3.2917   4.2917   0.0000    16.3751
    Motagua      1.7500   1.2500   2.8333   9.7500   0.0000    15.5833
    Is. Metapan  3.6667   6.5000   0.2500   4.0000   0.0000    14.4167
    Heredia      2.8333   8.0000   2.0000   1.5000   0.0000    14.3333
    Costa Rica   3.5833   3.0000   5.2222   2.0000   0.0000    13.8056
    Canada       2.0000   2.0000   6.8333   1.5000   0.0000    12.8333
    Real Espana  1.7500   1.2500   7.3333   2.2500   0.0000    12.5833
    Marathon     6.2500   1.2500   2.8333   2.2500   0.0000    12.5833
    L.A. Firpo   0.6667   9.5000   0.2500   1.0000   0.0000    11.4167
    S. Francisco 0.0000   2.5833   0.7500   8.0000   0.0000    11.3333
    W Connection 4.0000   1.6667   0.6667   4.0000   0.0000    10.3334
    Chorrillo    0.0000   2.5833   5.2500   2.0000   0.0000     9.8333
    Waterhouse   1.0000   0.1667   6.6667   1.0000   0.0000     8.8334
    FAS          3.6667   2.0000   1.7500   1.0000   0.0000     8.4167
    S. Miguelito 0.0000   5.5833   0.7500   2.0000   0.0000     8.3333
    Antigua (GUA)2.8333   2.0000   2.0000   1.5000   0.0000     8.3333
    Suchitepequez2.8333   2.0000   2.0000   1.5000   0.0000     8.3333
    Guatemala    2.8333   2.0000   2.0000   1.5000   0.0000     8.3333
    H. Progreso  1.7500   1.2500   2.8333   2.2500   0.0000     8.0833
    Honduras     1.7500   1.2500   2.8333   2.2500   0.0000     8.0833
    Real Esteli  2.0000   2.0000   4.0000   0.0000   0.0000     8.0000
    Central      1.0000   0.1667   0.6667   5.5000   0.0000     7.3334
    PR Islanders 5.5000   0.1667   0.6667   1.0000   0.0000     7.3334
    Santa Tecla  0.6667   2.0000   0.2500   4.0000   0.0000     6.9167
    Verdes       0.0000   0.0000   0.0000   6.0000   0.0000     6.0000
    Plaza Amador 0.0000   2.5833   0.7500   2.0000   0.0000     5.3333
    Panama       0.0000   2.5833   0.7500   2.0000   0.0000     5.3333
    Caledonia    2.5000   0.1667   0.6667   1.0000   0.0000     4.3334
    Montego Bay  1.0000   0.1667   0.6667   2.5000   0.0000     4.3334
    Alianza      0.6667   2.0000   0.2500   1.0000   0.0000     3.9167
    Dragon       0.6667   2.0000   0.2500   1.0000   0.0000     3.9167
    El Salvador  0.6667   2.0000   0.2500   1.0000   0.0000     3.9167
    Don Bosco    1.0000   0.1667   0.6667   1.0000   0.0000     2.8334
    CFU          1.0000   0.1667   0.6667   1.0000   0.0000     2.8334
    Nicaragua    0.5000   0.5000   1.0000   0.0000   0.0000     2.0000
    Police Utd.  0.0000   0.0000   0.0000   1.5000   0.0000     1.5000
    Belize       0.0000   0.0000   0.0000   1.5000   0.0000     1.5000
     
    Suyuntuy and Revolt repped this.
  8. SiberianThunderT

    Sep 21, 2008
    DC
    Club:
    Saint Louis Athletica
    Nat'l Team:
    Spain
    Code:
    United States  14.750   11.625    9.875   12.875    0.000   49.125
    Costa Rica     10.750    9.000   15.667    6.000    0.000   41.417
    Canada          6.000    6.000   22.000    4.500    0.000   38.500
    Dang... were it not for that crazy '14-'15 season, the US wouldn't have nearly as much competition for 2nd place as it does at all...
     
  9. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2016-17 Group Stage, Matchday 1

    Federation Movement
    None

    Club Movement
    - Herediano over UANL and Los Angeles
    - Monterrey over Los Angeles, tied with UANL
    - Pachuca over Queretaro, Montreal, and Olimpia
    - UNAM over San Jose and Comunicaciones
    - Portland over San Jose, Comunicaciones, and First-time Mexican qualifier
    - New York over Arabe Unido and Municipal
    - Toronto over Xelaju
    - Vancouver over Toronto, Xelaju, and Cartagines
    - Dallas over Toronto, Xelaju, and Cartagines
    - San Francisco over L.A. Firpo
    - San Miguelito over FAS
    - Plaza Amador over Santa Tecla and Verdes

    Code:
    As of August 5, 2016
    
    Federation Coefficient         
    
    Nation        2012-13  2013-14  2014-15  2015-16  2016-17  Overall
    Mexico         19.875   20.125   14.375   22.000    2.250   78.625
    United States  14.750   11.625    9.875   12.875    2.250   51.375
    Costa Rica     10.750    9.000   15.667    6.000    0.750   42.167
    Canada          6.000    6.000   22.000    4.500    3.000   41.500
    Guatemala       8.500    6.000    6.000    4.500    0.000   25.000
    Honduras        5.250    3.750    8.500    6.750    0.000   24.250
    Panama          0.000    7.750    2.250    6.000    0.750   16.750
    El Salvador     2.000    6.000    0.750    3.000    0.000   11.750
    CFU             3.000    0.500    2.000    3.000    0.000    8.500
    Nicaragua       1.500    1.500    3.000    0.000    0.000    6.000
    Belize          0.000    0.000    0.000    4.500    0.000    4.500
                
                
    Club Coefficient
          
    Club        2012-13  2013-14  2014-15  2015-16  2016-17    Overall
    America      6.6250  12.7083  34.7917  38.8333   0.7500    93.7083
    Santos      31.6250   6.7083   4.7917  25.3333   0.7500    69.2083
    Herediano   17.5833   9.0000  26.2222   8.0000   1.7500    62.5556
    Monterrey   39.6250   6.7083   4.7917   7.3333   3.7500    62.2083
    UANL        20.6250   6.7083   4.7917  29.3333   0.7500    62.2083
    Los Angeles 22.9167  17.8750   3.2917  16.7917   0.7500    61.6251
    Cruz Azul    6.6250  33.7083  10.7917   7.3333   0.7500    59.2083
    Alajuelense 11.0833  19.5000  21.7222   2.0000   0.2500    54.5556
    Toluca       6.6250  34.7083   4.7917   7.3333   0.7500    54.2083
    D.C. United  4.9167   3.8750  20.2917  18.2917   0.7500    48.1251
    Seattle     24.4167   3.8750   3.2917  15.2917   0.7500    47.6251
    Tijuana      6.6250  26.2083   4.7917   7.3333   0.7500    45.7083
    Pachuca      6.6250   6.7083  18.7917   7.3333   3.7500    43.2083
    Queretaro    6.6250   6.7083   4.7917  23.8333   0.7500    42.7083
    Montreal     2.0000   8.0000  29.3333   1.5000   1.0000    41.8333
    Olimpia      7.7500   8.7500  15.3333   8.2500   0.0000    40.0833
