CONCACAF Champions League Coefficient

Discussion in 'CONCACAF Champions Cup' started by ArsenalMetro, Sep 30, 2009.

  1. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    Yeah, I know. Mock draw not using CONCACAF's dumb-as-******** restrictions on group composition. Also using coefficients that they don't use.
     
    coppercanuck and failure repped this.
  2. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    Welcome back!

    After 2015-16 Group Stage, Matchday 1

    Federation Movement
    - Panama over El Salvador

    Club Movement
    - America over Alajuelense
    - D.C. United over Olimpia
    - Queretaro over San Jose, Comunicaciones, Portland, and Saprissa
    - First-time Mexican qualifier over Saprissa
    - Salt Lake over Comunicaciones, Portland, First-time Mexican qualifier, and Saprissa
    - Colorado over Isidro Metapan
    - Dallas over Isidro Metapan
    - Vancouver over Xelaju and Municipal
    - Arabe Unido over Cartagines, Vancouver, Xelaju, Municipal, and First-time Canadian qualifier
    - First-time Costa Rican qualifier tied with Real Espana
    - Chorrillo over FAS
    - San Miguelito over Waterhouse and Real Esteli
    - San Francisco over Santa Tecla and First-time Salvadoran qualifier
    - First-time Panamanian qualifier over Santa Tecla and First-time Salvadoran qualifier

    Code:
    As of August 7, 2015
    
    Federation Coefficient           
    
    Nation        2011-12  2012-13  2013-14  2014-15  2015-16  Overall
    Mexico         20.000   19.875   20.125   14.375    2.250   76.625
    Canada         19.000    6.000    6.000   22.000    1.500   54.500
    United States  12.250   14.750   11.625    9.875    1.875   50.375
    Costa Rica     10.750   10.750    9.000   15.667    1.500   47.667
    Guatemala       5.000    8.500    6.000    6.000    0.000   25.500
    Honduras        4.667    5.250    3.750    8.500    0.000   22.167
    Panama          4.500    0.000    7.750    2.250    1.500   16.000
    El Salvador     7.000    2.000    6.000    0.750    0.000   15.750
    CFU             0.500    3.000    0.500    2.000    0.000    6.000
    Nicaragua       0.000    1.500    1.500    3.000    0.000    6.000
    Belize          0.000    0.000    0.000    0.000    0.000    0.000
                  
                  
    Club Coefficient
            
    Club        2011-12  2012-13  2013-14  2014-15  2015-16    Overall
    Monterrey   26.6667  39.6250   6.7083   4.7917   0.7500    78.5417
    Santos      25.6667  31.6250   6.7083   4.7917   3.7500    72.5417
    America      6.6667   6.6250  12.7083  34.7917   3.7500    64.4517
    Alajuelense 11.5833  11.0833  19.5000  21.7222   0.5000    64.3889
    Herediano    7.5833  17.5833   9.0000  26.2222   3.5000    63.8889
    Los Angeles 14.0833  22.9167  17.8750   3.2917   3.6250    61.7917
    Cruz Azul    6.6667   6.6250  33.7083  10.7917   0.7500    58.5417
    Toluca       6.6667   6.6250  34.7083   4.7917   0.7500    53.5417
    Seattle     14.0833  24.4167   3.8750   3.2917   2.1250    47.7917
    Montreal     6.3333   2.0000   8.0000  29.3333   0.5000    46.1666
    Tijuana      6.6667   6.6250  26.2083   4.7917   0.7500    45.0417
    UANL         6.6667  20.6250   6.7083   4.7917   0.7500    39.5417
    Pachuca      6.6667   6.6250   6.7083  18.7917   0.7500    39.5417
    UNAM        19.6667   6.6250   6.7083   4.7917   0.7500    38.5417
    Houston      4.0833  18.9167  11.3750   3.2917   0.6250    38.2917
    Kansas City  4.0833   4.9167  17.8750  10.7917   0.6250    38.2917
    Toronto     19.3333   8.0000   2.0000   7.3333   0.5000    37.1666
    Morelia     15.6667   6.6250   6.7083   4.7917   0.7500    34.5417
    D.C. United  4.0833   4.9167   3.8750  20.2917   0.6250    33.7917
    Olimpia      1.5556   7.7500   8.7500  15.3333   0.0000    33.3889
    Guadalajara  6.6667  14.1250   6.7083   4.7917   0.7500    33.0417
    Leon         6.6667   6.6250   6.7083  12.2917   0.7500    33.0417
    Queretaro    6.6667   6.6250   6.7083   4.7917   3.7500    28.5417
    San Jose     4.0833   4.9167  14.8750   3.2917   0.6250    27.7917
    Salt Lake    4.0833  12.4167   3.8750   3.2917   3.6250    27.2917
    Comun. (GUA) 6.6667   2.8333   8.0000   9.5000   0.0000    27.0000
    Portland     4.0833   4.9167   3.8750  12.2917   0.6250    25.7917
    Mexico       6.6667   6.6250   6.7083   4.7917   0.0000    25.5417
    Saprissa     3.5833   3.5833   3.0000  14.7222   0.5000    25.3889
    New York     4.0833   4.9167   3.8750   9.2917   0.6250    22.7917
    Colorado     9.0833   4.9167   3.8750   3.2917   0.6250    21.7917
    Dallas       9.0833   4.9167   3.8750   3.2917   0.6250    21.7917
    Is. Metapan 11.3333   3.6667   6.5000   0.2500   0.0000    21.7500
    Arabe Unido  1.5000   0.0000  15.0833   0.7500   3.5000    20.8333
    Cartagines   3.5833   3.5833   7.5000   5.2222   0.5000    20.3889
    Vancouver    6.3333   2.0000   2.0000   6.8333   2.0000    19.6666
    Xelaju       1.6667  13.8333   2.0000   2.0000   0.0000    19.5000
    Municipal    1.6667   8.8333   2.0000   6.5000   0.0000    19.0000
    Canada       6.3333   2.0000   2.0000   6.8333   0.5000    18.1666
    USA          4.0833   4.9167   3.8750   3.2917   0.6250    16.7917
    Real Espana  5.5556   1.7500   1.2500   7.3333   0.0000    15.8889
    Costa Rica   3.5833   3.5833   3.0000   5.2222   0.5000    15.8889
    Heredia      1.6667   2.8333   8.0000   2.0000   0.0000    14.5000
    L.A. Firpo   2.3333   0.6667   9.5000   0.2500   0.0000    12.7500
    Marathon     1.5556   6.2500   1.2500   2.8333   0.0000    11.8889
    Chorrillo    1.5000   0.0000   2.5833   5.2500   0.5000     9.8333
    FAS          2.3333   3.6667   2.0000   1.7500   0.0000     9.7500
    Tauro        5.5000   0.0000   2.5833   0.7500   0.5000     9.3333
    Guatemala    1.6667   2.8333   2.0000   2.0000   0.0000     8.5000
    S. Miguelito 1.5000   0.0000   5.5833   0.7500   0.5000     8.3333
    Waterhouse   0.1667   1.0000   0.1667   6.6667   0.0000     8.0001
    Real Esteli  0.0000   2.0000   2.0000   4.0000   0.0000     8.0000
    Motagua      1.5556   1.7500   1.2500   2.8333   0.0000     7.3889
    Honduras     1.5556   1.7500   1.2500   2.8333   0.0000     7.3889
    Puerto Rico  0.1667   5.5000   0.1667   0.6667   0.0000     6.5001
    W Connection 0.1667   4.0000   1.6667   0.6667   0.0000     6.5001
    S. Francisco 1.5000   0.0000   2.5833   0.7500   0.5000     5.3333
    Panama       1.5000   0.0000   2.5833   0.7500   0.5000     5.3333
    Santa Tecla  2.3333   0.6667   2.0000   0.2500   0.0000     5.2500
    El Salvador  2.3333   0.6667   2.0000   0.2500   0.0000     5.2500
    Caledonia    0.1667   2.5000   0.1667   0.6667   0.0000     3.5001
    Central      0.1667   1.0000   0.1667   0.6667   0.0000     2.0001
    Montego Bay  0.1667   1.0000   0.1667   0.6667   0.0000     2.0001
    CFU          0.1667   1.0000   0.1667   0.6667   0.0000     2.0001
    W. Ferretti  0.0000   0.5000   0.5000   1.0000   0.0000     2.0000
    Nicaragua    0.0000   0.5000   0.5000   1.0000   0.0000     2.0000
    Verdes       0.0000   0.0000   0.0000   0.0000   0.0000     0.0000
    Belize       0.0000   0.0000   0.0000   0.0000   0.0000     0.0000
     
    Revolt, Footsatt and failure repped this.
  3. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2015-16 Group Stage, Matchday 2

    Federation Movement
    - El Salvador over Panama

    Club Movement
    - Los Angeles over Alajuelense and Herediano
    - D.C. United over Toronto and Morelia
    - Guadalajara over Olimpia
    - Leon over Olimpia
    - Saprissa over San Jose, Salt Lake, Comunicaciones, Portland, and First-time Mexican qualifier
    - Cartagines over Arabe Unido
    - Xelaju over Vancouver
    - Municipal over Xelaju and Vancouver
    - First-time Costa Rican qualifier over Real Espana
    - FAS over Chorrillo
    - Santa Tecla over Puerto Rico, W Connection, San Francisco, and First-time Panamanian qualifier
    - First-time Salvadoran qualifier over San Francisco and First-time Panamanian qualifier
    - Verdes tied with Walter Ferretti and First-time Nicaraguan qualifier

    Code:
    As of August 24, 2015
    
    Federation Coefficient            
    
    Nation        2011-12  2012-13  2013-14  2014-15  2015-16  Overall
    Mexico         20.000   19.875   20.125   14.375    4.125   78.500
    Canada         19.000    6.000    6.000   22.000    1.500   54.500
    United States  12.250   14.750   11.625    9.875    4.125   52.625
    Costa Rica     10.750   10.750    9.000   15.667    3.000   49.167
    Guatemala       5.000    8.500    6.000    6.000    0.750   26.250
    Honduras        4.667    5.250    3.750    8.500    0.000   22.167
    El Salvador     7.000    2.000    6.000    0.750    0.750   16.500
    Panama          4.500    0.000    7.750    2.250    1.500   16.000
    CFU             0.500    3.000    0.500    2.000    0.000    6.000
    Nicaragua       0.000    1.500    1.500    3.000    0.000    6.000
    Belize          0.000    0.000    0.000    0.000    1.500    1.500
                   
                   
    Club Coefficient
             
    Club        2011-12  2012-13  2013-14  2014-15  2015-16    Overall
    Monterrey   26.6667  39.6250   6.7083   4.7917   1.3750    79.1667
    Santos      25.6667  31.6250   6.7083   4.7917   4.3750    73.1667
    America      6.6667   6.6250  12.7083  34.7917   7.3750    68.1667
    Los Angeles 14.0833  22.9167  17.8750   3.2917   7.3750    65.5417
    Alajuelense 11.5833  11.0833  19.5000  21.7222   1.0000    64.8889
    Herediano    7.5833  17.5833   9.0000  26.2222   4.0000    64.3889
    Cruz Azul    6.6667   6.6250  33.7083  10.7917   1.3750    59.1667
    Toluca       6.6667   6.6250  34.7083   4.7917   1.3750    54.1667
    Seattle     14.0833  24.4167   3.8750   3.2917   5.8750    51.5417
    Montreal     6.3333   2.0000   8.0000  29.3333   0.5000    46.1666
    Tijuana      6.6667   6.6250  26.2083   4.7917   1.3750    45.6667
    UANL         6.6667  20.6250   6.7083   4.7917   4.3750    43.1667
    Pachuca      6.6667   6.6250   6.7083  18.7917   1.3750    40.1667
    UNAM        19.6667   6.6250   6.7083   4.7917   1.3750    39.1667
    Houston      4.0833  18.9167  11.3750   3.2917   1.3750    39.0417
    Kansas City  4.0833   4.9167  17.8750  10.7917   1.3750    39.0417
    D.C. United  4.0833   4.9167   3.8750  20.2917   4.3750    37.5417
    Toronto     19.3333   8.0000   2.0000   7.3333   0.5000    37.1666
    Morelia     15.6667   6.6250   6.7083   4.7917   1.3750    35.1667
    Guadalajara  6.6667  14.1250   6.7083   4.7917   1.3750    33.6667
    Leon         6.6667   6.6250   6.7083  12.2917   1.3750    33.6667
    Olimpia      1.5556   7.7500   8.7500  15.3333   0.0000    33.3889
    Queretaro    6.6667   6.6250   6.7083   4.7917   5.8750    30.6667
    Saprissa     3.5833   3.5833   3.0000  14.7222   4.0000    28.8889
    San Jose     4.0833   4.9167  14.8750   3.2917   1.3750    28.5417
    Salt Lake    4.0833  12.4167   3.8750   3.2917   4.3750    28.0417
    Comun. (GUA) 6.6667   2.8333   8.0000   9.5000   0.2500    27.2500
    Portland     4.0833   4.9167   3.8750  12.2917   1.3750    26.5417
    Mexico       6.6667   6.6250   6.7083   4.7917   1.3750    26.1667
    New York     4.0833   4.9167   3.8750   9.2917   1.3750    23.5417
    Colorado     9.0833   4.9167   3.8750   3.2917   1.3750    22.5417
    Dallas       9.0833   4.9167   3.8750   3.2917   1.3750    22.5417
    Is. Metapan 11.3333   3.6667   6.5000   0.2500   0.2500    22.0000
    Cartagines   3.5833   3.5833   7.5000   5.2222   1.0000    20.8889
    Arabe Unido  1.5000   0.0000  15.0833   0.7500   3.5000    20.8333
    Municipal    1.6667   8.8333   2.0000   6.5000   1.7500    20.7500
    Xelaju       1.6667  13.8333   2.0000   2.0000   0.2500    19.7500
    Vancouver    6.3333   2.0000   2.0000   6.8333   2.0000    19.6666
    Canada       6.3333   2.0000   2.0000   6.8333   0.5000    18.1666
    USA          4.0833   4.9167   3.8750   3.2917   1.3750    17.5417
    Costa Rica   3.5833   3.5833   3.0000   5.2222   1.0000    16.3889
    Real Espana  5.5556   1.7500   1.2500   7.3333   0.0000    15.8889
    Heredia      1.6667   2.8333   8.0000   2.0000   0.2500    14.7500
    L.A. Firpo   2.3333   0.6667   9.5000   0.2500   0.2500    13.0000
    Marathon     1.5556   6.2500   1.2500   2.8333   0.0000    11.8889
    FAS          2.3333   3.6667   2.0000   1.7500   0.2500    10.0000
    Chorrillo    1.5000   0.0000   2.5833   5.2500   0.5000     9.8333
    Tauro        5.5000   0.0000   2.5833   0.7500   0.5000     9.3333
    Guatemala    1.6667   2.8333   2.0000   2.0000   0.2500     8.7500
    S. Miguelito 1.5000   0.0000   5.5833   0.7500   0.5000     8.3333
    Waterhouse   0.1667   1.0000   0.1667   6.6667   0.0000     8.0001
    Real Esteli  0.0000   2.0000   2.0000   4.0000   0.0000     8.0000
    Motagua      1.5556   1.7500   1.2500   2.8333   0.0000     7.3889
    Honduras     1.5556   1.7500   1.2500   2.8333   0.0000     7.3889
    Santa Tecla  2.3333   0.6667   2.0000   0.2500   1.7500     7.0000
    Puerto Rico  0.1667   5.5000   0.1667   0.6667   0.0000     6.5001
    W Connection 0.1667   4.0000   1.6667   0.6667   0.0000     6.5001
    El Salvador  2.3333   0.6667   2.0000   0.2500   0.2500     5.5000
    S. Francisco 1.5000   0.0000   2.5833   0.7500   0.5000     5.3333
    Panama       1.5000   0.0000   2.5833   0.7500   0.5000     5.3333
    Caledonia    0.1667   2.5000   0.1667   0.6667   0.0000     3.5001
    Central      0.1667   1.0000   0.1667   0.6667   0.0000     2.0001
    Montego Bay  0.1667   1.0000   0.1667   0.6667   0.0000     2.0001
    CFU          0.1667   1.0000   0.1667   0.6667   0.0000     2.0001
    W. Ferretti  0.0000   0.5000   0.5000   1.0000   0.0000     2.0000
    Nicaragua    0.0000   0.5000   0.5000   1.0000   0.0000     2.0000
    Verdes       0.0000   0.0000   0.0000   0.0000   2.0000     2.0000
    Belize       0.0000   0.0000   0.0000   0.0000   0.5000     0.5000
     
    Unak78, Revolt, Footsatt and 1 other person repped this.
  4. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2015-16 Group Stage, Matchday 3

    Federation Movement
    - Panama over El Salvador

    Club Movement
    - Herediano over Los Angeles and Alajuelense
    - Houston tied with UNAM
    - Kansas City tied with UNAM
    - D.C. United over Pachuca, UNAM, Houston, and Kansas City
    - Olimpia over Toronto, Morelia, Guadalajara, and Leon
    - Saprissa over Queretaro
    - Comunicaciones over Queretaro, San Jose, and Salt Lake
    - Municipal over New York, Colorado, Dallas, Isidro Metapan, Cartagines, and Arabe Unido
    - Chorrillo over FAS
    - Motagua over Chorrillo, FAS, Tauro, First-time Guatemalan qualifier, San Miguelito, Waterhouse, and Real Esteli
    - First-time Honduran qualifier over Waterhouse and Real Esteli
    - San Francisco tied with San Miguelito, over First-time Honduran qualifier, Waterhouse, Real Esteli, Santa Tecla, Puerto Rico, W Connection, and First-time Salvadoran qualifier
    - First-time Panamanian qualifier over First-time Salvadoran qualifier

    Code:
    As of August 27, 2015
    
    Federation Coefficient           
    
    Nation        2011-12  2012-13  2013-14  2014-15  2015-16  Overall
    Mexico         20.000   19.875   20.125   14.375    4.500   78.875
    Canada         19.000    6.000    6.000   22.000    1.500   54.500
    United States  12.250   14.750   11.625    9.875    4.875   53.375
    Costa Rica     10.750   10.750    9.000   15.667    5.250   51.417
    Guatemala       5.000    8.500    6.000    6.000    3.750   29.250
    Honduras        4.667    5.250    3.750    8.500    3.000   25.167
    Panama          4.500    0.000    7.750    2.250    3.000   17.500
    El Salvador     7.000    2.000    6.000    0.750    0.750   16.500
    CFU             0.500    3.000    0.500    2.000    0.000    6.000
    Nicaragua       0.000    1.500    1.500    3.000    0.000    6.000
    Belize          0.000    0.000    0.000    0.000    1.500    1.500
                  
                  
    Club Coefficient
            
    Club        2011-12  2012-13  2013-14  2014-15  2015-16    Overall
    Monterrey   26.6667  39.6250   6.7083   4.7917   1.5000    79.2917
    Santos      25.6667  31.6250   6.7083   4.7917   4.5000    73.2917
    America      6.6667   6.6250  12.7083  34.7917   7.5000    68.2917
    Herediano    7.5833  17.5833   9.0000  26.2222   6.2500    66.6389
    Los Angeles 14.0833  22.9167  17.8750   3.2917   7.6250    65.7917
    Alajuelense 11.5833  11.0833  19.5000  21.7222   1.7500    65.6389
    Cruz Azul    6.6667   6.6250  33.7083  10.7917   1.5000    59.2917
    Toluca       6.6667   6.6250  34.7083   4.7917   1.5000    54.2917
    Seattle     14.0833  24.4167   3.8750   3.2917   6.1250    51.7917
    Montreal     6.3333   2.0000   8.0000  29.3333   0.5000    46.1666
    Tijuana      6.6667   6.6250  26.2083   4.7917   1.5000    45.7917
    UANL         6.6667  20.6250   6.7083   4.7917   6.0000    44.7917
    D.C. United  4.0833   4.9167   3.8750  20.2917   7.6250    40.7917
    Pachuca      6.6667   6.6250   6.7083  18.7917   1.5000    40.2917
    UNAM        19.6667   6.6250   6.7083   4.7917   1.5000    39.2917
    Houston      4.0833  18.9167  11.3750   3.2917   1.6250    39.2917
    Kansas City  4.0833   4.9167  17.8750  10.7917   1.6250    39.2917
    Olimpia      1.5556   7.7500   8.7500  15.3333   4.0000    37.3889
    Toronto     19.3333   8.0000   2.0000   7.3333   0.5000    37.1666
    Morelia     15.6667   6.6250   6.7083   4.7917   1.5000    35.2917
    Guadalajara  6.6667  14.1250   6.7083   4.7917   1.5000    33.7917
    Leon         6.6667   6.6250   6.7083  12.2917   1.5000    33.7917
    Saprissa     3.5833   3.5833   3.0000  14.7222   7.7500    32.6389
    Comun. (GUA) 6.6667   2.8333   8.0000   9.5000   4.2500    31.2500
    Queretaro    6.6667   6.6250   6.7083   4.7917   6.0000    30.7917
    San Jose     4.0833   4.9167  14.8750   3.2917   1.6250    28.7917
    Salt Lake    4.0833  12.4167   3.8750   3.2917   4.6250    28.2917
    Portland     4.0833   4.9167   3.8750  12.2917   1.6250    26.7917
    Mexico       6.6667   6.6250   6.7083   4.7917   1.5000    26.2917
    Municipal    1.6667   8.8333   2.0000   6.5000   5.7500    24.7500
    New York     4.0833   4.9167   3.8750   9.2917   1.6250    23.7917
    Colorado     9.0833   4.9167   3.8750   3.2917   1.6250    22.7917
    Dallas       9.0833   4.9167   3.8750   3.2917   1.6250    22.7917
    Is. Metapan 11.3333   3.6667   6.5000   0.2500   0.2500    22.0000
    Cartagines   3.5833   3.5833   7.5000   5.2222   1.7500    21.6389
    Arabe Unido  1.5000   0.0000  15.0833   0.7500   4.0000    21.3333
    Xelaju       1.6667  13.8333   2.0000   2.0000   1.2500    20.7500
    Vancouver    6.3333   2.0000   2.0000   6.8333   2.0000    19.6666
    Canada       6.3333   2.0000   2.0000   6.8333   0.5000    18.1666
    USA          4.0833   4.9167   3.8750   3.2917   1.6250    17.7917
    Costa Rica   3.5833   3.5833   3.0000   5.2222   1.7500    17.1389
    Real Espana  5.5556   1.7500   1.2500   7.3333   1.0000    16.8889
    Heredia      1.6667   2.8333   8.0000   2.0000   1.2500    15.7500
    L.A. Firpo   2.3333   0.6667   9.5000   0.2500   0.2500    13.0000
    Marathon     1.5556   6.2500   1.2500   2.8333   1.0000    12.8889
    Motagua      1.5556   1.7500   1.2500   2.8333   4.0000    11.3889
    Chorrillo    1.5000   0.0000   2.5833   5.2500   1.0000    10.3333
    FAS          2.3333   3.6667   2.0000   1.7500   0.2500    10.0000
    Tauro        5.5000   0.0000   2.5833   0.7500   1.0000     9.8333
    Guatemala    1.6667   2.8333   2.0000   2.0000   1.2500     9.7500
    S. Francisco 1.5000   0.0000   2.5833   0.7500   4.0000     8.8333
    S. Miguelito 1.5000   0.0000   5.5833   0.7500   1.0000     8.8333
    Honduras     1.5556   1.7500   1.2500   2.8333   1.0000     8.3889
    Waterhouse   0.1667   1.0000   0.1667   6.6667   0.0000     8.0001
    Real Esteli  0.0000   2.0000   2.0000   4.0000   0.0000     8.0000
    Santa Tecla  2.3333   0.6667   2.0000   0.2500   1.7500     7.0000
    Puerto Rico  0.1667   5.5000   0.1667   0.6667   0.0000     6.5001
    W Connection 0.1667   4.0000   1.6667   0.6667   0.0000     6.5001
    Panama       1.5000   0.0000   2.5833   0.7500   1.0000     5.8333
    El Salvador  2.3333   0.6667   2.0000   0.2500   0.2500     5.5000
    Caledonia    0.1667   2.5000   0.1667   0.6667   0.0000     3.5001
    Central      0.1667   1.0000   0.1667   0.6667   0.0000     2.0001
    Montego Bay  0.1667   1.0000   0.1667   0.6667   0.0000     2.0001
    CFU          0.1667   1.0000   0.1667   0.6667   0.0000     2.0001
    W. Ferretti  0.0000   0.5000   0.5000   1.0000   0.0000     2.0000
    Nicaragua    0.0000   0.5000   0.5000   1.0000   0.0000     2.0000
    Verdes       0.0000   0.0000   0.0000   0.0000   2.0000     2.0000
    Belize       0.0000   0.0000   0.0000   0.0000   0.5000     0.5000
     
    Footsatt repped this.
  5. ArsenalMetro

    ArsenalMetro Member+

    United States
    Aug 5, 2008
    Chicago, IL
    Club:
    Arsenal FC
    After 2015-16 Group Stage, Matchday 4

    Federation Movement
    - El Salvador over Panama
    - CFU breaks tie with Nicaragua

    Club Movement
    - Toronto over Olimpia
    - Queretaro tied with Guadalajara and Leon, over Saprissa and Comunicaciones
    - Salt Lake over San Jose
    - Isidro Metapan over Municipal, New York, Colorado, and Dallas
    - Vancouver over Colorado, Dallas, Cartagines, Arabe Unido, and Xelaju
    - FAS over Chorrillo
    - Waterhouse over First-time Honduran qualifier
    - Santa Tecla over San Francisco, San Miguelito, Waterhouse, First-time Honduran qualifier, and Real Esteli
    - W Connection over Tauro, First-time Guatemalan qualifier, Santa Tecla, San Francisco, San Miguelito, Waterhouse, First-time Honduran qualifier, Real Esteli, and Puerto Rico
    - First-time Salvadoran qualifier over First-time Panamanian qualifier
    - Central over Caledonia AIA

    Code:
    As of September 17, 2015
    
    Federation Coefficient           
    
    Nation        2011-12  2012-13  2013-14  2014-15  2015-16  Overall
    Mexico         20.000   19.875   20.125   14.375    6.000   80.375
    Canada         19.000    6.000    6.000   22.000    4.500   57.500
    United States  12.250   14.750   11.625    9.875    6.000   54.500
    Costa Rica     10.750   10.750    9.000   15.667    5.250   51.417
    Guatemala       5.000    8.500    6.000    6.000    3.750   29.250
    Honduras        4.667    5.250    3.750    8.500    3.000   25.167
    El Salvador     7.000    2.000    6.000    0.750    3.000   18.750
    Panama          4.500    0.000    7.750    2.250    3.000   17.500
    CFU             0.500    3.000    0.500    2.000    2.000    8.000
    Nicaragua       0.000    1.500    1.500    3.000    0.000    6.000
    Belize          0.000    0.000    0.000    0.000    1.500    1.500
                  
                  
    Club Coefficient
            
    Club        2011-12  2012-13  2013-14  2014-15  2015-16    Overall
    Monterrey   26.6667  39.6250   6.7083   4.7917   2.0000    79.7917
    Santos      25.6667  31.6250   6.7083   4.7917   5.0000    73.7917
    America      6.6667   6.6250  12.7083  34.7917  11.0000    71.7917
    Herediano    7.5833  17.5833   9.0000  26.2222   6.2500    66.6389
    Los Angeles 14.0833  22.9167  17.8750   3.2917   8.0000    66.1667
    Alajuelense 11.5833  11.0833  19.5000  21.7222   1.7500    65.6389
    Cruz Azul    6.6667   6.6250  33.7083  10.7917   2.0000    59.7917
    Toluca       6.6667   6.6250  34.7083   4.7917   2.0000    54.7917
    Seattle     14.0833  24.4167   3.8750   3.2917   6.5000    52.1667
    Montreal     6.3333   2.0000   8.0000  29.3333   1.5000    47.1666
    Tijuana      6.6667   6.6250  26.2083   4.7917   2.0000    46.2917
    UANL         6.6667  20.6250   6.7083   4.7917   6.5000    45.2917
    D.C. United  4.0833   4.9167   3.8750  20.2917  11.0000    44.1667
    Pachuca      6.6667   6.6250   6.7083  18.7917   2.0000    40.7917
    UNAM        19.6667   6.6250   6.7083   4.7917   2.0000    39.7917
    Houston      4.0833  18.9167  11.3750   3.2917   2.0000    39.6667
    Kansas City  4.0833   4.9167  17.8750  10.7917   2.0000    39.6667
    Toronto     19.3333   8.0000   2.0000   7.3333   1.5000    38.1666
    Olimpia      1.5556   7.7500   8.7500  15.3333   4.0000    37.3889
    Morelia     15.6667   6.6250   6.7083   4.7917   2.0000    35.7917
    Guadalajara  6.6667  14.1250   6.7083   4.7917   2.0000    34.2917
    Leon         6.6667   6.6250   6.7083  12.2917   2.0000    34.2917
    Queretaro    6.6667   6.6250   6.7083   4.7917   9.5000    34.2917
    Saprissa     3.5833   3.5833   3.0000  14.7222   7.7500    32.6389
    Comun. (GUA) 6.6667   2.8333   8.0000   9.5000   4.2500    31.2500
    Salt Lake    4.0833  12.4167   3.8750   3.2917   6.5000    30.1667
    San Jose     4.0833   4.9167  14.8750   3.2917   2.0000    29.1667
    Portland     4.0833   4.9167   3.8750  12.2917   2.0000    27.1667
    Mexico       6.6667   6.6250   6.7083   4.7917   2.0000    26.7917
    Is. Metapan 11.3333   3.6667   6.5000   0.2500   5.0000    26.7500
    Municipal    1.6667   8.8333   2.0000   6.5000   5.7500    24.7500
    New York     4.0833   4.9167   3.8750   9.2917   2.0000    24.1667
    Vancouver    6.3333   2.0000   2.0000   6.8333   6.0000    23.6666
    Colorado     9.0833   4.9167   3.8750   3.2917   2.0000    23.1667
    Dallas       9.0833   4.9167   3.8750   3.2917   2.0000    23.1667
    Cartagines   3.5833   3.5833   7.5000   5.2222   1.7500    21.6389
    Arabe Unido  1.5000   0.0000  15.0833   0.7500   4.0000    21.3333
    Xelaju       1.6667  13.8333   2.0000   2.0000   1.2500    20.7500
    Canada       6.3333   2.0000   2.0000   6.8333   1.5000    19.1666
    USA          4.0833   4.9167   3.8750   3.2917   2.0000    18.1667
    Costa Rica   3.5833   3.5833   3.0000   5.2222   1.7500    17.1389
    Real Espana  5.5556   1.7500   1.2500   7.3333   1.0000    16.8889
    Heredia      1.6667   2.8333   8.0000   2.0000   1.2500    15.7500
    L.A. Firpo   2.3333   0.6667   9.5000   0.2500   1.0000    13.7500
    Marathon     1.5556   6.2500   1.2500   2.8333   1.0000    12.8889
    Motagua      1.5556   1.7500   1.2500   2.8333   4.0000    11.3889
    FAS          2.3333   3.6667   2.0000   1.7500   1.0000    10.7500
    Chorrillo    1.5000   0.0000   2.5833   5.2500   1.0000    10.3333
    W Connection 0.1667   4.0000   1.6667   0.6667   3.6667    10.1668
    Tauro        5.5000   0.0000   2.5833   0.7500   1.0000     9.8333
    Guatemala    1.6667   2.8333   2.0000   2.0000   1.2500     9.7500
    Santa Tecla  2.3333   0.6667   2.0000   0.2500   4.0000     9.2500
    S. Francisco 1.5000   0.0000   2.5833   0.7500   4.0000     8.8333
    S. Miguelito 1.5000   0.0000   5.5833   0.7500   1.0000     8.8333
    Waterhouse   0.1667   1.0000   0.1667   6.6667   0.6667     8.6668
    Honduras     1.5556   1.7500   1.2500   2.8333   1.0000     8.3889
    Real Esteli  0.0000   2.0000   2.0000   4.0000   0.0000     8.0000
    Puerto Rico  0.1667   5.5000   0.1667   0.6667   0.6667     7.1668
    El Salvador  2.3333   0.6667   2.0000   0.2500   1.0000     6.2500
    Panama       1.5000   0.0000   2.5833   0.7500   1.0000     5.8333
    Central      0.1667   1.0000   0.1667   0.6667   3.6667     5.6668
    Caledonia    0.1667   2.5000   0.1667   0.6667   0.6667     4.1668
    Montego Bay  0.1667   1.0000   0.1667   0.6667   0.6667     2.6668
    CFU          0.1667   1.0000   0.1667   0.6667   0.6667     2.6668
    W. Ferretti  0.0000   0.5000   0.5000   1.0000   0.0000     2.0000
    Nicaragua    0.0000   0.5000   0.5000   1.0000   0.0000     2.0000
    Verdes       0.0000   0.0000   0.0000   0.0000   2.0000     2.0000
    Belize       0.0000   0.0000   0.0000   0.0000   0.5000     0.5000
     
